users.pfw.edu - /lamaster/ma166/


[To Parent Directory]

9/3/2024 6:47 AM 444588 6.3ExamplesofVolumesofSolidsofRevolution (2).pdf
9/3/2024 6:47 AM 444588 6.3ExamplesofVolumesofSolidsofRevolution.pdf
9/3/2024 6:36 AM 210951 6.3VolumesBySlicing.pdf
9/10/2024 7:22 AM 316607 6.7Ruh-RhoDensityasaFunction.pdf
1/26/2023 12:54 PM 1045014 6.7Work.pptx
10/30/2023 10:20 PM 226438 AGiftFromGottfried.pdf
9/27/2023 11:43 PM 146705 AGiftThatKeepsOnGiving.pdf
10/3/2024 5:02 AM 6274 AIStudyTools.png
8/30/2023 10:40 PM 259128 ArcLength.pdf
1/22/2023 1:04 AM 408097 ArcLengthAndLateralSurfaceArea.pdf
5/31/2024 8:49 PM 4383 Arctan.png
8/23/2023 7:52 AM 262122 AreasBetweenCurves.pdf
10/29/2023 11:40 PM 122290 ARemarkableResultFromGottfriedLeibniz.pdf
8/16/2024 12:07 PM 44619 AssignmentPage.F24.png
10/1/2024 12:05 PM 262181 AVeryFamousLimit.pdf
12/2/2023 8:02 PM 54766 BeatlesVideo.png
11/17/2024 10:11 PM 107569 BeggarsCanyon.png
11/17/2024 10:11 PM 3489 BeggarsCanyonEquations.png
11/28/2022 3:03 PM 80539 CirclesandLines.pdf
9/20/2024 6:17 PM 229775 ClassificationoftheImproperIntegral1ByXtotheP.pdf
10/10/2024 6:37 AM 204314 ClassificationoftheSequence-r-raised-to-the-n.pdf
11/13/2022 10:33 PM 139380 CommonlyUsedTaylorSeries.pdf
1/24/2023 2:20 PM 147124 ComparingDensities.png
10/27/2022 8:27 AM 124787 ComparisonTest.pdf
2/23/2023 2:38 PM 77319 conecircle.png
2/23/2023 2:40 PM 77331 coneellipse.png
2/23/2023 2:41 PM 59057 conehyperbola.png
2/23/2023 2:36 PM 56262 coneparabola.png
2/23/2023 2:45 PM 34565 conicdegenerate.png
9/28/2024 8:41 PM 2621416 CoolNewt.gif
9/24/2023 12:07 PM 434762 CoolNewtonsSmaller.png
9/8/2024 10:59 PM 782165 Dad (2).png
9/8/2024 10:55 PM 782165 Dad.png
10/1/2024 7:53 AM 257835 DiffEQ.pdf
10/29/2024 7:09 AM 140529 DirectComparisonTest.pdf
5/31/2024 8:52 PM 45183 EarningvsLearning.png
2/8/2023 7:59 AM 116801 EliminateTheParameter.pdf
11/9/2022 7:39 AM 260937 Euler.png
12/6/2023 11:20 AM 333317 EulerExtraCredit.pdf
12/6/2022 8:29 AM 133639 EulerExtraCreditOld.pdf
5/7/2023 1:38 PM 337645 EulerExtraCreditSP2023.pdf
11/16/2023 7:12 AM 262054 EulerMore.png
10/13/2023 7:08 PM 189258 EulersFamousDiscoveryatAge28.pdf
12/14/2023 5:57 PM 276077 EulersFormulaExtraCredit.pdf
11/5/2024 7:05 AM 265892 FruitfromaFertileFather.pdf
11/9/2022 3:03 AM 299073 HowEulerAstonishedtheWorld.pdf
11/3/2024 1:29 AM 314668 HowEulerAstonishedtheWorldAtTheAgeof28.pdf
1/31/2023 8:22 PM 265383 HowImproper.pdf
9/20/2023 5:15 PM 63265 ImproperIntegralFor1ByxToThePFrom0To1.png
9/20/2023 5:15 PM 63463 ImproperIntegralFor1ByxToThePFrom1ToInfinity.png
5/2/2023 1:03 PM 255194 KEYMA16600Q11.pdf
12/1/2024 5:33 PM 553447 KEYpolarandrectangular.pdf
2/26/2023 2:02 PM 308751 KEYPolarToRectangular.pdf
11/14/2024 12:29 AM 7851892 KEYPracticeforHW26.pdf
11/14/2024 12:20 AM 7851890 KEYPracticeforHW27.pdf
11/14/2024 12:31 AM 7851891 KEYPracticeQuestions FromHW26.pdf
3/8/2023 9:40 PM 1667135 KEYPracticeQuestions10.1-10.2-10.3.pdf
10/15/2023 11:44 AM 2860835 KEYPracticeQuestions10.3.pdf
11/15/2023 10:40 PM 5633352 KEYPracticeQuestions11.1-11.4.pdf
12/6/2023 10:30 PM 2467476 KEYPracticeQuestions12.2-12.3and8.3.pdf
10/16/2024 10:16 PM 13580976 KEYPracticeQuestionsfrom10.1-10.3HW17-18.pdf
3/21/2023 9:09 PM 516095 KEYPracticeQuestionsfrom10.4.pdf
11/1/2023 9:56 AM 2136015 KEYPracticeQuestionsfrom10.7-10.8.pdf
4/12/2023 1:20 PM 1185120 KEYPracticeQuestionsfrom10.7-10.8and11.1-11.2.pdf
10/31/2024 8:18 AM 803451 KEYPracticeQuestionsfromSection10.5.pdf
3/28/2023 9:13 PM 306121 KEYPracticeQuestionsfromSection10.5and10.6.pdf
11/6/2024 3:59 PM 1532747 KEYPracticeQuestionsfromSection10.6-10.8.pdf
11/30/2023 5:36 AM 306322 KeyPracticeQuestionsOver12.1.pdf
4/26/2023 12:08 PM 1532183 KEYPracticeQuestionsover8.2-8.4.pdf
11/25/2024 12:55 PM 584399 KeyPracticeQuestionsoverHW30-31.pdf
3/1/2023 6:37 PM 421352 KEYRichieRichBreakstheBank.pdf
10/29/2023 11:35 PM 188083 KEYTempPracticeQuestionsfrom10.7-10.8.pdf
2/26/2023 5:12 PM 857890 KEYtoPracticeQuestionsfor12.3and12.4.pdf
11/20/2023 12:32 PM 699665 KEYtoPracticeQuestionsoverComplexNumbers.pdf
12/10/2023 12:50 PM 380398 KEYtoQuiz13.pdf
2/23/2023 10:02 PM 209840 KEYWhatDidtheGirlRockSaytotheBoyRock.pdf
8/30/2023 10:40 PM 294978 LateralSurfaceArea.pdf
5/31/2024 8:31 PM 3931 LearningvsEarning.htm
8/25/2024 1:36 PM 347642 LukeCanyon.gif
8/25/2024 11:24 AM 391579 MA16600-01-Syllabus-Fall2024.pdf
11/27/2023 12:23 PM 326232 MA16600-01SyllabusFall2023.pdf
8/25/2024 11:24 AM 391200 MA16600-02-Syllabus-Fall2024.pdf
11/27/2023 12:23 PM 333253 MA16600-02SyllabusFall2023.pdf
8/31/2023 5:29 AM 183191 MA16600FormulaSheet.pdf
11/10/2024 4:25 PM 81032 Maclaurin.png
9/27/2023 11:49 PM 200744 MedicationRegimen.pdf
9/8/2024 11:00 PM 408749 Newt.png
9/25/2024 10:44 PM 354220 Newton’sLawofCooling.pdf
11/9/2023 10:21 AM 121850 NumberSystems.pptx
11/9/2023 10:21 AM 149343 opp.pptx
2/23/2023 2:27 PM 71808 ParabolasWithp.png
2/15/2023 2:22 PM 229666 Polar Grids.pdf
12/3/2024 8:19 AM 403308 PolarandRectangularCoordinates.pdf
11/25/2024 7:51 AM 179735 PolarArea.pdf
12/3/2023 6:48 PM 503614 PolarAreaandArcLength.pdf
12/3/2024 8:19 AM 355062 PolarComplex.pdf
2/26/2023 1:13 PM 125834 PolarEquationsToRectangularEquations.pdf
2/20/2023 8:27 AM 55991 polarflowercompleted.png
12/6/2022 8:31 AM 161968 PolarFormandMultiplicationbyi.pdf
12/6/2022 8:29 AM 161961 PolarFormofComplexNumbers (2).pdf
12/6/2022 8:28 AM 161961 PolarFormofComplexNumbers.pdf
2/15/2023 2:26 PM 228656 PolarGrids.pdf
3/9/2023 2:05 AM 97405 PolarSpiralBonus.pdf
4/26/2023 8:41 AM 233018 Practice Questions over 8.2-8.4.pdf
11/3/2024 12:11 AM 218388 Practice Questionsfrom10.6-10.8.pdf
11/13/2023 8:56 AM 204277 Practice11.1-11.4.pdf
11/13/2024 1:16 PM 333121 PracticeQuestions FromHW26.pdf
2/26/2023 5:14 PM 236696 PracticeQuestionsfor12.3and12.4.pdf
3/7/2023 2:30 AM 361064 PracticeQuestionsfrom10.1to10.3.pdf
10/11/2023 6:39 AM 376647 PracticeQuestionsfrom10.3.pdf
3/20/2023 12:27 PM 270964 PracticeQuestionsfrom10.4.pdf
10/29/2023 11:15 PM 207895 PracticeQuestionsfrom10.7-10.8.pdf
4/12/2023 1:20 PM 241074 PracticeQuestionsfrom10.7-10.8and11.1-11.2.pdf
11/15/2023 8:03 AM 259666 PracticeQuestionsfrom11.1-11.4.pdf
10/16/2024 9:52 PM 398465 PracticeQuestionsfromHW17-18.pdf
11/20/2024 3:50 PM 333397 PracticeQuestionsfromHW27-29.pdf
11/21/2024 5:03 AM 685524 PracticeQuestionsfromHW27-29KEY.pdf
10/30/2024 11:29 AM 323426 PracticeQuestionsfromSection10.5.pdf
3/28/2023 7:33 PM 283460 PracticeQuestionsfromSection10.5and10.6.pdf
11/30/2023 5:35 AM 192718 PracticeQuestionsOver12.1.pdf
12/6/2023 10:30 PM 241604 PracticeQuestionsover12.2-12.3and8.3.pdf
4/26/2023 8:42 AM 233018 PracticeQuestionsover8.2-8.4.pdf
12/2/2024 7:45 PM 291070 PracticeQuestionsover8.3andAppendixC.pdf
11/20/2023 12:27 PM 1462922 PracticeQuestionsOverComplexNumbers.pdf
11/25/2024 12:55 PM 320934 PracticeQuestionsoverHW30-31.pdf
10/25/2022 2:43 PM 54875 PseriesChart.png
11/26/2024 8:40 PM 4854 Pythagoras.png
9/13/2023 10:01 PM 74619 RB-IntegrationByParts.pdf
9/20/2023 8:16 PM 104689 RB-IntegrationByParts2.pdf
6/14/2024 6:53 AM 13852 recursivesequences.htm
1/16/2023 9:27 PM 11777950 RevolutionGif.gif
3/26/2023 10:09 PM 184854 RhinoBonusEuler's1735Discovery.pdf
9/26/2024 7:34 AM 198531 RhinoBonusNewton’sLawofCooling.pdf
9/27/2023 11:46 PM 406559 RichieRichBreakstheBank (2).pdf
3/1/2023 6:32 PM 406559 RichieRichBreakstheBank.pdf
11/21/2023 9:06 AM 589653 RollerSkateChaseAndFlyingWIngSuit.pdf
1/26/2023 11:45 AM 107082 Satelite640by400.gif
1/24/2023 2:38 PM 73373 Satellite.gif
11/26/2024 8:40 PM 75211 sohcahtoa.png
4/23/2023 5:08 PM 11650 Star_Wars_Day_May_The_Fourth_logo200by900.png
6/17/2024 2:45 PM 8658 SyllabusAIPolicyFA24.htm
11/10/2024 4:25 PM 78960 Taylor.png
11/20/2023 10:45 PM 446665 ThankYouSlickLenny.pdf
11/11/2024 1:30 PM 477534 ThankYouSlickLennyForTheResultOfTheSumofTheSquaresofTheReciprocals.pdf
10/23/2023 7:44 PM 1137923 TheAlternatingSeriesTest.pptx
8/25/2024 12:20 PM 299985 TheFormulafortheVelocity.pdf
12/5/2022 9:05 AM 260773 ThePlotThickens.pdf
12/2/2024 8:56 AM 198353 TheRadiusofConvergence.pdf
8/22/2023 7:12 AM 196329 TheVelocityand AccelerationofThomastheTankEngine.pdf
8/21/2023 12:23 AM 198568 TheVelocityofThomastheTankEngine.pdf
9/3/2023 9:19 AM 481712 TheVolumeofaPyramid.pdf
9/11/2023 10:34 AM 239946 TheWorktoBuildaPyramid.pdf
9/17/2024 11:48 AM 274970 TheWorktoBuildaPyramidforRamsesSenior.pdf
1/9/2023 3:53 PM 215395 Thomas the Tank Engine Takes a Trip.pdf
8/25/2024 12:20 PM 268184 ThomasTakesaTrip.pdf
1/15/2023 1:00 PM 245779 ThomastheTankEngine'sMaximumSpeed.pdf
8/18/2023 3:29 PM 11330 tipstoyoufromPastStudents.htm
9/21/2023 6:55 AM 183958 ToInfinityandBeyond.pdf
5/16/2024 9:12 PM 215182 ToregisterforMA16600-01MMLF24.pdf
5/16/2024 9:12 PM 213518 ToregisterforMA16600-02MMLF24.pdf
9/5/2023 7:20 AM 99597 TwoItemsDifferentDensities.png
9/24/2024 11:41 AM 58198 TwoType2Integrals.pdf
2/1/2023 1:54 AM 190842 TypesofImproperIntegrals.pdf
11/21/2022 1:27 AM 160377 UsingProportionalReasoning.pdf
11/26/2023 11:07 PM 1338471 valentine.gif
11/26/2023 11:07 PM 7858 VDPart1.png
11/26/2023 11:07 PM 8812 VDPart2.png
11/26/2023 11:07 PM 5107 VDWindow.png
11/26/2023 11:07 PM 8636 VDYEquals.png
3/1/2023 8:43 PM 154836 VisualizingInfiniteSeries.odp
3/1/2023 8:46 PM 98840 VisualizingInfiniteSeries.pptx
10/24/2022 1:02 AM 272617 VisualizingTermsandPartialSumsofSeries.pdf
10/17/2022 12:16 PM 210770 VisualizingtheSumofanInfiniteGeometricSeries.pdf
9/22/2024 6:05 PM 23075267 Welcometothecourse.gif
2/22/2023 11:17 AM 315367 WhatDidtheGirlRockSaytotheBoyRock.pdf
10/30/2023 7:36 AM 316827 WhosYourBigDaddy.pdf
9/14/2023 8:09 AM 134007 WhoU.pdf
2/6/2023 10:47 PM 519643 WileECoyoteAndRoadRunner.pdf
4/23/2023 6:35 PM 81977 YesDoThis.png
11/9/2023 10:21 AM 59270 z1 times z2.pptx
10/3/2024 5:02 AM 30228 ZoomAdvice.png