users.pfw.edu - /lamaster/ma165/


[To Parent Directory]

1/13/2022 9:55 AM 770 animatedtripthereandbackagain.html
1/12/2022 9:51 AM 499477 AnswerstoPracticeQuestionsforPrereqQuizPart1.pdf
3/19/2024 10:01 AM 231299 AskforaSign1.pdf
3/18/2024 8:54 AM 184548 AskforaSignPage1.pdf
3/18/2024 8:54 AM 205499 AskforaSignPage2.pdf
1/23/2024 9:52 AM 144953 ATrigonometricLimit.pdf
1/15/2024 11:02 PM 233083 AverageRateofChangevsInstantaneousRateofChange.pdf
2/8/2022 12:38 AM 33739 avgbacteria.png
2/8/2022 12:23 AM 197405 bacteria.png
2/17/2024 9:07 PM 41624 BirthdayWishFromAbe.jpg
1/9/2024 9:23 AM 222520 ClassifyingPartsofCurvesIncreasingDecreasingConcaveUpConcaveDown.pdf
1/10/2024 12:13 AM 289938 ClassifyingPartsofCurvesKEY.pdf
1/12/2022 12:43 AM 734476 ClickHEREtoZoom.png
3/13/2024 12:46 AM 239293 CriticalValuesandCriticalPoints.pdf
1/9/2024 6:30 PM 301064 Cutouts.pdf
2/5/2024 6:03 PM 652796 DerivativeofDerivativeofETCofetothex.png
2/1/2024 7:33 AM 128177 DerivativeofPowerFunction.pdf
2/6/2024 10:46 AM 227306 DerivativesofExponentialFunctions.pdf
1/30/2024 1:26 PM 197273 Does “One Out” Always Occur When Finding the Derivative of a Polynomial or Rational Function.pdf
1/30/2024 1:31 PM 197282 Does“OneOut”AlwaysOccurWhenFindingtheDerivativeofaPolynomialorRationalFunction.pdf
2/22/2024 10:16 AM 158885 ExponentialsandLogarithmstothebaseb.pdf
1/17/2024 8:55 AM 130478 FindLimitswithAlgebraicManipulation.pdf
2/27/2024 8:29 PM 167090 Findthederivativeofyequals3xtothelnofx.pdf
1/23/2024 3:33 PM 373837 GhostbustingWithLimitsandThroughTheEyeOfNewt.pdf
1/23/2024 10:38 PM 444134 GhostbustingWithLimitsandThroughTheEyeOfNewtKEY.pdf
2/18/2024 9:57 PM 537695 HappyAbe.gif
2/14/2024 12:31 PM 246036 KEYQuotientRuleCYU.pdf
2/12/2024 6:57 PM 594941 KEYSnappinessofSnapchatCYU.pdf
2/14/2024 1:44 PM 299119 KEYTrigFunctionsCYU.pdf
1/21/2024 10:17 PM 403244 LeibnizVsNewton.jpg
1/17/2024 9:01 AM 180217 LimitofaFunctionataValue.pdf
1/29/2024 9:48 AM 186938 LongRunBehaviorofRationalFunctions.pdf
1/8/2024 1:20 AM 379019 MA16500-01 SyllabusSpring2024.pdf
1/13/2022 11:57 PM 87625 MA16500-01StudentRegistrationDirections.pdf
1/13/2022 5:48 PM 120445 MA16500-02StudentRegistrationDirections.pdf
1/29/2024 9:39 AM 227400 MissGulchandHerDerivative.pdf
1/26/2024 2:47 PM <dir> mml
1/12/2022 9:51 AM 125899 PracticeQuestionsforPrereqQuizPart1.pdf
3/13/2024 12:31 AM 181279 RBCoffeeCups.pdf
2/26/2024 2:18 PM 82197 RBxetothekxnthderiv.pdf
3/24/2022 8:43 AM 179198 RevenueRectangles.pdf
3/25/2024 8:12 AM 164764 RhinoBonusMinimumSurfaceArea.pdf
3/24/2022 8:43 AM 192722 Section4.4CurveSketching.pdf
3/24/2022 8:43 AM 314725 Section4.4CurveSketchingKEY.pdf
1/8/2024 1:20 AM 11477 Student_Registration_Handout_lamaster72371.pdf
1/10/2024 3:02 AM 755578 TangentLine.gif
2/14/2024 11:03 AM 290153 TangentsforTrigFunctions.pdf
1/29/2024 9:39 AM 158492 TermsThatCauchyUpTogether.pdf
2/12/2022 4:30 PM 56639 Test1PracticeTestAnnouncement.jpg
2/15/2024 12:09 PM 350673 TheDerivativeofAFunctionofAFunction.pdf
2/14/2024 7:51 PM 405463 TheDerivativeOfAQuotient.pdf
2/5/2024 10:48 PM 214404 TheDerivativeoftheNaturalLogarithmFunction.pdf
1/30/2024 9:45 AM 132603 ThegraphofthevelocityofThomastheTankEngine.pdf
2/12/2024 4:51 PM 314457 TheSnappinessofSnapchat.pdf
1/29/2024 9:39 AM 171354 TheVelocityofThomastheTankEngine.pdf
3/13/2024 12:50 AM 219599 ThomastheTankEngine'sVelocityGetsMean.pdf
1/15/2024 11:09 PM 300464 ThomastheTankEngineTakesaTrip.pdf
1/17/2022 3:53 PM 336726 ThomasTrip.gif
1/17/2022 4:15 PM 286 thomastrip.htm
1/17/2022 3:53 PM 438651 ThomasTrip.mp4
4/30/2022 12:16 PM 538760 UGotThisKEY.pdf
3/24/2022 8:43 AM 246002 Use the graph of f prime to sketch f KEY.pdf
3/24/2022 8:43 AM 56165 Use the graph of f to sketch f prime.pdf
2/27/2024 12:21 AM 70927 UsinglogarithmicdifferentiationinsteadofQR.pdf
2/27/2024 9:35 AM 211287 WhatIsYourSlope.pdf