Current Purdue University Fort Wayne students, please go to Brightspace.
Classes Taught at Purdue Fort Wayne (Formerly IPFW) | ||
STAT125 -- Communicating with Statistics | Fall 2020 (2 sections), Summer 2020, Fall 2019 (2 sections), Fall 2018 (2 sections), Spring 2017, Fall 2016 (2 sections) | |
STAT190/MA190 -- The Data Mine I With R | Fall 2023, Fall 2022, Fall 2021 | |
STAT190 -- The Data Mine II (with Python) | Spring 2022 | |
MA290 -- The Data Mine II (with R) | Fall 2023 | |
STAT240 -- Statistical Methods for Biology | Summer 2023, Summer 2022, Summer 2021, Summer 2020, Spring 2020 (2 sections), Spring 2019, Spring 2018, Spring 2017 | |
STAT516 -- Basic Probability and Applications | Fall 2023 (2 sections), Fall 2022 (2 sections), Fall 2021 (2 sections), Fall 2020, Fall 2019, Fall 2018, Fall 2017, Fall 2016 | |
STAT517 -- Statistical Inference | Spring 2022, Spring 2021, Spring 2019, Spring 2018, Spring 2017 | |
STAT490 -- Introduction to Statistical Computing with R | Fall 2023 (3 credits), Fall 2022 (2 credits), 1 credit: Fall 2021, Fall 2020, Fall 2019 | |
STAT490/MA490 -- Probability Exam Practicum | Spring 2021, Spring 2020, Spring 2019 | |
CMP 400 -- Intro R (Division of Continuing Studies) | Fall 2022, Fall 2021, Fall 2020, Fall 2019 |
A bit outdated Purdue Fort Wayne student course evaluations summary.
Classes Taught at CU Denver | ||
MATH 1010 -- Mathematics for Liberal Arts | Summer 2011, Fall 2012 | |
MATH 1080 -- Polynomial Calculus (Common Final) | Fall 2010 | |
MATH 2411 -- Calculus II (Common Final) | Fall 2011, Spring 2012 | |
MATH 2830 -- Introductory Statistics | Summer 2011, Summer 2012 (online) | |
MATH 3191 -- Applied Linear Algebra | Spring 2011, Spring 2013, Summer 2013 |
CU Denver student course evaluations are available online; search for 'Yorgov, Daniel'. Alternatively, you can download the search results printed to a PDF.
I recieved two teaching awards while I was a graduate student at CU, the Lynn Bateman Memorial Teaching Award and the Lynn Bateman Memorial Fellowship.
Classes Taught at Michigan Tech | ||
MA1032 -- Data, Functions & Graphs Plus (Common Final) | Fall 2005, Fall 2006, Fall 2009 (2 sections) | |
MA1151 -- Calculus I Plus | Spring 2005 | |
MA2160 -- Calculus with Technology II (Common Final) | Spring 2006, Spring 2007, Fall 2007, Spring 2008 (2 sections), Summer 2009, Spring 2010 | |
MA2320 -- Elementary Linear Algebra | Summer 2006, Summer 2008, Spring 2009 | |
MA2321 -- Elementary Linear Algebra | Spring 2009 (150 students end-of-course enrollment) | |
MA3520 -- Elementary Differential Equations | Summer 2005, Summer 2007, Fall 2008 (135 students end-of-course enrollment) |
Michigan Tech student course evaluations summary. Unabridged and uncensored print-outs of all write-in student comments from most recent midterm teaching evaluations at Michigan Tech are available here.
"Common Final" denotes a course for which the department administered a single final exam for all course sections.