|
|||||||||||||
MAD STREAKS | |||||||||||||
#1-550 (NY) & #1-40 (CA) | |||||||||||||
Compiled by Mike Slaubaugh | |||||||||||||
(25 or more
consecutive issues; * streak active as of most recent issue; click here for additional information) |
|||||||||||||
1. | * | Sergio Aragonés | 479 | (#112-present) | |||||||||
2. | Dick DeBartolo | 459 | (#103-11c) | ||||||||||
3. | Dave Berg | 323 | (#34-356) | ||||||||||
4. | Al Jaffee | 274 | (#86-359) | ||||||||||
5. | Don Martin | 224 | (#29-252) | ||||||||||
6. | Paul Coker Jr. | 215 | (#112-326) | ||||||||||
7. | Al Jaffee | 160 | (#361-520) | ||||||||||
8. | Peter Kuper | 129 | (#438-16c) | ||||||||||
9. | Mort Drucker | 127 | (#32-158) | ||||||||||
10. | Anthony Barbieri | 109 | (#356-464) | ||||||||||
11. | Bill Wray | 109 | (#356-464) | ||||||||||
12. | Angelo Torres | 99 | (#135-233) | ||||||||||
13. | Mort Drucker | 95 | (#254-348) | ||||||||||
14. | Don "Duck" Edwing | 89 | (#267-355) | ||||||||||
15. | Bob Clarke | 80 | (#30-109) | ||||||||||
16. | Mike Snider | 75 | (#354-428) | ||||||||||
17. | Tom Richmond | 71 | (#495-15c) | ||||||||||
18. | Angelo Torres | 71 | (#259-329) | ||||||||||
19. | Wally Wood | 64 | (#23-86) | ||||||||||
20. | Joe Orlando | 63 | (#32-94) | ||||||||||
21. | Bob Clarke | 53 | (#266-318) | ||||||||||
22. | Paul Peter Porges | 52 | (#267-318) | ||||||||||
23. | Peter Kuper | 51 | (#386-436) | ||||||||||
24. | Frank Jacobs | 48 | (#236-283) | ||||||||||
25. | Jeff Kruse | 48 | (#485-532) | ||||||||||
26. | John Caldwell | 39 | (#426-464) | ||||||||||
27. | George Woodbridge | 37 | (#59-95) | ||||||||||
28. | Jack Davis | 36 | (#263-298) | ||||||||||
29. | Al Jaffee | 36 | (#522-7c) | ||||||||||
30. | Sergio Aragonés | 35 | (#76-110) | ||||||||||
31. | Jack Davis | 35 | (#173-207) | ||||||||||
32. | Jack Davis | 35 | (#133-167) | ||||||||||
33. | Bob Clarke | 33 | (#232-264) | ||||||||||
34. | * | Johnny Sampson | 33 | (#8c-present) | |||||||||
35. | Bob Clarke | 31 | (#155-185) | ||||||||||
36. | John Caldwell | 30 | (#390-419) | ||||||||||
37. | George Woodbridge | 30 | (#234-263) | ||||||||||
38. | Kenny Keil | 29 | (#524-2c) | ||||||||||
39. | Frank Jacobs | 28 | (#33-60) | ||||||||||
40. | Harvey Kurtzman | 28 | (#1-28) | ||||||||||
41. | Hermann Mejía | 27 | (#371-397) | ||||||||||
42. | Paul Jr. Coker | 26 | (#85-110) | ||||||||||
43. | Frank Kelly Freas | 26 | (#34-59) | ||||||||||
44. | Peter Kuper | 26 | (#359-384) | ||||||||||
45. | George Woodbridge | 26 | (#32-57) | ||||||||||
c = California Issue # |