IHSAA BOYS STATE T&F MEET
ALL RELAY MEDALISTS
SCHOOL INDEX
(from 1921-1948, two relay races were held
in each event and medals awarded in both races)
 
 
   
  SCHOOL EV YR PL TIME PT MED TOT  
  Anderson Mile R 1908 2. - 46 219.00  
  Anderson Mile R 1912 3. -  
  Anderson Mile R 1918 2. -  
  Anderson Mile R 1920 1. 3:37.8 -  
  Anderson 880 R (R2) 1926 2. -  
  Anderson Mile R (R2) 1926 3. -  
  Anderson 880 R (R2) 1929 2. -  
  Anderson Mile R (R2) 1929 1. 3:44.5 -  
  Anderson Mile R (R2) 1930 2. -  
  Anderson Mile R (R2) 1931 2. 4.00  
  Anderson Mile R (R1) 1932 1. 3:33.2 5.00  
  Anderson Mile R (R2) 1938 3. 6.00  
  Anderson Mile R (R2) 1939 2. 8.00  
  Anderson Mile R (R2) 1940 1. 3:31.0 10.00  
  Anderson Mile R (R2) 1941 2. 8.00  
  Anderson Mile R (R1) 1942 1. 3:29.6 10.00  
  Anderson Mile R (R1) 1943 2. 8.00  
  Anderson Mile R (R1) 1944 4. 4.00  
  Anderson 880 R (R1) 1945 2. 8.00  
  Anderson Mile R (R2) 1945 1. 3:30.0 10.00  
  Anderson 880 R (R2) 1946 1. 1:32.6 10.00  
  Anderson Mile R (R1) 1946 3. 6.00  
  Anderson 880 R (R1) 1947 1. 1:32.5 10.00  
  Anderson Mile R (R2) 1947 1. 3:26.7 10.00  
  Anderson 880 R (R2) 1948 3. 6.00  
  Anderson Mile R (R1) 1948 4. 4.00  
  Anderson 880 R 1949 2. 8.00  
  Anderson Mile R 1949 4. 4.00  
  Anderson 880 R 1950 5. 2.00  
  Anderson Mile R 1950 3. 6.00  
  Anderson 880 R 1951 5. 2.00  
  Anderson Mile R 1951 2. 8.00  
  Anderson Mile R 1955 2. 8.00  
  Anderson Mile R 1956 3. 6.00  
  Anderson Mile R 1961 2. 8.00  
  Anderson 880 R 1962 3. 6.00  
  Anderson 880 R 1965 5. 2.00  
  Anderson 1600 R 1981 6. 3:25.48 1.00  
  Anderson 1600 R 1982 3. 3:19.46 6.00  
  Anderson 1600 R 1983 4. 3:17.62 4.00  
  Anderson 1600 R 1984 5. 3:20.27 2.00  
  Anderson 400 R 1986 4. 42.95 4.00  
  Anderson 400 R 1988 6. 42.92 1.00  
  Anderson 1600 R 1993 5. 3:23.66 5.00  
  Anderson 400 R 2006 8. 42.49 2.00  
  Anderson 400 R 2007 3. 42.28 7.00  
  Anderson Madison Heights Mile R 1966 4. 4.00 1 4.00  
  Avon 400 R 1993 6. 42.88 4.00 14 79.00  
  Avon 3200 R 1996 7. 8:03.57 3.00  
  Avon 3200 R 2009 7. 7:54.03 3.00  
  Avon 3200 R 2012 2. 7:44.00 8.00  
  Avon 3200 R 2013 7. 7:56.98 3.00  
  Avon 3200 R 2014 3. 7:49.88 7.00  
  Avon 3200 R 2015 2. 7:47.77 8.00  
  Avon 1600 R 2016 2. 3:19.52 8.00  
  Avon 3200 R 2016 5. 7:48.78 5.00  
  Avon 400 R 2016 8. 42.58 2.00  
  Avon 1600 R 2017 4. 3:19.13 6.00  
  Avon 400 R 2017 2. 41.20 8.00  
  Avon 400 R 2018 1. 41.28 10.00  
  Avon 400 R 2021 6. 42.43 4.00  
  Batesville 880 R (R2) 1932 3. 3.00 2 5.00  
  Batesville 880 R (R2) 1933 4. 2.00  
  Bedford Mile R 1916 2. - 1 0.00  
  Ben Davis 880 R (R2) 1941 3. 6.00 43 287.00  
  Ben Davis 880 R (R2) 1942 3. 6.00  
  Ben Davis 880 R (R1) 1943 4. 4.00  
  Ben Davis 400 R 1985 5. 42.95 2.00  
  Ben Davis 400 R 1991 1. 42.37 10.00  
  Ben Davis 400 R 1994 9. 43.31 1.00  
  Ben Davis 400 R 1999 3. 41.80 7.00  
  Ben Davis 1600 R 2000 3. 3:19.67 7.00  
  Ben Davis 3200 R 2000 4. 7:53.32 6.00  
  Ben Davis 400 R 2000 1. 41.60 10.00  
  Ben Davis 1600 R 2001 6. 3:21.09 4.00  
  Ben Davis 400 R 2001 5. 42.33 5.00  
  Ben Davis 1600 R 2002 1. 3:17.47 10.00  
  Ben Davis 400 R 2002 1. 41.37 10.00  
  Ben Davis 1600 R 2003 1. 3:17.96 10.00  
  Ben Davis 400 R 2003 1. 41.56 10.00  
  Ben Davis 1600 R 2005 2. 3:17.37 8.00  
  Ben Davis 1600 R 2006 1. 3:15.72 10.00  
  Ben Davis 400 R 2006 2. 41.72 8.00  
  Ben Davis 1600 R 2007 5. 3:19.82 5.00  
  Ben Davis 3200 R 2007 5. 7:52.45 5.00  
  Ben Davis 400 R 2007 1. 42.09 10.00  
  Ben Davis 1600 R 2008 3. 3:18.32 7.00  
  Ben Davis 3200 R 2008 6. 7:57.14 4.00  
  Ben Davis 400 R 2008 1. 41.33 10.00  
  Ben Davis 1600 R 2009 1. 3:17.15 10.00  
  Ben Davis 3200 R 2009 8. 7:54.03 2.00  
  Ben Davis 400 R 2009 1. 41.17 10.00  
  Ben Davis 1600 R 2010 5. 3:17.87 5.00  
  Ben Davis 3200 R 2010 1. 7:45.59 10.00  
  Ben Davis 400 R 2010 2. 41.92 8.00  
  Ben Davis 1600 R 2011 5. 3:18.57 5.00  
  Ben Davis 400 R 2011 2. 41.82 8.00  
  Ben Davis 1600 R 2013 4. 3:19.92 6.00  
  Ben Davis 3200 R 2013 9. 7:58.90 1.00  
  Ben Davis 400 R 2013 5. 42.39 5.00  
  Ben Davis 1600 R 2014 2. 3:18.70 8.00  
  Ben Davis 1600 R 2015 8. 3:19.91 2.00  
  Ben Davis 400 R 2015 1. 41.20 10.00  
  Ben Davis 400 R 2016 1. 41.60 10.00  
  Ben Davis 400 R 2017 7. 42.23 3.00  
  Ben Davis 400 R 2019 2. 41.56 8.00  
  Ben Davis 1600 R 2022 9. 3:21.56 1.00  
  Bicknell 880 R (R2) 1931 5. 1.00 1 1.00  
  Blackford Mile R 1977 4. 3:21.7 4.00 1 4.00  
  Bloomfield Mile R 1916 3. - 1 0.00  
  Bloomington 880 R (R2) 1931 4. 2.00 9 31.00  
  Bloomington 880 R (R2) 1933 5. 1.00  
  Bloomington 880 R (R2) 1934 3. 3.00  
  Bloomington Mile R (R1) 1934 5. 1.00  
  Bloomington 880 R (R1) 1938 3. 6.00  
  Bloomington Mile R (R1) 1939 5. 2.00  
  Bloomington Mile R (R1) 1941 4. 4.00  
  Bloomington Mile R (R2) 1942 3. 6.00  
  Bloomington 880 R (R2) 1947 3. 6.00  
  Bloomington North 1600 R 1996 6. 3:23.09 4.00 15 73.00  
  Bloomington North 1600 R 1997 8. 3:24.06 2.00  
  Bloomington North 3200 R 1997 8. 8:07.00 2.00  
  Bloomington North 3200 R 2001 6. 8:01.21 4.00  
  Bloomington North 3200 R 2004 3. 7:48.34 7.00  
  Bloomington North 3200 R 2007 6. 7:53.70 4.00  
  Bloomington North 1600 R 2015 6. 3:18.91 4.00  
  Bloomington North 3200 R 2015 6. 7:50.92 4.00  
  Bloomington North 1600 R 2017 5. 3:19.37 5.00  
  Bloomington North 3200 R 2019 7. 7:58.71 3.00  
  Bloomington North 1600 R 2021 2. 3:19.81 8.00  
  Bloomington North 3200 R 2021 3. 7:59.58 7.00  
  Bloomington North 400 R 2023 3. 41.69 7.00  
  Bloomington North 1600 R 2023 8. 3:21.70 2.00  
  Bloomington North 3200 R 2023 1. 7:37.24 10.00  
  Bloomington South 1600 R 1984 6. 3:22.40 1.00 4 15.00  
  Bloomington South 3200 R 1999 1. 7:42.64 10.00  
  Bloomington South 3200 R 2000 7. 8:00.30 3.00  
  Bloomington South 3200 R 2012 9. 7:53.70 1.00  
  Boonville 880 R (R2) 1935 5. 1.00 3 7.00  
  Boonville 880 R (R1) 1936 5. 2.00  
  Boonville Mile R (R2) 1941 4. 4.00  
  Bowman Academy 400 R 2010 4. 42.15 6.00 2 10.00  
  Bowman Academy 400 R 2011 6. 42.22 4.00  
  Brazil Mile R (R1) 1921 1. 3:44.4 - 9 18.00  
  Brazil Mile R (R1) 1922 1. 3:43.2 -  
  Brazil Mile R (R1) 1926 3. -  
  Brazil Mile R (R2) 1927 1. 3:29.6 -  
  Brazil Mile R (R1) 1929 1. 3:38.8 -  
  Brazil Mile R (R2) 1930 1. 3:37.3 -  
  Brazil Mile R (R2) 1937 3. 6.00  
  Brazil Mile R (R2) 1944 3. 6.00  
  Brazil Mile R (R2) 1945 3. 6.00  
  Brebeuf Jesuit 880 R 1966 1. 1:29.1 10.00 10 59.00  
  Brebeuf Jesuit 880 R 1973 3. 1:29.8 6.00  
  Brebeuf Jesuit Mile R 1976 6. 3:22.7 1.00  
  Brebeuf Jesuit 1600 R 2000 8. 3:24.60 2.00  
  Brebeuf Jesuit 3200 R 2002 2. 7:58.96 8.00  
  Brebeuf Jesuit 3200 R 2003 1. 7:47.29 10.00  
  Brebeuf Jesuit 3200 R 2005 3. 7:51.55 7.00  
  Brebeuf Jesuit 3200 R 2012 7. 7:51.26 3.00  
  Brebeuf Jesuit 3200 R 2014 2. 7:48.16 8.00  
  Brebeuf Jesuit 3200 R 2016 6. 7:51.44 4.00  
  Brown County 3200 R 2018 6. 7:49.43 4.00 1 4.00  
  Brownsburg 400 R 1998 9. 42.97 1.00 9 52.00  
  Brownsburg 1600 R 2014 1. 3:18.51 10.00  
  Brownsburg 1600 R 2015 4. 3:17.81 6.00  
  Brownsburg 400 R 2018 7. 42.28 3.00  
  Brownsburg 400 R 2019 3. 41.75 7.00  
Brownsburg 400 R 2022 1. 41.60 10.00
  Brownsburg 400 R 2023 1. 40.70 10.00  
  Brownsburg 1600 R 2023 7. 3:19.66 3.00  
  Brownsburg 3200 R 2023 8. 7:55.11 2.00  
  Calumet Mile R 1967 3. 6.00 1 6.00  
  Carmel Mile R 1909 3. - 41 209.00  
  Carmel Mile R 1968 3. 6.00  
  Carmel 400 R 1982 4. 42.49 4.00  
  Carmel 1600 R 1985 4. 3:23.12 4.00  
  Carmel 3200 R 1996 9. 8:05.82 1.00  
  Carmel 3200 R 1997 4. 8:01.05 6.00  
  Carmel 1600 R 1999 7. 3:21.91 3.00  
  Carmel 3200 R 1999 3. 7:49.17 7.00  
  Carmel 1600 R 2000 2. 3:18.98 8.00  
  Carmel 3200 R 2000 2. 7:46.77 8.00  
  Carmel 1600 R 2001 4. 3:20.92 6.00  
  Carmel 3200 R 2001 1. 7:47.68 10.00  
  Carmel 3200 R 2003 5. 7:49.49 5.00  
  Carmel 3200 R 2004 1. 7:41.70 10.00  
  Carmel 400 R 2004 8. 42.68 2.00  
  Carmel 3200 R 2005 1. 7:49.28 10.00  
  Carmel 400 R 2007 9. 42.62 1.00  
  Carmel 3200 R 2008 4. 7:55.64 6.00  
  Carmel 3200 R 2009 1. 7:41.79 10.00  
  Carmel 3200 R 2011 4. 7:49.30 6.00  
  Carmel 1600 R 2012 6. 3:19.49 4.00  
  Carmel 400 R 2012 8. 42.60 2.00  
  Carmel 3200 R 2014 9. 7:56.10 1.00  
  Carmel 400 R 2014 3. 41.96 7.00  
  Carmel 1600 R 2015 7. 3:19.36 3.00  
  Carmel 3200 R 2015 9. 7:56.20 1.00  
  Carmel 400 R 2015 7. 42.11 3.00  
  Carmel 3200 R 2016 7. 7:52.24 3.00  
  Carmel 1600 R 2017 6. 3:19.71 4.00  
  Carmel 3200 R 2017 1. 7:43.65 10.00  
  Carmel 400 R 2017 6. 42.12 4.00  
  Carmel 1600 R 2018 6. 3:19.53 4.00  
  Carmel 3200 R 2018 5. 7:49.20 5.00  
  Carmel 1600 R 2019 7. 3:20.48 3.00  
  Carmel 1600 R 2021 1. 3:18.90 10.00  
  Carmel 3200 R 2021 2. 7:44.83 8.00  
  Carmel 400 R 2021 3. 41.81 7.00  
  Carmel 400 R 2022 7. 42.27 3.00  
  Carmel 3200 R 2022 8. 7:53.27 2.00  
  Carmel 1600 R 2023 5. 3:18.07 5.00  
  Carmel 3200 R 2023 3. 7:39.56 7.00  
  Carroll (Ft. Wayne) 400 R 2001 7. 42.77 3.00 8 51.00  
  Carroll (Ft. Wayne) 3200 R 2012 1. 7:41.29 10.00  
  Carroll (Ft. Wayne) 3200 R 2013 1. 7:40.14 10.00  
  Carroll (Ft. Wayne) 400 R 2014 7. 42.65 3.00  
  Carroll (Ft. Wayne) 3200 R 2015 5. 7:50.62 5.00  
  Carroll (Ft. Wayne) 3200 R 2016 3. 7:47.13 7.00  
  Carroll (Ft. Wayne) 400 R 2017 1. 41.06 10.00  
  Carroll (Ft. Wayne) 1600 R 2022 7. 3:21.30 3.00  
  Castle 3200 R 2001 9. 8:03.61 1.00 3 4.00  
  Castle 1600 R 2002 8. 3:22.37 2.00  
  Castle 3200 R 2021 9. 8:03.38 1.00  
  Center Grove 3200 R 2003 7. 7:53.88 3.00 20 123.00  
  Center Grove 3200 R 2004 2. 7:45.30 8.00  
  Center Grove 3200 R 2009 6. 7:53.17 4.00  
  Center Grove 1600 R 2011 1. 3:14.40 10.00  
  Center Grove 400 R 2011 5. 42.22 5.00  
  Center Grove 1600 R 2013 2. 3:15.99 8.00  
  Center Grove 400 R 2013 6. 42.42 4.00  
  Center Grove 1600 R 2014 4. 3:18.95 6.00  
  Center Grove 1600 R 2015 3. 3:17.44 7.00  
  Center Grove 400 R 2015 3. 41.59 7.00  
  Center Grove 1600 R 2016 1. 3:18.66 10.00  
  Center Grove 400 R 2016 7. 42.42 3.00  
  Center Grove 1600 R 2017 2. 3:18.10 8.00  
  Center Grove 400 R 2017 9. 42.35 1.00  
  Center Grove 1600 R 2018 7. 3:19.76 3.00  
  Center Grove 1600 R 2021 6. 3:22.66 4.00  
  Center Grove 400 R 2021 2. 41.79 8.00  
  Center Grove 1600 R 2022 4. 3:20.72 6.00  
  Center Grove 3200 R 2022 2. 7:42.91 8.00  
  Center Grove 1600 R 2023 1. 3:16.41 10.00  
  Chesterton 3200 R 2002 6. 8:04.22 4.00 12 67.00  
  Chesterton 1600 R 2004 2. 3:18.32 8.00  
  Chesterton 1600 R 2009 3. 3:18.41 7.00  
  Chesterton 1600 R 2010 6. 3:19.74 4.00  
  Chesterton 3200 R 2010 7. 7:52.89 3.00  
  Chesterton 1600 R 2012 7. 3:19.63 3.00  
  Chesterton 3200 R 2012 3. 7:47.61 7.00  
  Chesterton 1600 R 2013 8. 3:20.52 2.00  
  Chesterton 3200 R 2013 2. 7:43.79 8.00  
  Chesterton 3200 R 2014 1. 7:44.87 10.00  
  Chesterton 400 R 2016 6. 42.34 4.00  
  Chesterton 400 R 2017 3. 41.45 7.00  
  Columbia City 880 R 1977 3. 1:29.9 6.00 1 6.00  
  Columbus Mile R (R1) 1948 5. 2.00 3 18.00  
  Columbus 880 R 1951 3. 6.00  
  Columbus 880 R 1952 1. 1:31.6 10.00  
  Columbus East 400 R 2009 6. 42.21 4.00 1 4.00  
  Columbus North 3200 R 2011 3. 7:46.98 7.00 3 20.00  
  Columbus North 3200 R 2022 1. 7:37.90 10.00  
  Columbus North 3200 R 2023 7. 7:54.14 3.00  
  Concord 1600 R 1996 4. 3:21.69 6.00 8 32.00  
  Concord 1600 R 2000 4. 3:20.93 6.00  
  Concord 1600 R 2002 5. 3:21.45 5.00  
  Concord 3200 R 2002 9. 8:06.29 1.00  
  Concord 3200 R 2010 6. 7:52.67 4.00  
  Concord 1600 R 2011 6. 3:19.39 4.00  
  Concord 3200 R 2011 6. 7:51.00 4.00  
  Concord 400 R 2018 8. 42.55 2.00  
  Connersville 1600 R 1990 4. 3:24.03 4.00 1 4.00  
  Corydon Mile R (R1) 1939 4. 4.00 1 4.00  
  Crawfordsville Mile R 1912 2. - 6 8.00  
  Crawfordsville Mile R 1913 1. 3:43.8 -  
  Crawfordsville Mile R 1917 2. -  
  Crawfordsville Mile R 1918 1. 3:42.0 -  
  Crawfordsville Mile R 1919 1. 3:40.4 -  
  Crawfordsville Mile R (R1) 1942 2. 8.00  
  Crown Point 3200 R 2012 8. 7:53.31 2.00 9 30.00  
  Crown Point 400 R 2012 9. 42.62 1.00  
  Crown Point 1600 R 2013 7. 3:20.32 3.00  
  Crown Point 3200 R 2013 3. 7:44.60 7.00  
  Crown Point 400 R 2013 3. 41.94 7.00  
  Crown Point 400 R 2014 9. 42.77 1.00  
  Crown Point 3200 R 2016 9. 7:56.81 1.00  
  Crown Point 400 R 2016 5. 42.34 5.00  
  Crown Point 3200 R 2021 7. 8:00.38 3.00  
  Culver Academies 3200 R 1998 9. 7:59.04 1.00 2 6.00  
  Culver Academies 400 R 2003 5. 42.36 5.00  
  Decatur Central 400 R 1997 8. 43.05 2.00 1 2.00  
  DeKalb 3200 R 1996 1. 7:53.00 10.00 1 10.00  
  Delphi Mile R 1915 2. - 2 2.00  
  Delphi Mile R (R1) 1935 4. 2.00  
  Delta 1600 R 2022 6. 3:21.27 4.00 2 6.00  
  Delta 400 R 2023 8. 41.97 2.00  
  East Central 1600 R 2009 9. 3:20.27 1.00 1 1.00  
  East Chicago Central 1600 R 2011 8. 3:19.76 2.00 3 8.00  
  East Chicago Central 400 R 2012 6. 42.39 4.00  
  East Chicago Central 1600 R 2019 8. 3:20.75 2.00  
  East Chicago Washington 880 R (R2) 1941 2. 8.00 6 31.00  
  East Chicago Washington 880 R 1954 4. 4.00  
  East Chicago Washington 880 R 1960 4. 4.00  
  East Chicago Washington 880 R 1961 1. N/A 10.00  
  East Chicago Washington 880 R 1968 4. 4.00  
  East Chicago Washington 400 R 1986 6. 43.38 1.00  
  East Noble 3200 R 1996 8. 8:05.12 2.00 1 2.00  
  Elkhart Mile R (R2) 1924 1. 3:38.5 - 46 210.00  
  Elkhart Mile R (R2) 1926 1. 3:40.0 -  
  Elkhart 880 R (R1) 1929 2. -  
  Elkhart 880 R (R2) 1930 1. 1:35.3 -  
  Elkhart Mile R (R2) 1930 3. -  
  Elkhart 880 R (R1) 1931 1. 1:33.5 5.00  
  Elkhart Mile R (R1) 1931 5. 1.00  
  Elkhart 880 R (R1) 1932 2. 4.00  
  Elkhart Mile R (R2) 1932 2. 4.00  
  Elkhart 880 R (R2) 1933 3. 3.00  
  Elkhart Mile R (R2) 1933 2. 4.00  
  Elkhart 880 R (R2) 1934 4. 2.00  
  Elkhart Mile R (R2) 1934 3. 3.00  
  Elkhart 880 R (R2) 1935 4. 2.00  
  Elkhart Mile R (R2) 1935 3. 3.00  
  Elkhart 880 R (R2) 1936 3. 6.00  
  Elkhart Mile R (R1) 1936 3. 6.00  
  Elkhart Mile R (R1) 1937 3. 6.00  
  Elkhart 880 R (R2) 1938 2. 8.00  
  Elkhart 880 R (R2) 1939 4. 4.00  
  Elkhart 880 R (R2) 1943 5. 2.00  
  Elkhart 880 R (R1) 1944 4. 4.00  
  Elkhart Mile R (R1) 1944 5. 2.00  
  Elkhart 880 R (R1) 1945 3. 6.00  
  Elkhart 880 R (R2) 1946 3. 6.00  
  Elkhart Mile R (R1) 1946 4. 4.00  
  Elkhart Mile R (R2) 1947 5. 2.00  
  Elkhart 880 R (R1) 1948 5. 2.00  
  Elkhart Mile R 1953 2. 8.00  
  Elkhart Mile R 1954 1. 3:25.8 10.00  
  Elkhart Mile R 1955 1. 3:25.1 10.00  
  Elkhart Mile R 1956 4. 4.00  
  Elkhart Mile R 1957 4. 4.00  
  Elkhart 880 R 1959 1. 1:30.6 10.00  
  Elkhart Mile R 1960 4. 4.00  
  Elkhart 880 R 1964 3. 6.00  
  Elkhart Mile R 1966 3. 6.00  
  Elkhart 880 R 1967 4. 4.00  
  Elkhart Mile R 1967 2. 8.00  
  Elkhart Mile R 1968 1. N/A 10.00  
  Elkhart Mile R 1969 1. 3:20.6 10.00  
  Elkhart Mile R 1970 1. 3:21.1 10.00  
  Elkhart 880 R 1971 5. 2.00  
  Elkhart Mile R 1971 3. 6.00  
  Elkhart Mile R 1972 4. 3:24.5 4.00  
  Elkhart 400 R 2021 5. 42.24 5.00  
  Elkhart Central 400 R 1983 3. 42.67 6.00 17 85.00  
  Elkhart Central 1600 R 1985 5. 3:23.98 2.00  
  Elkhart Central 400 R 1991 5. 42.91 2.00  
  Elkhart Central 400 R 1992 2. 42.98 8.00  
  Elkhart Central 1600 R 1993 7. 3:25.42 3.00  
  Elkhart Central 400 R 1993 1. 42.07 10.00  
  Elkhart Central 1600 R 1994 9. 3:24.04 1.00  
  Elkhart Central 1600 R 1995 6. 3:21.02 4.00  
  Elkhart Central 400 R 1995 1. 42.32 10.00  
  Elkhart Central 400 R 1996 2. 42.30 8.00  
  Elkhart Central 1600 R 1998 5. 3:21.74 5.00  
  Elkhart Central 1600 R 1999 4. 3:20.19 6.00  
  Elkhart Central 400 R 2003 8. 42.84 2.00  
  Elkhart Central 400 R 2004 3. 42.21 7.00  
  Elkhart Central 400 R 2007 6. 42.44 4.00  
  Elkhart Central 1600 R 2008 7. 3:20.35 3.00  
  Elkhart Central 1600 R 2019 6. 3:19.74 4.00  
  Elkhart Memorial 400 R 1995 4. 42.74 6.00 9 31.00  
  Elkhart Memorial 1600 R 1998 6. 3:21.78 4.00  
  Elkhart Memorial 400 R 2004 9. 42.72 1.00  
  Elkhart Memorial 1600 R 2006 4. 3:16.90 6.00  
  Elkhart Memorial 3200 R 2006 8. 7:55.31 2.00  
  Elkhart Memorial 3200 R 2007 9. 7:55.00 1.00  
  Elkhart Memorial 400 R 2008 6. 42.54 4.00  
  Elkhart Memorial 1600 R 2012 8. 3:20.66 2.00  
  Elkhart Memorial 1600 R 2013 5. 3:20.21 5.00  
  Evansville Mile R 1913 2. - 2 0.00  
  Evansville Mile R 1914 2. -  
  Evansville Bosse 880 R (R1) 1926 3. - 26 144.00  
  Evansville Bosse Mile R (R1) 1933 4. 2.00  
  Evansville Bosse Mile R (R2) 1938 5. 2.00  
  Evansville Bosse 880 R (R1) 1939 5. 2.00  
  Evansville Bosse Mile R (R1) 1940 4. 4.00  
  Evansville Bosse 880 R (R1) 1941 1. 1:33.1 10.00  
  Evansville Bosse 880 R (R2) 1944 4. 4.00  
  Evansville Bosse 880 R (R1) 1946 4. 4.00  
  Evansville Bosse Mile R 1952 2. 3:27.2 8.00  
  Evansville Bosse Mile R 1958 2. 8.00  
  Evansville Bosse Mile R 1965 4. 4.00  
  Evansville Bosse 880 R 1969 4. 4.00  
  Evansville Bosse 880 R 1978 4. 1:29.7 4.00  
  Evansville Bosse 400 R 1982 6. 42.80 1.00  
  Evansville Bosse 400 R 1983 2. 42.36 8.00  
  Evansville Bosse 400 R 1984 5. 43.50 2.00  
  Evansville Bosse 400 R 1988 5. 42.90 2.00  
  Evansville Bosse 400 R 1989 2. 42.29 8.00  
  Evansville Bosse 400 R 1990 2. 41.79 8.00  
  Evansville Bosse 1600 R 1991 1. 3:18.08 10.00  
  Evansville Bosse 400 R 1991 2. 42.38 8.00  
  Evansville Bosse 1600 R 1992 2. 3:18.86 8.00  
  Evansville Bosse 1600 R 1993 1. 3:16.06 10.00  
  Evansville Bosse 400 R 1993 5. 42.79 5.00  
  Evansville Bosse 1600 R 1994 2. 3:20.45 8.00  
  Evansville Bosse 400 R 1994 1. 42.15 10.00  
  Evansville Central 880 R (R2) 1942 4. 4.00 4 16.00  
  Evansville Central 880 R (R2) 1945 4. 4.00  
  Evansville Central 880 R 1956 3. 6.00  
  Evansville Central 400 R 2005 8. 42.65 2.00  
  Evansville FJ Reitz 880 R (R2) 1937 4. 4.00 16 66.00  
  Evansville FJ Reitz 880 R (R1) 1938 5. 2.00  
  Evansville FJ Reitz 880 R (R1) 1940 4. 4.00  
  Evansville FJ Reitz Mile R (R2) 1945 2. 8.00  
  Evansville FJ Reitz Mile R (R2) 1946 5. 2.00  
  Evansville FJ Reitz 880 R (R2) 1948 4. 4.00  
  Evansville FJ Reitz 880 R 1949 3. 6.00  
  Evansville FJ Reitz 880 R 1962 2. 8.00  
  Evansville FJ Reitz 1600 R 1995 8. 3:21.98 2.00  
  Evansville FJ Reitz 400 R 1995 6. 42.98 4.00  
  Evansville FJ Reitz 1600 R 1997 6. 3:23.30 4.00  
  Evansville FJ Reitz 400 R 1997 4. 42.20 6.00  
  Evansville FJ Reitz 1600 R 1998 9. 3:24.30 1.00  
  Evansville FJ Reitz 400 R 1998 6. 42.78 4.00  
  Evansville FJ Reitz 400 R 1999 4. 42.15 6.00  
  Evansville FJ Reitz 1600 R 2005 9. 3:22.75 1.00  
  Evansville Harrison Mile R 1967 4. 4.00 14 70.00  
  Evansville Harrison Mile R 1973 5. 3:25.5 2.00  
  Evansville Harrison 400 R 1985 3. 42.81 6.00  
  Evansville Harrison 400 R 1989 4. 42.73 4.00  
  Evansville Harrison 1600 R 1990 2. 3:21.60 8.00  
  Evansville Harrison 1600 R 1991 3. 3:21.09 6.00  
  Evansville Harrison 400 R 1994 2. 42.76 8.00  
  Evansville Harrison 400 R 1995 9. 43.26 1.00  
  Evansville Harrison 400 R 2005 3. 42.00 7.00  
  Evansville Harrison 400 R 2006 3. 41.95 7.00  
  Evansville Harrison 400 R 2007 7. 42.49 3.00  
  Evansville Harrison 1600 R 2009 5. 3:19.52 5.00  
  Evansville Harrison 400 R 2017 8. 42.28 2.00  
  Evansville Harrison 400 R 2022 3. 41.96 7.00  
  Evansville Lincoln Mile R (R2) 1943 3. 6.00 3 14.00  
  Evansville Lincoln Mile R (R1) 1944 3. 6.00  
  Evansville Lincoln 880 R 1961 5. 2.00  
  Evansville Mater Dei 3200 R 2005 6. 7:55.76 4.00 1 4.00  
  Evansville North Mile R 1973 6. 3:26.1 1.00 3 6.00  
  Evansville North 880 R 1977 5. 1:30.2 2.00  
  Evansville North 400 R 1995 7. 43.00 3.00  
  Evansville Rex Mundi 880 R 1970 5. 2.00 1 2.00  
  Fishers 3200 R 2007 2. 7:51.19 8.00 18 114.00  
  Fishers 3200 R 2008 2. 7:54.44 8.00  
  Fishers 3200 R 2012 4. 7:48.14 6.00  
  Fishers 1600 R 2013 3. 3:18.93 7.00  
  Fishers 3200 R 2013 5. 7:53.39 5.00  
  Fishers 1600 R 2014 7. 3:20.97 3.00  
  Fishers 3200 R 2017 5. 7:48.88 5.00  
  Fishers 1600 R 2018 1. 3:15.80 10.00  
  Fishers 3200 R 2018 9. 7:52.40 1.00  
  Fishers 400 R 2018 5. 42.18 5.00  
  Fishers 3200 R 2019 1. 7:47.16 10.00  
  Fishers 1600 R 2021 3. 3:20.04 7.00  
  Fishers 3200 R 2021 1. 7:42.46 10.00  
  Fishers 400 R 2022 5. 42.25 5.00  
  Fishers 1600 R 2022 1. 3:18.85 10.00  
  Fishers 3200 R 2022 3. 7:43.30 7.00  
  Fishers 1600 R 2023 9. 3:21.83 1.00  
  Fishers 3200 R 2023 4. 7:43.42 6.00  
  Floyd Central 3200 R 2022 7. 7:52.53 3.00 1 3.00  
  Fowler Mile R (R2) 1943 5. 2.00 1 2.00  
  Frankfort Mile R 1911 2. - 4 12.00  
  Frankfort Mile R 1920 2. -  
  Frankfort 880 R (R1) 1938 4. 4.00  
  Frankfort 880 R (R1) 1948 2. 8.00  
  Franklin 3200 R 1997 3. 7:58.91 7.00 2 10.00  
  Franklin 3200 R 1998 7. 7:58.28 3.00  
  Franklin Central 3200 R 1999 4. 7:52.70 6.00 12 62.00  
  Franklin Central 400 R 2001 9. 42.91 1.00  
  Franklin Central 3200 R 2002 4. 8:02.67 6.00  
  Franklin Central 3200 R 2003 3. 7:47.63 7.00  
  Franklin Central 3200 R 2004 9. 7:54.77 1.00  
  Franklin Central 1600 R 2007 3. 3:18.70 7.00  
  Franklin Central 3200 R 2007 1. 7:46.34 10.00  
