IHSAA BOYS STATE T&F MEET
ALL RELAYS
# POINTS
(from 1921-1948, two relay races were held
in each event and points awarded in both races)
 
 
   
  RANK SCHOOL PT FIRST LAST  
  1 Gary Roosevelt 463.00 1943 1996  
  2 North Central (Indpls.) 360.00 1960 2022  
  3 Ben Davis 287.00 1941 2022  
  4 Lawrence Central 280.00 1967 2023  
  5 Ft. Wayne North Side 245.00 1930 2011  
  6 Warren Central 226.00 1991 2023  
  7 Anderson 219.00 1908 2007  
  8 Gary West Side 218.00 1970 2014  
  9 Gary Froebel 216.00 1926 1969  
  10 Ft. Wayne Northrop 213.00 1973 2018  
  11 Elkhart 210.00 1924 2021  
  12 Carmel 209.00 1909 2023  
  13 Lawrence North 207.00 1979 2016  
  14 Hammond 193.00 1909 1973  
  15 Ft. Wayne South Side 168.00 1960 2019  
  16 Evansville Bosse 144.00 1926 1994  
  17 Indpls. Arsenal Technical 141.00 1920 1994  
  18 Gary Mann 140.00 1934 1997  
  19 Kokomo 139.50 1923 1995  
  20 Richmond 125.00 1934 2009  
  21 Center Grove 123.00 2003 2023  
  22 Lafayette Jefferson 121.00 1931 2021  
  23 Fishers 114.00 2007 2023  
  23 Ft. Wayne Snider 114.00 1974 2018  
  25 Indpls. Washington 110.00 1932 1993  
  26 Terre Haute Wiley 98.00 1923 1963  
  27 Ft. Wayne Wayne 91.00 1972 2006  
  28 Elkhart Central 85.00 1983 2019  
  28 New Albany 85.00 1931 2021  
  30 Pike 84.00 1997 2019  
  30 South Bend Central 84.00 1931 1968  
  32 Avon 79.00 1993 2021  
  33 Indpls. Shortridge 75.00 1907 1963  
  34 Gary Wallace 74.00 1938 2008  
  35 Bloomington North 73.00 1996 2023  
  36 Muncie Central 71.00 1938 1996  
  37 Evansville Harrison 70.00 1967 2022  
  38 Zionsville 69.00 2003 2023  
  39 Chesterton 67.00 2002 2017  
  39 Portage 67.00 1998 2019  
  41 Evansville FJ Reitz 66.00 1937 2005  
  42 Hamilton Southeastern 64.00 2004 2022  
  42 Mishawaka 64.00 1929 1948  
  44 Franklin Central 62.00 1999 2023  
  44 Marion 62.00 1932 2007  
  44 Valparaiso 62.00 1996 2019  
  47 Ft. Wayne Concordia 60.00 1992 2022  
  48 Brebeuf Jesuit 59.00 1966 2016  
  49 Brownsburg 52.00 1998 2023  
  49 Ft. Wayne Central 52.00 1931 1965  
  49 Indpls. Chatard 52.00 1984 2016  
  52 Carroll (Ft. Wayne) 51.00 2001 2022  
  53 Jeffersonville 50.00 1974 2023  
  54 Plainfield 46.00 1996 2023  
  55 Warsaw 45.00 1920 2014  
  56 West Lafayette 43.00 1992 2021  
  56 Westfield 43.00 2009 2022  
  58 South Bend Washington 41.00 1967 2015  
  59 Harding 40.00 1997 2011  
  59 Noblesville 40.00 1959 2022  
  61 Lake Central 38.00 1987 2021  
  62 Gary Tolleston 36.00 1962 1969  
  62 Indpls. Manual 36.00 1905 1981  
  64 Merrillville 34.00 1992 2021  
  65 South Bend LaSalle 33.00 1974 2002  
  66 Concord 32.00 1996 2018  
  67 Bloomington 31.00 1931 1947  
  67 East Chicago Washington 31.00 1941 1986  
  67 Elkhart Memorial 31.00 1995 2013  
  70 Crown Point 30.00 2012 2021  
  71 Indpls. Cathedral 29.00 1998 2023  
  71 South Bend Adams 29.00 1945 2014  
  73 LaPorte 27.00 1937 2011  
  73 Penn 27.00 1965 2014  
  75 Southport 25.00 1939 1999  
  76 Ft. Wayne Elmhurst 24.00 1969 1983  
  76 Indpls. Attucks 24.00 1946 1968  
  76 Muncie Burris 24.00 1940 1958  
  79 Goshen 22.00 1939 1999  
  79 South Bend Riley 22.00 1937 1988  
  81 New Palestine 21.00 2009 2017  
  82 Columbus North 20.00 2011 2023  
  82 Gary Emerson 20.00 1919 1958  
  84 Brazil 18.00 1921 1945  
  84 Columbus 18.00 1948 1952  
  84 Hammond Noll 18.00 1988 2005  
  84 Mt. Vernon (Fortville) 18.00 2021 2023  
  84 Terre Haute Gerstmeyer 18.00 1957 1969  
  89 Rushville 17.00 1931 1945  
  90 Evansville Central 16.00 1942 2005  
  91 Bloomington South 15.00 1984 2012  
  91 Indpls. Howe 15.00 1941 1990  
  91 Indpls. Northwest 15.00 1975 2000  
  94 Evansville Lincoln 14.00 1943 1961  
  94 Harrison (West Lafayette) 14.00 2019 2022  
  94 Homestead 14.00 2002 2019  
  94 New Castle 14.00 1929 1940  
  94 Perry Meridian 14.00 1989 2013  
  99 Frankfort 12.00 1911 1948  
  99 NorthWood 12.00 1996 2004  
  99 Terre Haute Garfield 12.00 1926 1955  
  102 Gary Wirt 11.00 1988 1992  
  102 Indpls. Arlington 11.00 1974 1999  
  102 Muncie 11.00 1928 1937  
  102 Northridge 11.00 2007 2009  
  102 Pendleton Heights 11.00 2007 2010  
  102 Terre Haute South 11.00 1973 2017  
  108 Bowman Academy 10.00 2010 2011  
  108 DeKalb 10.00 1996  
  108 Franklin 10.00 1997 1998  
  108 Ft. Wayne Dwenger 10.00 2005 2006  
  108 Indpls. Wood 10.00 1960 1962  
  108 South Bend Clay 10.00 1994 2008  
  108 Westview 10.00 2018 2019  
  108 White's Institute 10.00 1973  
  116 Indpls. Broad Ripple 9.00 1951 1999  
  116 Leo 9.00 2000 2021  
  116 South Bend St. Joseph 9.00 2004 2007  
  119 Crawfordsville 8.00 1912 1942  
  119 East Chicago Central 8.00 2011 2019  
  119 Highland 8.00 1976  
  119 Michigan City 8.00 1996  
  119 Princeton 8.00 1947  
  124 Boonville 7.00 1935 1941  
  124 Lowell 7.00 2010 2018  
  124 Norwell 7.00 2006  
  127 Calumet 6.00 1967  
  127 Columbia City 6.00 1977  
  127 Culver Academies 6.00 1998 2003  
  127 Delta 6.00 2022 2023  
  127 Evansville North 6.00 1973 1995  
  127 Muncie Northside 6.00 1973  
  127 Munster 6.00 2015  
  127 Peru 6.00 1944  
  127 Tipton 6.00 1958  
  127 Wawasee 6.00 2003 2008  
  127 Yorktown 6.00 1996  
  138 Batesville 5.00 1932 1933  
  138 Mooresville 5.00 2023  
  138 Oak Hill 5.00 2023  
  138 Rochester 5.00 1937 2005  
  138 Terre Haute North 5.00 1992  
  138 Vincennes 5.00 1911 1937  
  144 Anderson Madison Heights 4.00 1966  
  144 Blackford 4.00 1977  
  144 Brown County 4.00 2018  
  144 Castle 4.00 2001 2021  
  144 Columbus East 4.00 2009  
  144 Connersville 4.00 1990  
  144 Corydon 4.00 1939  
  144 Evansville Mater Dei 4.00 2005  
  144 Hobart 4.00 1989  
  144 Indpls. Marshall 4.00 1979 1980  
  144 Linton 4.00 1931 1933  
  144 Muncie Southside 4.00 1973  
  144 Roncalli 4.00 2005  
  157 Floyd Central 3.00 2022  
  157 Jasper 3.00 2017  
  157 Petersburg 3.00 1931 1937  
  157 Seymour 3.00 1931 1932  
  157 Shelbyville 3.00 1932  
  162 Decatur Central 2.00 1997  
  162 Delphi 2.00 1915 1935  
  162 East Noble 2.00 1996  
  162 Evansville Rex Mundi 2.00 1970  
  162 Fowler 2.00 1943  
  162 Logansport 2.00 1959  
  162 Madison Twp. (Wakarusa) 2.00 1932  
  162 Martinsville 2.00 1923 1961  
  162 Michigan City Elston 2.00 1925 1995  
  162 Monticello 2.00 1905 1941  
  162 Morton Memorial 2.00 1942  
  162 North Judson 2.00 1940  
  162 Plymouth 2.00 1918 2008  
  162 Tell City 2.00 1994  
  162 Terre Haute Schulte 2.00 1968  
  162 University (Bloomington) 2.00 1951  
  162 Wabash 2.00 1926  
  179 Bicknell 1.00 1931  
  179 East Central 1.00 2009  
  179 Guerin Catholic 1.00 2023  
  179 Hamilton Heights 1.00 1996  
  179 Huntington North 1.00 1999  
  179 Madison 1.00 1933  
  179 Mishawaka Marian 1.00 2008  
  179 Southmont 1.00 1977  
  179 Vincennes Lincoln 1.00 1974  
  188 McCutcheon 0.50 1993  
  189 Bedford 0.00 * 1916  
  189 Bloomfield 0.00 * 1916  
  189 Evansville 0.00 * 1913 1914  
  189 Gary 0.00 * 1916  
  189 Greenwood 0.00 * 1912  
  189 Kendallville 0.00 * 1919  
  189 Lafayette 0.00 * 1915 1917  
  189 Lebanon 0.00 * 1930  
  189 Sullivan 0.00 * 1930  
  189 Washington 0.00 * 1914 1917  
   
                 
* earned medal(s) in years relays were nonscoring events (1905-1930)