IHSAA BOYS STATE T&F MEET
ALL RELAYS
# POINTS
(from 1921-1948, two relay races were held
in each event and points awarded in both races)
 
 
   
  RANK SCHOOL PT FIRST LAST  
  1 Gary Roosevelt 463.00 1943 1996  
  2 North Central (Indpls.) 385.00 1960 2025  
  3 Elkhart Central/Elkhart 303.00 1924 2019  
  4 Ben Davis 287.00 1941 2022  
  5 Lawrence Central 280.00 1967 2023  
  6 Ft. Wayne North Side 245.00 1930 2011  
  7 Warren Central 235.00 1991 2026  
  8 Anderson 222.00 1908 2026  
  9 Gary West Side 218.00 1970 2014  
  10 Lawrence North 217.00 1979 2025  
  11 Carmel 216.00 1909 2026  
  11 Gary Froebel 216.00 1926 1969  
  13 Ft. Wayne Northrop 213.00 1973 2018  
  14 Hammond 193.00 1909 1973  
  15 Ft. Wayne South Side 168.00 1960 2019  
  16 Center Grove 154.00 2003 2026  
  17 Evansville Bosse 144.00 1926 1994  
  18 Indpls. Arsenal Technical 141.00 1920 1994  
  19 Gary Mann 140.00 1934 1997  
  20 Kokomo 139.50 1923 1995  
  21 Fishers 137.00 2007 2024  
  22 Richmond 125.00 1934 2009  
  23 Lafayette/Lafayette Jefferson 121.00 1915 2021  
  24 Ft. Wayne Snider 114.00 1974 2018  
  25 Indpls. Washington 110.00 1932 1993  
  26 Bloomington North 109.00 1996 2026  
  27 Terre Haute Wiley 98.00 1923 1963  
  28 Ft. Wayne Wayne 91.00 1972 2006  
  29 Avon 87.00 1993 2026  
  29 Franklin Central 87.00 1999 2026  
  31 Chesterton 86.00 2002 2026  
  32 New Albany 85.00 1931 2021  
  33 Hamilton Southeastern 84.00 2004 2025  
  33 Pike 84.00 1997 2019  
  33 South Bend Central 84.00 1931 1968  
  36 Brownsburg 82.00 1998 2026  
  36 Muncie/Muncie Central 82.00 1928 1996  
  38 Indpls. Chatard 81.00 1984 2026  
  39 Indpls. Shortridge 75.00 1907 1963  
  39 Zionsville 75.00 2003 2024  
  41 Gary Wallace 74.00 1938 2008  
  42 Evansville Harrison 70.00 1967 2022  
  43 Portage 67.00 1998 2019  
  44 Evansville FJ Reitz 66.00 1937 2005  
  45 Mishawaka 64.00 1929 1948  
  46 Ft. Wayne Concordia 63.00 1992 2022  
  47 Marion 62.00 1932 2007  
  47 Valparaiso 62.00 1996 2019  
  49 Brebeuf 60.00 1966 2024  
  49 Westfield 60.00 2009 2026  
  51 Ft. Wayne Central 52.00 1931 1965  
  51 Jeffersonville 52.00 1974 2026  
  51 Noblesville 52.00 1959 2025  
  54 Carroll (Ft. Wayne) 51.00 2001 2022  
  55 Warsaw 47.00 1920 2025  
  56 Bloomington/Bloomington South 46.00 1931 2012  
  56 Plainfield 46.00 1996 2023  
  58 Columbus/Columbus North 45.00 1948 2025  
  59 West Lafayette 44.00 1992 2024  
  60 South Bend Washington 41.00 1967 2015  
  61 Harding 40.00 1997 2011  
  62 Indpls. Cathedral 39.00 1998 2026  
  63 Lake Central 38.00 1987 2021  
  63 Merrillville 38.00 1992 2025  
  65 Gary Tolleston 36.00 1962 1969  
  65 Indpls. Manual 36.00 1905 1981  
  67 Concord 35.00 1996 2024  
  68 Mt. Vernon (Fortville) 33.00 2021 2026  
  68 South Bend LaSalle 33.00 1974 2002  
  70 East Chicago Washington 31.00 1941 1986  
  70 Elkhart Memorial 31.00 1995 2013  
  70 LaPorte 31.00 1937 2025  
  73 Crown Point 30.00 2012 2021  
  74 South Bend Adams 29.00 1945 2014  
  75 Penn 28.00 1965 2026  
  76 Southport 25.00 1939 1999  
  77 Ft. Wayne Elmhurst 24.00 1969 1983  
  77 Indpls. Attucks 24.00 1946 1968  
  77 Muncie Burris 24.00 1940 1958  
  80 Goshen 22.00 1939 1999  
  80 Harrison (West Lafayette) 22.00 2019 2026  
  80 South Bend Riley 22.00 1937 1988  
  83 New Palestine 21.00 2009 2017  
  84 Gary Emerson 20.00 1919 1958  
  85 Brazil 18.00 1921 1945  
  85 Hammond Noll 18.00 1988 2005  
  85 Homestead 18.00 2002 2026  
  85 Terre Haute Gerstmeyer 18.00 1957 1969  
  89 Northridge 17.00 2007 2026  
  89 Rushville 17.00 1931 1945  
  91 Evansville/Evansville Central 16.00 1913 2005  
  92 Indpls. Howe 15.00 1941 1990  
  92 Indpls. Northwest 15.00 1975 2000  
  94 Evansville Lincoln 14.00 1943 1961  
  94 New Castle 14.00 1929 1940  
  94 Perry Meridian 14.00 1989 2013  
  97 Frankfort 12.00 1911 1948  
  97 NorthWood 12.00 1996 2004  
  97 Terre Haute Garfield 12.00 1926 1955  
  100 Gary Wirt 11.00 1988 1992  
  100 Indpls. Arlington 11.00 1974 1999  
  100 Pendleton Heights 11.00 2007 2010  
  100 Terre Haute South 11.00 1973 2017  
  104 Bowman Academy 10.00 2010 2011  
  104 DeKalb 10.00 1996  
  104 Franklin 10.00 1997 1998  
  104 Ft. Wayne Dwenger 10.00 2005 2006  
  104 Indpls. Wood 10.00 1960 1962  
  104 South Bend Clay 10.00 1994 2008  
  104 Westview 10.00 2018 2019  
  104 White's Institute 10.00 1973  
  112 Indpls. Broad Ripple 9.00 1951 1999  
  112 Leo 9.00 2000 2021  
  112 South Bend St. Joseph 9.00 2004 2007  
  115 Crawfordsville 8.00 1912 1942  
  115 East Chicago Central 8.00 2011 2019  
  115 Highland 8.00 1976  
  115 Michigan City 8.00 1996  
  115 Princeton 8.00 1947  
  120 Boonville 7.00 1935 1941  
  120 Hammond Morton 7.00 2025  
  120 Lowell 7.00 2010 2018  
  120 Norwell 7.00 2006  
  124 Calumet 6.00 1967  
  124 Columbia City 6.00 1977  
  124 Culver Academies 6.00 1998 2003  
  124 Delta 6.00 2022 2023  
  124 Evansville North 6.00 1973 1995  
  124 Lebanon 6.00 1930 2025  
  124 Muncie Northside 6.00 1973  
  124 Munster 6.00 2015  
  124 Oak Hill 6.00 2023 2024  
  124 Peru 6.00 1944  
  124 Tipton 6.00 1958  
  124 Vincennes/Vincennes Lincoln 6.00 1911 1974  
  124 Wawasee 6.00 2003 2008  
  124 Yorktown 6.00 1996  
  138 Batesville 5.00 1932 1933  
  138 Floyd Central 5.00 2022 2024  
  138 Mooresville 5.00 2023  
  138 Rochester 5.00 1937 2005  
  138 Terre Haute North 5.00 1992  
  138 Wapahani 5.00 2024  
  144 Anderson Madison Heights 4.00 1966  
  144 Blackford 4.00 1977  
  144 Brown County 4.00 2018  
  144 Castle 4.00 2001 2021  
  144 Columbus East 4.00 2009  
  144 Connersville 4.00 1990  
  144 Corydon 4.00 1939  
  144 Evansville Mater Dei 4.00 2005  
  144 Hobart 4.00 1989  
  144 Indpls. Marshall 4.00 1979 1980  
  144 Linton 4.00 1931 1933  
  144 Muncie Southside 4.00 1973  
  144 Roncalli 4.00 2005  
  157 Jasper 3.00 2017  
  157 Petersburg 3.00 1931 1937  
  157 Seymour 3.00 1931 1932  
  157 Shelbyville 3.00 1932  
  161 McCutcheon 2.50 1993 2026  
  162 Decatur Central 2.00 1997  
  162 Delphi 2.00 1915 1935  
  162 East Noble 2.00 1996  
  162 Evansville Rex Mundi 2.00 1970  
  162 Fowler 2.00 1943  
  162 Logansport 2.00 1959  
  162 Madison Twp. (Wakarusa) 2.00 1932  
  162 Martinsville 2.00 1923 1961  
  162 Michigan City Elston 2.00 1925 1995  
  162 Monticello 2.00 1905 1941  
  162 Morton Memorial 2.00 1942  
  162 North Judson 2.00 1940  
  162 Plymouth 2.00 1918 2008  
  162 Tell City 2.00 1994  
  162 Terre Haute Schulte 2.00 1968  
  162 University (Bloomington) 2.00 1951  
  162 Wabash 2.00 1926  
  162 Whiteland 2.00 2026  
  180 Bicknell 1.00 1931  
  180 East Central 1.00 2009  
  180 Guerin Catholic 1.00 2023  
  180 Hamilton Heights 1.00 1996  
  180 Huntington North 1.00 1999  
  180 Madison 1.00 1933  
  180 Mishawaka Marian 1.00 2008  
  180 Southmont 1.00 1977  
  188 Bedford 0.00 * 1916  
  188 Bloomfield 0.00 * 1916  
  188 Gary 0.00 * 1916  
  188 Greenwood 0.00 * 1912  
  188 Kendallville 0.00 * 1919  
  188 Sullivan 0.00 * 1930  
  188 Washington 0.00 * 1914 1917  
   
 
* earned medal(s) in years relays were nonscoring events (1905-30)