![]() |
| 1. | Gaines, William M. | 550 | Managing Editor; Publisher; Founder | ||
| 2. | Brenner, Leonard | 458 | Production;
Art Director; Graphics Consultant |
||
| 3. | Meglin (Megliola), Nick | 434 | Ideas;
War Correspondent; Editorial Associate; Associate Editor; Editor;
Contributing Editor |
||
| 4. | Ficarra, John | 329 | Associate
Editor; Editor; VP & Executive Editor; Senior VP & Executive Editor |
||
| 5. | Kadau, Charlie | 295 | Editorial Assistant; Associate Editor; Senior Editor |
||
| 6. | Raiola, Joe | 295 | Editorial
Assistant; Associate Editor; Senior Editor |
||
| 7. | Orlando, Gloria | 278 | Subscriptions |
||
| 8. | DeBartolo, Dick | 246 | Creative Consultant |
||
| 9. | Feldstein, Albert B. | 228 | Editor |
||
| 10. | Morelli, Celia | 216 | Subscriptions |
||
| 11. | Albert, Jack | 215 | Lawsuits |
||
| 12. | Putnam, John | 200 | Production;
Art Director |
||
| 13. | DeFuccio, Jerome "Jerry" |
192 | Continuity;
Ideas; Editorial Associate; Associate Editor |
||
| 14. | Vozeolas (Mavrikis), Amy L. | 178 | Editorial
Assistant; Assistant Editor; Associate Editor |
||
| 15. | Levitz, Paul | 174 | Executive
VP & Publisher; President & Publisher |
||
| 16. | Nozkowski, Tom | 174 | Production; Production Director |
||
| 17. | Gaines (Griffiths), Anne "Annie" | 173 | Logistics;
Assistant To The Publisher; General Manager; Managing Editor |
||
| 18. | Viviano, Sam | 170 | Art Director; VP-Art & Design |
||
| 19. | Flanders, Ryan | 146 | Production Artist; Senior Production Artist; Assistant Art Director; Associate Art Director; Design Director |
||
| 20. | Simon, Nadina S. | 142 | Assistant Art Director; Acting Art Director; Associate Art Director |
||
| 21. | Croatto, Dave | 126 | Associate Editor; Editor; Senior Editor |
||
| 22. | Crouch, Dorothy | 112 | Foreign
Correspondent; Resident Suit/Consultant; VP-Licensed Publishing & Associate Publisher |
||
| 23. | Dwyer, Patricia | 100 | Assistant Art Director; Associate Art Director; Assistant Art Director |
||
| 24. | Kahn, Jenette | 96 | President
& Editor-In-Chief |
||
| 25. | Wyche (Weisenborn), Marla | 87 | Production
Assistant; Production Artist |
||
| 26. | Thomson, Doug | 85 | Production Artist; Assistant Art Director |
||
| 27. | Scheiman, Martin J., Esq. | 79 | Lawsuits |
||
| 28. | Alfonso, Lillian | 72 | Subscriptions |
||
| 29. | Frazier, David "Dave" | 69 | Subscriptions |
||
| 30. | Shayne, David | 69 | Intern;
Assistant Editor; Associate Editor |
||
| 31. | Durniak, Brian | 67 | Production Artist |
||
| 32. | Leitman, Greg | 62 | Associate Editor |
||
| 33. | Friedman (Fowler), Sara F. | 59 | Subscriptions;
Editorial Assistant; Associate Editor |
||
| 34. | Gaines, Christopher "M.C." | 59 | Subscriptions |
||
| 35. | Anderson, Curtis | 55 | Subscriptions |
||
| 36. | Orlando, Joe | 51 | VP & Associate Publisher; Consulting Editor |
||
| 37. | Bresman, Jonathan A. | 48 | Intern; Senior Editor |
||
| 38. | Zecca, Joan | 48 | Subscriptions |
||
| 39. | DiDio, Dan | 47 | Publisher |
||
| 40. | Lee, Jim | 47 | Publisher |
||
| 41. | Nelson, Diane | 47 | President |
||
| 42. | Bowen, Tracy | 40 | Manager-Newsstand Sales |
||
| 43. | Lambert, Jacob | 36 | Associate Editor |
||
| 44. | Schwartzberg, Andrew J. | 36 | Intern;
Editorial Assistant; Assistant Editor |
||
| 45. | Bernstein, Richard "Dick" | 34 | Publicity Stunts; Publicity |
||
| 46. | Brown, Daniel | 34 | Director-Business Development & Mass Market Sales |
||
| 47. | Schneider, Jonathan | 34 | Art
Director |
||
| 48. | Kurtzman, Harvey | 28 | Editor |
||
| 49. | Maloney, Freddie | 26 | Subscriptions |
||
| 50. | Bristow, Bruce | 20 | VP-Sales & Marketing |
||
| 51. | Serpico, Janet | 19 | Subscriptions |
||
| 52. | Tirado, Nelson | 18 | Subscriptions |
||
| 53. | Burstein, Jerry | 17 | Circulation Manager |
||
| 54. | Grillo, Richard | 17 | Subscriptions |
||
| 55. | McKillips, David | 17 | VP-Associate Publisher |
||
| 56. | Holton, Erika | 16 | Subscriptions |
||
| 57. | Wood-Webster, Greta | 15 | Subscriptions |
||
| 58. | Giordano, Anthony | 14 | Subscriptions |
||
| 59. | Limon, Lana | 13 | Production Artist |
||
| 60. | Gore, Larry | 12 | Publicity Lies; Propoganda
Minister; Publicity |
||
| 61. | Nichols, Claudette | 11 | Subscriptions |
||
| 62. | Smith, Karen B. | 10 | Subscriptions Manager |
||
| 63. | Holloway, Tina | 9 | Subscriptions |
||
| 64. | Bovis, Peter | 8 | Advertising |
||
| 65. | Mendoza, Bernard | 7 | Production Artist |
||
| 66. | Baym, Zach | 4 | Advertising;
Merchandising |
||
| 67. | Gold, Viv | 4 | Subscriptions |
||
| 68. | Conte, Jim | 3 | Intern |
||
| 69. | Geller, Dave | 3 | Advertising |
||
| 70. | Herman, Mallory | 3 | Assistant Art Director |
||
| 71. | Negron, Bill | 3 | Layout |
||
| 72. | Nullet, Ronnie | 3 | Bouncer;
Fumigator; Getting-Ready-To-Go |
||
| 73. | Russo, Marc | 3 | Production Artist |
||
| 74. | Severin, Marie | 3 | Color
Editor |
||
| 75. | Smith, Rick | 3 | Subscriptions |
||
| 76. | Stuart, Lyle | 3 | Business
Manager |
||
| 77. | Chester, Harry | 2 | Managing
Editor |
||
| 78. | Cowznofski, Melvin | 2 | Sputnik Article Rejector; Hula-Hoop Article Rejector |
||
| 79. | Doonan, Ric | 2 | Production
Assistant |
||
| 80. | Gwirtzman, Sidney, CPA | 2 | Income
Tax Evasion |
||
| 81. | Lassen, Matt | 2 | Intern |
||
| 82. | Lodichand, Ivan | 2 | Subscriptions |
||
| 83. | Lynch, Sheila | 2 | New
Girl; Assistant Art Director |
||
| 84. | Salomon, Bob | 2 | Circulation; Circulation
Manager |
||
| 85. | Siegel, Nancy (Gaines) | 2 | Subscriptions;
Publisher's Wife |
||
| 86. | Smith, Richard | 2 | Research |
||
| 87. | Abram, Carol | 1 | Intern |
||
| 88. | Aimoni, Caesar | 1 | Elevator
Man |
||
| 89. | Andrisani, Vincent | 1 | Subscriptions |
||
| 90. | Brustein, Max | 1 | Intern |
||
| 91. | Chalek, Sarah | 1 | Intern |
||
| 92. | Chastain, Nate | 1 | Intern |
||
| 93. | Cohen, Matthew A. | 1 | Intern |
||
| 94. | Collins, Al "Jazzbo" | 1 | Letters-To-The-Editor
Editor |
||
| 95. | Colony Record Center | 1 | Mood Music |
||
| 96. | D'Ambrosio, Butch | 1 | Intern |
||
| 97. | Dameron, Erin | 1 | Lunches |
||
| 98. | Danzi, Nick | 1 | Lunches |
||
| 99. | De Luca's Delicatessen | 1 | Lunches |
||
| 100. | Dixon, Jacobus | 1 | Intern |
||
| 101. | Donovan, Alec | 1 | Intern |
||
| 102. | Durr, Lisa | 1 | Intern |
||
| 103. | Dwyer, Michelle | 1 | Intern |
||
| 104. | Edwards, Ashley | 1 | Intern |
||
| 105. | Eiserike, Josh | 1 | Intern |
||
| 106. | Eliot, Alan | 1 | Subscriptions |
||
| 107. | Fakes, Nate | 1 | Intern |
||
| 108. | Farrelly, Brian | 1 | Intern |
||
| 109. | Fletcher, Carie | 1 | Intern |
||
| 110. | Flores, Benjamin | 1 | Intern |
||
| 111. | Ganz, Megan | 1 | Intern |
||
| 112. | Gaske, Jamie | 1 | Intern |
||
| 113. | Gentile, John | 1 | Intern |
||
| 114. | Gillett, Amy | 1 | Intern |
||
| 115. | Grabianski, Greg | 1 | Intern |
||
| 116. | Groth, Conrad | 1 | Intern |
||
| 117. | Grebey, James | 1 | Intern |
||
| 118. | Greenbaum, Harrison | 1 | Intern |
||
| 119. | Grinspan, Michael | 1 | Intern |
||
| 120. | Harjo, Mekko | 1 | Intern |
||
| 121. | Harrison, Julia | 1 | Intern |
||
| 122. | Jim Sheridan's Newsstand | 1 | Research |
||
| 123. | Kaplan, Arie | 1 | Intern |
||
| 124. | Katzenstein, Jason | 1 | Intern |
||
| 125. | Kelley, Grace | 1 | Cleaning
Lady |
||
| 126. | Kirby, Kevin | 1 | Intern |
||
| 127. | Kogan, Russel | 1 | Intern |
||
| 128. | Kulis, Paul | 1 | Intern |
||
| 129. | Kushner, Jason | 1 | Intern |
||
| 130. | Licorice | 1 | Editor's
Dog |
||
| 131. | Lieberman, Scott | 1 | Intern |
||
| 132. | Lipoff, Jules | 1 | Intern |
||
| 133. | Loew, Mike | 1 | Assistant Art Director |
||
| 134. | Lore, Michael | 1 | Intern |
||
| 135. | Machuga, Bob | 1 | Intern |
||
| 136. | Madonna, Paul | 1 | Intern |
||
| 137. | Marks, Tara | 1 | Intern |
||
| 138. | Marquis, Jon | 1 | Intern |
||
| 139. | Masterman, Joe | 1 | Intern |
||
| 140. | Max's Dry Cleaners | 1 | Suits Pressed |
||
| 141. | Miller, Chris | 1 | Intern |
||
| 142. | Miller, Erin | 1 | Intern |
||
| 143. | Mindell Chemists | 1 | Tranquilizers |
||
| 144. | Moxie | 1 | Staff Refreshment |
||
| 145. | Pere, Chari | 1 | Intern |
||
| 146. | Perry, Nicholas Michael IV | 1 | Intern |
||
| 147. | Peterson, Carl | 1 | Intern |
||
| 148. | Pettit, Amanda | 1 | Intern |
||
| 149. | Quinones, Joe | 1 | Intern |
||
| 150. | Raschendorfer, William T. | 1 | Intern |
||
| 151. | Rodriguez, McKinley | 1 | Intern |
||
| 152. | Rosen, Michelle | 1 | Intern |
||
| 153. | Salas, Jason | 1 | Intern |
||
| 154. | Sanford, Laurie | 1 | Intern |
||
| 155. | Schmitt, Kiernan P. | 1 | Intern |
||
| 156. | Schoenkopf, Rebecca | 1 | Intern |
||
| 157. | Shusterman, Danielle | 1 | Intern |
||
| 158. | Serio, Frank | 1 | Postman |
||
| 159. | Sidorov, Aaron | 1 | Intern |
||
| 160. | Siegel, Eda | 1 | Publisher's
Mother-In-Law |
||
| 161. | Spitzer, Andrew | 1 | Intern |
||
| 162. | Stein, Nathaniel | 1 | Intern |
||
| 163. | Taftaf, Kareem | 1 | Intern |
||
| 164. | Tanks, Sterling | 1 | Subscriptions |
||
| 165. | Thompson, Jacob |
1 | Intern |
||
| 166. | Torgalkar, Sumukh "Bob" |
1 | Intern |
||
| 167. | Vanko, Christina | 1 | Intern |
||
| 168. | Wei, Jiaying | 1 | Intern |
||
| 169. | Wildorf, Lance | 1 | Intern |
||
| 170. | Williams, Cameron | 1 | Intern |
||
| 171. | Williams, William B. | 1 | Whistling-In-The-Dark Editor |
||
| 172. | Yankovic, "Weird Al" | 1 | Guest Editor |
||
| 173. | Yee, Timothy | 1 | Intern |
This is an unofficial MAD fan page; click here for the official MAD site.
MAD Magazine & related images © E.C. Publications/WarnerMedia.