![]() |
1. | Jaffee, Al | 509 | ||
2. | * |
Aragonés, Sergio | 491 | |
3. | DeBartolo, Dick | 476 | ||
4. | Drucker, Mort | 403 | ||
5. | Coker, Paul Jr. | 372 | ||
6. | Berg, Dave | 368 | ||
7. | Jacobs, Frank | 312 | ||
8. | Clarke, Bob | 288 | ||
9. | Torres, Angelo | 282 | ||
10. | Woodbridge, George | 268 | ||
11. | Edwing, Don "Duck" | 259 | ||
12. | Martin, Don | 247 | ||
13. | Davis, Jack | 242 | ||
14. | Devlin, Desmond | 224 | ||
15. | Caldwell, John | 215 | ||
16. | Kuper, Peter | 208 | ||
17. | Hart, Stan | 202 | ||
18. | Koch, Tom | 180 | ||
19. | Kogen, Arnie | 179 | ||
20. | Snider, Mike | 179 | ||
21. | Tulka, Rick | 178 | ||
22. | Prohías, Antonio | 177 | ||
23. | Bunk, Tom | 173 | ||
24. | Mejía, Hermann | 172 | ||
25. | Viviano, Sam (Jack Syracuse) | 164 | ||
26. | Schild, Irving | 162 | ||
27. | Porges, Paul Peter | 157 | ||
28. | Siegel, Larry | 157 | ||
29. | Rickard, Jack | 152 | ||
30. | Richmond, Tom | 142 | ||
31. | Kruse, Jeff | 139 | ||
32. | Barbieri, Anthony | 136 | ||
33. | Silverstone, Lou | 132 | ||
34. | Bricher, Scott | 114 | ||
35. | Fredrickson, Mark | 111 | ||
36. | Friedman, Drew | 111 | ||
37. | Wray, Bill | 111 | ||
38. | Kadau, Charlie | 102 | ||
39. | Mingo, Norman | 102 | ||
40. | Pope, Kevin | 102 | ||
41. | Williams, Richard | 102 | ||
42. | Maiko, Scott Brooks | 90 | ||
43. | Wood, Wally | 87 | ||
44. | Orlando, Joe | 85 | ||
45. | Raiola, Joe | 85 | ||
46. | North, Harry Esq. | 83 | ||
47. | Ficarra, John | 78 | ||
48. | Burns Parkhurst, Teresa | 76 | ||
49. | Liebmann, Barry | 75 | ||
50. | Lambert, Jacob | 68 | ||
51. | Vey, P.C. | 68 | ||
52. | Cheney, Tom | 66 | ||
53. | Warhola, James | 61 | ||
54. | Sisco, Sam | 56 | ||
55. | Carvell, Tim | 55 | ||
56. | Staake, Bob | 55 | ||
57. | Johnson, Darren | 54 | ||
58. | Gerhart, Garth | 51 | ||
59. | Hallgren, Gary | 51 | ||
60. | Kurtzman, Harvey | 50 | ||
61. | Shayne, David | 50 | ||
62. | Cooper, Russ | 49 | ||
63. | Luth, Tom | 48 | ||
64. | Shamey, Timothy | 47 | ||
65. | Snee, Dennis | 47 | ||
66. | Alma, Ray | 46 | ||
67. | Brandel, Max | 46 | ||
68. | Baldwin, Christopher | 45 | ||
69. | Elder, Will | 44 | ||
70. | Emdin, Anton | 44 | ||
71. | Keil, Kenny | 44 | ||
72. | Sutton, Ward | 44 | ||
73. | Gallagher, Michael | 42 | ||
74. | Nickel, Scott | 42 | ||
75. | Freas, Frank Kelly | 40 | ||
76. | Akins, Charles | 39 | ||
77. | Gersten, Gerry | 39 | ||
78. | Schwartzberg, Andrew J. | 38 | ||
79. | Krauss, Lester | 37 | ||
80. | Dorkin, Evan | 36 | ||
81. | Manak, Dave | 34 | ||
82. | Reit, Sy | 33 | ||
83. | Croatto, Dave | 32 | ||
84. | Rall, Ted | 32 | ||
85. | Lassen, Matt | 31 | ||
86. | Hahn, Phil | 30 | ||
87. | Jones, Bob | 30 | ||
88. | Lively, Kit | 30 | ||
89. | Yungbluth, Jason | 30 | ||
90. | D'Ambrosio, Butch | 29 | ||
91. | Dyer, Sarah | 29 | ||
92. | Fowler, Tom | 29 | ||
93. | Sinberg, Stan | 29 | ||
94. | Laikin, Paul | 28 | ||
95. | Santopadre, Frank | 28 | ||
96. | Baggi, Giuseppe | 26 | ||
97. | Kaplan, Arie | 26 | ||
98. | Bagge, Peter | 25 | ||
99. | Hart, Chris | 25 | ||
100. | Theakston, Greg | 25 | ||
101. | Paszkiewicz, Douglas | 24 | ||
102. | Merrell, Patrick | 23 | ||
103. | Oda, Ben | 23 | ||
104. | Parada, Roberto | 23 | ||
105. | Severin, Marie | 23 | ||
106. | Stutzman, Mark | 23 | ||
107. | Cohen, Matthew A. | 22 | ||
108. | Doud, Earle | 22 | ||
109. | Durniak, Brian | 22 | ||
110. | Leitman, Greg | 22 | ||
111. | Putnam, John | 22 | ||
112. | Rodriguez, Leonardo | 22 | ||
113. | Cooper, Nathan | 21 | ||
114. | Powell, Rich | 21 | ||
115. | Geary, Rick | 20 | ||
116. | LeLievre, Glen | 20 | ||
117. | Martz, John | 20 | ||
118. | Belkin, Gary | 19 | ||
119. | Kerschbaum, John | 19 | ||
120. | * |
Sampson, Johnny | 19 | |
121. | Knight, Keith | 19 | ||
122. | Hempel, Marc | 18 | ||
123. | Morse, Mike | 18 | ||
124. | Reilly, Don | 18 | ||
125. | Kovaleski, John | 17 | ||
125. | Meglin (Megliola), Nick | 17 | ||
127. | Bridwell, E. Nelson | 16 | ||
128. | Cocotos, Tom Nick | 16 | ||
129. | Franchioni, Arnoldo | 16 | ||
130. | Sayers, Joey Alison | 16 | ||
131. | Steckley, Ed | 16 | ||
132. | Campbell, Jim | 15 | ||
133. | Conner, Amanda | 15 | ||
134. | DeGrand, David | 15 | ||
135. | Loew, Mike | 15 | ||
136. | Norman, Dean | 15 | ||
137. | Pagelow, Ryan | 15 | ||
138. | Peterson, Justin | 15 | ||
139. | Smallwood, Steve | 15 | ||
140. | * |
Strachan, Carrie | 15 | |
141. | Waite, Evan | 15 | ||
142. | Eckstein, Bob | 14 | ||
143. | Garibaldi, Jose | 14 | ||
144. | McAndrew, Phil | 14 | ||
145. | McFadzean, Dakota | 14 | ||
146. | Adams, Jon | 13 | ||
147. | Blackwell, Grey | 13 | ||
148. | Duffy, J.C. | 13 | ||
149. | Flake, Emily | 13 | ||
150. | Flanders, Ryan | 13 | ||
151. | Gilligan, Paul | 13 | ||
152. | Hachtman, Tom | 13 | ||
153. | Lomax, Liz | 13 | ||
154. | Peterson, Carl | 13 |
||
155. | Pound, John | 13 | ||
156. | Tamburino, Peet | 13 | ||
157. | Bennett, James | 12 | ||
158. | Birtcher, Dan | 12 | ||
159. | Boothby, Ian | 12 | ||
160. | DeFuccio, Jerome "Jerry" | 12 | ||
161. | Elliott, Bob (Bob & Ray) | 12 | ||
162. | Goulding, Ray (Bob & Ray) | 12 | ||
163. | Wolverton, Monte | 12 | ||
164. | Callen, Kerry | 11 | ||
165. | Clark, Henry | 11 | ||
166. | Clark, Todd | 11 | ||
167. | Fluharty, Thomas | 11 | ||
168. | Hamilton, Tim | 11 | ||
169. | Kovacs, Ernie | 11 | ||
170. | Matson, R.J. | 11 | ||
171. | McNamee, John | 11 | ||
172. | Purvis, Harry | 11 | ||
173. | Schmitt, Kiernan P. | 11 | ||
174. | Seidel, Keith | 11 | ||
175. | Silver, Stephen | 11 | ||
176. | Sternbergh, Leslie | 11 | ||
177. | Van Scriver, Noah | 11 | ||
178. | Bresman, Jonathan A. | 10 | ||
179. | Edwards, Jonathan | 10 | ||
180. | Epstein, Donald | 10 | ||
181. | Glick, Dustin | 10 | ||
182. | Houghton, Chris | 10 | ||
183. | Holmes, Michael | 10 | ||
184. | Mecouch, Josh | 10 | ||
185. | Maleman, Larry | 10 | ||
186. | Rust, Adam | 10 | ||
187. | Doherty, Billy | 9 | ||
188. | Fakes, Nate | 9 | ||
189. | Ferri, Samuel | 9 | ||
190. | Kenseth, Lars | 9 | ||
191. | McConnachie, Brian | 9 | ||
192. | Mikula, Mike | 9 | ||
193. | Payne, C.F. | 9 | ||
194. | Severin, John | 9 | ||
195. | Wolverton, Basil | 9 | ||
196. | Bridgett, Kyle C. | 8 | ||
197. | Chalek, Sarah | 8 | ||
198. | Garvin, William | 8 | ||
199. | Grambs, Allison | 8 | ||
200. | Guerra, Pia | 8 | ||
201. | Hansen, Lance | 8 | ||
202. | Kane, Nathan | 8 | ||
203. | Kendall, Gideon | 8 | ||
204. | Sakami, May | 8 | ||
205. | Scott, Eric | 8 | ||
206. | Templeton, Ty | 8 | ||
207. | Tyler, Rurik | 8 | ||
208. | Baker, Kyle | 7 | ||
209. | Byerly, Kenny | 7 | ||
210. | Chatfield, Jason | 7 | ||
211. | Coates, Jason | 7 | ||
212. | Coulas, Mick | 7 | ||
213. | Fingerman, Bob | 7 | ||
214. | Gardner, Gerald | 7 | ||
215. | Gillett, Amy | 7 | ||
216. | Golden, Tammy | 7 | ||
217. | Hanrahan, Jack | 7 | ||
218. | Harrell, Rob | 7 | ||
219. | Kent, Jack | 7 | ||
220. | McGarry, Luke | 7 | ||
221. | Nathan, Ronnie | 7 | ||
222. | Vandruff, Marshall | 7 | ||
223. | Vaughan, Don | 7 | ||
224. | Asmussen, Don | 6 | ||
225. | Biederman, John | 6 | ||
226. | Eisenporth, Sean | 6 | ||
227. | Galindo, Felipe (Feggo) | 6 | ||
228. | Gordon, Brian | 6 | ||
229. | Jacobs, Mat | 6 | ||
230. | Kolman, Lori | 6 | ||
231. | Krassner, Paul | 6 | ||
232. | Lizarraga, Bob | 6 | ||
233. | Long, Dan | 6 | ||
234. | McKinney, Brockton | 6 | ||
235. | Meglin, Albert | 6 | ||
236. | Morrison, Bill | 6 | ||
237. | Richards, Charlie | 6 | ||
238. | Rios, John | 6 | ||
239. | Robin, Alen | 6 | ||
240. | Sonneborn, Scott | 6 | ||
241. | Black, Vic | 5 | ||
242. | Brown, Box | 5 | ||
243. | Chabot, Jacob | 5 | ||
244. | DeVito, Joe | 5 | ||
245. | Eiserike, Josh | 5 | ||
246. | Feldstein, Albert B. | 5 | ||
247. | Flenniken, Shary | 5 | ||
248. | Fox, Nathan | 5 | ||
249. | Goertz, Allie | 5 | ||
250. | Gola, Lloyd | 5 | ||
251. | Goodwin, Michael | 5 | ||
252. | Gore, Larry | 5 | ||
253. | Hart, George | 5 | ||
254. | Katzenstein, Jason Adam | 5 | ||
255. | Mao, Francis | 5 | ||
256. | MacAdam, Dean | 5 | ||
257. | Mendenhall, Scott | 5 | ||
258. | Moyer, Rich | 5 | ||
259. | Panckeri, Drew | 5 | ||
260. | Pandolph, Corey | 5 | ||
261. | Reed, Grant | 5 | ||
262. | Rich, Simon | 5 | ||
263. | Richards, David | 5 | ||
264. | Rosso, Steve | 5 | ||
265. | Schneider, Jonathan | 5 | ||
266. | Seiler, Jason | 5 | ||
267. | Sevenbergen, Paula | 5 | ||
268. | Shakespeare, William | 5 | ||
269. | Styne, Johnny | 5 | ||
270. | Trainor, Mary | 5 | ||
271. | Weiman, Jon | 5 | ||
272. | Werth, Kevin | 5 | ||
273. | Wunderlin, Dennis | 5 | ||
274. | Allen, Chris | 4 | ||
275. | Alsis, Christian | 4 | ||
276. | Axe, Roland | 4 | ||
277. | Bean, Orson | 4 | ||
278. | Boni, John | 4 | ||
279. | Boyd, Casey | 4 | ||
280. | Bramble, Robert |
4 | ||
281. | Brubaker, Charles | 4 | ||
282. | Bulmer, Nathan | 4 | ||
283. | Caesar, Sid | 4 | ||
284. | Caruso, Dee | 4 | ||
285. | Cipriano, Tony | 4 | ||
286. | Crosland, Dave | 4 | ||
287. | Dator, Joe | 4 | ||
288. | Doody, Peggy | 4 | ||
289. | Dorian, Pat | 4 | ||
290. | Dressler, Mark | 4 | ||
291. | Escobar, George A. | 4 | ||
292. | Ganucheau, Paulina | 4 | ||
293. | Hart, Tom | 4 | ||
294. | Hudis, Mark | 4 | ||
295. | * |
Hutchinson, Suzy | 4 | |
296. | Interlandi, Phil | 4 | ||
297. | Kirkland, James | 4 | ||
298. | Koford, Adam | 4 | ||
299. | Kossin, Sandy | 4 | ||
300. | Krigstein, Bernard | 4 | ||
301. | Levin, David | 4 | ||
302. | Levine, Bill | 4 | ||
303. | Manuppelli, "Hurricane" Ivan | 4 | ||
304. | Marley, A.J. | 4 | ||
305. | Mendelsohn, Jack | 4 | ||
306. | Millard, Travis | 4 | ||
307. | O'Connell, Mitch | 4 | ||
308. | O'Connor, Shannon (A Person) | 4 | ||
309. | Palm, Marc | 4 | ||
310. | Perker, M.K. | 4 | ||
311. | Perlin, Eric | 4 | ||
312. | Price, Roger | 4 | ||
313. | Raschendorfer, William | 4 | ||
314. | Rodriguez, David | 4 | ||
315. | Sazaklis, John | 4 | ||
316. | Shir Cliff, Bernard | 4 | ||
317. | Sikoryak, R. | 4 | ||
318. | Stark, Bruce | 4 | ||
319. | Stellberg, Amanda | 4 | ||
320. | Stevenson, Alison | 4 | ||
321. | Weinstein, Sol | 4 | ||
322. | White, Elizabeth | 4 | ||
323. | Willems, Mo | 4 | ||
324. | Anderson, Scott | 3 | ||
325. | Arkoff, Vic | 3 | ||
326. | Barnhill, Gilbert | 3 | ||
327. | Barr, Glenn | 3 | ||
328. | Belkin, Pearl | 3 | ||
329. | Bland, Tom | 3 | ||
330. | Bohanan, Rebecca | 3 | ||
331. | Bratton, Doug | 3 | ||
332. | Campbell, J. Scott | 3 | ||
333. | Capatch, Blaine | 3 | ||
334. | Cline, Alex | 3 | ||
335. | Connor, David | 3 | ||
336. | Cowen, Vic | 3 | ||
337. | D'Amico, Marilyn | 3 | ||
338. | Dodgson, Charles L. (Lewis Carroll) | 3 | ||
339. | Eckler, Greg | 3 | ||
340. | Ehlers, Ivan | 3 | ||
341. |
Eisner, Todd | 3 | ||
342. | Ellis, Alis | 3 | ||
343. | English, Ron | 3 | ||
344. | Farrelly, Brian | 3 | ||
345. | Farrelly, Sean | 3 | ||
346. | Franklin, Benjamin | 3 | ||
347. | Frazetta, Frank | 3 | ||
348. | Gantz, David | 3 | ||
349. | Goldfarb, Andrew "Slow Poisoner" | 3 | ||
350. | Greenbaum, Harrison | 3 | ||
351. | Greenberg, Steve | 3 | ||
352. | Haney, Lisa | 3 | ||
353. | Haven, Eric | 3 | ||
354. | Heath, Russ | 3 | ||
355. | Heimberg, Justin | 3 | ||
356. | Ippolito, Marylyn | 3 | ||
357. | Johnson, Gunnar | 3 | ||
358. | Juergensen, Raven | 3 | ||
359. | Koelsch, Michael | 3 | ||
360. | Koester, Jesse | 3 | ||
361. | Kutner, Bob | 3 | ||
362. | Longfellow, Henry Wadsworth | 3 | ||
363. | Lynch, Jay | 3 | ||
364. | Malinow, Josh | 3 | ||
365. | Marmer, Mike | 3 | ||
366. | Morgan, Henry | 3 | ||
367. | Nixon, Richard M. | 3 | ||
368. | Rath, Jay | 3 | ||
369. | Rodriguez, McKinley | 3 | ||
370. | Schechter, Leonard | 3 | ||
371. | Schultz, Benjamin | 3 | ||
372. | Scrivan, Maria | 3 | ||
373. | Smith, Matthew | 3 | ||
374. | St. Jean, Eugene | 3 | ||
375. | Stephens, Chris | 3 | ||
376. | Sun, Peter | 3 | ||
377. | Telfer, Dan | 3 | ||
378. | Thomson, Doug | 3 | ||
379. | Vaughn, Dalton | 3 | ||
380. | Wahl, Chris | 3 | ||
381. | Wheeler, Shannon | 3 | ||
382. | Yankovic, "Weird Al" | 3 | ||
383. | Zohn, Sheryl | 3 | ||
384. | Allikas, David | 2 | ||
385. | Allred, Michael (Mike) | 2 | ||
386. | Ames, David | 2 | ||
387. | Anthony, Meredith | 2 | ||
388. | Baldus, Zachary | 2 | ||
389. | Bateman, Henry Mayo | 2 | ||
390. | Behari, Pranav | 2 | ||
391. | Berliner, Neil | 2 | ||
392. | Bilgrey, Marc | 2 | ||
393. | Borgman, Harry | 2 | ||
394. | Brodner, Steve | 2 | ||
395. | Butler, Joe | 2 | ||
396. | Cantrell, Mark | 2 | ||
397. | Carlson, Matt | 2 | ||
398. | Carr, Chelsea | 2 | ||
399. | Cerón, Manolo (Manolo Studios) | 2 | ||
400. | Chorney, Steve | 2 | ||
401. | Copeland, Terry | 2 | ||
402. | Cox, Wally | 2 | ||
403. | Crandall, Reed | 2 | ||
404. | Crudo, Albert (ACA Studios) | 2 | ||
405. | D'Amico, Mark | 2 | ||
406. | DaVinci, Leonardo | 2 | ||
407. | Day, Bruce | 2 | ||
408. | Doré, Gustave |
2 | ||
409. | Dutter, Barry | 2 | ||
410. | Edmiston, Jason | 2 | ||
411. | Evanier, Mark | 2 | ||
412. | Fabry, Glenn | 2 | ||
413. | Falk, Michael C. | 2 | ||
414. | Farley, Walter | 2 | ||
415. | Ferrante, L.P. | 2 | ||
416. | Firenzi, Brian | 2 | ||
417. | Freberg, Stan | 2 | ||
418. | Ganz, Megan | 2 | ||
419. | Garcia, Tony | 2 | ||
420. | Garmil, Ross | 2 | ||
421. | Gipe, George | 2 | ||
422. | Green, K.C. | 2 | ||
423. | Greene, Kevin | 2 | ||
424. | Grinspan, Michael | 2 | ||
425. | Haggerty, Tim | 2 | ||
426. | Israel, Rob | 2 | ||
427. | Jacobs, Don | 2 | ||
428. | Janocha, Bill | 2 | ||
429. | Johnson, Bill | 2 | ||
430. | Kaye, Danny | 2 | ||
431. | Klam, Julie | 2 | ||
432. | Küntsler, Mort | 2 | ||
433. | LaBan, Terry | 2 | ||
434. | Lay, Carol | 2 | ||
435. | Lazarus, Mell | 2 | ||
436. | Lee, Jim | 2 | ||
437. | Lehrer, Tom | 2 | ||
438. | Lincoln, Abraham | 2 | ||
439. | Lindl, Mary | 2 | ||
440. | Liniers (Ricardo Siri) | 2 | ||
441. | Lozer, Dan | 2 | ||
442. | Lynch, Mike | 2 | ||
443. | Mahfood, Jim | 2 | ||
444. | Margolin, Bob | 2 | ||
445. | Marshall, John | 2 | ||
446. | Masterman, Joe | 2 | ||
447. | McCole, William | 2 | ||
448. | McGarry, Steve | 2 | ||
449. | McMahon, Hugh | 2 | ||
450. | Meyerowitz, Rick | 2 | ||
451. | Montgomery, Michael | 2 | ||
452. | Moriarity, Pat | 2 | ||
453. | Moses | 2 | ||
454. | Murphy, John Cullen | 2 | ||
455. | Murphy, Tony | 2 | ||
456. | Norman, Bette | 2 | ||
457. | Ordway, Jerry | 2 | ||
458. | Pepper, Cary | 2 | ||
459. | Pesek, Marcelle | 2 | ||
460. | Picasso, Pablo | 2 | ||
461. | Piven, Hanoch | 2 | ||
462. | Posehn, Brian | 2 | ||
463. | Rheingold, Andy | 2 | ||
464. | Riccobene, Diane | 2 | ||
465. | Rich, Gloria | 2 | ||
466. | Ridgeway, Frank | 2 | ||
467. | Rodgers, Rick | 2 | ||
468. | Rosen, Arnie | 2 | ||
469. | Ross, Andy | 2 | ||
470. | Ross, Steve | 2 | ||
471. | Rubini, Ilia | 2 | ||
472. | Russo, David Anson | 2 | ||
473. | Ryan, Johnny | 2 | ||
474. | Salas, Jason | 2 | ||
475. | Samony, John | 2 | ||
476. | Schafer, Milton | 2 | ||
477. | Schneider, Howie | 2 | ||
478. | Schneider, Jason | 2 | ||
479. | Shaimanova, Kira | 2 | ||
480. | Sharp, Larry | 2 | ||
481. | Sherwin, Zach | 2 | ||
482. | Sprague, Ricky | 2 | ||
483. | Stein, Nathaniel | 2 | ||
484. | Stephanos, Dale | 2 | ||
485. | Sullivan, Danno | 2 | ||
486. | Swiersz, Stanley | 2 | ||
487. | Therrien, Robert | 2 | ||
488. | Thompson , Dan | 2 | ||
489. | Thurston, Jack | 2 | ||
490. | Tyler, Justin | 2 | ||
491. | Van Wessum, Jan | 2 | ||
492. | Walker, Mort | 2 | ||
493. | Wallach, Ira | 2 | ||
494. | Wartella, Michael M. | 2 | ||
495. | Wee, Paul | 2 | ||
496. | Weiss, Richard | 2 | ||
497. | Wiseman, Bernard | 2 | ||
498. | Woodbridge, Deborah Mills | 2 | ||
499. | Zimmerman, Peter | 2 | ||
500. | Ziraldo (Alves Pinto) | 2 | ||
501. | Abram, Carolyn | 1 | ||
502. | Adams, Arthur | 1 | ||
503. | Albert, Jack Esq. | 1 | ||
504. | Alexander, Gary | 1 | ||
505. | Alexander, Jason | 1 | ||
506. | Allard, David | 1 | ||
507. | Allard, Wayne | 1 | ||
508. | Allen, Steve | 1 | ||
509. | Altman, Dennis | 1 | ||
510. | Ambromwitz, Dan | 1 | ||
511. | Ambrosio, John | 1 | ||
512. | Amend, Bill | 1 | ||
513. | Andrews, Peter | 1 | ||
514. | Armstrong, Mike | 1 | ||
515. | Armstrong, Neil | 1 | ||
516. | Arnold, Michael | 1 | ||
517. | Arrowood, Stan | 1 | ||
518. | Ash, Lila | 1 | ||
519. | Ashlee, John | 1 | ||
520. | Atkins, Brian | 1 | ||
521. | Atkins, Marilyn | 1 | ||
522. | Bachalo, Chris | 1 | ||
523. | Backderf, John (Derf) | 1 | ||
524. | Baddour, Cynthia | 1 | ||
525. | Bamford, Maria | 1 | ||
526. | Barba, Corey | 1 | ||
527. | Barbera, Neal | 1 | ||
528. | Barnstone, Lisa | 1 | ||
529. | Barta, Hilary | 1 | ||
530. | Barton, Jim | 1 | ||
531. | Basch, Buddy | 1 | ||
532. | Bates, Katharine Lee | 1 | ||
533. | Beall, C.C. Jr. | 1 | ||
534. | Beaumarchais, Pierre | 1 | ||
535. | Becker, Anna | 1 | ||
536. | Beecher, Henry Ward | 1 | ||
537. | Behrendt, Greg | 1 | ||
538. | Beitzel, D.R. | 1 | ||
539. | Bell, Andrew | 1 | ||
540. | Bender, Hy | 1 | ||
541. | Bennett, Clay | 1 | ||
542. | Benson, Greg | 1 | ||
543. | Benton, Jim | 1 | ||
544. | Bessudo, Matthieu (Mcbess) | 1 | ||
545. | Birtchet, Mike | 1 | ||
546. | Bitzegaio, Caitlin | 1 | ||
547. | Blackshear, Lisa | 1 | ||
548. | Blish, James | 1 | ||
549. | Blitt, Barry | 1 | ||
550. | Block, Fred | 1 | ||
551. | Blomquist, Rich | 1 | ||
552. | Boghossian, Victor | 1 | ||
553. | Boldman, Craig | 1 | ||
554. | Bolling, Ruben | 1 | ||
555. | Boone, Brian | 1 | ||
556. | Borack, Stan | 1 | ||
557. | Brandes, Rebekah | 1 | ||
558. | Brandon, Barbara | 1 | ||
559. | Breen, Steve | 1 | ||
560. | Bricklin, Mark | 1 | ||
561. | Brizuela, Dario | 1 | ||
562. | Broderidge, Tom | 1 | ||
563. | Brooks, Dotty | 1 | ||
564. | Brown, Brent | 1 | ||
565. | Buchanan, Yvonne | 1 | ||
566. | Buniak, Brian | 1 | ||
567. | Burke, C.J. | 1 | ||
568. | Burns, Ray | 1 | ||
569. | Burrows, Abe | 1 | ||
570. | Burt, Stephanie | 1 | ||
571. | Busch, Wilhelm | 1 | ||
572. | Bush, Lawrence | 1 | ||
573. | Byrne, John | 1 | ||
574. | Byrnes, Peter-John | 1 | ||
575. | Callahan, James | 1 | ||
576. | Calsbeek, Craig | 1 | ||
577. | Capozzla, Michael | 1 | ||
578. | Carolla, Adam | 1 | ||
579. | Carpenter, Lois | 1 | ||
580. | Carson, Chris | 1 | ||
581. | Cassaday, John | 1 | ||
582. | Cassidy, Scott Marvel | 1 | ||
583. | Chamfort, Nicolas | 1 | ||
584. | Chase, Chevy | 1 | ||
585. | Chastain, Nate | 1 | ||
586. | Childs, Henry | 1 | ||
587. | Chini, Mary Joan | 1 | ||
588. | Chonoles, Joy | 1 | ||
589. | Ciardiello, Joe | 1 | ||
590. | Claussen, Mike | 1 | ||
591. | Cohen, Jeffrey L. | 1 | ||
592. | Cohen, Martin | 1 | ||
593. | Collins, Al "Jazzbo" | 1 | ||
594. | Collins, Dan | 1 | ||
595. | Collins, Susan | 1 | ||
596. | Colwell, Tony | 1 | ||
597. | Conley, Sebastian | 1 | ||
598. | Craig, Mike | 1 | ||
599. | Croatto, Peter | 1 | ||
600. | Crowther, John | 1 | ||
601. | Cuneo, John | 1 | ||
602. | Cunningham, Scott | 1 | ||
603. | D'Arcy, Hugh Antoine | 1 | ||
604. | Dale, Robert | 1 | ||
605. | Danan, Shira Rachel | 1 | ||
606. | Danko, Ed | 1 | ||
607. | Danzi, Nick | 1 | ||
608. | Dar, Sudhir | 1 | ||
609. | David, Jacques-Louis | 1 | ||
610. | Davidson, Anya | 1 | ||
611. | Davies, Matt | 1 | ||
612. | Davis, André Leroy | 1 | ||
613. | Davis, Rochelle | 1 | ||
614. | DeForge, Michael | 1 | ||
615. | DeFuccio, Charles | 1 | ||
616. | DeLaTorre, Humberto | 1 | ||
617. | Delgado, Edgar | 1 | ||
618. | DelVento, Connie | 1 | ||
619. | Deporter, Vincent "Mike" | 1 | ||
620. | DeSilva, Archie | 1 | ||
621. | Dewey, Adm. George | 1 | ||
622. | DiCaprio, Isabelle | 1 | ||
623. | DiCosimo, A.J. | 1 | ||
624. | DiFate, Vincent | 1 | ||
625. | Dobkins, Michael | 1 | ||
626. | Dodson, Terry | 1 | ||
627. | Doe, Juan | 1 | ||
628. | Donaldson, David | 1 | ||
629. | Dooley, Scott | 1 | ||
630. | Doonan, Simon | 1 | ||
631. | Dumond, Lisa | 1 | ||
632. | Dunn, Elaine | 1 | ||
633. | Dunn, Malinda | 1 | ||
634. | Duran, Al | 1 | ||
635. | East, Carlos (Beast Bros.) | 1 | ||
636. | East, Ernesto (Beast Bros.) | 1 | ||
637. | Eisner, Will | 1 | ||
638. | Elins, Michael | 1 | ||
639. | Engels, Friedrich | 1 | ||
640. | Erman, Eugen | 1 | ||
641. | Ernst, Ken | 1 | ||
642. | Evans, Huw | 1 | ||
643. | Evans, Louise "Felt Mistress" | 1 | ||
644. | Fairbanks, Chris | 1 | ||
645. | Federici, Tamara | 1 | ||
646. | Feiffer, Jules | 1 | ||
647. | Felton, Bob | 1 | ||
648. | Ferry IV, Nicholas Michael | 1 | ||
649. | Feuer, Noah | 1 | ||
650. | Fiora, Dean | 1 | ||
651. | Fiorella, Dan | 1 | ||
652. | Fisher, Ed | 1 | ||
653. | Flores, Sam | 1 | ||
654. | Flynn, Brian | 1 | ||
655. | Ford, Jeffrey | 1 | ||
656. | Francis-Favilla, Aabye-Gayle D. | 1 | ||
657. | Frank, Barney | 1 | ||
658. | Franke, Phil | 1 | ||
659. | Frasier, Chuck | 1 | ||
660. | Frazer, Brian | 1 | ||
661. | Freeny, Jason | 1 | ||
662. | Friedrich, Larry | 1 | ||
663. | Froelich, James C. | 1 | ||
664. | Fryml, Robert | 1 | ||
665. | Furie, Matt | 1 | ||
666. | Gaffigan, Jack | 1 | ||
667. | Gaffigan, Jim | 1 | ||
668. | Gaines (Griffths), Anne "Annie" | 1 | ||
669. | Gaines, William M. | 1 | ||
670. | Gambriel, Michael | 1 | ||
671. | Gane, Simon | 1 | ||
672. | Garabet, Fares | 1 | ||
673. | Garst, Adam | 1 | ||
674. | Garza, Alé | 1 | ||
675. | Gaspar, George | 1 | ||
676. | Gates, Christopher | 1 | ||
677. | Georges, Nicole | 1 | ||
678. | Gerard, Justin | 1 | ||
679. | Gerberg, Mort | 1 | ||
680. | Gibbons, Dave | 1 | ||
681. | Gilbert, Sir William S. | 1 | ||
682. | Gladir, George | 1 | ||
683. | Glenn, T.J. | 1 | ||
684. | Going, Gina | 1 | ||
685. | Goldstein, Herb | 1 | ||
686. | Goulart, Ron | 1 | ||
687. | Goya, Francisco | 1 | ||
688. | Grace, Sina | 1 | ||
689. | Graham, Clay | 1 | ||
690. | Graziani, Gabe | 1 | ||
691. | Greasley, Laurie | 1 | ||
692. | Grebey, James | 1 | ||
693. | Green, Phil | 1 | ||
694. | Green, Seth | 1 | ||
695. | Greenberg, Seth | 1 | ||
696. | Griffith, Andy | 1 | ||
697. | Griffith, Dave | 1 | ||
698. | Grochos, Herb | 1 | ||
699. | Grunberg, Greg | 1 | ||
700. | Guccione., Bob Jr. | 1 | ||
701. | Gucker, Nick "The Hat" | 1 | ||
702. | Gudgeon, Chris | 1 | ||
703. | Guest, Edgar A. | 1 | ||
704. | Guidera, Daniel | 1 | ||
705. | Gutierrez, Jon | 1 | ||
706. | Guy, Phil (Burrito Breath) | 1 | ||
