![]() |
| 1. | * |
Gaines, William M. | 559 | Managing Editor; Publisher; Founder | |
| 2. | Brenner, Leonard | 458 | Production;
Art Director; Graphics Consultant |
||
| 3. | Meglin (Megliola), Nick | 434 | Ideas;
War Correspondent; Editorial Associate; Associate Editor; Editor;
Contributing Editor |
||
| 4. | Ficarra, John | 329 | Associate
Editor; Editor, VP & Executive Editor; Senior VP & Executive Editor |
||
| 5. | Kadau, Charlie | 295 | Editorial Assistant; Associate Editor; Senior Editor |
||
| 6. | Raiola, Joe | 295 | Editorial
Assistant; Associate Editor; Senior Editor |
||
| 7. | Orlando, Gloria | 278 | Subscriptions |
||
| 8. | DeBartolo, Dick | 246 | Creative Consultant |
||
| 9. | Feldstein, Albert B. | 228 | Editor |
||
| 10. | Morelli, Celia | 216 | Subscriptions |
||
| 11. | Albert, Jack | 215 | Lawsuits |
||
| 12. | Putnam, John | 200 | Production;
Art Director |
||
| 13. | DeFuccio, Jerry (Jerome) A. |
192 | Continuity;
Ideas; Editorial Associate; Associate Editor |
||
| 14. | Vozeolas (Mavrikis), Amy L. | 178 | Editorial
Assistant; Assistant Editor; Associate Editor |
||
| 15. | Levitz, Paul | 174 | Executive
VP & Publisher; President & Publisher |
||
| 16. | Nozkowski, Tom | 174 | Production, Production Director |
||
| 17. | Gaines (Griffiths), Annie (Anne) | 173 | Logistics;
Assistant To The Publisher; General Manager; Managing Editor |
||
| 18. | Viviano, Sam | 170 | Art Director; VP-Art & Design |
||
| 19. | Flanders, Ryan | 146 | Production Artist; Senior Production Artist, Assistant Art Director, Associate Art Director, Design Director |
||
| 20. | Simon, Nadina S. | 142 | Assistant Art Director; Acting Art Director; Associate Art Director |
||
| 21. | Croatto, Dave | 126 | Associate Editor, Editor, Senior Editor |
||
| 22. | Crouch, Dorothy | 112 | Foreign
Correspondent; Resident Suit/Consultant; VP-Licensed Publishing & Associate Publisher |
||
| 23. | Dwyer, Patricia | 100 | Assistant Art Director; Associate Art Director, Assistant Art Director |
||
| 24. | Kahn, Jenette | 96 | President
& Editor-In-Chief |
||
| 25. | * |
Thomson, Doug | 94 | Production Artist, Assistant Art Director; Design Director |
|
| 26. | Wyche (Weisenborn), Marla | 87 | Production
Assistant; Production Artist |
||
| 27. | Scheiman, Martin J., Esq. | 79 | Lawsuits |
||
| 28. | Alfonso, Lillian | 72 | Subscriptions |
||
| 29. | Frazier, David (Dave) | 69 | Subscriptions |
||
| 30. | Shayne, David | 69 | Intern;
Assistant Editor; Associate Editor |
||
| 31. | Durniak, Brian | 67 | Production Artist |
||
| 32. | Leitman, Greg | 62 | Associate Editor |
||
| 33. | Friedman (Fowler), Sara F. | 59 | Subscriptions;
Editorial Assistant; Associate Editor |
||
| 34. | Gaines, M.C. (Chris) | 59 | Subscriptions |
||
| 35. | * |
DiDio, Dan | 56 | Publisher |
|
| 36. | * |
Lee, Jim | 56 | Publisher; Publisher & Chief Creative Officer |
|
| 37. | Anderson, Curtis | 55 | Subscriptions |
||
| 38. | Orlando, Joe | 51 | VP & Associate Publisher; Consulting Editor |
||
| 39. | Nelson, Diane | 49 | President |
||
| 40. | Bresman, Jonathan A. | 48 | Intern; Senior Editor |
||
| 41. | Zecca, Joan | 48 | Subscriptions |
||
| 42. | Bowen, Tracy | 40 | Manager-Newsstand Sales |
||
| 43. | Lambert, Jacob | 36 | Associate Editor |
||
| 44. | Schwartzberg, Andrew J. | 36 | Intern;
Editorial Assistant; Assistant Editor |
||
| 45. | Bernstein, Richard (Dick) | 34 | Publicity Stunts, Publicity |
||
| 46. | Brown, Daniel | 34 | Director-Business Development & Mass Market Sales |
||
| 47. | Schneider, Jonathan | 34 | Art
Director |
||
| 48. | Kurtzman, Harvey | 28 | Editor |
||
| 49. | Maloney, Freddie | 26 | Subscriptions |
||
| 50. | Bristow, Bruce | 20 | VP-Sales & Marketing |
||
| 51. | Serpico, Janet | 19 | Subscriptions |
||
| 52. | Tirado, Nelson | 18 | Subscriptions |
||
| 53. | Burstein, Jerry | 17 | Circulation Manager |
||
| 54. | Grillo, Richard | 17 | Subscriptions |
||
| 55. | McKillips, David | 17 | VP-Associate Publisher |
||
| 56. | Holton, Erika | 16 | Subscriptions |
||
| 57. | * |
Mendoza, Bernard | 16 | Production Artist, Assistant Art Director |
|
| 58. | Wood-Webster, Greta | 15 | Subscriptions |
||
| 59. | Giordano, Anthony | 14 | Subscriptions |
||
| 60. | Limon, Lana | 13 | Production Artist |
||
| 61. | Gore, Larry | 12 | Publicity Lies, Propoganda
Minister, Publicity |
||
| 62. | Nichols, Claudette | 11 | Subscriptions |
||
| 63. | Smith, Karen B. | 10 | Subscriptions Manager |
||
| 64. | * |
Boyd, Casey | 9 | Assistant Editor, Associate Editor |
|
| 65. | * |
Goertz, Allie | 9 | Editor |
|
| 66. | Holloway, Tina | 9 | Subscriptions |
||
| 67. | * |
Hutchinson, Suzy | 9 | Art Director |
|
| 68. | * |
Tefler, Dan | 9 | Senior Editor |
|
| 69. | Bovis, Peter | 8 | Advertising |
||
| 70. | Taffer, Alex | 8 | Intern and Chief Letter Answerer |
||
| 71. | Morrison, Bill | 7 | VP & Executive Editor |
||
| 72. | * |
Sevenbergen, Paula | 6 | Associate Editor, Editor |
|
| 73. | Falk, Michael C. | 5 | Assistant Art Director |
||
| 74. | Baym, Zach | 4 | Advertising;
Merchandising |
||
| 75. | Gold, Viv | 4 | Subscriptions |
||
| 76. | * |
Bohanan, Rebecca | 3 | Assistant Editor |
|
| 77. | Conte, Jim | 3 | Intern |
||
| 78. | Geller, Dave | 3 | Advertising |
||
| 79. | Herman, Mallory | 3 | Assistant Art Director |
||
| 80. | Negron, Bill | 3 | Layout |
||
| 81. | Nullet, Ronnie | 3 | Bouncer;
Fumigator; Getting-Ready-To-Go |
||
| 82. | Russo, Marc | 3 | Production Artist |
||
| 83. | Severin, Marie | 3 | Color
Editor |
||
| 84. | Smith, Rick | 3 | Subscriptions |
||
| 85. | Stuart, Lyle | 3 | Business
Manager |
||
| 86. | Chester, Harry | 2 | Managing
Editor |
||
| 87. | Cowznofski, Melvin | 2 | Sputnik Article Rejector, Hula-Hoop Article Rejector |
||
| 88. | Doonan, Ric | 2 | Production
Assistant |
||
| 89. | Gwirtzman, Sidney, CPA | 2 | Income
Tax Evasion |
||
| 90. | Lassen, Matt | 2 | Intern |
||
| 91. | Lodichand, Ivan | 2 | Subscriptions |
||
| 92. | Lynch, Sheila | 2 | New
Girl; Assistant Art Director |
||
| 93. | Salomon, Bob | 2 | Circulation, Circulation
Manager |
||
| 94. | Siegel, Nancy (Gaines) | 2 | Subscriptions;
Publisher's Wife |
||
| 95. | Smith, Richard | 2 | Research |
||
| 96. | Abram, Carol | 1 | Intern |
||
| 97. | Aimoni, Caesar | 1 | Elevator
Man |
||
| 98. | Andrisani, Vincent | 1 | Subscriptions |
||
| 99. | Brustein, Max | 1 | Intern |
||
| 100. | Chalek, Sarah | 1 | Intern |
||
| 101. | Chastain, Nate | 1 | Intern |
||
| 102. | Cohen, Matthew A. | 1 | Intern |
||
| 103. | Collins, Al "Jazzbo" | 1 | Letters-To-The-Editor
Editor |
||
| 104. | Colony Record Center | 1 | Mood Music |
||
| 105. | D'Ambrosio, Butch | 1 | Intern |
||
| 106. | Dameron, Erin | 1 | Lunches |
||
| 107. | Danzi, Nick | 1 | Lunches |
||
| 108. | De Luca's Delicatessen | 1 | Lunches |
||
| 109. | Dixon, Jacobus | 1 | Intern |
||
| 110. | Donovan, Alec | 1 | Intern |
||
| 111. | Durr, Lisa | 1 | Intern |
||
| 112. | Dwyer, Michelle | 1 | Intern |
||
| 113. | Edwards, Ashley | 1 | Intern |
||
| 114. | Eiserike, Josh | 1 | Intern |
||
| 115. | Eliot, Alan | 1 | Subscriptions |
||
| 116. | Fakes, Nate | 1 | Intern |
||
| 117. | Farrelly, Brian | 1 | Intern |
||
| 118. | Fletcher, Carie | 1 | Intern |
||
| 119. | Flores, Benjamin | 1 | Intern |
||
| 120. | Ganz, Megan | 1 | Intern |
||
| 121. | Gaske, Jamie | 1 | Intern |
||
| 122. | Gentile, John | 1 | Intern |
||
| 123. | Gillett, Amy | 1 | Intern |
||
| 124. | Grabianski, Greg | 1 | Intern |
||
| 125. | Groth, Conrad | 1 | Intern |
||
| 126. | Grebey, James | 1 | Intern |
||
| 127. | Greenbaum, Harrison | 1 | Intern |
||
| 128. | Grinspan, Michael | 1 | Intern |
||
| 129. | Harjo, Mekko | 1 | Intern |
||
| 130. | Harrison, Julia | 1 | Intern |
||
| 131. | Jim Sheridan's Newsstand | 1 | Research |
||
| 132. | * |
Juergensen, Raven | 1 | Production Designer |
|
| 133. | Kaplan, Arie | 1 | Intern |
||
| 134. | Katzenstein, Jason | 1 | Intern |
||
| 135. | Kelley, Grace | 1 | Cleaning
Lady |
||
| 136. | Kirby, Kevin | 1 | Intern |
||
| 137. | Kogan, Russel | 1 | Intern |
||
| 138. | Kulis, Paul | 1 | Intern |
||
| 139. | Kushner, Jason | 1 | Intern |
||
| 140. | Licorice | 1 | Editor's
Dog |
||
| 141. | Lieberman, Scott | 1 | Intern |
||
| 142. | Lipoff, Jules | 1 | Intern |
||
| 143. | Loew, Mike | 1 | Assistant Art Director |
||
| 144. | Lore, Michael | 1 | Intern |
||
| 145. | Machuga, Bob | 1 | Intern |
||
| 146. | Madonna, Paul | 1 | Intern |
||
| 147. | Marks, Tara | 1 | Intern |
||
| 148. | Marquis, Jon | 1 | Intern |
||
| 149. | Masterman, Joe | 1 | Intern |
||
| 150. | Max's Dry Cleaners | 1 | Suits Pressed |
||
| 151. | Miller, Chris | 1 | Intern |
||
| 152. | Miller, Erin | 1 | Intern |
||
| 153. | Mindell Chemists | 1 | Tranquilizers |
||
| 154. | Moxie | 1 | Staff Refreshment |
||
| 155. | Pere, Chari | 1 | Intern |
||
| 156. | Perry, Nicholas Michael IV | 1 | Intern |
||
| 157. | Peterson, Carl | 1 | Intern |
||
| 158. | Pettit, Amanda | 1 | Intern |
||
| 159. | Quinones, Joe | 1 | Intern |
||
| 160. | Raschendorfer, William T. | 1 | Intern |
||
| 161. | Rodriguez, McKinley | 1 | Intern |
||
| 162. | Rosen, Michelle | 1 | Intern |
||
| 163. | Salas, Jason | 1 | Intern |
||
| 164. | Sanford, Laurie | 1 | Intern |
||
| 165. | Schmitt, Kiernan P. | 1 | Intern |
||
| 166. | Schoenkopf, Rebecca | 1 | Intern |
||
| 167. | Shusterman, Danielle | 1 | Intern |
||
| 168. | Serio, Frank | 1 | Postman |
||
| 169. | Sidorov, Aaron | 1 | Intern |
||
| 170. | Siegel, Eda | 1 | Publisher's
Mother-In-Law |
||
| 171. | Spitzer, Andrew | 1 | Intern |
||
| 172. | Stein, Nathaniel | 1 | Intern |
||
| 173. | Taftaf, Kareem | 1 | Intern |
||
| 174. | Tanks, Sterling | 1 | Subscriptions |
||
| 175. | Thompson, Jacob |
1 | Intern |
||
| 176. | Torgalkar, Sumukh "Bob" |
1 | Intern |
||
| 177. | Vanko, Christina | 1 | Intern |
||
| 178. | Wei, Jiaying | 1 | Intern |
||
| 179. | Wildorf, Lance | 1 | Intern |
||
| 180. | Williams, Cameron | 1 | Intern |
||
| 181. | Williams, William B. | 1 | Whistling-In-The-Dark Editor |
||
| 182. | Yankovic, "Weird Al" | 1 | Guest Editor |
||
| 183. | Yee, Timothy | 1 | Intern |
![]() |