IHSAA GIRLS STATE XC MEET
LAWRENCE NORTH HS
Team Qualifiers (8)
   
 
   
  1984 1985  
  8th of 16 Teams - 195 Points 6th of 16 Teams - 152 Points  
  PL FIRST GR TIME PT PL FIRST GR TIME PT  
  26 Valerie Bingham 10 14:50.9 8 16 Valerie Bingham 11 15:04.1 8  
  55 Leanne Reyburn 9 15:27.9 27 28 Leanne Reyburn 10 15:20.4 17  
  56 Angie Chaney 12 15:30.3 28 36 Celeste Houy 11 15:25.5 22  
  66 Theresa Jones 10 15:41.2 38 46 Christi Olson 9 15:38.8 30  
  122 Sharon Shafer 11 16:40.4 94 98 Sharon Shafer 12 16:28.0 75  
  124 Tracy Smith 9 16:45.2 (96) 118 Theresa Jones 11 17:15.9 (95)  
  135 Alana Frye 10 17:35.1 (107) 130 Tracy Smith 10 17:40.8 (107)  
   
  1986 1987  
  9th of 16 Teams - 250 Points 12th of 16 Teams - 254 Points  
  PL FIRST GR TIME PT PL FIRST GR TIME PT  
  32 Celeste Houy 12 15:18.0 18 25 Christi Olson 11 14:53.0 11  
  48 Christi Olson 10 15:34.0 28 62 Leanne Reyburn 12 15:21.0 38  
  70 Leanne Reyburn 11 15:58.0 48 66 Leslee Reeves 11 15:23.0 41  
  93 Leslee Reeves 10 16:15.0 70 100 Renee Rhodes 10 16:05.0 74  
  109 Tracy Smith 11 16:43.0 86 116 Tracy Smith 12 16:25.0 90  
  128 Theresa Jones 12 17:57.0 (105) 121 Ellen Berkshire 9 16:28.0 (95)  
  129 Latoya Brogan 11 18:19.0 (106) 134 Lisa Rhodes 10 17:20.0 (108)  
   
  1988 2022  
  13th of 16 Teams - 250 Points 23rd of 24 Teams - 525 Points  
  PL FIRST GR TIME PT PL FIRST GR TIME PT  
  8 Leslee Reeves 12 14:58.0 6 67 Abby Jordan 11 19:38.3 43  
  54 Renee Rhodes 11 15:50.0 33 85 Zoie Laber 9 19:53.1 55  
  81 Christi Olson 12 16:26.0 59 164 Lucy Loshnowsky 10 21:02.8 126  
  97 Lisa Rhodes 11 16:41.0 74 177 Chloe Jordan 9 21:22.4 139  
  101 Ellen Berkshire 10 16:46.0 78 190 Samantha Jones 10 21:44.5 152  
  117 Kristie Jordan 9 17:15.0 (94) 197 Aubrey McClain 10 22:38.3 (159)  
  131 Karen Jennette 10 18:49.0 (108) 204 Kaytlin Moeller 10 25:26.0 (165)