IHSAA GIRLS STATE XC MEET
LAPORTE HS
Team Qualifiers (8)
   
 
   
  1998 1999  
  5th of 20 Teams - 195 Points 9th of 20 Teams - 271 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  16 Valerie Pattengale 11 14:59.4 7 54 Brandy Ryder 12 15:38.5 32  
  44 Brandy Ryder 11 15:22.9 24 62 Valerie Pattengale 12 15:45.5 39  
  55 Sara Fischer 11 15:32.9 32 66 Sara Fischer 12 15:49.0 41  
  80 Teresa Spence 10 15:48.3 51 83 Teresa Spence 11 16:01.3 55  
  112 Cari Fissgus 11 16:05.4 81 133 Cari Fissgus 12 16:41.7 104  
  134 Michelle Mendelowitz 9 16:31.1 (101) 150 Jillian Gierke 11 17:05.8 (121)  
  154 Callie Schrader 11 17:00.2 (121) 160 Danielle Miller 10 17:54.7 (131)  
   
  2013 2014  
  10th of 24 Teams - 344 Points 22nd of 24 Teams - 504 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  3 Elena Lancioni 12 18:03.5 3 68 Kailee Schoof 11 19:20.8 47  
  48 Kailee Schoof 10 19:14.3 29 112 Katerina Shuble 9 19:49.2 81  
  120 Kristin Cave 12 20:10.0 83 137 Marie Didion 11 20:07.0 101  
  140 Alyssa Gerick 12 20:33.7 102 174 Jenny Noll 9 20:36.5 134  
  167 Marie Didion 10 20:58.9 127 181 Catharine Pickford 10 20:46.1 141  
  187 Catharine Pickford 9 21:21.4 (147) 187 Roby Rogers 10 20:57.9 (147)  
  203 Roby Rogers 9 22:02.4 (163) 190 Maureen Troy 9 21:07.5 (150)  
   
  2015 2016  
  7th of 24 Teams - 227 Points 22nd of 24 Teams - 450 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  36 Kailee Schoof 12 19:01.0 22 11 Shelby Riehle 10 18:43.6 9  
  53 Shelby Riehle 9 19:12.0 31 124 Katerina Shuble 11 20:35.2 88  
  57 Katerina Shuble 10 19:13.5 35 133 Catharine Pickford 12 20:42.3 95  
  94 Jenny Noll 10 19:32.1 65 159 Maureen Troy 11 21:11.5 120  
  106 Catharine Pickford 11 19:38.6 74 178 Roby Rogers 12 21:39.2 138  
  157 Marie Didion 12 20:18.8 (117) 188 Jenny Noll 11 22:08.9 (148)  
  186 Maureen Troy 10 20:44.2 (146) 197 Rachel Gerick 10 22:53.6 (157)  
   
  2017 2021  
  19th of 24 Teams - 438 Points 19th of 24 Teams - 426 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  66 Katerina Shuble 12 19:12.8 45 24 Brenna Sobecki 11 19:21.0 11  
  82 Jenny Noll 12 19:19.8 54 58 Lila Gillisse 9 19:49.7 37  
  113 Shelby Riehle 11 19:39.4 82 152 Ella Dubbs 12 21:11.6 115  
  154 Rachel Gerick 11 20:13.2 115 165 Faith Spain 9 21:39.9 128  
  182 Nicole Parsons 12 20:46.8 142 172 Natalie Poston 9 21:48.5 135  
  201 Ariana Steele 9 21:27.3 (161) 180 Lillian Burke 12 22:01.2 (142)  
  206 Isabella Applegarth 12 21:59.5 (166) 186 Tatum Bumgardner 11 22:08.4 (148)