IHSAA GIRLS STATE XC MEET
JASPER HS
Team Qualifiers (9)
   
 
   
  2003 2004  
  18th of 20 Teams - 499 Points 19th of 20 Teams - 486 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  121 Kristy Shaw 9 16:36.6 92 60 Maria Gramelspacher 10 15:57.9 43  
  127 Kayla Sergesketter 9 16:42.6 98 127 Kristy Shaw 10 16:49.6 100  
  129 Megan Erny 12 16:44.6 100 136 Kayla Sergesketter 10 17:02.1 109  
  130 Mallory Fuhs 10 16:45.7 101 137 Mallory Fuhs 11 17:04.7 110  
  137 Maria Gramelspacher 9 16:59.6 108 151 Haley Brescher 11 17:33.4 124  
  148 Haley Brescher 10 17:19.7 (119) 155 Lacey Oeding 9 17:48.1 (127)  
  164 Emily Wehr 10 19:22.8 (135) 168 Lauren Becher 10 19:00.6 (140)  
   
  2005 2006  
  18th of 20 Teams - 454 Points 16th of 20 Teams - 402 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  19 Maria Gramelspacher 11 14:31.0 14 44 Maria Gramelspacher 12 15:39.3 28  
  119 Kristy Shaw 11 16:01.3 93 51 Lacey Oeding 11 15:47.1 34  
  132 Lacey Oeding 10 16:09.5 105 118 Kristy Shaw 12 16:39.1 86  
  137 Kayla Sergesketter 11 16:18.1 110 158 Lauren Becher 12 17:52.3 125  
  160 Mallory Fuhs 12 17:02.7 132 162 Rachel Mehringer 9 18:15.4 129  
  161 Haley Brescher 12 17:02.8 (133) 164 Sarah Fuhs 12 18:19.8 (131)  
  163 Sarah Fuhs 11 17:28.7 (135) 166 Alice Brechser 11 18:53.6 (133)  
   
  2013 2014  
  24th of 24 Teams - 528 Points 23rd of 24 Teams - 547 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  96 Tara Cassidy 9 19:46.4 66 65 Tara Cassidy 10 19:19.5 45  
  123 Hannah Welsh 10 20:11.0 85 83 Hannah Welsh 11 19:28.8 58  
  149 Noelle Weyer 9 20:40.5 111 169 Noelle Weyer 10 20:32.6 129  
  169 Grace Mehringer 9 21:00.3 129 193 Grace Mehringer 10 21:17.5 153  
  177 Rachael Welsh 10 21:08.6 137 202 Rachael Welsh 11 21:56.1 162  
  192 Sydney Berger 12 21:31.5 (152) 203 Luci Hulsman 11 22:00.8 (163)  
  207 Abby Simone 9 22:21.4 (167) 208 Madeline Hurst 12 23:02.2 (168)  
   
  2020 2021  
  17rd of 24 Teams - 416 Points 22nd of 24 Teams - 475 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  16 Andi VanMeter 11 18:45.9 9 70 Linzi VanMeter 9 19:58.3 47  
  63 Kelsea Skorge 12 19:45.0 40 105 Ally Wigand 11 20:23.0 72  
  127 Ally Wigand 10 20:32.0 91 134 Andi VanMeter 12 20:48.4 98  
  174 Amanda Schnell 12 21:22.8 135 159 Monica Lorey 9 21:24.1 122  
  180 Ari Wiseman 9 21:33.4 141 173 Kate Jerger 10 21:49.2 136  
  197 Emma Schipp 9 22:26.0 (158) 198 Emma Schipp 10 23:06.1 (160)  
  202 Kate Jerger 9 22:48.8 (163) 202 Kylee Weisheit 12 23:46.5 (163)  
   
  2023  
  24th of 25 Teams - 614 Points  
  PL NAME GR TIME PT  
  173 Andyn Lampert 10 20:07.3 103  
  177 Molly Isaacs 9 20:09.6 107  
  184 Monica Lorey 11 20:12.9 114  
  214 Cara Jones 11 20:45.7 141  
  222 Riley Werner 9 20:57.4 149  
  227 Kate Jerger 12 21:04.7 (154)  
  240 Claire Linette 10 21:37.2 (166)