IHSAA GIRLS STATE XC MEET
EVANSVILLE REITZ MEMORIAL HS
Team Qualifiers (7)
   
 
   
  2009 2010  
  23rd of 24 Teams - 586 Points 20th of 24 Teams - 462 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  109 Maria Mehringer 9 21:31.1 89 90 Maria Mehringer 10 20:06.5 69  
  133 Whitney Warren 11 22:07.1 111 92 Claire Bromm 12 20:09.3 71  
  141 Claire Bromm 11 22:18.2 119 99 Claire Ehrensbeck 11 20:14.4 78  
  143 Claire Ehrensbeck 10 22:18.4 121 135 Taylor Warren 9 20:54.1 113  
  168 Susan Featherstone 12 23:02.3 146 153 Sarah Wargel 9 21:17.0 131  
  185 Hannah Townsend 12 24:34.8 163 173 Hanna Arney 11 21:59.3 (151)  
  187 Sarah Rock 12 25:10.9 165 189 Whitney Warren 12 23:41.3 (167)  
   
  2011 2012  
  21st of 24 Teams - 474 Points 24th of 24 Teams - 691 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  36 Maria Mehringer 11 19:15.8 24 95 Shannon Effron 11 20:05.9 69  
  119 Claire Ehrensbeck 12 20:40.0 96 174 Lacie Folz 10 21:36.7 147  
  133 Shannon Effron 10 20:50.7 110 175 Sarah Wargel 11 21:40.2 148  
  139 Sarah Wargel 10 20:57.7 115 188 Emily Bromm 11 22:12.1 161  
  153 Sarah Hodge 12 21:13.4 129 193 Paige Schultheis 12 23:51.0 166  
  181 Emily Bromm 10 22:26.0 157 194 Taylor Warren 11 23:53.1 (167)  
  192 Samantha Ford 12 25:05.6 168 195 Makayla Elpers 11 23:53.8 (168)  
   
  2016 2017  
  24th of 24 Teams - 645 Points 21st of 24 Teams - 469 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  127 Clare Vogel 9 20:36.9 90 52 Presley Warren 12 19:06.9 36  
  169 Carlie Elpers 11 21:27.3 129 107 Clare Vogel 10 19:37.1 76  
  180 Ah'Tahja Hooper 11 21:41.3 140 127 Allison Morphew 10 19:51.9 93  
  182 Claire Sievern 10 21:50.6 142 168 Ah'Tahja Hooper 12 20:31.3 128  
  184 Izzy Haseman 9 21:52.1 144 176 Izzy Haseman 10 20:39.5 136  
  202 Kait Schopmeyer 12 23:25.5 162 183 Carlie Elpers 12 20:47.3 (143)  
  203 Allison Morphew 9 23:25.6 163 196 Rachel DeLancey 11 21:02.1 (156)  
   
  2018  
  23rd of 24 Teams - 496 Points  
  PL NAME GR TIME PT  
  28 Clare Vogel 11 19:05.1 20  
  101 Allison Morphew 11 20:00.9 71  
  158 Addie Schnautz 12 20:53.4 118  
  183 Rachel DeLancey 12 21:29.6 143  
  184 Izzy Haseman 11 21:30.6 144  
  202 Taylor Gries 11 22:15.5 162  
  208 Allyson Bennett 11 22:46.3 168