IHSAA GIRLS STATE XC MEET
EDGEWOOD HS
Team Qualifiers (4)
   
 
   
  2008 2017  
  24th of 24 Teams - 670 Points 20th of 24 Teams - 442 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  111 Rebecca Jacobs 11 20:34.8 82 6 Annalyssa Crain 9 18:18.8 3  
  171 Kayla Hackman 11 21:54.4 140 50 Sarah Foster 9 19:04.6 34  
  173 Leah Fiegle 11 21:54.8 142 124 Kaylee Meyer 11 19:49.7 91  
  181 Reanna Headdy 11 22:20.1 150 189 Paige Abel 11 20:52.0 149  
  187 Holly Wampler 10 22:46.0 156 205 Olivia Werner 9 21:50.0 165  
  189 Moriah Evans 9 22:57.4 (158) 207 Bailey White 11 24:04.6 (167)  
  193 Caitlin Grannan 11 23:48.1 (162) 208 Mikayla Deckard 12 25:10.2 (168)  
   
  2018 2019  
  24th of 24 Teams - 500 Points 23rd of 24 Teams - 505 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  3 Annalyssa Crain 10 18:18.6 2 2 Annalyssa Crain 11 17:44.5 1  
  102 Kaylee Meyer 12 20:01.5 72 82 Clara Crain 9 19:46.6 53  
  170 Sarah Foster 10 21:12.0 130 177 Emma Bitner 10 21:19.6 138  
  179 Emma Bitner 9 21:27.6 139 195 Olivia Werner 11 22:15.6 156  
  197 Paige Abel 12 21:51.6 157 196 Claire Sherfield 10 22:19.0 157  
  200 Claire Sherfield 9 22:11.8 (160)  
  206 Olivia Werner 10 22:34.6 (166)  
   
  2023  
  23rd of 25 Teams - 559 Points  
  PL NAME GR TIME PT  
  77 Hannah Crain 10 19:06.4 40  
  168 Riley Haskett 12 20:05.0 99  
  192 Ellie Vagedas 10 20:18.7 122  
  208 Ally Bland 10 20:40.6 135  
  237 Nayeli Young 11 21:34.3 163  
  244 Ryleigh Burnett 10 22:21.0 (170)  
  249 Nerissa Zelhoff-Arriaga 9 22:35.6 (175)