IHSAA GIRLS STATE XC MEET
EAST NOBLE HS
Team Qualifiers (7)
   
 
   
  1993 1994  
  7th of 16 Teams - 187 Points 4th of 16 Teams - 131 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  2 Amy Yoder 10 14:25.0 2 1 Amy Yoder 11 13:37.0 1  
  19 Alyson Mills 9 15:18.0 12 23 Marcia Yoder 10 15:00.0 11  
  63 Abbie Atz 9 15:56.0 45 31 Alyson Mills 10 15:06.0 18  
  67 Marcia Yoder 9 16:03.0 49 54 Lisa Sherer 9 15:38.0 35  
  97 Lucy Fisher 11 16:41.0 79 88 Lori Miller 11 16:13.0 66  
  118 Brandy Durbin 11 17:16.0 (100) 114 Abbie Atz 10 16:49.0 (92)  
  123 Lori Miller 10 17:32.0 (105) 117 Sarah Baker 11 16:55.0 (95)  
   
  1995 2016  
  16th of 20 Teams - 383 Points 18th of 24 Teams - 399 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  2 Amy Yoder 12 13:33.7 1 12 Kayla McCulloch 10 18:47.0 10  
  105 Tangie Oster 10 15:57.0 71 62 Olivia Smolinske 10 19:47.9 40  
  134 Lori Miller 12 16:15.9 98 88 Kara Kline 11 20:10.2 61  
  141 Marcia Yoder 11 16:24.8 105 176 Krista Boese 11 21:36.9 136  
  144 Lisa Sherer 10 16:28.1 108 192 Kyra Warren 11 22:33.9 152  
  164 Kylie Oster 9 17:01.0 (127) 200 Grace Kline 10 23:02.5 (160)  
  206 Lexie Moriarity 11 24:32.3 (166)  
   
  2021 2022  
  20th of 24 Teams - 442 Points 14th of 24 Teams - 350 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  74 Rae David 9 20:00.5 49 17 Addison Lindsey 10 18:26.8 10  
  89 Dakota Rodgers 10 20:09.4 61 91 Macey Colin 9 19:56.2 60  
  127 Lydia Keihn 11 20:39.9 91 107 Lydia Keihn 12 20:06.3 73  
  155 Lilly Crow 9 21:15.7 118 140 Chloe Gibson 9 20:34.1 102  
  160 Rachel Becker 11 21:28.4 123 143 Dakota Rodgers 11 20:35.8 105  
  193 Cady Smith 11 22:44.9 (155) 145 Rae David 10 20:37.3 (107)  
  159 Rachel Becker 12 20:58.7 (121)  
   
  2023  
  19th of 25 Teams - 431 Points  
  PL NAME GR TIME PT  
  68 Chloe Gibson 10 19:04.1 35  
  103 Addison Lindsey 11 19:21.5 55  
  125 Julie Crow 12 19:32.0 69  
  199 Johanna Carpenter 10 20:23.3 127  
  218 Macey Colin 10 20:50.1 145  
  229 Gracyn Koons 9 21:09.4 (156)  
  234 Dakota Rodgers 12 21:13.6 (161)