IHSAA GIRLS STATE XC MEET
BEDFORD NORTH LAWRENCE HS
Team Qualifiers (7)
   
 
   
  1991 1995  
  16th of 16 Teams - 362 Points 18th of 20 Teams - 398 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  27 Amber Steiner 12 15:17.0 15 90 Lauren Chase 9 15:47.7 57  
  97 Lynessa Curren 11 16:36.0 73 97 Stacy Lumpe 10 15:52.6 63  
  103 Holly Borden 9 16:46.0 79 102 Danielle McCormick 12 15:55.8 68  
  119 Staci Abels 10 17:17.0 95 140 Christina Mitchell 10 16:23.2 104  
  124 Christie Baugh 11 17:31.0 100 142 Jayme Spoonmore 11 16:25.5 106  
  127 Barbara Carter 12 17:45.0 (103) 160 Tiffany Lee 9 16:52.3 (123)  
  133 Amy Manville 10 18:11.0 (109) 174 Kristine Cunningham 11 17:26.1 (137)  
   
  1996 2005  
  20th of 20 Teams - 518 Points 19th of 20 Teams - 483 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  107 Christina Mitchell 11 16:39.0 75 67 Maryellen Norman 10 15:16.3 49  
  126 Lauren Chase 10 17:11.0 91 96 Vanessa Yeary 11 15:40.9 72  
  137 Jayme Spoonmore 12 17:28.0 102 128 Casey Gillespie 9 16:08.2 101  
  159 Danielle Sheeley 11 18:01.0 124 146 Megan Barnes 12 16:27.3 119  
  161 Kristine Cunningham 12 18:06.0 126 149 Shannon Whitlow 12 16:32.8 122  
  162 Stacy Lumpe 11 18:09.0 (127) 164 Anah Hewetson 10 17:29.2 (136)  
  163 Jennifer Johnson 11 18:19.0 (128) 165 Jessica Thomas 11 17:32.7 (137)  
   
  2006 2009  
  20th of 20 Teams - 480 Points 24th of 24 Teams - 616 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  87 Casey Gillespie 10 16:15.7 57 94 Samantha Sheldon 11 21:19.0 57  
  125 Justine Jones 10 16:56.6 93 131 Hanna Guthrie 10 22:05.2 93  
  138 Vanessa Yeary 12 17:12.0 106 163 Kaitlyn Ueltschi 12 22:50.2 106  
  140 Jessica Thomas 12 17:12.6 107 166 Kathrin Koster 12 22:58.8 107  
  150 Anah Hewetson 11 17:31.3 117 169 Elizabeth Sheldon 10 23:02.9 117  
  169 Ashley Slutzky 9 19:52.4 (136) 181 Courtney Crane 10 23:53.4 (136)  
  171 Taylor Smith 10 20:51.8 (138) 184 Morgan Bartlett 11 24:29.3 (138)  
   
  2010  
  23rd of 24 Teams - 597 Points  
  PL NAME GR TIME PT  
  63 Samantha Sheldon 12 19:51.3 47  
  145 Elizabeth Sheldon 11 21:05.0 123  
  148 Danielle Page 9 21:06.0 126  
  163 Hanna Guthrie 11 21:34.9 141  
  182 Courtney Crane 11 22:36.0 160  
  183 Bret Roberts 9 22:46.3 (161)  
  184 Whitley Crane 12 22:52.5 (162)