IHSAA GIRLS STATE XC MEET | ||||||
# TEAM TOP 5 | ||||||
# | SCHOOL | FIRST | LAST | |||
39 | Carmel | 1981 | 2024 | |||
22 | Columbus North | 1984 | 2022 | |||
13 | Valparaiso | 1991 | 2023 | |||
9 | Carroll (Ft. Wayne) | 2007 | 2020 | |||
9 | North Central (Indpls.) | 1983 | 2023 | |||
8 | Chesterton | 1993 | 2021 | |||
8 | West Lafayette | 2001 | 2018 | |||
7 | Floyd Central | 1984 | 1992 | |||
7 | Northridge | 1992 | 1005 | |||
6 | Ft. Wayne Northrop | 1981 | 2000 | |||
6 | Michigan City Elston | 1982 | 1994 | |||
6 | Noblesville | 2006 | 2024 | |||
6 | Penn | 1985 | 2014 | |||
6 | Westfield | 1998 | 2008 | |||
6 | Zionsville | 2015 | 2020 | |||
5 | Franklin Central | 2008 | 2023 | |||
5 | Hamilton Southeastern | 2012 | 2021 | |||
4 | Bloomington North | 1981 | 2007 | |||
4 | Ft. Wayne Concordia | 1983 | 2024 | |||
4 | Homestead | 2016 | 2024 | |||
4 | Lawrence North | 1999 | 2005 | |||
4 | Michigan City | 1995 | 1998 | |||
3 | Highland | 1984 | 1986 | |||
3 | Lake Central | 2007 | 2024 | |||
3 | Pike | 1985 | 1987 | |||
2 | Avon | 2013 | 2014 | |||
2 | Indpls. Cathedral | 2004 | 2015 | |||
2 | Lafayette Jefferson | 1982 | 1983 | |||
2 | Portage | 1988 | 1996 | |||
2 | Southport | 1981 | 1982 | |||
2 | West Noble | 1998 | 1999 | |||
1 | Ben Davis | 1981 | ||||
1 | Brebeuf | 2017 | ||||
1 | Center Grove | 2006 | ||||
1 | Columbus East | 1996 | ||||
1 | Crown Point | 1997 | ||||
1 | DeKalb | 2003 | ||||
1 | East Noble | 1994 | ||||
1 | Fishers | 2019 | ||||
1 | LaPorte | 1998 | ||||
1 | New Albany | 1999 | ||||
1 | South Bend St. Joseph | 1989 | ||||
220 | ||||||
220 |