| IHSAA GIRLS STATE XC MEET | ||||||||||||||
| 4-YEAR PARTCIPANTS | ||||||||||||||
| Ran At State All 4 Years of High School, By Average Place | ||||||||||||||
| RANK | NAME | GR | SCHOOL | PL | TIME | YR | AVG | |||||||
| 1 | Celeste Susnis | 9 | Kankakee Valley | 2 | 14:16.0 | 1986 | ||||||||
| 10 | Kankakee Valley | 1 | 13:27.0 | 1987 | ||||||||||
| 11 | Kankakee Valley | 1 | 13:58.0 | 1988 | ||||||||||
| 12 | Kankakee Valley | 1 | 13:56.0 | 1989 | 1.25 | |||||||||
| 2 | Alex Banfich | 9 | Culver Academies | 3 | 15:48.8 | 2004 | ||||||||
| 10 | Culver Academies | 1 | 14:05.1 | 2005 | ||||||||||
| 11 | Culver Academies | 1 | 14:20.9 | 2006 | ||||||||||
| 12 | Culver Academies | 1 | 18:21.8 | 2007 | 1.50 | |||||||||
| 3 | Carol Gray | 9 | New Prairie | 3 | 10:19.7 | 1982 | ||||||||
| 10 | New Prairie | 4 | 10:21.9 | 1983 | ||||||||||
| 11 | New Prairie | 1 | 13:46.0 | 1984 | ||||||||||
| 12 | New Prairie | 1 | 13:52.3 | 1985 | 2.25 | |||||||||
| 3 | Courtney Adams | 9 | Brebeuf | 1 | 14:13.0 | 1992 | ||||||||
| 10 | Brebeuf | 1 | 14:17.0 | 1993 | ||||||||||
| 11 | Brebeuf | 6 | 14:39.0 | 1994 | ||||||||||
| 12 | Brebeuf | 1 | 13:28.9 | 1995 | 2.25 | |||||||||
| 5 | Jill Schuler | 9 | Floyd Central | 2 | 14:15.0 | 1989 | ||||||||
| 10 | Floyd Central | 1 | 14:38.0 | 1990 | ||||||||||
| 11 | Floyd Central | 2 | 14:27.0 | 1991 | ||||||||||
| 12 | Floyd Central | 5 | 14:36.0 | 1992 | 2.50 | |||||||||
| 6 | Tiffany Redlarczyk | 9 | Lake Central | 6 | 14:44.7 | 1999 | ||||||||
| 10 | Lake Central | 2 | 14:09.0 | 2000 | ||||||||||
| 11 | Lake Central | 2 | 14:18.0 | 2001 | ||||||||||
| 12 | Lake Central | 2 | 14:18.4 | 2002 | 3.00 | |||||||||
| 7 | Alissa Henning | 9 | Anderson | 4 | 10:23.1 | 1981 | ||||||||
| 10 | Anderson | 2 | 10:08.9 | 1982 | ||||||||||
| 11 | Anderson | 3 | 10:14.0 | 1983 | ||||||||||
| 12 | Anderson | 5 | 14:15.1 | 1984 | 3.50 | |||||||||
| 8 | Nicki Southerland | 9 | Delta | 9 | 18:30.2 | 2020 | ||||||||
| 10 | Delta | 2 | 18:03.6 | 2021 | ||||||||||
| 11 | Delta | 2 | 17:17.5 | 2022 | ||||||||||
| 12 | Delta | 2 | 17:15.8 | 2023 | 3.75 | |||||||||
| 9 | Sophia Kennedy | 9 | Park Tudor | 5 | 18:09.7 | 2019 | ||||||||
| 10 | Park Tudor | 5 | 18:22.1 | 2020 | ||||||||||
| 11 | Park Tudor | 3 | 18:06.5 | 2021 | ||||||||||
| 12 | Park Tudor | 3 | 17:24.4 | 2022 | 4.00 | |||||||||
| 10 | Nadine Wiencek | 9 | Michigan City Elston | 7 | 10:39.5 | 1981 | ||||||||
| 10 | Michigan City Elston | 4 | 10:24.5 | 1982 | ||||||||||
| 11 | Michigan City Elston | 2 | 10:13.5 | 1983 | ||||||||||
| 12 | Michigan City Elston | 4 | 14:04.2 | 1984 | 4.25 | |||||||||
| 10 | Jamie Gorrell | 9 | Woodlan | 9 | 14:24.2 | 1984 | ||||||||
| 10 | Woodlan | 5 | 14:37.9 | 1985 | ||||||||||
| 11 | Woodlan | 1 | 14:12.0 | 1986 | ||||||||||
| 12 | Woodlan | 2 | 14:07.0 | 1987 | 4.25 | |||||||||
| 10 | Maggie Bingham | 9 | Westfield | 8 | 18:14.0 | 2004 | ||||||||
| 10 | Westfield | 3 | 14:18.4 | 2005 | ||||||||||
| 11 | Westfield | 2 | 14:38.5 | 2006 | ||||||||||
| 12 | Westfield | 4 | 18:48.0 | 2007 | 4.25 | |||||||||
| 13 | Emma Wilson | 9 | Greencastle | 8 | 18:16.1 | 2015 | ||||||||
| 10 | Greencastle | 8 | 18:40.3 | 2016 | ||||||||||
| 11 | Greencastle | 1 | 17:45.9 | 2017 | ||||||||||
| 12 | Greencastle | 1 | 17:53.9 | 2018 | 4.50 | |||||||||
| 14 | Carrie Bryant | 9 | Floyd Central | 5 | 14:35.0 | 1989 | ||||||||
| 10 | Floyd Central | 2 | 14:40.0 | 1990 | ||||||||||
| 11 | Floyd Central | 6 | 14:43.0 | 1991 | ||||||||||
| 12 | Floyd Central | 6 | 14:37.0 | 1992 | 4.75 | |||||||||
| 15 | Libby Dowty | 9 | Indian Creek | 15 | 18:24.3 | 2022 | ||||||||
| 10 | Indian Creek | 1 | 17:06.7 | 2023 | ||||||||||
| 11 | Indian Creek | 6 | 17:48.8 | 2024 | ||||||||||
| 12 | Indian Creek | 1 | 17:10.2 | 2025 | 5.75 | |||||||||
| 15 | Amy Yoder | 9 | East Noble | 18 | 14:55.0 | 1992 | ||||||||
| 10 | East Noble | 2 | 14:25.0 | 1993 | ||||||||||
| 11 | East Noble | 1 | 13:37.0 | 1994 | ||||||||||
| 12 | East Noble | 2 | 13:33.7 | 1995 | 5.75 | |||||||||
| 15 | Rachel Stichter | 9 | Wawasee | 7 | 14:31.0 | 2001 | ||||||||
| 10 | Wawasee | 11 | 14:46.1 | 2002 | ||||||||||
| 11 | Wawasee | 3 | 14:13.4 | 2003 | ||||||||||
| 12 | Wawasee | 2 | 18:10.7 | 2004 | 5.75 | |||||||||
| 18 | Julia Score | 9 | Indpls. Chatard | 10 | 18:17.9 | 2022 | ||||||||
| 10 | Indpls. Chatard | 3 | 17:23.7 | 2023 | ||||||||||
| 11 | Indpls. Chatard | 5 | 17:37.5 | 2024 | ||||||||||
| 12 | Indpls. Chatard | 7 | 17:38.4 | 2025 | 6.25 | |||||||||
| 19 | Jennifer Warthan | 9 | Bloomington North | 7 | 14:55.0 | 1988 | ||||||||
| 10 | Bloomington North | 4 | 14:18.0 | 1989 | ||||||||||
| 11 | Bloomington North | 14 | 15:09.0 | 1990 | ||||||||||
| 12 | Bloomington North | 1 | 14:16.0 | 1991 | 6.50 | |||||||||
| 19 | Rachel Nichwitz | 9 | Hamilton Southeastern | 6 | 18:35.8 | 2011 | ||||||||
| 10 | Hamilton Southeastern | 10 | 18:29.9 | 2012 | ||||||||||
| 11 | Hamilton Southeastern | 4 | 18:04.0 | 2013 | ||||||||||
| 12 | Hamilton Southeastern | 6 | 18:14.2 | 2014 | 6.50 | |||||||||
| 21 | Brianna Johnson | 9 | Carroll (Ft. Wayne) | 5 | 18:48.1 | 2007 | ||||||||
| 10 | Carroll (Ft. Wayne) | 10 | 18:45.7 | 2008 | ||||||||||
| 11 | Carroll (Ft. Wayne) | 11 | 19:50.4 | 2009 | ||||||||||
| 12 | Carroll (Ft. Wayne) | 4 | 18:33.5 | 2010 | 7.50 | |||||||||
| 22 | Amy Hettlinger | 9 | Carmel | 14 | 14:51.0 | 1989 | ||||||||
| 10 | Carmel | 10 | 14:59.0 | 1990 | ||||||||||
| 11 | Carmel | 5 | 14:42.0 | 1991 | ||||||||||
| 12 | Carmel | 2 | 14:18.0 | 1992 | 7.75 | |||||||||
| 23 | Marsha Grondziak | 9 | Ben Davis | 1 | 10:08.4 | 1982 | ||||||||
| 10 | Ben Davis | 29 | 10:53.2 | 1983 | ||||||||||
| 11 | Ben Davis | 2 | 13:47.5 | 1984 | ||||||||||
| 12 | Ben Davis | 2 | 14:18.9 | 1985 | 8.50 | |||||||||
| 23 | Deborah Ramseyer | 9 | Norwell | 4 | 14:37.2 | 1985 | ||||||||
| 10 | Norwell | 20 | 14:59.0 | 1986 | ||||||||||
| 11 | Norwell | 6 | 14:20.0 | 1987 | ||||||||||
| 12 | Norwell | 4 | 14:41.0 | 1988 | 8.50 | |||||||||
| 23 | Julie Ham | 9 | Carmel | 15 | 14:48.0 | 1995 | ||||||||
| 10 | Carmel | 1 | 14:50.0 | 1996 | ||||||||||
| 11 | Carmel | 8 | 14:59.1 | 1997 | ||||||||||
| 12 | Carmel | 10 | 14:43.4 | 1998 | 8.50 | |||||||||
| 26 | Lauren Hardesty | 9 | Valparaiso | 12 | 14:41.6 | 2003 | ||||||||
| 10 | Valparaiso | 5 | 17:28.9 | 2004 | ||||||||||
| 11 | Valparaiso | 7 | 14:21.6 | 2005 | ||||||||||
| 12 | Valparaiso | 11 | 15:00.2 | 2006 | 8.75 | |||||||||
| 27 | Tess Woods | 9 | Carmel | 13 | 14:59.3 | 1985 | ||||||||
| 10 | Carmel | 8 | 14:39.0 | 1986 | ||||||||||
| 11 | Carmel | 12 | 14:29.0 | 1987 | ||||||||||
| 12 | Carmel | 3 | 14:41.0 | 1988 | 9.00 | |||||||||
| 28 | Nicole Williams | 9 | Westview | 18 | 14:51.0 | 1995 | ||||||||
| 10 | Westview | 10 | 15:14.0 | 1996 | ||||||||||
| 11 | Westview | 1 | 14:23.1 | 1997 | ||||||||||
| 12 | Westview | 8 | 14:29.3 | 1998 | 9.25 | |||||||||
| 29 | Katie Harrington | 9 | Carmel | 25 | 15:06.0 | 2000 | ||||||||
| 10 | Carmel | 10 | 14:38.0 | 2001 | ||||||||||
| 11 | Carmel | 1 | 14:13.2 | 2002 | ||||||||||
| 12 | Carmel | 2 | 14:09.4 | 2003 | 9.50 | |||||||||
| 29 | Megan Jackson | 9 | Northridge | 13 | 14:51.4 | 2002 | ||||||||
| 10 | Northridge | 8 | 14:34.1 | 2003 | ||||||||||
| 11 | Northridge | 6 | 16:34.1 | 2004 | ||||||||||
| 12 | Northridge | 11 | 14:23.6 | 2005 | 9.50 | |||||||||
| 31 | Amanda Bell | 9 | Clarksville | 28 | 14:58.3 | 1995 | ||||||||
| 10 | Clarksville | 5 | 15:03.0 | 1996 | ||||||||||
| 11 | Clarksville | 6 | 14:52.1 | 1997 | ||||||||||
| 12 | Clarksville | 1 | 14:15.6 | 1998 | 10.00 | |||||||||
| 31 | Madison Woods | 9 | Penn | 10 | 18:39.3 | 2011 | ||||||||
| 10 | Penn | 21 | 18:48.5 | 2012 | ||||||||||
| 11 | Penn | 6 | 18:09.5 | 2013 | ||||||||||
| 12 | Penn | 3 | 17:55.7 | 2014 | 10.00 | |||||||||
| 33 | Susie Stewart | 9 | Carmel | 16 | 14:33.0 | 1984 | ||||||||
| 10 | Carmel | 8 | 14:44.1 | 1985 | ||||||||||
| 11 | Carmel | 7 | 14:38.0 | 1986 | ||||||||||
| 12 | Carmel | 10 | 14:25.0 | 1987 | 10.25 | |||||||||
| 34 | Jolene Williams | 9 | Northridge | 17 | 14:54.0 | 1992 | ||||||||
| 10 | Northridge | 11 | 15:04.0 | 1993 | ||||||||||
| 11 | Northridge | 11 | 14:44.0 | 1994 | ||||||||||
| 12 | Northridge | 3 | 14:20.5 | 1995 | 10.50 | |||||||||
| 34 | Maria Harriman | 9 | West Noble | 22 | 15:00.0 | 1994 | ||||||||
| 10 | West Noble | 10 | 14:44.9 | 1995 | ||||||||||
| 11 | West Noble | 8 | 15:08.0 | 1996 | ||||||||||
| 12 | West Noble | 2 | 14:28.0 | 1997 | 10.50 | |||||||||
| 34 | Tyler Schwartz | 9 | DeKalb | 24 | 18:34.5 | 2014 | ||||||||
| 10 | DeKalb | 14 | 18:22.5 | 2015 | ||||||||||
| 11 | DeKalb | 1 | 18:08.6 | 2016 | ||||||||||
| 12 | DeKalb | 3 | 18:07.9 | 2017 | 10.50 | |||||||||
| 34 | Erin Strzelecki | 9 | Ft. Wayne Dwenger | 27 | 19:08.0 | 2016 | ||||||||
| 10 | Ft. Wayne Dwenger | 12 | 18:27.6 | 2017 | ||||||||||
| 11 | Ft. Wayne Dwenger | 2 | 18:00.6 | 2018 | ||||||||||
| 12 | Ft. Wayne Dwenger | 1 | 17:23.0 | 2019 | 10.50 | |||||||||
| 38 | Kendra Foley | 9 | Noblesville | 13 | 19:52.1 | 2009 | ||||||||
| 10 | Noblesville | 15 | 18:49.7 | 2010 | ||||||||||
| 11 | Noblesville | 8 | 18:36.1 | 2011 | ||||||||||
| 12 | Noblesville | 8 | 18:25.4 | 2012 | 11.00 | |||||||||
| 39 | Waverly Neer | 9 | Westfield | 23 | 19:24.5 | 2007 | ||||||||
| 10 | Culver Academies | 14 | 18:51.4 | 2008 | ||||||||||
| 11 | Culver Academies | 7 | 19:42.8 | 2009 | ||||||||||
| 12 | Culver Academies | 1 | 18:17.5 | 2010 | 11.25 | |||||||||
| 40 | Katelyn Wasson | 9 | Zionsville | 15 | 18:53.3 | 2016 | ||||||||
| 10 | Zionsville | 10 | 18:25.7 | 2017 | ||||||||||
| 11 | Zionsville | 15 | 18:51.2 | 2018 | ||||||||||
| 12 | Zionsville | 7 | 18:19.7 | 2019 | 11.75 | |||||||||
| 40 | Karina James | 9 | Lowell | 36 | 19:14.6 | 2018 | ||||||||
| 10 | Lowell | 4 | 18:04.3 | 2019 | ||||||||||
| 11 | Lowell | 1 | 18:00.1 | 2020 | ||||||||||
| 12 | Lowell | 6 | 18:30.5 | 2021 | 11.75 | |||||||||
| 42 | Jordan Chester | 9 | Boone Grove | 16 | 19:20.2 | 2007 | ||||||||
| 10 | Boone Grove | 8 | 18:43.4 | 2008 | ||||||||||
| 11 | Boone Grove | 14 | 19:52.2 | 2009 | ||||||||||
| 12 | Boone Grove | 10 | 18:44.3 | 2010 | 12.00 | |||||||||
| 43 | Sarah Bennett | 9 | Carmel | 39 | 19:25.4 | 2008 | ||||||||
| 10 | Carmel | 5 | 19:37.1 | 2009 | ||||||||||
| 11 | Carmel | 3 | 18:29.2 | 2010 | ||||||||||
| 12 | Carmel | 2 | 18:19.0 | 2011 | 12.25 | |||||||||
| 44 | Mackenzie Caldwell | 9 | Columbus North | 41 | 19:25.7 | 2010 | ||||||||
| 10 | Columbus North | 4 | 18:26.2 | 2011 | ||||||||||
| 11 | Columbus North | 4 | 17:55.8 | 2012 | ||||||||||
| 12 | Columbus North | 2 | 17:56.8 | 2013 | 12.75 | |||||||||
| 45 | Racheal Marchand | 9 | Valparaiso | 32 | 15:15.0 | 2000 | ||||||||
| 10 | Valparaiso | 11 | 14:42.0 | 2001 | ||||||||||
| 11 | Valparaiso | 6 | 14:34.6 | 2002 | ||||||||||
| 12 | Valparaiso | 4 | 14:14.0 | 2003 | 13.25 | |||||||||
| 46 | Maddie Dalton | 9 | Carmel | 9 | 18:18.1 | 2014 | ||||||||
| 10 | Carmel | 17 | 18:28.3 | 2015 | ||||||||||
| 11 | Carmel | 3 | 18:27.0 | 2016 | ||||||||||
| 12 | Carmel | 25 | 18:39.3 | 2017 | 13.50 | |||||||||
| 47 | Tina Stetzel | 9 | Huntington North | 13 | 14:34.0 | 1987 | ||||||||
| 10 | Huntington North | 13 | 15:08.0 | 1988 | ||||||||||
| 11 | Huntington North | 18 | 14:59.0 | 1989 | ||||||||||
| 12 | Huntington North | 11 | 15:03.0 | 1990 | 13.75 | |||||||||
| 48 | Kim Lubbehusen | 9 | Ft. Wayne Northrop | 20 | 15:13.0 | 1988 | ||||||||
| 10 | Ft. Wayne Northrop | 16 | 14:56.0 | 1989 | ||||||||||
| 11 | Ft. Wayne Northrop | 8 | 14:57.0 | 1990 | ||||||||||
| 12 | Ft. Wayne Northrop | 12 | 14:55.0 | 1991 | 14.00 | |||||||||
| 48 | Amanda Hardesty | 9 | Valparaiso | 30 | 15:15.9 | 2003 | ||||||||
| 10 | Valparaiso | 16 | 17:33.4 | 2004 | ||||||||||
| 11 | Valparaiso | 5 | 14:20.0 | 2005 | ||||||||||
| 12 | Valparaiso | 5 | 14:44.9 | 2006 | 14.00 | |||||||||
| 50 | Mary Ballinger | 9 | Chesterton | 8 | 14:42.0 | 2002 | ||||||||
| 10 | Chesterton | 11 | 14:35.2 | 2003 | ||||||||||
| 11 | Chesterton | 17 | 15:35.6 | 2004 | ||||||||||
| 12 | Chesterton | 21 | 14:32.8 | 2005 | 14.25 | |||||||||
| 51 | Stephanie Gray | 9 | Carmel | 24 | 15:16.7 | 1985 | ||||||||
| 10 | Carmel | 11 | 14:47.0 | 1986 | ||||||||||
| 11 | Carmel | 18 | 14:40.0 | 1987 | ||||||||||
| 12 | Carmel | 5 | 14:45.0 | 1988 | 14.50 | |||||||||
| 52 | Renee Wellman | 9 | Carmel | 5 | 18:34.5 | 2008 | ||||||||
| 10 | Carmel | 26 | 20:02.9 | 2009 | ||||||||||
| 11 | Carmel | 8 | 18:36.8 | 2010 | ||||||||||
| 12 | Carmel | 20 | 18:55.2 | 2011 | 14.75 | |||||||||
| 53 | Winter Holman | 9 | Brownstown Central | 4 | 14:42.2 | 1999 | ||||||||
| 10 | Brownstown Central | 10 | 14:38.0 | 2000 | ||||||||||
| 11 | Brownstown Central | 9 | 14:37.0 | 2001 | ||||||||||
| 12 | Brownstown Central | 38 | 15:28.2 | 2002 | 15.25 | |||||||||
| 54 | Tami VanSenus | 9 | Highland | 22 | 14:46.5 | 1984 | ||||||||
| 10 | Highland | 27 | 15:19.3 | 1985 | ||||||||||
| 11 | Highland | 10 | 14:44.0 | 1986 | ||||||||||
| 12 | Highland | 3 | 14:12.0 | 1987 | 15.50 | |||||||||
| 54 | Robyn Detty | 9 | Lawrence North | 52 | 15:43.8 | 1997 | ||||||||
| 10 | Lawrence North | 4 | 14:23.1 | 1998 | ||||||||||
| 11 | Lawrence North | 2 | 14:29.4 | 1999 | ||||||||||
| 12 | Lawrence North | 4 | 14:18.0 | 2000 | 15.50 | |||||||||
| 54 | Abigail Hostetler | 9 | Fremont | 31 | 19:18.0 | 2010 | ||||||||
| 10 | Fremont | 15 | 18:49.3 | 2011 | ||||||||||
| 11 | Fremont | 9 | 18:29.6 | 2012 | ||||||||||
| 12 | Fremont | 7 | 18:18.8 | 2013 | 15.50 | |||||||||
| 57 | Rosalyn Wilson | 9 | North Central (Indpls.) | 18 | 10:44.5 | 1982 | ||||||||
| 10 | North Central (Indpls.) | 19 | 10:44.5 | 1983 | ||||||||||
| 11 | North Central (Indpls.) | 17 | 14:33.9 | 1984 | ||||||||||
| 12 | North Central (Indpls.) | 11 | 14:58.0 | 1985 | 16.25 | |||||||||
| 57 | Debra Sauers | 9 | Columbia City | 18 | 14:36.5 | 1984 | ||||||||
| 10 | Columbia City | 9 | 14:52.0 | 1985 | ||||||||||
| 11 | Columbia City | 34 | 15:20.0 | 1986 | ||||||||||
| 12 | Columbia City | 4 | 14:14.0 | 1987 | 16.25 | |||||||||
| 57 | Chelsea Blanchard | 9 | Carroll (Ft. Wayne) | 9 | 15:28.2 | 2004 | ||||||||
| 10 | Carroll (Ft. Wayne) | 43 | 14:57.3 | 2005 | ||||||||||
| 11 | Carroll (Ft. Wayne) | 4 | 14:43.6 | 2006 | ||||||||||
| 12 | Carroll (Ft. Wayne) | 9 | 18:57.3 | 2007 | 16.25 | |||||||||
| 60 | Kayla McCulloch | 9 | East Noble | 45 | 19:08.9 | 2015 | ||||||||
| 10 | East Noble | 12 | 18:47.0 | 2016 | ||||||||||
| 11 | East Noble | 5 | 18:17.3 | 2017 | ||||||||||
| 12 | East Noble | 4 | 18:20.8 | 2018 | 16.50 | |||||||||
| 61 | Katy Achtien | 9 | Indpls. Cathedral | 6 | 14:20.2 | 2005 | ||||||||
| 10 | Indpls. Cathedral | 7 | 14:53.9 | 2006 | ||||||||||
| 11 | Indpls. Cathedral | 45 | 19:57.1 | 2007 | ||||||||||
| 12 | Indpls. Cathedral | 9 | 18:44.8 | 2008 | 16.75 | |||||||||
| 62 | Kaitlyn Love | 9 | Westfield | 24 | 14:39.1 | 2005 | ||||||||
| 10 | Westfield | 8 | 14:55.3 | 2006 | ||||||||||
| 11 | Westfield | 8 | 18:57.2 | 2007 | ||||||||||
| 12 | Westfield | 28 | 19:12.2 | 2008 | 17.00 | |||||||||
| 62 | Elena Lancioni | 9 | LaPorte | 28 | 19:12.6 | 2010 | ||||||||
| 10 | LaPorte | 21 | 18:55.8 | 2011 | ||||||||||
| 11 | LaPorte | 16 | 18:35.9 | 2012 | ||||||||||
| 12 | LaPorte | 3 | 18:03.5 | 2013 | 17.00 | |||||||||
| 62 | Katherne Free | 9 | Indpls. Cathedral | 32 | 19:04.5 | 2012 | ||||||||
| 10 | Indpls. Cathedral | 24 | 18:46.4 | 2013 | ||||||||||
| 11 | Indpls. Cathedral | 10 | 18:18.3 | 2014 | ||||||||||
| 12 | Indpls. Cathedral | 2 | 17:52.5 | 2015 | 17.00 | |||||||||
| 65 | Julie Eckerly | 9 | Columbus North | 41 | 15:20.0 | 2000 | ||||||||
| 10 | Columbus North | 20 | 14:55.0 | 2001 | ||||||||||
| 11 | Columbus North | 3 | 14:19.5 | 2002 | ||||||||||
| 12 | Columbus North | 6 | 14:26.3 | 2003 | 17.50 | |||||||||
| 66 | Kaisa Goodman | 9 | West Lafayette | 21 | 19:22.7 | 2007 | ||||||||
| 10 | West Lafayette | 13 | 18:49.9 | 2008 | ||||||||||
| 11 | West Lafayette | 33 | 20:22.5 | 2009 | ||||||||||
| 12 | West Lafayette | 5 | 18:34.3 | 2010 | 18.00 | |||||||||
| 66 | Kelcy Welch | 9 | Carmel | 49 | 19:34.5 | 2010 | ||||||||
| 10 | Carmel | 5 | 18:30.9 | 2011 | ||||||||||
| 11 | Carmel | 17 | 18:38.8 | 2012 | ||||||||||
| 12 | Carmel | 1 | 17:53.9 | 2013 | 18.00 | |||||||||
| 68 | Amanda Warthan | 9 | Bloomington North | 55 | 15:58.0 | 1990 | ||||||||
| 10 | Bloomington North | 11 | 14:54.0 | 1991 | ||||||||||
| 11 | Bloomington North | 3 | 14:22.0 | 1992 | ||||||||||
| 12 | Bloomington North | 4 | 14:45.0 | 1993 | 18.25 | |||||||||
| 69 | Lisa Hoffman | 9 | South Bend St. Joseph | 25 | 15:07.0 | 1989 | ||||||||
| 10 | South Bend St. Joseph | 16 | 15:10.0 | 1990 | ||||||||||
| 11 | South Bend St. Joseph | 24 | 15:11.0 | 1991 | ||||||||||
| 12 | South Bend St. Joseph | 9 | 14:40.0 | 1992 | 18.50 | |||||||||
| 70 | Casey Schneider | 9 | North Harrison | 9 | 15:00.2 | 1997 | ||||||||
| 10 | North Harrison | 13 | 14:53.7 | 1998 | ||||||||||
| 11 | North Harrison | 25 | 15:10.3 | 1999 | ||||||||||
| 12 | North Harrison | 31 | 15:09.0 | 2000 | 19.50 | |||||||||
| 70 | Lindsay Hattendorf | 9 | Chesterton | 58 | 15:34.1 | 1998 | ||||||||
| 10 | Chesterton | 8 | 14:50.9 | 1999 | ||||||||||
| 11 | Chesterton | 8 | 14:34.0 | 2000 | ||||||||||
| 12 | Chesterton | 4 | 14:26.0 | 2001 | 19.50 | |||||||||
| 72 | Melissa Piunti | 9 | River Forest | 11 | 14:44.0 | 1992 | ||||||||
| 10 | River Forest | 13 | 15:11.0 | 1993 | ||||||||||
| 11 | River Forest | 45 | 15:24.0 | 1994 | ||||||||||
| 12 | River Forest | 11 | 14:46.3 | 1995 | 20.00 | |||||||||
| 72 | Mary Davis | 9 | Indpls. Chatard | 26 | 19:08.0 | 2008 | ||||||||
| 10 | Indpls. Chatard | 29 | 20:08.9 | 2009 | ||||||||||
| 11 | Indpls. Chatard | 9 | 18:43.3 | 2010 | ||||||||||
| 12 | Indpls. Chatard | 16 | 18:50.2 | 2011 | 20.00 | |||||||||
| 72 | Abigail Little | 9 | Noblesville | 29 | 18:47.3 | 2014 | ||||||||
| 10 | Noblesville | 19 | 18:29.7 | 2015 | ||||||||||
| 11 | Noblesville | 14 | 18:52.3 | 2016 | ||||||||||
| 12 | Noblesville | 18 | 18:31.3 | 2017 | 20.00 | |||||||||
| 75 | Gina Genco | 9 | Carmel | 22 | 19:04.3 | 2010 | ||||||||
| 10 | Carmel | 13 | 18:46.5 | 2011 | ||||||||||
| 11 | Carmel | 12 | 18:31.3 | 2012 | ||||||||||
| 12 | Carmel | 34 | 18:57.3 | 2013 | 20.25 | |||||||||
| 75 | Logan Ferngren | 9 | Valparaiso | 42 | 18:58.7 | 2014 | ||||||||
| 10 | Valparaiso | 7 | 18:15.6 | 2015 | ||||||||||
| 11 | Valparaiso | 24 | 19:06.1 | 2016 | ||||||||||
| 12 | Valparaiso | 8 | 18:21.3 | 2017 | 20.25 | |||||||||
| 77 | Elizabeth Piunti | 9 | River Forest | 12 | 15:04.0 | 1990 | ||||||||
| 10 | River Forest | 10 | 14:50.0 | 1991 | ||||||||||
| 11 | River Forest | 16 | 14:52.0 | 1992 | ||||||||||
| 12 | River Forest | 44 | 15:43.0 | 1993 | 20.50 | |||||||||
| 78 | Brooke Dilling | 9 | Floyd Central | 36 | 15:02.0 | 1987 | ||||||||
| 10 | Floyd Central | 33 | 15:33.0 | 1988 | ||||||||||
| 11 | Floyd Central | 9 | 14:46.0 | 1989 | ||||||||||
| 12 | Floyd Central | 5 | 14:54.0 | 1990 | 20.75 | |||||||||
| 79 | Katelyn DeVries | 9 | Valparaiso | 31 | 19:17.1 | 2008 | ||||||||
| 10 | Valparaiso | 4 | 19:36.6 | 2009 | ||||||||||
| 11 | Valparaiso | 32 | 19:18.2 | 2010 | ||||||||||
| 12 | Valparaiso | 17 | 18:51.4 | 2011 | 21.00 | |||||||||
| 80 | Dana Payonk | 9 | Lake Central | 55 | 15:49.5 | 2006 | ||||||||
| 10 | Lake Central | 26 | 19:29.7 | 2007 | ||||||||||
| 11 | Lake Central | 4 | 18:31.1 | 2008 | ||||||||||
| 12 | Lake Central | 2 | 19:15.8 | 2009 | 21.75 | |||||||||
| 80 | Samantha Roush | 9 | Columbia City | 12 | 18:47.7 | 2010 | ||||||||
| 10 | Columbia City | 7 | 18:35.8 | 2011 | ||||||||||
| 11 | Columbia City | 24 | 18:53.2 | 2012 | ||||||||||
| 12 | Columbia City | 44 | 19:10.8 | 2013 | 21.75 | |||||||||
| 82 | Rachel Brougher | 9 | Columbus North | 30 | 18:56.1 | 2013 | ||||||||
| 10 | Columbus North | 11 | 18:18.5 | 2014 | ||||||||||
| 11 | Columbus North | 11 | 18:20.8 | 2015 | ||||||||||
| 12 | Columbus North | 36 | 19:15.9 | 2016 | 22.00 | |||||||||
| 83 | Sarah Kehe | 9 | Chesterton | 63 | 15:47.9 | 2002 | ||||||||
| 10 | Chesterton | 20 | 14:55.2 | 2003 | ||||||||||
| 11 | Chesterton | 4 | 15:35.1 | 2004 | ||||||||||
| 12 | Chesterton | 2 | 14:15.7 | 2005 | 22.25 | |||||||||
| 84 | Lily Baker | 9 | Columbus North | 42 | 19:10.5 | 2019 | ||||||||
| 10 | Columbus North | 31 | 19:11.7 | 2020 | ||||||||||
| 11 | Columbus North | 8 | 18:42.5 | 2021 | ||||||||||
| 12 | Columbus North | 9 | 18:07.5 | 2022 | 22.50 | |||||||||
| 85 | Jessica Dietrich | 9 | New Albany | 56 | 16:00.0 | 1996 | ||||||||
| 10 | New Albany | 20 | 15:18.5 | 1997 | ||||||||||
| 11 | New Albany | 11 | 14:49.8 | 1998 | ||||||||||
| 12 | New Albany | 5 | 14:44.1 | 1999 | 23.00 | |||||||||
| 85 | Eleanor Lammers | 9 | North Central (Indpls.) | 22 | 15:00.0 | 2001 | ||||||||
