2021 IHSAA GIRLS STATE XC MEET
Oct. 30 - LaVern Gibson XC Course, Terre Haute - 5000 Meters
                                 
 
   
  PL NAME GR SCHOOL TIME PT  
  1 Lily Cridge 11 Indpls. Chatard 17:32.7  
  2 Nicki Southerland 10 Delta 18:03.6  
  3 Sophia Kennedy 11 Park Tudor 18:06.5  
  4 Gretchen Farley 11 Park Tudor 18:15.1  
  5 Addison Knoblauch 10 Homestead 18:18.0 1  
  6 Karina James 12 Lowell 18:30.5  
  7 Addison Wiley 12 Huntington North 18:40.2  
  8 Lily Baker 11 Columbus North 18:42.5 2  
  9 Lillian Zelasko 11 New Prairie 18:44.0  
  10 Alivia Romaniuk 12 Carmel 18:45.1 3  
  11 Julia Kiesler 11 Columbus North 18:53.4 4  
  12 Bailey Ranta 12 Chesterton 18:56.3 5  
  13 Kaylie Politza 12 Valparaiso 19:01.8 6  
  14 Lily Myers 11 Bloomington South 19:02.6  
  15 Jamie Klavon 12 Carmel 19:04.4 7  
  16 Kendall Martin 12 Brebeuf 19:04.6  
  17 Julie Smith 12 Penn 19:09.0 8  
  18 Jasmine Klopstad 11 Carmel 19:09.3 9  
  19 Ellie Hall 12 Forest Park 19:09.6  
  20 Kaitlyn Stewart 10 Floyd Central 19:11.0 10  
  21 Lexi Panning 10 Ft. Wayne Concordia 19:15.7  
  22 Veronica Hargrave 11 Plainfield 19:16.7  
  23 Hadley Gradolf 11 Brown County 19:19.5  
  24 Brenna Sobecki 11 LaPorte 19:21.0 11  
  25 Gnister Grant 10 Northview 19:22.1 12  
  26 Brianna Newell 11 Columbus North 19:24.9 13  
  27 Elizabeth Smith 10 Westfield 19:25.0 14  
  28 Makenna Liecht 12 Cass 19:25.6  
  29 Heidi Meade 11 Princeton 19:26.1 15  
  30 Haley Meade 11 Princeton 19:26.1 16  
  31 Jessica Hegedus 10 Avon 19:29.5 17  
  32 Maggie Powers 10 Hamilton Southeastern 19:30.9 18  
  33 Maddie Rocchio 10 North Central (Indpls.) 19:31.3 19  
  34 Audrey Knoper 12 Western Boone 19:31.4  
  35 Hannah Pensyl 12 Westfield 19:31.4 20  
  36 Katherine Rumsey 12 Columbus North 19:34.4 21  
  37 Clara Crain 11 Edgewood 19:34.5  
  38 Nadia Perez 10 Noblesville 19:35.7 22  
  39 Ella DesJean 10 Franklin Central 19:36.1 23  
  40 Taylor Hansen 10 Carroll (Ft. Wayne) 19:36.3 24  
  41 Xavery Weisman 9 Pike Central 19:38.2  
  42 Olivia Mundt 9 Carmel 19:38.6 25  
  43 Allie Latta 12 Hamilton Southeastern 19:38.7 26  
  44 Mary Eubank 10 Penn 19:39.3 27  
  45 Josefina Rastrelli 10 Warsaw 19:39.9 28  
  46 Mary Hodges 12 Center Grove 19:40.9  
  47 Tame Baylis 11 Northridge 19:41.0 29  
  48 Elizabth Barrett 12 Fishers 19:41.9  
  49 Nola Somers Glenn 10 Bloomington North 19:42.5 30  
  50 Savanna Liddle 11 Floyd Central 19:43.1 31  
  51 Hannah Moore 10 Northwestern 19:43.7  
  52 Catherine White 12 Chesterton 19:44.2 32  
  53 Peyton Smith 10 Linton-Stockton 19:45.5  
  54 Abigail Adams 12 Franklin Central 19:47.1 33  
  55 Marybeth Hall 10 Carroll (Ft. Wayne) 19:47.5 34  
  56 Elise Peckinpaugh 11 Homestead 19:49.0 35  
  57 Rachel Allison 11 Bloomington North 19:49.6 36  
  58 Lila Gillisse 9 LaPorte 19:49.7 37  
  59 Cordelia Hoover 10 Evansville FJ Reitz 19:50.6  
  60 Paige Hazelrigg 11 Noblesville 19:50.8 38  
  61 Abigail Jacobi 12 Columbus North 19:51.7 39  
  62 Sydney Morlok 11 Columbus North 19:53.7 40  
  63 Grace Carpenter 11 Chesterton 19:56.2 41  
  64 Brooke Lahee 11 Noblesville 19:56.2 42  
  65 Alexis Goebel 9 Homestead 19:56.5 43  
  66 Avery Olthof 10 Illiana Christian 19:56.6  
  67 Haylee Hile 11 Northridge 19:57.0 44  
  68 Sophia Tipmore 11 North Central (Indpls.) 19:57.3 45  
  69 Alyssa Dunlap 11 Chesterton 19:57.5 46  
  70 Linzi VanMeter 9 Jasper 19:58.3 47  
  71 Jennifer Romero 12 Seeger 19:58.3  
  72 Raya Chauhan 9 Carmel 19:58.4 48  
  73 Caitlyn Derwinski 12 Crown Point 19:59.8  
  74 Rae David 9 East Noble 20:00.5 49  
  75 Lauren Saddington 10 Homestead 20:01.8 50  
  76 Lydia Bennett 11 DeKalb 20:03.3  
  77 Deirdre Tomasek 10 Mishawaka Marian 20:04.4  
  78 Julia Economou 11 Penn 20:05.3 51  
  79 Wini Barnett 12 Warsaw 20:06.0 52  
  80 Emerson Elliott 10 Floyd Central 20:06.0 53  
  81 Ellie Stabnik 10 Penn 20:06.7 54  
  82 Grace Newton 11 Hamilton Southeastern 20:06.9 55  
  83 Bea Cakmak 12 Bloomington North 20:07.3 56  
  84 Michah Peals 12 Northview 20:07.9 57  
  85 Savana Miller 9 Franklin Central 20:08.0 58  
  86 Emma Beimfohr 12 Harrison (West Lafayette) 20:08.7 59  
  87 Lauren Walda 12 Ft. Wayne South Side 20:08.8  
  88 Addison Smith 9 Hamilton Southeastern 20:08.9 60  
  89 Dakota Rodgers 10 East Noble 20:09.4 61  
  90 Madelyn Borchelt 12 Ft. Wayne Concordia 20:09.9  
  91 Abby Jordan 10 Maconaquah 20:10.5  
  92 Victoria Clibon 11 Ft. Wayne Northrop 20:11.3  
  93 Dakota Miller 9 Franklin Central 20:11.5 62  
  94 Elizabeth Ehrhardt 10 Valparaiso 20:11.6 63  
  95 Brinkley Cooper 9 Noblesville 20:13.5 64  
  96 Emma Vatnsdal 11 North Central (Indpls.) 20:14.2 65  
  97 Paige Hout 11 Carroll (Ft. Wayne) 20:15.1 66  
  98 Emma Gresham 11 Boonville 20:15.9  
  99 Halle Miller 11 Northview 20:16.8 67  
  100 Lanie Nicholson 12 South Ripley 20:17.6  
  101 Robyn Schemel 11 Westfield 20:19.3 68  
  102 Jaydon Cirincione 12 Floyd Central 20:19.9 69  
  103 Hadley Snell 10 Carroll (Ft. Wayne) 20:20.9 70  
  104 Claire Eikenberry 10 North Central (Indpls.) 20:21.9 71  
  105 Ally Wigand 11 Jasper 20:23.0 72  
  106 Madilyn Calloway 12 Rochester 20:23.3  
  107 Ciara Kepner 9 Hamilton Southeastern 20:24.1 73  
  108 Mary Edwards 11 North Central (Indpls.) 20:24.5 74  
  109 Ava Like 11 South Knox 20:25.0  
  110 Lillian Maldia 12 Valparaiso 20:25.0 75  
  111 Samrawit Tezera 10 North Central (Indpls.) 20:27.2 76  
  112 Brooke Hansen 12 Carroll (Ft. Wayne) 20:27.8 77  
  113 Haile Schiffeneder 9 Carroll (Ft. Wayne) 20:28.1 78  
  114 Clare Ritchie 12 Northridge 20:29.0 79  
  115 Jaylie Lohmeyer 12 Harrison (West Lafayette) 20:29.5 80  
  116 Kelly Pesyna 12 Westfield 20:30.4 81  
  117 Evelyn Taller 12 Carmel 20:30.9 82  
  118 Ellia Hayes 10 Northview 20:31.0 83  
  119 Celeste Gram 10 Culver Academies 20:31.6  
  120 Samantha Taylor 12 Westfield 20:32.5 84  
  121 Alyssa Green 12 Columbus North 20:32.6 85  
  122 Grace Thomas 11 Valparaiso 20:35.3 86  
  123 Brooke Byvoets 10 Valparaiso 20:36.6 87  
  124 Ella Wirkner 9 Noblesville 20:37.4 88  
  125 Hannah Taylor 11 Avon 20:37.7 89  
  126 Kylie Cline 10 Franklin Central 20:39.4 90  
  127 Lydia Keihn 11 East Noble 20:39.9 91  
  128 Noelle Gapinski 10 Valparaiso 20:40.2 92  
  129 Clare Wigger 12 Avon 20:40.5 93  
  130 Victoria Stacy 10 Franklin Central 20:43.0 94  
  131 Henriette Schminke 10 West Lafayette 20:45.5 95  
  132 Aubrey Yake 10 Bloomington North 20:46.0 96  
  133 Ciara Bonner 10 Chesterton 20:47.5 97  
  134 Andi VanMeter 12 Jasper 20:48.4 98  
  135 Rachel Campbell 11 East Central 20:50.0  
  136 Bree Gentry 12 Chesterton 20:52.8 99  
  137 Summer Rempe 10 Noblesville 20:53.7 100  
  138 Kennedy Applegate 10 Noblesville 20:56.2 101  
  139 Charlotte Konow 9 Carmel 20:58.1 102  
  140 Ava Watkins 9 Avon 20:59.3 103  
  141 Rahiwa Tezera 12 North Central (Indpls.) 21:01.1 104  
  142 Sydney Klinglesmith 11 Westfield 21:01.3 105  
  143 Hallie Mosier 11 Floyd Central 21:01.4 106  
  144 Elizabeth Butler 9 Hamilton Southeastern 21:02.1 107  
  145 Ava Knight 12 Warsaw 21:04.1 108  
  146 Caitlin Williams 12 Harrison (West Lafayette) 21:04.1 109  
  147 Emma Long 11 Northridge 21:06.6 110  
  148 Mikayla Mimnaugh 11 Warsaw 21:07.5 111  
  149 Maisie Eldridge 11 Northview 21:07.8 112  
  150 Alyssa Schleper 12 Westfield 21:09.9 113  
  151 Regan Brouwer 12 Warsaw 21:10.4 114  
  152 Ella Dubbs 12 LaPorte 21:11.6 115  
  153 Annabel Prokopy 12 West Lafayette 21:12.5 116  
  154 Elizabeth VanderBie 10 Warsaw 21:13.2 117  
  155 Lilly Crow 9 East Noble 21:15.7 118  
  156 Alli Steffey 12 West Lafayette 21:21.0 119  
  157 Krisha Shah 11 West Lafayette 21:21.6 120  
  158 Isabella Smith 12 Chesterton 21:22.6 121  
  159 Monica Lorey 9 Jasper 21:24.1 122  
  160 Rachel Becker 11 East Noble 21:28.4 123  
  161 Jaiden Davis 12 Avon 21:30.2 124  
  162 Maura Sloffer 10 Carroll (Ft. Wayne) 21:32.6 125  
  163 Arianna Osborn 10 Homestead 21:39.0 126  
  164 Elise Herman 10 Hamilton Southeastern 21:39.2 127  
  165 Faith Spain 9 LaPorte 21:39.9 128  
  166 Katie Morrison 11 Northview 21:42.4 129  
  167 Brooklyn Eldridge 10 Northview 21:45.5 130  
  168 Angela Coulopoulos 10 Valparaiso 21:45.9 131  
  169 Kyndall Anthis 11 Princeton 21:46.2 132  
  170 Amelia Faber 12 Homestead 21:46.3 133  
  171 Kaylie Hanyzewski 10 Penn 21:47.6 134  
  172 Natalie Poston 9 LaPorte 21:48.5 135  
  173 Kate Jerger 10 Jasper 21:49.2 136  
  174 Aubrey Morgan 9 Penn 21:49.2 137  
  175 Emma Carew 12 Avon 21:49.4 138  
  176 Abbigael Coyle 12 Lebanon 21:51.0  
  177 Kylie McMann 11 Northridge 21:51.8 139  
  178 Nicole Jerzak 12 Penn 21:53.4 140  
  179 Amanda Lusinde 12 Warsaw 21:56.0 141  
  180 Lillian Burke 12 LaPorte 22:01.2 142  
  181 Heidi Breidenbaugh 9 Princeton 22:03.3 143  
  182 Alice Main 11 Floyd Central 22:03.7 144  
  183 Alexandra Kerkhove 12 Harrison (West Lafayette) 22:04.2 145  
  184 Cami Farmer 12 Franklin Central 22:04.3 146  
  185 Caroline Norrick 10 Bloomington North 22:05.0 147  
  186 Tatum Bumgardner 11 LaPorte 22:08.4 148  
  187 Meredith Bielefeld 12 Floyd Central 22:09.0 149  
  188 Ella Hoefer 12 Northridge 22:10.2 150  
  189 Delaney Lopez Martinez 12 Northridge 22:22.8 151  
  190 Sophia Greenwell 10 West Lafayette 22:23.7 152  
  191 Emma Obert 10 Harrison (West Lafayette) 22:25.7 153  
  192 Erin Beimfohr 12 Harrison (West Lafayette) 22:32.6 154  
  193 Cady Smith 11 East Noble 22:44.9 155  
  194 Eve Schurr 9 Avon 22:53.8 156  
  195 Laci Spore 12 Princeton 22:54.9 157  
  196 Katherine Lorenz 11 Harrison (West Lafayette) 22:59.8 158  
  197 Annabel Denice 12 Homestead 23:00.0 159  
  198 Emma Schipp 10 Jasper 23:06.1 160  
  199 Ruth Bartlett 9 Bloomington North 23:16.7 161  
  200 Maci Hoskins 11 Providence 23:20.2  
  201 Shannon Dineen 10 West Lafayette 23:25.2 162  
  202 Kylee Weisheit 12 Jasper 23:46.5 163  
  203 Bea Cabot 10 West Lafayette 24:13.0 164  
  204 Emma McDivitt 11 Bloomington North 24:27.9 165  
  205 Breylin Turner 11 Princeton 26:05.4 166  
                                 
 
   
  PL SCHOOL PT #1 #2 #3 #4 #5 #6 #7  
  1 Columbus North 79 2 4 13 21 39 40 85  
  2 Carmel 92 3 7 9 25 48 82 102  
  3 Chesterton 221 5 32 41 46 97 99 121  
  4 Hamilton Southeastern 232 18 26 55 60 73 107 127  
  5 Noblesville 254 22 38 42 64 88 100 101  
  6 Homestead 255 1 35 43 50 126 133 159  
  7 Franklin Central 266 23 33 58 62 90 94 146  
  8 Westfield 267 14 20 68 81 84 105 113  
  9 Floyd Central 269 10 31 53 69 106 144 149  
  10 Carroll (Ft. Wayne) 271 24 34 66 70 77 78 125  
  11 North Central (Indpls.) 274 + 19 45 65 71 74 76 104  
  12 Penn 274 + 8 27 51 54 134 137 140  
  13 Valparaiso 317 6 63 75 86 87 92 131  
  14 Northview 331 12 57 67 83 112 129 130  
  15 Bloomington North 365 30 36 56 96 147 161 165  
  16 Northridge 401 29 44 79 110 139 150 151  
  17 Warsaw 413 28 52 108 111 114 117 141  
  18 Avon 426 + 17 89 93 103 124 138 156  
  19 LaPorte 426 + 11 37 115 128 135 142 148  
  20 East Noble 442 49 61 91 118 123 155 -  
  21 Princeton 463 15 16 132 143 157 166 -  
  22 Jasper 475 47 72 98 122 136 160 163  
  23 Harrison (West Lafayette) 546 59 80 109 145 153 154 158  
  24 West Lafayette 602 95 116 119 120 152 162 164  
   
  + 6th runner tiebreaker