2011 IHSAA GIRLS STATE XC MEET
Oct. 29 - LaVern Gibson XC Course, Terre Haute - 5000 Meters
                                 
 
   
  PL NAME GR SCHOOL TIME PT  
  1 Ashley Erba 11 Warsaw 18:05.6 1  
  2 Sarah Bennett 12 Carmel 18:19.0 2  
  3 Bobbie Burgess 11 West Lafayette 18:21.8 3  
  4 Mackenzie Caldwell 10 Columbus North 18:26.2 4  
  5 Kelcy Welch 10 Carmel 18:30.9 5  
  6 Rachel Nichwitz 9 Hamilton Southeastern 18:35.8 6  
  7 Samantha Roush 10 Columbia City 18:35.8  
  8 Kendra Foley 11 Noblesville 18:36.1  
  9 Chanli Mundy 11 Terre Haute North 18:38.1 7  
  10 Madison Woods 9 Penn 18:39.3 8  
  11 Anna Reibs 12 Ft. Wayne Concordia 18:39.8 9  
  12 Helen Willman 12 Noblesville 18:44.3  
  13 Gina Genco 10 Carmel 18:46.5 10  
  14 Becca Conley 11 Andrean 18:47.2  
  15 Abigail Hostetler 10 Fremont 18:49.3  
  16 Mary Davis 12 Indpls. Chatard 18:50.2  
  17 Katelyn DeVries 12 Valparaiso 18:51.4 11  
  18 Allison Jacobsen 12 Carmel 18:53.1 12  
  19 Victoria Schoettmer 11 Center Grove 18:53.3 13  
  20 Renee Wellman 12 Carmel 18:55.2 14  
  21 Elena Lancioni 10 LaPorte 18:55.8  
  22 Ericka Rinehart 11 Angola 18:56.0  
  23 Anna Bearss 10 Warsaw 18:56.2 15  
  24 Taylor Austin 11 Griffith 18:56.8  
  25 Rachael Sollman 11 Columbus North 19:00.8 16  
  26 Sienna Crews 9 Heritage Hills 19:01.2 17  
  27 Allison Rollins 9 Evansville North 19:03.2  
  28 Shelby Carroll 12 Lake Central 19:05.8 18  
  29 Marina Konow 10 Ft. Wayne Concordia 19:11.8 19  
  30 Bethany Neeley 11 Eastern (Greentown) 19:13.6 20  
  31 Kathryn Morris 10 Carroll (Ft. Wayne) 19:13.6 21  
  32 Kristina Galat 12 Penn 19:14.0 22  
  33 Tiffany Rauch 12 Ft. Wayne North Side 19:14.5  
  34 Anna Aldrich 11 Fremont 19:14.5  
  35 Grace Lachmund 11 West Lafayette 19:15.1 23  
  36 Maria Mehringer 11 Evansville Reitz Memorial 19:15.8 24  
  37 Olivia Hippensteel 11 Carroll (Ft. Wayne) 19:17.8 25  
  38 Lauren Pottschmidt 10 Penn 19:18.3 26  
  39 Taylor Rogers 9 Westfield 19:18.8 27  
  40 Jessica King 10 Hamilton Southeastern 19:20.4 28  
  41 Kelsey Harris 9 Carmel 19:22.3 29  
  42 Lauren Bigger 12 Valparaiso 19:22.6 30  
  43 Tiffany Fortney 11 Valparaiso 19:23.8 31  
  44 Lauren McCarroll 12 Crown Point 19:24.3 32  
  45 Jennifer Schrock 11 Northridge 19:24.9 33  
  46 Ashton Bosler 9 North Harrison 19:27.7  
  47 Delainey Burnett 11 Center Grove 19:29.5 34  
  48 Mackenzie Harris 12 Columbus North 19:29.9 35  
  49 Jordan Timmons 11 Center Grove 19:31.0 36  
  50 Madison Decker 9 Washington 19:31.3  
  51 Briana Leonard 10 Westfield 19:32.2 37  
  52 Laura Johnson 10 Terre Haute North 19:33.7 38  
  53 Erin Shuffett 12 Columbus North 19:34.9 39  
  54 Brittany Neeley 11 Eastern (Greentown) 19:35.9 40  
  55 Haley Harris 9 Carmel 19:36.5 41  
  56 Corinne Cominator 11 Northridge 19:36.9 42  
  57 Alex Warzyniak 10 Bloomington South 19:37.4 43  
  58 Darby Mountford 12 South Bend St. Joseph 19:37.8  
  59 Kieran Casey 10 Perry Meridian 19:39.7  
  60 Kate Raphael 10 Bloomington North 19:39.9  
  61 Emma MacAnally 11 Indpls. Cathedral 19:41.9  
  62 Jenna Halderman 9 Northfield 19:43.1  
  63 Megan Zajac 9 Lake Central 19:44.0 44  
  64 Mikala Hillis 11 Avon 19:45.6 45  
  65 Macey Thornburg 12 Columbus North 19:46.9 46  
  66 Phoebe Bauer 11 New Albany 19:46.9 47  
  67 Sarah Wagner 11 Eastern (Greentown) 19:47.3 48  
  68 Daniela Moeller 11 Ft. Wayne Concordia 19:47.5 49  
  69 Shelby Wilson 10 Westfield 19:47.5 50  
  70 Karli Koning 10 Westfield 19:48.0 51  
  71 Taylor Smith 12 Avon 19:52.5 52  
  72 Megan Cassidy 12 Portage 19:53.0 53  
  73 Jordan Tatom 12 Hamilton Southeastern 19:55.5 54  
  74 Brooke Kline 12 Warsaw 19:57.7 55  
  75 Katie Loebker 11 Terre Haute North 19:57.9 56  
  76 Mary McBride 11 New Prairie 19:58.9  
  77 Nikki Thiede 10 Terre Haute South 19:59.7 57  
  78 Melanie Ruich 11 Carroll (Ft. Wayne) 19:59.7 58  
  79 Jesse McNealy 12 Avon 20:01.9 59  
  80 Cathryn Peter 11 Perry Central 20:02.9  
  81 Laurel Wolfe 12 Columbus North 20:03.9 60  
  82 Lyndie Pierce 10 Crown Point 20:04.7 61  
  83 Alison Mundell 9 Valparaiso 20:05.8 62  
  84 Cailey Daluga 11 West Lafayette 20:07.0 63  
  85 Anna Burton 11 Center Grove 20:08.2 64  
  86 Chelsi Stout 12 Ft. Wayne Concordia 20:08.8 65  
  87 Alexis Norris 11 Carroll (Ft. Wayne) 20:10.1 66  
  88 Delaney Barber 9 West Lafayette 20:11.0 67  
  89 Robyn Karst 11 Huntington North 20:11.4 68  
  90 Terra Norman 12 Portage 20:11.8 69  
  91 Brooke Morgan 12 Hamilton Southeastern 20:12.0 70  
  92 Shaylyn Ayer 12 Heritage Hills 20:12.7 71  
  93 Caitlyn Chastain 10 Carroll (Ft. Wayne) 20:12.9 72  
  94 Anne Mullican 11 Terre Haute North 20:14.1 73  
  95 Olivia Golden 10 Northridge 20:14.8 74  
  96 Kelsie Mothersead 9 Avon 20:15.2 75  
  97 Ashley Krulik 12 Martinsville 20:16.3  
  98 Malyka Abramson 9 Avon 20:17.1 76  
  99 Whitney Wiist 12 Winchester 20:17.2  
  100 Karson Rowe 11 Huntington North 20:17.7 77  
  101 Courtney Kerr 9 Avon 20:19.7 78  
  102 Patricia Joll 12 Valparaiso 20:21.6 79  
  103 Lauren Schweizer 11 Westfield 20:22.2 80  
  104 Maryfrances Easterday 12 Ft. Wayne Concordia 20:23.5 81  
  105 Brianna Eggleston 9 Northridge 20:24.4 82  
  106 Kelly Swift 12 West Lafayette 20:25.0 83  
  107 Samantha Stensland 9 Hamilton Southeastern 20:28.6 84  
  108 Kristin Quick 11 Warsaw 20:29.4 85  
  109 Shannon Webb 11 Westfield 20:29.9 86  
  110 Michelle Baker 12 Hamilton Southeastern 20:32.2 87  
  111 Megan Price 11 Avon 20:32.3 88  
  112 Nicole Smith 12 Huntington North 20:33.4 89  
  113 Rachel Stephens 11 Terre Haute South 20:33.7 90  
  114 Paige Pizer 10 Portage 20:34.6 91  
  115 Jessi Conley 10 Terre Haute North 20:35.1 92  
  116 Allison Wortel 11 Crown Point 20:35.7 93  
  117 Avery Ewing 9 Eastern (Greentown) 20:37.1 94  
  118 Kayla Patrick 11 Huntington North 20:38.2 95  
  119 Claire Ehrensbeck 12 Evansville Reitz Memorial 20:40.0 96  
  120 Tatiana Lazic 10 Lake Central 20:40.7 97  
  121 Rachel Bales 9 West Lafayette 20:42.0 98  
  122 Sierra King 12 Portage 20:43.3 99  
  123 Alex Comingore 9 Bloomington South 20:44.2 100  
  124 Mallory Sanders 10 Terre Haute North 20:45.5 101  
  125 Ali Burt 9 Bloomington South 20:45.9 102  
  126 Rachel Dever 10 Center Grove 20:46.5 103  
  127 Veronica Fickel 9 Bloomington South 20:47.7 104  
  128 Michaela Harrison 10 Ft. Wayne Concordia 20:47.9 105  
  129 Madie Royce 11 Northridge 20:48.2 106  
  130 Grace Harvey 12 West Lafayette 20:48.6 107  
  131 Adrienne Holland 12 Westfield 20:48.9 108  
  132 Alexis Lewandowski 9 Bloomington South 20:48.9 109  
  133 Shannon Effron 10 Evansville Reitz Memorial 20:50.7 110  
  134 Lydia Renken 11 Ft. Wayne Concordia 20:51.2 111  
  135 Amy Poynter 11 Carroll (Ft. Wayne) 20:51.3 112  
  136 Emily Wagoner 11 Hamilton Southeastern 20:53.6 113  
  137 Taurie Whitton 12 South Knox 20:55.9  
  138 Alex St. Amour 9 Crown Point 20:56.5 114  
  139 Sarah Wargel 10 Evansville Reitz Memorial 20:57.7 115  
  140 Jennifer Priebe 11 Penn 20:59.6 116  
  141 Emily Cotterman 12 Terre Haute North 21:00.2 117  
  142 Victoria Ziege 11 Penn 21:00.8 118  
  143 Allison Carpenter 11 Crown Point 21:00.8 119  
  144 Taylor Passine 12 Crown Point 21:02.7 120  
  145 Mackenzie Gray 11 Northridge 21:04.9 121  
  146 Cassidy Johnson 10 Huntington North 21:05.5 122  
  147 Lainey Derheimer 10 Bloomington South 21:09.2 123  
  148 Katherine Engel 12 Portage 21:09.5 124  
  149 Keanna Crum 10 Portage 21:09.6 125  
  150 Creigh Ogle 12 Warsaw 21:09.7 126  
  151 Rachel Bowden 10 New Albany 21:12.1 127  
  152 Stacey Metzger 9 Carroll (Ft. Wayne) 21:13.3 128  
  153 Sarah Hodge 12 Evansville Reitz Memorial 21:13.4 129  
  154 Katie Schmidt 10 Terre Haute South 21:13.8 130  
  155 Jaclyn Gill 12 Columbus North 21:15.1 131  
  156 Emily Eherenman 9 Huntington North 21:15.2 132  
  157 Marie Ditzler 11 Huntington North 21:15.7 133  
  158 Kiersten Kennedy 12 Heritage Hills 21:15.9 134  
  159 Kayla Rothi 11 Northridge 21:16.2 135  
  160 Shelbi Dishman 10 Center Grove 21:18.4 136  
  161 Amanda Onest 11 Lake Central 21:19.0 137  
  162 Sarah Hamilton 9 Penn 21:20.8 138  
  163 Emma Raker 12 Center Grove 21:22.8 139  
  164 Tara Zlotkowski 9 Lake Central 21:25.4 140  
  165 Abagail Trader 12 Portage 21:26.5 141  
  166 Eleanor Bearss 9 Warsaw 21:29.8 142  
  167 Michelle Feng 12 Warsaw 21:31.2 143  
  168 Rose Kaforski 9 New Albany 21:31.4 144  
  169 Jill Tharp 12 Lake Central 21:33.6 145  
  170 Temple Ricke 10 New Albany 21:34.8 146  
  171 Alyssa Despoy 10 Valparaiso 21:35.6 147  
  172 Rachel Geveden 9 New Albany 21:35.9 148  
  173 Ari Rinaldo 10 Eastern (Greentown) 21:37.2 149  
  174 Allyssa Marlow 11 Penn 21:40.9 150  
  175 Michaela Gazdich 10 Valparaiso 21:43.3 151  
  176 Hannah Wallace 11 Crown Point 21:43.7 152  
  177 Lindsay Duffy 12 New Albany 21:46.2 153  
  178 Karolina Kenney 12 Bloomington South 21:53.7 154  
  179 Sami Holmes 10 Terre Haute South 22:00.2 155  
  180 Natalie Shanks 9 Terre Haute South 22:16.9 156  
  181 Emily Bromm 10 Evansville Reitz Memorial 22:26.0 157  
  182 Nicole Howe 10 Terre Haute South 22:32.2 158  
  183 Stacey Beckman 12 Terre Haute South 22:34.7 159  
  184 Sarah Hudi 11 Lake Central 22:39.8 160  
  185 Corinn Mundy 10 New Albany 23:00.1 161  
  186 Breann Donson 11 Eastern (Greentown) 24:07.9 162  
  187 Savannah Mundy 11 Heritage Hills 24:18.7 163  
  188 Stephanie Schaeffer 10 Heritage Hills 24:19.5 164  
  189 Emily Kern 11 Heritage Hills 24:43.9 165  
  190 Megan Hedges 10 Eastern (Greentown) 24:48.4 166  
  191 Nikki Welch 10 Heritage Hills 24:55.2 167  
  192 Samantha Ford 12 Evansville Reitz Memorial 25:05.6 168  
   
 
   
  PL SCHOOL PT #1 #2 #3 #4 #5 #6 #7  
  1 Carmel 43 2 5 10 12 14 29 41  
  2 Columbus North 140 4 16 35 39 46 60 131  
  3 Valparaiso 213 11 30 31 62 79 147 151  
  4 Ft. Wayne Concordia 223 9 19 49 65 81 105 111  
  5 West Lafayette 239 3 23 63 67 83 98 107  
  6 Hamilton Southeastern 242 + 6 28 54 70 84 87 113  
  7 Carroll (Ft. Wayne) 242 + 21 25 58 66 72 112 128  
  8 Westfield 245 27 37 50 51 80 86 108  
  9 Center Grove 250 13 34 36 64 103 136 139  
  10 Terre Haute North 266 7 38 56 73 92 101 117  
  11 Warsaw 282 1 15 55 85 126 142 143  
  12 Penn 290 8 22 26 116 118 138 150  
  13 Avon 307 45 52 59 75 76 78 88  
  14 Northridge 337 33 42 74 82 106 121 135  
  15 Eastern (Greentown) 351 20 40 48 94 149 162 166  
  16 Crown Point 419 32 61 93 114 119 120 152  
  17 Portage 436 + 53 69 91 99 124 125 141  
  18 Lake Central 436 + 18 44 97 137 140 145 160  
  19 Huntington North 451 68 77 89 95 122 132 133  
  20 Bloomington South 458 43 100 102 104 109 123 154  
  21 Evansville Reitz Memorial 474 24 96 110 115 129 157 168  
  22 Heritage Hills 549 17 71 134 163 164 165 167  
  23 Terre Haute South 588 57 90 130 155 156 158 159  
  24 New Albany 612 47 127 144 146 148 153 161  
   
  + 6th runner tiebreaker