IHSAA GIRLS STATE XC MEET
SCHOOL INDEX BY YEAR - G
 
 
   
  SCHOOL YR NAME GR PL TIME T/I  
  Garrett 1998 Hardenbrook, Megan 9 26 15:11.2 Indiv.  
  Garrett 1999 Hardenbrook, Megan 10 16 15:00.3 Indiv.  
  Garrett 2000 Hardenbrook, Megan 11 28 15:08.0 Indiv.  
  Gary Wallace 1997 Reid, Sandra 11 68 15:59.6 Indiv.  
  Gary West Side 1991 Crozier, Cheryl 11 3 14:37.0 Indiv.  
  Gary West Side 1992 Crozier, Cheryl 12 15 14:50.0 Indiv.  
  Gibson Southern 1987 Spindler, Elaine 12 92 15:54.0 Indiv.  
  Gibson Southern 1996 McIntyre, Jennifer 11 65 16:05.0 Indiv.  
  Gibson Southern 1997 McIntyre, Jennifer 12 36 15:31.2 Indiv.  
  Gibson Southern 2007 Titzer, Tabitha 11 69 20:19.6 Indiv.  
  Goshen 1998 Caton, Josie 10 53 15:31.6 Indiv.  
  Goshen 2007 Hollinger-Janzen, Rachel 12 66 20:16.1 Team  
  Goshen 2007 Zimmerman, Jillian 10 107 20:41.7 Team  
  Goshen 2007 Maran, Desiree 9 116 20:53.6 Team  
  Goshen 2007 Sorg, Laura 11 136 21:20.3 Team  
  Goshen 2007 Folker, Karla 11 155 21:42.3 Team  
  Goshen 2007 Hussey, Kayla 9 190 22:59.1 Team  
  Goshen 2007 Gladfelter, Laura 11 191 23:19.2 Team  
  Goshen 2023 Ortega, Kassandra 11 67 19:03.7 Indiv.  
  Goshen 2024 Ortega, Kassandra 12 64 18:58.9 Team  
  Goshen 2024 Medina-Santos, Yesenia 12 123 19:44.3 Team  
  Goshen 2024 Herber, Eliza 11 162 20:01.6 Team  
  Goshen 2024 Cid, Jetcimani 11 194 20:24.4 Team  
  Goshen 2024 Loera-Arambula, Edith 11 195 20:25.3 Team  
  Goshen 2024 Martin, Emilia 10 224 21:02.8 Team  
  Goshen 2024 Rodman, Lindsay 11 238 21:30.3 Team  
  Greencastle 1981 Rainbolt, Juli 12 37 11:09.7 Indiv.  
  Greencastle 1991 Garner, Lori 10 66 15:59.0 Indiv.  
  Greencastle 2015 Wilson, Emma 9 8 18:16.1 Indiv.  
  Greencastle 2016 Wilson, Emma 10 8 18:40.3 Indiv.  
  Greencastle 2017 Wilson, Emma 11 1 17:45.9 Indiv.  
  Greencastle 2018 Wilson, Emma 12 1 17:53.9 Indiv.  
  Greenfield-Central 2019 Brinkruff, Audrey 11 101 19:56.5 Indiv.  
  Greenfield-Central 2023 Kinnaman, Josie 9 92 19:14.8 Indiv.  
  Greenfield-Central 2023 Copeland, Lexie 11 197 20:22.5 Indiv.  
  Greenfield-Central 2024 Kinnaman, Josie 10 67 18:59.2 Indiv.  
  Greensburg 2015 Pake, Shelby 12 47 19:09.7 Indiv.  
  Greensburg 2017 Hanna, Brenner 9 34 18:48.6 Indiv.  
  Greensburg 2018 Hanna, Brenner 10 26 19:03.4 Indiv.  
  Greensburg 2019 Hanna, Brenner 11 37 19:07.7 Indiv.  
  Greensburg 2020 Hanna, Brenner 12 19 18:52.0 Indiv.  
  Greensburg 2023 Bedel, Alaina 9 144 19:46.2 Indiv.  
  Greenwood 1981 Cannon, Beth 12 20 10:55.9 Indiv.  
  Greenwood 2013 Dalton, Alexandra 9 10 18:23.7 Indiv.  
  Greenwood 2014 Dalton, Alexandra 10 4 18:03.1 Indiv.  
  Greenwood 2023 Rollings, Lillian 10 41 18:47.8 Indiv.  
  Greenwood  2024 Rollings, Lillian 11 31 18:39.0 Indiv.  
  Greenwood Christian 2015 Dalton, Alexandra 11 21 18:35.6 Indiv.  
  Griffith 1995 Meece, Jessica 11 73 15:33.8 Indiv.  
  Griffith 2009 Austin, Taylor 9 35 20:23.5 Indiv.  
  Griffith 2011 Austin, Taylor 11 24 18:56.8 Indiv.  
  Griffith 2012 Austin, Taylor 12 22 18:48.9 Indiv.  
  Griffith 2014 Austin, Trinity 9 150 20:18.1 Indiv.  
  Griffith 2015 Austin, Trinity 10 50 19:11.0 Indiv.  
  Griffith 2016 Austin, Trinity 11 34 19:14.3 Indiv.  
  Guerin Catholic 2016 Slamkowski, Megan 12 3 19:08.5 Team  
  Guerin Catholic 2016 Schemanske, Paige 10 85 20:09.2 Team  
  Guerin Catholic 2016 Schroeder, Ellie 10 100 20:20.5 Team  
  Guerin Catholic 2016 Perez, Lucia 9 146 20:54.2 Team  
  Guerin Catholic 2016 Bucklew, Isabel 12 153 21:03.7 Team  
  Guerin Catholic 2016 Anderson, Kate 12 195 22:46.5 Team  
  Guerin Catholic 2016 Museck, Isabel 10 205 24:05.6 Team  
  Guerin Catholic 2020 Gallagher, Bridget 10 13 18:41.1 Indiv.  
  Guerin Catholic 2022 Gallagher, Bridget 12 6 17:59.8 Team  
  Guerin Catholic 2022 Freese, Bailey 11 59 19:32.0 Team  
  Guerin Catholic 2022 Barrett, Rosie 12 119 20:13.4 Team  
  Guerin Catholic 2022 Kolb, Katie 9 128 20:18.9 Team  
  Guerin Catholic 2022 Milam, Claire 11 157 20:55.5 Team  
  Guerin Catholic 2022 Boivin, Grace 11 162 21:00.5 Team  
  Guerin Catholic 2022 Hines, Keira 9 163 21:00.7 Team  
  Guerin Catholic 2023 Freese, Bailey 12 111 19:25.1 Team  
  Guerin Catholic 2023 Flannagan, Claire 9 119 19:30.8 Team  
  Guerin Catholic 2023 Hines, Keira 10 175 20:08.9 Team  
  Guerin Catholic 2023 Wolf, Brinna 9 179 20:09.8 Team  
  Guerin Catholic 2023 Kolb, Katie 10 189 20:16.4 Team  
  Guerin Catholic 2023 Milam, Claire 12 193 20:19.0 Team  
  Guerin Catholic 2023 Morrow, Camille 11 216 20:46.4 Team  
  Guerin Catholic 2024 Tragesser, Taylor 9 215 20:53.5 Indiv.