IHSAA GIRLS STATE XC MEET
SCHOOL INDEX BY PARTICIPANT - G
 
 
   
  SCHOOL NAME GR YR PL TIME T/I  
  Garrett Hardenbrook, Megan 9 1998 26 15:11.2 Indiv.  
  Garrett Hardenbrook, Megan 10 1999 16 15:00.3 Indiv.  
  Garrett Hardenbrook, Megan 11 2000 28 15:08.0 Indiv.  
  Gary Wallace Reid, Sandra 11 1997 68 15:59.6 Indiv.  
  Gary West Side Crozier, Cheryl 11 1991 3 14:37.0 Indiv.  
  Gary West Side Crozier, Cheryl 12 1992 15 14:50.0 Indiv.  
  Gibson Southern McIntyre, Jennifer 11 1996 65 16:05.0 Indiv.  
  Gibson Southern McIntyre, Jennifer 12 1997 36 15:31.2 Indiv.  
  Gibson Southern Spindler, Elaine 12 1987 92 15:54.0 Indiv.  
  Gibson Southern Titzer, Tabitha 11 2007 69 20:19.6 Indiv.  
  Goshen Caton, Josie 10 1998 53 15:31.6 Indiv.  
  Goshen Cid, Jetcimani 11 2024 194 20:24.4 Team  
  Goshen Folker, Karla 11 2007 155 21:42.3 Team  
  Goshen Gladfelter, Laura 11 2007 191 23:19.2 Team  
  Goshen Herber, Eliza 11 2024 162 20:01.6 Team  
  Goshen Hollinger-Janzen, Rachel 12 2007 66 20:16.1 Team  
  Goshen Hussey, Kayla 9 2007 190 22:59.1 Team  
  Goshen Loera-Arambula, Edith 11 2024 195 20:25.3 Team  
  Goshen Maran, Desiree 9 2007 116 20:53.6 Team  
  Goshen Martin, Emilia 10 2024 224 21:02.8 Team  
  Goshen Medina-Santos, Yesenia 12 2024 123 19:44.3 Team  
  Goshen Ortega, Kassandra 11 2023 67 19:03.7 Indiv.  
  Goshen Ortega, Kassandra 12 2024 64 18:58.9 Team  
  Goshen Rodman, Lindsay 11 2024 238 21:30.3 Team  
  Goshen Sorg, Laura 11 2007 136 21:20.3 Team  
  Goshen Zimmerman, Jillian 10 2007 107 20:41.7 Team  
  Greencastle Garner, Lori 10 1991 66 15:59.0 Indiv.  
  Greencastle Rainbolt, Juli 12 1981 37 11:09.7 Indiv.  
  Greencastle Wilson, Emma 9 2015 8 18:16.1 Indiv.  
  Greencastle Wilson, Emma 10 2016 8 18:40.3 Indiv.  
  Greencastle Wilson, Emma 11 2017 1 17:45.9 Indiv.  
  Greencastle Wilson, Emma 12 2018 1 17:53.9 Indiv.  
  Greenfield-Central Brinkruff, Audrey 11 2019 101 19:56.5 Indiv.  
  Greenfield-Central Copeland, Lexie 11 2023 197 20:22.5 Indiv.  
  Greenfield-Central Kinnaman, Josie 9 2023 92 19:14.8 Indiv.  
  Greenfield-Central Kinnaman, Josie 10 2024 67 18:59.2 Indiv.  
  Greensburg Bedel, Alaina 9 2023 144 19:46.2 Indiv.  
  Greensburg Hanna, Brenner 9 2017 34 18:48.6 Indiv.  
  Greensburg Hanna, Brenner 10 2018 26 19:03.4 Indiv.  
  Greensburg Hanna, Brenner 11 2019 37 19:07.7 Indiv.  
  Greensburg Hanna, Brenner 12 2020 19 18:52.0 Indiv.  
  Greensburg Pake, Shelby 12 2015 47 19:09.7 Indiv.  
  Greenwood Cannon, Beth 12 1981 20 10:55.9 Indiv.  
  Greenwood Dalton, Alexandra 9 2013 10 18:23.7 Indiv.  
  Greenwood Dalton, Alexandra 10 2014 4 18:03.1 Indiv.  
  Greenwood Rollings, Lillian 10 2023 41 18:47.8 Indiv.  
  Greenwood  Rollings, Lillian 11 2024 31 18:39.0 Indiv.  
  Greenwood Christian Dalton, Alexandra 11 2015 21 18:35.6 Indiv.  
  Griffith Austin, Taylor 9 2009 35 20:23.5 Indiv.  
  Griffith Austin, Taylor 11 2011 24 18:56.8 Indiv.  
  Griffith Austin, Taylor 12 2012 22 18:48.9 Indiv.  
  Griffith Austin, Trinity 9 2014 150 20:18.1 Indiv.  
  Griffith Austin, Trinity 10 2015 50 19:11.0 Indiv.  
  Griffith Austin, Trinity 11 2016 34 19:14.3 Indiv.  
  Griffith Meece, Jessica 11 1995 73 15:33.8 Indiv.  
  Guerin Catholic Anderson, Kate 12 2016 195 22:46.5 Team  
  Guerin Catholic Barrett, Rosie 12 2022 119 20:13.4 Team  
  Guerin Catholic Boivin, Grace 11 2022 162 21:00.5 Team  
  Guerin Catholic Bucklew, Isabel 12 2016 153 21:03.7 Team  
  Guerin Catholic Flannagan, Claire 9 2023 119 19:30.8 Team  
  Guerin Catholic Freese, Bailey 11 2022 59 19:32.0 Team  
  Guerin Catholic Freese, Bailey 12 2023 111 19:25.1 Team  
  Guerin Catholic Gallagher, Bridget 10 2020 13 18:41.1 Indiv.  
  Guerin Catholic Gallagher, Bridget 12 2022 6 17:59.8 Team  
  Guerin Catholic Hines, Keira 9 2022 163 21:00.7 Team  
  Guerin Catholic Hines, Keira 10 2023 175 20:08.9 Team  
  Guerin Catholic Kolb, Katie 9 2022 128 20:18.9 Team  
  Guerin Catholic Kolb, Katie 10 2023 189 20:16.4 Team  
  Guerin Catholic Milam, Claire 11 2022 157 20:55.5 Team  
  Guerin Catholic Milam, Claire 12 2023 193 20:19.0 Team  
  Guerin Catholic Morrow, Camille 11 2023 216 20:46.4 Team  
  Guerin Catholic Museck, Isabel 10 2016 205 24:05.6 Team  
  Guerin Catholic Perez, Lucia 9 2016 146 20:54.2 Team  
  Guerin Catholic Schemanske, Paige 10 2016 85 20:09.2 Team  
  Guerin Catholic Schroeder, Ellie 10 2016 100 20:20.5 Team  
  Guerin Catholic Slamkowski, Megan 12 2016 3 19:08.5 Team  
  Guerin Catholic Tragesser, Taylor 9 2024 215 20:53.5 Indiv.  
  Guerin Catholic Wolf, Brinna 9 2023 179 20:09.8 Team