IHSAA GIRLS STATE T&F MEET
TEAM SCORES
 
 
             
  PT SCHOOL YR PL  
  93.00 Ft. Wayne Northrop 2003 1.  
  90.00 Ft. Wayne Northrop 2004 1.  
  85.00 Warren Central 2003 2.  
  81.00 Ft. Wayne Concordia 2004 2.  
  75.00 North Central (Indpls.) 2019 1.  
  70.00 Gary Wallace 1993 1.  
  70.00 Warren Central 2016 1.  
  65.00 Ft. Wayne Northrop 2005 1.  
  65.00 Gary Wallace 1992 1.  
  64.00 Warren Central 2007 1.  
  62.00 Hamilton Southeastern 2018 1.  
  60.00 Ft. Wayne Northrop 2002 1.  
  60.00 Ft. Wayne Northrop 2013 1.  
  58.00 Ft. Wayne Northrop 1991 1.  
  57.50 Warren Central 2024 1.  
  55.00 Ft. Wayne Northrop 2001 1.  
  55.00 Harding 1995 1.  
  55.00 North Central (Indpls.) 2022 1.  
  55.00 Pike 2012 1.  
  55.00 Warren Central 2017 1.  
  54.00 Gary Roosevelt 1991 2.  
  52.00 Warren Central 2019 2.  
  51.00 Lawrence Central 2013 2.  
  51.00 Lawrence North 2009 1.  
  50.00 Ft. Wayne South Side 1985 1.  
  50.00 Pike 2015 1.  
  49.00 Ft. Wayne Northrop 2012 2.  
  49.00 Harding 1996 1.  
  49.00 Lawrence Central 1996 1.  
  49.00 Warren Central 2002 2.  
  48.00 Ft. Wayne Wayne 1979 1.  
  48.00 Hamilton Southeastern 2019 3.  
  48.00 Pike 2016 2.  
  48.00 Warren Central 2015 2.  
  47.00 Lawrence Central 2014 1.  
  47.00 Pike 1997 1.  
  47.00 Warren Central 2006 1.  
  47.00 Warren Central 2008 1.  
  46.00 Carmel 2001 2.  
  46.00 Gary Wallace 1997 2.  
  46.00 Hamilton Southeastern 2017 2.  
  45.50 Lawrence Central 2012 3.  
  45.00 Carmel 1999 1.  
  45.00 Noblesville 2023 1.  
  45.00 Warren Central 2009 2.  
  44.00 Brebeuf Jesuit 2018 2.  
  44.00 Ft. Wayne Northrop 2000 1.  
  44.00 Lawrence Central 2010 1.  
  44.00 South Bend Adams 2001 3.  
  44.00 Warren Central 2023 2.  
  43.00 North Central (Indpls.) 2008 2.  
  42.00 Ft. Wayne Northrop 2011 1.  
  42.00 Ft. Wayne South Side 1986 1.  
  42.00 Lawrence North 2011 1.  
  42.00 West Lafayette 2015 3.  
  42.00 West Lafayette 2019 4.  
  41.00 Bellmont 2013 3.  
  41.00 Bloomington North 2024 2.  
  41.00 Ft. Wayne Concordia 2002 3.  
  41.00 Ft. Wayne Northrop 2006 2.  
  41.00 Indpls. Arlington 1978 1.  
  41.00 Lawrence North 2010 2.  
  41.00 Muncie Central 2006 2.  
  40.00 Ben Davis 2006 4.  
  40.00 Benton Central 1993 2.  
  40.00 Carmel 1998 1.  
  40.00 Ft. Wayne South Side 1989 1.  
  40.00 Noblesville 2022 2.  
  40.00 Pike 2010 3.  
  40.00 Warren Central 2018 3.  
  39.00 Gary Roosevelt 1985 2.  
  39.00 Gary Wallace 1994 1.  
  39.00 Indpls. Cathedral 2021 1.  
  39.00 Park Tudor 2009 3.  
  38.00 Carmel 2018 4.  
  38.00 Ft. Wayne Northrop 1981 1.  
  38.00 Ft. Wayne South Side 1980 1.  
  38.00 North Central (Indpls.) 1984 1.  
  38.00 North Central (Indpls.) 1986 2.  
  38.00 Pike 1998 2.  
  38.00 Pike 1999 2.  
  38.00 Pike 2014 2.  
  38.00 Warren Central 2021 2.  
  38.00 Westview 2011 3.  
  38.00 Westview 2012 4.  
  37.00 Carmel 1996 3.  
  37.00 Eastern (Greentown) 2013 4.  
  37.00 Ft. Wayne Northrop 1992 2.  
  37.00 Gary Roosevelt 1990 1.  
  37.00 Gary West Side 1986 3.  
  37.00 Lawrence Central 2005 2.  
  37.00 Warren Central 2010 4.  
  36.00 Carmel 2003 3.  
  36.00 Ft. Wayne South Side 1979 2.  
  36.00 Indpls. Washington 1975 1.  
  36.00 Jeffersonville 1975 1.  
  36.00 North Central (Indpls.) 1989 2.  
  35.00 Benton Central 1992 3.  
  35.00 Gary Wallace 1998 3.  
  35.00 Gary West Side 2000 2.  
  35.00 Lawrence North 2008 3.  
  35.00 North Central (Indpls.) 2001 4.  
  35.00 Warren Central 2014 3.  
  34.00 Benton Central 1994 2.  
  34.00 Carmel 1993 3.  
  34.00 Carmel 1997 3.  
  34.00 Carmel 2002 4.  
  34.00 Ft. Wayne Northrop 1990 2.  
  34.00 Gary Roosevelt 1992 4.  
  34.00 Jeffersonville 1977 1.  
  34.00 Jeffersonville 1978 2.  
  34.00 Lawrence North 2007 2.  
  34.00 North Central (Indpls.) 1985 3.  
  34.00 North Central (Indpls.) 1987 1.  
  34.00 Valparaiso 2007 2.  
  33.00 Ben Davis 2005 3.  
  33.00 Brebeuf Jesuit 2017 3.  
  33.00 Carmel 2023 3.  
  33.00 Gary West Side 1982 1.  
  33.00 Lafayette Jefferson 2003 4.  
  33.00 Lawrence Central 1997 4.  
  33.00 Munster 2008 4.  
  33.00 North Central (Indpls.) 2009 4.  
  33.00 Zionsville  2021 3.  
  32.00 Anderson 1982 2.  
  32.00 Carmel 2004 3.  
  32.00 Ft. Wayne Northrop 1999 3.  
  32.00 Ft. Wayne Northrop 2010 5.  
  32.00 Ft. Wayne South Side 1984 2.  
  32.00 Gary Roosevelt 1983 1.  
  32.00 Harrison (West Lafayette) 1974 1.  
  32.00 Lawrence Central 2011 4.  
  32.00 Lawrence Central 2021 4.  
  32.00 Michigan City Rogers 1992 5.  
  32.00 Muncie Central 2007 4.  
  32.00 North Central (Indpls.) 2021 4.  
  32.00 Norwell 1985 4.  
  32.00 Perry Meridian 1988 1.  
  32.00 Perry Meridian 2018 5.  
  32.00 Zionsville 2022 3.  
  31.00 Ben Davis 2017 3.  
  31.00 Ft. Wayne Northrop 2015 4.  
  31.00 Ft. Wayne Snider 1987 2.  
  31.00 Ft. Wayne Wayne 2011 5.  
  31.00 Gary Roosevelt 1993 4.  
  31.00 Gary West Side 2002 5.  
  31.00 Harding 1994 3.  
  31.00 Indpls. Chatard 2012 5.  
  31.00 Lawrence North 2003 5.  
  31.00 Michigan City 1997 5.  
  31.00 North Central (Indpls.) 1998 4.  
  30.00 Bloomington North 2023 4.  
  30.00 Carmel 2009 5.  
  30.00 Hamilton Southeastern 2009 5.  
  30.00 Muncie Central 1999 4.  
  30.00 Pike 2001 5.  
  30.00 Pike 2017 5.  
  30.00 Warren Central 2004 4.  
  30.00 Wawasee 1976 1.  
  30.00 Zionsville 2019 5.  
  29.00 Ben Davis 2009 7.  
  29.00 Carroll (Ft. Wayne) 2013 5.  
  29.00 Chesterton 2006 5.  
  29.00 Crown Point 2017 6.  
  29.00 Ft. Wayne Concordia 2003 6.  
  29.00 Ft. Wayne Northrop 2017 6.  
  29.00 Ft. Wayne Snider 2011 6.  
  29.00 Ft. Wayne Wayne 1980 2.  
  29.00 Gary Wallace 1995 2.  
  29.00 Hamilton Southeastern 2024 3.  
  29.00 Hammond Noll 2000 3.  
  29.00 North Central (Indpls.) 2011 6.  
  28.00 Ben Davis 2016 3.  
  28.00 Bloomington North 2022 4.  
  28.00 Castle 1975 3.  
  28.00 Center Grove 2023 4.  
  28.00 Chesterton 2003 7.  
  28.00 Ft. Wayne Northrop 1998 5.  
  28.00 Ft. Wayne Northrop 2014 4.  
  28.00 Gary Roosevelt 1984 3.  
  28.00 Gary Roosevelt 1989 3.  
  28.00 Hamilton Southeastern 2014 4.  
  28.00 Jeffersonville 1976 2.  
  28.00 Lawrence North 2002 6.  
  28.00 Penn 2016 3.  
  28.00 Perry Meridian 1990 3.  
  27.00 Ben Davis 2015 5.  
  27.00 Carmel 2015 5.  
  27.00 Fishers 2017 8.  
  27.00 Ft. Wayne Wayne 2012 6.  
  27.00 Gary Mann 1979 3.  
  27.00 Hamilton Southeastern 2016 5.  
  27.00 Heritage Christian 2023 6.  
  27.00 Huntington North 2022 5.  
  27.00 Indpls. Arsenal Technical 1987 3.  
  27.00 Indpls. Chatard  2021 6.  
  27.00 Indpls. Washington 1974 2.  
  27.00 Lawrence Central 2009 8.  
  27.00 Lawrence North 2001 6.  
  27.00 Park Tudor 2008 5.  
  27.00 West Lafayette 1974 2.  
  27.00 West Lafayette 2018 6.  
  27.00 Zionsville 2017 8.  
  26.00 Brownsburg 2023 6.  
  26.00 Carmel 1992 6.  
  26.00 Carmel 2012 7.  
  26.00 Carroll (Ft. Wayne) 2024 4.  
  26.00 Center Grove  2021 7.  
  26.00 Evansville Bosse 1998 6.  
  26.00 Ft. Wayne Northrop 1976 3.  
  26.00 Ft. Wayne Northrop 2019 6.  
  26.00 Ft. Wayne South Side 1988 2.  
  26.00 Gary West Side 1981 2.  
  26.00 Hamilton Southeastern 2021 7.  
  26.00 Hamilton Southeastern 2022 6.  
  26.00 Harding 1983 2.  
  26.00 Indpls. Arsenal Technical 1978 3.  
  26.00 Indpls. Arsenal Technical 1979 4.  
  26.00 Indpls. Marshall 1981 2.  
  26.00 Lake Central 2021 7.  
  26.00 North Central (Indpls.) 2012 7.  
  26.00 North Central (Indpls.) 2018 7.  
  26.00 Southport 1974 4.  
  26.00 Terre Haute North 2013 6.  
  26.00 Valparaiso 1991 3.  
  26.00 Westfield 2003 8.  
  25.00 Avon 2015 7.  
  25.00 Ben Davis 2011 8.  
  25.00 Ft. Wayne Northrop 1996 4.  
  25.00 Hamilton Southeastern 2013 7.  
  25.00 Indpls. Arsenal Technical 1982 3.  
  25.00 Jeffersonville 1980 3.  
  25.00 Lafayette Jefferson 1996 4.  
  25.00 Lawrence Central 1995 3.  
  25.00 Lawrence North 1993 5.  
  25.00 North Central (Indpls.) 1982 3.  
  25.00 North Central (Indpls.) 1988 3.  
  25.00 South Bend Adams 2000 4.  
  25.00 Westfield 2007 5.  
  25.00 Westview 2010 6.  
  24.00 Ben Davis 2007 6.  
  24.00 Bloomington North 1989 4.  
  24.00 Brownsburg 2024 5.  
  24.00 Carmel 2022 7.  
  24.00 Carmel 2024 5.  
  24.00 Castle 1992 7.  
  24.00 Castle 1994 4.  
  24.00 Ft. Wayne North Side 2001 7.  
  24.00 Ft. Wayne Northrop 1980 4.  
  24.00 Ft. Wayne Snider 1990 4.  
  24.00 Gary Mann 1978 4.  
  24.00 Gary Mann 1992 7.  
  24.00 Gary West Side 1987 4.  
  24.00 Gary West Side 1995 4.  
  24.00 Harding 1982 5.  
  24.00 Jeffersonville 1987 4.  
  24.00 Lawrence North 2006 6.  
  24.00 North Central (Indpls.) 2005 4.  
  24.00 Pike 1996 6.  
  23.00 Brebeuf Jesuit 2019 7.  
  23.00 Carmel 2011 9.  
  23.00 Carmel 2014 6.  
  23.00 Carmel 2016 6.  
  23.00 Center Grove 2022 8.  
  23.00 Elkhart Central 2000 5.  
  23.00 Evansville Bosse 2023 8.  
  23.00 Evansville Central 2010 7.  
  23.00 Ft. Wayne Snider 2009 9.  
  23.00 Gary Roosevelt 1978 5.  
  23.00 Gary West Side 1997 6.  
  23.00 Hammond Noll 1999 5.  
  23.00 Lake Central 2022 8.  
  23.00 Lawrence Central 2004 5.  
  23.00 Noblesville 2014 6.  
  23.00 Noblesville 2024 7.  
  23.00 North Central (Indpls.) 1997 6.  
  23.00 Park Tudor 2022 8.  
  23.00 Pike 2006 7.  
  23.00 West Lafayette 2016 6.  
  22.50 Lake Central 2009 10.  
  22.00 Brebeuf Jesuit 1994 5.  
  22.00 Carmel 1995 5.  
  22.00 Carmel 2000 6.  
  22.00 Carmel 2017 10.  
  22.00 Carmel 2021 10.  
  22.00 Columbus North 2023 9.  
  22.00 Ft. Wayne Concordia 2014 8.  
  22.00 Ft. Wayne Wayne 2000 6.  
  22.00 Gary Roosevelt 1980 5.  
  22.00 Homestead 2016 8.  
  22.00 Indpls. Arsenal Technical 1994 5.  
  22.00 Indpls. Howe 1981 4.  
  22.00 Lake Central 2019 8.  
  22.00 Merrillville 2001 8.  
  22.00 Mishawaka 2015 8.  
  22.00 Noblesville 2013 8.  
  22.00 Noblesville 2017 10.  
  22.00 North Central (Indpls.) 1999 6.  
  22.00 South Bend Adams 1999 6.  
  22.00 South Bend LaSalle 1987 6.  
  22.00 Southport 1982 6.  
  22.00 Terre Haute South 1998 7.  
  22.00 Westfield 2008 6.  
  22.00 Zionsville 2001 8.  
  21.50 Bloomington South 2011 10.  
  21.50 Indpls. Cathedral 2022 11.  
  21.50 North Central (Indpls.) 2002 7.  
  21.50 Valparaiso 2017 12.  
  21.00 Bellmont 2014 9.  
  21.00 Bloomington North 2000 8.  
  21.00 Bloomington South 2015 9.  
  21.00 Castle 1993 6.  
  21.00 Center Grove 2019 9.  
  21.00 Columbus North 2013 9.  
  21.00 Crown Point 2016 9.  
  21.00 Delta 2024 8.  
  21.00 Ft. Wayne Concordia 2024 8.  
  21.00 Gary Roosevelt 1986 4.  
  21.00 Homestead 2007 7.  
  21.00 Lawrence North 2004 6.  
  21.00 Lowell 2006 8.  
  21.00 Noblesville 2011 11.  
  21.00 North Central (Indpls.) 2006 8.  
  21.00 North Central (Indpls.) 2017 13.  
  21.00 Pike 2009 11.  
  21.00 Valparaiso 2006 8.  
  21.00 Valparaiso 2018 8.  
  21.00 Valparaiso 2022 12.  
  21.00 West Lafayette 2017 13.  
  20.50 Center Grove 2012 9.  
  20.50 Lake Central 2008 7.  
  20.50 Muncie Central 2003 9.  
  20.50 Pike 2000 9.  
  20.50 Wawasee 1996 7.  
  20.00 Ben Davis 2021 11.  
  20.00 Bloomington South 2023 11.  
  20.00 Carroll (Ft. Wayne) 2008 8.  
  20.00 Chesterton 2005 5.  
  20.00 Columbia City 1987 7.  
  20.00 Columbus East 2004 7.  
  20.00 Culver Academies 2007 8.  
  20.00 Culver Academies 2008 8.  
  20.00 Culver Academies 2011 12.  
  20.00 Edgewood 1999 8.  
  20.00 Evansville Bosse 1977 2.  
  20.00 Evansville Bosse 1979 5.  
  20.00 Evansville Reitz Memorial 2015 10.  
  20.00 Fishers 2016 10.  
  20.00 Fishers 2023 9.  
  20.00 Forest Park 1983 3.  
  20.00 Forest Park 2023 11.  
  20.00 Franklin Central 2010 8.  
  20.00 Ft. Wayne Concordia 2010 8.  
  20.00 Ft. Wayne Northrop 1993 7.  
  20.00 Ft. Wayne Northrop 2022 13.  
  20.00 Ft. Wayne South Side 1981 5.  
  20.00 Ft. Wayne Wayne 1981 5.  
  20.00 Ft. Wayne Wayne 2013 10.  
  20.00 Gary Roosevelt 1979 5.  
  20.00 Gary Roosevelt 2007 8.  
  20.00 Gary West Side 1983 3.  
  20.00 Gary West Side 1985 5.  
  20.00 Greencastle 2017 15.  
  20.00 Huntington North 2021 11.  
  20.00 Indpls. Cathedral 2023 13.  
  20.00 Kankakee Valley 1990 5.  
  20.00 Lafayette Jefferson 2017 15.  
  20.00 Lake Central 2010 8.  
  20.00 Lake Station Edison 1984 4.  
  20.00 Marion 1977 2.  
  20.00 Michigan City 1998 8.  
  20.00 North Central (Indpls.) 1990 5.  
  20.00 North Central (Indpls.) 2004 7.  
  20.00 Northridge 2006 11.  
  20.00 Park Tudor 2023 13.  
  20.00 Pike 2013 10.  
  20.00 Pike 2019 9.  
  20.00 Pioneer 1990 5.  
  20.00 Portage 1995 6.  
  20.00 Portage 2010 8.  
  20.00 Richmond 1990 5.  
  20.00 South Bend Clay 1974 5.  
  20.00 Wheeler 1999 8.  
  19.50 Homestead 2024 10.  
  19.00 Carroll (Ft. Wayne) 2010 12.  
  19.00 Chesterton 2002 8.  
  19.00 Chesterton 2022 14.  
  19.00 Evansville Bosse 1997 8.  
  19.00 Ft. Wayne Northrop 2021 13.  
  19.00 Ft. Wayne Wayne 1996 8.  
  19.00 Gary Wallace 1996 8.  
  19.00 Gary West Side 1984 5.  
  19.00 Gary West Side 1992 9.  
  19.00 Gibson Southern 1995 7.  
  19.00 Hamilton Southeastern 2023 15.  
  19.00 Heritage Christian 2024 11.  
  19.00 Lawrence Central 2018 9.  
  19.00 Michigan City Rogers 1993 8.  
  19.00 South Adams 2018 9.  
  19.00 Southport 1998 9.  
  19.00 Terre Haute North 1996 8.  
  19.00 Wabash 1999 10.  
  19.00 Warren Central 2001 10.  
  19.00 Warren Central 2005 6.  
  19.00 West Lafayette 2014 10.  
  19.00 Westfield 2023 15.  
  19.00 Whiteland 2021 13.  
  18.00 Anderson 1981 7.  
  18.00 Ben Davis 2022 15.  
  18.00 Benton Central 1998 10.  
  18.00 Bloomington North 2007 10.  
  18.00 Bloomington North 2008 10.  
  18.00 Calumet 1977 4.  
  18.00 Chesterton 2004 9.  
  18.00 Culver Academies 2006 12.  
  18.00 Delta 2022 15.  
  18.00 Delta 2023 17.  
  18.00 East Noble 1994 7.  
  18.00 Evansville Bosse 1996 11.  
  18.00 Fishers 2021 15.  
  18.00 Fishers 2024 12.  
  18.00 Ft. Wayne Snider 1983 5.  
  18.00 Ft. Wayne South Side 1983 5.  
  18.00 Gary West Side 1998 10.  
  18.00 Gary West Side 2014 11.  
  18.00 Harrison (West Lafayette) 1975 4.  
  18.00 Huntington North 1994 7.  
  18.00 Indpls. Broad Ripple 1996 11.  
  18.00 Indpls. Marshall 1980 6.  
  18.00 Kokomo 2018 11.  
  18.00 Lake Station Edison 1983 5.  
  18.00 Lakeland 1999 11.  
  18.00 Leo 2011 13.  
  18.00 Martinsville 2001 11.  
  18.00 Martinsville 2002 9.  
  18.00 Merrillville 1981 7.  
  18.00 Merrillville 2000 10.  
  18.00 Munster 2016 11.  
  18.00 Noblesville 2021 15.  
  18.00 Northridge 2005 7.  
  18.00 Norwell 1984 6.  
  18.00 Pendleton Heights 2014 11.  
  18.00 Pike 1995 8.  
  18.00 Pike 2011 13.  
  18.00 South Bend Adams 2005 7.  
  18.00 South Bend Adams 2015 11.  
  18.00 Southridge 2011 13.  
  18.00 Wawasee 1977 4.  
  18.00 Wheeler 2000 10.  
  18.00 Woodlan 1985 6.  
  18.00 Woodlan 1987 8.  
  17.50 Noblesville 2016 12.  
  17.50 Zionsville 2016 12.  
  17.33 Warsaw 1992 10.  
  17.00 Bellmont 1997 9.  
  17.00 Benton Central 1997 9.  
  17.00 Carroll (Ft. Wayne) 1977 6.  
  17.00 DeKalb 2012 10.  
  17.00 Eastern (Greentown) 2012 10.  
  17.00 Elkhart Memorial 1996 13.  
  17.00 Evansville Bosse 2014 13.  
  17.00 Evansville North 2024 13.  
  17.00 Franklin 1997 9.  
  17.00 Ft. Wayne Concordia 1994 9.  
  17.00 Ft. Wayne Concordia 2013 12.  
  17.00 Indian Creek 2011 16.  
  17.00 Indpls. Marshall 1983 8.  
  17.00 Jennings County 2015 11.  
  17.00 Kankakee Valley 2022 17.  
  17.00 Lafayette Jefferson 2016 14.  
  17.00 Muncie Central 2000 12.  
  17.00 Muncie Central 2005 9.  
  17.00 Muncie Southside 2004 10.  
  17.00 Munster 2009 12.  
  17.00 North Central (Indpls.) 1981 9.  
  17.00 North Central (Indpls.) 2014 13.  
  17.00 North Central (Indpls.) 2024 13.  
  17.00 Park Tudor 2007 11.  
  17.00 Pike 2002 10.  
  17.00 South Bend LaSalle 1992 11.  
  17.00 Wabash 1997 9.  
  17.00 West Lafayette 2000 12.  
  17.00 West Lafayette 2002 10.  
  17.00 Whiteland 2024 13.  
  16.50 Bloomington North 2016 15.  
  16.50 Franklin Central 2007 12.  
  16.50 Lake Central 1997 13.  
  16.00 Bellmont 1999 12.  
  16.00 Bellmont 2012 12.  
  16.00 Ben Davis 2013 13.  
  16.00 Bloomington North 1991 4.  
  16.00 Bloomington South 2012 12.  
  16.00 Bloomington South 2013 13.  
  16.00 Brebeuf Jesuit 1995 9.  
  16.00 Carmel 2013 13.  
  16.00 Carroll (Ft. Wayne) 2005 10.  
  16.00 Carroll (Ft. Wayne) 2019 11.  
  16.00 Cass 2021 17.  
  16.00 Center Grove 2013 13.  
  16.00 Chesterton 2021 17.  
  16.00 Columbia City 1988 4.  
  16.00 Columbus North 2022 18.  
  16.00 Culver Academies 2009 13.  
  16.00 Danville 2005 10.  
  16.00 Evansville Bosse 1976 4.  
  16.00 Evansville Bosse 1999 12.  
  16.00 Fishers 2014 15.  
  16.00 Floyd Central 2022 18.  
  16.00 Franklin 2024 16.  
  16.00 Ft. Wayne Elmhurst 1977 7.  
  16.00 Ft. Wayne North Side 2004 11.  
  16.00 Ft. Wayne Northrop 1995 9.  
  16.00 Ft. Wayne South Side 1982 7.  
  16.00 Gary Roosevelt 1988 4.  
  16.00 Gary West Side 1996 14.  
  16.00 Greencastle 2018 12.  
  16.00 Greensburg 2024 16.  
  16.00 Hamilton Southeastern 1992 12.  
  16.00 Harding 1981 10.  
  16.00 Homestead 2005 10.  
  16.00 Huntington North 1976 4.  
  16.00 Indpls. Broad Ripple 1989 5.  
  16.00 Indpls. Howe 1984 7.  
  16.00 Indpls. Marshall 1979 7.  
  16.00 Indpls. Northwest 1984 7.  
  16.00 Jeffersonville 1986 5.  
  16.00 Lafayette Central Catholic 1983 9.  
  16.00 Lafayette Jefferson 1986 5.  
  16.00 Lake Central 2001 12.  
  16.00 Lawrence Central 1999 12.  
  16.00 Lawrence Central 2008 11.  
  16.00 Lawrence North 1994 10.  
  16.00 Lawrence North 2005 10.  
  16.00 Madison 1998 12.  
  16.00 Martinsville 2013 13.  
  16.00 Merrillville 2009 13.  
  16.00 New Palestine 1990 9.  
  16.00 NorthWood 1994 10.  
  16.00 Penn 2014 15.  
  16.00 Plainfield 2023 17.  
  16.00 Shenandoah  2021 17.  
  16.00 South Bend Clay 2000 14.  
  16.00 South Bend Clay 2008 11.  
  16.00 South Bend LaSalle 1976 4.  
  16.00 South Bend St. Joseph 2001 12.  
  16.00 South Bend Washington 1988 4.  
  16.00 Southridge 2012 12.  
  16.00 Terre Haute North 1985 7.  
  16.00 Tri 1993 9.  
  16.00 Valparaiso 1980 7.  
  16.00 Valparaiso 2009 13.  
  16.00 Warren Central 2011 17.  
  16.00 Wawasee 1975 5.  
  16.00 Wawasee 1978 6.  
  16.00 Westview 1999 12.  
  15.50 Jeffersonville 2009 16.  
  15.00 Bloomington North 2001 14.  
  15.00 Bloomington South 1988 7.  
  15.00 Brownsburg 2018 13.  
  15.00 Brownsburg 2022 20.  
  15.00 Carroll (Ft. Wayne) 2006 13.  
  15.00 Center Grove 2011 18.  
  15.00 Charlestown 2022 20.  
  15.00 Connersville 2023 20.  
  15.00 East Chicago Central 1998 13.  
  15.00 Eastern (Greentown) 2011 18.  
  15.00 Ft. Wayne Canterbury 2007 13.  
  15.00 Ft. Wayne North Side 2014 17.  
  15.00 Gary West Side 1988 7.  
  15.00 Gary West Side 1999 16.  
  15.00 Gary West Side 2007 13.  
  15.00 Gary West Side 2016 16.  
  15.00 Greensburg 2023 17.  
  15.00 Hamilton Southeastern 2008 13.  
  15.00 Harding 1993 10.  
  15.00 Homestead 2013 18.  
  15.00 Huntington North 1992 13.  
  15.00 Indpls. Arsenal Technical 1981 11.  
  15.00 Indpls. Broad Ripple 1994 12.  
  15.00 Indpls. Chatard 2000 15.  
  15.00 Indpls. Chatard 2009 17.  
  15.00 Indpls. Chatard 2018 13.  
  15.00 Jeffersonville 2000 15.  
  15.00 Jennings County 2014 17.  
  15.00 Lafayette Jefferson 2001 14.  
  15.00 Marion 1995 11.  
  15.00 Michigan City 2006 13.  
  15.00 Munster 2010 13.  
  15.00 Noblesville 2010 13.  
  15.00 Noblesville 2018 13.  
  15.00 North Central (Indpls.) 1996 15.  
  15.00 North Putnam 2003 10.  
  15.00 Penn 1992 13.  
  15.00 Plymouth 1994 12.  
  15.00 South Bend St. Joseph 2002 12.  
  15.00 Southridge 2010 13.  
  15.00 Valparaiso 2002 12.  
  15.00 Wabash 2000 15.  
  15.00 West Lafayette 2013 18.  
  15.00 Zionsville 2018 13.  
  14.50 Southport 2001 16.  
  14.25 Muncie Central 2002 14.  
  14.00 Avon 2007 15.  
  14.00 Avon 2024 18.  
  14.00 Bloomington North 1999 17.  
  14.00 Bloomington North 2006 15.  
  14.00 Bluffton 1999 17.  
  14.00 Brownsburg 2019 12.  
  14.00 Carroll (Ft. Wayne) 2018 17.  
  14.00 Center Grove 2018 17.  
  14.00 Chesterton 1981 12.  
  14.00 Columbia City 2005 14.  
  14.00 Columbus North 2003 11.  
  14.00 Columbus North 2014 19.  
  14.00 Connersville 1988 9.  
  14.00 Culver Academies 2017 17.  
  14.00 Delta 2021 20.  
  14.00 Evansville Bosse 1994 14.  
  14.00 Ft. Wayne Concordia 2005 14.  
  14.00 Ft. Wayne Elmhurst 2010 16.  
  14.00 Ft. Wayne Northrop 1977 8.  
  14.00 Ft. Wayne Northrop 1982 8.  
  14.00 Ft. Wayne Northrop 2007 15.  
  14.00 Ft. Wayne Northrop 2016 17.  
  14.00 Ft. Wayne Northrop 2018 17.  
  14.00 Ft. Wayne Snider 1982 8.  
  14.00 Ft. Wayne Snider 1997 14.  
  14.00 Gary Roosevelt 1982 8.  
  14.00 Gary West Side 1989 6.  
  14.00 Gary West Side 1991 5.  
  14.00 Gary Wirt 1980 8.  
  14.00 Goshen 1977 8.  
  14.00 Hammond Noll 1986 7.  
  14.00 Harrison (West Lafayette) 2021 20.  
  14.00 Highland 1979 8.  
  14.00 Homestead 2012 15.  
  14.00 Huntington North 1974 6.  
  14.00 Huntington North 1979 8.  
  14.00 Huntington North 1983 10.  
  14.00 Indpls. Arsenal Technical 1977 8.  
  14.00 Indpls. Cathedral 2002 15.  
  14.00 Indpls. Chatard 2023 21.  
  14.00 Indpls. Howe 1987 9.  
  14.00 Jeffersonville 1984 9.  
  14.00 Jeffersonville 1985 8.  
  14.00 Lake Central 2002 15.  
  14.00 Lawrence Central 1978 7.  
  14.00 Lawrence Central 2007 15.  
  14.00 Lawrence Central 2019 12.  
  14.00 Lawrence North 1990 10.  
  14.00 Lawrence North 2015 13.  
  14.00 Lawrence North 2018 17.  
  14.00 Mishawaka Marian 2006 15.  
  14.00 Muncie Central 2004 12.  
  14.00 Munster 2007 15.  
  14.00 Munster 2015 13.  
  14.00 Munster 2023 21.  
  14.00 New Haven 1995 12.  
  14.00 New Washington 1985 8.  
  14.00 New Washington 1987 9.  
  14.00 Noblesville 2019 12.  
  14.00 North Montgomery 1978 7.  
  14.00 North Putnam 2002 15.  
  14.00 Oldenburg Academy 1997 14.  
  14.00 Park Tudor 2011 20.  
  14.00 Pendleton Heights 1988 9.  
  14.00 Penn 1986 7.  
  14.00 Penn 1993 11.  
  14.00 Pike 2004 12.  
  14.00 Richmond 1989 6.  
  14.00 Richmond 2008 14.  
  14.00 South Bend Adams 2002 15.  
  14.00 South Bend Adams 2011 20.  
  14.00 South Central (Elizabeth) 1999 17.  
  14.00 Southport 2010 16.  
  13.50 Lawrence North 2024 19.  
  13.00 Avon 2017 18.  
  13.00 Bloomington South 1999 20.  
  13.00 Center Grove 2010 18.  
  13.00 Center Grove 2014 20.  
  13.00 Clarksville 1976 7.  
  13.00 Columbus North 2021 22.  
  13.00 Crown Point 2014 20.  
  13.00 Crown Point 2015 15.  
  13.00 Culver Academies 2005 16.  
  13.00 Culver Academies 2010 18.  
  13.00 Delta 2001 17.  
  13.00 Edgewood 2021 22.  
  13.00 Edinburgh 1994 15.  
  13.00 Elkhart Memorial 2015 15.  
  13.00 Fishers 2011 22.  
  13.00 Ft. Wayne Concordia 2012 16.  
