IHSAA GIRLS STATE T&F MEET
TEAM SCORES
 
               
   
  SCHOOL YR PL PT YRS TOT  
  Adams Central 1975 24. 6.00 5 19.00  
  Adams Central 1984 42. 1.00  
  Adams Central 2005 38. 7.00  
  Adams Central 2007 60. 2.00  
  Adams Central 2008 64. 3.00  
  Alexandria-Monroe 1991 43. 1.00 4 12.00  
  Alexandria-Monroe 1992 35. 5.00  
  Alexandria-Monroe 1993 39. 5.00  
  Alexandria-Monroe 2022 57. 1.00  
  Anderson 1976 27. 6.00 17 122.00  
  Anderson 1980 37. 2.00  
  Anderson 1981 7. 18.00  
  Anderson 1982 2. 32.00  
  Anderson 1983 19. 8.00  
  Anderson 1984 11. 10.00  
  Anderson 1985 10. 10.00  
  Anderson 1986 42. 1.00  
  Anderson 1987 23. 6.00  
  Anderson 1996 63. 1.00  
  Anderson 1997 33. 7.00  
  Anderson 1998 52. 4.00  
  Anderson 2001 29. 7.00  
  Anderson 2002 53. 2.00  
  Anderson 2003 47. 3.00  
  Anderson 2013 47. 4.00  
  Anderson 2022 57. 1.00  
  Anderson Highland 1978 43. 1.00 4 18.00  
  Anderson Highland 1994 27. 8.00  
  Anderson Highland 1996 56. 2.00  
  Anderson Highland 1997 33. 7.00  
  Anderson Madison Heights 1987 32. 4.00 1 4.00  
  Andrean 1978 13. 10.00 6 41.00  
  Andrean 1979 17. 8.00  
  Andrean 1986 27. 4.00  
  Andrean 1988 28. 6.00  
  Andrean 1995 39. 6.00  
  Andrean 2019 31. 7.00  
  Angola 1993 65. 1.00 12 59.50  
  Angola 1994 72. 1.00  
  Angola 1995 26. 8.00  
  Angola 1997 49. 4.00  
  Angola 1998 46. 5.00  
  Angola 2002 46. 4.00  
  Angola 2012 66. 1.50  
  Angola 2013 28. 8.00  
  Angola 2014 42. 6.00  
  Angola 2015 20. 10.00  
  Angola 2016 58. 3.00  
  Angola 2017 28. 8.00  
  Argos 1974 42. 1.00 3 7.00  
  Argos 1975 28. 4.00  
  Argos 1977 37. 2.00  
  Austin 1984 33. 2.00 4 20.00  
  Austin 1985 14. 8.00  
  Austin 1989 27. 6.00  
  Austin 1991 33. 4.00  
  Avon 1991 24. 6.00 20 171.00  
  Avon 1992 54. 2.50  
  Avon 1994 57. 3.00  
  Avon 1995 65. 2.00  
  Avon 2003 34. 5.00  
  Avon 2004 23. 9.50  
  Avon 2007 15. 14.00  
  Avon 2008 56. 4.00  
  Avon 2009 30. 8.00  
  Avon 2011 24. 10.00  
  Avon 2013 42. 5.00  
  Avon 2014 23. 11.00  
  Avon 2015 7. 25.00  
  Avon 2016 28. 9.00  
  Avon 2017 18. 13.00  
  Avon 2018 22. 11.00  
  Avon 2021 40. 5.00  
  Avon 2022 31. 8.00  
  Avon 2023 35. 6.00  
  Avon 2024 18. 14.00  
  Batesville 1991 43. 1.00 7 48.00  
  Batesville 1994 45. 5.00  
  Batesville 2007 26. 10.00  
  Batesville 2008 24. 10.00  
  Batesville 2009 23. 10.00  
  Batesville 2010 27. 10.00  
  Batesville 2014 64. 2.00  
  Bedford North Lawrence 1979 21. 6.00 5 20.00  
  Bedford North Lawrence 1980 43. 1.00  
  Bedford North Lawrence 1990 22. 6.00  
  Bedford North Lawrence 1992 63. 1.00  
  Bedford North Lawrence 2018 36. 6.00  
  Beech Grove 2007 50. 5.00 2 17.00  
  Beech Grove 2008 15. 12.00  
  Bellmont 1997 9. 17.00 12 147.00  
  Bellmont 1998 29. 9.00  
  Bellmont 1999 12. 16.00  
  Bellmont 2002 53. 2.00  
  Bellmont 2005 55. 5.00  
  Bellmont 2011 37. 6.00  
  Bellmont 2012 12. 16.00  
  Bellmont 2013 3. 41.00  
  Bellmont 2014 9. 21.00  
  Bellmont 2015 39. 7.00  
  Bellmont 2016 49. 4.00  
  Bellmont 2024 54. 3.00  
  Ben Davis 1974 14. 8.00 31 434.33  
  Ben Davis 1978 36. 2.00  
  Ben Davis 1979 11. 10.00  
  Ben Davis 1984 33. 2.00  
  Ben Davis 1985 33. 2.00  
  Ben Davis 1986 19. 8.00  
  Ben Davis 1990 54. 0.33  
  Ben Davis 1992 44. 4.00  
  Ben Davis 1993 47. 4.00  
  Ben Davis 1998 20. 10.00  
  Ben Davis 2000 24. 10.00  
  Ben Davis 2002 41. 5.00  
  Ben Davis 2003 47. 3.00  
  Ben Davis 2004 15. 12.00  
  Ben Davis 2005 3. 33.00  
  Ben Davis 2006 4. 40.00  
  Ben Davis 2007 6. 24.00  
  Ben Davis 2008 15. 12.00  
  Ben Davis 2009 7. 29.00  
  Ben Davis 2010 21. 12.00  
  Ben Davis 2011 8. 25.00  
  Ben Davis 2012 19. 12.00  
  Ben Davis 2013 13. 16.00  
  Ben Davis 2015 5. 27.00  
  Ben Davis 2016 3. 28.00  
  Ben Davis 2017 3. 31.00  
  Ben Davis 2018 22. 11.00  
  Ben Davis 2019 25. 9.00  
  Ben Davis 2021 11. 20.00  
  Ben Davis 2022 15. 18.00  
  Ben Davis 2024 39. 7.00  
  Benton Central 1974 29. 4.00 13 190.00  
  Benton Central 1975 38. 2.00  
  Benton Central 1989 36. 4.00  
  Benton Central 1991 6. 12.00  
  Benton Central 1992 3. 35.00  
  Benton Central 1993 2. 40.00  
  Benton Central 1994 2. 34.00  
  Benton Central 1995 39. 6.00  
  Benton Central 1996 20. 11.00  
  Benton Central 1997 9. 17.00  
  Benton Central 1998 10. 18.00  
  Benton Central 2009 63. 1.00  
  Benton Central 2016 39. 6.00  
  Blackford 1976 41. 2.00 1 2.00  
  Bloomfield 1996 24. 10.00 2 13.00  
  Bloomfield 2015 59. 3.00  
  Bloomington North 1981 26. 4.00 33 373.33  
  Bloomington North 1983 31. 4.00  
  Bloomington North 1984 11. 10.00  
  Bloomington North 1986 35. 2.00  
  Bloomington North 1988 21. 8.00  
  Bloomington North 1989 4. 24.00  
  Bloomington North 1991 4. 16.00  
  Bloomington North 1992 30. 6.00  
  Bloomington North 1993 16. 10.33  
  Bloomington North 1994 65. 1.50  
  Bloomington North 1995 44. 5.00  
  Bloomington North 1996 45. 4.00  
  Bloomington North 1997 67. 1.00  
  Bloomington North 1998 41. 6.00  
  Bloomington North 1999 17. 14.00  
  Bloomington North 2000 8. 21.00  
  Bloomington North 2001 14. 15.00  
  Bloomington North 2003 18. 9.00  
  Bloomington North 2004 33. 6.00  
  Bloomington North 2005 17. 12.00  
  Bloomington North 2006 15. 14.00  
  Bloomington North 2007 10. 18.00  
  Bloomington North 2008 10. 18.00  
  Bloomington North 2014 55. 3.00  
  Bloomington North 2015 42. 6.00  
  Bloomington North 2016 15. 16.50  
  Bloomington North 2017 43. 4.00  
  Bloomington North 2018 31. 7.00  
  Bloomington North 2019 46. 4.00  
  Bloomington North 2021 40. 5.00  
  Bloomington North 2022 4. 28.00  
  Bloomington North 2023 4. 30.00  
  Bloomington North 2024 2. 41.00  
  Bloomington South 1976 32. 4.00 24 218.00  
  Bloomington South 1978 36. 2.00  
  Bloomington South 1980 43. 1.00  
  Bloomington South 1987 23. 6.00  
  Bloomington South 1988 7. 15.00  
  Bloomington South 1989 10. 10.00  
  Bloomington South 1991 43. 1.00  
  Bloomington South 1997 63. 2.00  
  Bloomington South 1998 52. 4.00  
  Bloomington South 1999 20. 13.00  
  Bloomington South 2001 18. 12.00  
  Bloomington South 2002 21. 11.00  
  Bloomington South 2003 47. 3.00  
  Bloomington South 2006 23. 10.00  
  Bloomington South 2007 30. 8.00  
  Bloomington South 2010 66. 1.50  
  Bloomington South 2011 10. 21.50  
  Bloomington South 2012 12. 16.00  
  Bloomington South 2013 13. 16.00  
  Bloomington South 2015 9. 21.00  
  Bloomington South 2016 49. 4.00  
  Bloomington South 2021 35. 8.00  
  Bloomington South 2023 11. 20.00  
  Bloomington South 2024 32. 8.00  
  Bluffton 1998 20. 10.00 4 29.25  
  Bluffton 1999 17. 14.00  
  Bluffton 2002 65. 0.25  
  Bluffton 2023 44. 5.00  
  Boone Grove 2009 57. 2.00 3 11.00  
  Boone Grove 2010 49. 4.00  
  Boone Grove 2011 43. 5.00  
  Boonville 1985 30. 3.00 11 52.00  
  Boonville 1986 10. 10.00  
  Boonville 1987 43. 1.00  
  Boonville 1990 31. 4.00  
  Boonville 1991 40. 2.00  
  Boonville 1992 18. 10.00  
  Boonville 1993 17. 10.00  
  Boonville 2000 59. 2.00  
  Boonville 2002 53. 2.00  
  Boonville 2005 61. 3.00  
  Boonville 2006 45. 5.00  
  Borden 2004 49. 3.00 3 11.50  
  Borden 2005 50. 6.00  
  Borden 2024 57. 2.50  
  Bowman Academy 2011 51. 3.00 3 16.00  
  Bowman Academy 2015 59. 2.00  
  Bowman Academy 2018 22. 11.00  
  Brebeuf 1985 33. 2.00 19 228.00  
  Brebeuf 1987 11. 12.00  
  Brebeuf 1992 44. 4.00  
  Brebeuf 1993 15. 12.00  
  Brebeuf 1994 5. 22.00  
  Brebeuf 1995 9. 16.00  
  Brebeuf 1996 20. 11.00  
  Brebeuf 1999 26. 11.00  
  Brebeuf 2002 34. 6.00  
  Brebeuf 2003 28. 6.00  
  Brebeuf 2005 17. 12.00  
  Brebeuf 2006 68. 1.00  
  Brebeuf 2007 60. 2.00  
  Brebeuf 2016 49. 4.00  
  Brebeuf 2017 3. 33.00  
  Brebeuf 2018 2. 44.00  
  Brebeuf 2019 7. 23.00  
  Brebeuf 2021 53. 2.00  
  Brebeuf 2022 47. 5.00  
  Bremen 2006 31. 8.00 5 19.50  
  Bremen 2009 57. 2.00  
  Bremen 2010 42. 5.00  
  Bremen 2011 55. 2.00  
  Bremen 2012 59. 2.50  
  Brown County 2006 48. 4.00 2 5.50  
  Brown County 2017 62. 1.50  
  Brownsburg 1977 22. 8.00 23 203.00  
  Brownsburg 1978 17. 8.00  
  Brownsburg 1979 11. 10.00  
  Brownsburg 1987 37. 2.00  
  Brownsburg 1988 21. 8.00  
  Brownsburg 1989 18. 8.00  
  Brownsburg 1998 30. 8.00  
  Brownsburg 1999 45. 5.00  
  Brownsburg 2002 49. 3.00  
  Brownsburg 2006 48. 4.00  
  Brownsburg 2007 60. 2.00  
  Brownsburg 2008 28. 9.00  
  Brownsburg 2009 18. 12.00  
  Brownsburg 2010 49. 4.00  
  Brownsburg 2011 30. 7.00  
  Brownsburg 2012 67. 1.00  
  Brownsburg 2017 37. 6.00  
  Brownsburg 2018 13. 15.00  
  Brownsburg 2019 12. 14.00  
  Brownsburg 2021 44. 4.00  
  Brownsburg 2022 20. 15.00  
  Brownsburg 2023 6. 26.00  
  Brownsburg 2024 5. 24.00  
  Brownstown Central 2000 22. 11.00 6 38.00  
  Brownstown Central 2001 39. 5.00  
  Brownstown Central 2002 41. 5.00  
  Brownstown Central 2003 41. 4.00  
  Brownstown Central 2005 38. 7.00  
  Brownstown Central 2008 45. 6.00  
  Calumet 1977 4. 18.00 6 48.00  
  Calumet 1982 20. 8.00  
  Calumet 1984 24. 6.00  
  Calumet 1985 27. 4.00  
  Calumet 1988 21. 8.00  
  Calumet 2019 46. 4.00  
  Carmel 1976 17. 8.00 38 840.00  
  Carmel 1977 15. 10.00  
  Carmel 1978 9. 12.00  
  Carmel 1979 10. 11.00  
  Carmel 1987 23. 6.00  
  Carmel 1988 38. 3.00  
  Carmel 1989 27. 6.00  
  Carmel 1991 17. 8.00  
  Carmel 1992 6. 26.00  
  Carmel 1993 3. 34.00  
  Carmel 1994 24. 9.00  
  Carmel 1995 5. 22.00  
  Carmel 1996 3. 37.00  
  Carmel 1997 3. 34.00  
  Carmel 1998 1. 40.00  
  Carmel 1999 1. 45.00  
  Carmel 2000 6. 22.00  
  Carmel 2001 2. 46.00  
  Carmel 2002 4. 34.00  
  Carmel 2003 3. 36.00  
  Carmel 2004 3. 32.00  
  Carmel 2007 70. 1.00  
  Carmel 2008 20. 11.00  
  Carmel 2009 5. 30.00  
  Carmel 2010 23. 11.00  
  Carmel 2011 9. 23.00  
  Carmel 2012 7. 26.00  
  Carmel 2013 13. 16.00  
  Carmel 2014 6. 23.00  
  Carmel 2015 5. 27.00  
  Carmel 2016 6. 23.00  
  Carmel 2017 10. 22.00  
  Carmel 2018 4. 38.00  
  Carmel 2019 43. 5.00  
  Carmel 2021 10. 22.00  
  Carmel 2022 7. 24.00  
  Carmel 2023 3. 33.00  
  Carmel 2024 5. 24.00  
  Carroll (Ft. Wayne) 1974 29. 4.00 28 298.00  
  Carroll (Ft. Wayne) 1975 28. 4.00  
  Carroll (Ft. Wayne) 1976 17. 8.00  
  Carroll (Ft. Wayne) 1977 6. 17.00  
  Carroll (Ft. Wayne) 1984 42. 1.00  
  Carroll (Ft. Wayne) 1998 36. 7.00  
  Carroll (Ft. Wayne) 2000 59. 2.00  
  Carroll (Ft. Wayne) 2001 39. 5.00  
  Carroll (Ft. Wayne) 2002 22. 10.00  
  Carroll (Ft. Wayne) 2003 26. 7.00  
  Carroll (Ft. Wayne) 2005 10. 16.00  
  Carroll (Ft. Wayne) 2006 13. 15.00  
  Carroll (Ft. Wayne) 2007 30. 8.00  
  Carroll (Ft. Wayne) 2008 8. 20.00  
  Carroll (Ft. Wayne) 2009 30. 8.00  
  Carroll (Ft. Wayne) 2010 12. 19.00  
  Carroll (Ft. Wayne) 2011 27. 9.00  
  Carroll (Ft. Wayne) 2012 34. 7.00  
  Carroll (Ft. Wayne) 2013 5. 29.00  
  Carroll (Ft. Wayne) 2014 30. 8.00  
  Carroll (Ft. Wayne) 2016 36. 7.00  
  Carroll (Ft. Wayne) 2017 25. 9.00  
  Carroll (Ft. Wayne) 2018 17. 14.00  
  Carroll (Ft. Wayne) 2019 11. 16.00  
  Carroll (Ft. Wayne) 2021 44. 4.00  
  Carroll (Ft. Wayne) 2022 39. 6.00  
  Carroll (Ft. Wayne) 2023 24. 12.00  
  Carroll (Ft. Wayne) 2024 4. 26.00  
  Cass 1974 14. 8.00 6 35.50  
  Cass 1975 48. 1.00  
  Cass 1978 21. 6.00  
  Cass 2010 66. 1.50  
  Cass 2018 53. 3.00  
  Cass 2021 17. 16.00  
  Castle 1974 9. 10.00 22 187.00  
  Castle 1975 3. 28.00  
  Castle 1976 11. 10.00  
  Castle 1977 44. 1.00  
  Castle 1980 28. 4.00  
  Castle 1982 40. 1.00  
  Castle 1984 24. 6.00  
  Castle 1991 43. 1.00  
  Castle 1992 7. 24.00  
  Castle 1993 6. 21.00  
  Castle 1994 4. 24.00  
  Castle 1995 44. 5.00  
  Castle 1996 39. 6.50  
  Castle 2001 32. 6.50  
  Castle 2003 59. 1.00  
  Castle 2007 50. 5.00  
  Castle 2008 35. 7.00  
  Castle 2009 40. 6.00  
  Castle 2010 23. 11.00  
  Castle 2017 50. 3.00  
  Castle 2023 51. 4.00  
  Castle 2024 59. 2.00  
  Caston 1981 33. 2.00 2 4.00  
  Caston 1982 32. 2.00  
  Center Grove 1992 56. 2.00 22 255.50  
  Center Grove 1995 56. 3.00  
  Center Grove 1996 42. 5.00  
  Center Grove 1997 25. 9.00  
  Center Grove 1999 27. 10.50  
  Center Grove 2006 45. 5.00  
  Center Grove 2007 60. 2.00  
  Center Grove 2008 45. 6.00  
  Center Grove 2009 26. 9.00  
  Center Grove 2010 18. 13.00  
  Center Grove 2011 18. 15.00  
  Center Grove 2012 9. 20.50  
  Center Grove 2013 13. 16.00  
  Center Grove 2014 20. 13.00  
  Center Grove 2015 51. 4.00  
  Center Grove 2017 25. 9.00  
  Center Grove 2018 17. 14.00  
  Center Grove 2019 9. 21.00  
  Center Grove 2021 7. 26.00  
  Center Grove 2022 8. 23.00  
  Center Grove 2023 4. 28.00  
  Center Grove 2024 66. 1.50  
  Centerville 1977 44. 1.00 3 11.00  
  Centerville 2006 56. 3.00  
  Centerville 2007 37. 7.00  
  Central Noble 1995 31. 7.00 6 16.00  
  Central Noble 2008 73. 1.00  
  Central Noble 2009 53. 3.00  
  Central Noble 2017 58. 2.00  
  Central Noble 2018 57. 2.00  
  Central Noble 2019 62. 1.00  
  Charlestown 1975 38. 2.00 4 26.00  
  Charlestown 2021 38. 6.00  
  Charlestown 2022 20. 15.00  
  Charlestown 2023 51. 3.00  
  Chesterton 1974 14. 8.00 21 241.50  
  Chesterton 1980 22. 6.00  
  Chesterton 1981 12. 14.00  
  Chesterton 1992 35. 5.00  
  Chesterton 1994 20. 10.00  
  Chesterton 1996 63. 1.00  
  Chesterton 1997 17. 10.00  
  Chesterton 1999 59. 1.00  
  Chesterton 2000 44. 5.00  
  Chesterton 2001 18. 12.00  
  Chesterton 2002 8. 19.00  
  Chesterton 2003 7. 28.00  
  Chesterton 2004 9. 18.00  
  Chesterton 2005 5. 20.00  
  Chesterton 2006 5. 29.00  
  Chesterton 2007 25. 10.50  
  Chesterton 2012 47. 4.00  
  Chesterton 2018 68. 1.00  
  Chesterton 2021 17. 16.00  
  Chesterton 2022 14. 19.00  
  Chesterton 2024 48. 5.00  
  Christian Academy 2017 58. 2.00 2 3.00  
  Christian Academy 2019 62. 1.00  
  Churubusco 2012 47. 4.00 4 17.00  
  Churubusco 2013 47. 4.00  
  Churubusco 2014 30. 8.00  
  Churubusco 2019 62. 1.00  
  Clarksville 1974 7. 12.00 11 72.33  
  Clarksville 1975 38. 2.00  
  Clarksville 1976 7. 13.00  
  Clarksville 1979 31. 3.00  
  Clarksville 1980 36. 3.00  
  Clarksville 1988 13. 10.00  
  Clarksville 1992 70. 0.33  
  Clarksville 1997 17. 10.00  
  Clarksville 1998 14. 12.00  
  Clarksville 1999 45. 5.00  
  Clarksville 2000 59. 2.00  
  Clay City 1980 43. 1.00 3 7.00  
  Clay City 1981 33. 2.00  
  Clay City 1982 28. 4.00  
  Clinton Prairie 1979 31. 3.00 4 24.00  
  Clinton Prairie 1980 13. 10.00  
  Clinton Prairie 1981 17. 8.00  
  Clinton Prairie 1995 56. 3.00  
  Cloverdale 2004 41. 4.00 1 4.00  
  Columbia City 1986 17. 9.00 12 108.50  
  Columbia City 1987 7. 20.00  
  Columbia City 1988 4. 16.00  
  Columbia City 1990 15. 8.00  
  Columbia City 1991 40. 2.00  
  Columbia City 2001 49. 4.00  
  Columbia City 2004 25. 8.00  
  Columbia City 2005 14. 14.00  
  Columbia City 2006 21. 11.50  
  Columbia City 2007 30. 8.00  
  Columbia City 2013 42. 5.00  
  Columbia City 2024 54. 3.00  
  Columbus East 1979 21. 6.00 17 131.00  
  Columbus East 1983 15. 10.00  
  Columbus East 1984 11. 10.00  
  Columbus East 1985 14. 8.00  
  Columbus East 1992 24. 7.00  
  Columbus East 1993 31. 7.00  
  Columbus East 1994 29. 7.00  
  Columbus East 1995 31. 7.00  
  Columbus East 1996 24. 10.00  
  Columbus East 1997 55. 3.00  
  Columbus East 1998 36. 7.00  
  Columbus East 1999 45. 5.00  
  Columbus East 2001 49. 4.00  
  Columbus East 2002 29. 8.00  
  Columbus East 2004 7. 20.00  
  Columbus East 2009 43. 5.00  
  Columbus East 2010 34. 7.00  
  Columbus North 1980 43. 1.00 23 194.50  
  Columbus North 1987 37. 2.00  
  Columbus North 1988 56. 0.50  
  Columbus North 1991 24. 6.00  
  Columbus North 1993 65. 1.00  
  Columbus North 1996 40. 6.00  
  Columbus North 1997 55. 3.00  
  Columbus North 1998 20. 10.00  
  Columbus North 2003 11. 14.00  
  Columbus North 2004 29. 7.00  
  Columbus North 2005 23. 11.00  
  Columbus North 2006 56. 3.00  
  Columbus North 2010 23. 11.00  
  Columbus North 2011 30. 7.00  
  Columbus North 2012 21. 11.00  
  Columbus North 2013 9. 21.00  
  Columbus North 2014 19. 14.00  
  Columbus North 2015 51. 4.00  
  Columbus North 2016 36. 7.00  
  Columbus North 2021 22. 13.00  
  Columbus North 2022 18. 16.00  
  Columbus North 2023 9. 22.00  
  Columbus North 2024 51. 4.00  
  Concord 1976 17. 8.00 9 43.00  
  Concord 1977 11. 12.00  
  Concord 1992 63. 1.00  
  Concord 1995 31. 7.00  
  Concord 1996 45. 4.00  
  Concord 2012 47. 4.00  
  Concord 2013 52. 3.00  
  Concord 2014 55. 3.00  
  Concord 2023 57. 1.00  
  Connersville 1976 17. 8.00 10 97.00  
  Connersville 1987 12. 10.00  
  Connersville 1988 9. 14.00  
  Connersville 1989 25. 7.00  
  Connersville 1990 15. 8.00  
  Connersville 2007 50. 5.00  
  Connersville 2008 20. 11.00  
  Connersville 2009 21. 11.00  
  Connersville 2023 20. 15.00  
  Connersville 2024 32. 8.00  
  Corydon Central 1974 29. 4.00 6 23.00  
  Corydon Central 1994 45. 5.00  
  Corydon Central 1997 33. 7.00  
  Corydon Central 2002 49. 3.00  
  Corydon Central 2007 60. 2.00  
  Corydon Central 2009 57. 2.00  
  Covenant Christian (DeMotte) 2022 44. 5.50 2 10.50  
  Covenant Christian (DeMotte) 2023 39. 5.00  
  Covenant Christian (Indpls.) 2008 66. 2.00 2 10.00  
  Covenant Christian (Indpls.) 2009 30. 8.00  
  Covington 1988 38. 3.00 1 3.00  
  Cowan 2005 70. 1.00 1 1.00  
  Crawford County 2017 33. 7.00 3 15.00  
  Crawford County 2018 36. 6.00  
  Crawford County 2019 58. 2.00  
  Crawfordsville 1993 34. 6.00 4 21.00  
  Crawfordsville 1996 45. 4.00  
  Crawfordsville 2005 38. 7.00  
  Crawfordsville 2006 48. 4.00  
  Crown Point 1974 38. 2.00 23 174.50  
  Crown Point 1975 11. 10.00  
  Crown Point 1976 49. 1.00  
  Crown Point 1977 44. 1.00  
  Crown Point 1979 31. 3.00  
  Crown Point 1980 28. 4.00  
  Crown Point 1988 41. 2.00  
  Crown Point 1992 51. 3.00  
  Crown Point 1995 31. 7.00  
  Crown Point 1996 31. 8.00  
  Crown Point 1997 55. 3.00  
  Crown Point 1998 57. 3.00  
  Crown Point 2001 33. 6.00  
  Crown Point 2003 53. 2.00  
  Crown Point 2004 33. 6.00  
  Crown Point 2007 21. 11.50  
  Crown Point 2008 29. 8.00  
  Crown Point 2014 20. 13.00  
  Crown Point 2015 15. 13.00  
  Crown Point 2016 9. 21.00  
  Crown Point 2017 6. 29.00  
  Crown Point 2018 25. 10.00  
  Crown Point 2019 29. 8.00  
  Culver Academies 1975 28. 4.00 22 207.00  
  Culver Academies 1976 17. 8.00  
  Culver Academies 1977 44. 1.00  
  Culver Academies 1978 26. 5.00  
  Culver Academies 2000 59. 2.00  
  Culver Academies 2001 49. 4.00  
  Culver Academies 2005 16. 13.00  
  Culver Academies 2006 12. 18.00  
  Culver Academies 2007 8. 20.00  
  Culver Academies 2008 8. 20.00  
  Culver Academies 2009 13. 16.00  
  Culver Academies 2010 18. 13.00  
  Culver Academies 2011 12. 20.00  
  Culver Academies 2013 42. 5.00  
  Culver Academies 2014 23. 11.00  
  Culver Academies 2016 24. 10.00  
  Culver Academies 2017 17. 14.00  
  Culver Academies 2018 68. 1.00  
  Culver Academies 2019 46. 4.00  
  Culver Academies 2021 33. 9.00  
  Culver Academies 2022 35. 7.00  
  Culver Academies 2024 59. 2.00  
  Danville 1981 26. 4.00 9 34.33  
  Danville 1986 35. 2.00  
  Danville 1987 28. 5.00  
  Danville 1989 47. 1.00  
  Danville 1990 45. 1.00  
  Danville 1992 56. 2.00  
  Danville 1993 72. 0.33  
  Danville 2004 49. 3.00  
  Danville 2005 10. 16.00  
  Decatur Central 1974 20. 7.00 3 13.00  
  Decatur Central 1977 35. 3.00  
  Decatur Central 2012 53. 3.00  
  DeKalb 1974 42. 1.00 14 70.50  
  DeKalb 1986 42. 1.00  
  DeKalb 1987 23. 6.00  
  DeKalb 1992 56. 2.00  
  DeKalb 1993 23. 8.00  
  DeKalb 1994 57. 3.00  
  DeKalb 1996 31. 8.00  
  DeKalb 1997 70. 0.50  
  DeKalb 2000 54. 3.00  
  DeKalb 2011 30. 7.00  
  DeKalb 2012 10. 17.00  
  DeKalb 2015 51. 4.00  
  DeKalb 2016 58. 3.00  
  DeKalb 2018 31. 7.00  
  Delphi 1975 28. 4.00 3 13.00  
  Delphi 1995 56. 3.00  
  Delphi 1996 40. 6.00  
  Delta 1974 22. 6.00 11 134.00  
  Delta 1995 18. 11.00  
  Delta 1998 41. 6.00  
  Delta 2000 38. 7.00  
  Delta 2001 17. 13.00  
  Delta 2002 22. 10.00  
  Delta 2003 16. 10.00  
  Delta 2021 20. 14.00  
  Delta 2022 15. 18.00  
  Delta 2023 17. 18.00  
  Delta 2024 8. 21.00  
  Dubois 1975 18. 8.00 1 8.00  
  East Central 2001 23. 10.00 8 59.00  
  East Central 2002 33. 7.00  
  East Central 2004 37. 5.00  
  East Central 2007 44. 6.00  
  East Central 2008 24. 10.00  
  East Central 2009 30. 8.00  
  East Central 2021 46. 3.00  
  East Central 2023 29. 10.00  
  East Chicago Central 1988 21. 8.00 4 37.50  
  East Chicago Central 1989 24. 7.50  
  East Chicago Central 1997 33. 7.00  
  East Chicago Central 1998 13. 15.00  
  East Noble 1979 38. 1.00 15 81.00  
  East Noble 1980 22. 6.00  
  East Noble 1986 42. 1.00  
  East Noble 1987 43. 1.00  
  East Noble 1989 41. 2.00  
  East Noble 1990 38. 2.00  
  East Noble 1993 39. 5.00  
  East Noble 1994 7. 18.00  
  East Noble 1995 19. 10.00  
  East Noble 1996 24. 10.00  
  East Noble 1998 52. 4.00  
  East Noble 2006 48. 4.00  
  East Noble 2016 39. 6.00  
  East Noble 2017 43. 4.00  
  East Noble 2018 31. 7.00  
  Eastbrook 1974 42. 1.00 8 31.50  
  Eastbrook 1975 18. 8.00  
  Eastbrook 1976 41. 2.00  
  Eastbrook 2008 56. 4.00  
  Eastbrook 2009 43. 5.00  
  Eastbrook 2010 38. 6.00  
  Eastbrook 2011 50. 3.50  
  Eastbrook 2024 59. 2.00  
  Eastern (Greentown) 2010 32. 9.00 5 82.00  
  Eastern (Greentown) 2011 18. 15.00  
  Eastern (Greentown) 2012 10. 17.00  
  Eastern (Greentown) 2013 4. 37.00  
  Eastern (Greentown) 2024 51. 4.00  
  Eastern Hancock 1999 59. 1.00 3 15.00  
  Eastern Hancock 2015 59. 3.00  
  Eastern Hancock 2024 21. 11.00  
  Eastside 1974 22. 6.00 1 6.00  
  Edgewood 1998 46. 5.00 11 79.00  
  Edgewood 1999 8. 20.00  
  Edgewood 2000 54. 3.00  
  Edgewood 2002 61. 1.00  
  Edgewood 2012 36. 6.00  
  Edgewood 2013 20. 12.00  
  Edgewood 2018 53. 3.00  
  Edgewood 2019 46. 4.00  
  Edgewood 2021 22. 13.00  
  Edgewood 2023 35. 6.00  
  Edgewood 2024 44. 6.00  
  Edinburgh 1994 15. 13.00 1 13.00  
  Edison (East Gary) 1974 29. 4.00 1 4.00  
  Elkhart 2021 29. 10.00 2 12.00  
  Elkhart 2024 59. 2.00  
  Elkhart Central 1974 42. 1.00 17 119.00  
  Elkhart Central 1976 27. 6.00  
  Elkhart Central 1977 24. 6.00  
  Elkhart Central 1978 43. 1.00  
  Elkhart Central 1981 41. 1.00  
  Elkhart Central 1982 18. 9.00  
  Elkhart Central 1988 28. 6.00  
  Elkhart Central 1989 27. 6.00  
  Elkhart Central 1990 15. 8.00  
  Elkhart Central 1991 17. 8.00  
  Elkhart Central 1994 24. 9.00  
  Elkhart Central 1997 28. 8.00  
  Elkhart Central 1998 46. 5.00  
  Elkhart Central 1999 40. 6.00  
  Elkhart Central 2000 5. 23.00  
  Elkhart Central 2006 31. 8.00  
  Elkhart Central 2007 30. 8.00  
  Elkhart Memorial 1983 43. 1.00 16 82.50  
  Elkhart Memorial 1986 21. 6.00  
  Elkhart Memorial 1989 41. 2.00  
  Elkhart Memorial 1990 14. 9.00  
  Elkhart Memorial 1991 24. 6.00  
  Elkhart Memorial 1993 47. 4.00  
