IHSAA GIRLS STATE T&F MEET
SCHOOL INDEX
 
 
   
  SCHOOL MEDALIST GR YR EV PL T/D PT MED TOT  
  Adams Central Braden, Bev 12 1975 SB 3. 230' 02 6.00 5 19.00  
  Adams Central Lehman, Anita 12 1984 100 H 6. 14.67 1.00  
  Adams Central Lehman, Evie 9 2005 HJ 3. 5' 07 7.00  
  Adams Central Lehman, Evie 11 2007 300 H 8. 45.88 2.00  
  Adams Central Lehman, Evie 12 2008 300 H 7. 46.43 3.00  
  Alexandria-Monroe Fields, Jenny 11 1991 HJ +5. 5' 04 1.00 4 12.00  
  Alexandria-Monroe Fields, Jenny 12 1992 HJ 5. 5' 05 5.00  
  Alexandria-Monroe Stansberry, Jada 12 2022 400 9. 57.79 1.00  
  Alexandria-Monroe Winstead, Jamie 11 1993 HJ 5. 5' 05 5.00  
  Anderson Goins, LaKisha 9 1996 100 9. 12.84 1.00 25 116.00  
  Anderson Goins, LaKisha 10 1997 100 7. 12.74 3.00  
  Anderson Goins, LaKisha 10 1997 200 6. 25.71 4.00  
  Anderson Goins, LaKisha 11 1998 100 7. 12.85 3.00  
  Anderson Goins, LaKisha 11 1998 200 9. 26.56 1.00  
  Anderson Henning, Alissa 9 1982 1600 4. 5:03.52 4.00  
  Anderson Henning, Alissa 10 1983 1600 2. 5:02.5 8.00  
  Anderson Henning, Alissa 11 1984 800 4. 2:17.90 4.00  
  Anderson Henning, Alissa 11 1984 1600 3. 5:06.69 6.00  
  Anderson Henning, Alissa 12 1985 800 3. 2:14.55 6.00  
  Anderson Henning, Alissa 12 1985 1600 4. 4:58.98 4.00  
  Anderson Higgins, Malena 12 2022 SP 9. 41' 02 1/2 1.00  
  Anderson Jones, Kenya 12 2003 SP 7. 40' 06 1/4 3.00  
  Anderson Pearson, Pam 10 1980 400 5. 57.88 2.00  
  Anderson Pearson, Pam 11 1981 400 2. 56.22 8.00  
  Anderson Pearson, Pam 11 1981 LJ 1. 18' 10 10.00  
  Anderson Pearson, Pam 12 1982 100 3. 12.29 6.00  
  Anderson Pearson, Pam 12 1982 400 2. 56.59 8.00  
  Anderson Pearson, Pam 12 1982 LJ 1. 19' 07 3/4 10.00  
  Anderson Perry, Candace 11 2001 LJ 3. 18' 07 1/2 7.00  
  Anderson Perry, Candace 12 2002 LJ 8. 18' 02 3/4 2.00  
  Anderson Potts, Taylor 12 2013 SP 6. 42' 09 3/4 4.00  
  Anderson Wilkerson, Dana 11 1986 100 6. 12.27 1.00  
  Anderson Wilkerson, Dana 12 1987 100 3. 12.30 6.00  
  Anderson Wilson, Juana 12 1982 200 4. 25.36 4.00  
  Anderson Highland Harless, Donna 11 1996 1600 8. 5:11.52 2.00 6 18.00  
  Anderson Highland Holcomb, Jacinta 12 1994 100 5. 12.63 5.00  
  Anderson Highland Holcomb, Jacinta 12 1994 200 7. 25.87 3.00  
  Anderson Highland Stewart, Tambra 11 1997 100 4. 12.52 6.00  
  Anderson Highland VanHook, Lisa 11 1978 SB 6. 211' 05 1.00  
  Anderson Highland 1997 3200 R 9. 9:48.14 1.00  
  Anderson Madison Heights Goldsmith, Teresa 11 1987 LJ 4. 18' 01 3/4 4.00 1 4.00  
  Andrean Hudson, Jordenne 12 2019 100 H 3. 14.45 7.00 7 47.00  
  Andrean Kaufman, Laura 12 1988 SP 3. 42' 03 1/4 6.00  
  Andrean Laskowski, Kristen 12 1986 800 4. 2:16.25 4.00  
  Andrean Pole, Kathy 9 1976 SB 3. 213' 10 6.00  
  Andrean Pole, Kathy 11 1978 SB 1. 234' 02 10.00  
  Andrean Pole, Kathy 12 1979 SB 2. 233' 05 8.00  
  Andrean Szarmach, Sarah 10 1995 800 4. 2:17.48 6.00  
  Angola Beard, Brittany 12 2013 800 7. 2:15.41 3.00 13 59.50  
  Angola Coffey, Natalie 12 2002 DT 6. 130' 11 4.00  
  Angola Cope, Amanda 11 1997 SP 6. 40' 07 4.00  
  Angola Cope, Amanda 12 1998 SP 5. 41' 02 1/2 5.00  
  Angola Korte, Josey 11 2016 1600 7. 4:58.41 3.00  
  Angola Korte, Josey 12 2017 1600 2. 4:57.69 8.00  
  Angola Sheffield, Carrie 10 1993 800 9. 2:20.62 1.00  
  Angola Sheffield, Carrie 11 1994 800 9. 2:17.87 1.00  
  Angola Sheffield, Carrie 12 1995 800 2. 2:16.40 8.00  
  Angola Trine, Kennedy 9 2012 PV +8. 11' 03 1.50  
  Angola Trine, Kennedy 10 2013 PV 5. 11' 09 5.00  
  Angola Trine, Kennedy 11 2014 PV 4. 12' 03 6.00  
  Angola Trine, Kennedy 12 2015 PV 1. 12' 09 10.00  
  Argos Becker, Pam 9 1974 HJ 6. 5' 02 1.00 3 7.00  
  Argos Becker, Pam 10 1975 HJ 4. 5' 04 4.00  
  Argos Becker, Pam 12 1977 HJ 5. 5' 05 2.00  
  Austin Campbell, Angie 10 1989 DT 3. 124' 09 6.00 4 20.00  
  Austin Campbell, Angie 12 1991 DT 4. 131' 03 4.00  
  Austin Whitaker, Jodie 11 1984 LJ 5. 18' 03 3/4 2.00  
  Austin Whitaker, Jodie 12 1985 LJ 2. 19' 01 1/4 8.00  
  Avon Abramson, Malyka 10 2013 3200 5. 10:51.64 5.00 40 171.00  
  Avon Carter, Carlynn 10 2009 DT 2. 132' 04 8.00  
  Avon Carter, Carlynn 12 2011 SP 7. 41' 00 3/4 3.00  
  Avon Carter, Carlynn 12 2011 DT 3. 135' 11 7.00  
  Avon Davenport, Jish 12 2024 100 7. 12.39 3.00  
  Avon Heeger, Lauren 12 2015 1600 9. 4:59.90 1.00  
  Avon Hegedus, Jessica 12 2024 1600 7. 4:54.13 3.00  
  Avon Hopkins, Katrina 12 2017 SP 6. 41' 05 3/4 4.00  
  Avon Keele, Madison 12 2015 PV 8. 11' 09 2.00  
  Avon Kirsh, Milyn 9 2024 LJ 5. 18' 01 1/4 5.00  
  Avon Mitchell, Diamond 10 2015 100 7. 12.20 3.00  
  Avon Mitchell, Diamond 10 2015 LJ 7. 18' 05 1/4 3.00  
  Avon Mitchell, Diamond 12 2017 100 6. 12.00 4.00  
  Avon Moody, Lindsey 10 2003 HJ 5. 5' 06 5.00  
  Avon Moody, Lindsey 11 2004 HJ 2. 5' 08 8.00  
  Avon Nichols, Haley 9 2017 DT 6. 129' 00 4.00  
  Avon Nichols, Haley 10 2018 SP 5. 42' 07 1/4 5.00  
  Avon Nichols, Haley 10 2018 DT 4. 133' 07 6.00  
  Avon Nicholson, Taylor 9 2014 1600 1. 4:51.88 10.00  
  Avon Nicholson, Taylor 10 2015 1600 2. 4:54.73 8.00  
  Avon Nicholson, Taylor 11 2016 1600 2. 4:49.23 8.00  
  Avon Schneck, Brittani 12 2004 HJ +8. 5' 04 1.50  
  Avon Schunke, Emily 11 1994 HJ 7. 5' 05 3.00  
  Avon Schunke, Emily 12 1995 HJ 8. 5' 05 2.00  
  Avon Shannon, Elizabeth 11 1991 HJ 3. 5' 06 6.00  
  Avon Shannon, Elizabeth 12 1992 HJ +7. 5' 05 2.50  
  Avon Springer, Alana 11 2021 200 5. 25.22 5.00  
  Avon Springer, Alana 12 2022 200 3. 24.63 7.00  
  Avon Whaley, Lorna 11 2007 1600 3. 5:02.73 7.00  
  Avon Whaley, Lorna 11 2007 3200 3. 10:57.29 7.00  
  Avon Whaley, Lorna 12 2008 1600 6. 5:07.20 4.00  
  Avon Wren, Nevaeh 10 2023 400 8. 57.11 2.00  
  Avon 2014 400 R 9. 48.67 1.00  
  Avon 2015 400 R 7. 47.70 3.00  
  Avon 2016 400 R 9. 48.74 1.00  
  Avon 2017 400 R 9. 48.70 1.00  
  Avon 2022 400 R 9. 48.52 1.00  
  Avon 2023 400 R 6. 48.12 4.00  
  Avon 2024 400 R 7. 47.99 3.00  
  Avon 2015 3200 R 5. 9:17.55 5.00  
  Batesville Menser, Angie 9 1991 1600 6. 5:11.50 1.00 7 48.00  
  Batesville Menser, Angie 12 1994 1600 5. 5:05.74 5.00  
  Batesville Tidman, Ellie 9 2007 HJ 1. 5' 09 10.00  
  Batesville Tidman, Ellie 10 2008 HJ 1. 5' 09 1/2 10.00  
  Batesville Tidman, Ellie 11 2009 HJ 1. 5' 08 10.00  
  Batesville Tidman, Ellie 12 2010 HJ 1. 5' 08 10.00  
  Batesville Westerfeld, Virginia 12 2014 100 8. 12.40 2.00  
  Bedford North Lawrence Carter, Barbara Jo 12 1992 LJ 9. 17' 00 3/4 1.00 5 20.00  
  Bedford North Lawrence Crouch, Teresa 11 1979 LJ 3. 17' 09 1/4 6.00  
  Bedford North Lawrence Crouch, Teresa 12 1980 LJ 6. 17' 05 3/4 1.00  
  Bedford North Lawrence Graham, Amy 11 1990 1600 3. 5:08.67 6.00  
  Bedford North Lawrence Lambrecht, Megan 12 2018 SP 4. 43' 00 3/4 6.00  
  Beech Grove Masterson, Renee 11 2007 1600 5. 5:05.32 5.00 3 17.00  
  Beech Grove Masterson, Renee 12 2008 1600 3. 4:59.19 7.00  
  Beech Grove Masterson, Renee 12 2008 3200 5. 11:06.83 5.00  
  Bellmont Beery, Bailey 11 2015 3200 3. 10:57.25 7.00 28 147.00  
  Bellmont Brege, Catherine 10 1997 800 8. 2:19.13 2.00  
  Bellmont Brege, Catherine 11 1998 800 9. 2:20.18 1.00  
  Bellmont Cole, Hailey 12 2024 SP 7. 43' 05 3.00  
  Bellmont Gardner, Amy 12 1997 300 H 7. 46.39 3.00  
  Bellmont Hammond, Allyson 10 1997 3200 4. 11:06.16 6.00  
  Bellmont Hammond, Allyson 12 1999 800 7. 2:18.24 3.00  
  Bellmont Hammond, Allyson 12 1999 1600 4. 5:00.90 6.00  
  Bellmont Hankenson, Holly 10 2012 100 H 6. 14.67 4.00  
  Bellmont Hankenson, Holly 10 2012 300 H 6. 44.70 4.00  
  Bellmont Hankenson, Holly 11 2013 100 H 2. 14.75 8.00  
  Bellmont Hankenson, Holly 11 2013 300 H 4. 44.52 6.00  
  Bellmont Hankenson, Holly 11 2013 LJ 3. 18' 06 7.00  
  Bellmont Hankenson, Holly 12 2014 100 H 2. 14.32 8.00  
  Bellmont Hankenson, Holly 12 2014 300 H 3. 43.50 7.00  
  Bellmont Hankenson, Holly 12 2014 LJ 4. 18' 05 6.00  
  Bellmont Harvey, Alexis 10 2011 200 4. 24.83 6.00  
  Bellmont Harvey, Alexis 11 2012 200 3. 24.80 7.00  
  Bellmont Harvey, Alexis 12 2013 100 2. 12.18 8.00  
  Bellmont Harvey, Alexis 12 2013 200 2. 24.61 8.00  
  Bellmont Mahlan, Wendy 11 2005 3200 5. 11:05.17 5.00  
  Bellmont Reyling, Margaret 12 2002 800 8. 2:17.99 2.00  
  Bellmont 2012 1600 R 9. 3:59.53 1.00  
  Bellmont 2013 1600 R 6. 3:55.91 4.00  
  Bellmont 1997 3200 R 4. 9:37.99 6.00  
  Bellmont 1998 3200 R 2. 9:23.31 8.00  
  Bellmont 1999 3200 R 3. 9:21.66 7.00  
  Bellmont 2016 3200 R 6. 9:23.47 4.00  
  Ben Davis Adams, Aiyana 12 2017 SP 7. 41' 05 3.00 85 434.33  
  Ben Davis Akinrinsola, Simisola 11 2017 SP 8. 41' 04 3/4 2.00  
  Ben Davis Akinrinsola, Simisola 12 2018 SP 2. 44' 01 1/4 8.00  
  Ben Davis Allen, Ashley 11 2000 LJ 4. 18' 01 3/4 6.00  
  Ben Davis Bentley, Alana 12 2004 400 8. 57.26 2.00  
  Ben Davis Butler, Anietra 11 2011 400 3. 56.43 7.00  
  Ben Davis Butler, Anietra 12 2012 100 5. 12.24 5.00  
  Ben Davis Carter, Wendy 10 1990 HJ +6. 5' 02 0.33  
  Ben Davis Cross, Alicia 11 1978 SP 5. 41' 03 2.00  
  Ben Davis Cross, Alicia 12 1979 SP 2. 43' 02 1/2 8.00  
  Ben Davis Goss, DeAirra 12 2009 HJ 4. 5' 06 6.00  
  Ben Davis Goss, Khera 9 2017 HJ 4. 5' 06 6.00  
  Ben Davis Goss, Khera 11 2019 HJ 5. 5' 06 5.00  
  Ben Davis Grimes, Jessica 10 1993 800 6. 2:20.17 4.00  
  Ben Davis Grondziak, Marsha 10 1984 1600 5. 5:08.99 2.00  
  Ben Davis Grondziak, Marsha 11 1985 1600 5. 5:04.66 2.00  
  Ben Davis Grondziak, Marsha 12 1986 1600 2. 4:55.68 8.00  
  Ben Davis Hogan, Reane'e 12 2024 100 H 6. 14.94 4.00  
  Ben Davis Jones, Nyla 11 2021 100 5. 12.35 5.00  
  Ben Davis Jones, Nyla 12 2022 100 6. 12.04 4.00  
  Ben Davis Lovins, Bonnie 12 1992 LJ 6. 17' 04 4.00  
  Ben Davis Marrero, Alethia 10 2011 800 9. 2:16.42 1.00  
  Ben Davis Marrero, Alethia 12 2013 800 9. 2:15.62 1.00  
  Ben Davis Martin, Chenelle 11 2006 HJ 3. 5' 06 7.00  
  Ben Davis Mason, Shawnee 11 2007 100 9. 13.05 1.00  
  Ben Davis Massey, Silvia 10 2005 300 H 1. 43.29 10.00  
  Ben Davis Massey, Silvia 11 2006 100 H 5. 14.38 5.00  
  Ben Davis Massey, Silvia 11 2006 300 H 5. 44.58 5.00  
  Ben Davis Massey, Silvia 12 2007 100 H 2. 14.48 8.00  
  Ben Davis Massey, Silvia 12 2007 300 H 6. 45.42 4.00  
  Ben Davis McCann, Diane 12 1974 SP 2. 42' 01 8.00  
  Ben Davis Morrero, Altheia 12 2013 HJ 5. 5' 05 5.00  
  Ben Davis Morrison, Taylor 12 2010 400 3. 56.55 7.00  
  Ben Davis Moseby, Jordan 10 2009 PV 6. 11' 00 4.00  
  Ben Davis Moseby, Jordan 12 2011 100 H 5. 14.76 5.00  
  Ben Davis Moseby, Jordan 12 2011 PV 7. 11' 06 3.00  
  Ben Davis Simmons, Chanel 12 2009 LJ 7. 17' 05 1/2 3.00  
  Ben Davis Simmons, Kacyra 9 2019 200 6. 24.59 4.00  
  Ben Davis Simmons, Kacyra 11 2021 200 3. 24.89 7.00  
  Ben Davis Simmons, Kacyra 11 2021 400 7. 58.94 3.00  
  Ben Davis Simmons, Kacyra 12 2022 200 2. 24.31 8.00  
  Ben Davis Simmons, Kacyra 12 2022 400 4. 56.87 6.00  
  Ben Davis Simmons, Shawnte 11 1998 100 H 2. 14.49 8.00  
  Ben Davis Simmons, Shawnte 11 1998 300 H 8. 46.17 2.00  
  Ben Davis Simmons-Avant, Kyara 10 2015 100 4. 11.85 6.00  
  Ben Davis Simmons-Avant, Kyara 10 2015 200 3. 24.52 7.00  
  Ben Davis Simmons-Avant, Kyara 11 2016 100 6. 12.27 4.00  
  Ben Davis Simmons-Avant, Kyara 11 2016 200 7. 25.16 3.00  
  Ben Davis Simmons-Avant, Kyara 12 2017 100 2. 11.77 8.00  
  Ben Davis Simmons-Avant, Kyara 12 2017 200 3. 24.36 7.00  
  Ben Davis Smith, Ariana 12 2024 100 9. 12.54 1.00  
  Ben Davis Thompson, Kandise 10 2005 400 6. 57.82 4.00  
  Ben Davis Thompson, Kandise 11 2006 400 2. 55.61 8.00  
  Ben Davis Thompson, Kandise 12 2007 400 6. 57.27 4.00  
  Ben Davis Woodson, Ra'Von 12 2016 200 6. 25.04 4.00  
  Ben Davis Woodson, Ra'Von 12 2016 LJ 9. 17' 10 1/2 1.00  
  Ben Davis Young, Erynn 11 2015 HJ 6. 5' 05 4.00  
  Ben Davis Young, Erynn 12 2016 HJ 2. 5' 07 8.00  
  Ben Davis 2000 400 R 6. 49.15 4.00  
  Ben Davis 2005 400 R 6. 48.47 4.00  
  Ben Davis 2006 400 R 2. 47.35 8.00  
  Ben Davis 2007 400 R 6. 48.62 4.00  
  Ben Davis 2008 400 R 4. 48.23 6.00  
  Ben Davis 2009 400 R 2. 47.27 8.00  
  Ben Davis 2011 400 R 2. 47.80 8.00  
  Ben Davis 2012 400 R 3. 47.89 7.00  
  Ben Davis 2013 400 R 1. 47.22 10.00  
  Ben Davis 2015 400 R 1. 46.24 10.00  
  Ben Davis 2016 400 R 2. 47.43 8.00  
  Ben Davis 2017 400 R 5. 47.98 5.00  
  Ben Davis 2018 400 R 7. 48.83 3.00  
  Ben Davis 2021 400 R 5. 48.14 5.00  
  Ben Davis 2024 400 R 8. 48.27 2.00  
  Ben Davis 1979 880 R 5. 1:46.4 2.00  
  Ben Davis 2002 1600 R 5. 3:56.56 5.00  
  Ben Davis 2003 1600 R 7. 3:56.24 3.00  
  Ben Davis 2004 1600 R 1. 3:50.07 10.00  
  Ben Davis 2005 1600 R 1. 3:53.44 10.00  
  Ben Davis 2006 1600 R 3. 3:52.51 7.00  
  Ben Davis 2007 1600 R 7. 3:58.71 3.00  
  Ben Davis 2008 1600 R 4. 3:55.27 6.00  
  Ben Davis 2009 1600 R 2. 3:53.86 8.00  
  Ben Davis 2010 1600 R 5. 3:56.79 5.00  
  Ben Davis 2005 3200 R 5. 9:26.98 5.00  
  Ben Davis 2011 3200 R 9. 9:31.67 1.00  
  Benton Central Brooks, Kymberly 11 1996 DT 7. 127' 09 3.00 30 190.00  
  Benton Central Brooks, Kymberly 12 1997 SP 3. 41' 03 1/2 7.00  
  Benton Central Brooks, Kymberly 12 1997 DT 1. 130' 09 10.00  
  Benton Central Claire, Jolene 11 1998 400 9. 58.39 1.00  
  Benton Central Claire, Jolene 11 1998 LJ 4. 17' 07 1/4 6.00  
  Benton Central Cobb, Ayren 9 2009 LJ 9. 17' 04 1.00  
  Benton Central Doyle, Kierstin 9 1991 100 H 3. 14.37 6.00  
  Benton Central Doyle, Kierstin 9 1991 300 H 5. 44.61 2.00  
  Benton Central Doyle, Kierstin 10 1992 100 H 1. 14.03 10.00  
  Benton Central Doyle, Kierstin 10 1992 300 H 3. 43.90 7.00  
  Benton Central Doyle, Kierstin 10 1992 LJ 1. 18' 01 3/4 10.00  
  Benton Central Doyle, Kierstin 11 1993 100 H 1. 13.64 10.00  
  Benton Central Doyle, Kierstin 11 1993 300 H 1. 42.61 10.00  
  Benton Central Doyle, Kierstin 11 1993 LJ 1. 18' 11 1/4 10.00  
  Benton Central Doyle, Kierstin 12 1994 100 H 1. 14.29 10.00  
  Benton Central Doyle, Kierstin 12 1994 300 H 1. 43.88 10.00  
  Benton Central Doyle, Kierstin 12 1994 LJ 2. 18' 03 1/4 8.00  
  Benton Central McIntosh, Michelle 12 1996 1600 5. 5:09.48 5.00  
  Benton Central Mettes, Laura 11 1995 HJ 4. 5' 08 6.00  
  Benton Central Miller, Amber 9 1998 1600 4. 5:05.28 6.00  
  Benton Central Schluttenhofer, Kayla 11 2016 HJ 4. 5' 06 6.00  
  Benton Central Smith, Christina 9 1991 800 4. 2:17.29 4.00  
  Benton Central Smith, Christina 10 1992 800 2. 2:16.70 8.00  
  Benton Central Smith, Christina 11 1993 800 1. 2:13.71 10.00  
  Benton Central Smith, Christina 12 1994 800 4. 2:16.38 6.00  
  Benton Central 1974 880 MR 4. 1:52.2 4.00  
  Benton Central 1975 880 MR 5. 1:53.2 2.00  
  Benton Central 1989 1600 R 4. 4:01.41 4.00  
  Benton Central 1996 1600 R 7. 4:00.94 3.00  
  Benton Central 1998 1600 R 5. 4:01.05 5.00  
  Blackford Brown, Nancy 11 1976 80 H 5. 10.9 2.00 1 2.00  
  Bloomfield Dyal, Melissa 12 1996 HJ 1. 5' 06 10.00 2 13.00  
  Bloomfield Workman, Alli 11 2015 3200 7. 10:59.72 3.00  
  Bloomington North Barbee, Dontrice 11 2017 SP 9. 41' 03 1/4 1.00 71 373.33  
  Bloomington North Barbee, Dontrice 12 2018 SP 3. 43' 10 7.00  
  Bloomington North Bassett, Stephanie 11 1983 1600 4. 5:04.4 4.00  
  Bloomington North Bassett, Stephanie 12 1984 1600 1. 4:59.25 10.00  
  Bloomington North Clements, Trinity 11 2014 300 H 9. 45.14 1.00  
  Bloomington North Daggy, Daniela 11 1988 3200 3. 10:58.04 6.00  
  Bloomington North Debro, Tina 11 1981 LJ 4. 18' 04 1/4 4.00  
  Bloomington North Deloney, Rachel 9 2005 SP 8. 41' 11 2.00  
  Bloomington North Deloney, Rachel 9 2005 DT 1. 148' 01 10.00  
  Bloomington North Deloney, Rachel 10 2006 SP 4. 44' 05 1/4 6.00  
  Bloomington North Deloney, Rachel 10 2006 DT 2. 140' 08 8.00  
  Bloomington North Deloney, Rachel 11 2007 SP 2. 44' 04 3/4 8.00  
  Bloomington North Deloney, Rachel 11 2007 DT 1. 149' 05 10.00  
  Bloomington North Deloney, Rachel 12 2008 SP 5. 43' 11 1/4 5.00  
  Bloomington North Deloney, Rachel 12 2008 DT 1. 151' 04 10.00  
  Bloomington North Duany, Nyagon 9 1993 HJ +9. 5' 04 0.33  
  Bloomington North Duany, Nyagon 10 1994 HJ +9. 5' 05 0.50  
  Bloomington North Duany, Nyagon 11 1995 HJ 5. 5' 07 5.00  
  Bloomington North Duany, Nyagon 12 1996 100 H 9. 15.29 1.00  
  Bloomington North Duany, Nyagon 12 1996 HJ 7. 5' 04 3.00  
  Bloomington North Eberle, Dede 11 2023 LJ 6. 18' 09 1/4 4.00  
  Bloomington North Eberle, Dede 12 2024 100 H 1. 14.25 10.00  
  Bloomington North Eberle, Dede 12 2024 300 H 9. 45.03 1.00  
  Bloomington North Eberle, Dede 12 2024 LJ 7. 17' 10 3/4 3.00  
  Bloomington North Fields, Sara 9 1997 DT 9. 120' 06 1.00  
  Bloomington North Fields, Sara 10 1998 DT 4. 135' 04 6.00  
  Bloomington North Fields, Sara 11 1999 DT 2. 152' 05 8.00  
  Bloomington North Fields, Sara 12 2000 SP 6. 42' 03 3/4 4.00  
  Bloomington North Fields, Sara 12 2000 DT 1. 158' 07 10.00  
  Bloomington North Francis, Ella 12 2022 300 H 8. 45.27 2.00  
  Bloomington North Heeb, Gracie 11 2015 100 H 4. 14.86 6.00  
  Bloomington North Heeb, Gracie 12 2016 100 H 5. 14.46 5.00  
  Bloomington North Heeb, Gracie 12 2016 300 H 4. 44.28 6.00  
  Bloomington North Hirt, Molly 12 2008 1600 7. 5:09.39 3.00  
  Bloomington North Johnson, Verity 10 2003 PV 2. 10' 09 -  
  Bloomington North Johnson, Verity 11 2004 PV 3. 11' 03 -  
  Bloomington North Kante, Kyla 12 2022 100 H 9. 14.57 1.00  
  Bloomington North Lane, Chara 12 2003 100 H 7. 15.06 3.00  
  Bloomington North Lubbe, Lara 11 2003 DT 7. 124' 06 3.00  
  Bloomington North Lubbe, Lara 12 2004 DT 4. 133' 00 6.00  
  Bloomington North Lucas, Hadley 9 2021 DT 5. 132' 10 5.00  
  Bloomington North Lucas, Hadley 10 2022 SP 1. 46' 04 1/4 10.00  
  Bloomington North Lucas, Hadley 10 2022 DT 1. 147' 04 10.00  
  Bloomington North Lucas, Hadley 11 2023 SP 1. 49' 05 10.00  
  Bloomington North Lucas, Hadley 11 2023 DT 2. 157' 07 8.00  
  Bloomington North Lucas, Hadley 12 2024 SP 1. 51' 11 10.00  
  Bloomington North Lucas, Hadley 12 2024 DT 1. 169' 06 10.00  
  Bloomington North Manns, Sojourner 11 1988 LJ 5. 17' 10 1/2 2.00  
  Bloomington North Manns, Sojourner 12 1989 LJ 2. 18' 04 8.00  
  Bloomington North Pace, Juli 12 1989 HJ 2. 5' 05 8.00  
  Bloomington North Richards, Darcy 12 1986 LJ 5. 18' 09 1/2 2.00  
  Bloomington North Ross, Brittany 10 2003 200 7. 25.72 3.00  
  Bloomington North Smith, Michelle 10 1999 LJ 4. 18' 03 3/4 6.00  
  Bloomington North Smith, Michelle 11 2000 LJ 3. 18' 05 1/4 7.00  
  Bloomington North Smith, Michelle 12 2001 200 5. 25.65 5.00  
  Bloomington North Smith, Michelle 12 2001 LJ 1. 19' 07 1/2 10.00  
  Bloomington North Somers Glenn, Nola 10 2022 800 5. 2:13.97 5.00  
  Bloomington North Somers Glenn, Nola 11 2023 800 3. 2:12.47 7.00  
  Bloomington North Somers Glenn, Nola 12 2024 800 3. 2:07.28 7.00  
  Bloomington North Warthan, Amanda 10 1992 3200 4. 11:15.43 6.00  
  Bloomington North Warthan, Amanda 11 1993 3200 1. 11:02.08 10.00  
  Bloomington North Warthan, Amanda 12 1994 3200 9. 11:20.49 1.00  
  Bloomington North Warthan, Jennifer 9 1989 3200 2. 10:57.97 8.00  
  Bloomington North Warthan, Jennifer 11 1991 1600 2. 4:59.21 8.00  
  Bloomington North Warthan, Jennifer 11 1991 3200 2. 11:02.59 8.00  
  Bloomington North Wieligman, Sarah 12 2016 HJ +5. 5' 05 4.50  
  Bloomington North Williams, Grace 10 2016 3200 9. 10:47.35 1.00  
  Bloomington North Williams, Grace 11 2017 3200 7. 10:53.39 3.00  
  Bloomington North 2023 400 R 9. 48.27 1.00  
  Bloomington North 2014 1600 R 8. 4:00.00 2.00  
  Bloomington North 2019 1600 R 6. 3:56.28 4.00  
  Bloomington South Acton, Hannah 11 2011 HJ +6. 5' 05 3.50 45 218.00  
  Bloomington South Acton, Hannah 11 2011 PV 3. 12' 00 7.00  
  Bloomington South Acton, Hannah 12 2012 PV 1. 12' 03 10.00  
  Bloomington South Barada, Ellie 9 2023 400 6. 56.78 4.00  
  Bloomington South Barada, Ellie 10 2024 800 2. 2:06.87 8.00  
  Bloomington South Chin, Stephanie 11 2006 PV 2. 12' 00 8.00  
  Bloomington South Chin, Stephanie 12 2007 PV 2. 12' 03 8.00  
  Bloomington South Ciasto-Poor, Hannah 11 2010 PV +8. 11' 00 1.50  
  Bloomington South Davis, Amiyah 12 2021 400 2. 56.11 8.00  
  Bloomington South Day, Dawn 11 1978 880 5. 2:18.5 2.00  
  Bloomington South Finley, Emily 12 2016 PV 8. 11' 03 2.00  
  Bloomington South Grabowski, Megan 9 2013 100 8. 12.47 2.00  
  Bloomington South Grabowski, Megan 11 2015 100 2. 11.70 8.00  
  Bloomington South Grabowski, Megan 11 2015 200 2. 24.50 8.00  
  Bloomington South Grabowski, Megan 12 2016 100 9. 1:00.00 1.00  
  Bloomington South Grabowski, Megan 12 2016 200 9. 3:03.40 1.00  
  Bloomington South Hartfield, Nichole 12 1991 800 6. 2:18.65 1.00  
  Bloomington South Hawkins, Autumn 9 2006 800 8. 2:15.89 2.00  
  Bloomington South Horvath, Amanda 10 1997 SP 8. 39' 04 3/4 2.00  
  Bloomington South Horvath, Amanda 11 1998 SP 6. 40' 10 1/4 4.00  
  Bloomington South Horvath, Amanda 12 1999 SP 3. 44' 08 7.00  
  Bloomington South Hull, Michaela 12 2012 SP 9. 40' 10 1.00  
  Bloomington South Hull, Michaela 12 2012 DT 5. 131' 06 5.00  
  Bloomington South Johnson, Tashi 12 2001 200 6. 25.73 4.00  
  Bloomington South Kelly, Caitilin 10 1976 Mile 4. 5:17.6 4.00  
  Bloomington South Lucas, Nicole 12 2011 3200 3. 10:54.22 7.00  
  Bloomington South McDonald, Amy 11 1987 DT 3. 126' 11 6.00  
  Bloomington South McDonald, Amy 12 1988 SP 4. 41' 07 4.00  
  Bloomington South McDonald, Amy 12 1988 DT 1. 139' 06 10.00  
  Bloomington South Myers, Lily 12 2023 800 8. 2:13.48 2.00  
  Bloomington South Myers, Lily 12 2023 1600 3. 4:56.04 7.00  
  Bloomington South Schaffer, Jean 9 1999 HJ 4. 5' 05 6.00  
  Bloomington South Schaffer, Jean 11 2001 HJ 2. 5' 07 8.00  
  Bloomington South Schaffer, Jean 12 2002 HJ 1. 5' 09 10.00  
  Bloomington South Thayer, Gwynn 11 1988 800 6. 2:18.05 1.00  
