| IHSAA GIRLS STATE T&F MEET | ||||||||||||
| RELAY INDEX | ||||||||||||
| SCHOOL | YR | EV | PL | TIME | PT | MED | TOT | ADJ PT | * | ADJ TOT | * | |
| Anderson Highland | 1997 | 3200 R | 9. | 9:48.14 | 1.00 | 1 | 1.00 | 1.00 | 1.00 | |||
| Avon | 2014 | 400 R | 9. | 48.67 | 1.00 | 8 | 19.00 | 1.00 | 19.00 | |||
| Avon | 2015 | 400 R | 7. | 47.70 | 3.00 | 3.00 | ||||||
| Avon | 2015 | 3200 R | 5. | 9:17.55 | 5.00 | 5.00 | ||||||
| Avon | 2016 | 400 R | 9. | 48.74 | 1.00 | 1.00 | ||||||
| Avon | 2017 | 400 R | 9. | 48.70 | 1.00 | 1.00 | ||||||
| Avon | 2022 | 400 R | 9. | 48.52 | 1.00 | 1.00 | ||||||
| Avon | 2023 | 400 R | 6. | 48.12 | 4.00 | 4.00 | ||||||
| Avon | 2024 | 400 R | 7. | 47.99 | 3.00 | 3.00 | ||||||
| Bellmont | 1997 | 3200 R | 4. | 9:37.99 | 6.00 | 6 | 30.00 | 6.00 | 30.00 | |||
| Bellmont | 1998 | 3200 R | 2. | 9:23.31 | 8.00 | 8.00 | ||||||
| Bellmont | 1999 | 3200 R | 3. | 9:21.66 | 7.00 | 7.00 | ||||||
| Bellmont | 2012 | 1600 R | 9. | 3:59.53 | 1.00 | 1.00 | ||||||
| Bellmont | 2013 | 1600 R | 6. | 3:55.91 | 4.00 | 4.00 | ||||||
| Bellmont | 2016 | 3200 R | 6. | 9:23.47 | 4.00 | 4.00 | ||||||
| Ben Davis | 1979 | 880 R | 5. | 1:46.4 | 2.00 | 27 | 157.00 | 5.00 | 160.00 | |||
| Ben Davis | 2000 | 400 R | 6. | 49.15 | 4.00 | 4.00 | ||||||
| Ben Davis | 2002 | 1600 R | 5. | 3:56.56 | 5.00 | 5.00 | ||||||
| Ben Davis | 2003 | 1600 R | 7. | 3:56.24 | 3.00 | 3.00 | ||||||
| Ben Davis | 2004 | 1600 R | 1. | 3:50.07 | 10.00 | 10.00 | ||||||
| Ben Davis | 2005 | 400 R | 6. | 48.47 | 4.00 | 4.00 | ||||||
| Ben Davis | 2005 | 1600 R | 1. | 3:53.44 | 10.00 | 10.00 | ||||||
| Ben Davis | 2005 | 3200 R | 5. | 9:26.98 | 5.00 | 5.00 | ||||||
| Ben Davis | 2006 | 400 R | 2. | 47.35 | 8.00 | 8.00 | ||||||
| Ben Davis | 2006 | 1600 R | 3. | 3:52.51 | 7.00 | 7.00 | ||||||
| Ben Davis | 2007 | 400 R | 6. | 48.62 | 4.00 | 4.00 | ||||||
| Ben Davis | 2007 | 1600 R | 7. | 3:58.71 | 3.00 | 3.00 | ||||||
| Ben Davis | 2008 | 400 R | 4. | 48.23 | 6.00 | 6.00 | ||||||
| Ben Davis | 2008 | 1600 R | 4. | 3:55.27 | 6.00 | 6.00 | ||||||
| Ben Davis | 2009 | 400 R | 2. | 47.27 | 8.00 | 8.00 | ||||||
| Ben Davis | 2009 | 1600 R | 2. | 3:53.86 | 8.00 | 8.00 | ||||||
| Ben Davis | 2010 | 1600 R | 5. | 3:56.79 | 5.00 | 5.00 | ||||||
| Ben Davis | 2011 | 400 R | 2. | 47.80 | 8.00 | 8.00 | ||||||
| Ben Davis | 2011 | 3200 R | 9. | 9:31.67 | 1.00 | 1.00 | ||||||
| Ben Davis | 2012 | 400 R | 3. | 47.89 | 7.00 | 7.00 | ||||||
| Ben Davis | 2013 | 400 R | 1. | 47.22 | 10.00 | 10.00 | ||||||
| Ben Davis | 2015 | 400 R | 1. | 46.24 | 10.00 | 10.00 | ||||||
| Ben Davis | 2016 | 400 R | 2. | 47.43 | 8.00 | 8.00 | ||||||
| Ben Davis | 2017 | 400 R | 5. | 47.98 | 5.00 | 5.00 | ||||||
| Ben Davis | 2018 | 400 R | 7. | 48.83 | 3.00 | 3.00 | ||||||
| Ben Davis | 2021 | 400 R | 5. | 48.14 | 5.00 | 5.00 | ||||||
| Ben Davis | 2024 | 400 R | 8. | 48.27 | 2.00 | 2.00 | ||||||
| Benton Central | 1974 | 880 MR | 4. | 1:52.2 | 4.00 | 5 | 18.00 | 6.00 | 25.00 | |||
| Benton Central | 1975 | 880 MR | 5. | 1:53.2 | 2.00 | 5.00 | ||||||
| Benton Central | 1989 | 1600 R | 4. | 4:01.41 | 4.00 | 6.00 | ||||||
| Benton Central | 1996 | 1600 R | 7. | 4:00.94 | 3.00 | 3.00 | ||||||
| Benton Central | 1998 | 1600 R | 5. | 4:01.05 | 5.00 | 5.00 | ||||||
| Bloomington North | 2014 | 1600 R | 8. | 4:00.00 | 2.00 | 3 | 7.00 | 2.00 | 7.00 | |||
| Bloomington North | 2019 | 1600 R | 6. | 3:56.28 | 4.00 | 4.00 | ||||||
| Bloomington North | 2023 | 400 R | 9. | 48.27 | 1.00 | 1.00 | ||||||
| Bloomington South | 1980 | 800 MR | 6. | 1:52.1 | 1.00 | 11 | 53.00 | 4.00 | 56.00 | |||
| Bloomington South | 2002 | 3200 R | 9. | 9:39.23 | 1.00 | 1.00 | ||||||
| Bloomington South | 2003 | 3200 R | 7. | 9:27.48 | 3.00 | 3.00 | ||||||
| Bloomington South | 2013 | 400 R | 6. | 48.41 | 4.00 | 4.00 | ||||||
| Bloomington South | 2015 | 400 R | 5. | 47.61 | 5.00 | 5.00 | ||||||
| Bloomington South | 2023 | 3200 R | 3. | 9:12.91 | 7.00 | 7.00 | ||||||
| Bloomington South | 2025 | 1600 R | 4. | 3:53.02 | 6.00 | 6.00 | ||||||
| Bloomington South | 2025 | 3200 R | 1. | 8:51.35 | 10.00 | 10.00 | ||||||
| Bloomington South | 2026 | 400 R | 4. | 47.54 | 6.00 | 6.00 | ||||||
| Bloomington South | 2026 | 1600 R | 8. | 3:57.96 | 2.00 | 2.00 | ||||||
| Bloomington South | 2026 | 3200 R | 2. | 9:01.93 | 8.00 | 8.00 | ||||||
| Bowman Academy | 2018 | 400 R | 5. | 48.05 | 5.00 | 1 | 5.00 | 5.00 | 5.00 | |||
| Brebeuf | 1993 | 1600 R | 8. | 4:05.46 | 2.00 | 12 | 48.00 | 2.00 | 48.00 | |||
| Brebeuf | 1994 | 1600 R | 6. | 4:02.28 | 4.00 | 4.00 | ||||||
| Brebeuf | 1996 | 3200 R | 9. | 9:37.96 | 1.00 | 1.00 | ||||||
| Brebeuf | 1999 | 400 R | 9. | 49.64 | 1.00 | 1.00 | ||||||
| Brebeuf | 2002 | 3200 R | 4. | 9:23.37 | 6.00 | 6.00 | ||||||
| Brebeuf | 2006 | 1600 R | 9. | 3:59.68 | 1.00 | 1.00 | ||||||
| Brebeuf | 2007 | 1600 R | 8. | 3:58.72 | 2.00 | 2.00 | ||||||
| Brebeuf | 2016 | 400 R | 6. | 48.54 | 4.00 | 4.00 | ||||||
| Brebeuf | 2017 | 400 R | 2. | 47.21 | 8.00 | 8.00 | ||||||
| Brebeuf | 2017 | 3200 R | 8. | 9:20.59 | 2.00 | 2.00 | ||||||
| Brebeuf | 2018 | 400 R | 1. | 46.87 | 10.00 | 10.00 | ||||||
| Brebeuf | 2018 | 3200 R | 3. | 9:15.77 | 7.00 | 7.00 | ||||||
| Bremen | 2025 | 1600 R | 9. | 3:56.70 | 1.00 | 1 | 1.00 | 1.00 | 1.00 | |||
| Brownsburg | 2002 | 3200 R | 7. | 9:36.52 | 3.00 | 14 | 84.00 | 3.00 | 84.00 | |||
| Brownsburg | 2007 | 1600 R | 9. | 3:59.14 | 1.00 | 1.00 | ||||||
| Brownsburg | 2008 | 1600 R | 5. | 3:55.34 | 5.00 | 5.00 | ||||||
| Brownsburg | 2009 | 1600 R | 4. | 3:54.45 | 6.00 | 6.00 | ||||||
| Brownsburg | 2010 | 3200 R | 9. | 9:27.74 | 1.00 | 1.00 | ||||||
| Brownsburg | 2011 | 3200 R | 3. | 9:23.52 | 7.00 | 7.00 | ||||||
| Brownsburg | 2018 | 3200 R | 2. | 9:11.64 | 8.00 | 8.00 | ||||||
| Brownsburg | 2022 | 400 R | 2. | 47.61 | 8.00 | 8.00 | ||||||
| Brownsburg | 2022 | 1600 R | 6. | 3:58.24 | 4.00 | 4.00 | ||||||
| Brownsburg | 2023 | 400 R | 1. | 46.71 | 10.00 | 10.00 | ||||||
| Brownsburg | 2024 | 400 R | 3. | 47.48 | 7.00 | 7.00 | ||||||
| Brownsburg | 2025 | 400 R | 1. | 46.55 | 10.00 | 10.00 | ||||||
| Brownsburg | 2025 | 1600 R | 3. | 3:49.93 | 7.00 | 7.00 | ||||||
| Brownsburg | 2026 | 1600 R | 3. | 3:51.29 | 7.00 | 7.00 | ||||||
| Carmel | 1979 | 880 R | 6. | 1:46.8 | 1.00 | 48 | 318.00 | 4.00 | 321.00 | |||
| Carmel | 1992 | 1600 R | 7. | 4:03.66 | 3.00 | 3.00 | ||||||
| Carmel | 1993 | 1600 R | 4. | 4:01.00 | 6.00 | 6.00 | ||||||
| Carmel | 1996 | 1600 R | 5. | 4:00.68 | 5.00 | 5.00 | ||||||
| Carmel | 1996 | 3200 R | 1. | 9:20.72 | 10.00 | 10.00 | ||||||
| Carmel | 1997 | 1600 R | 4. | 3:59.23 | 6.00 | 6.00 | ||||||
| Carmel | 1998 | 1600 R | 3. | 4:00.19 | 7.00 | 7.00 | ||||||
| Carmel | 1998 | 3200 R | 1. | 9:21.23 | 10.00 | 10.00 | ||||||
| Carmel | 1999 | 1600 R | 1. | 3:54.05 | 10.00 | 10.00 | ||||||
| Carmel | 1999 | 3200 R | 1. | 9:17.45 | 10.00 | 10.00 | ||||||
| Carmel | 2000 | 1600 R | 8. | 4:02.79 | 2.00 | 2.00 | ||||||
| Carmel | 2000 | 3200 R | 2. | 9:22.11 | 8.00 | 8.00 | ||||||
| Carmel | 2001 | 1600 R | 8. | 4:01.89 | 2.00 | 2.00 | ||||||
| Carmel | 2001 | 3200 R | 1. | 9:21.36 | 10.00 | 10.00 | ||||||
| Carmel | 2002 | 1600 R | 8. | 4:00.17 | 2.00 | 2.00 | ||||||
| Carmel | 2002 | 3200 R | 1. | 9:13.41 | 10.00 | 10.00 | ||||||
| Carmel | 2003 | 1600 R | 2. | 3:52.20 | 8.00 | 8.00 | ||||||
| Carmel | 2003 | 3200 R | 2. | 9:17.93 | 8.00 | 8.00 | ||||||
| Carmel | 2008 | 1600 R | 8. | 3:58.99 | 2.00 | 2.00 | ||||||
| Carmel | 2008 | 3200 R | 3. | 9:29.14 | 7.00 | 7.00 | ||||||
| Carmel | 2009 | 1600 R | 5. | 3:55.36 | 5.00 | 5.00 | ||||||
| Carmel | 2009 | 3200 R | 1. | 9:17.62 | 10.00 | 10.00 | ||||||
| Carmel | 2010 | 3200 R | 1. | 9:10.90 | 10.00 | 10.00 | ||||||
| Carmel | 2011 | 3200 R | 1. | 9:13.01 | 10.00 | 10.00 | ||||||
| Carmel | 2012 | 1600 R | 5. | 3:57.52 | 5.00 | 5.00 | ||||||
| Carmel | 2012 | 3200 R | 1. | 9:14.39 | 10.00 | 10.00 | ||||||
| Carmel | 2013 | 1600 R | 4. | 3:54.67 | 6.00 | 6.00 | ||||||
| Carmel | 2014 | 3200 R | 3. | 9:09.87 | 7.00 | 7.00 | ||||||
| Carmel | 2015 | 3200 R | 2. | 9:02.22 | 8.00 | 8.00 | ||||||
| Carmel | 2016 | 400 R | 8. | 48.73 | 2.00 | 2.00 | ||||||
| Carmel | 2017 | 3200 R | 7. | 9:20.55 | 3.00 | 3.00 | ||||||
| Carmel | 2018 | 400 R | 9. | 48.87 | 1.00 | 1.00 | ||||||
| Carmel | 2018 | 1600 R | 8. | 3:55.64 | 2.00 | 2.00 | ||||||
| Carmel | 2018 | 3200 R | 5. | 9:16.44 | 5.00 | 5.00 | ||||||
| Carmel | 2021 | 1600 R | 6. | 3:57.46 | 4.00 | 4.00 | ||||||
| Carmel | 2021 | 3200 R | 1. | 9:11.77 | 10.00 | 10.00 | ||||||
| Carmel | 2022 | 1600 R | 2. | 3:53.39 | 8.00 | 8.00 | ||||||
| Carmel | 2022 | 3200 R | 4. | 9:14.59 | 6.00 | 6.00 | ||||||
| Carmel | 2023 | 400 R | 4. | 47.76 | 6.00 | 6.00 | ||||||
| Carmel | 2023 | 1600 R | 1. | 3:47.86 | 10.00 | 10.00 | ||||||
| Carmel | 2023 | 3200 R | 2. | 9:12.74 | 8.00 | 8.00 | ||||||
| Carmel | 2024 | 1600 R | 1. | 3:50.90 | 10.00 | 10.00 | ||||||
| Carmel | 2024 | 3200 R | 2. | 9:06.59 | 8.00 | 8.00 | ||||||
| Carmel | 2025 | 400 R | 3. | 46.83 | 7.00 | 7.00 | ||||||
| Carmel | 2025 | 1600 R | 2. | 3:48.27 | 8.00 | 8.00 | ||||||
| Carmel | 2025 | 3200 R | 2. | 8:53.45 | 8.00 | 8.00 | ||||||
| Carmel | 2026 | 1600 R | 6. | 3:54.97 | 4.00 | 4.00 | ||||||
| Carmel | 2026 | 3200 R | 1. | 8:49.46 | 10.00 | 10.00 | ||||||
| Carroll (Ft. Wayne) | 1974 | 880 MR | 5. | 1:52.6 | 2.00 | 18 | 83.00 | 5.00 | 94.00 | |||
| Carroll (Ft. Wayne) | 1975 | 880 R | 4. | 4.00 | 6.00 | |||||||
| Carroll (Ft. Wayne) | 1976 | 880 MR | 5. | 1:52.2 | 2.00 | 5.00 | ||||||
| Carroll (Ft. Wayne) | 1977 | 880 R | 6. | 1:45.7 | 1.00 | 4.00 | ||||||
| Carroll (Ft. Wayne) | 1977 | 880 MR | 2. | 1:49.4 | 8.00 | 8.00 | ||||||
| Carroll (Ft. Wayne) | 2000 | 3200 R | 9. | 9:34.50 | 1.00 | 1.00 | ||||||
| Carroll (Ft. Wayne) | 2001 | 3200 R | 5. | 9:34.96 | 5.00 | 5.00 | ||||||
| Carroll (Ft. Wayne) | 2008 | 3200 R | 8. | 9:34.70 | 2.00 | 2.00 | ||||||
| Carroll (Ft. Wayne) | 2009 | 3200 R | 7. | 9:30.78 | 3.00 | 3.00 | ||||||
| Carroll (Ft. Wayne) | 2012 | 3200 R | 4. | 9:20.64 | 6.00 | 6.00 | ||||||
| Carroll (Ft. Wayne) | 2013 | 1600 R | 9. | 3:56.83 | 1.00 | 1.00 | ||||||
| Carroll (Ft. Wayne) | 2013 | 3200 R | 2. | 9:01.12 | 8.00 | 8.00 | ||||||
| Carroll (Ft. Wayne) | 2016 | 3200 R | 5. | 9:22.45 | 5.00 | 5.00 | ||||||
| Carroll (Ft. Wayne) | 2017 | 3200 R | 3. | 9:18.91 | 7.00 | 7.00 | ||||||
| Carroll (Ft. Wayne) | 2023 | 1600 R | 8. | 3:58.63 | 2.00 | 2.00 | ||||||
| Carroll (Ft. Wayne) | 2024 | 400 R | 1. | 47.46 | 10.00 | 10.00 | ||||||
| Carroll (Ft. Wayne) | 2025 | 400 R | 2. | 46.68 | 8.00 | 8.00 | ||||||
| Carroll (Ft. Wayne) | 2026 | 400 R | 2. | 47.17 | 8.00 | 8.00 | ||||||
| Castle | 1974 | 880 MR | 2. | 1:50.6 | 8.00 | 4 | 21.00 | 8.00 | 23.00 | |||
| Castle | 1975 | 880 MR | 2. | 1:51.9 | 8.00 | 8.00 | ||||||
| Castle | 1980 | 800 MR | 4. | 1:50.2 | 4.00 | 6.00 | ||||||
| Castle | 2003 | 1600 R | 9. | 3:57.36 | 1.00 | 1.00 | ||||||
| Center Grove | 1995 | 400 R | 7. | 50.12 | 3.00 | 7 | 21.00 | 3.00 | 21.00 | |||
| Center Grove | 2006 | 3200 R | 7. | 9:23.28 | 3.00 | 3.00 | ||||||
| Center Grove | 2014 | 1600 R | 4. | 3:54.86 | 6.00 | 6.00 | ||||||
| Center Grove | 2015 | 1600 R | 9. | 3:59.06 | 1.00 | 1.00 | ||||||
| Center Grove | 2018 | 400 R | 6. | 48.20 | 4.00 | 4.00 | ||||||
| Center Grove | 2024 | 3200 R | 9. | 9:23.34 | 1.00 | 1.00 | ||||||
| Center Grove | 2026 | 400 R | 7. | 47.89 | 3.00 | 3.00 | ||||||
| Chesterton | 1997 | 3200 R | 2. | 9:34.83 | 8.00 | 12 | 61.50 | 8.00 | 61.50 | |||
| Chesterton | 2001 | 3200 R | 8. | 9:39.95 | 2.00 | 2.00 | ||||||
| Chesterton | 2003 | 3200 R | 1. | 9:11.30 | 10.00 | 10.00 | ||||||
| Chesterton | 2004 | 3200 R | 1. | 9:09.50 | 10.00 | 10.00 | ||||||
| Chesterton | 2005 | 3200 R | 2. | 9:12.76 | 8.00 | 8.00 | ||||||
| Chesterton | 2006 | 1600 R | 8. | 3:57.97 | 2.00 | 2.00 | ||||||
| Chesterton | 2006 | 3200 R | 1. | 9:03.77 | 10.00 | 10.00 | ||||||
| Chesterton | 2007 | 400 R | +9. | 49.02 | 0.50 | 0.50 | ||||||
| Chesterton | 2012 | 3200 R | 6. | 9:25.24 | 4.00 | 4.00 | ||||||
| Chesterton | 2021 | 1600 R | 9. | 3:59.77 | 1.00 | 1.00 | ||||||
| Chesterton | 2021 | 3200 R | 6. | 9:26.34 | 4.00 | 4.00 | ||||||
| Chesterton | 2022 | 3200 R | 8. | 9:22.64 | 2.00 | 2.00 | ||||||
| Clinton Prairie | 1979 | 440 R | 6. | 50.0 | 1.00 | 1 | 1.00 | 4.00 | 4.00 | |||
| Columbia City | 2025 | 3200 R | 5. | 9:07.65 | 5.00 | 2 | 12.00 | 5.00 | 12.00 | |||
| Columbia City | 2026 | 3200 R | 3. | 9:05.62 | 7.00 | 7.00 | ||||||
| Columbus East | 2004 | 400 R | 7. | 48.55 | 3.00 | 2 | 6.00 | 3.00 | 6.00 | |||
| Columbus East | 2004 | 1600 R | 7. | 3:55.43 | 3.00 | 3.00 | ||||||
| Columbus North | 1997 | 3200 R | 7. | 9:43.37 | 3.00 | 5 | 35.00 | 3.00 | 35.00 | |||
| Columbus North | 1998 | 3200 R | 3. | 9:24.81 | 7.00 | 7.00 | ||||||
| Columbus North | 2021 | 3200 R | 3. | 9:16.73 | 7.00 | 7.00 | ||||||
| Columbus North | 2022 | 3200 R | 2. | 9:08.32 | 8.00 | 8.00 | ||||||
| Columbus North | 2023 | 3200 R | 1. | 9:11.22 | 10.00 | 10.00 | ||||||
| Connersville | 1976 | 440 R | 2. | 49.6 | 8.00 | 1 | 8.00 | 8.00 | 8.00 | |||
| Crown Point | 1996 | 3200 R | 2. | 9:28.38 | 8.00 | 8 | 33.00 | 8.00 | 33.00 | |||
| Crown Point | 1998 | 3200 R | 7. | 9:38.92 | 3.00 | 3.00 | ||||||
| Crown Point | 2007 | 1600 R | 2. | 3:56.73 | 8.00 | 8.00 | ||||||
| Crown Point | 2008 | 1600 R | 9. | 3:59.29 | 1.00 | 1.00 | ||||||
| Crown Point | 2015 | 1600 R | 8. | 3:58.95 | 2.00 | 2.00 | ||||||
| Crown Point | 2016 | 1600 R | 7. | 3:56.09 | 3.00 | 3.00 | ||||||
| Crown Point | 2017 | 400 R | 7. | 48.55 | 3.00 | 3.00 | ||||||
| Crown Point | 2017 | 3200 R | 5. | 9:19.95 | 5.00 | 5.00 | ||||||
| Culver Academies | 2017 | 1600 R | 6. | 3:55.30 | 4.00 | 1 | 4.00 | 4.00 | 4.00 | |||
| East Central | 2007 | 3200 R | 4. | 9:24.70 | 6.00 | 5 | 28.00 | 6.00 | 28.00 | |||
| East Central | 2008 | 3200 R | 5. | 9:31.43 | 5.00 | 5.00 | ||||||
| East Central | 2009 | 3200 R | 3. | 9:22.47 | 7.00 | 7.00 | ||||||
| East Central | 2023 | 1600 R | 4. | 3:55.87 | 6.00 | 6.00 | ||||||
| East Central | 2023 | 3200 R | 6. | 9:18.20 | 4.00 | 4.00 | ||||||
| Eastern (Greentown) | 2011 | 1600 R | 8. | 3:57.30 | 2.00 | 3 | 17.00 | 2.00 | 17.00 | |||
| Eastern (Greentown) | 2013 | 1600 R | 5. | 3:55.66 | 5.00 | 5.00 | ||||||
| Eastern (Greentown) | 2013 | 3200 R | 1. | 8:53.74 | 10.00 | 10.00 | ||||||
| Elkhart Central | 1974 | 880 R | 6. | 1:56.7 | 1.00 | 10 | 41.00 | 4.00 | 46.00 | |||
| Elkhart Central | 1988 | 1600 R | 3. | 3:56.33 | 6.00 | 7.00 | ||||||
| Elkhart Central | 1989 | 1600 R | 3. | 3:58.39 | 6.00 | 7.00 | ||||||
| Elkhart Central | 1990 | 1600 R | 2. | 3:54.33 | 8.00 | 8.00 | ||||||
| Elkhart Central | 1994 | 400 R | 7. | 49.98 | 3.00 | 3.00 | ||||||
| Elkhart Central | 1997 | 400 R | 5. | 49.25 | 5.00 | 5.00 | ||||||
| Elkhart Central | 1997 | 1600 R | 9. | 4:04.91 | 1.00 | 1.00 | ||||||
| Elkhart Central | 1998 | 3200 R | 5. | 9:30.45 | 5.00 | 5.00 | ||||||
| Elkhart Central | 2006 | 400 R | 8. | 48.73 | 2.00 | 2.00 | ||||||
| Elkhart Central | 2006 | 1600 R | 6. | 3:56.76 | 4.00 | 4.00 | ||||||
| Elkhart Memorial | 1983 | 400 R | 6. | 49.05 | 1.00 | 1 | 1.00 | 4.00 | 4.00 | |||
| Evansville Bosse | 1974 | 440 R | 6. | 51.7 | 1.00 | 11 | 43.00 | 4.00 | 58.00 | |||
| Evansville Bosse | 1975 | 440 R | 1. | 50.1 | 10.00 | 10.00 | ||||||
| Evansville Bosse | 1976 | 440 R | 4. | 49.8 | 4.00 | 6.00 | ||||||
| Evansville Bosse | 1976 | 880 R | 4. | 1:47.0 | 4.00 | 6.00 | ||||||
| Evansville Bosse | 1979 | 440 R | 5. | 49.7 | 2.00 | 5.00 | ||||||
| Evansville Bosse | 1979 | 880 R | 4. | 1:46.4 | 4.00 | 6.00 | ||||||
| Evansville Bosse | 1980 | 400 R | 5. | 50.17 | 2.00 | 5.00 | ||||||
| Evansville Bosse | 1994 | 1600 R | 9. | 4:04.18 | 1.00 | 1.00 | ||||||
| Evansville Bosse | 1996 | 400 R | 8. | 49.47 | 2.00 | 2.00 | ||||||
| Evansville Bosse | 1997 | 400 R | 4. | 49.16 | 6.00 | 6.00 | ||||||
| Evansville Bosse | 1998 | 400 R | 3. | 49.03 | 7.00 | 7.00 | ||||||
| Evansville Central | 1976 | 440 R | 5. | 50.0 | 2.00 | 5 | 20.00 | 5.00 | 29.00 | |||
| Evansville Central | 1977 | 440 R | 2. | 49.6 | 8.00 | 8.00 | ||||||
| Evansville Central | 1986 | 400 R | 6. | 49.45 | 1.00 | 4.00 | ||||||
| Evansville Central | 1988 | 400 R | 5. | 49.36 | 2.00 | 5.00 | ||||||
| Evansville Central | 1994 | 1600 R | 3. | 4:00.29 | 7.00 | 7.00 | ||||||
| Evansville Harrison | 1978 | 880 MR | 6. | 1:51.1 | 1.00 | 4 | 7.00 | 4.00 | 15.00 | |||
| Evansville Harrison | 1979 | 880 MR | 4. | 1:49.5 | 4.00 | 6.00 | ||||||
| Evansville Harrison | 1988 | 400 R | 6. | 49.62 | 1.00 | 4.00 | ||||||
| Evansville Harrison | 2005 | 3200 R | 9. | 9:31.60 | 1.00 | 1.00 | ||||||
| Evansville North | 2024 | 400 R | 5. | 47.86 | 5.00 | 2 | 7.00 | 5.00 | 7.00 | |||
| Evansville North | 2024 | 1600 R | 8. | 3:56.00 | 2.00 | 2.00 | ||||||
| Evansville Reitz Memorial | 2013 | 400 R | 7. | 48.82 | 3.00 | 4 | 8.00 | 3.00 | 8.00 | |||
| Evansville Reitz Memorial | 2018 | 3200 R | 9. | 9:25.48 | 1.00 | 1.00 | ||||||
| Evansville Reitz Memorial | 2019 | 1600 R | 9. | 3:58.51 | 1.00 | 1.00 | ||||||
| Evansville Reitz Memorial | 2019 | 3200 R | 7. | 9:22.71 | 3.00 | 3.00 | ||||||
| Fairfield | 1998 | 1600 R | 6. | 4:02.20 | 4.00 | 1 | 4.00 | 4.00 | 4.00 | |||
| Fishers | 2011 | 1600 R | 4. | 3:52.27 | 6.00 | 18 | 89.00 | 6.00 | 89.00 | |||
| Fishers | 2011 | 3200 R | 4. | 9:25.97 | 6.00 | 6.00 | ||||||
| Fishers | 2012 | 1600 R | 3. | 3:54.86 | 7.00 | 7.00 | ||||||
| Fishers | 2013 | 400 R | 8. | 48.87 | 2.00 | 2.00 | ||||||
| Fishers | 2013 | 1600 R | 7. | 3:56.67 | 3.00 | 3.00 | ||||||
| Fishers | 2014 | 400 R | 7. | 48.59 | 3.00 | 3.00 | ||||||
| Fishers | 2014 | 1600 R | 3. | 3:52.69 | 7.00 | 7.00 | ||||||
| Fishers | 2015 | 400 R | 9. | 47.82 | 1.00 | 1.00 | ||||||
| Fishers | 2016 | 400 R | 4. | 48.04 | 6.00 | 6.00 | ||||||
| Fishers | 2016 | 1600 R | 3. | 3:54.54 | 7.00 | 7.00 | ||||||
| Fishers | 2017 | 400 R | 3. | 47.27 | 7.00 | 7.00 | ||||||
| Fishers | 2017 | 1600 R | 4. | 3:54.43 | 6.00 | 6.00 | ||||||
| Fishers | 2018 | 400 R | 4. | 47.73 | 6.00 | 6.00 | ||||||
| Fishers | 2019 | 400 R | 9. | 48.40 | 1.00 | 1.00 | ||||||
| Fishers | 2019 | 3200 R | 5. | 9:22.53 | 5.00 | 5.00 | ||||||
| Fishers | 2023 | 400 R | 2. | 47.01 | 8.00 | 8.00 | ||||||
| Fishers | 2024 | 400 R | 4. | 47.80 | 6.00 | 6.00 | ||||||
| Fishers | 2026 | 400 R | 8. | 48.18 | 2.00 | 2.00 | ||||||
| Floyd Central | 2021 | 3200 R | 9. | 9:30.47 | 1.00 | 3 | 10.00 | 1.00 | 10.00 | |||
| Floyd Central | 2022 | 3200 R | 5. | 9:17.33 | 5.00 | 5.00 | ||||||
| Floyd Central | 2026 | 3200 R | 6. | 9:18.45 | 4.00 | 4.00 | ||||||
| Forest Park | 1995 | 1600 R | 7. | 4:02.47 | 3.00 | 1 | 3.00 | 3.00 | 3.00 | |||
| Franklin | 1997 | 400 R | 9. | 49.82 | 1.00 | 2 | 7.00 | 1.00 | 7.00 | |||
| Franklin | 2024 | 1600 R | 4. | 3:55.47 | 6.00 | 6.00 | ||||||
| Franklin Central | 1993 | 400 R | 8. | 50.26 | 2.00 | 15 | 56.00 | 2.00 | 56.00 | |||
| Franklin Central | 2004 | 3200 R | 3. | 9:19.85 | 7.00 | 7.00 | ||||||
| Franklin Central | 2007 | 400 R | 7. | 48.83 | 3.00 | 3.00 | ||||||
| Franklin Central | 2009 | 1600 R | 9. | 4:00.46 | 1.00 | 1.00 | ||||||
| Franklin Central | 2010 | 3200 R | 4. | 9:23.74 | 6.00 | 6.00 | ||||||
| Franklin Central | 2011 | 3200 R | 2. | 9:16.36 | 8.00 | 8.00 | ||||||
| Franklin Central | 2012 | 3200 R | 5. | 9:21.80 | 5.00 | 5.00 | ||||||
| Franklin Central | 2013 | 1600 R | 8. | 3:56.79 | 2.00 | 2.00 | ||||||
| Franklin Central | 2013 | 3200 R | 9. | 9:27.03 | 1.00 | 1.00 | ||||||
| Franklin Central | 2014 | 1600 R | 9. | 4:00.75 | 1.00 | 1.00 | ||||||
| Franklin Central | 2014 | 3200 R | 7. | 9:22.21 | 3.00 | 3.00 | ||||||
| Franklin Central | 2015 | 1600 R | 4. | 3:54.90 | 6.00 | 6.00 | ||||||
| Franklin Central | 2017 | 3200 R | 4. | 9:19.01 | 6.00 | 6.00 | ||||||
| Franklin Central | 2018 | 3200 R | 7. | 9:21.79 | 3.00 | 3.00 | ||||||
| Franklin Central | 2025 | 3200 R | 8. | 9:13.03 | 2.00 | 2.00 | ||||||
