IHSAA GIRLS STATE T&F MEET
 ALL RELAYS
# POINTS
 
 
   
  RANK SCHOOL PT FIRST  LAST  
  1 North Central (Indpls.) 349.00 1980 2026  
  2 Ft. Wayne Northrop 346.00 1976 2022  
  3 Carmel 318.00 1979 2026  
  4 Gary West Side 266.50 1981 2014  
  5 Warren Central 221.00 1989 2023  
  6 Lawrence North 216.00 1990 2025  
  7 Hamilton Southeastern 212.00 2000 2026  
  8 Gary Roosevelt 195.00 1976 1994  
  9 Pike 170.00 1975 2026  
  10 Ben Davis 157.00 1979 2024  
  11 West Lafayette 124.00 1974 2024  
  12 Lawrence Central 118.50 1977 2026  
  13 Indpls. Chatard 112.00 1975 2026  
  14 Ft. Wayne South Side 94.00 1977 1990  
  14 Valparaiso 94.00 1996 2026  
  16 Fishers 89.00 2011 2026  
  17 Noblesville 87.00 1996 2024  
  18 Indpls. Arsenal Technical 85.00 1976 1991  
  18 Jeffersonville 85.00 1974 2017  
  20 Brownsburg 84.00 2002 2026  
  21 Carroll (Ft. Wayne) 83.00 1974 2026  
  22 Ft. Wayne Wayne 79.00 1979 2021  
  22 Gary Wallace 79.00 1991 1998  
  24 Ft. Wayne Snider 78.00 1982 2011  
  24 Lake Central 78.00 1994 2026  
  24 Merrillville 78.00 1976 2026  
  27 Zionsville 76.00 2001 2022  
  28 Ft. Wayne Concordia 70.00 1974 2026  
  29 South Bend Adams 69.00 1987 2015  
  30 Harding 67.00 1981 2010  
  31 Chesterton 61.50 1997 2022  
  32 Westfield 58.00 2002 2023  
  33 Ft. Wayne North Side 56.50 1982 2007  
  34 Franklin Central 56.00 1993 2025  
  35 Homestead 53.50 1992 2026  
  36 Bloomington South 53.00 1980 2026  
  37 Gary Mann 51.00 1977 1992  
  38 Penn 49.00 2001 2022  
  39 Brebeuf 48.00 1993 2018  
  40 Muncie Central 47.00 1992 2004  
  41 South Bend LaSalle 45.00 1976 1993  
  42 Perry Meridian 44.00 1974 2019  
  43 Evansville Bosse 43.00 1974 1998  
  43 Indpls. Howe 43.00 1980 1986  
  45 Elkhart Central 41.00 1974 2006  
  46 Warsaw 40.00 1987 2021  
  47 Marion 39.00 1975 1995  
  48 Michigan City 38.00 1996 2006  
  49 Columbus North 35.00 1997 2023  
  50 Crown Point 33.00 1996 2017  
  50 Indpls. Broad Ripple 33.00 1993 1996  
  52 Bellmont 30.00 1997 2016  
  52 Northridge 30.00 2003 2007  
  54 East Central 28.00 2007 2023  
  54 Indpls. Marshall 28.00 1981 1983  
  56 Indpls. Cathedral 26.00 2002 2021  
  56 Munster 26.00 2007 2024  
  56 New Albany 26.00 1974 2025  
  56 South Bend Clay 26.00 1980 2000  
  60 Harrison (West Lafayette) 23.00 1974 2025  
  61 Castle 21.00 1974 2003  
  61 Center Grove 21.00 1995 2026  
  61 Indpls. Arlington 21.00 1977 1997  
  61 Wawasee 21.00 1974 1996  
  65 Evansville Central 20.00 1976 1994  
  66 Avon 19.00 2014 2024  
  66 Ft. Wayne Dwenger 19.00 1976 2019  
  68 Terre Haute North 18.50 1982 2014  
  69 Benton Central 18.00 1974 1998  
  70 Eastern (Greentown) 17.00 2011 2013  
  71 Park Tudor 15.00 2008 2011  
  71 Southport 15.00 1974 2002  
  73 Plainfield 14.00 2001 2026  
  74 Mishawaka Marian 13.00 2004 2007  
  75 Columbia City 12.00 2025 2026  
  76 Plymouth 11.00 2000 2014  
  77 Floyd Central 10.00 2021 2026  
  77 Goshen 10.00 1975 2026  
  79 Lafayette Jefferson 9.00 1976 1984  
  79 River Forest 9.00 1974 1975  
  81 Connersville 8.00 1976  
  81 Evansville Reitz Memorial 8.00 2013 2019  
  81 Indpls. Attucks 8.00 1980 1981  
  81 Shelbyville 8.00 1975 1991  
  81 Yorktown 8.00 1974  
  86 Bloomington North 7.00 2014 2023  
  86 Evansville Harrison 7.00 1978 2005  
  86 Evansville North  7.00 2024  
  86 Franklin 7.00 1997 2024  
  86 Indpls. Washington 7.00 1974 1975  
  86 LaPorte 7.00 2016  
  86 New Palestine 7.00 2012 2019  
  86 NorthWood 7.00 1992 1994  
  94 Columbus East 6.00 2004  
  94 Ft. Wayne Elmhurst 6.00 1981 2008  
  94 Hammond Gavit 6.00 1974  
  94 Lowell 6.00 2019  
  94 Norwell 6.00 1985  
  94 Rushville 6.00 1977  
  100 Bowman Academy 5.00 2018  
  100 Hobart 5.00 2014  
  100 Huntington North 5.00 1994  
  100 Kokomo Haworth 5.00 1978 1981  
  100 Northview 5.00 2023  
  100 Richmond 5.00 1996 1998  
  106 Culver Academies 4.00 2017  
  106 Fairfield 4.00 1998  
  106 Jasper 4.00 1978 1994  
  106 Kokomo 4.00 2000 2003  
  106 Michigan City Rogers 4.00 1992  
  106 Terre Haute South 4.00 2005 2022  
  106 Whiteland 4.00 2024 2026  
  113 Forest Park 3.00 1995  
  113 Hamilton Heights 3.00 2026  
  113 Michigan City Elston 3.00 1993  
  113 Rensselaer Central 3.00 2006  
  113 South Bend Riley 3.00 1996  
  118 Greenwood 2.00 2015  
  118 Highland 2.00 1975  
  118 Indpls. Manual 2.00 1984  
  118 Maconaquah 2.00 1987  
  118 McCutcheon 2.00 1977  
  118 North Montgomery 2.00 1992 1993  
  118 South Bend St. Joseph 2.00 2011  
  118 Twin Lakes 2.00 1992  
  126 Anderson Highland 1.00 1997  
  126 Bremen 1.00 2025  
  126 Clinton Prairie 1.00 1979  
  126 Elkhart Memorial 1.00 1983  
  126 Ft. Wayne Luers 1.00 1976  
  126 Greencastle 1.00 2006  
  126 Indian Creek 1.00 2023  
  126 Indpls. Northwest 1.00 1999  
  126 Mishawaka 1.00 2013