IHSAA GIRLS STATE T&F MEET
3200 RELAY MEDALISTS
SCHOOL INDEX
 
 
   
  SCHOOL YR PL TIME PT MED TOT ADJ PT * ADJ TOT *
  Anderson Highland 1997 9. 9:48.14 1.00 1 1.00 1.00 1.00  
  Avon 2015 5. 9:17.55 5.00 1 5.00 5.00 5.00  
  Bellmont 1997 4. 9:37.99 6.00 4 25.00 6.00 25.00  
  Bellmont 1998 2. 9:23.31 8.00 8.00  
  Bellmont 1999 3. 9:21.66 7.00 7.00  
  Bellmont 2016 6. 9:23.47 4.00 4.00  
  Ben Davis 2005 5. 9:26.98 5.00 2 6.00 5.00 6.00  
  Ben Davis 2011 9. 9:31.67 1.00 1.00  
  Bloomington South 2002 9. 9:39.23 1.00 5 29.00 1.00 29.00  
  Bloomington South 2003 7. 9:27.48 3.00 3.00  
  Bloomington South 2023 3. 9:12.91 7.00 7.00  
  Bloomington South 2025 1. 8:51.35 10.00 10.00  
  Bloomington South 2026 2. 9:01.93 8.00 8.00  
  Brebeuf 1996 9. 9:37.96 1.00 4 16.00 1.00 16.00  
  Brebeuf 2002 4. 9:23.37 6.00 6.00  
  Brebeuf 2017 8. 9:20.59 2.00 2.00  
  Brebeuf 2018 3. 9:15.77 7.00 7.00  
  Brownsburg 2002 7. 9:36.52 3.00 4 19.00 3.00 19.00  
  Brownsburg 2010 9. 9:27.74 1.00 1.00  
  Brownsburg 2011 3. 9:23.52 7.00 7.00  
  Brownsburg 2018 2. 9:11.64 8.00 8.00  
  Carmel 1996 1. 9:20.72 10.00 22 186.00 10.00 186.00  
  Carmel 1998 1. 9:21.23 10.00 10.00  
  Carmel 1999 1. 9:17.45 10.00 10.00  
  Carmel 2000 2. 9:22.11 8.00 8.00  
  Carmel 2001 1. 9:21.36 10.00 10.00  
  Carmel 2002 1. 9:13.41 10.00 10.00  
  Carmel 2003 2. 9:17.93 8.00 8.00  
  Carmel 2008 3. 9:29.14 7.00 7.00  
  Carmel 2009 1. 9:17.62 10.00 10.00  
  Carmel 2010 1. 9:10.90 10.00 10.00  
  Carmel 2011 1. 9:13.01 10.00 10.00  
  Carmel 2012 1. 9:14.39 10.00 10.00  
  Carmel 2014 3. 9:09.87 7.00 7.00  
  Carmel 2015 2. 9:02.22 8.00 8.00  
  Carmel 2017 7. 9:20.55 3.00 3.00  
  Carmel 2018 5. 9:16.44 5.00 5.00  
  Carmel 2021 1. 9:11.77 10.00 10.00  
  Carmel 2022 4. 9:14.59 6.00 6.00  
  Carmel 2023 2. 9:12.74 8.00 8.00  
  Carmel 2024 2. 9:06.59 8.00 8.00  
  Carmel 2025 2. 8:53.45 8.00 8.00  
  Carmel 2026 1. 8:49.46 10.00 10.00  
  Carroll (Ft. Wayne) 2000 9. 9:34.50 1.00 8 37.00 1.00 37.00  
  Carroll (Ft. Wayne) 2001 5. 9:34.96 5.00 5.00  
  Carroll (Ft. Wayne) 2008 8. 9:34.70 2.00 2.00  
  Carroll (Ft. Wayne) 2009 7. 9:30.78 3.00 3.00  
  Carroll (Ft. Wayne) 2012 4. 9:20.64 6.00 6.00  
  Carroll (Ft. Wayne) 2013 2. 9:01.12 8.00 8.00  
  Carroll (Ft. Wayne) 2016 5. 9:22.45 5.00 5.00  
  Carroll (Ft. Wayne) 2017 3. 9:18.91 7.00 7.00  
  Center Grove 2006 7. 9:23.28 3.00 2 4.00 3.00 4.00  
  Center Grove 2024 9. 9:23.34 1.00 1.00  
  Chesterton 1997 2. 9:34.83 8.00 9 58.00 8.00 58.00  
  Chesterton 2001 8. 9:39.95 2.00 2.00  
  Chesterton 2003 1. 9:11.30 10.00 10.00  
  Chesterton 2004 1. 9:09.50 10.00 10.00  
  Chesterton 2005 2. 9:12.76 8.00 8.00  
  Chesterton 2006 1. 9:03.77 10.00 10.00  
  Chesterton 2012 6. 9:25.24 4.00 4.00  
  Chesterton 2021 6. 9:26.34 4.00 4.00  
  Chesterton 2022 8. 9:22.64 2.00 2.00  
  Columbia City 2025 5. 9:07.65 5.00 2 12.00 5.00 12.00  
  Columbia City 2026 3. 9:05.62 7.00 7.00  
  Columbus North 1997 7. 9:43.37 3.00 5 35.00 3.00 35.00  
  Columbus North 1998 3. 9:24.81 7.00 7.00  
  Columbus North 2021 3. 9:16.73 7.00 7.00  
  Columbus North 2022 2. 9:08.32 8.00 8.00  
  Columbus North 2023 1. 9:11.22 10.00 10.00  
  Crown Point 1996 2. 9:28.38 8.00 3 16.00 8.00 16.00  
  Crown Point 1998 7. 9:38.92 3.00 3.00  
  Crown Point 2017 5. 9:19.95 5.00 5.00  
  East Central 2007 4. 9:24.70 6.00 4 22.00 6.00 22.00  
  East Central 2008 5. 9:31.43 5.00 5.00  
  East Central 2009 3. 9:22.47 7.00 7.00  
  East Central 2023 6. 9:18.20 4.00 4.00  
  Eastern (Greentown) 2013 1. 8:53.74 10.00 1 10.00 10.00 10.00  
  Elkhart Central 1998 5. 9:30.45 5.00 1 5.00 5.00 5.00  
  Evansville Harrison 2005 9. 9:31.60 1.00 1 1.00 1.00 1.00  
  Evansville Reitz Memorial 2018 9. 9:25.48 1.00 2 4.00 1.00 4.00  
  Evansville Reitz Memorial 2019 7. 9:22.71 3.00 3.00  
  Fishers 2011 4. 9:25.97 6.00 2 11.00 6.00 11.00  
  Fishers 2019 5. 9:22.53 5.00 5.00  
  Floyd Central 2021 9. 9:30.47 1.00 3 10.00 1.00 10.00  
  Floyd Central 2022 5. 9:17.33 5.00 5.00  
  Floyd Central 2026 6. 9:18.45 4.00 4.00  
  Franklin Central 2004 3. 9:19.85 7.00 9 41.00 7.00 41.00  
  Franklin Central 2010 4. 9:23.74 6.00 6.00  
  Franklin Central 2011 2. 9:16.36 8.00 8.00  
  Franklin Central 2012 5. 9:21.80 5.00 5.00  
  Franklin Central 2013 9. 9:27.03 1.00 1.00  
  Franklin Central 2014 7. 9:22.21 3.00 3.00  
  Franklin Central 2017 4. 9:19.01 6.00 6.00  
  Franklin Central 2018 7. 9:21.79 3.00 3.00  
  Franklin Central 2025 8. 9:13.03 2.00 2.00  
  Ft. Wayne Concordia 1997 8. 9:45.88 2.00 8 34.00 2.00 34.00  
  Ft. Wayne Concordia 2003 5. 9:26.72 5.00 5.00  
  Ft. Wayne Concordia 2005 4. 9:23.17 6.00 6.00  
  Ft. Wayne Concordia 2006 8. 9:25.40 2.00 2.00  
  Ft. Wayne Concordia 2009 8. 9:31.47 2.00 2.00  
  Ft. Wayne Concordia 2010 6. 9:25.89 4.00 4.00  
  Ft. Wayne Concordia 2024 1. 9:00.52 10.00 10.00  
  Ft. Wayne Concordia 2026 7. 9:18.58 3.00 3.00  
  Ft. Wayne Dwenger 2019 8. 9:23.97 2.00 1 2.00 2.00 2.00  
  Ft. Wayne Northrop 1996 5. 9:32.51 5.00 7 33.00 5.00 33.00  
  Ft. Wayne Northrop 1999 7. 9:38.43 3.00 3.00  
  Ft. Wayne Northrop 2000 4. 9:29.74 6.00 6.00  
  Ft. Wayne Northrop 2001 3. 9:32.70 7.00 7.00  
  Ft. Wayne Northrop 2011 6. 9:29.78 4.00 4.00  
  Ft. Wayne Northrop 2013 6. 9:15.92 4.00 4.00  
  Ft. Wayne Northrop 2014 6. 9:21.71 4.00 4.00  
  Ft. Wayne Snider 1998 8. 9:40.14 2.00 3 9.00 2.00 9.00  
  Ft. Wayne Snider 2005 8. 9:28.68 2.00 2.00  
  Ft. Wayne Snider 2011 5. 9:27.92 5.00 5.00  
  Gary West Side 2002 6. 9:35.04 4.00 1 4.00 4.00 4.00  
  Goshen 2015 9. 9:27.34 1.00 1 1.00 1.00 1.00  
  Greenwood 2015 8. 9:24.77 2.00 1 2.00 2.00 2.00  
  Hamilton Southeastern 2011 8. 9:31.17 2.00 11 50.00 2.00 50.00  
  Hamilton Southeastern 2012 7. 9:28.43 3.00 3.00  
  Hamilton Southeastern 2013 7. 9:17.42 3.00 3.00  
  Hamilton Southeastern 2014 2. 9:09.81 8.00 8.00  
  Hamilton Southeastern 2016 7. 9:24.10 3.00 3.00  
  Hamilton Southeastern 2019 2. 9:16.44 8.00 8.00  
  Hamilton Southeastern 2021 7. 9:27.28 3.00 3.00  
  Hamilton Southeastern 2022 7. 9:22.45 3.00 3.00  
  Hamilton Southeastern 2023 7. 9:21.38 3.00 3.00  
  Hamilton Southeastern 2024 3. 9:07.38 7.00 7.00  
  Hamilton Southeastern 2025 3. 9:01.45 7.00 7.00  
  Harrison (West Lafayette) 2025 6. 9:08.62 4.00 1 4.00 4.00 4.00  
  Hobart 2014 5. 9:19.50 5.00 1 5.00 5.00 5.00  
  Homestead 2004 6. 9:22.71 4.00 3 12.00 4.00 12.00  
  Homestead 2024 4. 9:11.68 6.00 6.00  
  Homestead 2026 8. 9:20.00 2.00 2.00  
  Indian Creek 2023 9. 9:21.68 1.00 1 1.00 1.00 1.00  
  Indpls. Cathedral 2002 8. 9:36.87 2.00 1 2.00 2.00 2.00  
  Indpls. Chatard 2007 6. 9:25.56 4.00 7 43.00 4.00 43.00  
  Indpls. Chatard 2009 2. 9:18.81 8.00 8.00  
  Indpls. Chatard 2010 5. 9:24.13 5.00 5.00  
  Indpls. Chatard 2012 2. 9:18.72 8.00 8.00  
  Indpls. Chatard 2021 4. 9:21.68 6.00 6.00  
  Indpls. Chatard 2025 4. 9:04.75 6.00 6.00  
  Indpls. Chatard 2026 4. 9:09.56 6.00 6.00  
  Lake Central 1997 3. 9:34.86 7.00 8 40.00 7.00 40.00  
  Lake Central 2007 8. 9:29.38 2.00 2.00  
  Lake Central 2008 2. 9:26.20 8.00 8.00  
  Lake Central 2009 5. 9:27.78 5.00 5.00  
  Lake Central 2010 2. 9:20.40 8.00 8.00  
  Lake Central 2015 6. 9:20.39 4.00 4.00  
  Lake Central 2025 9. 9:16.29 1.00 1.00  
  Lake Central 2026 5. 9:15.76 5.00 5.00  
  LaPorte 2016 3. 9:16.40 7.00 1 7.00 7.00 7.00  
  Lawrence North 1997 6. 9:42.17 4.00 9 51.00 4.00 51.00  
  Lawrence North 1998 6. 9:36.38 4.00 4.00  
  Lawrence North 1999 8. 9:38.73 2.00 2.00  
  Lawrence North 2000 3. 9:29.21 7.00 7.00  
  Lawrence North 2001 2. 9:25.30 8.00 8.00  
  Lawrence North 2002 2. 9:20.02 8.00 8.00  
  Lawrence North 2003 3. 9:20.71 7.00 7.00  
  Lawrence North 2004 5. 9:21.59 5.00 5.00  
  Lawrence North 2018 4. 9:16.26 6.00 6.00  
  Lowell 2019 4. 9:21.90 6.00 1 6.00 6.00 6.00  
  Michigan City 1996 7. 9:37.40 3.00 2 4.00 3.00 4.00  
  Michigan City 1999 9. 9:40.18 1.00 1.00  
  Mishawaka Marian 2004 9. 9:28.11 1.00 3 8.00 1.00 8.00  
  Mishawaka Marian 2006 4. 9:21.55 6.00 6.00  
  Mishawaka Marian 2007 9. 9:30.87 1.00 1.00  
  Muncie Central 2000 5. 9:30.27 5.00 1 5.00 5.00 5.00  
  Munster 2008 6. 9:33.16 4.00 3 10.00 4.00 10.00  
  Munster 2009 6. 9:28.62 4.00 4.00  
  Munster 2010 8. 9:27.61 2.00 2.00  
  New Palestine 2019 9. 9:26.90 1.00 1 1.00 1.00 1.00  
  Noblesville 1996 6. 9:35.98 4.00 14 82.00 4.00 82.00  
  Noblesville 2010 3. 9:20.79 7.00 7.00  
  Noblesville 2011 7. 9:30.27 3.00 3.00  
  Noblesville 2012 3. 9:19.90 7.00 7.00  
  Noblesville 2013 5. 9:12.91 5.00 5.00  
  Noblesville 2014 4. 9:19.49 6.00 6.00  
  Noblesville 2015 4. 9:15.02 6.00 6.00  
  Noblesville 2016 2. 9:05.78 8.00 8.00  
  Noblesville 2017 1. 9:07.69 10.00 10.00  
  Noblesville 2018 6. 9:19.93 4.00 4.00  
  Noblesville 2019 6. 9:22.67 4.00 4.00  
  Noblesville 2022 3. 9:09.84 7.00 7.00  
  Noblesville 2023 4. 9:17.25 6.00 6.00  
  Noblesville 2024 5. 9:14.53 5.00 5.00  
  North Central (Indpls.) 1996 4. 9:31.61 6.00 11 39.00 6.00 39.00  
  North Central (Indpls.) 1997 5. 9:41.94 5.00 5.00  
  North Central (Indpls.) 1999 5. 9:36.09 5.00 5.00  
  North Central (Indpls.) 2005 6. 9:27.13 4.00 4.00  
  North Central (Indpls.) 2006 9. 9:26.74 1.00 1.00  
  North Central (Indpls.) 2008 9. 9:35.85 1.00 1.00  
  North Central (Indpls.) 2009 4. 9:24.83 6.00 6.00  
  North Central (Indpls.) 2021 8. 9:29.99 2.00 2.00  
  North Central (Indpls.) 2022 6. 9:22.20 4.00 4.00  
  North Central (Indpls.) 2024 8. 9:22.70 2.00 2.00  
  North Central (Indpls.) 2025 7. 9:12.91 3.00 3.00  
  Northridge 2003 8. 9:30.82 2.00 5 30.00 2.00 30.00  
  Northridge 2004 7. 9:22.81 3.00 3.00  
  Northridge 2005 1. 9:08.33 10.00 10.00  
  Northridge 2006 2. 9:17.60 8.00 8.00  
  Northridge 2007 3. 9:23.67 7.00 7.00  
  Northview 2023 5. 9:18.15 5.00 1 5.00 5.00 5.00  
  Penn 2007 7. 9:28.67 3.00 9 44.00 3.00 44.00  
  Penn 2009 9. 9:31.51 1.00 1.00  
  Penn 2015 3. 9:11.88 7.00 7.00  
  Penn 2016 1. 9:01.41 10.00 10.00  
  Penn 2017 2. 9:16.83 8.00 8.00  
  Penn 2018 8. 9:22.42 2.00 2.00  
  Penn 2019 3. 9:20.81 7.00 7.00  
  Penn 2021 5. 9:21.90 5.00 5.00  
  Penn 2022 9. 9:25.87 1.00 1.00  
  Pike 1999 6. 9:37.41 4.00 1 4.00 4.00 4.00  
  Plainfield 2001 9. 9:44.36 1.00 1 1.00 1.00 1.00  
  Plymouth 2000 6. 9:30.31 4.00 3 11.00 4.00 11.00  
  Plymouth 2001 4. 9:34.42 6.00 6.00  
  Plymouth 2014 9. 9:28.07 1.00 1.00  
  South Bend Adams 2000 7. 9:34.05 3.00 1 3.00 3.00 3.00  
  Terre Haute North 1996 8. 9:37.48 2.00 3 9.00 2.00 9.00  
  Terre Haute North 2012 9. 9:30.26 1.00 1.00  
  Terre Haute North 2013 4. 9:08.17 6.00 6.00  
  Valparaiso 1996 3. 9:29.22 7.00 14 73.00 7.00 73.00  
  Valparaiso 1997 1. 9:31.06 10.00 10.00  
  Valparaiso 1998 4. 9:26.18 6.00 6.00  
  Valparaiso 1999 4. 9:34.52 6.00 6.00  
  Valparaiso 2000 8. 9:34.44 2.00 2.00  
  Valparaiso 2001 7. 9:39.71 3.00 3.00  
  Valparaiso 2002 5. 9:31.48 5.00 5.00  
  Valparaiso 2003 9. 9:31.52 1.00 1.00  
  Valparaiso 2004 8. 9:26.57 2.00 2.00  
  Valparaiso 2006 3. 9:18.98 7.00 7.00  
  Valparaiso 2007 2. 9:22.35 8.00 8.00  
  Valparaiso 2022 1. 9:03.91 10.00 10.00  
  Valparaiso 2023 8. 9:21.59 2.00 2.00  
  Valparaiso 2024 6. 9:14.79 4.00 4.00  
  Warsaw 2008 7. 9:33.60 3.00 5 18.00 3.00 18.00  
  Warsaw 2010 7. 9:26.78 3.00 3.00  
  Warsaw 2015 7. 9:23.20 3.00 3.00  
  Warsaw 2016 9. 9:26.92 1.00 1.00  
  Warsaw 2021 2. 9:16.59 8.00 8.00  
  West Lafayette 1998 9. 9:41.69 1.00 15 99.00 1.00 99.00  
  West Lafayette 1999 2. 9:20.76 8.00 8.00  
  West Lafayette 2000 1. 9:21.38 10.00 10.00  
  West Lafayette 2001 6. 9:36.70 4.00 4.00  
  West Lafayette 2002 3. 9:20.72 7.00 7.00  
  West Lafayette 2003 4. 9:23.27 6.00 6.00  
  West Lafayette 2004 4. 9:21.17 6.00 6.00  
  West Lafayette 2008 4. 9:30.24 6.00 6.00  
  West Lafayette 2012 8. 9:29.96 2.00 2.00  
  West Lafayette 2013 3. 9:07.61 7.00 7.00  
  West Lafayette 2014 1. 9:07.45 10.00 10.00  
  West Lafayette 2015 1. 8:58.72 10.00 10.00  
  West Lafayette 2016 8. 9:24.53 2.00 2.00  
  West Lafayette 2018 1. 9:11.21 10.00 10.00  
  West Lafayette 2019 1. 9:03.37 10.00 10.00  
  Westfield 2005 3. 9:14.22 7.00 7 44.00 7.00 44.00  
  Westfield 2006 5. 9:22.18 5.00 5.00  
  Westfield 2007 1. 9:13.59 10.00 10.00  
  Westfield 2008 1. 9:12.61 10.00 10.00  
  Westfield 2013 8. 9:24.43 2.00 2.00  
  Westfield 2016 4. 9:18.21 6.00 6.00  
  Westfield 2017 6. 9:20.28 4.00 4.00  
  Whiteland 2024 7. 9:17.04 3.00 2 4.00 3.00 4.00  
  Whiteland 2026 9. 9:23.42 1.00 1.00  
  Zionsville 2003 6. 9:26.99 4.00 7 27.00 4.00 27.00  
  Zionsville 2004 2. 9:18.69 8.00 8.00  
  Zionsville 2005 7. 9:27.24 3.00 3.00  
  Zionsville 2006 6. 9:22.89 4.00 4.00  
  Zionsville 2007 5. 9:25.04 5.00 5.00  
  Zionsville 2014 8. 9:27.10 2.00 2.00  
  Zionsville 2017 9. 9:20.97 1.00 1.00  
   
 
* ADJ PT and ADJ TOT are adjusted to scale all meets to the present day scoring system of 10 pts for 1st, 8 pts for 2nd, 7 pts for 3rd, down
to 1 pt for 9th. Because the 3200R was not contested until 1996 and the present day scoring system began in 1992, the points awarded
and adjusted points are the same for all years.
     Years Points Awarded Adjusted Points
     1904-1995 (not contested) None None
     1996-present (9 medals) 10/8/7/6/5/4/3/2/1 10/8/7/6/5/4/3/2/1