IHSAA GIRLS STATE T&F MEET
3200 METER RELAY MEDALISTS
PERFORMANCE LIST
 
 
   
  TIME SCHOOL PL YR  
  8:53.74 Eastern (Greentown) 1. 2013  
  8:58.72 West Lafayette 1. 2015  
  9:01.12 Carroll (Ft. Wayne) 2. 2013  
  9:01.41 Penn 1. 2016  
  9:02.22 Carmel 2. 2015  
  9:03.37 West Lafayette 1. 2019  
  9:03.77 Chesterton 1. 2006  
  9:03.91 Valparaiso 1. 2022  
  9:05.78 Noblesville 2. 2016  
  9:07.45 West Lafayette 1. 2014  
  9:07.61 West Lafayette 3. 2013  
  9:07.69 Noblesville 1. 2017  
  9:08.17 Terre Haute North 4. 2013  
  9:08.32 Columbus North 2. 2022  
  9:08.33 Northridge 1. 2005  
  9:09.50 Chesterton 1. 2004  
  9:09.81 Hamilton Southeastern 2. 2014  
  9:09.84 Noblesville 3. 2022  
  9:09.87 Carmel 3. 2014  
  9:10.90 Carmel 1. 2010  
  9:11.21 West Lafayette 1. 2018  
  9:11.22 Columbus North 1. 2023  
  9:11.30 Chesterton 1. 2003  
  9:11.64 Brownsburg 2. 2018  
  9:11.77 Carmel 1. 2021  
  9:11.88 Penn 3. 2015  
  9:12.61 Westfield 1. 2008  
  9:12.74 Carmel 2. 2023  
  9:12.76 Chesterton 2. 2005  
  9:12.91 Noblesville 5. 2013  
  9:12.91 Bloomington South 3. 2023  
  9:13.01 Carmel 1. 2011  
  9:13.41 Carmel 1. 2002  
  9:13.59 Westfield 1. 2007  
  9:14.22 Westfield 3. 2005  
  9:14.39 Carmel 1. 2012  
  9:14.59 Carmel 4. 2022  
  9:15.02 Noblesville 4. 2015  
  9:15.77 Brebeuf Jesuit 3. 2018  
  9:15.92 Ft. Wayne Northrop 6. 2013  
  9:16.26 Lawrence North 4. 2018  
  9:16.36 Franklin Central 2. 2011  
  9:16.40 LaPorte 3. 2016  
  9:16.44 Carmel 5. 2018  
  9:16.44 Hamilton Southeastern 2. 2019  
  9:16.59 Warsaw 2. 2021  
  9:16.73 Columbus North 3. 2021  
  9:16.83 Penn 2. 2017  
  9:17.25 Noblesville 4. 2023  
  9:17.33 Floyd Central 5. 2022  
  9:17.42 Hamilton Southeastern 7. 2013  
  9:17.45 Carmel 1. 1999  
  9:17.55 Avon 5. 2015  
  9:17.60 Northridge 2. 2006  
  9:17.62 Carmel 1. 2009  
  9:17.93 Carmel 2. 2003  
  9:18.15 Northview 5. 2023  
  9:18.20 East Central 6. 2023  
  9:18.21 Westfield 4. 2016  
  9:18.69 Zionsville 2. 2004  
  9:18.72 Indpls. Chatard 2. 2012  
  9:18.81 Indpls. Chatard 2. 2009  
  9:18.91 Carroll (Ft. Wayne) 3. 2017  
  9:18.98 Valparaiso 3. 2006  
  9:19.01 Franklin Central 4. 2017  
  9:19.49 Noblesville 4. 2014  
  9:19.50 Hobart 5. 2014  
  9:19.85 Franklin Central 3. 2004  
  9:19.90 Noblesville 3. 2012  
  9:19.93 Noblesville 6. 2018  
  9:19.95 Crown Point 5. 2017  
  9:20.02 Lawrence North 2. 2002  
  9:20.28 Westfield 6. 2017  
  9:20.39 Lake Central 6. 2015  
  9:20.40 Lake Central 2. 2010  
  9:20.55 Carmel 7. 2017  
  9:20.59 Brebeuf Jesuit 8. 2017  
  9:20.64 Carroll (Ft. Wayne) 4. 2012  
  9:20.71 Lawrence North 3. 2003  
  9:20.72 Carmel 1. 1996  
  9:20.72 West Lafayette 3. 2002  
  9:20.76 West Lafayette 2. 1999  
  9:20.79 Noblesville 3. 2010  
  9:20.81 Penn 3. 2019  
  9:20.97 Zionsville 9. 2017  
  9:21.17 West Lafayette 4. 2004  
  9:21.23 Carmel 1. 1998  
  9:21.36 Carmel 1. 2001  
  9:21.38 West Lafayette 1. 2000  
  9:21.38 Hamilton Southeastern 7. 2023  
  9:21.55 Mishawaka Marian 4. 2006  
  9:21.59 Lawrence North 5. 2004  
  9:21.59 Valparaiso 8. 2023  
  9:21.66 Bellmont 3. 1999  
  9:21.68 Indpls. Chatard 4. 2021  
  9:21.68 Indian Creek 9. 2023  
  9:21.71 Ft. Wayne Northrop 6. 2014  
  9:21.79 Franklin Central 7. 2018  
  9:21.80 Franklin Central 5. 2012  
  9:21.90 Lowell 4. 2019  
  9:21.90 Penn 5. 2021  
  9:22.11 Carmel 2. 2000  
  9:22.18 Westfield 5. 2006  
  9:22.20 North Central (Indpls.) 6. 2022  
  9:22.21 Franklin Central 7. 2014  
  9:22.35 Valparaiso 2. 2007  
  9:22.42 Penn 8. 2018  
  9:22.45 Carroll (Ft. Wayne) 5. 2016  
  9:22.45 Hamilton Southeastern 7. 2022  
  9:22.47 East Central 3. 2009  
  9:22.53 Fishers 5. 2019  
  9:22.64 Chesterton 8. 2022  
  9:22.67 Noblesville 6. 2019  
  9:22.71 Homestead 6. 2004  
  9:22.71 Evansville Reitz Memorial 7. 2019  
  9:22.81 Northridge 7. 2004  
  9:22.89 Zionsville 6. 2006  
  9:23.17 Ft. Wayne Concordia 4. 2005  
  9:23.20 Warsaw 7. 2015  
  9:23.27 West Lafayette 4. 2003  
  9:23.28 Center Grove 7. 2006  
  9:23.31 Bellmont 2. 1998  
  9:23.37 Brebeuf Jesuit 4. 2002  
  9:23.47 Bellmont 6. 2016  
  9:23.52 Brownsburg 3. 2011  
  9:23.67 Northridge 3. 2007  
  9:23.74 Franklin Central 4. 2010  
  9:23.97 Ft. Wayne Dwenger 8. 2019  
  9:24.10 Hamilton Southeastern 7. 2016  
  9:24.13 Indpls. Chatard 5. 2010  
  9:24.43 Westfield 8. 2013  
  9:24.53 West Lafayette 8. 2016  
  9:24.70 East Central 4. 2007  
  9:24.77 Greenwood 8. 2015  
  9:24.81 Columbus North 3. 1998  
  9:24.83 North Central (Indpls.) 4. 2009  
  9:25.04 Zionsville 5. 2007  
  9:25.24 Chesterton 6. 2012  
  9:25.30 Lawrence North 2. 2001  
  9:25.40 Ft. Wayne Concordia 8. 2006  
  9:25.48 Evansville Reitz Memorial 9. 2018  
  9:25.56 Indpls. Chatard 6. 2007  
  9:25.87 Penn 9. 2022  
  9:25.89 Ft. Wayne Concordia 6. 2010  
  9:25.97 Fishers 4. 2011  
  9:26.18 Valparaiso 4. 1998  
  9:26.20 Lake Central 2. 2008  
  9:26.34 Chesterton 6. 2021  
  9:26.57 Valparaiso 8. 2004  
  9:26.72 Ft. Wayne Concordia 5. 2003  
  9:26.74 North Central (Indpls.) 9. 2006  
  9:26.78 Warsaw 7. 2010  
  9:26.90 New Palestine 9. 2019  
  9:26.92 Warsaw 9. 2016  
  9:26.98 Ben Davis 5. 2005  
  9:26.99 Zionsville 6. 2003  
  9:27.03 Franklin Central 9. 2013  
  9:27.10 Zionsville 8. 2014  
  9:27.13 North Central (Indpls.) 6. 2005  
  9:27.24 Zionsville 7. 2005  
  9:27.28 Hamilton Southeastern 7. 2021  
  9:27.34 Goshen 9. 2015  
  9:27.48 Bloomington South 7. 2003  
  9:27.61 Munster 8. 2010  
  9:27.74 Brownsburg 9. 2010  
  9:27.78 Lake Central 5. 2009  
  9:27.92 Ft. Wayne Snider 5. 2011  
  9:28.07 Plymouth 9. 2014  
  9:28.11 Mishawaka Marian 9. 2004  
  9:28.38 Crown Point 2. 1996  
  9:28.43 Hamilton Southeastern 7. 2012  
  9:28.62 Munster 6. 2009  
  9:28.67 Penn 7. 2007  
  9:28.68 Ft. Wayne Snider 8. 2005  
  9:29.14 Carmel 3. 2008  
  9:29.21 Lawrence North 3. 2000  
  9:29.22 Valparaiso 3. 1996  
  9:29.38 Lake Central 8. 2007  
  9:29.74 Ft. Wayne Northrop 4. 2000  
  9:29.78 Ft. Wayne Northrop 6. 2011  
  9:29.96 West Lafayette 8. 2012  
  9:29.99 North Central (Indpls.) 8. 2021  
  9:30.24 West Lafayette 4. 2008  
  9:30.26 Terre Haute North 9. 2012  
  9:30.27 Muncie Central 5. 2000  
  9:30.27 Noblesville 7. 2011  
  9:30.31 Plymouth 6. 2000  
  9:30.45 Elkhart Central 5. 1998  
  9:30.47 Floyd Central 9. 2021  
  9:30.78 Carroll (Ft. Wayne) 7. 2009  
  9:30.82 Northridge 8. 2003  
  9:30.87 Mishawaka Marian 9. 2007  
  9:31.06 Valparaiso 1. 1997  
  9:31.17 Hamilton Southeastern 8. 2011  
  9:31.43 East Central 5. 2008  
  9:31.47 Ft. Wayne Concordia 8. 2009  
  9:31.48 Valparaiso 5. 2002  
  9:31.51 Penn 9. 2009  
  9:31.52 Valparaiso 9. 2003  
  9:31.60 Evansville Harrison 9. 2005  
  9:31.61 North Central (Indpls.) 4. 1996  
  9:31.67 Ben Davis 9. 2011  
  9:32.51 Ft. Wayne Northrop 5. 1996  
  9:32.70 Ft. Wayne Northrop 3. 2001  
  9:33.16 Munster 6. 2008  
  9:33.60 Warsaw 7. 2008  
  9:34.05 South Bend Adams 7. 2000  
  9:34.42 Plymouth 4. 2001  
  9:34.44 Valparaiso 8. 2000  
  9:34.50 Carroll (Ft. Wayne) 9. 2000  
  9:34.52 Valparaiso 4. 1999  
  9:34.70 Carroll (Ft. Wayne) 8. 2008  
  9:34.83 Chesterton 2. 1997  
  9:34.86 Lake Central 3. 1997  
  9:34.96 Carroll (Ft. Wayne) 5. 2001  
  9:35.04 Gary West Side 6. 2002  
  9:35.85 North Central (Indpls.) 9. 2008  
  9:35.98 Noblesville 6. 1996  
  9:36.09 North Central (Indpls.) 5. 1999  
  9:36.38 Lawrence North 6. 1998  
  9:36.52 Brownsburg 7. 2002  
  9:36.70 West Lafayette 6. 2001  
  9:36.87 Indpls. Cathedral 8. 2002  
  9:37.40 Michigan City 7. 1996  
  9:37.41 Pike 6. 1999  
  9:37.48 Terre Haute North 8. 1996  
  9:37.96 Brebeuf Jesuit 9. 1996  
  9:37.99 Bellmont 4. 1997  
  9:38.43 Ft. Wayne Northrop 7. 1999  
  9:38.73 Lawrence North 8. 1999  
  9:38.92 Crown Point 7. 1998  
  9:39.23 Bloomington South 9. 2002  
  9:39.71 Valparaiso 7. 2001  
  9:39.95 Chesterton 8. 2001  
  9:40.14 Ft. Wayne Snider 8. 1998  
  9:40.18 Michigan City 9. 1999  
  9:41.69 West Lafayette 9. 1998  
  9:41.94 North Central (Indpls.) 5. 1997  
  9:42.17 Lawrence North 6. 1997  
  9:43.37 Columbus North 7. 1997  
  9:44.36 Plainfield 9. 2001  
  9:45.88 Ft. Wayne Concordia 8. 1997  
  9:48.14 Anderson Highland 9. 1997