| IHSAA GIRLS STATE T&F MEET | ||||||||||||
| INDIVIDUAL MEDALIST STATISTICS | ||||||||||||
| RANK BY MEDALS | ||||||||||||
| # | NAME | GR | SCHOOL | EVENT | PL | YR | ||||||
| 12 | Lynna Irby | 9 | Pike | 100 | 1. | 2014 | ||||||
| 9 | Pike | 200 | 1. | 2014 | ||||||||
| 9 | Pike | 400 | 1. | 2014 | ||||||||
| 10 | Pike | 100 | 1. | 2015 | ||||||||
| 10 | Pike | 200 | 1. | 2015 | ||||||||
| 10 | Pike | 400 | 1. | 2015 | ||||||||
| 11 | Pike | 100 | 1. | 2016 | ||||||||
| 11 | Pike | 200 | 1. | 2016 | ||||||||
| 11 | Pike | 400 | 1. | 2016 | ||||||||
| 12 | Pike | 100 | 1. | 2017 | ||||||||
| 12 | Pike | 200 | 1. | 2017 | ||||||||
| 12 | Pike | 400 | 1. | 2017 | ||||||||
| 12 | Maicel Malone | 9 | North Central (Indpls.) | 100 | 1. | 1984 | ||||||
| 9 | North Central (Indpls.) | 200 | 1. | 1984 | ||||||||
| 9 | North Central (Indpls.) | 400 | 1. | 1984 | ||||||||
| 10 | North Central (Indpls.) | 100 | 1. | 1985 | ||||||||
| 10 | North Central (Indpls.) | 200 | 2. | 1985 | ||||||||
| 10 | North Central (Indpls.) | 400 | 1. | 1985 | ||||||||
| 11 | North Central (Indpls.) | 100 | 1. | 1986 | ||||||||
| 11 | North Central (Indpls.) | 200 | 1. | 1986 | ||||||||
| 11 | North Central (Indpls.) | 400 | 1. | 1986 | ||||||||
| 12 | North Central (Indpls.) | 100 | 1. | 1987 | ||||||||
| 12 | North Central (Indpls.) | 200 | 1. | 1987 | ||||||||
| 12 | North Central (Indpls.) | 400 | 1. | 1987 | ||||||||
| 11 | Kierstin Doyle | 9 | Benton Central | 100 H | 3. | 1991 | ||||||
| 9 | Benton Central | 300 H | 5. | 1991 | ||||||||
| 10 | Benton Central | 100 H | 1. | 1992 | ||||||||
| 10 | Benton Central | 300 H | 3. | 1992 | ||||||||
| 10 | Benton Central | LJ | 1. | 1992 | ||||||||
| 11 | Benton Central | 100 H | 1. | 1993 | ||||||||
| 11 | Benton Central | 300 H | 1. | 1993 | ||||||||
| 11 | Benton Central | LJ | 1. | 1993 | ||||||||
| 12 | Benton Central | 100 H | 1. | 1994 | ||||||||
| 12 | Benton Central | 300 H | 1. | 1994 | ||||||||
| 12 | Benton Central | LJ | 2. | 1994 | ||||||||
| 10 | Skyler Carpenter | 9 | Westview | 400 | 4. | 2009 | ||||||
| 10 | Westview | 100 H | 9. | 2010 | ||||||||
| 10 | Westview | 300 H | 1. | 2010 | ||||||||
| 10 | Westview | LJ | 2. | 2010 | ||||||||
| 11 | Westview | 100 H | 1. | 2011 | ||||||||
| 11 | Westview | 300 H | 1. | 2011 | ||||||||
| 11 | Westview | LJ | 1. | 2011 | ||||||||
| 12 | Westview | 100 H | 1. | 2012 | ||||||||
| 12 | Westview | 300 H | 1. | 2012 | ||||||||
| 12 | Westview | LJ | 1. | 2012 | ||||||||
| 10 | Kya Crooke | 9 | Heritage Christian | HJ | 2. | 2022 | ||||||
| 10 | Heritage Christian | 100 | 8. | 2023 | ||||||||
| 10 | Heritage Christian | 300 H | 2. | 2023 | ||||||||
| 10 | Heritage Christian | HJ | 3. | 2023 | ||||||||
| 10 | Heritage Christian | LJ | 1. | 2023 | ||||||||
| 11 | Heritage Christian | HJ | 1. | 2024 | ||||||||
| 11 | Heritage Christian | LJ | 3. | 2024 | ||||||||
| 12 | Heritage Christian | 100 | 9. | 2025 | ||||||||
| 12 | Heritage Christian | HJ | 1. | 2025 | ||||||||
| 12 | Heritage Christian | LJ | 1. | 2025 | ||||||||
| 10 | Zakiya Robinson | 9 | Ft. Wayne Northrop | 100 | 2. | 2001 | ||||||
| 9 | Ft. Wayne Northrop | 400 | 2. | 2001 | ||||||||
| 10 | Ft. Wayne Northrop | 100 | 3. | 2002 | ||||||||
| 10 | Ft. Wayne Northrop | 200 | 3. | 2002 | ||||||||
| 11 | Ft. Wayne Northrop | 100 | 3. | 2003 | ||||||||
| 11 | Ft. Wayne Northrop | 200 | 2. | 2003 | ||||||||
| 11 | Ft. Wayne Northrop | LJ | 4. | 2003 | ||||||||
| 12 | Ft. Wayne Northrop | 100 | 4. | 2004 | ||||||||
| 12 | Ft. Wayne Northrop | 400 | 9. | 2004 | ||||||||
| 12 | Ft. Wayne Northrop | LJ | 2. | 2004 | ||||||||
| 10 | Tonya Sedwick | 9 | Jeffersonville | 100 | 4. | 1984 | ||||||
| 9 | Jeffersonville | LJ | 1. | 1984 | ||||||||
| 10 | Jeffersonville | 200 | 4. | 1985 | ||||||||
| 10 | Jeffersonville | LJ | 1. | 1985 | ||||||||
| 11 | Jeffersonville | 100 | 5. | 1986 | ||||||||
| 11 | Jeffersonville | 200 | 4. | 1986 | ||||||||
| 11 | Jeffersonville | LJ | 1. | 1986 | ||||||||
| 12 | Jeffersonville | 100 | 2. | 1987 | ||||||||
| 12 | Jeffersonville | 200 | 3. | 1987 | ||||||||
| 12 | Jeffersonville | LJ | 1. | 1987 | ||||||||
| 9 | Lashanda Harper | 10 | Harding | 100 | 1. | 1994 | ||||||
| 10 | Harding | 200 | 1. | 1994 | ||||||||
| 10 | Harding | LJ | 1. | 1994 | ||||||||
| 11 | Harding | 100 | 1. | 1995 | ||||||||
| 11 | Harding | 200 | 1. | 1995 | ||||||||
| 11 | Harding | LJ | 1. | 1995 | ||||||||
| 12 | Harding | 100 | 1. | 1996 | ||||||||
| 12 | Harding | 200 | 1. | 1996 | ||||||||
| 12 | Harding | LJ | 1. | 1996 | ||||||||
| 9 | Kristen LaCosse | 9 | Crown Point | 300 H | 5. | 2014 | ||||||
| 9 | Crown Point | LJ | 2. | 2014 | ||||||||
| 10 | Crown Point | 300 H | 6. | 2015 | ||||||||
| 10 | Crown Point | LJ | 3. | 2015 | ||||||||
| 11 | Crown Point | 100 H | 2. | 2016 | ||||||||
| 11 | Crown Point | 300 H | 3. | 2016 | ||||||||
| 12 | Crown Point | 100 H | 2. | 2017 | ||||||||
| 12 | Crown Point | 300 H | 4. | 2017 | ||||||||
| 12 | Crown Point | LJ | 3. | 2017 | ||||||||
| 8 | Alex Banfich | 9 | Culver Academies | 1600 | 4. | 2005 | ||||||
| 9 | Culver Academies | 3200 | 3. | 2005 | ||||||||
| 10 | Culver Academies | 1600 | 2. | 2006 | ||||||||
| 10 | Culver Academies | 3200 | 1. | 2006 | ||||||||
| 11 | Culver Academies | 1600 | 1. | 2007 | ||||||||
| 11 | Culver Academies | 3200 | 1. | 2007 | ||||||||
| 12 | Culver Academies | 1600 | 1. | 2008 | ||||||||
| 12 | Culver Academies | 3200 | 1. | 2008 | ||||||||
| 8 | Lakeesha Burnett | 9 | Ft. Wayne Northrop | 100 | 4. | 2002 | ||||||
| 10 | Ft. Wayne Northrop | 100 | 2. | 2003 | ||||||||
| 10 | Ft. Wayne Northrop | 400 | 2. | 2003 | ||||||||
| 11 | Ft. Wayne Northrop | 100 | 3. | 2004 | ||||||||
| 11 | Ft. Wayne Northrop | 200 | 4. | 2004 | ||||||||
| 11 | Ft. Wayne Northrop | 400 | 2. | 2004 | ||||||||
| 12 | Ft. Wayne Northrop | 100 | 2. | 2005 | ||||||||
| 12 | Ft. Wayne Northrop | 200 | 2. | 2005 | ||||||||
| 8 | Monique Carter | 9 | Indpls. Marshall | 100 | 6. | 1978 | ||||||
| 9 | Indpls. Marshall | 220 | 4. | 1978 | ||||||||
| 10 | Indpls. Marshall | 100 | 3. | 1979 | ||||||||
| 10 | Indpls. Marshall | 220 | 1. | 1979 | ||||||||
| 11 | Indpls. Marshall | 100 | 2. | 1980 | ||||||||
| 11 | Indpls. Marshall | 200 | 1. | 1980 | ||||||||
| 12 | Indpls. Marshall | 100 | 2. | 1981 | ||||||||
| 12 | Indpls. Marshall | 200 | 1. | 1981 | ||||||||
| 8 | Arlaina Davis | 9 | Lawrence Central | 400 | 4. | 1994 | ||||||
| 10 | Lawrence Central | 200 | 2. | 1995 | ||||||||
| 10 | Lawrence Central | 400 | 1. | 1995 | ||||||||
| 11 | Lawrence Central | 100 | 2. | 1996 | ||||||||
| 11 | Lawrence Central | 400 | 1. | 1996 | ||||||||
| 12 | Lawrence Central | 100 | 1. | 1997 | ||||||||
| 12 | Lawrence Central | 200 | 1. | 1997 | ||||||||
| 12 | Lawrence Central | 400 | 1. | 1997 | ||||||||
| 8 | Rachel Deloney | 9 | Bloomington North | SP | 8. | 2005 | ||||||
| 9 | Bloomington North | DT | 1. | 2005 | ||||||||
| 10 | Bloomington North | SP | 4. | 2006 | ||||||||
| 10 | Bloomington North | DT | 2. | 2006 | ||||||||
| 11 | Bloomington North | SP | 2. | 2007 | ||||||||
| 11 | Bloomington North | DT | 1. | 2007 | ||||||||
| 12 | Bloomington North | SP | 5. | 2008 | ||||||||
| 12 | Bloomington North | DT | 1. | 2008 | ||||||||
| 8 | Jennifer Dennie | 9 | Hammond Noll | LJ | 7. | 1997 | ||||||
| 10 | Hammond Noll | 200 | 4. | 1998 | ||||||||
| 10 | Hammond Noll | LJ | 5. | 1998 | ||||||||
| 11 | Hammond Noll | 100 | 1. | 1999 | ||||||||
| 11 | Hammond Noll | LJ | 7. | 1999 | ||||||||
| 12 | Hammond Noll | 100 | 1. | 2000 | ||||||||
| 12 | Hammond Noll | 200 | 7. | 2000 | ||||||||
| 12 | Hammond Noll | LJ | 2. | 2000 | ||||||||
| 8 | Hannah Farley | 9 | Park Tudor | 400 | 1. | 2006 | ||||||
| 10 | Park Tudor | 200 | 3. | 2007 | ||||||||
| 10 | Park Tudor | 400 | 1. | 2007 | ||||||||
| 11 | Park Tudor | 200 | 2. | 2008 | ||||||||
| 11 | Park Tudor | 400 | 1. | 2008 | ||||||||
| 12 | Park Tudor | 100 | 3. | 2009 | ||||||||
| 12 | Park Tudor | 200 | 3. | 2009 | ||||||||
| 12 | Park Tudor | 400 | 2. | 2009 | ||||||||
| 8 | Holly Hankenson | 10 | Bellmont | 100 H | 6. | 2012 | ||||||
| 10 | Bellmont | 300 H | 6. | 2012 | ||||||||
| 11 | Bellmont | 100 H | 2. | 2013 | ||||||||
| 11 | Bellmont | 300 H | 4. | 2013 | ||||||||
| 11 | Bellmont | LJ | 3. | 2013 | ||||||||
| 12 | Bellmont | 100 H | 2. | 2014 | ||||||||
| 12 | Bellmont | 300 H | 3. | 2014 | ||||||||
| 12 | Bellmont | LJ | 4. | 2014 | ||||||||
| 8 | Katie Harrington | 9 | Carmel | 1600 | 2. | 2001 | ||||||
| 9 | Carmel | 3200 | 5. | 2001 | ||||||||
| 10 | Carmel | 1600 | 2. | 2002 | ||||||||
| 10 | Carmel | 3200 | 3. | 2002 | ||||||||
| 11 | Carmel | 1600 | 1. | 2003 | ||||||||
| 11 | Carmel | 3200 | 1. | 2003 | ||||||||
| 12 | Carmel | 1600 | 6. | 2004 | ||||||||
| 12 | Carmel | 3200 | 3. | 2004 | ||||||||
| 8 | LeShundra Nathan | 10 | Ft. Wayne South Side | 100 H | 3. | 1984 | ||||||
| 10 | Ft. Wayne South Side | 300 H | 1. | 1984 | ||||||||
| 11 | Ft. Wayne South Side | 100 H | 1. | 1985 | ||||||||
| 11 | Ft. Wayne South Side | 300 H | 1. | 1985 | ||||||||
| 11 | Ft. Wayne South Side | LJ | 4. | 1985 | ||||||||
| 12 | Ft. Wayne South Side | 100 H | 1. | 1986 | ||||||||
| 12 | Ft. Wayne South Side | 300 H | 1. | 1986 | ||||||||
| 12 | Ft. Wayne South Side | LJ | 3. | 1986 | ||||||||
| 8 | Laila Smith | 9 | Warren Central | 300 H | 3. | 2021 | ||||||
| 9 | Warren Central | LJ | 5. | 2021 | ||||||||
| 11 | Warren Central | 100 H | 2. | 2023 | ||||||||
| 11 | Warren Central | 300 H | 3. | 2023 | ||||||||
| 11 | Warren Central | LJ | 2. | 2023 | ||||||||
| 12 | Warren Central | 100 H | 2. | 2024 | ||||||||
| 12 | Warren Central | 300 H | 1. | 2024 | ||||||||
| 12 | Warren Central | LJ | 2. | 2024 | ||||||||
| 8 | Nicki Southerland | 9 | Delta | 800 | 3. | 2021 | ||||||
| 9 | Delta | 1600 | 3. | 2021 | ||||||||
| 10 | Delta | 1600 | 2. | 2022 | ||||||||
| 10 | Delta | 3200 | 1. | 2022 | ||||||||
| 11 | Delta | 800 | 2. | 2023 | ||||||||
| 11 | Delta | 1600 | 1. | 2023 | ||||||||
| 12 | Delta | 800 | 1. | 2024 | ||||||||
| 12 | Delta | 1600 | 1. | 2024 | ||||||||
| 8 | Lorene Spearman | 9 | Wawasee | 100 | 3. | 1975 | ||||||
| 9 | Wawasee | 220 | 1. | 1975 | ||||||||
| 10 | Wawasee | 100 | 1. | 1976 | ||||||||
| 10 | Wawasee | 220 | 1. | 1976 | ||||||||
| 11 | Wawasee | 100 | 2. | 1977 | ||||||||
| 11 | Wawasee | 220 | 1. | 1977 | ||||||||
| 12 | Wawasee | 100 | 2. | 1978 | ||||||||
| 12 | Wawasee | 220 | 2. | 1978 | ||||||||
| 8 | Mary Steffel | 9 | Carmel | 100 H | 3. | 1997 | ||||||
| 9 | Carmel | 300 H | 6. | 1997 | ||||||||
| 10 | Carmel | 100 H | 3. | 1998 | ||||||||
| 10 | Carmel | 300 H | 4. | 1998 | ||||||||
| 11 | Carmel | 100 H | 5. | 1999 | ||||||||
| 11 | Carmel | 300 H | 3. | 1999 | ||||||||
| 12 | Carmel | 100 H | 4. | 2000 | ||||||||
| 12 | Carmel | 300 H | 4. | 2000 | ||||||||
| 7 | Portia Bailey | 9 | Hamilton Southeastern | 100 | 8. | 2006 | ||||||
| 9 | Hamilton Southeastern | 200 | 7. | 2006 | ||||||||
| 10 | Hamilton Southeastern | 200 | 4. | 2007 | ||||||||
| 10 | Hamilton Southeastern | 100 H | 5. | 2007 | ||||||||
| 11 | Hamilton Southeastern | 100 | 7. | 2008 | ||||||||
| 11 | Hamilton Southeastern | 100 H | 2. | 2008 | ||||||||
| 12 | Hamilton Southeastern | 100 H | 1. | 2009 | ||||||||
| 7 | Symone Black | 9 | Ft. Wayne Concordia | 300 H | 9. | 2011 | ||||||
| 10 | Ft. Wayne Concordia | 100 H | 5. | 2012 | ||||||||
| 10 | Ft. Wayne Concordia | 300 H | 2. | 2012 | ||||||||
| 11 | Ft. Wayne Concordia | 100 H | 3. | 2013 | ||||||||
| 11 | Ft. Wayne Concordia | 300 H | 1. | 2013 | ||||||||
| 12 | Ft. Wayne Concordia | 100 H | 1. | 2014 | ||||||||
| 12 | Ft. Wayne Concordia | 300 H | 1. | 2014 | ||||||||
| 7 | Antonise Christian | 9 | Gary West Side | 100 | 3. | 2014 | ||||||
| 9 | Gary West Side | 400 | 4. | 2014 | ||||||||
| 10 | Gary West Side | 100 | 9. | 2015 | ||||||||
| 11 | Gary West Side | 100 | 3. | 2016 | ||||||||
| 11 | Gary West Side | 400 | 2. | 2016 | ||||||||
| 12 | Gary West Side | 100 | 7. | 2017 | ||||||||
| 12 | Gary West Side | 400 | 2. | 2017 | ||||||||
| 7 | Camille Christopher | 9 | Hamilton Southeastern | 200 | 9. | 2015 | ||||||
| 10 | Hamilton Southeastern | 100 | 4. | 2016 | ||||||||
| 10 | Hamilton Southeastern | 200 | 4. | 2016 | ||||||||
| 11 | Hamilton Southeastern | 100 | 4. | 2017 | ||||||||
| 11 | Hamilton Southeastern | 200 | 6. | 2017 | ||||||||
| 12 | Hamilton Southeastern | 100 | 3. | 2018 | ||||||||
| 12 | Hamilton Southeastern | 200 | 2. | 2018 | ||||||||
| 7 | Briana Cunningham | 9 | Warren Central | 100 H | 9. | 2001 | ||||||
| 10 | Warren Central | 100 H | 4. | 2002 | ||||||||
| 10 | Warren Central | 300 H | 3. | 2002 | ||||||||
| 11 | Warren Central | 100 H | 1. | 2003 | ||||||||
| 11 | Warren Central | 300 H | 1. | 2003 | ||||||||
| 12 | Warren Central | 100 H | 4. | 2004 | ||||||||
| 12 | Warren Central | 300 H | 5. | 2004 | ||||||||
| 7 | Jan Eichenauer | 9 | Wabash | 200 | 3. | 1997 | ||||||
| 9 | Wabash | LJ | 1. | 1997 | ||||||||
| 11 | Wabash | 100 | 6. | 1999 | ||||||||
| 11 | Wabash | 200 | 3. | 1999 | ||||||||
| 11 | Wabash | LJ | 2. | 1999 | ||||||||
| 12 | Wabash | 200 | 5. | 2000 | ||||||||
| 12 | Wabash | LJ | 1. | 2000 | ||||||||
| 7 | Shauntel Elcock | 9 | Ft. Wayne Northrop | 200 | 2. | 2002 | ||||||
| 9 | Ft. Wayne Northrop | 400 | 1. | 2002 | ||||||||
| 10 | Ft. Wayne Northrop | 200 | 1. | 2003 | ||||||||
| 10 | Ft. Wayne Northrop | 400 | 1. | 2003 | ||||||||
| 11 | Ft. Wayne Northrop | 200 | 1. | 2004 | ||||||||
| 11 | Ft. Wayne Northrop | 400 | 1. | 2004 | ||||||||
| 12 | Ft. Wayne Northrop | 400 | 5. | 2005 | ||||||||
| 7 | Ramiah Elliott | 9 | North Central (Indpls.) | 200 | 1. | 2019 | ||||||
| 9 | North Central (Indpls.) | 400 | 1. | 2019 | ||||||||
| 11 | North Central (Indpls.) | 200 | 1. | 2021 | ||||||||
| 11 | North Central (Indpls.) | 400 | 1. | 2021 | ||||||||
| 12 | North Central (Indpls.) | 100 | 1. | 2022 | ||||||||
| 12 | North Central (Indpls.) | 200 | 1. | 2022 | ||||||||
| 12 | North Central (Indpls.) | 400 | 1. | 2022 | ||||||||
| 7 | Liz Honegger | 9 | Lafayette Jefferson | SP | 9. | 2000 | ||||||
| 10 | Lafayette Jefferson | SP | 4. | 2001 | ||||||||
| 10 | Lafayette Jefferson | DT | 4. | 2001 | ||||||||
| 11 | Lafayette Jefferson | SP | 3. | 2002 | ||||||||
| 11 | Lafayette Jefferson | DT | 5. | 2002 | ||||||||
| 12 | Lafayette Jefferson | SP | 1. | 2003 | ||||||||
| 12 | Lafayette Jefferson | DT | 1. | 2003 | ||||||||
| 7 | Rachael Honegger | 9 | Lafayette Jefferson | DT | 6. | 1993 | ||||||
| 10 | Lafayette Jefferson | SP | 8. | 1994 | ||||||||
| 10 | Lafayette Jefferson | DT | 5. | 1994 | ||||||||
| 11 | Lafayette Jefferson | SP | 4. | 1995 | ||||||||
| 11 | Lafayette Jefferson | DT | 4. | 1995 | ||||||||
| 12 | Lafayette Jefferson | SP | 1. | 1996 | ||||||||
| 12 | Lafayette Jefferson | DT | 2. | 1996 | ||||||||
| 7 | LaToya Jagoe | 9 | Evansville Bosse | 100 | 3. | 1996 | ||||||
| 9 | Evansville Bosse | 200 | 6. | 1996 | ||||||||
| 9 | Evansville Bosse | LJ | 8. | 1996 | ||||||||
| 10 | Evansville Bosse | 100 | 3. | 1997 | ||||||||
| 10 | Evansville Bosse | 200 | 9. | 1997 | ||||||||
| 11 | Evansville Bosse | 100 | 5. | 1998 | ||||||||
| 12 | Evansville Bosse | 100 | 3. | 1999 | ||||||||
| 7 | Jenna Jungels | 9 | Kankakee Valley | LJ | 8. | 2013 | ||||||
| 10 | Kankakee Valley | 100 H | 9. | 2014 | ||||||||
| 11 | Kankakee Valley | 100 H | 6. | 2015 | ||||||||
| 11 | Kankakee Valley | 300 H | 9. | 2015 | ||||||||
| 11 | Kankakee Valley | LJ | 5. | 2015 | ||||||||
| 12 | Kankakee Valley | 100 H | 9. | 2016 | ||||||||
| 12 | Kankakee Valley | LJ | 2. | 2016 | ||||||||
| 7 | Hadley Lucas | 9 | Bloomington North | DT | 5. | 2021 | ||||||
| 10 | Bloomington North | SP | 1. | 2022 | ||||||||
| 10 | Bloomington North | DT | 1. | 2022 | ||||||||
| 11 | Bloomington North | SP | 1. | 2023 | ||||||||
| 11 | Bloomington North | DT | 2. | 2023 | ||||||||
| 12 | Bloomington North | SP | 1. | 2024 | ||||||||
| 12 | Bloomington North | DT | 1. | 2024 | ||||||||
| 7 | Candyce McGrone | 9 | Indpls. Broad Ripple | 100 | 3. | 2005 | ||||||
| 10 | Warren Central | 100 | 2. | 2006 | ||||||||
| 10 | Warren Central | 200 | 1. | 2006 | ||||||||
| 11 | Warren Central | 100 | 1. | 2007 | ||||||||
| 11 | Warren Central | 200 | 1. | 2007 | ||||||||
| 12 | Warren Central | 100 | 1. | 2008 | ||||||||
| 12 | Warren Central | 200 | 1. | 2008 | ||||||||
| 7 | Waverly Neer | 9 | Westfield | 3200 | 2. | 2008 | ||||||
| 10 | Culver Academies | 1600 | 2. | 2009 | ||||||||
| 10 | Culver Academies | 3200 | 2. | 2009 | ||||||||
| 11 | Culver Academies | 1600 | 2. | 2010 | ||||||||
| 11 | Culver Academies | 3200 | 5. | 2010 | ||||||||
| 12 | Culver Academies | 1600 | 1. | 2011 | ||||||||
| 12 | Culver Academies | 3200 | 1. | 2011 | ||||||||
| 7 | Sybil Perry | 9 | Ft. Wayne Wayne | 100 | 5. | 1978 | ||||||
| 10 | Ft. Wayne Wayne | 100 | 1. | 1979 | ||||||||
| 10 | Ft. Wayne Wayne | 440 | 3. | 1979 | ||||||||
| 11 | Ft. Wayne Wayne | 100 | 1. | 1980 | ||||||||
| 11 | Ft. Wayne Wayne | 400 | 1. | 1980 | ||||||||
| 12 | Ft. Wayne Wayne | 100 | 1. | 1981 | ||||||||
| 12 | Ft. Wayne Wayne | 400 | 1. | 1981 | ||||||||
| 7 | Alisa Raymond | 9 | Castle | SP | 6. | 1991 | ||||||
| 10 | Castle | SP | 1. | 1992 | ||||||||
| 10 | Castle | DT | 2. | 1992 | ||||||||
| 11 | Castle | SP | 1. | 1993 | ||||||||
| 11 | Castle | DT | 1. | 1993 | ||||||||
| 12 | Castle | SP | 1. | 1994 | ||||||||
| 12 | Castle | DT | 2. | 1994 | ||||||||
| 7 | Jackie Sedwick | 9 | Jeffersonville | 880 | 1. | 1977 | ||||||
| 9 | Jeffersonville | 80 H | 5. | 1977 | ||||||||
| 10 | Jeffersonville | 880 | 1. | 1978 | ||||||||
| 10 | Jeffersonville | 80 H | 1. | 1978 | ||||||||
| 11 | Jeffersonville | 880 | 1. | 1979 | ||||||||
| 12 | Jeffersonville | 800 | 1. | 1980 | ||||||||
| 12 | Jeffersonville | 100 H | 3. | 1980 | ||||||||
| 7 | Katie Stern | 9 | Connersville | 1600 | 5. | 1987 | ||||||
| 9 | Connersville | 3200 | 2. | 1987 | ||||||||
| 10 | Connersville | 1600 | 3. | 1988 | ||||||||
| 10 | Connersville | 3200 | 2. | 1988 | ||||||||
| 11 | Connersville | 1600 | 3. | 1989 | ||||||||
| 11 | Connersville | 3200 | 6. | 1989 | ||||||||
| 12 | Connersville | 3200 | 2. | 1990 | ||||||||
| 7 | LaQuesha Taylor | 9 | South Bend Adams | 300 H | 8. | 1999 | ||||||
| 10 | South Bend Adams | 100 H | 6. | 2000 | ||||||||
| 10 | South Bend Adams | 300 H | 5. | 2000 | ||||||||
| 11 | South Bend Adams | 100 H | 4. | 2001 | ||||||||
| 11 | South Bend Adams | 300 H | 1. | 2001 | ||||||||
| 12 | South Bend Adams | 100 H | 9. | 2002 | ||||||||
| 12 | South Bend Adams | 300 H | 2. | 2002 | ||||||||
| 7 | Cassie Wertman | 9 | Southridge | SP | 6. | 2009 | ||||||
| 10 | Southridge | SP | 2. | 2010 | ||||||||
| 10 | Southridge | DT | 3. | 2010 | ||||||||
| 11 | Southridge | SP | 2. | 2011 | ||||||||
| 11 | Southridge | DT | 1. | 2011 | ||||||||
| 12 | Southridge | SP | 1. | 2012 | ||||||||
| 12 | Southridge | DT | 4. | 2012 | ||||||||
| 7 | Addison Wiley | 9 | Huntington North | 800 | 7. | 2019 | ||||||
| 9 | Huntington North | 1600 | 1. | 2019 | ||||||||
| 11 | Huntington North | 800 | 1. | 2021 | ||||||||
| 11 | Huntington North | 1600 | 1. | 2021 | ||||||||
| 12 | Huntington North | 800 | 1. | 2022 | ||||||||
| 12 | Huntington North | 1600 | 1. | 2022 | ||||||||
| 12 | Huntington North | 3200 | 3. | 2022 | ||||||||
| 6 | Hannah Alexander | 9 | Noblesville | DT | 7. | 2021 | ||||||
| 10 | Noblesville | DT | 5. | 2022 | ||||||||
| 11 | Noblesville | SP | 3. | 2023 | ||||||||
| 11 | Noblesville | DT | 1. | 2023 | ||||||||
| 12 | Noblesville | SP | 6. | 2024 | ||||||||
| 12 | Noblesville | DT | 4. | 2024 | ||||||||
| 6 | Angela Bradburn | 9 | Norwell | HJ | 3. | 1983 | ||||||
| 10 | Norwell | 300 H | 5. | 1984 | ||||||||
| 10 | Norwell | HJ | 1. | 1984 | ||||||||
| 11 | Norwell | 300 H | 2. | 1985 | ||||||||
| 11 | Norwell | HJ | 1. | 1985 | ||||||||
| 12 | Norwell | HJ | 4. | 1986 | ||||||||
| 6 | Tionna Brown | 9 | Kokomo | 100 | 5. | 2017 | ||||||
| 9 | Kokomo | 200 | 4. | 2017 | ||||||||
| 10 | Kokomo | 100 | 2. | 2018 | ||||||||
| 10 | Kokomo | 200 | 1. | 2018 | ||||||||
| 11 | Ft. Wayne Northrop | 100 | 2. | 2019 | ||||||||
| 11 | Ft. Wayne Northrop | 200 | 7. | 2019 | ||||||||
| 6 | Deatris Cheaney | 9 | Evansville Bosse | 300 H | 7. | 1996 | ||||||
| 10 | Evansville Bosse | 100 H | 5. | 1997 | ||||||||
| 11 | Evansville Bosse | 100 H | 1. | 1998 | ||||||||
| 11 | Evansville Bosse | 300 H | 6. | 1998 | ||||||||
| 12 | Evansville Bosse | 100 H | 4. | 1999 | ||||||||
| 12 | Evansville Bosse | 300 H | 7. | 1999 | ||||||||
| 6 | Shana Cooper | 10 | Hammond Noll | 100 | 6. | 2014 | ||||||
| 10 | Hammond Noll | 200 | 4. | 2014 | ||||||||
| 11 | Hammond Noll | 100 | 5. | 2015 | ||||||||
| 11 | Hammond Noll | 200 | 5. | 2015 | ||||||||
| 12 | Hammond Noll | 100 | 7. | 2016 | ||||||||
| 12 | Hammond Noll | 200 | 8. | 2016 | ||||||||
| 6 | Venessa Cork | 9 | Muncie Southside | 100 | 6. | 2001 | ||||||
| 9 | Muncie Southside | 200 | 4. | 2001 | ||||||||
| 11 | Muncie Southside | 200 | 9. | 2003 | ||||||||
| 12 | Muncie Southside | 100 | 7. | 2004 | ||||||||
| 12 | Muncie Southside | 200 | 3. | 2004 | ||||||||
| 12 | Muncie Southside | LJ | 3. | 2004 | ||||||||
| 6 | Mikeisha Covington | 9 | Warren Central | 200 | 2. | 2016 | ||||||
| 10 | Warren Central | 200 | 2. | 2017 | ||||||||
| 10 | Warren Central | 400 | 4. | 2017 | ||||||||
| 11 | Warren Central | 100 | 5. | 2018 | ||||||||
| 11 | Warren Central | 200 | 3. | 2018 | ||||||||
| 11 | Warren Central | 400 | 1. | 2018 | ||||||||
| 6 | Cheryl Crozier | 9 | Gary West Side | 1600 | 6. | 1990 | ||||||
| 10 | Gary West Side | 1600 | 4. | 1991 | ||||||||
| 10 | Gary West Side | 3200 | 3. | 1991 | ||||||||
| 11 | Gary West Side | 1600 | 4. | 1992 | ||||||||
| 12 | Gary West Side | 1600 | 6. | 1993 | ||||||||
| 12 | Gary West Side | 3200 | 6. | 1993 | ||||||||
| 6 | Katie Dyer | 10 | Merrillville | 100 H | 8. | 1999 | ||||||
| 10 | Merrillville | 300 H | 5. | 1999 | ||||||||
| 11 | Merrillville | 100 H | 7. | 2000 | ||||||||
| 11 | Merrillville | 300 H | 7. | 2000 | ||||||||
