IHSAA GIRLS STATE T&F MEET
MEDALIST INDEX - SCHOOL
880 YARD (1974-1979) 
800 METER (1980-2024)
 
 
   
  SCHOOL NAME GR YR PL TIME PT MED TOT  
  Anderson Henning, Alissa 11 1984 4. 2:17.90 4.00 2 10.00  
  Anderson Henning, Alissa 12 1985 3. 2:14.55 6.00  
  Andrean Laskowski, Kristen 12 1986 4. 2:16.25 4.00 2 10.00  
  Andrean Szarmach, Sarah 10 1995 4. 2:17.48 6.00  
  Angola Beard, Brittany 12 2013 7. 2:15.41 3.00 4 13.00  
  Angola Sheffield, Carrie 10 1993 9. 2:20.62 1.00  
  Angola Sheffield, Carrie 11 1994 9. 2:17.87 1.00  
  Angola Sheffield, Carrie 12 1995 2. 2:16.40 8.00  
  Bellmont Brege, Catherine 10 1997 8. 2:19.13 2.00 4 8.00  
  Bellmont Brege, Catherine 11 1998 9. 2:20.18 1.00  
  Bellmont Hammond, Allyson 12 1999 7. 2:18.24 3.00  
  Bellmont Reyling, Margaret 12 2002 8. 2:17.99 2.00  
  Ben Davis Grimes, Jessica 10 1993 6. 2:20.17 4.00 3 6.00  
  Ben Davis Marrero, Alethia 10 2011 9. 2:16.42 1.00  
  Ben Davis Marrero, Alethia 12 2013 9. 2:15.62 1.00  
  Benton Central Smith, Christina 9 1991 4. 2:17.29 4.00 4 28.00  
  Benton Central Smith, Christina 10 1992 2. 2:16.70 8.00  
  Benton Central Smith, Christina 11 1993 1. 2:13.71 10.00  
  Benton Central Smith, Christina 12 1994 4. 2:16.38 6.00  
  Bloomington North Somers Glenn, Nola 10 2022 5. 2:13.97 5.00 3 19.00  
  Bloomington North Somers Glenn, Nola 11 2023 3. 2:12.47 7.00  
  Bloomington North Somers Glenn, Nola 12 2024 3. 2:07.28 7.00  
  Bloomington South Barada, Ellie 10 2024 2. 2:06.87 8.00 7 18.00  
  Bloomington South Day, Dawn 11 1978 5. 2:18.5 2.00  
  Bloomington South Hartfield, Nichole 12 1991 6. 2:18.65 1.00  
  Bloomington South Hawkins, Autumn 9 2006 8. 2:15.89 2.00  
  Bloomington South Myers, Lily 12 2023 8. 2:13.48 2.00  
  Bloomington South Thayer, Gwynn 11 1988 6. 2:18.05 1.00  
  Bloomington South Warzyniak, Alex 11 2013 8. 2:15.61 2.00  
  Brebeuf Jesuit Adams, Courtney 11 1995 5. 2:17.81 5.00 3 18.00  
  Brebeuf Jesuit Martin, Shanna 12 1994 2. 2:14.95 8.00  
  Brebeuf Jesuit Modrall, Katherine 11 2017 5. 2:13.91 5.00  
  Brownsburg Lynch, Abigail 9 2018 3. 2:13.01 7.00 4 23.00  
  Brownsburg Lynch, Abigail 10 2019 4. 2:09.83 6.00  
  Brownsburg Lynch, Abigail 12 2021 6. 2:13.03 4.00  
  Brownsburg Rinehart, Lauren 9 2017 4. 2:13.41 6.00  
  Brownstown Central Holman, Winter 9 2000 9. 2:21.68 1.00 2 5.00  
  Brownstown Central Holman, Winter 12 2003 6. 2:15.20 4.00  
  Carmel Burn, Sandy 12 1977 4. 2:19.1 4.00 17 77.00  
  Carmel Griffiths, Katie 12 1993 4. 2:19.61 6.00  
  Carmel Groth, Ashley 12 2001 6. 2:16.40 4.00  
  Carmel Harris, Haley 11 2014 5. 2:15.31 5.00  
  Carmel Harris, Haley 12 2015 8. 2:15.30 2.00  
  Carmel Harris, Kelsey 12 2015 3. 2:13.10 7.00  
  Carmel Marshall, Amy 9 1997 4. 2:16.82 6.00  
  Carmel Marshall, Amy 10 1998 6. 2:18.46 4.00  
  Carmel Morris, Amy 9 1992 6. 2:18.85 4.00  
  Carmel Morris, Amy 10 1993 2. 2:15.26 8.00  
  Carmel Morris, Amy 11 1994 6. 2:17.25 4.00  
  Carmel Sohn, Cody 10 1996 5. 2:17.09 5.00  
  Carmel Sohn, Cody 11 1997 5. 2:17.56 5.00  
  Carmel Sohn, Cody 12 1998 8. 2:19.63 2.00  
  Carmel Weddell, Lauren 12 1999 8. 2:18.35 2.00  
  Carmel Williams, Lisa 9 1992 7. 2:19.14 3.00  
  Carmel Zecher, Amy 10 1989 3. 2:16.46 6.00  
  Carroll (Ft. Wayne) Hippensteel, Olivia 11 2012 9. 2:17.25 1.00 5 29.00  
  Carroll (Ft. Wayne) Hippensteel, Olivia 12 2013 3. 2:10.54 7.00  
  Carroll (Ft. Wayne) Magley, Stephanie 12 1998 3. 2:17.88 7.00  
  Carroll (Ft. Wayne) Ponsot, Amanda 11 2002 3. 2:14.22 7.00  
  Carroll (Ft. Wayne) Ponsot, Amanda 12 2003 3. 2:14.65 7.00  
  Castle Kopatich, Deborah 12 1975 3. 2:21.3 6.00 1 6.00  
  Center Grove Burnett, Shelbi 10 2007 8. 2:16.39 2.00 5 16.00  
  Center Grove Hodges, Mary 11 2021 8. 2:15.80 2.00  
  Center Grove Hodges, Mary 12 2022 8. 2:15.94 2.00  
  Center Grove VanAbeele, Kelly 10 1997 6. 2:18.49 4.00  
  Center Grove VanAbeele, Kelly 12 1999 4. 2:16.20 6.00  
  Central Noble Perlich, Wendy 12 1995 3. 2:17.31 7.00 1 7.00  
  Chesterton Chase, Carolyn 11 1999 9. 2:18.60 1.00 9 46.00  
  Chesterton Chase, Carolyn 12 2000 6. 2:20.32 4.00  
  Chesterton Kehe, Sarah 11 2005 9. 2:17.50 1.00  
  Chesterton Kehe, Sarah 12 2006 5. 2:15.12 5.00  
  Chesterton Parsons, Katey 10 1992 5. 2:18.38 5.00  
  Chesterton Parsons, Katey 12 1994 1. 2:13.04 10.00  
  Chesterton Peller, Cassie 9 2001 4. 2:16.16 6.00  
  Chesterton Peller, Cassie 10 2002 4. 2:14.39 6.00  
  Chesterton Peller, Cassie 11 2003 2. 2:13.26 8.00  
  Columbia City Geyer, Karma 12 1990 2. 2:15.96 8.00 1 8.00  
  Columbus East Roberts, Rachelle 10 1983 1. 2:13.52 10.00 2 20.00  
  Columbus East Roberts, Rachelle 11 1984 1. 2:13.10 10.00  
  Columbus North Baker, Lily 11 2022 6. 2:15.17 4.00 2 8.00  
  Columbus North Glyn-Jones, Carys 11 2024 6. 2:11.43 4.00  
  Corydon Central Hipple, Sunny 12 2002 7. 2:16.84 3.00 1 3.00  
  Crawfordsville Cooper, Annee 12 1996 6. 2:17.34 4.00 1 4.00  
  Crown Point Foreman, Carolyn 11 1974 5. 2:26.3 2.00 6 36.00  
  Crown Point Foreman, Carolyn 12 1975 2. 2:20.9 8.00  
  Crown Point Griffis, Heather 11 2003 8. 2:16.29 2.00  
  Crown Point Griffis, Heather 12 2004 4. 2:14.65 6.00  
  Crown Point Russin, Maddie 10 2018 1. 2:12.35 10.00  
  Crown Point Russin, Maddie 11 2019 2. 2:08.23 8.00  
  Culver Academies Hedberg, Lizette 9 1975 4. 2:22.6 4.00 6 19.00  
  Culver Academies Hedberg, Lizette 10 1976 2. 2:19.1 8.00  
  Culver Academies Hedberg, Lizette 11 1977 6. 2:19.3 1.00  
  Culver Academies Hedberg, Lizette 12 1978 6. 2:18.9 1.00  
  Culver Academies Rivera, Marissa 10 2018 9. 2:15.64 1.00  
  Culver Academies Rivera, Marissa 11 2019 6. 2:12.27 4.00  
  Decatur Central Hathaway, Delores 9 1977 5. 2:19.3 2.00 1 2.00  
  DeKalb Rudolph, Linda 9 1974 6. 2:26.5 1.00 1 1.00  
  Delta Southerland, Nicki 9 2021 3. 2:10.73 7.00 3 25.00  
  Delta Southerland, Nicki 11 2023 2. 2:05.06 8.00  
  Delta Southerland, Nicki 12 2024 1. 2:06.50 10.00  
  East Central Lengerich, Ellie 12 2021 7. 2:13.77 3.00 1 3.00  
  Eastern (Greentown) Neeley, Bethany 9 2010 3. 2:14.42 7.00 4 32.00  
  Eastern (Greentown) Neeley, Bethany 10 2011 2. 2:11.58 8.00  
  Eastern (Greentown) Neeley, Brittany 11 2012 3. 2:14.26 7.00  
  Eastern (Greentown) Neeley, Brittany 12 2013 1. 2:07.91 10.00  
  Eastbrook Howell, Olivia 12 2024 8. 2:13.03 2.00 1 2.00  
  Eastside Kern, Theresa 12 1974 3. 2:24.5 6.00 1 6.00  
  Edison (East Gary) Mullarkey, Mary Ann 9 1974 4. 2:25.7 4.00 1 4.00  
  Elkhart Central Gravender, Pam 12 1976 3. 2:21.8 6.00 1 6.00  
  Elkhart Memorial Moore, Sierra 9 2012 5. 2:15.98 5.00 1 5.00  
  Evansville Central Wiley, Taylor 10 2010 2. 2:13.07 8.00 3 25.00  
  Evansville Central Wiley, Taylor 11 2011 3. 2:12.93 7.00  
  Evansville Central Wiley, Taylor 12 2012 1. 2:11.85 10.00  
  Evansville Mater Dei Slaton, Wendy 12 1978 2. 2:15.3 8.00 1 8.00  
  Evansville Reitz Memorial Sievern, Claire 10 2017 2. 2:12.54 8.00 1 8.00  
  Fairfield Schlabach, Renee 12 2000 1. 2:12.95 10.00 1 10.00  
  Fishers Lapsley, Kamya 11 2017 6. 2:14.41 4.00 1 4.00  
  Floyd Central Buchanan, Shannon 12 1993 5. 2:19.67 5.00 1 5.00  
  Forest Park Knies, Brittney 12 2005 4. 2:15.78 6.00 1 6.00  
  Franklin Central Jackson, Meredith 10 2010 7. 2:16.86 3.00 9 35.00  
  Franklin Central Jackson, Meredith 11 2011 8. 2:16.33 2.00  
  Franklin Central James, Jessica 11 2000 5. 2:18.62 5.00  
  Franklin Central James, Jessica 12 2001 9. 2:18.45 1.00  
  Franklin Central Talhelm, Brooke 10 2014 7. 2:16.13 3.00  
  Franklin Central Talhelm, Brooke 11 2015 5. 2:13.84 5.00  
  Franklin Central Talhelm, Brooke 12 2016 6. 2:15.69 4.00  
  Franklin Central Talhelm, Christine 11 2007 5. 2:15.10 5.00  
  Franklin Central Talhelm, Christine 12 2008 3. 2:15.47 7.00  
  Frontier Altman, Heidi 11 1992 9. 2:19.20 1.00 1 1.00  
  Ft. Wayne Canterbury DeSimone, Kate 9 2007 6. 2:15.97 4.00 3 7.00  
  Ft. Wayne Canterbury DeSimone, Kate 10 2008 8. 2:17.41 2.00  
  Ft. Wayne Canterbury DeSimone, Kate 11 2009 9. 2:18.03 1.00  
  Ft. Wayne Concordia Brennan, Abbey 12 2018 8. 2:15.08 2.00 3 9.00  
  Ft. Wayne Concordia Mays, Abby 12 2021 9. 2:15.90 1.00  
  Ft. Wayne Concordia Weller, Mallory 10 2024 4. 2:09.87 6.00  
  Ft. Wayne Dwenger Ade, Brittany 11 2005 2. 2:14.90 8.00 4 21.00  
  Ft. Wayne Dwenger Ade, Brittany 12 2006 9. 2:15.92 1.00  
  Ft. Wayne Dwenger Joyce, Jennifer 12 1981 4. 2:17.51 4.00  
  Ft. Wayne Dwenger McManus, Carol 12 1982 2. 2:17.41 8.00  
  Ft. Wayne North Side Krouse, Laura 11 1986 5. 2:17.18 2.00 1 2.00  
  Ft. Wayne Northrop Barwick, Talia 9 1995 6. 2:19.67 4.00 9 45.00  
  Ft. Wayne Northrop Barwick, Talia 10 1996 4. 2:16.21 6.00  
  Ft. Wayne Northrop Barwick, Talia 12 1998 1. 2:13.67 10.00  
  Ft. Wayne Northrop Bohan, Tricia 10 1999 6. 2:16.88 4.00  
  Ft. Wayne Northrop Bohan, Tricia 12 2001 7. 2:17.12 3.00  
  Ft. Wayne Northrop Craig, Kimberly 12 1996 9. 2:19.87 1.00  
  Ft. Wayne Northrop Dahman, Tana 10 1990 5. 2:18.49 2.00  
  Ft. Wayne Northrop Elcock, Beverly 12 2007 3. 2:13.04 7.00  
  Ft. Wayne Northrop Mirwaldt, Emma 12 2012 2. 2:13.41 8.00  
  Ft. Wayne Snider Jackson, Pat 12 1980 3. 2:19.60 6.00 4 30.00  
  Ft. Wayne Snider Lengacher, Ashlee 12 2006 4. 2:15.03 6.00  
  Ft. Wayne Snider Widmann, Molly 10 1997 1. 2:15.35 10.00  
  Ft. Wayne Snider Widmann, Molly 11 1998 2. 2:14.50 8.00  
  Ft. Wayne South Side Grider, Abigail 11 2014 9. 2:16.71 1.00 1 1.00  
  Ft. Wayne Wayne Hardy, Rebecca 10 1982 1. 2:16.49 10.00 1 10.00  
  Gary Mann Julkes, Tasha 11 1990 4. 2:17.69 4.00 2 6.00  
  Gary Mann Julkes, Tasha 12 1991 5. 2:18.19 2.00  
  Gary Roosevelt Colvin, Nichelle 11 1984 3. 2:16.96 6.00 3 16.00  
  Gary Roosevelt Colvin, Nichelle 12 1985 4. 2:14.70 4.00  
  Gary Roosevelt Kidd, Marian 11 1977 3. 2:18.3 6.00  
  Greencastle Allen, Lisa 12 1981 1. 2:14.25 10.00 7 44.00  
  Greencastle Rainbolt, Juli 12 1982 5. 2:18.37 2.00  
  Greencastle Stark, Susan 11 1991 2. 2:14.53 8.00  
  Greencastle Stark, Susan 12 1992 3. 2:16.74 7.00  
  Greencastle Weatherford, Colleen 10 2011 7. 2:15.80 3.00  
  Greencastle Weatherford, Colleen 11 2012 4. 2:15.36 6.00  
  Greencastle Weatherford, Colleen 12 2013 2. 2:08.76 8.00  
  Griffith Farinella, Kelly 11 1980 5. 2:22.03 2.00 1 2.00  
  Hamilton Heights Mitchell, Maria 10 2019 9. 2:14.67 1.00 2 6.00  
  Hamilton Heights Mitchell, Maria 12 2021 5. 2:12.11 5.00  
  Hamilton Southeastern Kepner, Ciara 10 2023 9. 2:14.61 1.00 2 4.00  
  Hamilton Southeastern Kepner, Ciara 11 2024 7. 2:12.36 3.00  
  Hammond Morton Volkman, Sherry 11 1983 6. 2:16.17 1.00 1 1.00  
  Harding Ash, Rholonda 9 1997 2. 2:15.95 8.00 4 31.00  
  Harding Ash, Rholonda 11 1999 1. 2:12.31 10.00  
  Harding Jackson, Tyreca 12 2011 5. 2:14.84 5.00  
  Harding Walker, Kristi 12 1983 2. 2:14.26 8.00  
  Harrison (West Lafayette) Lee, Aimee 11 1996 7. 2:17.77 3.00 1 3.00  
  Heritage Christian Pinkston, Joely 12 2016 4. 2:13.06 6.00 1 6.00  
  Heritage Hills Beckman, Becky 10 1975 5. 2:24.6 2.00 3 9.00  
  Heritage Hills Beckman, Becky 11 1976 4. 2:22.3 4.00  
  Heritage Hills Crews, Sienna 12 2015 7. 2:14.90 3.00  
  Highland Odom, Jill 11 2004 8. 2:15.89 2.00 2 9.00  
  Highland Odom, Jill 12 2005 3. 2:15.11 7.00  
  Hobart Whidden, Mindy 12 2014 8. 2:16.32 2.00 1 2.00  
  Homestead Dvorak, Julia 9 2017 8. 2:14.85 2.00 6 27.00  
  Homestead Dvorak, Julia 10 2018 4. 2:13.69 6.00  
  Homestead Dvorak, Julia 11 2019 3. 2:08.50 7.00  
  Homestead Walther, Grace 12 2016 3. 2:12.89 7.00  
  Homestead Weide, Hannah 12 2005 8. 2:16.87 2.00  
  Homestead Weide, Sarah 12 1998 7. 2:19.21 3.00  
  Huntington North Emley, Jennifer 10 2000 8. 2:21.61 2.00 8 39.00  
  Huntington North Emley, Jennifer 12 2002 9. 2:18.58 1.00  
  Huntington North Karst, JoEllen 10 1979 2. 2:19.2 8.00  
  Huntington North Karst, JoEllen 12 1981 6. 2:18.41 1.00  
  Huntington North Stoffel, Hannah 10 2014 6. 2:15.72 4.00  
  Huntington North Wiley, Addison 9 2019 7. 2:13.26 3.00  
  Huntington North Wiley, Addison 11 2021 1. 2:08.62 10.00  
  Huntington North Wiley, Addison 12 2022 1. 2:06.26 10.00  
  Indpls. Arsenal Technical Muhammad, Khalilah 11 1987 6. 2:20.00 1.00 2 7.00  
  Indpls. Arsenal Technical Muhammad, Khalilah 12 1988 3. 2:14.57 6.00  
  Indpls. Cathedral Farley, Laura 12 2002 2. 2:14.11 8.00 1 8.00  
  Indpls. Chatard Davis, Mary 12 2012 6. 2:16.27 4.00 4 13.00  
  Indpls. Chatard Guntz, Elaine 12 1987 3. 2:19.56 6.00  
  Indpls. Chatard Kirby, Christine 12 2010 8. 2:17.40 2.00  
  Indpls. Chatard Murrell, Brandi 12 2003 9. 2:16.80 1.00  
  Indpls. Scecina Memorial Brooks, Kathy 11 1980 2. 2:16.90 8.00 2 16.00  
  Indpls. Scecina Memorial Brooks, Kathy 12 1981 2. 2:14.82 8.00  
  Jay County Johnson, Amanda 12 2008 9. 2:17.72 1.00 1 1.00  
  Jeffersonville Sedwick, Jackie 9 1977 1. 2:16.7 10.00 4 40.00  
  Jeffersonville Sedwick, Jackie 10 1978 1. 2:15.2 10.00  
  Jeffersonville Sedwick, Jackie 11 1979 1. 2:12.3 10.00  
  Jeffersonville Sedwick, Jackie 12 1980 1. 2:16.48 10.00  
  Kankakee Valley Cavinder, Catherine 11 2018 7. 2:14.07 3.00 1 3.00  
  Lafayette Central Catholic Brady, Ann 10 1994 7. 2:17.47 3.00 4 23.00  
  Lafayette Central Catholic Brady, Ann 12 1996 1. 2:13.17 10.00  
  Lafayette Central Catholic Lux, Kathyrn 11 1982 4. 2:18.23 4.00  
  Lafayette Central Catholic Lux, Kathyrn 12 1983 3. 2:14.27 6.00  
  Lafayette Jefferson Krehnbrink, Kari 11 1985 1. 2:09.99 10.00 2 20.00  
  Lafayette Jefferson Krehnbrink, Kari 12 1986 1. 2:10.54 10.00  
  Lake Central Plenus, Megan 11 2009 2. 2:14.90 8.00 2 10.00  
  Lake Central Plikuhn, Karen 9 1989 5. 2:18.46 2.00  
  LaPorte Shuble, Katerina 12 2018 6. 2:13.94 4.00 1 4.00  
  Lawrence Central Bolejack, Heather 12 1992 4. 2:18.11 6.00 2 10.00  
  Lawrence Central Brooks, Kathy 10 1979 4. 2:20.0 4.00  
  Lawrence North Carney, McKenzie 12 2010 4. 2:15.93 6.00 5 31.00  
  Lawrence North Dean, Grace 12 2019 8. 2:13.77 2.00  
  Lawrence North Kincy, Temeka 11 2003 1. 2:09.82 10.00  
  Lawrence North Kincy, Temeka 12 2004 1. 2:13.43 10.00  
  Lawrence North Scheiwe, Marta 10 2005 7. 2:16.75 3.00  
  Maconaquah Noonan, Maggie 10 2001 5. 2:16.28 5.00 2 8.00  
  Maconaquah Noonan, Maggie 12 2003 7. 2:15.66 3.00  
  Madison Carr, Brooke 10 2000 3. 2:17.26 7.00 3 18.00  
  Madison Carr, Brooke 11 2001 3. 2:15.88 7.00  
  Madison Carr, Brooke 12 2002 6. 2:16.14 4.00  
  Manchester Harvey, Cindy 9 1977 2. 2:17.5 8.00 2 12.00  
  Manchester Harvey, Cindy 10 1978 4. 2:17.4 4.00  
  Michigan City Bassett, Victoria 9 1998 4. 2:18.12 6.00 4 32.00  
  Michigan City Bassett, Victoria 10 1999 2. 2:15.41 8.00  
  Michigan City Bassett, Victoria 11 2000 2. 2:16.61 8.00  
  Michigan City Bassett, Victoria 12 2001 1. 2:13.25 10.00  
  Mishawaka Name, Ashley 10 2008 4. 2:16.01 6.00 1 6.00  
  Mishawaka Marian Flynn, Megan 11 2004 3. 2:14.60 7.00 6 40.00  
  Mishawaka Marian Flynn, Megan 12 2005 1. 2:14.12 10.00  
  Mishawaka Marian Hendricks, Shannon 9 2012 7. 2:16.47 3.00  
  Mishawaka Marian Quiett, Mary Catherine 11 2006 2. 2:13.73 8.00  
  Mishawaka Marian Quiett, Mary Catherine 12 2007 1. 2:11.31 10.00  
  Mishawaka Marian Rice, Mary 10 1976 5. 2:22.4 2.00  
  Mooresville Bauer, Jenny 12 1984 6. 2:18.47 1.00 1 1.00  
  Muncie Central Greiner, Lydgia 10 1999 5. 2:16.50 5.00 1 5.00  
  Muncie Northside Wagner, Christy 10 1974 1. 2:19.1 10.00 2 20.00  
  Muncie Northside Wagner, Christy 11 1975 1. 2:18.0 10.00  
  New Albany Overton, Larra 11 2000 4. 2:18.23 6.00 1 6.00  
  New Palestine Swegman, Lorrie 11 1976 1. 2:18.9 10.00 1 10.00  
  New Prairie Garoutte, Dawn 12 1979 3. 2:19.4 6.00 1 6.00  
  New Washington Bower, Glenna 12 1990 3. 2:16.19 6.00 1 6.00  
  Noblesville Cooper, Brinkley 9 2022 9. 2:16.09 1.00 6 24.00  
  Noblesville Rempe, Summer 10 2022 7. 2:15.53 3.00  
  Noblesville Rempe, Summer 11 2023 6. 2:13.16 4.00  
  Noblesville Smith, Aubrey 12 2004 2. 2:14.15 8.00  
  Noblesville Willman, Helen 11 2011 4. 2:14.47 6.00  
  Noblesville Willman, Helen 12 2012 8. 2:16.52 2.00  
  North Central (Farmersburg) Higginbottom, Shelby 12 2010 9. 2:17.70 1.00 1 1.00  
  North Central (Indpls.) Vogel, Verena 11 2008 7. 2:16.63 3.00 2 5.00  
  North Central (Indpls.) Vogel, Verena 12 2009 8. 2:17.25 2.00  
  North Montgomery Harshbarger, Andrea 12 1978 3. 2:16.7 6.00 1 6.00  
  Northridge Williams, Jolene 11 1995 7. 2:20.11 3.00 1 3.00  
  NorthWood Guckenberger, Janet 10 1975 6. 2:25.9 1.00 2 8.00  
  NorthWood Stutsman, Erica 11 2017 3. 2:13.21 7.00  
  Norwell Lewis, Karen 10 1983 4. 2:15.25 4.00 3 8.00  
  Norwell Lewis, Karen 12 1985 5. 2:14.71 2.00  
  Norwell Macklin, Connie 10 1984 5. 2:18.31 2.00  
  Oldenburg Academy Bell, Courtney 10 1995 1. 2:15.97 10.00 3 24.00  
  Oldenburg Academy Bell, Courtney 11 1996 3. 2:15.77 7.00  
  Oldenburg Academy Bell, Courtney 12 1997 3. 2:15.98 7.00  
  Owen Valley Spinks, Michelle 11 1987 1. 2:17.92 10.00 2 20.00  
  Owen Valley Spinks, Michelle 12 1988 1. 2:11.15 10.00  
  Park Tudor Farley, Abby 9 2008 5. 2:16.27 5.00 7 59.00  
  Park Tudor Farley, Abby 10 2009 1. 2:12.42 10.00  
  Park Tudor Farley, Abby 11 2010 1. 2:09.50 10.00  
  Park Tudor Farley, Abby 12 2011 1. 2:08.91 10.00  
  Park Tudor Farley, Gretchen 10 2021 4. 2:11.93 6.00  
  Park Tudor Farley, Gretchen 11 2022 2. 2:09.89 8.00  
  Park Tudor Farley, Gretchen 12 2023 1. 2:04.95 10.00  
  Penn Economou, Julia 12 2023 5. 2:12.88 5.00 1 5.00  
  Penn Macleod, Ashleigh 9 2014 1. 2:11.32 10.00 6 32.00  
  Penn Macleod, Ashleigh 11 2016 7. 2:16.93 3.00  
  Penn Nace, Jill 12 1993 3. 2:17.58 7.00  
  Penn Schlatterbeck, Amy 9 1994 8. 2:17.63 2.00  
  Penn Schlatterbeck, Amy 10 1995 8. 2:20.35 2.00  
  Penn Wilkeson, Kim 12 1986 2. 2:15.46 8.00  
  Perry Meridian Collett, Alyson 11 1976 6. 2:22.5 1.00 2 6.00  
  Perry Meridian Nordholt, Andrea 11 1998 5. 2:18.37 5.00  
  Pike Moore, Allissa 11 2001 2. 2:15.57 8.00 3 26.00  
  Pike Stanhope, Elizabeth 11 2018 2. 2:12.40 8.00  
  Pike Stanhope, Elizabeth 12 2019 1. 2:06.62 10.00  
  Pioneer Kiser, Madison 10 2015 2. 2:12.73 8.00 3 28.00  
  Pioneer Kiser, Madison 11 2016 1. 2:11.41 10.00  
  Pioneer Kiser, Madison 12 2017 1. 2:11.96 10.00  
  Plainfield Woodford, Samantha 10 2013 5. 2:14.44 5.00 3 23.00  
  Plainfield Woodford, Samantha 11 2014 2. 2:12.57 8.00  
  Plainfield Woodford, Samantha 12 2015 1. 2:11.83 10.00  
  Plymouth Uceny, Morgan 11 2002 1. 2:13.04 10.00 2 15.00  
  Plymouth Uceny, Morgan 12 2003 5. 2:15.18 5.00  
  Portage Frechette, Emily 10 1993 8. 2:20.37 2.00 2 3.00  
  Portage Jensen, Chris 12 1982 6. 2:18.51 1.00  
  Rensselaer Central Malone, Allison 9 2004 7. 2:15.70 3.00 2 10.00  
  Rensselaer Central Malone, Allison 11 2006 3. 2:14.57 7.00  
  Seton Catholic Barker, Jenna 11 2017 7. 2:14.70 3.00 2 8.00  
  Seton Catholic Barker, Jenna 12 2018 5. 2:13.73 5.00  
  Seymour Brooks, Beth 12 1989 2. 2:16.19 8.00 3 16.00  
  Seymour Walker, Suzanne 11 1986 3. 2:16.08 6.00  
  Seymour Walker, Suzanne 12 1987 5. 2:19.87 2.00  
  Shelbyville Bush, Michele 12 1983 5. 2:15.40 2.00 1 2.00  
  South Bend Adams Jones, Lindsey 11 1997 7. 2:18.92 3.00 3 15.00  
  South Bend Adams Lauer, Caitlin 9 2002 5. 2:15.88 5.00  
  South Bend Adams Tschida, Erin 9 1999 3. 2:16.01 7.00  
  South Bend Clay Bose, Bipasa 11 1981 5. 2:17.71 2.00 1 2.00  
  South Bend Riley Catanzarite, Maria 11 2008 6. 2:16.45 4.00 3 17.00  
  South Bend Riley Catanzarite, Maria 12 2009 3. 2:15.18 7.00  
  South Bend Riley O'Neal, Kacie 11 2014 4. 2:13.35 6.00  
  South Bend St. Joseph Pabreza, Laurie 12 1985 6. 2:15.35 1.00 2 3.00  
  South Bend St. Joseph Rice, Patricia 12 1996 8. 2:18.84 2.00  
  South Bend Washington Newsome, Neshai 11 1990 6. 2:20.15 1.00 1 1.00  
  South Dearborn Klump, Katherine 10 2006 1. 2:11.15 10.00 3 28.00  
  South Dearborn Klump, Katherine 11 2007 2. 2:12.58 8.00  
  South Dearborn Klump, Katherine 12 2008 1. 2:10.20 10.00  
  Southmont Clauser, Creasy 11 2008 2. 2:12.66 8.00 3 21.00  
  Southmont Clauser, Creasy 12 2009 5. 2:16.51 5.00  
  Southmont Kinkead, Tracy 12 1988 2. 2:11.64 8.00  
  Southport Case, Lee Ann 12 1982 3. 2:17.96 6.00 5 24.00  
  Southport Hathaway, Delores 12 1980 6. 2:22.50 1.00  
  Southport Hoover, Jeanie 11 1974 2. 2:23.9 8.00  
  Southport Sullivan, Erin 11 2016 2. 2:11.88 8.00  
  Southport Sullivan, Erin 12 2017 9. 2:15.51 1.00  
  Terre Haute North Draper, Angela 10 1994 3. 2:15.71 7.00 10 48.00  
  Terre Haute North Draper, Angela 11 1995 9. 2:20.92 1.00  
  Terre Haute North Draper, Angela 12 1996 2. 2:15.37 8.00  
  Terre Haute North Goatee, TaPring 12 2013 4. 2:13.56 6.00  
  Terre Haute North Welker, Lindsay 9 2013 6. 2:14.77 4.00  
  Terre Haute North Welker, Lindsay 10 2014 3. 2:13.31 7.00  
  Terre Haute North Welker, Lindsay 11 2015 6. 2:14.47 4.00  
  Terre Haute North Whitaker, Lynne 10 1979 6. 2:21.4 1.00  
  Terre Haute North Whitaker, Lynne 11 1980 4. 2:21.48 4.00  
  Terre Haute North Whitaker, Lynne 12 1981 3. 2:17.46 6.00  
  Terre Haute South Engle, Laura 9 2000 7. 2:20.92 3.00 2 6.00  
  Terre Haute South Wunderlich, Adriane 12 2006 7. 2:15.48 3.00  
  Tipton Sprinkles, Jessica 12 2016 8. 2:17.36 2.00 1 2.00  
  Tri-County Lehe, Rose 10 2001 8. 2:17.76 2.00 1 2.00  
  Twin Lakes Kendall, Jennifer 10 1986 6. 2:18.83 1.00 3 10.00  
  Twin Lakes Kendall, Jennifer 11 1987 2. 2:18.07 8.00  
  Twin Lakes Kneadler, Peyton 12 2016 9. 2:17.58 1.00  
  Valparaiso Bishop, Nikki 12 1992 8. + 2.00 7 29.00  
  Valparaiso Diehl, Becky 12 1991 3. 2:15.67 6.00  
  Valparaiso Hardesty, Lauren 12 2007 9. 2:16.98 1.00  
  Valparaiso Henderson, Lisa 12 1989 6. 2:18.51 1.00  
  Valparaiso Keough, Blaney 12 2011 6. 2:15.42 4.00  
  Valparaiso Politza, Kaylie 11 2021 2. 2:10.35 8.00  
  Valparaiso Politza, Kaylie 12 2022 3. 2:10.69 7.00  
  Warren Central Gilbert, Melanie 12 2006 6. 2:15.23 4.00 3 18.00  
  Warren Central Sanders, Hope 10 1989 4. 2:17.79 4.00  
