IHSAA GIRLS STATE T&F MEET
MEDALIST INDEX - SCHOOL
440 YARD (1974-1979)
400 METER (1980-2024)
 
 
   
  SCHOOL NAME GR YR PL TIME PT MED TOT  
  Alexandria-Monroe Stansberry, Jada 12 2022 9. 57.79 1.00 1 1.00  
  Anderson Pearson, Pam 10 1980 5. 57.88 2.00 3 18.00  
  Anderson Pearson, Pam 11 1981 2. 56.22 8.00  
  Anderson Pearson, Pam 12 1982 2. 56.59 8.00  
  Avon Wren, Nevaeh 10 2023 8. 57.11 2.00 1 2.00  
  Ben Davis Bentley, Alana 12 2004 8. 57.26 2.00 8 41.00  
  Ben Davis Butler, Anietra 11 2011 3. 56.43 7.00  
  Ben Davis Morrison, Taylor 12 2010 3. 56.55 7.00  
  Ben Davis Simmons, Kacyra 11 2021 7. 58.94 3.00  
  Ben Davis Simmons, Kacyra 12 2022 4. 56.87 6.00  
  Ben Davis Thompson, Kandise 10 2005 6. 57.82 4.00  
  Ben Davis Thompson, Kandise 11 2006 2. 55.61 8.00  
  Ben Davis Thompson, Kandise 12 2007 6. 57.27 4.00  
  Benton Central Claire, Jolene 11 1998 9. 58.39 1.00 1 1.00  
  Bloomington South Barada, Ellie 9 2023 6. 56.78 4.00 3 22.00  
  Bloomington South Davis, Amiyah 12 2021 2. 56.11 8.00  
  Bloomington South Thayer, Gwynn 12 1989 1. 58.50 10.00  
  Bowman Academy Henderson, Chayil 11 2011 7. 57.40 3.00 1 3.00  
  Brebeuf Euson, Aimee 10 1995 9. 58.45 1.00 1 1.00  
  Brownsburg Kirtz, Paige 12 2023 3. 56.13 7.00 3 13.00  
  Brownsburg Weimer, Allison 11 2008 6. 57.00 4.00  
  Brownsburg Weimer, Allison 12 2009 8. 56.82 2.00  
  Brownstown Central Holman, Winter 11 2002 5. 57.40 5.00 1 5.00  
  Carmel Ayers, Sara 12 1999 5. 57.76 5.00 10 50.00  
  Carmel Cebalo, Olivia 9 2022 2. 56.08 8.00  
  Carmel Elias, Kelly 12 1978 1. 57.7 10.00  
  Carmel Grande Rosa, Gabriela 10 2024 6. 56.88 4.00  
  Carmel Hune, Ariel 11 2012 5. 58.18 5.00  
  Carmel Hune, Ariel 12 2013 6. 57.36 4.00  
  Carmel Hune, Reagan 10 2017 6. 56.70 4.00  
  Carmel Hune, Reagan 11 2018 5. 57.00 5.00  
  Carmel Owens, Alexis 12 2009 7. 56.37 3.00  
  Carmel Wamsley, Cambell 11 2022 8. 57.50 2.00  
  Carroll (Ft. Wayne) DeHaven, Charisse 11 1976 3. 57.8 6.00 2 14.00  
  Carroll (Ft. Wayne) DeHaven, Charisse 12 1977 2. 57.3 8.00  
  Castle Augspurger, Jan 12 1975 3. 58.6 6.00 3 11.00  
  Castle Kemp, Lori 9 1992 7. 58.26 3.00  
  Castle Kopatich, Deborah 11 1974 5. 59.3 2.00  
  Caston Showley, Lisa 11 1981 5. 57.42 2.00 2 4.00  
  Caston Showley, Lisa 12 1982 5. 57.59 2.00  
  Center Grove Borns, Julie 12 1992 8. 58.73 2.00 4 16.00  
  Center Grove Henselmeier, Kate 11 2022 7. 57.45 3.00  
  Center Grove Henselmeier, Kate 12 2023 2. 55.46 8.00  
  Center Grove Long, Victoria 12 2015 7. 57.13 3.00  
  Charlestown Holbrook, Jayda 10 2022 6. 57.02 4.00 2 7.00  
  Charlestown Holbrook, Jayda 11 2023 7. 57.04 3.00  
  Chesterton Dunn, Camryn 11 2021 4. 56.90 6.00 3 14.00  
  Chesterton Dunn, Camryn 12 2022 3. 56.64 7.00  
  Chesterton Peller, Kelly 11 2005 9. 58.16 1.00  
  Columbia City Peppler, Rachel 12 2001 6. 58.67 4.00 2 5.00  
  Columbia City Sauers, Deb 10 1986 6. 57.58 1.00  
  Columbus North Sims, Gabby 9 2011 4. 57.00 6.00 4 22.00  
  Columbus North Sims, Gabby 10 2012 3. 57.19 7.00  
  Columbus North Sims, Gabby 11 2013 3. 56.31 7.00  
  Columbus North Sims, Gabby 12 2014 8. 57.36 2.00  
  Concord Burke, Anita 11 1995 8. 58.42 2.00 3 11.00  
  Concord Peterson, Stacey 9 1995 5. 57.89 5.00  
  Concord Peterson, Stacey 10 1996 6. 57.75 4.00  
  Covenant Christian (Indpls.) Pollard, Micah 10 2009 5. 56.28 5.00 1 5.00  
  Crawfordsville Hammond, Johnetta 11 2005 3. 56.97 7.00 2 11.00  
  Crawfordsville Hammond, Johnetta 12 2006 6. 57.22 4.00  
  Crown Point Marek, Andrea 10 1976 6. 58.5 1.00 3 5.00  
  Crown Point Marek, Andrea 11 1977 6. 58.4 1.00  
  Crown Point Walton, Chloe 9 2001 7. 58.87 3.00  
  Culver Academies Bird, Quinn 12 2024 8. 57.02 2.00 1 2.00  
  East Noble Edmonds, Amy 10 1998 6. 58.18 4.00 1 4.00  
  Eastbrook Jones, Rhonda 11 1975 2. 57.8 8.00 2 10.00  
  Eastbrook Jones, Rhonda 12 1976 5. 58.4 2.00  
  Eastern (Greentown) Neeley, Brittany 9 2010 8. 56.82 2.00 2 7.00  
  Eastern (Greentown) Neeley, Brittany 10 2011 5. 57.02 5.00  
  Edgewood Edwards, Emma 12 2024 4. 56.53 6.00 2 7.00  
  Edgewood Kallner, Kristen 12 2002 9. 58.29 1.00  
  Elkhart Central Macon, Carmen 12 1991 2. 56.59 8.00 3 16.00  
  Elkhart Central Miller, Alicia 11 1999 9. 58.94 1.00  
  Elkhart Central Miller, Alicia 12 2000 3. 57.26 7.00  
  Elwood Lane, Kaylee 12 2019 8. 56.53 2.00 1 2.00  
  Evansville Bosse Brimm, Asia 11 2000 7. 58.36 3.00 3 20.00  
  Evansville Bosse Smith, Alexia 10 2021 3. 56.30 7.00  
  Evansville Bosse Smith, Alexia 12 2023 1. 54.12 10.00  
  Evansville Central Jones, Kendra 11 1993 4. 57.51 6.00 3 18.00  
  Evansville Central Jones, Kendra 12 1994 6. 57.66 4.00  
  Evansville Central Lant, Jennifer 12 1989 2. 58.69 8.00  
  Evansville FJ Reitz Johnson, Taylor 10 2021 9. 59.61 1.00 1 1.00  
  Evansville Reitz Memorial Mulzer, Mallory 11 2015 5. 56.91 5.00 2 6.00  
  Evansville Reitz Memorial Mulzer, Mallory 12 2016 9. 57.33 1.00  
  Forest Park Knies, Brittney 10 2003 7. 57.52 3.00 4 13.00  
  Forest Park Knies, Brittney 11 2004 7. 57.24 3.00  
  Forest Park Schipp, Amber 10 1995 7. 58.39 3.00  
  Forest Park Schipp, Amber 12 1997 6. 58.15 4.00  
  Franklin Central Bass, Breece 12 2024 3. 56.36 7.00 1 7.00  
  Ft. Wayne Concordia Friedrich, Elizibeth 11 1993 8. 59.08 2.00 8 53.00  
  Ft. Wayne Concordia Kanning, Allison 10 2010 4. 56.67 6.00  
  Ft. Wayne Concordia Pierce, Megan 9 1994 2. 57.04 8.00  
  Ft. Wayne Concordia Pierce, Megan 10 1995 2. 56.52 8.00  
  Ft. Wayne Concordia Pierce, Megan 11 1996 3. 57.62 7.00  
  Ft. Wayne Concordia Pierce, Megan 12 1997 2. 56.26 8.00  
  Ft. Wayne Concordia Whitt, Christina 12 2004 4. 55.86 6.00  
  Ft. Wayne Concordia Woodson, Amber 9 2000 2. 57.25 8.00  
  Ft. Wayne Dwenger Herald, Anne 10 1990 4. 58.08 4.00 3 11.00  
  Ft. Wayne Dwenger Herald, Anne 11 1991 3. 57.36 6.00  
  Ft. Wayne Dwenger Herald, Anne 12 1992 9. 58.76 1.00  
  Ft. Wayne Northrop Arnold, Dejah 10 2012 7. 58.39 3.00 18 108.00  
  Ft. Wayne Northrop Arnold, Dejah 11 2013 1. 55.40 10.00  
  Ft. Wayne Northrop Burnett, Lakeesha 10 2003 2. 54.40 8.00  
  Ft. Wayne Northrop Burnett, Lakeesha 11 2004 2. 54.90 8.00  
  Ft. Wayne Northrop Elcock, Shauntel 9 2002 1. 54.33 10.00  
  Ft. Wayne Northrop Elcock, Shauntel 10 2003 1. 55.57 10.00  
  Ft. Wayne Northrop Elcock, Shauntel 11 2004 1. 53.94 10.00  
  Ft. Wayne Northrop Elcock, Shauntel 12 2005 5. 57.79 5.00  
  Ft. Wayne Northrop Gibson, Janelle 9 1990 6. 58.91 1.00  
  Ft. Wayne Northrop Gibson, Janelle 12 1993 3. 57.41 7.00  
  Ft. Wayne Northrop McDonald, Whitney 12 2011 9. 57.46 1.00  
  Ft. Wayne Northrop Phillips, Breanna 10 2015 3. 56.45 7.00  
  Ft. Wayne Northrop Phillips, Breanna 11 2016 3. 55.02 7.00  
  Ft. Wayne Northrop Phillips, Breanna 12 2017 5. 56.50 5.00  
  Ft. Wayne Northrop Robinson, Zakiya 9 2001 2. 57.87 8.00  
  Ft. Wayne Northrop Robinson, Zakiya 12 2004 9. 57.33 1.00  
  Ft. Wayne Northrop Stephens, Kelsey 10 2006 5. 56.77 5.00  
  Ft. Wayne Northrop Stephens, Kelsey 11 2007 8. 57.65 2.00  
  Ft. Wayne Snider Gorman, Payton 11 2019 7. 56.44 3.00 4 10.00  
  Ft. Wayne Snider Smith, Karrina 10 2012 9. 59.09 1.00  
  Ft. Wayne Snider Smith, Karrina 11 2013 8. 58.05 2.00  
  Ft. Wayne Snider White, Tonya 9 1984 4. 57.82 4.00  
  Ft. Wayne South Side Goodman, Angie 12 1984 5. 58.10 2.00 5 31.00  
  Ft. Wayne South Side McCloud, Trucilla 11 1985 3. 56.29 6.00  
  Ft. Wayne South Side Myers, Jill 9 1980 2. 56.74 8.00  
  Ft. Wayne South Side Smith, Chauntiel 11 2010 5. 56.72 5.00  
  Ft. Wayne South Side Stewart, Delores 12 1979 1. 56.1 10.00  
  Ft. Wayne Wayne Anderson, Jessica 9 1996 8. 58.73 2.00 4 28.00  
  Ft. Wayne Wayne Perry, Sybil 10 1979 3. 57.1 6.00  
  Ft. Wayne Wayne Perry, Sybil 11 1980 1. 56.15 10.00  
  Ft. Wayne Wayne Perry, Sybil 12 1981 1. 55.79 10.00  
  Gary Mann Graham, Domoni 12 1997 3. 56.55 7.00 2 8.00  
  Gary Mann Jolley, Me'Shell 11 2003 9. 57.54 1.00  
  Gary Roosevelt Fears, Lisa 11 1985 6. 57.37 1.00 5 26.00  
  Gary Roosevelt Fears, Lisa 12 1986 3. 56.18 6.00  
  Gary Roosevelt Montgomery, Sheila 11 1978 2. 58.4 8.00  
  Gary Roosevelt Montgomery, Sheila 12 1979 2. 56.2 8.00  
  Gary Roosevelt Stewart, Angela 12 1993 7. 58.53 3.00  
  Gary Wallace Moore, Takiyah 10 2001 9. 59.02 1.00 5 35.00  
  Gary Wallace Shittu, Kimberly 11 1992 1. 56.13 10.00  
  Gary Wallace Shittu, Kimberly 12 1993 1. 56.55 10.00  
  Gary Wallace Shittu, Sariyu 10 1994 1. 56.12 10.00  
  Gary Wallace Shittu, Sariyu 11 1995 6. 58.01 4.00  
  Gary West Side Adams, Ericka 12 1989 5. 59.65 2.00 19 92.00  
  Gary West Side Benedict, Dawn 9 1981 4. 56.58 4.00  
  Gary West Side Bennett, Stephanie 10 1984 6. 59.26 1.00  
  Gary West Side Bennett, Stephanie 11 1985 4. 56.71 4.00  
  Gary West Side Bennett, Stephanie 12 1986 2. 55.92 8.00  
  Gary West Side Christian, Antonise 9 2014 4. 56.34 6.00  
  Gary West Side Christian, Antonise 11 2016 2. 54.93 8.00  
  Gary West Side Christian, Antonise 12 2017 2. 54.74 8.00  
  Gary West Side Denham, Joy 11 1991 4. 58.05 4.00  
  Gary West Side Denham, Joy 12 1992 6. 58.26 4.00  
  Gary West Side Harvey, Regina 12 2001 8. 58.89 2.00  
  Gary West Side Johnson, Heather 10 1997 5. 57.85 5.00  
  Gary West Side Johnson, Heather 11 1998 2. 57.77 8.00  
  Gary West Side Johnson, Heather 12 1999 7. 57.96 3.00  
  Gary West Side Moore, Takiyah 11 2002 3. 56.71 7.00  
  Gary West Side Neal, Keyonna 11 2007 7. 57.30 3.00  
  Gary West Side Neal, Keyonna 12 2008 7. 57.03 3.00  
  Gary West Side Primos, Jackie 11 1992 2. 56.91 8.00  
  Gary West Side Winston, Rhoda 12 1982 4. 57.11 4.00  
  Gary Wirt Gildon, Bionca 10 2005 7. 57.91 3.00 2 8.00  
  Gary Wirt Gildon, Bionca 12 2007 5. 57.19 5.00  
  Goshen Petkova, Kristina 10 2024 5. 56.82 5.00 2 7.00  
  Goshen Stevens, Kaila 12 2008 8. 57.22 2.00  
  Greencastle Allen, Lisa 11 1980 6. 57.99 1.00 1 1.00  
  Greenfield-Central Lake, Suzette 11 1981 6. 57.69 1.00 3 8.00  
  Greenfield-Central Maroska, Kayana 11 2021 8. 59.49 2.00  
  Greenfield-Central Smoot, Audrey 11 2004 5. 56.37 5.00  
  Greenwood Hartman, Lindsey 12 2007 9. 57.66 1.00 1 1.00  
  Hamilton Heights Bundy, Alicia 9 1993 6. 58.09 4.00 2 9.00  
  Hamilton Heights Bundy, Alicia 10 1994 5. 57.18 5.00  
  Hamilton Southeastern Hargrove, Breanna 12 2014 6. 57.24 4.00 3 9.00  
  Hamilton Southeastern Wans, Regan 11 2021 6. 58.36 4.00  
  Hamilton Southeastern Welk, Megan 9 2006 9. 58.37 1.00  
  Harding Ash, Rholonda 10 1998 8. 58.35 2.00 4 20.00  
  Harding Malone, Denise 10 1987 5. 59.34 2.00  
  Harding Young, Terri 11 1982 3. 56.73 6.00  
  Harding Young, Terri 12 1983 1. 55.80 10.00  
  Harrison (West Lafayette) Lohmeyer, Jaylie 11 2021 5. 57.57 5.00 3 11.00  
  Harrison (West Lafayette) Lohmeyer, Jaylie 12 2022 5. 56.92 5.00  
  Harrison (West Lafayette) Rausch, Linda 12 1994 9. 58.17 1.00  
  Heritage Christian Bradley, Isabel 9 2013 5. 57.36 5.00 3 13.00  
  Heritage Christian Bradley, Isabel 12 2016 8. 56.69 2.00  
  Heritage Christian Haffner, Lauren 10 2003 4. 56.56 6.00  
  Highland Kerber, Kelly 11 1982 6. 58.15 1.00 2 5.00  
  Highland Kerber, Kelly 12 1983 4. 57.39 4.00  
  Hobart Matuga, Tracy 11 1990 3. 58.05 6.00 2 7.00  
  Hobart Matuga, Tracy 12 1991 6. 58.24 1.00  
  Homestead Alkire, Ellen 11 1999 4. 57.66 6.00 5 31.00  
  Homestead Alkire, Ellen 12 2000 1. 56.76 10.00  
  Homestead Kistler, Lindley 10 2014 5. 57.04 5.00  
  Homestead Toennies, Emily 9 2010 6. 57.79 4.00  
  Homestead Weide, Hannah 9 2002 4. 57.36 6.00  
  Huntington North Bates, Janis 10 1977 4. 58.2 4.00 5 23.00  
  Huntington North Bates, Janis 11 1978 4. 58.5 4.00  
  Huntington North Crockett, Amy 10 1993 5. 57.96 5.00  
  Huntington North Crockett, Amy 12 1994 7. 57.79 3.00  
  Huntington North Crockett, Amy 12 1995 3. 57.44 7.00  
  Indpls. Arsenal Technical Frye, Linda 11 1983 3. 56.93 6.00 3 22.00  
  Indpls. Arsenal Technical Parrott, Tina 11 1981 3. 56.52 6.00  
  Indpls. Arsenal Technical Parrott, Tina 12 1982 1. 56.09 10.00  
  Indpls. Broad Ripple Allen, Tieca 11 1994 3. 57.10 7.00 2 15.00  
  Indpls. Broad Ripple Spells, Faith 11 1996 2. 57.05 8.00  
  Indpls. Chatard Bell, Maggie 11 2011 2. 55.69 8.00 3 19.00  
  Indpls. Chatard Bell, Maggie 12 2012 2. 56.92 8.00  
  Indpls. Chatard Dietrick, Katie 10 2017 7. 56.81 3.00  
  Indpls. Howe Archey, Tiffani 10 1987 4. 58.98 4.00 1 4.00  
  Indpls. Scecina Memorial Piotrzkowski, Bobbie 11 1974 2. 58.3 8.00 1 8.00  
  Indpls. Washington Caldwell, Latenia 10 1989 6. 59.91 1.00 1 1.00  
  Jasper Bauer, Karen 11 1978 6. 59.2 1.00 2 2.00  
  Jasper Bauer, Karen 12 1979 6. 58.5 1.00  
  Jeffersonville Cartwright, Andrea 11 1999 2. 56.59 8.00 7 47.00  
  Jeffersonville Cartwright, Andrea 12 2000 4. 57.42 6.00  
  Jeffersonville Estes, Candi 12 1990 5. 58.69 2.00  
  Jeffersonville Sedwick, Pamela 9 1974 6. 59.6 1.00  
  Jeffersonville Sedwick, Pamela 10 1975 1. 57.1 10.00  
  Jeffersonville Sedwick, Pamela 11 1976 1. 54.9 10.00  
  Jeffersonville Sedwick, Pamela 12 1977 1. 55.0 10.00  
  Jimtown Wolfe, Lindsay 12 1998 3. 57.96 7.00 1 7.00  
  Lafayette Jefferson Krehnbrink, Kari 9 1983 5. 57.64 2.00 2 10.00  
  Lafayette Jefferson Krehnbrink, Kari 11 1984 2. 56.50 8.00  
  Lake Central Steinkraus, Jennifer 12 1997 8. 58.45 2.00 1 2.00  
  Lakeland Dillon, Kelly 9 1997 9. 58.55 1.00 2 11.00  
  Lakeland Dillon, Kelly 11 1999 1. 56.36 10.00  
  Lawrence Central Brooks, Kim 11 1978 3. 58.4 6.00 12 81.00  
  Lawrence Central Brooks, Kim 12 1979 4. 57.4 4.00  
  Lawrence Central Davis, Arlaina 9 1994 4. 57.11 6.00  
  Lawrence Central Davis, Arlaina 10 1995 1. 55.99 10.00  
  Lawrence Central Davis, Arlaina 11 1996 1. 55.69 10.00  
  Lawrence Central Davis, Arlaina 12 1997 1. 55.42 10.00  
  Lawrence Central Herbert, Taylor 10 2019 4. 55.20 6.00  
  Lawrence Central Holder, MonTayla 11 2011 1. 55.27 10.00  
  Lawrence Central Holder, MonTayla 12 2012 1. 56.26 10.00  
  Lawrence Central McClendon, Nakilah 12 2013 9. 58.45 1.00  
  Lawrence Central McCray, Jasmin 11 2011 6. 57.06 4.00  
  Lawrence Central McCray, Jasmin 12 2012 6. 58.32 4.00  
  Lawrence North Barlow, Kennedy 11 2018 9. 57.49 1.00 11 55.00  
  Lawrence North Brice, Tarashan 11 1991 5. 58.14 2.00  
  Lawrence North Franklin, Antonia 12 2011 8. 57.45 2.00  
  Lawrence North Hall, Aless 12 1988 4. 58.44 4.00  
  Lawrence North Kincy, Temeka 9 2001 1. 57.06 10.00  
  Lawrence North Kincy, Temeka 10 2002 2. 56.42 8.00  
  Lawrence North Rowe, Cheryl 10 1989 3. 58.81 6.00  
  Lawrence North Scheiwe, Marta 11 2006 4. 56.49 6.00  
  Lawrence North Scheiwe, Marta 12 2007 3. 56.54 7.00  
  Lawrence North Spencer, Ahlivia 11 2009 9. 57.06 1.00  
  Lawrence North Spencer, Ahlivia 12 2010 2. 55.77 8.00  
  McCutcheon Burton, Elizabeth 11 2013 4. 56.85 6.00 1 6.00  
  Merrillville Austin, Angela 12 2000 5. 58.13 5.00 2 13.00  
  Merrillville Modrak, Nikki 12 1988 2. 57.99 8.00  
  Michigan City Crockett, Vanessa 12 1998 4. 58.06 6.00 3 18.00  
  Michigan City McLemore, Jasmine 11 2015 2. 56.30 8.00  
  Michigan City McLemore, Jasmine 12 2016 6. 56.57 4.00  
  Michigan City Elston Johnson, Teresa 12 1986 5. 57.40 2.00 2 12.00  
  Michigan City Elston Keeys, Omegia 10 1991 1. 55.89 10.00  
  Mishawaka Moody, Ayanna 12 2015 8. 57.18 2.00 1 2.00  
  Mishawaka Marian Quiett, Mary Catherine 10 2005 8. 58.14 2.00 1 2.00  
  Monrovia Kemp, Ashley 12 2002 8. 58.07 2.00 1 2.00  
  Mt. Vernon (Fortville) Coleman, Olivia 9 2012 4. 58.00 6.00 3 14.00  
  Mt. Vernon (Fortville) Skinner, Elizabeth 11 1977 3. 57.8 6.00  
  Mt. Vernon (Fortville) Skinner, Elizabeth 12 1978 5. 58.8 2.00  
  Mt. Vernon (Mt. Vernon) Warner, Rebecca 12 2001 4. 58.42 6.00 1 6.00  
  Muncie Central Malone, Carman 11 1999 6. 57.83 4.00 2 10.00  
  Muncie Central Smith, Nikki 11 2007 4. 56.70 6.00  
  Muncie Southside Olden, Bobbie 11 1977 5. 58.2 2.00 1 2.00  
  Munster Christopher, Ruth 12 2008 4. 56.69 6.00 2 14.00  
  Munster Gosberry, Devin 12 2008 2. 55.39 8.00  
  New Albany Huggins, Jihan 10 1998 5. 58.14 5.00 1 5.00  
  New Haven Collins, Tami 9 1988 6. 58.78 1.00 2 9.00  
  New Haven Collins, Tami 11 1990 2. 58.04 8.00  
  New Palestine Reid, Jordan 11 2019 9. 56.71 1.00 2 3.00  
  New Palestine Swegman, Lorrie 10 1975 5. 59.3 2.00  
  Noblesville Anderson, Maria 9 2016 5. 56.03 5.00 3 8.00  
  Noblesville Anderson, Maria 10 2017 8. 57.21 2.00  
  Noblesville Cannady, Candie 10 1975 6. 59.6 1.00  
  North Central (Indpls.) Barnett, Erica 9 1996 9. 58.90 1.00 22 149.50  
  North Central (Indpls.) Barnett, Erica 11 1998 1. 57.54 10.00  
  North Central (Indpls.) Barnett, Erica 12 1999 3. 57.37 7.00  
  North Central (Indpls.) Caldwell, Ashley 11 2005 2. 56.36 8.00  
  North Central (Indpls.) Caldwell, Ashley 12 2006 3. 55.66 7.00  
  North Central (Indpls.) Elliott, Ramiah 9 2019 1. 53.30 10.00  
  North Central (Indpls.) Elliott, Ramiah 11 2021 1. 55.08 10.00  
  North Central (Indpls.) Elliott, Ramiah 12 2022 1. 54.75 10.00  
  North Central (Indpls.) Jones, Courtney 9 2014 3. 56.12 7.00  
  North Central (Indpls.) Jones, Courtney 10 2015 4. 56.61 6.00  
  North Central (Indpls.) Jones, Courtney 11 2016 4. 55.92 6.00  
  North Central (Indpls.) Jones, Courtney 12 2017 3. 55.44 7.00  
  North Central (Indpls.) Kendrick, Jamie 9 2000 9. 58.58 1.00  
  North Central (Indpls.) Kendrick, Jamie 12 2003 8. 57.53 2.00  
  North Central (Indpls.) Malone, Maicel 9 1984 1. 55.19 10.00  
  North Central (Indpls.) Malone, Maicel 10 1985 1. 55.16 10.00  
  North Central (Indpls.) Malone, Maicel 11 1986 1. 52.42 10.00  
  North Central (Indpls.) Malone, Maicel 12 1987 1. 53.78 10.00  
  North Central (Indpls.) Riggs, Carolyn 12 2002 +6. 57.68 3.50  
  North Central (Indpls.) Shackleford, Jennifer 10 1988 5. 58.64 2.00  
  North Central (Indpls.) Sharp, Oni 11 1995 4. 57.62 6.00  
  North Central (Indpls.) Sharp, Oni 12 1996 4. 57.67 6.00  
  North Knox Hughes, Casey 12 1998 7. 58.29 3.00 1 3.00  
  NorthWood Miller, Nicci 12 1992 3. 57.07 7.00 1 7.00  
  Owen Valley Parrish, Mindy 12 1983 6. 58.28 1.00 1 1.00  
  Park Tudor Farley, Hannah 9 2006 1. 55.23 10.00 4 38.00  
  Park Tudor Farley, Hannah 10 2007 1. 55.14 10.00  
  Park Tudor Farley, Hannah 11 2008 1. 54.31 10.00  
  Park Tudor Farley, Hannah 12 2009 2. 55.45 8.00  
  Pendleton Heights Cole, Melba 9 1987 6. 59.35 1.00 5 22.00  
  Pendleton Heights Cole, Melba 10 1988 3. 58.23 6.00  
  Pendleton Heights Cole, Melba 11 1989 4. 59.06 4.00  
  Pendleton Heights Cottrell, Kiawna 11 2013 7. 57.84 3.00  
  Pendleton Heights Cottrell, Kiawna 12 2014 2. 55.76 8.00  
  Penn Pennix, Jemmia 11 2018 7. 57.22 3.00 1 3.00  
  Perry Meridian Bargue, Hannah 10 2018 4. 56.98 6.00 5 32.00  
  Perry Meridian Dannemiller, Laura 12 1976 4. 58.4 4.00  
  Perry Meridian Hunter, Iyanla 11 2018 2. 55.79 8.00  
  Perry Meridian Hunter, Iyanla 12 2019 6. 56.35 4.00  
  Perry Meridian Hyche, Holli 12 1990 1. 56.79 10.00  
  Pike Clay, Gia 11 2023 9. 57.11 1.00 10 63.00  
  Pike Clay, Gia 12 2024 2. 56.23 8.00  
  Pike Ford, Lauren (1) 10 2004 6. 56.78 4.00  
  Pike Irby, Lynna 9 2014 1. 54.38 10.00  
  Pike Irby, Lynna 10 2015 1. 54.73 10.00  
  Pike Irby, Lynna 11 2016 1. 53.71 10.00  
  Pike Irby, Lynna 12 2017 1. 53.81 10.00  
  Pike Moore, Allissa 9 1999 8. 58.75 2.00  
  Pike Moore, Allissa 10 2000 8. 58.48 2.00  
  Pike Turner, Tiffany 12 1997 4. 57.75 6.00  
  Pike Central Smith, Sarah 11 2000 6. 58.24 4.00 1 4.00  
  Plainfield Johnson, Kasey 10 2010 9. 57.06 1.00 1 1.00  
  Portage Byrd, Kylie 11 2024 9. 57.42 1.00 1 1.00  
  Rochester Harshman, Kelly 11 1979 5. 57.6 2.00 2 8.00  
  Rochester Harshman, Kelly 12 1980 3. 57.33 6.00  
  Roncalli Abbott, Melissa 11 1992 5. 57.77 5.00 2 13.00  
  Roncalli Abbott, Melissa 12 1993 2. 57.39 8.00  
  Signature School Olomajeye, Ava 11 2023 5. 56.61 5.00 2 8.00  
  Signature School Olomajeye, Ava 12 2024 7. 56.95 3.00  
  South Bend Adams Lauer, Caitlin 10 2003 6. 57.48 4.00 7 34.00  
  South Bend Adams Lauer, Caitlin 11 2004 3. 55.39 7.00  
  South Bend Adams Lauer, Caitlin 12 2005 1. 56.26 10.00  
  South Bend Adams May, Sheila 12 2001 5. 58.42 5.00  
  South Bend Adams Newsome, Savannah 11 2010 7. 58.05 3.00  
  South Bend Adams Woods, Ahmanah 11 2014 9. 57.64 1.00  
  South Bend Adams Woods, Ahmanah 12 2015 6. 57.12 4.00  
  South Bend Clay Allen, Kierra 12 2008 5. 56.83 5.00 5 29.00  
  South Bend Clay Daniel, Elese 9 2006 7. 57.49 3.00  
  South Bend Clay Daniel, Elese 11 2008 3. 56.05 7.00  
  South Bend Clay Daniel, Elese 12 2009 6. 56.30 4.00  
  South Bend Clay Reed, Lynn 11 1974 1. 57.3 10.00  
  South Bend LaSalle Beattie, Tyeta 10 1985 5. 56.80 2.00 4 22.00  
  South Bend LaSalle Beattie, Tyeta 12 1987 2. 57.90 8.00  
  South Bend LaSalle Mailey, Avis 11 1975 4. 58.9 4.00  
  South Bend LaSalle Mailey, Avis 12 1976 2. 56.8 8.00  
  South Bend Riley Gaines, Ayiana 10 2012 8. 59.03 2.00 2 10.00  
  South Bend Riley Gaines, Ayiana 11 2013 2. 55.94 8.00  
  South Bend Washington Stallworth, Cindy 10 1986 4. 56.36 4.00 2 14.00  
  South Bend Washington Stallworth, Cindy 12 1988 1. 57.46 10.00  
  Southport Allen, Tieca 9 1992 4. 57.29 6.00 2 12.00  
  Southport Knight, Marcia 11 1974 3. 58.5 6.00  
  Sullivan Moore, Erica 9 2003 5. 57.06 5.00 2 11.00  
  Sullivan Moore, Erica 11 2005 4. 57.77 6.00  
  Terre Haute North Nunn, Angela 10 1983 2. 56.43 8.00 3 22.00  
  Terre Haute North Nunn, Angela 11 1984 3. 57.56 6.00  
  Terre Haute North Nunn, Angela 12 1985 2. 55.21 8.00  
  Terre Haute South Bass, Rachel 10 1980 4. 57.73 4.00 1 4.00  
  Tipton McQuinn, Kiley 10 1996 7. 58.51 3.00 2 6.00  
  Tipton McQuinn, Kiley 11 1997 7. 58.22 3.00  
  Warren Central Covington, Mikeisha 10 2017 4. 56.02 6.00 14 76.00  
  Warren Central Covington, Mikeisha 11 2018 1. 54.74 10.00  
  Warren Central Hayes, Logan 10 2009 1. 54.53 10.00  
  Warren Central Hayes, Logan 11 2010 1. 55.22 10.00  
