IHSAA GIRLS STATE T&F MEET
MEDALIST INDEX - NAME
440 YARD (1974-1979)
400 METER (1980-2024)
 
 
   
  NAME GR SCHOOL YR PL TIME PT MED TOT  
  Abbott, Melissa 11 Roncalli 1992 5. 57.77 5.00 2 13.00  
  Abbott, Melissa 12 Roncalli 1993 2. 57.39 8.00  
  Adams, Ericka 12 Gary West Side 1989 5. 59.65 2.00 1 2.00  
  Alkire, Ellen 11 Homestead 1999 4. 57.66 6.00 2 16.00  
  Alkire, Ellen 12 Homestead 2000 1. 56.76 10.00  
  Allen, Kierra 12 South Bend Clay 2008 5. 56.83 5.00 1 5.00  
  Allen, Lisa 11 Greencastle 1980 6. 57.99 1.00 1 1.00  
  Allen, Tieca + 9 Southport 1992 4. 57.29 6.00 2 13.00  
  Allen, Tieca + 11 Indpls. Broad Ripple 1994 3. 57.10 7.00  
  Anderson, Jessica 9 Ft. Wayne Wayne 1996 8. 58.73 2.00 1 2.00  
  Anderson, Maria 9 Noblesville 2016 5. 56.03 5.00 2 7.00  
  Anderson, Maria 10 Noblesville 2017 8. 57.21 2.00  
Anyanwu, Omema 10 Zionsville 2023 4. 56.54 6.00 2 16.00  
  Anyanwu, Omema 11 Zionsville 2024 1. 56.18 10.00  
  Archey, Tiffani 10 Indpls. Howe 1987 4. 58.98 4.00 1 4.00  
  Arnold, Dejah 10 Ft. Wayne Northrop 2012 7. 58.39 3.00 2 13.00  
  Arnold, Dejah 11 Ft. Wayne Northrop 2013 1. 55.40 10.00  
  Ash, Rholonda 10 Harding 1998 8. 58.35 2.00 1 2.00  
  Augspurger, Jan 12 Castle 1975 3. 58.6 6.00 1 6.00  
  Austin, Angela 12 Merrillville 2000 5. 58.13 5.00 1 5.00  
  Ayers, Sara 12 Carmel 1999 5. 57.76 5.00 1 5.00  
  Barada, Ellie 9 Bloomington South 2023 6. 56.78 4.00 1 4.00  
  Bargue, Hannah 10 Perry Meridian 2018 4. 56.98 6.00 1 6.00  
  Barlow, Kennedy 11 Lawrence North 2018 9. 57.49 1.00 1 1.00  
  Barnett, Erica 9 North Central (Indpls.) 1996 9. 58.90 1.00 3 18.00  
  Barnett, Erica 11 North Central (Indpls.) 1998 1. 57.54 10.00  
  Barnett, Erica 12 North Central (Indpls.) 1999 3. 57.37 7.00  
  Bass, Breece 12 Franklin Central 2024 3. 56.36 7.00 1 7.00  
  Bass, Rachel 10 Terre Haute South 1980 4. 57.73 4.00 1 4.00  
  Bates, Janis 10 Huntington North 1977 4. 58.2 4.00 2 8.00  
  Bates, Janis 11 Huntington North 1978 4. 58.5 4.00  
  Bauer, Karen 11 Jasper 1978 6. 59.2 1.00 2 2.00  
  Bauer, Karen 12 Jasper 1979 6. 58.5 1.00  
  Beattie, Tyeta 10 South Bend LaSalle 1985 5. 56.80 2.00 2 10.00  
  Beattie, Tyeta 12 South Bend LaSalle 1987 2. 57.90 8.00  
  Bell, Maggie 11 Indpls. Chatard 2011 2. 55.69 8.00 2 16.00  
  Bell, Maggie 12 Indpls. Chatard 2012 2. 56.92 8.00  
  Benedict, Dawn 9 Gary West Side 1981 4. 56.58 4.00 1 4.00  
  Bennett, Stephanie 10 Gary West Side 1984 6. 59.26 1.00 3 13.00  
  Bennett, Stephanie 11 Gary West Side 1985 4. 56.71 4.00  
  Bennett, Stephanie 12 Gary West Side 1986 2. 55.92 8.00  
  Bentley, Alana 12 Ben Davis 2004 8. 57.26 2.00 1 2.00  
  Bird, Quinn 12 Culver Academies 2024 8. 57.02 2.00 1 2.00  
  Borns, Julie 12 Center Grove 1992 8. 58.73 2.00 1 2.00  
  Bradley, Isabel 9 Heritage Christian 2013 5. 57.36 5.00 2 7.00  
  Bradley, Isabel 12 Heritage Christian 2016 8. 56.69 2.00  
  Brice, Tarashan 11 Lawrence North 1991 5. 58.14 2.00 1 2.00  
  Brimm, Asia 11 Evansville Bosse 2000 7. 58.36 3.00 1 3.00  
  Brooks, Kim 11 Lawrence Central 1978 3. 58.4 6.00 2 10.00  
  Brooks, Kim 12 Lawrence Central 1979 4. 57.4 4.00  
  Bundy, Alicia 9 Hamilton Heights 1993 6. 58.09 4.00 2 9.00  
  Bundy, Alicia 10 Hamilton Heights 1994 5. 57.18 5.00  
  Burke, Anita 11 Concord 1995 8. 58.42 2.00 1 2.00  
  Burnett, Lakeesha 10 Ft. Wayne Northrop 2003 2. 54.40 8.00 2 16.00  
  Burnett, Lakeesha 11 Ft. Wayne Northrop 2004 2. 54.90 8.00  
  Burton, Elizabeth 11 McCutcheon 2013 4. 56.85 6.00 1 6.00  
  Butler, Anietra 11 Ben Davis 2011 3. 56.43 7.00 1 7.00  
  Byrd, Kylie 11 Portage 2024 9. 57.42 1.00 1 1.00  
  Caldwell, Ashley 11 North Central (Indpls.) 2005 2. 56.36 8.00 2 15.00  
  Caldwell, Ashley 12 North Central (Indpls.) 2006 3. 55.66 7.00  
  Caldwell, Latenia 10 Indpls. Washington 1989 6. 59.91 1.00 1 1.00  
  Cannady, Candie 10 Noblesville 1975 6. 59.6 1.00 1 1.00  
  Carpenter, Skyler 9 Westview 2009 4. 56.25 6.00 1 6.00  
  Cartwright, Andrea 11 Jeffersonville 1999 2. 56.59 8.00 2 14.00  
  Cartwright, Andrea 12 Jeffersonville 2000 4. 57.42 6.00  
  Cebalo, Olivia 9 Carmel 2022 2. 56.08 8.00 1 8.00  
  Christian, Antonise 9 Gary West Side 2014 4. 56.34 6.00 3 22.00  
  Christian, Antonise 11 Gary West Side 2016 2. 54.93 8.00  
  Christian, Antonise 12 Gary West Side 2017 2. 54.74 8.00  
  Christopher, Ruth 12 Munster 2008 4. 56.69 6.00 1 6.00  
  Claire, Jolene 11 Benton Central 1998 9. 58.39 1.00 1 1.00  
  Clay, Gia 11 Pike 2023 9. 57.11 1.00 2 9.00  
  Clay, Gia 12 Pike 2024 2. 56.23 8.00  
  Cole, Melba 9 Pendleton Heights 1987 6. 59.35 1.00 3 11.00  
  Cole, Melba 10 Pendleton Heights 1988 3. 58.23 6.00  
  Cole, Melba 11 Pendleton Heights 1989 4. 59.06 4.00  
  Coleman, Olivia 9 Mt. Vernon (Fortville) 2012 4. 58.00 6.00 1 6.00  
  Collins, Tami 9 New Haven 1988 6. 58.78 1.00 2 9.00  
  Collins, Tami 11 New Haven 1990 2. 58.04 8.00  
  Cottrell, Kiawna 11 Pendleton Heights 2013 7. 57.84 3.00 2 11.00  
  Cottrell, Kiawna 12 Pendleton Heights 2014 2. 55.76 8.00  
  Covington, Mikeisha 10 Warren Central 2017 4. 56.02 6.00 2 16.00  
  Covington, Mikeisha 11 Warren Central 2018 1. 54.74 10.00  
  Crockett, Amy 10 Huntington North 1993 5. 57.96 5.00 3 15.00  
  Crockett, Amy 12 Huntington North 1994 7. 57.79 3.00  
  Crockett, Amy 12 Huntington North 1995 3. 57.44 7.00  
  Crockett, Vanessa 12 Michigan City 1998 4. 58.06 6.00 1 6.00  
  Daniel, Elese 9 South Bend Clay 2006 7. 57.49 3.00 3 14.00  
  Daniel, Elese 11 South Bend Clay 2008 3. 56.05 7.00  
  Daniel, Elese 12 South Bend Clay 2009 6. 56.30 4.00  
  Dannemiller, Laura 12 Perry Meridian 1976 4. 58.4 4.00 1 4.00  
  Davis, Amiyah 12 Bloomington South 2021 2. 56.11 8.00 1 8.00  
  Davis, Arlaina 9 Lawrence Central 1994 4. 57.11 6.00 4 36.00  
  Davis, Arlaina 10 Lawrence Central 1995 1. 55.99 10.00  
  Davis, Arlaina 11 Lawrence Central 1996 1. 55.69 10.00  
  Davis, Arlaina 12 Lawrence Central 1997 1. 55.42 10.00  
  DeHaven, Charisse 11 Carroll (Ft. Wayne) 1976 3. 57.8 6.00 2 14.00  
  DeHaven, Charisse 12 Carroll (Ft. Wayne) 1977 2. 57.3 8.00  
  Denham, Joy 11 Gary West Side 1991 4. 58.05 4.00 2 8.00  
  Denham, Joy 12 Gary West Side 1992 6. 58.26 4.00  
  Dietrick, Katie 10 Indpls. Chatard 2017 7. 56.81 3.00 1 3.00  
  Dillon, Kelly 9 Lakeland 1997 9. 58.55 1.00 2 11.00  
  Dillon, Kelly 11 Lakeland 1999 1. 56.36 10.00  
  Dunn, Camryn 11 Chesterton 2021 4. 56.90 6.00 2 13.00  
  Dunn, Camryn 12 Chesterton 2022 3. 56.64 7.00  
  Edmonds, Amy 10 East Noble 1998 6. 58.18 4.00 1 4.00  
  Edwards, Emma 12 Edgewood 2024 4. 56.53 6.00 1 6.00  
  Elcock, Shauntel 9 Ft. Wayne Northrop 2002 1. 54.33 10.00 4 35.00  
  Elcock, Shauntel 10 Ft. Wayne Northrop 2003 1. 55.57 10.00  
  Elcock, Shauntel 11 Ft. Wayne Northrop 2004 1. 53.94 10.00  
  Elcock, Shauntel 12 Ft. Wayne Northrop 2005 5. 57.79 5.00  
  Elias, Kelly 12 Carmel 1978 1. 57.7 10.00 1 10.00  
  Elliott, Ramiah 9 North Central (Indpls.) 2019 1. 53.30 10.00 3 30.00  
  Elliott, Ramiah 11 North Central (Indpls.) 2021 1. 55.08 10.00  
  Elliott, Ramiah 12 North Central (Indpls.) 2022 1. 54.75 10.00  
  Ernsberger, Aleka 10 Westview 2018 8. 57.23 2.00 1 2.00  
  Estes, Candi 12 Jeffersonville 1990 5. 58.69 2.00 1 2.00  
  Euson, Aimee 10 Brebeuf 1995 9. 58.45 1.00 1 1.00  
  Farley, Hannah 9 Park Tudor 2006 1. 55.23 10.00 4 38.00  
  Farley, Hannah 10 Park Tudor 2007 1. 55.14 10.00  
  Farley, Hannah 11 Park Tudor 2008 1. 54.31 10.00  
  Farley, Hannah 12 Park Tudor 2009 2. 55.45 8.00  
  Fears, Lisa 11 Gary Roosevelt 1985 6. 57.37 1.00 2 7.00  
  Fears, Lisa 12 Gary Roosevelt 1986 3. 56.18 6.00  
  Ford, Lauren (1) 10 Pike 2004 6. 56.78 4.00 1 4.00  
  Franklin, Antonia 12 Lawrence North 2011 8. 57.45 2.00 1 2.00  
  Friedrich, Elizibeth 11 Ft. Wayne Concordia 1993 8. 59.08 2.00 1 2.00  
  Frye, Linda 11 Indpls. Arsenal Technical 1983 3. 56.93 6.00 1 6.00  
  Gaines, Ayiana 10 South Bend Riley 2012 8. 59.03 2.00 2 10.00  
  Gaines, Ayiana 11 South Bend Riley 2013 2. 55.94 8.00  
  Gibson, Janelle 9 Ft. Wayne Northrop 1990 6. 58.91 1.00 2 8.00  
  Gibson, Janelle 12 Ft. Wayne Northrop 1993 3. 57.41 7.00  
  Gildon, Bionca 10 Gary Wirt 2005 7. 57.91 3.00 2 8.00  
  Gildon, Bionca 12 Gary Wirt 2007 5. 57.19 5.00  
  Goodman, Angie 12 Ft. Wayne South Side 1984 5. 58.10 2.00 1 2.00  
  Gorman, Payton 11 Ft. Wayne Snider 2019 7. 56.44 3.00 1 3.00  
  Gosberry, Devin 12 Munster 2008 2. 55.39 8.00 1 8.00  
  Graham, Domoni 12 Gary Mann 1997 3. 56.55 7.00 1 7.00  
  Grande Rosa, Gabriela 10 Carmel 2024 6. 56.88 4.00 1 4.00  
  Haffner, Lauren 10 Heritage Christian 2003 4. 56.56 6.00 1 6.00  
  Hall, Aless 12 Lawrence North 1988 4. 58.44 4.00 1 4.00  
  Hammond, Johnetta 11 Crawfordsville 2005 3. 56.97 7.00 2 11.00  
  Hammond, Johnetta 12 Crawfordsville 2006 6. 57.22 4.00  
  Hargrove, Breanna 12 Hamilton Southeastern 2014 6. 57.24 4.00 1 4.00  
  Harshman, Kelly 11 Rochester 1979 5. 57.6 2.00 2 8.00  
  Harshman, Kelly 12 Rochester 1980 3. 57.33 6.00  
  Hartman, Lindsey 12 Greenwood 2007 9. 57.66 1.00 1 1.00  
  Harvey, Regina 12 Gary West Side 2001 8. 58.89 2.00 1 2.00  
  Hayes, Logan 10 Warren Central 2009 1. 54.53 10.00 2 20.00  
  Hayes, Logan 11 Warren Central 2010 1. 55.22 10.00  
  Henderson, Chayil 11 Bowman Academy 2011 7. 57.40 3.00 1 3.00  
  Heneghan, Rachel 9 Zionsville 2001 3. 58.37 7.00 1 7.00  
  Henselmeier, Kate 11 Center Grove 2022 7. 57.45 3.00 2 11.00  
  Henselmeier, Kate 12 Center Grove 2023 2. 55.46 8.00  
  Herald, Anne 10 Ft. Wayne Dwenger 1990 4. 58.08 4.00 3 11.00  
  Herald, Anne 11 Ft. Wayne Dwenger 1991 3. 57.36 6.00  
  Herald, Anne 12 Ft. Wayne Dwenger 1992 9. 58.76 1.00  
  Herbert, Taylor 10 Lawrence Central 2019 4. 55.20 6.00 1 6.00  
  Holbrook, Jayda 10 Charlestown 2022 6. 57.02 4.00 2 7.00  
  Holbrook, Jayda 11 Charlestown 2023 7. 57.04 3.00  
  Holder, MonTayla 11 Lawrence Central 2011 1. 55.27 10.00 2 20.00  
  Holder, MonTayla 12 Lawrence Central 2012 1. 56.26 10.00  
  Holman, Winter 11 Brownstown Central 2002 5. 57.40 5.00 1 5.00  
  Huggins, Jihan 10 New Albany 1998 5. 58.14 5.00 1 5.00  
  Hughes, Casey 12 North Knox 1998 7. 58.29 3.00 1 3.00  
  Hughes, Wilma 12 Warren Central 1987 3. 58.20 6.00 1 6.00  
  Hune, Ariel 11 Carmel 2012 5. 58.18 5.00 2 9.00  
  Hune, Ariel 12 Carmel 2013 6. 57.36 4.00  
  Hune, Reagan 10 Carmel 2017 6. 56.70 4.00 2 9.00  
  Hune, Reagan 11 Carmel 2018 5. 57.00 5.00  
  Hunter, Iyanla 11 Perry Meridian 2018 2. 55.79 8.00 2 12.00  
  Hunter, Iyanla 12 Perry Meridian 2019 6. 56.35 4.00  
  Hyche, Holli 12 Perry Meridian 1990 1. 56.79 10.00 1 10.00  
  Irby, Lynna 9 Pike 2014 1. 54.38 10.00 4 40.00  
  Irby, Lynna 10 Pike 2015 1. 54.73 10.00  
  Irby, Lynna 11 Pike 2016 1. 53.71 10.00  
  Irby, Lynna 12 Pike 2017 1. 53.81 10.00  
  Jackson, Oschtisha 12 Warren Central 2014 7. 57.33 3.00 1 3.00  
  Johnson, Dejah 10 Warren Central 2015 9. 57.39 1.00 3 5.00  
  Johnson, Dejah 11 Warren Central 2016 7. 56.66 3.00  
  Johnson, Dejah 12 Warren Central 2017 9. 57.33 1.00  
  Johnson, Heather 10 Gary West Side 1997 5. 57.85 5.00 3 16.00  
  Johnson, Heather 11 Gary West Side 1998 2. 57.77 8.00  
  Johnson, Heather 12 Gary West Side 1999 7. 57.96 3.00  
  Johnson, Kasey 10 Plainfield 2010 9. 57.06 1.00 1 1.00  
  Johnson, Taylor 10 Evansville FJ Reitz 2021 9. 59.61 1.00 1 1.00  
  Johnson, Teresa 12 Michigan City Elston 1986 5. 57.40 2.00 1 2.00  
  Jolley, Me'Shell 11 Gary Mann 2003 9. 57.54 1.00 1 1.00  
  Jones, Courtney 9 North Central (Indpls.) 2014 3. 56.12 7.00 4 26.00  
  Jones, Courtney 10 North Central (Indpls.) 2015 4. 56.61 6.00  
  Jones, Courtney 11 North Central (Indpls.) 2016 4. 55.92 6.00  
  Jones, Courtney 12 North Central (Indpls.) 2017 3. 55.44 7.00  
  Jones, Kendra 11 Evansville Central 1993 4. 57.51 6.00 2 10.00  
  Jones, Kendra 12 Evansville Central 1994 6. 57.66 4.00  
  Jones, Rhonda 11 Eastbrook 1975 2. 57.8 8.00 2 10.00  
  Jones, Rhonda 12 Eastbrook 1976 5. 58.4 2.00  
  Kallner, Kristen 12 Edgewood 2002 9. 58.29 1.00 1 1.00  
  Kanning, Allison 10 Ft. Wayne Concordia 2010 4. 56.67 6.00 1 6.00  
  Keeys, Omegia 10 Michigan City Elston 1991 1. 55.89 10.00 1 10.00  
  Kemp, Ashley 12 Monrovia 2002 8. 58.07 2.00 1 2.00  
  Kemp, Lori 9 Castle 1992 7. 58.26 3.00 1 3.00  
  Kendrick, Jamie 9 North Central (Indpls.) 2000 9. 58.58 1.00 2 3.00  
  Kendrick, Jamie 12 North Central (Indpls.) 2003 8. 57.53 2.00  
  Kerber, Kelly 11 Highland 1982 6. 58.15 1.00 2 5.00  
  Kerber, Kelly 12 Highland 1983 4. 57.39 4.00  
  Kincy, Temeka 9 Lawrence North 2001 1. 57.06 10.00 2 18.00  
  Kincy, Temeka 10 Lawrence North 2002 2. 56.42 8.00  
  Kirtz, Paige 12 Brownsburg 2023 3. 56.13 7.00 1 7.00  
  Kistler, Lindley 10 Homestead 2014 5. 57.04 5.00 1 5.00  
  Knies, Brittney 10 Forest Park 2003 7. 57.52 3.00 2 6.00  
  Knies, Brittney 11 Forest Park 2004 7. 57.24 3.00  
  Knight, Marcia 11 Southport 1974 3. 58.5 6.00 1 6.00  
  Kopatich, Deborah 11 Castle 1974 5. 59.3 2.00 1 2.00  
  Krehnbrink, Kari 9 Lafayette Jefferson 1983 5. 57.64 2.00 2 10.00  
  Krehnbrink, Kari 11 Lafayette Jefferson 1984 2. 56.50 8.00  
  Lake, Suzette 11 Greenfield-Central 1981 6. 57.69 1.00 1 1.00  
  Lane, Kaylee 12 Elwood 2019 8. 56.53 2.00 1 2.00  
  Lant, Jennifer 12 Evansville Central 1989 2. 58.69 8.00 1 8.00  
  Lauer, Caitlin 10 South Bend Adams 2003 6. 57.48 4.00 3 21.00  
  Lauer, Caitlin 11 South Bend Adams 2004 3. 55.39 7.00  
  Lauer, Caitlin 12 South Bend Adams 2005 1. 56.26 10.00  
  Lohmeyer, Jaylie 11 Harrison (West Lafayette) 2021 5. 57.57 5.00 2 10.00  
  Lohmeyer, Jaylie 12 Harrison (West Lafayette) 2022 5. 56.92 5.00  
  Long, Victoria 12 Center Grove 2015 7. 57.13 3.00 1 3.00  
  Macon, Carmen 12 Elkhart Central 1991 2. 56.59 8.00 1 8.00  
  Mailey, Avis 11 South Bend LaSalle 1975 4. 58.9 4.00 2 12.00  
  Mailey, Avis 12 South Bend LaSalle 1976 2. 56.8 8.00  
  Malone, Carman 11 Muncie Central 1999 6. 57.83 4.00 1 4.00  
  Malone, Denise 10 Harding 1987 5. 59.34 2.00 1 2.00  
  Malone, Maicel 9 North Central (Indpls.) 1984 1. 55.19 10.00 4 40.00  
  Malone, Maicel 10 North Central (Indpls.) 1985 1. 55.16 10.00  
  Malone, Maicel 11 North Central (Indpls.) 1986 1. 52.42 10.00  
  Malone, Maicel 12 North Central (Indpls.) 1987 1. 53.78 10.00  
  Marek, Andrea 10 Crown Point 1976 6. 58.5 1.00 2 2.00  
  Marek, Andrea 11 Crown Point 1977 6. 58.4 1.00  
  Maroska, Kayana 11 Greenfield-Central 2021 8. 59.49 2.00 1 2.00  
  Martin, Latisha 10 Warren Central 2009 3. 55.71 7.00 1 7.00  
  Matuga, Tracy 11 Hobart 1990 3. 58.05 6.00 2 7.00  
  Matuga, Tracy 12 Hobart 1991 6. 58.24 1.00  
  Matz, Emily 9 Wawasee 1993 9. 59.16 1.00 3 8.00  
  Matz, Emily 10 Wawasee 1994 8. 57.86 2.00  
  Matz, Emily 12 Wawasee 1996 5. 57.74 5.00  
  May, Sheila 12 South Bend Adams 2001 5. 58.42 5.00 1 5.00  
  McClendon, Nakilah 12 Lawrence Central 2013 9. 58.45 1.00 1 1.00  
  McCloud, Trucilla 11 Ft. Wayne South Side 1985 3. 56.29 6.00 1 6.00  
  McCray, Jasmin 11 Lawrence Central 2011 6. 57.06 4.00 2 8.00  
  McCray, Jasmin 12 Lawrence Central 2012 6. 58.32 4.00  
  McDonald, Whitney 12 Ft. Wayne Northrop 2011 9. 57.46 1.00 1 1.00  
  McEowen, Hilary 9 Westfield 2002 +6. 57.68 3.50 2 10.50  
  McEowen, Hilary 10 Westfield 2003 3. 56.42 7.00  
  McLemore, Jasmine 11 Michigan City 2015 2. 56.30 8.00 2 12.00  
  McLemore, Jasmine 12 Michigan City 2016 6. 56.57 4.00  
  McQuinn, Kiley 10 Tipton 1996 7. 58.51 3.00 2 6.00  
  McQuinn, Kiley 11 Tipton 1997 7. 58.22 3.00  
  Miller, Alicia 11 Elkhart Central 1999 9. 58.94 1.00 2 8.00  
  Miller, Alicia 12 Elkhart Central 2000 3. 57.26 7.00  
  Miller, Nicci 12 NorthWood 1992 3. 57.07 7.00 1 7.00  
  Modrak, Nikki 12 Merrillville 1988 2. 57.99 8.00 1 8.00  
  Montgomery, Sheila 11 Gary Roosevelt 1978 2. 58.4 8.00 2 16.00  
  Montgomery, Sheila 12 Gary Roosevelt 1979 2. 56.2 8.00  
  Moody, Ayanna 12 Mishawaka 2015 8. 57.18 2.00 1 2.00  
  Moore, Allissa 9 Pike 1999 8. 58.75 2.00 2 4.00  
  Moore, Allissa 10 Pike 2000 8. 58.48 2.00  
  Moore, Erica 9 Sullivan 2003 5. 57.06 5.00 2 11.00  
  Moore, Erica 11 Sullivan 2005 4. 57.77 6.00  
  Moore, Takiyah + 10 Gary Wallace 2001 9. 59.02 1.00 2 8.00  
  Moore, Takiyah + 11 Gary West Side 2002 3. 56.71 7.00  
  Morrison, Taylor 12 Ben Davis 2010 3. 56.55 7.00 1 7.00  
  Mulzer, Mallory 11 Evansville Reitz Memorial 2015 5. 56.91 5.00 2 6.00  
  Mulzer, Mallory 12 Evansville Reitz Memorial 2016 9. 57.33 1.00  
  Myers, Jill 9 Ft. Wayne South Side 1980 2. 56.74 8.00 1 8.00  
  Neal, Keyonna 11 Gary West Side 2007 7. 57.30 3.00 2 6.00  
  Neal, Keyonna 12 Gary West Side 2008 7. 57.03 3.00  
  Neeley, Brittany 9 Eastern (Greentown) 2010 8. 56.82 2.00 2 7.00  
  Neeley, Brittany 10 Eastern (Greentown) 2011 5. 57.02 5.00  
  Newsome, Savannah 11 South Bend Adams 2010 7. 58.05 3.00 1 3.00  
  Nunn, Angela 10 Terre Haute North 1983 2. 56.43 8.00 3 22.00  
  Nunn, Angela 11 Terre Haute North 1984 3. 57.56 6.00  
  Nunn, Angela 12 Terre Haute North 1985 2. 55.21 8.00  
  Olden, Bobbie 11 Muncie Southside 1977 5. 58.2 2.00 1 2.00  
  Olomajeye, Ava 11 Signature School 2023 5. 56.61 5.00 2 8.00  
  Olomajeye, Ava 12 Signature School 2024 7. 56.95 3.00  
  Owens, Alexis 12 Carmel 2009 7. 56.37 3.00 1 3.00  
  Parrish, Mindy 12 Owen Valley 1983 6. 58.28 1.00 1 1.00  
  Parrott, Tina 11 Indpls. Arsenal Technical 1981 3. 56.52 6.00 2 16.00  
  Parrott, Tina 12 Indpls. Arsenal Technical 1982 1. 56.09 10.00  
  Pearson, Pam 10 Anderson 1980 5. 57.88 2.00 3 18.00  
  Pearson, Pam 11 Anderson 1981 2. 56.22 8.00  
  Pearson, Pam 12 Anderson 1982 2. 56.59 8.00  
  Peller, Kelly 11 Chesterton 2005 9. 58.16 1.00 1 1.00  
  Pennix, Jemmia 11 Penn 2018 7. 57.22 3.00 1 3.00  
  Peppler, Rachel 12 Columbia City 2001 6. 58.67 4.00 1 4.00  
  Perry, Sybil 10 Ft. Wayne Wayne 1979 3. 57.1 6.00 3 26.00  
  Perry, Sybil 11 Ft. Wayne Wayne 1980 1. 56.15 10.00  
  Perry, Sybil 12 Ft. Wayne Wayne 1981 1. 55.79 10.00  
  Peterson, Stacey 9 Concord 1995 5. 57.89 5.00 2 9.00  
  Peterson, Stacey 10 Concord 1996 6. 57.75 4.00  
  Petkova, Kristina 10 Goshen 2024 5. 56.82 5.00 1 5.00  
  Phillips, Breanna 10 Ft. Wayne Northrop 2015 3. 56.45 7.00 3 19.00  
  Phillips, Breanna 11 Ft. Wayne Northrop 2016 3. 55.02 7.00  
  Phillips, Breanna 12 Ft. Wayne Northrop 2017 5. 56.50 5.00  
  Pierce, Megan 9 Ft. Wayne Concordia 1994 2. 57.04 8.00 4 31.00  
  Pierce, Megan 10 Ft. Wayne Concordia 1995 2. 56.52 8.00  
  Pierce, Megan 11 Ft. Wayne Concordia 1996 3. 57.62 7.00  
  Pierce, Megan 12 Ft. Wayne Concordia 1997 2. 56.26 8.00  
  Piotrzkowski, Bobbie 11 Indpls. Scecina Memorial 1974 2. 58.3 8.00 1 8.00  
  Pollard, Micah 10 Covenant Christian (Indpls.) 2009 5. 56.28 5.00 1 5.00  
  Pridgen, Lauren 12 Warsaw 2008 9. 57.59 1.00 1 1.00  
  Primos, Jackie 11 Gary West Side 1992 2. 56.91 8.00 1 8.00  
  Quiett, Mary Catherine 10 Mishawaka Marian 2005 8. 58.14 2.00 1 2.00  
  Rausch, Linda 12 Harrison (West Lafayette) 1994 9. 58.17 1.00 1 1.00  
  Reed, Lynn 11 South Bend Clay 1974 1. 57.3 10.00 1 10.00  
  Reid, Jordan 11 New Palestine 2019 9. 56.71 1.00 1 1.00  
  Riegle, Suanne 10 West Lafayette 1974 4. 58.7 4.00 1 4.00  
  Riggs, Carolyn 12 North Central (Indpls.) 2002 +6. 57.68 3.50 1 3.50  
  Robinson, Zakiya 9 Ft. Wayne Northrop 2001 2. 57.87 8.00 2 9.00  
  Robinson, Zakiya 12 Ft. Wayne Northrop 2004 9. 57.33 1.00  
  Rowe, Cheryl 10 Lawrence North 1989 3. 58.81 6.00 1 6.00  
  Sauers, Deb 10 Columbia City 1986 6. 57.58 1.00 1 1.00  
  Scheiwe, Marta 11 Lawrence North 2006 4. 56.49 6.00 2 13.00  
  Scheiwe, Marta 12 Lawrence North 2007 3. 56.54 7.00  
  Schipp, Amber 10 Forest Park 1995 7. 58.39 3.00 2 7.00  
  Schipp, Amber 12 Forest Park 1997 6. 58.15 4.00  
  Sedwick, Pamela 9 Jeffersonville 1974 6. 59.6 1.00 4 31.00  
  Sedwick, Pamela 10 Jeffersonville 1975 1. 57.1 10.00  
  Sedwick, Pamela 11 Jeffersonville 1976 1. 54.9 10.00  
  Sedwick, Pamela 12 Jeffersonville 1977 1. 55.0 10.00  
  Seehase, Ashley 12 Warren Central 2006 8. 57.98 2.00 1 2.00  
  Shackleford, Jennifer 10 North Central (Indpls.) 1988 5. 58.64 2.00 1 2.00  
  Sharp, Oni 11 North Central (Indpls.) 1995 4. 57.62 6.00 2 12.00  
  Sharp, Oni 12 North Central (Indpls.) 1996 4. 57.67 6.00  
  Shittu, Kimberly 11 Gary Wallace 1992 1. 56.13 10.00 2 20.00  
  Shittu, Kimberly 12 Gary Wallace 1993 1. 56.55 10.00  
  Shittu, Sariyu 10 Gary Wallace 1994 1. 56.12 10.00 2 14.00  
  Shittu, Sariyu 11 Gary Wallace 1995 6. 58.01 4.00  
  Showley, Lisa 11 Caston 1981 5. 57.42 2.00 2 4.00  
  Showley, Lisa 12 Caston 1982 5. 57.59 2.00  
  Simmons, Kacyra 11 Ben Davis 2021 7. 58.94 3.00 2 9.00  
  Simmons, Kacyra 12 Ben Davis 2022 4. 56.87 6.00  
  Sims, Gabby 9 Columbus North 2011 4. 57.00 6.00 4 22.00  
  Sims, Gabby 10 Columbus North 2012 3. 57.19 7.00  
  Sims, Gabby 11 Columbus North 2013 3. 56.31 7.00  
  Sims, Gabby 12 Columbus North 2014 8. 57.36 2.00  
  Skinner, Elizabeth 11 Mt. Vernon (Fortville) 1977 3. 57.8 6.00 2 8.00  
  Skinner, Elizabeth 12 Mt. Vernon (Fortville) 1978 5. 58.8 2.00  
