IHSAA GIRLS STATE T&F MEET
MEDALIST INDEX - SCHOOL
300 METER HURDLES (1984-2024) 
 
 
   
  SCHOOL NAME GR YR PL TIME PT MED TOT  
  Adams Central Lehman, Evie 11 2007 8. 45.88 2.00 2 5.00  
  Adams Central Lehman, Evie 12 2008 7. 46.43 3.00  
  Bellmont Gardner, Amy 12 1997 7. 46.39 3.00 4 20.00  
  Bellmont Hankenson, Holly 10 2012 6. 44.70 4.00  
  Bellmont Hankenson, Holly 11 2013 4. 44.52 6.00  
  Bellmont Hankenson, Holly 12 2014 3. 43.50 7.00  
  Ben Davis Massey, Silvia 10 2005 1. 43.29 10.00 4 21.00  
  Ben Davis Massey, Silvia 11 2006 5. 44.58 5.00  
  Ben Davis Massey, Silvia 12 2007 6. 45.42 4.00  
  Ben Davis Simmons, Shawnte 11 1998 8. 46.17 2.00  
  Benton Central Doyle, Kiersten 9 1991 5. 44.61 2.00 4 29.00  
  Benton Central Doyle, Kiersten 10 1992 3. 43.90 7.00  
  Benton Central Doyle, Kiersten 11 1993 1. 42.61 10.00  
  Benton Central Doyle, Kiersten 12 1994 1. 43.88 10.00  
  Bloomington North Clements, Trinity 11 2014 9. 45.14 1.00 4 10.00  
  Bloomington North Eberle, Dede 12 2024 9. 45.03 1.00  
  Bloomington North Francis, Ella 12 2022 8. 45.27 2.00  
  Bloomington North Heeb, Gracie 12 2016 4. 44.28 6.00  
  Boonville Winsett, Arika 9 2000 8. 45.64 2.00 2 4.00  
  Boonville Winsett, Arika 11 2002 8. 45.34 2.00  
  Brebeuf Jesuit Martin, Shanna 10 1992 6. 45.41 4.00 1 4.00  
  Brownsburg Stone, Tori 12 2009 6. 45.43 4.00 1 4.00  
  Carmel Cowen, Jessi 11 2016 9. 45.69 1.00 5 24.00  
  Carmel Steffel, Mary 9 1997 6. 46.13 4.00  
  Carmel Steffel, Mary 10 1998 4. 45.36 6.00  
  Carmel Steffel, Mary 11 1999 3. 44.41 7.00  
  Carmel Steffel, Mary 12 2000 4. 44.92 6.00  
  Carroll (Ft. Wayne) Schlotterback, Adelle 10 2023 6. 44.33 4.00 1 4.00  
  Castle Kemp, Lori 10 1993 9. 46.00 1.00 2 4.00  
  Castle Kemp, Lori 11 1994 7. 45.36 3.00  
  Center Grove Richeson, Meagan 12 2006 8. 45.08 2.00 1 2.00  
  Clarksville Alexander, Tracey 12 1988 1. 43.67 10.00 1 10.00  
  Columbia City Sauers, Deb 11 1987 1. 42.84 10.00 2 18.00  
  Columbia City Sauers, Deb 12 1988 2. 44.02 8.00  
  Columbus East Bohall, Sara 9 2001 6. 45.26 4.00 8 38.00  
  Columbus East Bohall, Sara 10 2002 4. 44.18 6.00  
  Columbus East Bohall, Sara 12 2004 6. 44.18 4.00  
  Columbus East Housel, Brittany 11 2009 5. 44.91 5.00  
  Columbus East Housel, Brittany 12 2010 3. 44.59 7.00  
  Columbus East Stier, Nicole 10 1994 9. 46.07 1.00  
  Columbus East Stier, Nicole 11 1995 6. 45.05 4.00  
  Columbus East Stier, Nicole 12 1996 3. 45.73 7.00  
  Concord O'Connell, Jessica 11 2013 7. 44.88 3.00 2 6.00  
  Concord O'Connell, Jessica 12 2014 7. 44.65 3.00  
  Connersville Bernzott, Sara 10 2007 5. 44.74 5.00 3 18.00  
  Connersville Bernzott, Sara 11 2008 4. 45.61 6.00  
  Connersville Bernzott, Sara 12 2009 3. 43.95 7.00  
  Crown Point LaCosse, Kristen 9 2014 5. 44.43 5.00 4 22.00  
  Crown Point LaCosse, Kristen 10 2015 6. 45.06 4.00  
  Crown Point LaCosse, Kristen 11 2016 3. 44.25 7.00  
  Crown Point LaCosse, Kristen 12 2017 4. 44.49 6.00  
  Culver Academies Coy, Addison 11 2016 1. 43.24 10.00 2 20.00  
  Culver Academies Coy, Addison 12 2017 1. 42.30 10.00  
  East Central Wilhelm, Ashley 11 2001 7. 45.29 3.00 2 7.00  
  East Central Wilhelm, Ashley 12 2002 6. 44.37 4.00  
  Eastbrook Skinner, Elizabeth 12 2009 8. 45.90 2.00 1 2.00  
  Eastern (Greentown) Neeley, Bethany 12 2013 8. 44.92 2.00 1 2.00  
  Eastern Hancock Bradley, Carey 12 1999 9. 46.32 1.00 2 5.00  
  Eastern Hancock Sotelo, Isabella 9 2024 6. 44.42 4.00  
  Edgewood Ashba, Olivia 12 2013 2. 43.82 8.00 1 8.00  
  Elkhart Central Aikin, Tiffany 12 2007 2. 44.14 8.00 2 14.00  
  Elkhart Central Murry, Heather 12 1994 4. 45.02 6.00  
  Elkhart Memorial Smith, Kim 12 1989 5. 45.54 2.00 1 2.00  
  Evansville Bosse Cheaney, Deatris 9 1996 7. 46.26 3.00 4 17.00  
  Evansville Bosse Cheaney, Deatris 11 1998 6. 45.72 4.00  
  Evansville Bosse Cheaney, Deatris 12 1999 7. 46.16 3.00  
  Evansville Bosse McFarland, Rukiya 10 1994 3. 44.38 7.00  
  Evansville Harrison Johnson, Katie 11 2005 8. 45.10 2.00 1 2.00  
  Evansville North Snaden, Dionna 12 2008 3. 45.30 7.00 1 7.00  
  Fairfield Hostetler, Andrea 12 1998 7. 46.10 3.00 3 12.00  
  Fairfield Kropf, Becca 11 2011 7. 45.12 3.00  
  Fairfield Kropf, Becca 12 2012 4. 44.44 6.00  
  Forest Park Mehringer, Rachel 12 2023 1. 42.72 10.00 1 10.00  
  Franklin Runyon, Aubrey 11 2024 5. 44.38 5.00 1 5.00  
  Franklin Central Tromble, Mackenzie 12 2013 5. 44.56 5.00 1 5.00  
  Frontier Bartlett, Jackie 11 1996 4. 45.86 6.00 1 6.00  
  Ft. Wayne Concordia Black, Symone 9 2011 9. 45.24 1.00 5 36.00  
  Ft. Wayne Concordia Black, Symone 10 2012 2. 42.63 8.00  
  Ft. Wayne Concordia Black, Symone 11 2013 1. 43.10 10.00  
  Ft. Wayne Concordia Black, Symone 12 2014 1. 41.36 10.00  
  Ft. Wayne Concordia Williams, Amber 12 2004 3. 43.93 7.00  
  Ft. Wayne North Side Hill, Twanda 12 1998 9. 46.30 1.00 3 3.00  
  Ft. Wayne North Side Lymon, Nicole 10 1995 9. 46.18 1.00  
  Ft. Wayne North Side Lymon, Nicole 11 1996 9. 46.37 1.00  
  Ft. Wayne Northrop Dowling, Jenae 11 1999 4. 45.33 6.00 16 86.00  
  Ft. Wayne Northrop Dowling, Jenae 12 2000 3. 44.74 7.00  
  Ft. Wayne Northrop Fletcher, Natasha 10 2003 8. 45.28 2.00  
  Ft. Wayne Northrop Kelley, Shannon 11 1999 2. 44.16 8.00  
  Ft. Wayne Northrop Kelley, Shannon 12 2000 2. 43.89 8.00  
  Ft. Wayne Northrop Kirkwood, Dylan 10 2017 8. 45.19 2.00  
  Ft. Wayne Northrop Kirkwood, Dylan 11 2018 9. 45.09 1.00  
  Ft. Wayne Northrop Kirkwood, Dylan 12 2019 8. 45.14 2.00  
  Ft. Wayne Northrop Muhammad, Kyara 12 2017 7. 45.04 3.00  
  Ft. Wayne Northrop Russell, Jasmine 11 2004 2. 43.81 8.00  
  Ft. Wayne Northrop Skelton, Makelle 10 2011 4. 44.03 6.00  
  Ft. Wayne Northrop Skelton, Makelle 11 2012 3. 44.18 7.00  
  Ft. Wayne Northrop Skelton, Makelle 12 2013 3. 44.03 7.00  
  Ft. Wayne Northrop Taylor, Demetra 10 2010 6. 45.32 4.00  
  Ft. Wayne Northrop Taylor, Demetra 11 2011 5. 44.43 5.00  
  Ft. Wayne Northrop Wanamaker, Terri 12 1991 1. 43.50 10.00  
  Ft. Wayne Snider Anderson, Crystal 11 1990 1. 43.64 10.00 1 10.00  
  Ft. Wayne South Side Nathan, LeShundra 10 1984 1. 43.50 10.00 3 30.00  
  Ft. Wayne South Side Nathan, LeShundra 11 1985 1. 43.47 10.00  
  Ft. Wayne South Side Nathan, LeShundra 12 1986 1. 42.62 10.00  
  Ft. Wayne Wayne Griffin, Demetria 12 2015 2. 44.22 8.00 3 28.00  
  Ft. Wayne Wayne Moore, Shamara 12 1996 1. 44.06 10.00  
  Ft. Wayne Wayne Royal, April 12 2000 1. 43.48 10.00  
  Gary Mann Weatherspoon, Tanya 12 1987 5. 45.65 2.00 3 9.00  
  Gary Mann Woodley, Diedra 11 1991 6. 44.98 1.00  
  Gary Mann Woodley, Diedra 12 1992 4. 45.17 6.00  
  Gary Roosevelt Carroll, Cecilly 12 2006 6. 44.75 4.00 4 17.00  
  Gary Roosevelt Harris, Tasha 12 1990 6. 45.53 1.00  
  Gary Roosevelt Mosley, VaQuisha 11 1993 8. 45.98 2.00  
  Gary Roosevelt Stone, Valerie 12 2007 1. 43.68 10.00  
  Gary Wallace Hamblin, Angela 10 1992 2. 43.11 8.00 5 43.00  
  Gary Wallace Hamblin, Angela 11 1993 3. 43.31 7.00  
  Gary Wallace Shittu, Lutisha 10 1995 1. 43.47 10.00  
  Gary Wallace Shittu, Lutisha 11 1996 2. 44.28 8.00  
  Gary Wallace Shittu, Lutisha 12 1997 1. 43.90 10.00  
  Gary West Side Epperson, Carlisa 12 1995 3. 44.54 7.00 6 32.00  
  Gary West Side Harvey, Ranay 11 2004 7. 44.36 3.00  
  Gary West Side Harvey, Ranay 12 2005 2. 44.28 8.00  
  Gary West Side Smith, Stephanie 10 1985 5. 45.37 2.00  
  Gary West Side Smith, Stephanie 11 1986 3. 44.43 6.00  
  Gary West Side Smith, Stephanie 12 1987 3. 44.40 6.00  
  Gibson Southern Reid, Elizabeth 12 1995 2. 44.51 8.00 1 8.00  
  Goshen Kissinger, Jillian 12 2018 6. 44.85 4.00 2 7.00  
  Goshen Yoder, Liana 12 2012 7. 44.79 3.00  
  Greenwood Endzel, Brittany 12 2007 9. 45.97 1.00 1 1.00  
  Hamilton Southeastern Blackmore, Ella 9 2022 6. 45.14 4.00 9 32.00  
  Hamilton Southeastern Brand, Brittany 11 2005 9. 45.39 1.00  
  Hamilton Southeastern Lugo, Angie 11 1992 8. 46.23 2.00  
  Hamilton Southeastern Mackenzie, Mia 9 2015 7. 45.15 3.00  
  Hamilton Southeastern Mackenzie, Mia 10 2016 6. 44.85 4.00  
  Hamilton Southeastern Mackenzie, Mia 11 2017 6. 44.94 4.00  
  Hamilton Southeastern Mackenzie, Mia 12 2018 7. 44.88 3.00  
  Hamilton Southeastern Stein, Colleen 11 2003 6. 45.26 4.00  
  Hamilton Southeastern Sydnor, Tierra 12 2019 3. 43.93 7.00  
  Harding Sefranka, Taylor 9 2003 7. 45.27 3.00 2 4.00  
  Harding Sefranka, Taylor 12 2006 9. 45.14 1.00  
  Harrison (West Lafayette) Davis, Jada-Marie 11 2021 7. 45.71 3.00 2 8.00  
  Harrison (West Lafayette) Davis, Jada-Marie 12 2022 5. 44.83 5.00  
  Heritage Christian Crooke, Kenzie 9 2024 8. 45.01 2.00 2 10.00  
  Heritage Christian Crooke, Kya 10 2023 2. 42.85 8.00  
  Herron Purnell, Pa'Shence 12 2024 4. 44.31 6.00 1 6.00  
  Highland Begala, Jill 11 1994 6. 45.23 4.00 2 9.00  
  Highland Begala, Jill 12 1995 5. 44.90 5.00  
  Hobart Stoops, Amanda 11 2001 8. 45.32 2.00 2 12.00  
  Hobart Stoops, Amanda 12 2002 1. 42.84 10.00  
  Homestead Parrish, Ryann 12 2022 4. 44.73 6.00 1 6.00  
  Huntington North Booher, Jasime 11 2001 5. 45.09 5.00 1 5.00  
  Indpls. Arlington Archie, Judith 11 1994 8. 46.00 2.00 1 2.00  
  Indpls. Arsenal Technical Toney, Tessa 12 2016 7. 45.29 3.00 1 3.00  
  Indpls. Broad Ripple Candler, Ruth Ann 10 1987 6. 45.76 1.00 4 19.00  
  Indpls. Broad Ripple Candler, Ruth Ann 12 1989 1. 44.53 10.00  
  Indpls. Broad Ripple Hollinsworth, Francis 10 1986 5. 45.87 2.00  
  Indpls. Broad Ripple Hollinsworth, Francis 12 1988 3. 44.33 6.00  
  Indpls. Cathedral Kubacki, Kate 10 2023 4. 44.13 6.00 5 32.00  
  Indpls. Cathedral Kubacki, Kate 11 2024 7. 44.72 3.00  
  Indpls. Cathedral Sanders, Reese 9 2019 7. 44.75 3.00  
  Indpls. Cathedral Sanders, Reese 11 2021 1. 43.36 10.00  
  Indpls. Cathedral Sanders, Reese 12 2022 1. 42.99 10.00  
  Indpls. Chatard Barnes, Beth 11 2018 1. 43.76 10.00 4 26.00  
  Indpls. Chatard Sowinski, Mary Bea 9 2019 5. 44.64 5.00  
  Indpls. Chatard Sowinski, Mary Bea 11 2021 2. 44.92 8.00  
  Indpls. Chatard Sowinski, Mary Bea 12 2022 7. 45.24 3.00  
  Indpls. Northwest Campbell, Sherri 12 1984 2. 44.32 8.00 1 8.00  
  Jasper Knies, Madelyn 9 2023 9. 45.86 1.00 2 4.00  
  Jasper Witsman, Rhonda 12 1992 7. 45.78 3.00  
  Jay County Takats, Stacy 12 1989 4. 45.45 4.00 2 8.00  
  Jay County Watkins, Tonya 12 1984 4. 44.96 4.00  
  Jennings County Ertel, Keri 11 2014 2. 43.18 8.00 2 18.00  
  Jennings County Ertel, Keri 12 2015 1. 43.47 10.00  
  Jimtown Vail, Amy 11 1986 6. 46.12 1.00 1 1.00  
  Kankakee Valley Jungels, Jenna 11 2015 9. 45.24 1.00 2 5.00  
  Kankakee Valley Schoonveld, Taylor 11 2021 6. 45.58 4.00  
  Knightstown Glascock, Shannon 11 1989 6. 45.64 1.00 2 3.00  
  Knightstown Glascock, Shannon 12 1990 5. 45.19 2.00  
  Lafayette Central Catholic Brady, Kayla 11 2019 4. 44.16 6.00 1 6.00  
  Lafayette Jefferson Reese, Queennetta 11 2008 5. 45.62 5.00 3 14.00  
  Lafayette Jefferson Reese, Queennetta 12 2009 7. 45.50 3.00  
  Lafayette Jefferson Stovall, Lanae 11 2004 4. 43.97 6.00  
  Lake Central Carmichael, Anne 10 2021 8. 45.71 2.00 4 11.00  
  Lake Central Carmichael, Anne 11 2022 9. 45.43 1.00  
  Lake Central Carmichael, Anne 12 2023 8. 44.93 2.00  
  Lake Central VanderGenugten, Dana 10 2006 4. 44.48 6.00  
  Lapel Sakeuh, Plenseh-Tay 11 2014 4. 43.97 6.00 2 13.00  
  Lapel Sakeuh, Plenseh-Tay 12 2015 3. 44.40 7.00  
  LaPorte Tuerff, Riley 12 2019 9. 45.20 1.00 1 1.00  
  Lawrence Central Hall, Addison 12 2013 6. 44.72 4.00 7 29.00  
  Lawrence Central Holder, MonTayla 10 2010 4. 44.82 6.00  
  Lawrence Central Jennings, Candace 10 2016 8. 45.51 2.00  
  Lawrence Central Parchman, Ayana 12 2019 6. 44.73 4.00  
  Lawrence Central Robertson, De'Aira 12 2018 2. 43.81 8.00  
  Lawrence Central Wells, Kia 12 1999 6. 45.63 4.00  
  Lawrence Central Williams, Adrain 9 1992 9. 46.26 1.00  
  Lawrence North Brooks, Majaica 10 2011 6. 44.67 4.00 8 55.00  
  Lawrence North Spencer, Ashley 10 2009 2. 43.87 8.00  
  Lawrence North Spencer, Ashley 12 2011 2. 42.11 8.00  
  Lawrence North Walker, Angel 10 1993 4. 44.85 6.00  
  Lawrence North Weatherford, Stacia 9 2006 7. 44.97 3.00  
  Lawrence North Weatherford, Stacia 10 2007 4. 44.72 6.00  
  Lawrence North Weatherford, Stacia 11 2008 1. 43.45 10.00  
  Lawrence North Weatherford, Stacia 12 2009 1. 43.55 10.00  
  Leo Handshoe, Leah 11 2021 5. 45.51 5.00 4 28.00  
  Leo Handshoe, Leah 12 2022 3. 44.64 7.00  
  Leo Parman, Kim 11 1997 4. 45.72 6.00  
  Leo Parman, Kim 12 1998 1. 44.24 10.00  
  Logansport Huddleston, Brandi 10 2002 9. 45.53 1.00 3 8.00  
  Logansport Huddleston, Brandi 11 2003 4. 44.34 6.00  
  Logansport Huddleston, Brandi 12 2004 9. 45.50 1.00  
  Martinsville LaRocco, Kristen 12 1984 6. 45.37 1.00 1 1.00  
  Merrillville Dyer, Katie 10 1999 5. 45.35 5.00 3 16.00  
  Merrillville Dyer, Katie 11 2000 7. 45.59 3.00  
  Merrillville Dyer, Katie 12 2001 2. 43.88 8.00  
  Michigan City Martin, Tekisha 11 2003 2. 43.86 8.00 2 16.00  
  Michigan City Thomas, Sylvia 11 1997 2. 44.69 8.00  
  Michigan City Rogers Foldenauer, Tina 12 1993 5. 45.39 5.00 5 31.00  
  Michigan City Rogers Meriweather, Tracey 9 1989 3. 45.41 6.00  
  Michigan City Rogers Meriweather, Tracey 10 1990 4. 45.09 4.00  
  Michigan City Rogers Meriweather, Tracey 11 1991 3. 44.39 6.00  
  Michigan City Rogers Meriweather, Tracey 12 1992 1. 43.08 10.00  
  Mooresville Fisher, Mandy 12 2013 9. 44.95 1.00 3 6.00  
  Mooresville Harkema, Sarah 11 1997 8. 46.43 2.00  
  Mooresville Smith, Kayla 11 2005 7. 45.07 3.00  
  Muncie Central Harrington, Tonisha 10 2000 6. 45.50 4.00 4 31.00  
  Muncie Central Ivy, Vanneisha 9 2003 3. 43.89 7.00  
  Muncie Central Ivy, Vanneisha 10 2004 1. 43.00 10.00  
  Muncie Central Ivy, Vanneisha 12 2006 1. 42.67 10.00  
  Munster Freeman, Whitney 9 2007 7. 45.47 3.00 5 26.00  
  Munster Freeman, Whitney 10 2008 2. 44.41 8.00  
  Munster Freeman, Whitney 11 2009 4. 44.90 6.00  
  Munster Freeman, Whitney 12 2010 2. 44.15 8.00  
  Munster Meier, Alex 12 2012 9. 45.22 1.00  
  New Albany Alexander, Hali 11 2008 9. 46.48 1.00 1 1.00  
  New Haven Baker, Andrea 11 1994 5. 45.08 5.00 3 16.00  
  New Haven Baker, Andrea 12 1995 4. 44.64 6.00  
  New Haven Jackson, J'Nqe 11 2023 5. 44.31 5.00  
  New Palestine Hobbs, Rachael 11 1990 3. 44.65 6.00 3 12.00  
  New Palestine Hobbs, Rachael 12 1991 4. 44.52 4.00  
  New Palestine Zehner, Corinne 11 2011 8. 45.18 2.00  
  New Prairie Vogeler, Allison 11 2014 6. 44.61 4.00 2 10.00  
  New Prairie Vogeler, Allison 12 2015 4. 44.63 6.00  
  Noblesville Siefert, Kiana 11 2021 4. 45.41 6.00 2 14.00  
  Noblesville Siefert, Kiana 12 2022 2. 44.24 8.00  
  North Central (Indpls.) Davis, Monica 12 1997 9. 46.46 1.00 6 25.00  
  North Central (Indpls.) Hadley, Amy 11 1988 6. 45.59 1.00  
  North Central (Indpls.) Hadley, Amy 12 1989 2. 44.58 8.00  
  North Central (Indpls.) Hill, Candice 11 2001 4. 44.86 6.00  
  North Central (Indpls.) Hill, Candice 12 2002 5. 44.34 5.00  
  North Central (Indpls.) Tolliver, Leigha 11 2008 6. 46.15 4.00  
  North Miami Hurst, Sarah 10 1985 4. 44.96 4.00 3 9.00  
  North Miami Hurst, Sarah 11 1986 4. 44.52 4.00  
  North Miami Lefebvre, Carlee 12 2017 9. 45.19 1.00  
  Northeast Dubois Rasche, Landyn 12 2024 2. 44.22 8.00 1 8.00  
  Norwell Bradburn, Angela 10 1984 5. 45.22 2.00 2 10.00  
  Norwell Bradburn, Angela 11 1985 2. 43.51 8.00  
  Pendleton Heights Sakeuh, Patience 10 2018 3. 44.23 7.00 1 7.00  
  Penn Lechlitner, Jenny 11 1992 5. 45.33 5.00 1 5.00  
  Pike Allen, Jillene 10 1995 8. 46.12 2.00 3 7.00  
  Pike Allen, Jillene 11 1996 8. 46.32 2.00  
  Pike Jones, Catalla 12 2023 7. 44.50 3.00  
  Plymouth Deurloo, Dawn 11 1993 6. 45.61 4.00 2 12.00  
  Plymouth Deurloo, Dawn 12 1994 2. 43.89 8.00  
  Portage Myers, Kristen 10 2004 8. 44.45 2.00 1 2.00  
  Providence Freiberger, Britany 12 2005 5. 44.86 5.00 1 5.00  
  Richmond DeSana, Jennifer 12 1993 7. 45.82 3.00 4 24.00  
  Richmond DeSana, Laura 12 1998 5. 45.45 5.00  
  Richmond Kirtz, Simone 11 1990 2. 44.63 8.00  
  Richmond Kirtz, Simone 12 1991 2. 43.54 8.00  
  Roncalli Balza, Angie 11 1987 4. 45.59 4.00 2 6.00  
  Roncalli Balza, Angie 12 1988 5. 45.20 2.00  
  Rossville Jones, Amanda 12 2005 3. 44.59 7.00 1 7.00  
  Shelbyville Snapp, Sarah 12 2008 8. 46.47 2.00 1 2.00  
  South Bend Adams Jones, Lindsey 12 1998 3. 45.19 7.00 6 34.00  
  South Bend Adams Taylor, LaQuesha 9 1999 8. 46.23 2.00  
  South Bend Adams Taylor, LaQuesha 10 2000 5. 45.12 5.00  
  South Bend Adams Taylor, LaQuesha 11 2001 1. 43.77 10.00  
  South Bend Adams Taylor, LaQuesha 12 2002 2. 43.39 8.00  
  South Bend Adams Widerrecht, Katheryn 11 2015 8. 45.17 2.00  
  South Bend Riley Harris, Margaret 10 2005 4. 44.85 6.00 2 14.00  
  South Bend Riley Harris, Margaret 11 2006 2. 43.17 8.00  
  South Bend St. Joseph Chamblee, Mikaila 11 2011 3. 44.03 7.00 3 13.00  
  South Bend St. Joseph Czarnecki, Meghan 11 2009 9. 46.15 1.00  
  South Bend St. Joseph Czarnecki, Meghan 12 2010 5. 45.22 5.00  
  South Central (Elizabeth) Beckort, Brooke 10 1997 3. 45.27 7.00 3 25.00  
  South Central (Elizabeth) Beckort, Brooke 11 1998 2. 44.25 8.00  
  South Central (Elizabeth) Beckort, Brooke 12 1999 1. 43.28 10.00  
  Southmont Huckstep, Amy 9 1985 3. 44.42 6.00 3 18.00  
  Southmont Huckstep, Amy 11 1987 2. 44.24 8.00  
  Southmont Huckstep, Amy 12 1988 4. 44.35 4.00  
  Southport Penington, Melissa 11 2000 9. 46.29 1.00 3 13.00  
  Southport Penington, Melissa 12 2001 3. 44.82 7.00  
  Southport Springer, Abby 12 2012 5. 44.61 5.00  
  Sullivan Moore, Erica 12 2006 3. 43.55 7.00 1 7.00  
  Terre Haute North Macke, Jennifer 12 2005 6. 44.93 4.00 2 8.00  
  Terre Haute North Miller, Tabetha 11 1996 6. 45.98 4.00  
  Tri Williams, Becca 12 1993 2. 43.02 8.00 1 8.00  
  Tri-West Hendricks Waling, Payton 11 2018 4. 44.60 6.00 1 6.00  
  Union County Bantz, Emily 11 2012 8. 45.13 2.00 1 2.00  
  Valparaiso Folke, Susan 10 1985 6. 45.60 1.00 6 17.00  
  Valparaiso Hutton, Lauren 11 2003 9. 45.50 1.00  
  Valparaiso Shurr, Amy 10 1995 7. 45.80 3.00  
  Valparaiso Steiner, Megan 12 2007 3. 44.67 7.00  
  Valparaiso Sullivan, Michelle 11 2002 7. 44.94 3.00  
  Valparaiso Swenson, Kassidy 9 2010 8. 45.43 2.00  
  Wapahani Raef, Lacy 12 2010 7. 45.39 3.00 1 3.00  
  Warren Central Batts, Kennedy 11 2017 5. 44.67 5.00 9 66.00  
  Warren Central Cunningham, Briana 10 2002 3. 43.41 7.00  
  Warren Central Cunningham, Briana 11 2003 1. 42.74 10.00  
  Warren Central Cunningham, Briana 12 2004 5. 43.98 5.00  
  Warren Central Smith, Laila 9 2021 3. 45.20 7.00  
  Warren Central Smith, Laila 11 2023 3. 42.97 7.00  
  Warren Central Smith, Laila 12 2024 1. 43.35 10.00  
  Warren Central Talley, K'Ja 9 2017 3. 44.10 7.00  
  Warren Central Talley, K'Ja 11 2019 2. 42.90 8.00  
  Warsaw Coon, Corinne 12 2010 9. 45.51 1.00 2 7.00  
  Warsaw Long, Tracy 12 1984 3. 44.85 6.00  
  Wawasee Aalbregtse, Alysha 11 1996 5. 45.87 5.00 2 10.00  
  Wawasee Aalbregtse, Alysha 12 1997 5. 45.96 5.00  
  West Lafayette Deryn, Alex 9 2014 8. 44.91 2.00 2 7.00  
  West Lafayette Deryn, Alex 10 2015 5. 44.71 5.00  
  West Vigo Ridenour, Lisa 12 1986 2. 43.32 8.00 1 8.00  
  Westfield Hauser, Lucy 12 2024 3. 44.26 7.00 1 7.00  
  Westview Carpenter, Skyler 10 2010 1. 43.31 10.00 3 30.00  
  Westview Carpenter, Skyler 11 2011 1. 42.03 10.00  
  Westview Carpenter, Skyler 12 2012 1. 42.20 10.00  
  White River Valley Firestone, Malea 10 2001 9. 45.32 1.00 2 6.00  
  White River Valley Firestone, Malea 12 2003 5. 45.18 5.00  
  Whiteland Jackson, Isabella 9 2018 5. 44.81 5.00 1 5.00  
  Winchester Campbell, Caitlin 10 2021 9. 46.04 1.00 1 1.00  
  Yorktown Rapp, Hannah 10 2016 5. 44.84 5.00 2 7.00  
  Yorktown Rapp, Hannah 12 2018 8. 44.98 2.00  
  Zionsville Robinson, Ella 9 2016 2. 44.11 8.00 3 26.00  
  Zionsville Robinson, Ella 10 2017 2. 42.98 8.00  
  Zionsville Robinson, Ella 12 2019 1. 42.05 10.00