IHSAA GIRLS STATE T&F MEET
MEDALIST INDEX - NAME
300 METER HURDLES (1984-2024) 
 
 
   
  NAME GR SCHOOL YR PL TIME PT TOT MED  
  Aalbregtse, Alysha 11 Wawasee 1996 5. 45.87 5.00 2 10.00  
  Aalbregtse, Alysha 12 Wawasee 1997 5. 45.96 5.00  
  Aikin, Tiffany 12 Elkhart Central 2007 2. 44.14 8.00 1 8.00  
  Alexander, Hali 11 New Albany 2008 9. 46.48 1.00 1 1.00  
  Alexander, Tracey 12 Clarksville 1988 1. 43.67 10.00 1 10.00  
  Allen, Jillene 10 Pike 1995 8. 46.12 2.00 2 4.00  
  Allen, Jillene 11 Pike 1996 8. 46.32 2.00  
  Anderson, Crystal 11 Ft. Wayne Snider 1990 1. 43.64 10.00 1 10.00  
  Archie, Judith 11 Indpls. Arlington 1994 8. 46.00 2.00 1 2.00  
  Ashba, Olivia 12 Edgewood 2013 2. 43.82 8.00 1 8.00  
  Baker, Andrea 11 New Haven 1994 5. 45.08 5.00 2 11.00  
  Baker, Andrea 12 New Haven 1995 4. 44.64 6.00  
  Balza, Angie 11 Roncalli 1987 4. 45.59 4.00 2 6.00  
  Balza, Angie 12 Roncalli 1988 5. 45.20 2.00  
  Bantz, Emily 11 Union County 2012 8. 45.13 2.00 1 2.00  
  Barnes, Beth 11 Indpls. Chatard 2018 1. 43.76 10.00 1 10.00  
  Bartlett, Jackie 11 Frontier 1996 4. 45.86 6.00 1 6.00  
  Batts, Kennedy 11 Warren Central 2017 5. 44.67 5.00 1 5.00  
  Beckort, Brooke 10 South Central (Elizabeth) 1997 3. 45.27 7.00 3 25.00  
  Beckort, Brooke 11 South Central (Elizabeth) 1998 2. 44.25 8.00  
  Beckort, Brooke 12 South Central (Elizabeth) 1999 1. 43.28 10.00  
  Begala, Jill 11 Highland 1994 6. 45.23 4.00 2 9.00  
  Begala, Jill 12 Highland 1995 5. 44.90 5.00  
  Bernzott, Sara 10 Connersville 2007 5. 44.74 5.00 3 18.00  
  Bernzott, Sara 11 Connersville 2008 4. 45.61 6.00  
  Bernzott, Sara 12 Connersville 2009 3. 43.95 7.00  
  Black, Symone 9 Ft. Wayne Concordia 2011 9. 45.24 1.00 4 29.00  
  Black, Symone 10 Ft. Wayne Concordia 2012 2. 42.63 8.00  
  Black, Symone 11 Ft. Wayne Concordia 2013 1. 43.10 10.00  
  Black, Symone 12 Ft. Wayne Concordia 2014 1. 41.36 10.00  
  Blackmore, Ella 9 Hamilton Southeastern 2022 6. 45.14 4.00 1 4.00  
  Bohall, Sara 9 Columbus East 2001 6. 45.26 4.00 3 14.00  
  Bohall, Sara 10 Columbus East 2002 4. 44.18 6.00  
  Bohall, Sara 12 Columbus East 2004 6. 44.18 4.00  
  Booher, Jasime 11 Huntington North 2001 5. 45.09 5.00 1 5.00  
  Bradburn, Angela 10 Norwell 1984 5. 45.22 2.00 2 10.00  
  Bradburn, Angela 11 Norwell 1985 2. 43.51 8.00  
  Bradley, Carey 12 Eastern Hancock 1999 9. 46.32 1.00 1 1.00  
  Brady, Kayla 11 Lafayette Central Catholic 2019 4. 44.16 6.00 1 6.00  
  Brand, Brittany 11 Hamilton Southeastern 2005 9. 45.39 1.00 1 1.00  
  Brooks, Majaica 10 Lawrence North 2011 6. 44.67 4.00 1 4.00  
  Campbell, Caitlin 10 Winchester 2021 9. 46.04 1.00 1 1.00  
  Campbell, Sherri 12 Indpls. Northwest 1984 2. 44.32 8.00 1 8.00  
  Candler, Ruth Ann 10 Indpls. Broad Ripple 1987 6. 45.76 1.00 2 11.00  
  Candler, Ruth Ann 12 Indpls. Broad Ripple 1989 1. 44.53 10.00  
  Carmichael, Anne 10 Lake Central 2021 8. 45.71 2.00 3 5.00  
  Carmichael, Anne 11 Lake Central 2022 9. 45.43 1.00  
  Carmichael, Anne 12 Lake Central 2023 8. 44.93 2.00  
  Carpenter, Skyler 10 Westview 2010 1. 43.31 10.00 3 30.00  
  Carpenter, Skyler 11 Westview 2011 1. 42.03 10.00  
  Carpenter, Skyler 12 Westview 2012 1. 42.20 10.00  
  Carroll, Cecilly 12 Gary Roosevelt 2006 6. 44.75 4.00 1 4.00  
  Chamblee, Mikaila 11 South Bend St. Joseph 2011 3. 44.03 7.00 1 7.00  
  Cheaney, Deatris 9 Evansville Bosse 1996 7. 46.26 3.00 3 10.00  
  Cheaney, Deatris 11 Evansville Bosse 1998 6. 45.72 4.00  
  Cheaney, Deatris 12 Evansville Bosse 1999 7. 46.16 3.00  
  Clements, Trinity 11 Bloomington North 2014 9. 45.14 1.00 1 1.00  
  Coon, Corinne 12 Warsaw 2010 9. 45.51 1.00 1 1.00  
  Cowen, Jessi 11 Carmel 2016 9. 45.69 1.00 1 1.00  
  Coy, Addison 11 Culver Academies 2016 1. 43.24 10.00 2 20.00  
  Coy, Addison 12 Culver Academies 2017 1. 42.30 10.00  
  Crooke, Kenzie 9 Heritage Christian 2024 8. 45.01 2.00 1 2.00  
  Crooke, Kya 10 Heritage Christian 2023 2. 42.85 8.00 1 8.00  
  Cunningham, Briana 10 Warren Central 2002 3. 43.41 7.00 3 22.00  
  Cunningham, Briana 11 Warren Central 2003 1. 42.74 10.00  
  Cunningham, Briana 12 Warren Central 2004 5. 43.98 5.00  
  Czarnecki, Meghan 11 South Bend St. Joseph 2009 9. 46.15 1.00 2 6.00  
  Czarnecki, Meghan 12 South Bend St. Joseph 2010 5. 45.22 5.00  
  Davis, Jada-Marie 11 Harrison (West Lafayette) 2021 7. 45.71 3.00 2 8.00  
  Davis, Jada-Marie 12 Harrison (West Lafayette) 2022 5. 44.83 5.00  
  Davis, Monica 12 North Central (Indpls.) 1997 9. 46.46 1.00 1 1.00  
  Deryn, Alex 9 West Lafayette 2014 8. 44.91 2.00 2 7.00  
  Deryn, Alex 10 West Lafayette 2015 5. 44.71 5.00  
  DeSana, Jennifer 12 Richmond 1993 7. 45.82 3.00 2 8.00  
  DeSana, Laura 12 Richmond 1998 5. 45.45 5.00  
  Deurloo, Dawn 11 Plymouth 1993 6. 45.61 4.00 2 12.00  
  Deurloo, Dawn 12 Plymouth 1994 2. 43.89 8.00  
  Dowling, Jenae 11 Ft. Wayne Northrop 1999 4. 45.33 6.00 2 13.00  
  Dowling, Jenae 12 Ft. Wayne Northrop 2000 3. 44.74 7.00  
  Doyle, Kiersten 9 Benton Central 1991 5. 44.61 2.00 4 29.00  
  Doyle, Kiersten 10 Benton Central 1992 3. 43.90 7.00  
  Doyle, Kiersten 11 Benton Central 1993 1. 42.61 10.00  
  Doyle, Kiersten 12 Benton Central 1994 1. 43.88 10.00  
  Dyer, Katie 10 Merrillville 1999 5. 45.35 5.00 3 16.00  
  Dyer, Katie 11 Merrillville 2000 7. 45.59 3.00  
  Dyer, Katie 12 Merrillville 2001 2. 43.88 8.00  
  Eberle, Dede 12 Bloomington North 2024 9. 45.03 1.00 1 1.00  
  Endzel, Brittany 12 Greenwood 2007 9. 45.97 1.00 1 1.00  
  Epperson, Carlisa 12 Gary West Side 1995 3. 44.54 7.00 1 7.00  
  Ertel, Keri 11 Jennings County 2014 2. 43.18 8.00 2 18.00  
  Ertel, Keri 12 Jennings County 2015 1. 43.47 10.00  
  Firestone, Malea 10 White River Valley 2001 9. 45.32 1.00 2 6.00  
  Firestone, Malea 12 White River Valley 2003 5. 45.18 5.00  
  Fisher, Mandy 12 Mooresville 2013 9. 44.95 1.00 1 1.00  
  Fletcher, Natasha 10 Ft. Wayne Northrop 2003 8. 45.28 2.00 1 2.00  
  Foldenauer, Tina 12 Michigan City Rogers 1993 5. 45.39 5.00 1 5.00  
  Folke, Susan 10 Valparaiso 1985 6. 45.60 1.00 1 1.00  
  Francis, Ella 12 Bloomington North 2022 8. 45.27 2.00 1 2.00  
  Freeman, Whitney 9 Munster 2007 7. 45.47 3.00 4 25.00  
  Freeman, Whitney 10 Munster 2008 2. 44.41 8.00  
  Freeman, Whitney 11 Munster 2009 4. 44.90 6.00  
  Freeman, Whitney 12 Munster 2010 2. 44.15 8.00  
  Freiberger, Britany 12 Providence 2005 5. 44.86 5.00 1 5.00  
  Gardner, Amy 12 Bellmont 1997 7. 46.39 3.00 1 3.00  
  Glascock, Shannon 11 Knightstown 1989 6. 45.64 1.00 2 3.00  
  Glascock, Shannon 12 Knightstown 1990 5. 45.19 2.00  
  Griffin, Demetria 12 Ft. Wayne Wayne 2015 2. 44.22 8.00 1 8.00  
  Hadley, Amy 11 North Central (Indpls.) 1988 6. 45.59 1.00 2 9.00  
  Hadley, Amy 12 North Central (Indpls.) 1989 2. 44.58 8.00  
  Hall, Addison 12 Lawrence Central 2013 6. 44.72 4.00 1 4.00  
  Hamblin, Angela 10 Gary Wallace 1992 2. 43.11 8.00 2 15.00  
  Hamblin, Angela 11 Gary Wallace 1993 3. 43.31 7.00  
  Handshoe, Leah 11 Leo 2021 5. 45.51 5.00 2 12.00  
  Handshoe, Leah 12 Leo 2022 3. 44.64 7.00  
  Hankenson, Holly 10 Bellmont 2012 6. 44.70 4.00 3 17.00  
  Hankenson, Holly 11 Bellmont 2013 4. 44.52 6.00  
  Hankenson, Holly 12 Bellmont 2014 3. 43.50 7.00  
  Harkema, Sarah 11 Mooresville 1997 8. 46.43 2.00 1 2.00  
  Harrington, Tonisha 10 Muncie Central 2000 6. 45.50 4.00 1 4.00  
  Harris, Margaret 10 South Bend Riley 2005 4. 44.85 6.00 2 14.00  
  Harris, Margaret 11 South Bend Riley 2006 2. 43.17 8.00  
  Harris, Tasha 12 Gary Roosevelt 1990 6. 45.53 1.00 1 1.00  
  Harvey, Ranay 11 Gary West Side 2004 7. 44.36 3.00 2 11.00  
  Harvey, Ranay 12 Gary West Side 2005 2. 44.28 8.00  
  Hauser, Lucy 12 Westfield 2024 3. 44.26 7.00 1 7.00  
  Heeb, Gracie 12 Bloomington North 2016 4. 44.28 6.00 1 6.00  
  Hill, Candice 11 North Central (Indpls.) 2001 4. 44.86 6.00 2 11.00  
  Hill, Candice 12 North Central (Indpls.) 2002 5. 44.34 5.00  
  Hill, Twanda 12 Ft. Wayne North Side 1998 9. 46.30 1.00 1 1.00  
  Hobbs, Rachael 11 New Palestine 1990 3. 44.65 6.00 2 10.00  
  Hobbs, Rachael 12 New Palestine 1991 4. 44.52 4.00  
  Holder, MonTayla 10 Lawrence Central 2010 4. 44.82 6.00 1 6.00  
  Hollinsworth, Francis 10 Indpls. Broad Ripple 1986 5. 45.87 2.00 2 8.00  
  Hollinsworth, Francis 12 Indpls. Broad Ripple 1988 3. 44.33 6.00  
  Hostetler, Andrea 12 Fairfield 1998 7. 46.10 3.00 1 3.00  
  Housel, Brittany 11 Columbus East 2009 5. 44.91 5.00 2 12.00  
  Housel, Brittany 12 Columbus East 2010 3. 44.59 7.00  
  Huckstep, Amy 9 Southmont 1985 3. 44.42 6.00 3 18.00  
  Huckstep, Amy 11 Southmont 1987 2. 44.24 8.00  
  Huckstep, Amy 12 Southmont 1988 4. 44.35 4.00  
  Huddleston, Brandi 10 Logansport 2002 9. 45.53 1.00 3 8.00  
  Huddleston, Brandi 11 Logansport 2003 4. 44.34 6.00  
  Huddleston, Brandi 12 Logansport 2004 9. 45.50 1.00  
  Hurst, Sarah 10 North Miami 1985 4. 44.96 4.00 2 8.00  
  Hurst, Sarah 11 North Miami 1986 4. 44.52 4.00  
  Hutton, Lauren 11 Valparaiso 2003 9. 45.50 1.00 1 1.00  
  Ivy, Vanneisha 9 Muncie Central 2003 3. 43.89 7.00 3 27.00  
  Ivy, Vanneisha 10 Muncie Central 2004 1. 43.00 10.00  
  Ivy, Vanneisha 12 Muncie Central 2006 1. 42.67 10.00  
  Jackson, Isabella 9 Whiteland 2018 5. 44.81 5.00 1 5.00  
  Jackson, J'Nqe 11 New Haven 2023 5. 44.31 5.00 1 5.00  
  Jennings, Candace 10 Lawrence Central 2016 8. 45.51 2.00 1 2.00  
  Johnson, Katie 11 Evansville Harrison 2005 8. 45.10 2.00 1 2.00  
  Jones, Amanda 12 Rossville 2005 3. 44.59 7.00 1 7.00  
  Jones, Catalla 12 Pike 2023 7. 44.50 3.00 1 3.00  
  Jones, Lindsey 12 South Bend Adams 1998 3. 45.19 7.00 1 7.00  
  Jungels, Jenna 11 Kankakee Valley 2015 9. 45.24 1.00 1 1.00  
  Kelley, Shannon 11 Ft. Wayne Northrop 1999 2. 44.16 8.00 2 16.00  
  Kelley, Shannon 12 Ft. Wayne Northrop 2000 2. 43.89 8.00  
  Kemp, Lori 10 Castle 1993 9. 46.00 1.00 2 4.00  
  Kemp, Lori 11 Castle 1994 7. 45.36 3.00  
  Kirkwood, Dylan 10 Ft. Wayne Northrop 2017 8. 45.19 2.00 3 5.00  
  Kirkwood, Dylan 11 Ft. Wayne Northrop 2018 9. 45.09 1.00  
  Kirkwood, Dylan 12 Ft. Wayne Northrop 2019 8. 45.14 2.00  
  Kirtz, Simone 11 Richmond 1990 2. 44.63 8.00 2 16.00  
  Kirtz, Simone 12 Richmond 1991 2. 43.54 8.00  
  Kissinger, Jillian 12 Goshen 2018 6. 44.85 4.00 1 4.00  
  Knies, Madelyn 9 Jasper 2023 9. 45.86 1.00 1 1.00  
  Kropf, Becca 11 Fairfield 2011 7. 45.12 3.00 2 9.00  
  Kropf, Becca 12 Fairfield 2012 4. 44.44 6.00  
  Kubacki, Kate 10 Indpls. Cathedral 2023 4. 44.13 6.00 2 9.00  
  Kubacki, Kate 11 Indpls. Cathedral 2024 7. 44.72 3.00  
  LaCosse, Kristen 9 Crown Point 2014 5. 44.43 5.00 4 22.00  
  LaCosse, Kristen 10 Crown Point 2015 6. 45.06 4.00  
  LaCosse, Kristen 11 Crown Point 2016 3. 44.25 7.00  
  LaCosse, Kristen 12 Crown Point 2017 4. 44.49 6.00  
  LaRocco, Kristen 12 Martinsville 1984 6. 45.37 1.00 1 1.00  
  Lechlitner, Jenny 11 Penn 1992 5. 45.33 5.00 1 5.00  
  Lefebvre, Carlee 12 North Miami 2017 9. 45.19 1.00 1 1.00  
  Lehman, Evie 11 Adams Central 2007 8. 45.88 2.00 2 5.00  
  Lehman, Evie 12 Adams Central 2008 7. 46.43 3.00  
  Long, Tracy 12 Warsaw 1984 3. 44.85 6.00 1 6.00  
  Lugo, Angie 11 Hamilton Southeastern 1992 8. 46.23 2.00 1 2.00  
  Lymon, Nicole 10 Ft. Wayne North Side 1995 9. 46.18 1.00 2 2.00  
  Lymon, Nicole 11 Ft. Wayne North Side 1996 9. 46.37 1.00  
  Macke, Jennifer 12 Terre Haute North 2005 6. 44.93 4.00 1 4.00  
  Mackenzie, Mia 9 Hamilton Southeastern 2015 7. 45.15 3.00 4 14.00  
  Mackenzie, Mia 10 Hamilton Southeastern 2016 6. 44.85 4.00  
  Mackenzie, Mia 11 Hamilton Southeastern 2017 6. 44.94 4.00  
  Mackenzie, Mia 12 Hamilton Southeastern 2018 7. 44.88 3.00  
  Martin, Shanna 10 Brebeuf Jesuit 1992 6. 45.41 4.00 1 4.00  
  Martin, Tekisha 11 Michigan City 2003 2. 43.86 8.00 1 8.00  
  Massey, Silvia 10 Ben Davis 2005 1. 43.29 10.00 3 19.00  
  Massey, Silvia 11 Ben Davis 2006 5. 44.58 5.00  
  Massey, Silvia 12 Ben Davis 2007 6. 45.42 4.00  
  McFarland, Rukiya 10 Evansville Bosse 1994 3. 44.38 7.00 1 7.00  
  Mehringer, Rachel 12 Forest Park 2023 1. 42.72 10.00 1 10.00  
  Meier, Alex 12 Munster 2012 9. 45.22 1.00 1 1.00  
  Meriweather, Tracey 9 Michigan City Rogers 1989 3. 45.41 6.00 4 26.00  
  Meriweather, Tracey 10 Michigan City Rogers 1990 4. 45.09 4.00  
  Meriweather, Tracey 11 Michigan City Rogers 1991 3. 44.39 6.00  
  Meriweather, Tracey 12 Michigan City Rogers 1992 1. 43.08 10.00  
  Miller, Tabetha 11 Terre Haute North 1996 6. 45.98 4.00 1 4.00  
  Moore, Erica 12 Sullivan 2006 3. 43.55 7.00 1 7.00  
  Moore, Shamara 12 Ft. Wayne Wayne 1996 1. 44.06 10.00 1 10.00  
  Mosley, VaQuisha 11 Gary Roosevelt 1993 8. 45.98 2.00 1 2.00  
  Muhammad, Kyara 12 Ft. Wayne Northrop 2017 7. 45.04 3.00 1 3.00  
  Murry, Heather 12 Elkhart Central 1994 4. 45.02 6.00 1 6.00  
  Myers, Kristen 10 Portage 2004 8. 44.45 2.00 1 2.00  
  Nathan, LeShundra 10 Ft. Wayne South Side 1984 1. 43.50 10.00 3 30.00  
  Nathan, LeShundra 11 Ft. Wayne South Side 1985 1. 43.47 10.00  
  Nathan, LeShundra 12 Ft. Wayne South Side 1986 1. 42.62 10.00  
  Neeley, Bethany 12 Eastern (Greentown) 2013 8. 44.92 2.00 1 2.00  
  O'Connell, Jessica 11 Concord 2013 7. 44.88 3.00 2 6.00  
  O'Connell, Jessica 12 Concord 2014 7. 44.65 3.00  
  Parchman, Ayana 12 Lawrence Central 2019 6. 44.73 4.00 1 4.00  
  Parman, Kim 11 Leo 1997 4. 45.72 6.00 2 16.00  
  Parman, Kim 12 Leo 1998 1. 44.24 10.00  
  Parrish, Ryann 12 Homestead 2022 4. 44.73 6.00 1 6.00  
  Penington, Melissa 11 Southport 2000 9. 46.29 1.00 2 8.00  
  Penington, Melissa 12 Southport 2001 3. 44.82 7.00  
  Purnell, Pa'Shence 12 Herron 2024 4. 44.31 6.00 1 6.00  
  Raef, Lacy 12 Wapahani 2010 7. 45.39 3.00 1 3.00  
  Rapp, Hannah 10 Yorktown 2016 5. 44.84 5.00 2 7.00  
  Rapp, Hannah 12 Yorktown 2018 8. 44.98 2.00  
  Rasche, Landyn 12 Northeast Dubois 2024 2. 44.22 8.00 1 8.00  
  Reese, Queennetta 11 Lafayette Jefferson 2008 5. 45.62 5.00 2 8.00  
  Reese, Queennetta 12 Lafayette Jefferson 2009 7. 45.50 3.00  
  Reid, Elizabeth 12 Gibson Southern 1995 2. 44.51 8.00 1 8.00  
  Richeson, Meagan 12 Center Grove 2006 8. 45.08 2.00 1 2.00  
  Ridenour, Lisa 12 West Vigo 1986 2. 43.32 8.00 1 8.00  
  Robertson, De'Aira 12 Lawrence Central 2018 2. 43.81 8.00 1 8.00  
  Robinson, Ella 9 Zionsville 2016 2. 44.11 8.00 3 26.00  
  Robinson, Ella 10 Zionsville 2017 2. 42.98 8.00  
  Robinson, Ella 12 Zionsville 2019 1. 42.05 10.00  
  Royal, April 12 Ft. Wayne Wayne 2000 1. 43.48 10.00 1 10.00  
  Runyon, Aubrey 11 Franklin 2024 5. 44.38 5.00 1 5.00  
  Russell, Jasmine 11 Ft. Wayne Northrop 2004 2. 43.81 8.00 1 8.00  
  Sakeuh, Patience 10 Pendleton Heights 2018 3. 44.23 7.00 1 7.00  
  Sakeuh, Plenseh-Tay 11 Lapel 2014 4. 43.97 6.00 2 13.00  
  Sakeuh, Plenseh-Tay 12 Lapel 2015 3. 44.40 7.00  
  Sanders, Reese 9 Indpls. Cathedral 2019 7. 44.75 3.00 3 23.00  
  Sanders, Reese 11 Indpls. Cathedral 2021 1. 43.36 10.00  
  Sanders, Reese 12 Indpls. Cathedral 2022 1. 42.99 10.00  
  Sauers, Deb 11 Columbia City 1987 1. 42.84 10.00 2 18.00  
  Sauers, Deb 12 Columbia City 1988 2. 44.02 8.00  
  Schlotterback, Adelle 10 Carroll (Ft. Wayne) 2023 6. 44.33 4.00 1 4.00  
  Schoonveld, Taylor 11 Kankakee Valley 2021 6. 45.58 4.00 1 4.00  
  Sefranka, Taylor 9 Harding 2003 7. 45.27 3.00 2 4.00  
  Sefranka, Taylor 12 Harding 2006 9. 45.14 1.00  
  Shittu, Lutisha 10 Gary Wallace 1995 1. 43.47 10.00 3 28.00  
  Shittu, Lutisha 11 Gary Wallace 1996 2. 44.28 8.00  
  Shittu, Lutisha 12 Gary Wallace 1997 1. 43.90 10.00  
  Shurr, Amy 10 Valparaiso 1995 7. 45.80 3.00 1 3.00  
  Siefert, Kiana 11 Noblesville 2021 4. 45.41 6.00 2 14.00  
  Siefert, Kiana 12 Noblesville 2022 2. 44.24 8.00  
  Simmons, Shawnte 11 Ben Davis 1998 8. 46.17 2.00 1 2.00  
  Skelton, Makelle 10 Ft. Wayne Northrop 2011 4. 44.03 6.00 3 20.00  
  Skelton, Makelle 11 Ft. Wayne Northrop 2012 3. 44.18 7.00  
  Skelton, Makelle 12 Ft. Wayne Northrop 2013 3. 44.03 7.00  
  Skinner, Elizabeth 12 Eastbrook 2009 8. 45.90 2.00 1 2.00  
  Smith, Kayla 11 Mooresville 2005 7. 45.07 3.00 1 3.00  
  Smith, Kim 12 Elkhart Memorial 1989 5. 45.54 2.00 1 2.00  
  Smith, Laila 9 Warren Central 2021 3. 45.20 7.00 3 24.00  
  Smith, Laila 11 Warren Central 2023 3. 42.97 7.00  
  Smith, Laila 12 Warren Central 2024 1. 43.35 10.00  
  Smith, Stephanie 10 Gary West Side 1985 5. 45.37 2.00 3 14.00  
  Smith, Stephanie 11 Gary West Side 1986 3. 44.43 6.00  
  Smith, Stephanie 12 Gary West Side 1987 3. 44.40 6.00  
  Snaden, Dionna 12 Evansville North 2008 3. 45.30 7.00 1 7.00  
  Snapp, Sarah 12 Shelbyville 2008 8. 46.47 2.00 1 2.00  
  Sotelo, Isabella 9 Eastern Hancock 2024 6. 44.42 4.00 1 4.00  
  Sowinski, Mary Bea 9 Indpls. Chatard 2019 5. 44.64 5.00 3 16.00  
  Sowinski, Mary Bea 11 Indpls. Chatard 2021 2. 44.92 8.00  
  Sowinski, Mary Bea 12 Indpls. Chatard 2022 7. 45.24 3.00  
  Spencer, Ashley 10 Lawrence North 2009 2. 43.87 8.00 2 16.00  
  Spencer, Ashley 12 Lawrence North 2011 2. 42.11 8.00  
  Springer, Abby 12 Southport 2012 5. 44.61 5.00 1 5.00  
  Steffel, Mary 9 Carmel 1997 6. 46.13 4.00 4 23.00  
  Steffel, Mary 10 Carmel 1998 4. 45.36 6.00  
  Steffel, Mary 11 Carmel 1999 3. 44.41 7.00  
  Steffel, Mary 12 Carmel 2000 4. 44.92 6.00  
  Stein, Colleen 11 Hamilton Southeastern 2003 6. 45.26 4.00 1 4.00  
  Steiner, Megan 12 Valparaiso 2007 3. 44.67 7.00 1 7.00  
  Stier, Nicole 10 Columbus East 1994 9. 46.07 1.00 3 12.00  
  Stier, Nicole 11 Columbus East 1995 6. 45.05 4.00  
  Stier, Nicole 12 Columbus East 1996 3. 45.73 7.00  
  Stone, Tori 12 Brownsburg 2009 6. 45.43 4.00 1 4.00  
  Stone, Valerie 12 Gary Roosevelt 2007 1. 43.68 10.00 1 10.00  
  Stoops, Amanda 11 Hobart 2001 8. 45.32 2.00 2 12.00  
  Stoops, Amanda 12 Hobart 2002 1. 42.84 10.00  
  Stovall, Lanae 11 Lafayette Jefferson 2004 4. 43.97 6.00 1 6.00  
  Sullivan, Michelle 11 Valparaiso 2002 7. 44.94 3.00 1 3.00  
  Swenson, Kassidy 9 Valparaiso 2010 8. 45.43 2.00 1 2.00  
  Sydnor, Tierra 12 Hamilton Southeastern 2019 3. 43.93 7.00 1 7.00  
  Takats, Stacy 12 Jay County 1989 4. 45.45 4.00 1 4.00  
  Talley, K'Ja 9 Warren Central 2017 3. 44.10 7.00 2 15.00  
  Talley, K'Ja 11 Warren Central 2019 2. 42.90 8.00  
  Taylor, Demetra 10 Ft. Wayne Northrop 2010 6. 45.32 4.00 2 9.00  
  Taylor, Demetra 11 Ft. Wayne Northrop 2011 5. 44.43 5.00  
  Taylor, LaQuesha 9 South Bend Adams 1999 8. 46.23 2.00 4 25.00  
  Taylor, LaQuesha 10 South Bend Adams 2000 5. 45.12 5.00  
  Taylor, LaQuesha 11 South Bend Adams 2001 1. 43.77 10.00  
  Taylor, LaQuesha 12 South Bend Adams 2002 2. 43.39 8.00  
  Thomas, Sylvia 11 Michigan City 1997 2. 44.69 8.00 1 8.00  
  Tolliver, Leigha 11 North Central (Indpls.) 2008 6. 46.15 4.00 1 4.00  
  Toney, Tessa 12 Indpls. Arsenal Technical 2016 7. 45.29 3.00 1 3.00  
  Tromble, Mackenzie 12 Franklin Central 2013 5. 44.56 5.00 1 5.00  
  Tuerff, Riley 12 LaPorte 2019 9. 45.20 1.00 1 1.00  
  Vail, Amy 11 Jimtown 1986 6. 46.12 1.00 1 1.00  
  VanderGenugten, Dana 10 Lake Central 2006 4. 44.48 6.00 1 6.00  
  Vogeler, Allison 11 New Prairie 2014 6. 44.61 4.00 2 10.00  
  Vogeler, Allison 12 New Prairie 2015 4. 44.63 6.00  
  Waling, Payton 11 Tri-West Hendricks 2018 4. 44.60 6.00 1 6.00  
  Walker, Angel 10 Lawrence North 1993 4. 44.85 6.00 1 6.00  
  Wanamaker, Terri 12 Ft. Wayne Northrop 1991 1. 43.50 10.00 1 10.00  
  Watkins, Tonya 12 Jay County 1984 4. 44.96 4.00 1 4.00  
  Weatherford, Stacia 9 Lawrence North 2006 7. 44.97 3.00 4 29.00  
  Weatherford, Stacia 10 Lawrence North 2007 4. 44.72 6.00  
  Weatherford, Stacia 11 Lawrence North 2008 1. 43.45 10.00  
  Weatherford, Stacia 12 Lawrence North 2009 1. 43.55 10.00  
  Weatherspoon, Tanya 12 Gary Mann 1987 5. 45.65 2.00 1 2.00  
  Wells, Kia 12 Lawrence Central 1999 6. 45.63 4.00 1 4.00  
  Widerrecht, Katheryn 11 South Bend Adams 2015 8. 45.17 2.00 1 2.00  
  Wilhelm, Ashley 11 East Central 2001 7. 45.29 3.00 2 7.00  
  Wilhelm, Ashley 12 East Central 2002 6. 44.37 4.00  
  Williams, Adrain 9 Lawrence Central 1992 9. 46.26 1.00 1 1.00  
  Williams, Amber 12 Ft. Wayne Concordia 2004 3. 43.93 7.00 1 7.00  
  Williams, Becca 12 Tri 1993 2. 43.02 8.00 1 8.00  
  Winsett, Arika 9 Boonville 2000 8. 45.64 2.00 2 4.00  
  Winsett, Arika 11 Boonville 2002 8. 45.34 2.00  
  Witsman, Rhonda 12 Jasper 1992 7. 45.78 3.00 1 3.00  
  Woodley, Diedra 11 Gary Mann 1991 6. 44.98 1.00 2 7.00  
  Woodley, Diedra 12 Gary Mann 1992 4. 45.17 6.00  
  Yoder, Liana 12 Goshen 2012 7. 44.79 3.00 1 3.00  
  Zehner, Corinne 11 New Palestine 2011 8. 45.18 2.00 1 2.00