IHSAA GIRLS STATE T&F MEET
MEDALIST INDEX - SCHOOL
220 YARD (1974-1979)
200 METER (1980-2024)
 
 
   
  SCHOOL NAME GR YR PL TIME PT MED TOT  
  Anderson Goins, LaKisha 10 1997 6. 25.71 4.00 3 9.00  
  Anderson Goins, LaKisha 11 1998 9. 26.56 1.00  
  Anderson Wilson, Juana 12 1982 4. 25.36 4.00  
  Anderson Highland Holcomb, Jacinta 12 1994 7. 25.87 3.00 1 3.00  
  Avon Springer, Alana 11 2021 5. 25.22 5.00 2 12.00  
  Avon Springer, Alana 12 2022 3. 24.63 7.00  
  Bellmont Harvey, Alexis 10 2011 4. 24.83 6.00 3 21.00  
  Bellmont Harvey, Alexis 11 2012 3. 24.80 7.00  
  Bellmont Harvey, Alexis 12 2013 2. 24.61 8.00  
  Ben Davis Simmons, Kacyra 9 2019 6. 24.59 4.00 7 40.00  
  Ben Davis Simmons, Kacyra 11 2021 3. 24.89 7.00  
  Ben Davis Simmons, Kacyra 12 2022 2. 24.31 8.00  
  Ben Davis Simmons-Avant, Kyara 10 2015 3. 24.52 7.00  
  Ben Davis Simmons-Avant, Kyara 11 2016 7. 25.16 3.00  
  Ben Davis Simmons-Avant, Kyara 12 2017 3. 24.36 7.00  
  Ben Davis Woodson, Ra'Von 12 2016 6. 25.04 4.00  
  Bloomington North Ross, Brittany 10 2003 7. 25.72 3.00 2 8.00  
  Bloomington North Smith, Michelle 12 2001 5. 25.65 5.00  
  Bloomington South Grabowski, Megan 11 2015 2. 24.50 8.00 3 13.00  
  Bloomington South Grabowski, Megan 12 2016 9. 3:03.40 1.00  
  Bloomington South Johnson, Tashi 12 2001 6. 25.73 4.00  
  Bowman Academy Scott, Tychina 10 2015 8. 25.08 2.00 1 2.00  
  Brebeuf Killebrew, Semira 10 2017 5. 24.81 5.00 4 29.00  
  Brebeuf Killebrew, Semira 11 2018 4. 24.26 6.00  
  Brebeuf Killebrew, Semira 12 2019 2. 23.97 8.00  
  Brebeuf Ndubisi, Ada 12 1999 1. 25.08 10.00  
  Brownsburg Neal, Izzy 10 2023 7. 25.50 3.00 2 6.00  
  Brownsburg Neal, Izzy 11 2024 7. 25.22 3.00  
  Calumet Brady, Rhonda 12 1977 2. 24.5 8.00 2 14.00  
  Calumet Hodge, Yolanda 12 1982 3. 25.33 6.00  
  Carmel Norris, Emily 10 2023 4. 25.02 6.00 2 8.00  
  Carmel Norris, Emily 11 2024 8. 25.57 2.00  
  Carroll (Ft. Wayne) Ford, Nadia 9 2024 6. 25.22 4.00 1 4.00  
  Castle Royal, Amaya 11 2023 6. 25.23 4.00 1 4.00  
  Center Grove Henselmeier, Kate 12 2023 9. 29.41 1.00 4 8.00  
  Center Grove Kramer, Madi 10 2022 8. 25.40 2.00  
  Center Grove Yeast, Kiyah 10 2018 6. 24.93 4.00  
  Center Grove Yeast, Kiyah 11 2019 9. 47.88 1.00  
  Charlestown Steele, Lyric 9 2021 8. 25.53 2.00 2 8.00  
  Charlestown Steele, Lyric 10 2022 4. 24.74 6.00  
  Clarksville Ferguson, Amy 9 1979 6. 25.7 1.00 2 3.00  
  Clarksville Ferguson, Amy 10 1980 5. 27.18 2.00  
  Columbia City Eber, Leah 11 2006 9. 25.84 1.00 1 1.00  
  Columbus East Mack, Beatrice 9 1999 8. 26.19 2.00 1 2.00  
  Concord Benson, Taquana 9 1992 9. 26.06 1.00 1 1.00  
  Connersville Bennett, Ahniyah 9 2023 1. 24.50 10.00 2 18.00  
  Connersville Bennett, Ahniyah 10 2024 2. 24.83 8.00  
  Delta Poulson, Christina 10 2001 7. 25.90 3.00 1 3.00  
  East Chicago Central Spates, Myiesha 11 1997 7. 25.81 3.00 2 11.00  
  East Chicago Central Spates, Myiesha 12 1998 2. 24.99 8.00  
  Eastbrook Jones, Rhonda 10 1974 6. 26.4 1.00 1 1.00  
  Elkhart Central Barnes, Djuna 12 1982 2. 25.32 8.00 3 21.00  
  Elkhart Central Miller, Alicia 11 1999 5. 25.51 5.00  
  Elkhart Central Miller, Alicia 12 2000 2. 24.87 8.00  
  Elkhart Memorial Pratcher, Cynthia 10 1986 3. 24.89 6.00 1 6.00  
  Evansville Bosse Dillard, Deanna 12 1988 2. 25.47 8.00 4 17.00  
  Evansville Bosse Jagoe, LaToya 9 1996 6. 25.78 4.00  
  Evansville Bosse Jagoe, LaToya 10 1997 9. 26.14 1.00  
  Evansville Bosse Williams, Lynnie 10 1974 4. 26.0 4.00  
  Evansville Central Owens, Nikita 10 2008 5. 25.54 5.00 4 19.00  
  Evansville Central Owens, Nikita 11 2009 6. 25.45 4.00  
  Evansville Central Owens, Nikita 12 2010 2. 24.94 8.00  
  Evansville Central VanDusen, Mary 12 1977 5. 25.2 2.00  
  Evansville Harrison Kimbrough, Yvonne 9 1984 6. 25.38 1.00 3 13.00  
  Evansville Harrison Merriweather, Sadra 11 1993 5. 25.16 5.00  
  Evansville Harrison Merriweather, Sadra 12 1994 3. 25.53 7.00  
  Evansville North Layne, De'Janay 10 2024 1. 24.79 10.00 2 16.00  
  Evansville North Merriweather, Sadra 10 1992 4. 25.24 6.00  
  Evansville Reitz Memorial Armstead, Aaliyah 10 2013 9. 26.20 1.00 2 7.00  
  Evansville Reitz Memorial Provost, Joan 12 1974 3. 26.0 6.00  
  Fishers Carver, Paris 11 2016 5. 25.03 5.00 6 23.00  
  Fishers Perryman, Tamia 9 2017 8. 25.85 2.00  
  Fishers Perryman, Tamia 10 2018 9. 25.35 1.00  
  Fishers Scally, Ella 11 2021 6. 25.31 4.00  
  Fishers Scally, Ella 12 2022 7. 25.33 3.00  
  Fishers Taylor, Maya 11 2023 2. 24.78 8.00  
  Forest Park Knies, Brittney 9 2002 7. 25.53 3.00 5 23.00  
  Forest Park Knies, Brittney 10 2003 8. 25.84 2.00  
  Forest Park Schwoeppe, Ann 9 1983 1. 24.22 10.00  
  Forest Park Schwoeppe, Ann 10 1984 3. 24.71 6.00  
  Forest Park Schwoeppe, Ann 11 1985 5. 25.11 2.00  
  Franklin Long, Erica 10 1995 4. 25.24 6.00 3 17.00  
  Franklin Long, Erica 11 1996 7. 25.80 3.00  
  Franklin Long, Erica 12 1997 2. 25.38 8.00  
  Ft. Wayne Concordia Pierce, Megan 9 1994 9. 26.33 1.00 3 15.00  
  Ft. Wayne Concordia Whitt, Christina 10 2002 1. 24.46 10.00  
  Ft. Wayne Concordia Williams, Amber 12 2004 6. 25.42 4.00  
  Ft. Wayne Elmhurst Weemes, Crystal 12 1999 7. 25.84 3.00 1 3.00  
  Ft. Wayne North Side Burnett, Jessica 9 2005 4. 25.64 6.00 5 29.00  
  Ft. Wayne North Side Morris, Dyamond 11 2013 8. 25.80 2.00  
  Ft. Wayne North Side Morris, Dyamond 12 2014 3. 24.73 7.00  
  Ft. Wayne North Side Stuart, Whittney 11 2000 6. 25.54 4.00  
  Ft. Wayne North Side Stuart, Whittney 12 2001 1. 25.05 10.00  
  Ft. Wayne Northrop Brown, Tionna 11 2019 7. 24.59 3.00 18 111.00  
  Ft. Wayne Northrop Burnett, Lakeesha 11 2004 4. 25.24 6.00  
  Ft. Wayne Northrop Burnett, Lakeesha 12 2005 2. 24.93 8.00  
  Ft. Wayne Northrop Carr, Kyndal 11 2003 3. 24.68 7.00  
  Ft. Wayne Northrop Conway, Kyla 11 2001 3. 25.54 7.00  
  Ft. Wayne Northrop Elcock, Shauntel 9 2002 2. 24.50 8.00  
  Ft. Wayne Northrop Elcock, Shauntel 10 2003 1. 24.22 10.00  
  Ft. Wayne Northrop Elcock, Shauntel 11 2004 1. 24.76 10.00  
  Ft. Wayne Northrop Elias, Kelly 10 1976 3. 25.0 6.00  
  Ft. Wayne Northrop Gibson, Janelle 11 1992 7. 25.59 3.00  
  Ft. Wayne Northrop Gibson, Janelle 12 1993 9. 25.86 1.00  
  Ft. Wayne Northrop McDonald, Whitney 10 2009 7. 25.80 3.00  
  Ft. Wayne Northrop McGee, Amber 10 2013 4. 25.00 6.00  
  Ft. Wayne Northrop McGee, Amber 11 2014 2. 24.72 8.00  
  Ft. Wayne Northrop McGee, Amber 12 2015 4. 24.56 6.00  
  Ft. Wayne Northrop Milton, Jasmine 12 2010 6. 25.49 4.00  
  Ft. Wayne Northrop Robinson, Zakiya 10 2002 3. 24.89 7.00  
  Ft. Wayne Northrop Robinson, Zakiya 11 2003 2. 24.58 8.00  
  Ft. Wayne Snider Jackson, Cynthia 12 1977 3. 24.8 6.00 5 33.00  
  Ft. Wayne Snider Johnson, Kristen 12 2007 7. 26.02 3.00  
  Ft. Wayne Snider Jordan, Lorrenda 12 1987 2. 25.29 8.00  
  Ft. Wayne Snider Rozier, Teresa 11 1982 1. 25.12 10.00  
  Ft. Wayne Snider Rozier, Teresa 12 1983 3. 24.73 6.00  
  Ft. Wayne South Side McCloud, Trucilla 11 1985 3. 24.68 6.00 9 46.00  
  Ft. Wayne South Side McCloud, Trucilla 12 1986 2. 24.61 8.00  
  Ft. Wayne South Side Perry, Carmen 10 2008 9. 26.06 1.00  
  Ft. Wayne South Side Stewart, Delores 12 1979 3. 25.1 6.00  
  Ft. Wayne South Side Street, Krestice 10 1989 3. 25.83 6.00  
  Ft. Wayne South Side Street, Krestice 12 1991 4. 25.46 4.00  
  Ft. Wayne South Side Wattley, Stephanie 9 1987 6. 26.05 1.00  
  Ft. Wayne South Side Wattley, Stephanie 10 1988 3. 25.61 6.00  
  Ft. Wayne South Side Wattley, Stephanie 11 1989 2. 25.64 8.00  
  Ft. Wayne Wayne Anderson, Jessica 12 1999 4. 25.49 6.00 4 34.00  
  Ft. Wayne Wayne Thomas, Brionna 9 2011 2. 24.44 8.00  
  Ft. Wayne Wayne Thomas, Brionna 10 2012 1. 24.18 10.00  
  Ft. Wayne Wayne Thomas, Brionna 11 2013 1. 24.30 10.00  
  Gary Mann Evans, Lessie 12 1979 2. 25.1 8.00 4 20.00  
  Gary Mann Graham, Domoni 10 1995 7. 25.60 3.00  
  Gary Mann Graham, Domoni 11 1996 3. 25.59 7.00  
  Gary Mann Graham, Domoni 12 1997 8. 25.94 2.00  
  Gary Roosevelt Banks, Denyne 12 1986 6. 25.20 1.00 13 98.50  
  Gary Roosevelt Darden, Marria 11 1993 4. 25.02 6.00  
  Gary Roosevelt Gates, LaTonya 9 1991 2. 25.08 8.00  
  Gary Roosevelt Gates, LaTonya 10 1992 2. 25.14 8.00  
  Gary Roosevelt Goodman, Chandra 10 1989 1. 25.21 10.00  
  Gary Roosevelt Goodman, Chandra 11 1990 1. 24.50 10.00  
  Gary Roosevelt Goodman, Chandra 12 1991 1. 24.51 10.00  
  Gary Roosevelt McClatchey, Angela 10 1983 2. 24.28 8.00  
  Gary Roosevelt McClatchey, Angela 11 1984 2. 24.21 8.00  
  Gary Roosevelt McClatchey, Angela 12 1985 1. 23.72 10.00  
  Gary Roosevelt Miles, Dana 11 1981 2. 25.18 8.00  
  Gary Roosevelt Protho, Jada 11 1991 3. 25.29 6.00  
  Gary Roosevelt Ray, LaDonna 12 2002 +4. 25.35 5.50  
  Gary Wallace Gaddy, Tiffany 9 1996 8. 25.85 2.00 10 51.00  
  Gary Wallace Gaddy, Tiffany 10 1997 5. 25.68 5.00  
  Gary Wallace Gaddy, Tiffany 11 1998 8. 25.82 2.00  
  Gary Wallace Gardner, Alisa 11 1995 9. 25.66 1.00  
  Gary Wallace Gardner, Alisa 12 1996 9. 25.92 1.00  
  Gary Wallace Shittu, Kimberly 11 1992 1. 24.92 10.00  
  Gary Wallace Shittu, Kimberly 12 1993 2. 24.76 8.00  
  Gary Wallace Shittu, Sariyu 10 1994 5. 25.70 5.00  
  Gary Wallace Young, Angela 11 1992 3. 25.19 7.00  
  Gary Wallace Young, Angela 12 1993 1. 24.71 10.00  
  Gary West Side Edwards, Niki 10 1988 6. 26.16 1.00 6 17.00  
  Gary West Side Flournoy, Tabitha 12 2000 1. 24.83 10.00  
  Gary West Side Haney, Belinda 12 1986 5. 25.18 2.00  
  Gary West Side Murrell, Michelle 11 1985 6. 25.25 1.00  
  Gary West Side Segrest, Joanna 12 2002 8. 25.90 2.00  
  Gary West Side Townson, Joyce 10 1977 6. 25.6 1.00  
  Gary Wirt Gildon, Bionca 10 2005 6. 25.82 4.00 3 12.00  
  Gary Wirt Gildon, Bionca 12 2007 8. 26.25 2.00  
  Gary Wirt Williams, Josephine 12 1980 3. 26.38 6.00  
  Goshen Doriot, Brooke 11 1974 5. 26.2 2.00 1 2.00  
  Greenfield-Central Maroska, Kayana 12 2022 9. 25.61 1.00 1 1.00  
  Hamilton Heights Bundy, Alicia 10 1994 6. 25.79 4.00 1 4.00  
  Hamilton Southeastern Bailey, Portia 9 2006 7. 25.40 3.00 11 45.00  
  Hamilton Southeastern Bailey, Portia 10 2007 4. 25.45 6.00  
  Hamilton Southeastern Christopher, Camille 9 2015 9. 25.44 1.00  
  Hamilton Southeastern Christopher, Camille 10 2016 4. 24.94 6.00  
  Hamilton Southeastern Christopher, Camille 11 2017 6. 24.85 4.00  
  Hamilton Southeastern Christopher, Camille 12 2018 2. 24.19 8.00  
  Hamilton Southeastern Davis, Jocelyn 12 2023 5. 25.16 5.00  
  Hamilton Southeastern Goggans, Brittany 11 2013 5. 25.00 5.00  
  Hamilton Southeastern Murphy, Auna 12 2005 7. 25.99 3.00  
  Hamilton Southeastern Senefeld, Chloe 9 2023 8. 25.84 2.00  
  Hamilton Southeastern Wells, Brittany 9 2009 8. 26.18 2.00  
  Hammond Reed, Tiara 11 2010 7. 25.68 3.00 2 4.00  
  Hammond Reed, Tiara 12 2011 9. 25.44 1.00  
  Hammond Noll Cooper, Shana 10 2014 4. 25.16 6.00 5 22.00  
  Hammond Noll Cooper, Shana 11 2015 5. 24.77 5.00  
  Hammond Noll Cooper, Shana 12 2016 8. 25.45 2.00  
  Hammond Noll Dennie, Jennifer 10 1998 4. 25.22 6.00  
  Hammond Noll Dennie, Jennifer 12 2000 7. 25.72 3.00  
  Harding Harper, Lashanda 10 1994 1. 24.93 10.00 5 41.00  
  Harding Harper, Lashanda 11 1995 1. 24.23 10.00  
  Harding Harper, Lashanda 12 1996 1. 25.03 10.00  
  Harding McCarter, Wilita 12 1995 3. 24.94 7.00  
  Harding Young, Terri 12 1983 4. 24.87 4.00  
  Harrison (West Lafayette) Rausch, Linda 11 1993 6. 25.31 4.00 2 6.00  
  Harrison (West Lafayette) Rausch, Linda 12 1994 8. 26.28 2.00  
  Homestead Kistler, Lindley 10 2014 7. 25.37 3.00 4 16.00  
  Homestead Nelson, Ari 11 2012 8. 25.31 2.00  
  Homestead Nelson, Ari 12 2013 6. 25.25 4.00  
  Homestead Rashad, Lawanna 12 1993 3. 24.83 7.00  
  Huntington North Wechsler, Karen 10 1974 2. 25.8 8.00 3 24.00  
  Huntington North Wechsler, Karen 11 1975 2. 25.7 8.00  
  Huntington North Wechsler, Karen 12 1976 2. 24.2 8.00  
  Indian Creek Wise, Katie 11 2011 3. 24.50 7.00 1 7.00  
  Indpls. Arlington Carney, Deandra 12 1978 1. 23.9 10.00 3 18.00  
  Indpls. Arlington Embry, Bianca 9 1978 6. 25.4 1.00  
  Indpls. Arlington Summers, Joy 9 2006 3. 25.29 7.00  
  Indpls. Arsenal Technical Rhoades, Tomika 9 1991 5. 25.47 2.00 5 19.00  
  Indpls. Arsenal Technical Rhoades, Tomika 10 1992 8. 25.98 2.00  
  Indpls. Arsenal Technical Rhoades, Tomika 11 1993 7. 25.40 3.00  
  Indpls. Arsenal Technical Rhoades, Tomika 12 1994 2. 25.48 8.00  
  Indpls. Arsenal Technical Smith, Lizzie 10 1980 4. 27.02 4.00  
  Indpls. Chatard Muskat, Kate 10 2006 5. 25.33 5.00 1 5.00  
  Indpls. Howe Montgomery, Angela 12 1981 3. 25.21 6.00 1 6.00  
  Indpls. Marshall Carter, Monique 9 1978 4. 25.3 4.00 6 37.00  
  Indpls. Marshall Carter, Monique 10 1979 1. 24.9 10.00  
  Indpls. Marshall Carter, Monique 11 1980 1. 25.65 10.00  
  Indpls. Marshall Carter, Monique 12 1981 1. 24.91 10.00  
  Indpls. Marshall Hawkins, Valerie 12 1983 6. 25.03 1.00  
  Indpls. Marshall Holland, Beatrice 12 1984 5. 25.28 2.00  
  Indpls. Northwest Gary, Starla 11 2004 9. 25.85 1.00 1 1.00  
  Indpls. Washington Jackson, Reba 12 1978 3. 25.2 6.00 2 8.00  
  Indpls. Washington Taylor, Mary 10 1979 5. 25.8 2.00  
  Jeffersonville Gholson, Shanice 11 2009 9. 26.24 1.00 8 29.00  
  Jeffersonville Henry, Jhala 12 2017 9. 26.12 1.00  
  Jeffersonville Roberts, Darlene 12 1975 3. 26.0 6.00  
  Jeffersonville Sedwick, Tonya 10 1985 4. 24.94 4.00  
  Jeffersonville Sedwick, Tonya 11 1986 4. 24.91 4.00  
  Jeffersonville Sedwick, Tonya 12 1987 3. 25.32 6.00  
  Jeffersonville Steele, Lyric 12 2024 5. 25.19 5.00  
  Jeffersonville Winford, Aa'leiah 10 2018 8. 25.12 2.00  
  Kankakee Valley Stamper, Kelly 11 1998 6. 25.41 4.00 1 4.00  
  Kokomo Brown, Tionna 9 2017 4. 24.64 6.00 3 23.00  
  Kokomo Brown, Tionna 10 2018 1. 23.86 10.00  
  Kokomo Poulard, Latisha 12 2000 3. 25.20 7.00  
  Lafayette Jefferson Hartnett, Sheila 11 1980 6. 27.20 1.00 1 1.00  
  Lake Central Fritz, Melissa 12 2021 9. 25.89 1.00 1 1.00  
  Lakeland Dillon, Kelly 10 1998 7. 25.73 3.00 2 11.00  
  Lakeland Dillon, Kelly 11 1999 2. 25.26 8.00  
  Lawrence Central Arlaina, Davis 11 1996 2. 25.29 8.00 9 64.00  
  Lawrence Central Davis, Arlaina 10 1995 2. 24.83 8.00  
  Lawrence Central Davis, Arlaina 12 1997 1. 24.95 10.00  
  Lawrence Central Dulaney, Naiomi 11 2012 7. 25.23 3.00  
  Lawrence Central Dulaney, Naiomi 12 2013 3. 24.68 7.00  
  Lawrence Central Fletcher, Shelli 12 1987 5. 25.95 2.00  
  Lawrence Central Herbert, Taylor 12 2021 2. 24.62 8.00  
  Lawrence Central Roberts, Jeanne 11 2004 2. 24.90 8.00  
  Lawrence Central Roberts, Jeanne 12 2005 1. 24.48 10.00  
  Lawrence North Scheiwe, Marta 11 2006 4. 25.31 6.00 5 25.00  
  Lawrence North Scheiwe, Marta 12 2007 5. 25.49 5.00  
  Lawrence North Stewart, Peyton 12 2015 6. 25.05 4.00  
  Lawrence North Tender, Khrystyn 12 2009 4. 25.35 6.00  
  Lawrence North Thomas, Kandyce 11 2002 6. 25.50 4.00  
  Leo Davis, Karis 11 2021 7. 25.33 3.00 1 3.00  
  Marion Blackmon, Yvonne 10 1975 4. 26.2 4.00 3 10.00  
  Marion Blackmon, Yvonne 11 1976 5. 25.1 2.00  
  Marion Blackmon, Yvonne 12 1977 4. 25.0 4.00  
  McCutcheon Owens, Alanah 12 2017 7. 25.34 3.00 1 3.00  
  Merrillville Modrak, Sherri 10 1981 5. 25.56 2.00 2 6.00  
  Merrillville Simpson, Tiera 10 2007 6. 25.89 4.00  
  Michigan City Smith, Shannon 11 2005 5. 25.71 5.00 2 9.00  
  Michigan City Smith, Shannon 12 2006 6. 25.38 4.00  
  Michigan City Elston Dennison, Mona 12 1988 5. 25.97 2.00 3 9.00  
  Michigan City Elston Keeys, Omegia 11 1992 5. 25.29 5.00  
  Michigan City Elston Keeys, Omegia 12 1993 8. 25.55 2.00  
  Mt. Vernon (Fortville) Skinner, Elizabeth 10 1976 6. 25.5 1.00 1 1.00  
  Muncie Central Barnes, Melissa 9 2004 7. 25.52 3.00 6 32.00  
  Muncie Central Flake, Kristen 12 2011 8. 25.25 2.00  
  Muncie Central Sloss, Constance 11 1984 4. 25.11 4.00  
  Muncie Central Smith, Nikki 9 2005 3. 25.38 7.00  
  Muncie Central Smith, Nikki 10 2006 2. 25.17 8.00  
  Muncie Central Smith, Nikki 11 2007 2. 24.97 8.00  
  Muncie Southside Cork, Venessa 9 2001 4. 25.62 6.00 3 14.00  
  Muncie Southside Cork, Venessa 11 2003 9. 26.07 1.00  
  Muncie Southside Cork, Venessa 12 2004 3. 24.99 7.00  
  Munster Johnson, Becky 11 1982 5. 25.42 2.00 2 9.00  
  Munster Marshall, Kylee 11 2023 3. 24.84 7.00  
  North Central (Farmersburg) Higginbottom, Shelby 10 2008 8. 25.85 2.00 1 2.00  
  North Central (Indpls.) Allen, Kristi 11 1981 6. 25.86 1.00 21 126.00  
  North Central (Indpls.) Bailey, Janae 11 2022 5. 24.95 5.00  
  North Central (Indpls.) Blue, Skylynn 10 2018 5. 24.64 5.00  
  North Central (Indpls.) Blue, Skylynn 11 2019 3. 24.20 7.00  
  North Central (Indpls.) Dobbs, Cindy 11 1989 4. 25.92 4.00  
  North Central (Indpls.) Dobbs, Cindy 12 1990 5. 25.36 2.00  
  North Central (Indpls.) Elliott, Ramiah 9 2019 1. 23.67 10.00  
  North Central (Indpls.) Elliott, Ramiah 11 2021 1. 24.33 10.00  
  North Central (Indpls.) Elliott, Ramiah 12 2022 1. 23.63 10.00  
  North Central (Indpls.) Jackson, Heather 11 1990 4. 25.33 4.00  
  North Central (Indpls.) Malone, Maicel 9 1984 1. 23.96 10.00  
  North Central (Indpls.) Malone, Maicel 10 1985 2. 23.80 8.00  
  North Central (Indpls.) Malone, Maicel 11 1986 1. 23.23 10.00  
  North Central (Indpls.) Malone, Maicel 12 1987 1. 23.44 10.00  
  North Central (Indpls.) McCoy, Kristin 9 2004 5. 25.34 5.00  
  North Central (Indpls.) Miller, Jocelyn 9 2011 6. 25.06 4.00  
  North Central (Indpls.) Robinson, Alyssa 11 2018 7. 25.06 3.00  
  North Central (Indpls.) Robinson, Alyssa 12 2019 4. 24.35 6.00  
  North Central (Indpls.) Smith, Elise 12 2024 4. 25.10 6.00  
  North Central (Indpls.) Sullivan, Gina 10 1982 6. 25.44 1.00  
  North Central (Indpls.) Williams, Eryonda 12 1998 5. 25.24 5.00  
  North Vermillion Porter, Nicole 10 1999 6. 25.65 4.00 2 6.00  
  North Vermillion Porter, Nicole 11 2000 8. 25.74 2.00  
  NorthWood Bonewitz, Crystal 11 1994 4. 25.55 6.00 2 11.00  
  NorthWood Bonewitz, Crystal 12 1995 5. 25.28 5.00  
  Orleans Denbo, Vicki 10 1975 5. 26.4 2.00 1 2.00  
  Park Tudor Farley, Hannah 10 2007 3. 24.98 7.00 3 22.00  
  Park Tudor Farley, Hannah 11 2008 2. 25.02 8.00  
  Park Tudor Farley, Hannah 12 2009 3. 25.32 7.00  
  Pendleton Heights Cottrell, Kiawna 12 2014 5. 25.17 5.00 1 5.00  
  Perry Central Richard, Tammy 11 1975 6. 26.4 1.00 2 5.00  
  Perry Central Richard, Tammy 12 1976 4. 25.1 4.00  
  Perry Meridian Bargue, Hannah 11 2019 5. 24.49 5.00 6 34.00  
  Perry Meridian Hyche, Holli 10 1988 1. 25.13 10.00  
  Perry Meridian Hyche, Holli 12 1990 2. 24.53 8.00  
  Perry Meridian McKenzie, Lois 11 1987 4. 25.88 4.00  
  Perry Meridian McKenzie, Lois 12 1988 4. 25.81 4.00  
  Perry Meridian Watt, Emaryne 11 2008 7. 25.68 3.00  
  Pike Anderson, Valara 12 2003 6. 25.07 4.00 23 141.00  
  Pike Campbell, Erica 11 2008 3. 25.46 7.00  
  Pike Campbell, Erica 12 2009 2. 25.17 8.00  
  Pike Clay, Gia 12 2024 9. 25.66 1.00  
  Pike Dodson, Rashida 11 1995 8. 25.65 2.00  
  Pike Ford, Lauren (1) 12 2006 8. 25.60 2.00  
  Pike Ford, Lauren (2) 11 2009 5. 25.41 5.00  
  Pike Ford, Lauren (2) 12 2010 3. 25.18 7.00  
  Pike Haney, Morgan 10 2012 6. 25.16 4.00  
  Pike Haney, Morgan 11 2013 7. 25.54 3.00  
  Pike Irby, Lynna 9 2014 1. 24.07 10.00  
  Pike Irby, Lynna 10 2015 1. 24.23 10.00  
  Pike Irby, Lynna 11 2016 1. 23.53 10.00  
  Pike Irby, Lynna 12 2017 1. 23.41 10.00  
  Pike Lovelace, Chanel 11 1989 6. 26.22 1.00  
  Pike Pitts, Rodneyscha 9 1998 1. 24.84 10.00  
  Pike Ross, Jailyn 12 2019 8. 25.02 2.00  
  Pike Turner, Tiffany 11 1996 5. 25.68 5.00  
  Pike Turner, Tiffany 12 1997 4. 25.51 6.00  
  Pike Yeadon, Chelsea 11 2012 4. 25.07 6.00  
  Pike Yeadon, Morgan 10 2010 1. 24.41 10.00  
  Pike Yeadon, Morgan 11 2011 1. 24.10 10.00  
  Pike Yeadon, Morgan 12 2012 2. 24.42 8.00  
  Pike Central Seitz, Tracy 12 1992 6. 25.52 4.00 1 4.00  
  Providence Brown, Lindsey 10 2001 9. 26.88 1.00 2 2.00  
  Providence Brown, Lindsey 11 2002 9. 26.63 1.00  
  Richmond Taylor, Janae 12 2008 4. 25.52 6.00 3 14.00  
  Richmond Walls, Monique 10 1989 5. 25.95 2.00  
  Richmond Walls, Monique 11 1990 3. 25.21 6.00  
  Rochester Harshman, Kelly 10 1978 5. 25.3 2.00 1 2.00  
  South Bend Adams Griffith, Hillary 11 2005 8. 26.02 2.00 8 28.00  
  South Bend Adams Lauer, Caitlin 11 2004 8. 25.76 2.00  
  South Bend Adams Lauer, Caitlin 12 2005 9. 27.42 1.00  
  South Bend Adams McKinney, Aaliyah 11 2011 7. 25.15 3.00  
  South Bend Adams McKinney, Aaliyah 12 2012 5. 25.12 5.00  
  South Bend Adams Sullivan, Chaz 9 2007 9. 26.58 1.00  
  South Bend Adams Winters, Jennifer 11 2000 4. 25.33 6.00  
  South Bend Adams Winters, Jennifer 12 2001 2. 25.50 8.00  
  South Bend Clay Daniel, Elese 11 2008 6. 25.57 4.00 2 5.00  
  South Bend Clay Riley, Crystal 12 2000 9. 25.90 1.00  
  South Bend LaSalle Davis, Stacy 12 1995 6. 25.43 4.00 2 8.00  
  South Bend LaSalle Parker, Marsha 12 1979 4. 25.7 4.00  
  South Bend Washington Newsome-Gunn, Avante 12 2010 4. 25.23 6.00 1 6.00  
  Terre Haute South Bass, Rachel 11 1981 4. 25.23 4.00 2 11.00  
  Terre Haute South Paris, Stephanie 11 1998 3. 25.21 7.00  
  Tri Williams, Becca 9 1990 6. 25.43 1.00 2 2.00  
  Tri Williams, Becca 10 1991 6. 25.53 1.00  
  Van Buren Gerber, Lisa 11 1980 2. 26.19 8.00 1 8.00  
  Vincennes Rivet Acobert, Lisa 12 1983 5. 24.96 2.00 1 2.00  
  Wabash Eichenauer, Jan 9 1997 3. 25.48 7.00 3 19.00  
  Wabash Eichenauer, Jan 11 1999 3. 25.35 7.00  
  Wabash Eichenauer, Jan 12 2000 5. 25.37 5.00  
  Warren Central Byrdsong, Bryeana 10 2014 6. 25.23 4.00 21 122.00  
  Warren Central Byrdsong, Bryeana 11 2015 7. 25.08 3.00  
  Warren Central Byrdsong, Bryeana 12 2016 3. 24.60 7.00  
  Warren Central Covington, Mikeisha 9 2016 2. 24.41 8.00  
  Warren Central Covington, Mikeisha 10 2017 2. 24.06 8.00  
  Warren Central Covington, Mikeisha 11 2018 3. 24.24 7.00  
  Warren Central Green, Candice 10 1996 4. 25.67 6.00  
