IHSAA GIRLS STATE T&F MEET
MEDALIST INDEX - NAME
220 YARD (1974-1979)
200 METER (1980-2024)
 
 
   
  NAME GR SCHOOL YR PL TIME PT MED TOT  
  Acobert, Lisa 12 Vincennes Rivet 1983 5. 24.96 2.00 1 2.00  
  Allen, Kristi 11 North Central (Indpls.) 1981 6. 25.86 1.00 1 1.00  
  Anderson, Jessica 12 Ft. Wayne Wayne 1999 4. 25.49 6.00 1 6.00  
  Anderson, Valara 12 Pike 2003 6. 25.07 4.00 1 4.00  
  Arlaina, Davis 11 Lawrence Central 1996 2. 25.29 8.00 1 8.00  
  Armstead, Aaliyah 10 Evansville Reitz Memorial 2013 9. 26.20 1.00 1 1.00  
  Bailey, Janae 11 North Central (Indpls.) 2022 5. 24.95 5.00 1 5.00  
  Bailey, Portia 9 Hamilton Southeastern 2006 7. 25.40 3.00 2 9.00  
  Bailey, Portia 10 Hamilton Southeastern 2007 4. 25.45 6.00  
  Banks, Denyne 12 Gary Roosevelt 1986 6. 25.20 1.00 1 1.00  
  Bargue, Hannah 11 Perry Meridian 2019 5. 24.49 5.00 1 5.00  
  Barnes, Djuna 12 Elkhart Central 1982 2. 25.32 8.00 1 8.00  
  Barnes, Melissa 9 Muncie Central 2004 7. 25.52 3.00 1 3.00  
  Bass, Rachel 11 Terre Haute South 1981 4. 25.23 4.00 1 4.00  
  Bennett, Ahniyah 9 Connersville 2023 1. 24.50 10.00 2 18.00  
  Bennett, Ahniyah 10 Connersville 2024 2. 24.83 8.00  
  Benson, Taquana 9 Concord 1992 9. 26.06 1.00 1 1.00  
  Blackmon, Yvonne 10 Marion 1975 4. 26.2 4.00 3 10.00  
  Blackmon, Yvonne 11 Marion 1976 5. 25.1 2.00  
  Blackmon, Yvonne 12 Marion 1977 4. 25.0 4.00  
  Blue, Skylynn 10 North Central (Indpls.) 2018 5. 24.64 5.00 2 12.00  
  Blue, Skylynn 11 North Central (Indpls.) 2019 3. 24.20 7.00  
  Bonewitz, Crystal 11 NorthWood 1994 4. 25.55 6.00 2 11.00  
  Bonewitz, Crystal 12 NorthWood 1995 5. 25.28 5.00  
  Brady, Rhonda 12 Calumet 1977 2. 24.5 8.00 1 8.00  
  Brown, Lindsey 10 Providence 2001 9. 26.88 1.00 2 2.00  
  Brown, Lindsey 11 Providence 2002 9. 26.63 1.00  
  Brown, Tionna + 9 Kokomo 2017 4. 24.64 6.00 3 19.00  
  Brown, Tionna + 10 Kokomo 2018 1. 23.86 10.00  
  Brown, Tionna + 11 Ft. Wayne Northrop 2019 7. 24.59 3.00  
  Bundy, Alicia 10 Hamilton Heights 1994 6. 25.79 4.00 1 4.00  
  Burnett, Jessica 9 Ft. Wayne North Side 2005 4. 25.64 6.00 1 6.00  
  Burnett, Lakeesha 11 Ft. Wayne Northrop 2004 4. 25.24 6.00 2 14.00  
  Burnett, Lakeesha 12 Ft. Wayne Northrop 2005 2. 24.93 8.00  
  Byrdsong, Bryeana 10 Warren Central 2014 6. 25.23 4.00 3 14.00  
  Byrdsong, Bryeana 11 Warren Central 2015 7. 25.08 3.00  
  Byrdsong, Bryeana 12 Warren Central 2016 3. 24.60 7.00  
  Campbell, Erica 11 Pike 2008 3. 25.46 7.00 2 15.00  
  Campbell, Erica 12 Pike 2009 2. 25.17 8.00  
  Carney, Deandra 12 Indpls. Arlington 1978 1. 23.9 10.00 1 10.00  
  Carr, Kyndal 11 Ft. Wayne Northrop 2003 3. 24.68 7.00 1 7.00  
  Carter, Monique 9 Indpls. Marshall 1978 4. 25.3 4.00 4 34.00  
  Carter, Monique 10 Indpls. Marshall 1979 1. 24.9 10.00  
  Carter, Monique 11 Indpls. Marshall 1980 1. 25.65 10.00  
  Carter, Monique 12 Indpls. Marshall 1981 1. 24.91 10.00  
  Carver, Paris 11 Fishers 2016 5. 25.03 5.00 1 5.00  
  Christopher, Camille 9 Hamilton Southeastern 2015 9. 25.44 1.00 4 19.00  
  Christopher, Camille 10 Hamilton Southeastern 2016 4. 24.94 6.00  
  Christopher, Camille 11 Hamilton Southeastern 2017 6. 24.85 4.00  
  Christopher, Camille 12 Hamilton Southeastern 2018 2. 24.19 8.00  
  Clay, Gia 12 Pike 2024 9. 25.66 1.00 1 1.00  
  Conway, Kyla 11 Ft. Wayne Northrop 2001 3. 25.54 7.00 1 7.00  
  Cooper, Shana 10 Hammond Noll 2014 4. 25.16 6.00 3 13.00  
  Cooper, Shana 11 Hammond Noll 2015 5. 24.77 5.00  
  Cooper, Shana 12 Hammond Noll 2016 8. 25.45 2.00  
  Cork, Venessa 9 Muncie Southside 2001 4. 25.62 6.00 3 14.00  
  Cork, Venessa 11 Muncie Southside 2003 9. 26.07 1.00  
  Cork, Venessa 12 Muncie Southside 2004 3. 24.99 7.00  
  Cottrell, Kiawna 12 Pendleton Heights 2014 5. 25.17 5.00 1 5.00  
  Covington, Mikeisha 9 Warren Central 2016 2. 24.41 8.00 3 23.00  
  Covington, Mikeisha 10 Warren Central 2017 2. 24.06 8.00  
  Covington, Mikeisha 11 Warren Central 2018 3. 24.24 7.00  
  Daniel, Elese 11 South Bend Clay 2008 6. 25.57 4.00 1 4.00  
  Darden, Marria 11 Gary Roosevelt 1993 4. 25.02 6.00 1 6.00  
  Davis, Arlaina 10 Lawrence Central 1995 2. 24.83 8.00 2 18.00  
  Davis, Arlaina 12 Lawrence Central 1997 1. 24.95 10.00  
  Davis, Jocelyn 12 Hamilton Southeastern 2023 5. 25.16 5.00 1 5.00  
  Davis, Karis 11 Leo 2021 7. 25.33 3.00 1 3.00  
  Davis, Stacy 12 South Bend LaSalle 1995 6. 25.43 4.00 1 4.00  
  Denbo, Vicki 10 Orleans 1975 5. 26.4 2.00 1 2.00  
  Dennie, Jennifer 10 Hammond Noll 1998 4. 25.22 6.00 2 9.00  
  Dennie, Jennifer 12 Hammond Noll 2000 7. 25.72 3.00  
  Dennison, Mona 12 Michigan City Elston 1988 5. 25.97 2.00 1 2.00  
  Dillard, Deanna 12 Evansville Bosse 1988 2. 25.47 8.00 1 8.00  
  Dillon, Kelly 10 Lakeland 1998 7. 25.73 3.00 2 11.00  
  Dillon, Kelly 11 Lakeland 1999 2. 25.26 8.00  
  Dobbs, Cindy 11 North Central (Indpls.) 1989 4. 25.92 4.00 2 6.00  
  Dobbs, Cindy 12 North Central (Indpls.) 1990 5. 25.36 2.00  
  Dodson, Rashida 11 Pike 1995 8. 25.65 2.00 1 2.00  
  Doriot, Brooke 11 Goshen 1974 5. 26.2 2.00 1 2.00  
  Dulaney, Naiomi 11 Lawrence Central 2012 7. 25.23 3.00 2 10.00  
  Dulaney, Naiomi 12 Lawrence Central 2013 3. 24.68 7.00  
  Eber, Leah 11 Columbia City 2006 9. 25.84 1.00 1 1.00  
  Edwards, Niki 10 Gary West Side 1988 6. 26.16 1.00 1 1.00  
  Eichenauer, Jan 9 Wabash 1997 3. 25.48 7.00 3 19.00  
  Eichenauer, Jan 11 Wabash 1999 3. 25.35 7.00  
  Eichenauer, Jan 12 Wabash 2000 5. 25.37 5.00  
  Elcock, Shauntel 9 Ft. Wayne Northrop 2002 2. 24.50 8.00 3 28.00  
  Elcock, Shauntel 10 Ft. Wayne Northrop 2003 1. 24.22 10.00  
  Elcock, Shauntel 11 Ft. Wayne Northrop 2004 1. 24.76 10.00  
  Elias, Kelly 10 Ft. Wayne Northrop 1976 3. 25.0 6.00 1 6.00  
  Elliott, Ramiah 9 North Central (Indpls.) 2019 1. 23.67 10.00 3 30.00  
  Elliott, Ramiah 11 North Central (Indpls.) 2021 1. 24.33 10.00  
  Elliott, Ramiah 12 North Central (Indpls.) 2022 1. 23.63 10.00  
  Embry, Bianca 9 Indpls. Arlington 1978 6. 25.4 1.00 1 1.00  
  Evans, Lessie 12 Gary Mann 1979 2. 25.1 8.00 1 8.00  
  Farley, Hannah 10 Park Tudor 2007 3. 24.98 7.00 3 22.00  
  Farley, Hannah 11 Park Tudor 2008 2. 25.02 8.00  
  Farley, Hannah 12 Park Tudor 2009 3. 25.32 7.00  
  Ferguson, Amy 9 Clarksville 1979 6. 25.7 1.00 2 3.00  
  Ferguson, Amy 10 Clarksville 1980 5. 27.18 2.00  
  Flake, Kristen 12 Muncie Central 2011 8. 25.25 2.00 1 2.00  
  Fletcher, Shelli 12 Lawrence Central 1987 5. 25.95 2.00 1 2.00  
  Flournoy, Tabitha 12 Gary West Side 2000 1. 24.83 10.00 1 10.00  
  Ford, Lauren (1) 12 Pike 2006 8. 25.60 2.00 1 2.00  
  Ford, Lauren (2) 11 Pike 2009 5. 25.41 5.00 2 12.00  
  Ford, Lauren (2) 12 Pike 2010 3. 25.18 7.00  
  Ford, Nadia 9 Carroll (Ft. Wayne) 2024 6. 25.22 4.00 1 4.00  
  Fritz, Melissa 12 Lake Central 2021 9. 25.89 1.00 1 1.00  
  Gaddy, Tiffany 9 Gary Wallace 1996 8. 25.85 2.00 3 9.00  
  Gaddy, Tiffany 10 Gary Wallace 1997 5. 25.68 5.00  
  Gaddy, Tiffany 11 Gary Wallace 1998 8. 25.82 2.00  
  Gardner, Alisa 11 Gary Wallace 1995 9. 25.66 1.00 2 2.00  
  Gardner, Alisa 12 Gary Wallace 1996 9. 25.92 1.00  
  Gary, Starla 11 Indpls. Northwest 2004 9. 25.85 1.00 1 1.00  
  Gates, LaTonya 9 Gary Roosevelt 1991 2. 25.08 8.00 2 16.00  
  Gates, LaTonya 10 Gary Roosevelt 1992 2. 25.14 8.00  
  Gerber, Lisa 11 Van Buren 1980 2. 26.19 8.00 1 8.00  
  Gholson, Shanice 11 Jeffersonville 2009 9. 26.24 1.00 1 1.00  
  Gibson, Janelle 11 Ft. Wayne Northrop 1992 7. 25.59 3.00 2 4.00  
  Gibson, Janelle 12 Ft. Wayne Northrop 1993 9. 25.86 1.00  
  Gildon, Bionca 10 Gary Wirt 2005 6. 25.82 4.00 2 6.00  
  Gildon, Bionca 12 Gary Wirt 2007 8. 26.25 2.00  
  Goggans, Brittany 11 Hamilton Southeastern 2013 5. 25.00 5.00 1 5.00  
  Goins, LaKisha 10 Anderson 1997 6. 25.71 4.00 2 5.00  
  Goins, LaKisha 11 Anderson 1998 9. 26.56 1.00  
  Goodman, Chandra 10 Gary Roosevelt 1989 1. 25.21 10.00 3 30.00  
  Goodman, Chandra 11 Gary Roosevelt 1990 1. 24.50 10.00  
  Goodman, Chandra 12 Gary Roosevelt 1991 1. 24.51 10.00  
  Grabowski, Megan 11 Bloomington South 2015 2. 24.50 8.00 2 9.00  
  Grabowski, Megan 12 Bloomington South 2016 9. 3:03.40 1.00  
  Graham, Domoni 10 Gary Mann 1995 7. 25.60 3.00 3 12.00  
  Graham, Domoni 11 Gary Mann 1996 3. 25.59 7.00  
  Graham, Domoni 12 Gary Mann 1997 8. 25.94 2.00  
  Green, Candice 10 Warren Central 1996 4. 25.67 6.00 1 6.00  
  Griffith, Hillary 11 South Bend Adams 2005 8. 26.02 2.00 1 2.00  
  Haney, Belinda 12 Gary West Side 1986 5. 25.18 2.00 1 2.00  
  Haney, Morgan 10 Pike 2012 6. 25.16 4.00 2 7.00  
  Haney, Morgan 11 Pike 2013 7. 25.54 3.00  
  Harper, Lashanda 10 Harding 1994 1. 24.93 10.00 3 30.00  
  Harper, Lashanda 11 Harding 1995 1. 24.23 10.00  
  Harper, Lashanda 12 Harding 1996 1. 25.03 10.00  
  Harris, Ashanetta 12 Warren Central 2014 8. 26.28 2.00 1 2.00  
  Harrison, Brionna 12 Warren Central 2011 5. 24.92 5.00 1 5.00  
  Harshman, Kelly 10 Rochester 1978 5. 25.3 2.00 1 2.00  
  Hartnett, Sheila 11 Lafayette Jefferson 1980 6. 27.20 1.00 1 1.00  
  Harvey, Alexis 10 Bellmont 2011 4. 24.83 6.00 3 21.00  
  Harvey, Alexis 11 Bellmont 2012 3. 24.80 7.00  
  Harvey, Alexis 12 Bellmont 2013 2. 24.61 8.00  
  Hawkins, Valerie 12 Indpls. Marshall 1983 6. 25.03 1.00 1 1.00  
  Hayes, Logan 11 Warren Central 2010 9. 25.88 1.00 1 1.00  
  Henry, Jhala 12 Jeffersonville 2017 9. 26.12 1.00 1 1.00  
  Henselmeier, Kate 12 Center Grove 2023 9. 29.41 1.00 1 1.00  
  Herbert, Taylor 12 Lawrence Central 2021 2. 24.62 8.00 1 8.00  
  Higginbottom, Shelby 10 North Central (Farmersburg) 2008 8. 25.85 2.00 1 2.00  
  Hodge, Yolanda 12 Calumet 1982 3. 25.33 6.00 1 6.00  
  Holcomb, Jacinta 12 Anderson Highland 1994 7. 25.87 3.00 1 3.00  
  Holland, Beatrice 12 Indpls. Marshall 1984 5. 25.28 2.00 1 2.00  
  Humphrey, Tacoria 12 Warren Central 2021 4. 24.92 6.00 1 6.00  
  Hyche, Holli 10 Perry Meridian 1988 1. 25.13 10.00 2 18.00  
  Hyche, Holli 12 Perry Meridian 1990 2. 24.53 8.00  
  Irby, Lynna 9 Pike 2014 1. 24.07 10.00 4 40.00  
  Irby, Lynna 10 Pike 2015 1. 24.23 10.00  
  Irby, Lynna 11 Pike 2016 1. 23.53 10.00  
  Irby, Lynna 12 Pike 2017 1. 23.41 10.00  
  Jackson, Cynthia 12 Ft. Wayne Snider 1977 3. 24.8 6.00 1 6.00  
  Jackson, Heather 11 North Central (Indpls.) 1990 4. 25.33 4.00 1 4.00  
  Jackson, Reba 12 Indpls. Washington 1978 3. 25.2 6.00 1 6.00  
  Jagoe, LaToya 9 Evansville Bosse 1996 6. 25.78 4.00 2 5.00  
  Jagoe, LaToya 10 Evansville Bosse 1997 9. 26.14 1.00  
  Johnson, Becky 11 Munster 1982 5. 25.42 2.00 1 2.00  
  Johnson, Kristen 12 Ft. Wayne Snider 2007 7. 26.02 3.00 1 3.00  
  Johnson, Tashi 12 Bloomington South 2001 6. 25.73 4.00 1 4.00  
  Jones, Rhonda 10 Eastbrook 1974 6. 26.4 1.00 1 1.00  
  Jordan, Lorrenda 12 Ft. Wayne Snider 1987 2. 25.29 8.00 1 8.00  
  Keeys, Omegia 11 Michigan City Elston 1992 5. 25.29 5.00 2 7.00  
  Keeys, Omegia 12 Michigan City Elston 1993 8. 25.55 2.00  
  Killebrew, Semira 10 Brebeuf 2017 5. 24.81 5.00 3 19.00  
  Killebrew, Semira 11 Brebeuf 2018 4. 24.26 6.00  
  Killebrew, Semira 12 Brebeuf 2019 2. 23.97 8.00  
  Kimbrough, Yvonne 9 Evansville Harrison 1984 6. 25.38 1.00 1 1.00  
  Kistler, Lindley 10 Homestead 2014 7. 25.37 3.00 1 3.00  
  Knies, Brittney 9 Forest Park 2002 7. 25.53 3.00 2 5.00  
  Knies, Brittney 10 Forest Park 2003 8. 25.84 2.00  
  Kramer, Madi 10 Center Grove 2022 8. 25.40 2.00 1 2.00  
  Lauer, Caitlin 11 South Bend Adams 2004 8. 25.76 2.00 2 3.00  
  Lauer, Caitlin 12 South Bend Adams 2005 9. 27.42 1.00  
  Layne, De'Janay 10 Evansville North 2024 1. 24.79 10.00 1 10.00  
  Logan, Danielle 12 Warren Central 2003 5. 25.04 5.00 1 5.00  
  Long, Erica 10 Franklin 1995 4. 25.24 6.00 3 17.00  
  Long, Erica 11 Franklin 1996 7. 25.80 3.00  
  Long, Erica 12 Franklin 1997 2. 25.38 8.00  
  Lovelace, Chanel 11 Pike 1989 6. 26.22 1.00 1 1.00  
  Mack, Beatrice 9 Columbus East 1999 8. 26.19 2.00 1 2.00  
  Malone, Maicel 9 North Central (Indpls.) 1984 1. 23.96 10.00 4 38.00  
  Malone, Maicel 10 North Central (Indpls.) 1985 2. 23.80 8.00  
  Malone, Maicel 11 North Central (Indpls.) 1986 1. 23.23 10.00  
  Malone, Maicel 12 North Central (Indpls.) 1987 1. 23.44 10.00  
  Maroska, Kayana 12 Greenfield-Central 2022 9. 25.61 1.00 1 1.00  
  Marshall, Kylee 11 Munster 2023 3. 24.84 7.00 1 7.00  
  Martin, Latisha 11 Warren Central 2010 8. 25.79 2.00 1 2.00  
  McCarter, Wilita 12 Harding 1995 3. 24.94 7.00 1 7.00  
  McClatchey, Angela 10 Gary Roosevelt 1983 2. 24.28 8.00 3 26.00  
  McClatchey, Angela 11 Gary Roosevelt 1984 2. 24.21 8.00  
  McClatchey, Angela 12 Gary Roosevelt 1985 1. 23.72 10.00  
  McCloud, Trucilla 11 Ft. Wayne South Side 1985 3. 24.68 6.00 2 14.00  
  McCloud, Trucilla 12 Ft. Wayne South Side 1986 2. 24.61 8.00  
  McCoy, Kristin 9 North Central (Indpls.) 2004 5. 25.34 5.00 1 5.00  
  McDonald, Whitney 10 Ft. Wayne Northrop 2009 7. 25.80 3.00 1 3.00  
  McEowen, Hilary 9 Westfield 2002 +4. 25.35 5.50 2 11.50  
  McEowen, Hilary 10 Westfield 2003 4. 24.96 6.00  
  McGee, Amber 10 Ft. Wayne Northrop 2013 4. 25.00 6.00 3 20.00  
  McGee, Amber 11 Ft. Wayne Northrop 2014 2. 24.72 8.00  
  McGee, Amber 12 Ft. Wayne Northrop 2015 4. 24.56 6.00  
  McGrone, Candyce 10 Warren Central 2006 1. 24.36 10.00 3 30.00  
  McGrone, Candyce 11 Warren Central 2007 1. 24.04 10.00  
  McGrone, Candyce 12 Warren Central 2008 1. 24.18 10.00  
  McKenzie, Lois 11 Perry Meridian 1987 4. 25.88 4.00 2 8.00  
  McKenzie, Lois 12 Perry Meridian 1988 4. 25.81 4.00  
  McKinney, Aaliyah 11 South Bend Adams 2011 7. 25.15 3.00 2 8.00  
  McKinney, Aaliyah 12 South Bend Adams 2012 5. 25.12 5.00  
  Merriweather, Sadra + 10 Evansville North 1992 4. 25.24 6.00 3 18.00  
  Merriweather, Sadra + 11 Evansville Harrison 1993 5. 25.16 5.00  
  Merriweather, Sadra + 12 Evansville Harrison 1994 3. 25.53 7.00  
  Metzger, Peggy 12 West Lafayette 1974 1. 25.8 10.00 1 10.00  
  Miles, Dana 11 Gary Roosevelt 1981 2. 25.18 8.00 1 8.00  
  Miller, Alicia 11 Elkhart Central 1999 5. 25.51 5.00 2 13.00  
  Miller, Alicia 12 Elkhart Central 2000 2. 24.87 8.00  
  Miller, Jocelyn 9 North Central (Indpls.) 2011 6. 25.06 4.00 1 4.00  
  Milton, Jasmine 12 Ft. Wayne Northrop 2010 6. 25.49 4.00 1 4.00  
  Modrak, Sherri 10 Merrillville 1981 5. 25.56 2.00 1 2.00  
  Montgomery, Angela 12 Indpls. Howe 1981 3. 25.21 6.00 1 6.00  
  Morris, Dyamond 11 Ft. Wayne North Side 2013 8. 25.80 2.00 2 9.00  
  Morris, Dyamond 12 Ft. Wayne North Side 2014 3. 24.73 7.00  
  Murphy, Auna 12 Hamilton Southeastern 2005 7. 25.99 3.00 1 3.00  
  Murrell, Michelle 11 Gary West Side 1985 6. 25.25 1.00 1 1.00  
  Muskat, Kate 10 Indpls. Chatard 2006 5. 25.33 5.00 1 5.00  
  Ndubisi, Ada 12 Brebeuf 1999 1. 25.08 10.00 1 10.00  
  Neal, Izzy 10 Brownsburg 2023 7. 25.50 3.00 2 6.00  
  Neal, Izzy 11 Brownsburg 2024 7. 25.22 3.00  
  Nelson, Ari 11 Homestead 2012 8. 25.31 2.00 2 6.00  
  Nelson, Ari 12 Homestead 2013 6. 25.25 4.00  
  Newsome-Gunn, Avante 12 South Bend Washington 2010 4. 25.23 6.00 1 6.00  
  Norris, Emily 10 Carmel 2023 4. 25.02 6.00 2 8.00  
  Norris, Emily 11 Carmel 2024 8. 25.57 2.00  
  Owens, Alanah 12 McCutcheon 2017 7. 25.34 3.00 1 3.00  
  Owens, Nikita 10 Evansville Central 2008 5. 25.54 5.00 3 17.00  
  Owens, Nikita 11 Evansville Central 2009 6. 25.45 4.00  
  Owens, Nikita 12 Evansville Central 2010 2. 24.94 8.00  
  Paris, Stephanie 11 Terre Haute South 1998 3. 25.21 7.00 1 7.00  
  Parker, Marsha 12 South Bend LaSalle 1979 4. 25.7 4.00 1 4.00  
  Parker, Shannon 10 Warren Central 2010 5. 25.47 5.00 1 5.00  
  Perry, Carmen 10 Ft. Wayne South Side 2008 9. 26.06 1.00 1 1.00  
  Perryman, Tamia 9 Fishers 2017 8. 25.85 2.00 2 3.00  
  Perryman, Tamia 10 Fishers 2018 9. 25.35 1.00  
  Pierce, Megan 9 Ft. Wayne Concordia 1994 9. 26.33 1.00 1 1.00  
  Pitts, Rodneyscha 9 Pike 1998 1. 24.84 10.00 1 10.00  
  Porter, Nicole 10 North Vermillion 1999 6. 25.65 4.00 2 6.00  
  Porter, Nicole 11 North Vermillion 2000 8. 25.74 2.00  
  Poulard, Latisha 12 Kokomo 2000 3. 25.20 7.00 1 7.00  
  Poulson, Christina 10 Delta 2001 7. 25.90 3.00 1 3.00  
  Pratcher, Cynthia 10 Elkhart Memorial 1986 3. 24.89 6.00 1 6.00  
  Protho, Jada 11 Gary Roosevelt 1991 3. 25.29 6.00 1 6.00  
  Provost, Joan 12 Evansville Reitz Memorial 1974 3. 26.0 6.00 1 6.00  
  Rashad, Lawanna 12 Homestead 1993 3. 24.83 7.00 1 7.00  
  Rausch, Linda 11 Harrison (West Lafayette) 1993 6. 25.31 4.00 2 6.00  
  Rausch, Linda 12 Harrison (West Lafayette) 1994 8. 26.28 2.00  
  Ray, LaDonna 12 Gary Roosevelt 2002 +4. 25.35 5.50 1 5.50  
  Reed, Tiara 11 Hammond 2010 7. 25.68 3.00 2 4.00  
  Reed, Tiara 12 Hammond 2011 9. 25.44 1.00  
  Rhoades, Tomika 9 Indpls. Arsenal Technical 1991 5. 25.47 2.00 4 15.00  
  Rhoades, Tomika 10 Indpls. Arsenal Technical 1992 8. 25.98 2.00  
  Rhoades, Tomika 11 Indpls. Arsenal Technical 1993 7. 25.40 3.00  
  Rhoades, Tomika 12 Indpls. Arsenal Technical 1994 2. 25.48 8.00  
  Richard, Tammy 11 Perry Central 1975 6. 26.4 1.00 2 5.00  
  Richard, Tammy 12 Perry Central 1976 4. 25.1 4.00  
  Riley, Crystal 12 South Bend Clay 2000 9. 25.90 1.00 1 1.00  
  Roberts, Darlene 12 Jeffersonville 1975 3. 26.0 6.00 1 6.00  
  Roberts, Jeanne 11 Lawrence Central 2004 2. 24.90 8.00 2 18.00  
  Roberts, Jeanne 12 Lawrence Central 2005 1. 24.48 10.00  
  Robinson, Alyssa 11 North Central (Indpls.) 2018 7. 25.06 3.00 2 9.00  
  Robinson, Alyssa 12 North Central (Indpls.) 2019 4. 24.35 6.00  
  Robinson, Zakiya 10 Ft. Wayne Northrop 2002 3. 24.89 7.00 2 15.00  
  Robinson, Zakiya 11 Ft. Wayne Northrop 2003 2. 24.58 8.00  
  Ross, Brittany 10 Bloomington North 2003 7. 25.72 3.00 1 3.00  
  Ross, Jailyn 12 Pike 2019 8. 25.02 2.00 1 2.00  
  Royal, Amaya 11 Castle 2023 6. 25.23 4.00 1 4.00  
  Rozier, Teresa 11 Ft. Wayne Snider 1982 1. 25.12 10.00 2 16.00  
  Rozier, Teresa 12 Ft. Wayne Snider 1983 3. 24.73 6.00  
  Scally, Ella 11 Fishers 2021 6. 25.31 4.00 2 7.00  
  Scally, Ella 12 Fishers 2022 7. 25.33 3.00  
  Scheiwe, Marta 11 Lawrence North 2006 4. 25.31 6.00 2 11.00  
  Scheiwe, Marta 12 Lawrence North 2007 5. 25.49 5.00  
  Schwoeppe, Ann 9 Forest Park 1983 1. 24.22 10.00 3 18.00  
  Schwoeppe, Ann 10 Forest Park 1984 3. 24.71 6.00  
  Schwoeppe, Ann 11 Forest Park 1985 5. 25.11 2.00  
  Scott, Tychina 10 Bowman Academy 2015 8. 25.08 2.00 1 2.00  
  Sedwick, Tonya 10 Jeffersonville 1985 4. 24.94 4.00 3 14.00  
  Sedwick, Tonya 11 Jeffersonville 1986 4. 24.91 4.00  
  Sedwick, Tonya 12 Jeffersonville 1987 3. 25.32 6.00  
  Segrest, Joanna 12 Gary West Side 2002 8. 25.90 2.00 1 2.00  
  Seitz, Tracy 12 Pike Central 1992 6. 25.52 4.00 1 4.00  
  Senefeld, Chloe 9 Hamilton Southeastern 2023 8. 25.84 2.00 1 2.00  
  Shittu, Kimberly 11 Gary Wallace 1992 1. 24.92 10.00 2 18.00  
  Shittu, Kimberly 12 Gary Wallace 1993 2. 24.76 8.00  
  Shittu, Sariyu 10 Gary Wallace 1994 5. 25.70 5.00 1 5.00  
  Simmons, Kacyra 9 Ben Davis 2019 6. 24.59 4.00 3 19.00  
  Simmons, Kacyra 11 Ben Davis 2021 3. 24.89 7.00  
  Simmons, Kacyra 12 Ben Davis 2022 2. 24.31 8.00  
  Simmons-Avant, Kyara 10 Ben Davis 2015 3. 24.52 7.00 3 17.00  
  Simmons-Avant, Kyara 11 Ben Davis 2016 7. 25.16 3.00  
  Simmons-Avant, Kyara 12 Ben Davis 2017 3. 24.36 7.00  
  Simpson, Tiera 10 Merrillville 2007 6. 25.89 4.00 1 4.00  
  Skinner, Elizabeth 10 Mt. Vernon (Fortville) 1976 6. 25.5 1.00 1 1.00  
  Sloss, Constance 11 Muncie Central 1984 4. 25.11 4.00 1 4.00  
  Smith, Elise 12 North Central (Indpls.) 2024 4. 25.10 6.00 1 6.00  
  Smith, Lizzie 10 Indpls. Arsenal Technical 1980 4. 27.02 4.00 1 4.00  
  Smith, Michelle 12 Bloomington North 2001 5. 25.65 5.00 1 5.00  
  Smith, Nikki 9 Muncie Central 2005 3. 25.38 7.00 3 23.00  
  Smith, Nikki 10 Muncie Central 2006 2. 25.17 8.00  
  Smith, Nikki 11 Muncie Central 2007 2. 24.97 8.00  
  Smith, Shannon 11 Michigan City 2005 5. 25.71 5.00 2 9.00  
  Smith, Shannon 12 Michigan City 2006 6. 25.38 4.00  
  Spates, Myiesha 11 East Chicago Central 1997 7. 25.81 3.00 2 11.00  
  Spates, Myiesha 12 East Chicago Central 1998 2. 24.99 8.00  
  Spearman, Lorene 9 Wawasee 1975 1. 25.0 10.00 4 38.00  
  Spearman, Lorene 10 Wawasee 1976 1. 23.9 10.00  
  Spearman, Lorene 11 Wawasee 1977 1. 23.9 10.00  
  Spearman, Lorene 12 Wawasee 1978 2. 24.1 8.00  
  Springer, Alana 11 Avon 2021 5. 25.22 5.00 2 12.00  
  Springer, Alana 12 Avon 2022 3. 24.63 7.00  
  Stamper, Kelly 11 Kankakee Valley 1998 6. 25.41 4.00 1 4.00  
  Steele, Lyric + 9 Charlestown 2021 8. 25.53 2.00 3 13.00  
  Steele, Lyric + 10 Charlestown 2022 4. 24.74 6.00  
  Steele, Lyric + 12 Jeffersonville 2024 5. 25.19 5.00  
  Stewart, Delores 12 Ft. Wayne South Side 1979 3. 25.1 6.00 1 6.00  
  Stewart, Peyton 12 Lawrence North 2015 6. 25.05 4.00 1 4.00  
  Stewart, Shanette 11 Warren Central 2001 8. 25.96 2.00 1 2.00  
  Street, Krestice 10 Ft. Wayne South Side 1989 3. 25.83 6.00 2 10.00  
  Street, Krestice 12 Ft. Wayne South Side 1991 4. 25.46 4.00  
  Stuart, Whittney 11 Ft. Wayne North Side 2000 6. 25.54 4.00 2 14.00  
  Stuart, Whittney 12 Ft. Wayne North Side 2001 1. 25.05 10.00  
  Sullivan, Chaz 9 South Bend Adams 2007 9. 26.58 1.00 1 1.00  
  Sullivan, Gina 10 North Central (Indpls.) 1982 6. 25.44 1.00 1 1.00  
  Summers, Joy 9 Indpls. Arlington 2006 3. 25.29 7.00 1 7.00  
  Taylor, Janae 12 Richmond 2008 4. 25.52 6.00 1 6.00  
  Taylor, Mary 10 Indpls. Washington 1979 5. 25.8 2.00 1 2.00  
  Taylor, Maya 11 Fishers 2023 2. 24.78 8.00 1 8.00  
  Tender, Khrystyn 12 Lawrence North 2009 4. 25.35 6.00 1 6.00  
