IHSAA GIRLS STATE T&F MEET
MEDALIST INDEX - SCHOOL
100 YARD (1974-1979)
100 METER (1980-2024)
 
 
   
  SCHOOL NAME GR YR PL TIME PT MED TOT  
  Anderson Goins, LaKisha 9 1996 9. 12.84 1.00 6 20.00  
  Anderson Goins, LaKisha 10 1997 7. 12.74 3.00  
  Anderson Goins, LaKisha 11 1998 7. 12.85 3.00  
  Anderson Pearson, Pam 12 1982 3. 12.29 6.00  
  Anderson Wilkerson, Dana 11 1986 6. 12.27 1.00  
  Anderson Wilkerson, Dana 12 1987 3. 12.30 6.00  
  Anderson Highland Holcomb, Jacinta 12 1994 5. 12.63 5.00 2 11.00  
  Anderson Highland Stewart, Tambra 11 1997 4. 12.52 6.00  
  Avon Davenport, Jish 12 2024 7. 12.39 3.00 3 10.00  
  Avon Mitchell, Diamond 10 2015 7. 12.20 3.00  
  Avon Mitchell, Diamond 12 2017 6. 12.00 4.00  
  Batesville Westerfeld, Virginia 12 2014 8. 12.40 2.00 1 2.00  
  Bellmont Harvey, Alexis 12 2013 2. 12.18 8.00 1 8.00  
  Ben Davis Butler, Anietra 12 2012 5. 12.24 5.00 8 34.00  
  Ben Davis Jones, Nyla 11 2021 5. 12.35 5.00  
  Ben Davis Jones, Nyla 12 2022 6. 12.04 4.00  
  Ben Davis Mason, Shawnee 11 2007 9. 13.05 1.00  
  Ben Davis Simmons-Avant, Kyara 10 2015 4. 11.85 6.00  
  Ben Davis Simmons-Avant, Kyara 11 2016 6. 12.27 4.00  
  Ben Davis Simmons-Avant, Kyara 12 2017 2. 11.77 8.00  
  Ben Davis Smith, Ariana 12 2024 9. 12.54 1.00  
  Bloomington South Grabowski, Megan 9 2013 8. 12.47 2.00 3 11.00  
  Bloomington South Grabowski, Megan 11 2015 2. 11.70 8.00  
  Bloomington South Grabowski, Megan 12 2016 9. 1:00.00 1.00  
  Bowman Academy Palmer, Jessica 11 2018 7. 12.17 3.00 1 3.00  
  Brebeuf Hearn, Hanna 12 2019 7. 12.15 3.00 4 30.00  
  Brebeuf Killebrew, Semira 10 2017 3. 11.79 7.00  
  Brebeuf Killebrew, Semira 11 2018 1. 11.55 10.00  
  Brebeuf Killebrew, Semira 12 2019 1. 11.63 10.00  
  Brownsburg Rice, Darrelle 12 2023 4. 11.95 6.00 1 6.00  
  Carroll (Ft. Wayne) Ford, Nadia 9 2024 6. 12.32 4.00 1 4.00  
  Calumet Brady, Rhonda 12 1977 1. 10.8 10.00 2 12.00  
  Calumet Hodge, Yolanda 12 1982 5. 12.38 2.00  
  Castle Royal, Amaya 12 2024 8. 12.53 2.00 1 2.00  
  Center Grove Yeast, Kiyah 9 2017 8. 12.22 2.00 3 15.00  
  Center Grove Yeast, Kiyah 10 2018 4. 11.90 6.00  
  Center Grove Yeast, Kiyah 11 2019 3. 11.98 7.00  
  Charlestown Steele, Lyric 10 2022 5. 11.95 5.00 1 5.00  
  Chesterton Dunn, Camryn 11 2021 6. 12.36 4.00 3 16.00  
  Chesterton Dunn, Camryn 12 2022 3. 11.91 7.00  
  Chesterton Bradley, Kenedi 10 2024 5. 12.30 5.00  
  Clarksville Ferguson, Amy 10 1980 6. 12.66 1.00 2 3.00  
  Clarksville Ferguson, Amy 9 1979 5. 11.4 2.00  
  Columbus East McNeil, Tameka 9 1993 9. 12.53 1.00 2 7.00  
  Columbus East McNeil, Tameka 10 1994 4. 12.62 6.00  
  Connersville Bennett, Ahniyah 9 2023 5. 12.00 5.00 1 5.00  
  Covenant Christian (Indpls.) Heuss, Elizabeth 12 2008 8. 12.64 2.00 1 2.00  
  Delta Poulson, Christina 9 2000 3. 12.40 7.00 5 41.00  
  Delta Poulson, Christina 10 2001 1. 11.93 10.00  
  Delta Poulson, Christina 11 2002 1. 11.90 10.00  
  Delta Poulson, Christina 12 2003 1. 11.75 10.00  
  Delta Shaul, Alyssa 12 1995 6. 12.44 4.00  
  East Chicago Central Spates, Myiesha 11 1997 6. 12.55 4.00 2 11.00  
  East Chicago Central Spates, Myiesha 12 1998 3. 12.47 7.00  
  Elkhart Central Barnes, Djuna 12 1982 6. 12.42 1.00 3 10.00  
  Elkhart Central Cohen, Crystal 12 1997 9. 12.78 1.00  
  Elkhart Central Miller, Alicia 12 2000 2. 12.34 8.00  
  Elkhart Memorial Washington, Lakesha 10 1996 4. 12.37 6.00 1 6.00  
  Evansville Bosse Brigham, Tionne 11 2018 6. 12.13 4.00 7 40.00  
  Evansville Bosse Jagoe, LaToya 9 1996 3. 12.34 7.00  
  Evansville Bosse Jagoe, LaToya 10 1997 3. 12.51 7.00  
  Evansville Bosse Jagoe, LaToya 11 1998 5. 12.64 5.00  
  Evansville Bosse Jagoe, LaToya 12 1999 3. 12.23 7.00  
  Evansville Bosse Smith, Alexia 12 2023 2. 11.83 8.00  
  Evansville Bosse Williams, Lynnie 11 1975 5. 11.6 2.00  
  Evansville Central Owens, Nikita 10 2008 4. 12.48 6.00 6 28.00  
  Evansville Central Owens, Nikita 11 2009 5. 12.52 5.00  
  Evansville Central Owens, Nikita 12 2010 3. 12.27 7.00  
  Evansville Central Stewart, Arietha 11 1992 3. 12.34 7.00  
  Evansville Central VanDusen, Mary 11 1976 6. 11.4 1.00  
  Evansville Central VanDusen, Mary 12 1977 5. 11.4 2.00  
  Evansville FJ Reitz Fentress, Patricia 11 1979 2. 11.2 8.00 2 14.00  
  Evansville FJ Reitz Fentress, Patricia 12 1980 3. 12.36 6.00  
  Evansville Harrison Merriweather, Sadra 11 1993 7. 12.37 3.00 1 3.00  
  Evansville North Conger, Kelly 10 1995 7. 12.55 3.00 3 9.00  
  Evansville North Merriweather, Sadra 10 1992 5. 12.41 5.00  
  Evansville North Shammell, Rashawnda 12 2012 9. 12.69 1.00  
  Fishers Harrison, Danielle 11 2016 8. 12.59 2.00 7 30.00  
  Fishers Perryman, Tamia 9 2017 9. 12.26 1.00  
  Fishers Perryman, Tamia 10 2018 8. 12.22 2.00  
  Fishers Scally, Ella 11 2021 2. 12.22 8.00  
  Fishers Scally, Ella 12 2022 7. 12.11 3.00  
  Fishers Taylor, Maya 11 2023 6. 12.02 4.00  
  Fishers Taylor, Maya 12 2024 1. 12.11 10.00  
  Forest Park Schwoeppe, Ann 9 1983 1. 12.06 10.00 3 17.00  
  Forest Park Schwoeppe, Ann 10 1984 3. 11.91 6.00  
  Forest Park Schwoeppe, Ann 11 1985 6. 12.30 1.00  
  Franklin Long, Erica 10 1995 4. 12.37 6.00 2 14.00  
  Franklin Long, Erica 12 1997 2. 12.27 8.00  
  Franklin Central Hamilton, Jaryn 10 2005 5. 12.69 5.00 3 11.00  
  Franklin Central Hamilton, Jaryn 11 2006 7. 12.32 3.00  
  Franklin Central Hamilton, Jaryn 12 2007 7. 12.63 3.00  
  Ft. Wayne Concordia Eloms, Joy 10 2002 6. 12.27 4.00 4 27.00  
  Ft. Wayne Concordia Eloms, Joy 12 2004 1. 11.97 10.00  
  Ft. Wayne Concordia Whitt, Christina 9 2001 5. 12.27 5.00  
  Ft. Wayne Concordia Whitt, Christina 10 2002 2. 12.01 8.00  
  Ft. Wayne Elmhurst Weemes, Crystal 10 1997 8. 12.75 2.00 1 2.00  
  Ft. Wayne North Side Brown, Aundrea 10 2003 6. 12.11 4.00 6 28.00  
  Ft. Wayne North Side Morris, Dyamond 9 2011 8. 12.29 2.00  
  Ft. Wayne North Side Morris, Dyamond 11 2013 6. 12.36 4.00  
  Ft. Wayne North Side Morris, Dyamond 12 2014 2. 11.95 8.00  
  Ft. Wayne North Side Stuart, Whittney 11 2000 7. 12.60 3.00  
  Ft. Wayne North Side Stuart, Whittney 12 2001 3. 12.18 7.00  
  Ft. Wayne Northrop Adams, Tamara 12 2006 1. 11.85 10.00 15 94.00  
  Ft. Wayne Northrop Arnold, Dejah 11 2013 4. 12.30 6.00  
  Ft. Wayne Northrop Brown, Tionna 11 2019 2. 11.90 8.00  
  Ft. Wayne Northrop Burnett, Lakeesha 9 2002 4. 12.13 6.00  
  Ft. Wayne Northrop Burnett, Lakeesha 10 2003 2. 11.84 8.00  
  Ft. Wayne Northrop Burnett, Lakeesha 11 2004 3. 12.10 7.00  
  Ft. Wayne Northrop Burnett, Lakeesha 12 2005 2. 12.13 8.00  
  Ft. Wayne Northrop Gibson, Janelle 12 1993 6. 12.34 4.00  
  Ft. Wayne Northrop Johnson, Monica 11 1990 6. 12.34 1.00  
  Ft. Wayne Northrop McDonald, Whitney 10 2009 9. 12.70 1.00  
  Ft. Wayne Northrop McKenzie, Tajaina 10 2021 3. 12.24 7.00  
  Ft. Wayne Northrop Robinson, Zakiya 9 2001 2. 12.11 8.00  
  Ft. Wayne Northrop Robinson, Zakiya 10 2002 3. 12.04 7.00  
  Ft. Wayne Northrop Robinson, Zakiya 11 2003 3. 11.89 7.00  
  Ft. Wayne Northrop Robinson, Zakiya 12 2004 4. 12.16 6.00  
  Ft. Wayne Snider Brown, Shea'alisha 11 2008 9. 12.92 1.00 5 19.00  
  Ft. Wayne Snider Brown, Shea'alisha 12 2009 4. 12.40 6.00  
  Ft. Wayne Snider Jackson, Cynthia 12 1977 4. 11.3 4.00  
  Ft. Wayne Snider Johnson, Kristen 12 2007 6. 12.63 4.00  
  Ft. Wayne Snider Jordan, Lorrenda 12 1987 4. 12.33 4.00  
  Ft. Wayne South Side McCloud, Trucilla 11 1985 3. 12.15 6.00 4 24.00  
  Ft. Wayne South Side McCloud, Trucilla 12 1986 2. 12.19 8.00  
  Ft. Wayne South Side Moore, Zanzy 11 1988 2. 12.57 8.00  
  Ft. Wayne South Side Moore, Zanzy 12 1989 5. 12.18 2.00  
  Ft. Wayne Wayne Perry, Sybil 9 1978 5. 11.5 2.00 7 59.00  
  Ft. Wayne Wayne Perry, Sybil 10 1979 1. 11.0 10.00  
  Ft. Wayne Wayne Perry, Sybil 11 1980 1. 12.00 10.00  
  Ft. Wayne Wayne Perry, Sybil 12 1981 1. 12.07 10.00  
  Ft. Wayne Wayne Thomas, Brionna 9 2011 3. 12.03 7.00  
  Ft. Wayne Wayne Thomas, Brionna 10 2012 1. 11.91 10.00  
  Ft. Wayne Wayne Thomas, Brionna 11 2013 1. 11.99 10.00  
  Gary Mann Graham, Domoni 10 1995 9. 12.65 1.00 3 9.00  
  Gary Mann Graham, Domoni 11 1996 6. 12.42 4.00  
  Gary Mann Smith, Allana 12 1978 4. 11.4 4.00  
  Gary Roosevelt Darden, Marria 9 1991 4. 12.42 4.00 13 87.00  
  Gary Roosevelt Darden, Marria 10 1992 2. 12.28 8.00  
  Gary Roosevelt Darden, Marria 11 1993 5. 12.21 5.00  
  Gary Roosevelt Gates, LaTonya 11 1993 3. 12.12 7.00  
  Gary Roosevelt Goodman, Chandra 10 1989 1. 11.98 10.00  
  Gary Roosevelt Goodman, Chandra 11 1990 2. 12.04 8.00  
  Gary Roosevelt Goodman, Chandra 12 1991 1. 12.12 10.00  
  Gary Roosevelt McClatchey, Angela 10 1983 2. 12.09 8.00  
  Gary Roosevelt McClatchey, Angela 11 1984 2. 11.84 8.00  
  Gary Roosevelt McClatchey, Angela 12 1985 2. 11.90 8.00  
  Gary Roosevelt Miles, Dana 11 1981 6. 12.59 1.00  
  Gary Roosevelt Miles, Dana 12 1982 4. 12.30 4.00  
  Gary Roosevelt Protho, Jada 11 1991 3. 12.40 6.00  
  Gary Wallace Gaddy, Tiffany 11 1998 1. 12.35 10.00 4 30.00  
  Gary Wallace Gardner, Alisa 10 1994 8. 12.69 2.00  
  Gary Wallace Young, Angela 11 1992 1. 12.19 10.00  
  Gary Wallace Young, Angela 12 1993 2. 12.07 8.00  
  Gary West Side Christian, Antonise 9 2014 3. 12.07 7.00 10 46.00  
  Gary West Side Christian, Antonise 10 2015 9. 13.58 1.00  
  Gary West Side Christian, Antonise 11 2016 3. 12.03 7.00  
  Gary West Side Christian, Antonise 12 2017 7. 12.04 3.00  
  Gary West Side Flournoy, Tabitha 11 1999 5. 12.27 5.00  
  Gary West Side Flournoy, Tabitha 12 2000 4. 12.47 6.00  
  Gary West Side Hayes, Marcia 12 1976 4. 11.3 4.00  
  Gary West Side Martin, Jane 12 1982 1. 12.18 10.00  
  Gary West Side Murrell, Michelle 11 1985 5. 12.27 2.00  
  Gary West Side Wilson, Donna 11 1979 6. 11.4 1.00  
  Gary Wirt Borders, Tameka 11 1991 2. 12.30 8.00 2 14.00  
  Gary Wirt Borders, Tameka 12 1992 4. 12.37 6.00  
  Greenfield-Central Lake, Savannah 12 2024 3. 12.21 7.00 1 7.00  
  Goshen Doriot, Brooke 11 1974 5. 11.4 2.00 1 2.00  
  Hamilton Southeastern Bailey, Portia 9 2006 8. 12.32 2.00 6 26.00  
  Hamilton Southeastern Bailey, Portia 11 2008 7. 12.56 3.00  
  Hamilton Southeastern Christopher, Camille 10 2016 4. 12.07 6.00  
  Hamilton Southeastern Christopher, Camille 11 2017 4. 11.87 6.00  
  Hamilton Southeastern Christopher, Camille 12 2018 3. 11.81 7.00  
  Hamilton Southeastern Murphy, Auna 12 2005 8. 12.77 2.00  
  Hammond Gavit Fullgraf, Sharron 11 1974 6. 11.5 1.00 1 1.00  
  Hammond Noll Cooper, Shana 10 2014 6. 12.30 4.00 5 32.00  
  Hammond Noll Cooper, Shana 11 2015 5. 12.09 5.00  
  Hammond Noll Cooper, Shana 12 2016 7. 12.47 3.00  
  Hammond Noll Dennie, Jennifer 11 1999 1. 12.01 10.00  
  Hammond Noll Dennie, Jennifer 12 2000 1. 12.27 10.00  
  Harding Gray, Deidra 11 1992 9. 12.73 1.00 7 46.00  
  Harding Harper, Lashanda 10 1994 1. 12.25 10.00  
  Harding Harper, Lashanda 11 1995 1. 12.03 10.00  
  Harding Harper, Lashanda 12 1996 1. 12.06 10.00  
  Harding Jackson, Ebony 11 1996 7. 12.52 3.00  
  Harding McCarter, Wilita 12 1995 2. 12.22 8.00  
  Harding Young, Terri 12 1983 4. 12.34 4.00  
  Harrison (West Lafayette) Curtis, Nichelle 10 2002 8. 12.40 2.00 1 2.00  
  Heritage Christian Crooke, Kya 10 2023 8. 12.38 2.00 1 2.00  
  Homestead Kistler, Lindley 10 2014 9. 12.58 1.00 4 12.00  
  Homestead Nelson, Ari 11 2012 6. 12.28 4.00  
  Homestead Nelson, Ari 12 2013 9. 12.52 1.00  
  Homestead Weide, Hannah 12 2005 4. 12.66 6.00  
  Huntington North Wechsler, Karen 10 1974 3. 11.2 6.00 2 14.00  
  Huntington North Wechsler, Karen 12 1976 2. 10.8 8.00  
  Indian Creek Wise, Katie 10 2010 7. 12.39 3.00 2 13.00  
  Indian Creek Wise, Katie 11 2011 1. 11.91 10.00  
  Indpls. Arlington Carney, Deandra 9 1975 1. 11.3 10.00 3 24.00  
  Indpls. Arlington Carney, Deandra 12 1978 1. 10.7 10.00  
  Indpls. Arlington Summers, Joy 9 2006 6. 12.30 4.00  
  Indpls. Arsenal Technical Parrott, Tina 11 1981 4. 12.57 4.00 4 22.00  
  Indpls. Arsenal Technical Parrott, Tina 12 1982 2. 12.20 8.00  
  Indpls. Arsenal Technical Rhoades, Tomika 10 1992 8. 12.63 2.00  
  Indpls. Arsenal Technical Rhoades, Tomika 12 1994 2. 12.35 8.00  
  Indpls. Broad Ripple McGrone, Candyce 9 2005 3. 12.56 7.00 4 21.00  
  Indpls. Broad Ripple Sutton, Latoyia 10 1998 6. 12.71 4.00  
  Indpls. Broad Ripple Sutton, Latoyia 11 1999 4. 12.26 6.00  
  Indpls. Broad Ripple Sutton, Latoyia 12 2000 6. 12.59 4.00  
  Indpls. Cathedral Parchman, Alexis 12 2021 4. 12.32 6.00 1 6.00  
  Indpls. Howe Davis, Roxie 9 1980 5. 12.61 2.00 2 8.00  
  Indpls. Howe Davis, Roxie 10 1981 3. 12.46 6.00  
  Indpls. Marshall Carter, Monique 9 1978 6. 11.5 1.00 5 29.00  
  Indpls. Marshall Carter, Monique 10 1979 3. 11.3 6.00  
  Indpls. Marshall Carter, Monique 11 1980 2. 12.21 8.00  
  Indpls. Marshall Carter, Monique 12 1981 2. 12.38 8.00  
  Indpls. Marshall Holland, Beatrice 11 1983 3. 12.17 6.00  
  Indpls. Northwest Gary, Starla 12 2005 7. 12.72 3.00 2 5.00  
  Indpls. Northwest Jackson, Patricia 12 1976 5. 11.3 2.00  
  Indpls. Washington Jackson, Reba 12 1978 3. 11.2 6.00 3 22.00  
  Indpls. Washington Quarles, Debbie 11 1974 2. 11.2 8.00  
  Indpls. Washington Quarles, Debbie 12 1975 2. 11.4 8.00  
  Jasper Seidl, Natalie 9 1994 9. 12.82 1.00 2 3.00  
  Jasper Seidl, Natalie 10 1995 8. 12.63 2.00  
  Jeffersonville Estes, Candi 12 1990 4. 12.28 4.00 8 51.00  
  Jeffersonville Gholson, Shanice 10 2008 3. 12.45 7.00  
  Jeffersonville Gholson, Shanice 11 2009 1. 12.14 10.00  
  Jeffersonville Gholson, Shanice 12 2010 1. 12.02 10.00  
  Jeffersonville Sedwick, Tonya 9 1984 4. 11.94 4.00  
  Jeffersonville Sedwick, Tonya 11 1986 5. 12.26 2.00  
  Jeffersonville Sedwick, Tonya 12 1987 2. 12.11 8.00  
  Jeffersonville Steele, Lyric 12 2024 4. 12.23 6.00  
  Kankakee Valley Stamper, Kelly 11 1998 4. 12.50 6.00 1 6.00  
  Kokomo Brown, Tionna 9 2017 5. 11.99 5.00 3 16.00  
  Kokomo Brown, Tionna 10 2018 2. 11.75 8.00  
  Kokomo Davis, Lashonda 12 2003 7. 12.21 3.00  
  Lafayette Jefferson Foster, Tandra 9 1996 8. 12.72 2.00 2 3.00  
  Lafayette Jefferson Foster, Tandra 11 1998 9. 13.18 1.00  
  Lake Central Benson, Kelani 12 2018 9. 12.33 1.00 2 4.00  
  Lake Central Fritz, Melissa 12 2021 7. 12.48 3.00  
  LaVille Pellosma, Dayna 9 1992 7. 12.49 3.00 2 13.00  
  LaVille Pellosma, Dayna 10 1993 1. 11.97 10.00  
  Lawrence Central Carlisle, Shannon 12 2003 5. 12.00 5.00 10 71.00  
  Lawrence Central Cowden, Lauren 12 2010 8. 12.41 2.00  
  Lawrence Central Davis, Arlaina 11 1996 2. 12.23 8.00  
  Lawrence Central Davis, Arlaina 12 1997 1. 12.17 10.00  
  Lawrence Central Golden, Rhonda 11 1989 2. 12.05 8.00  
  Lawrence Central Herbert, Taylor 10 2019 6. 12.11 4.00  
  Lawrence Central Herbert, Taylor 12 2021 1. 12.03 10.00  
  Lawrence Central Holder, MonTayla 11 2011 4. 12.15 6.00  
  Lawrence Central Roberts, Jeanne 11 2004 2. 12.04 8.00  
  Lawrence Central Roberts, Jeanne 12 2005 1. 11.84 10.00  
  Lawrence North Robinson, Suzanne 11 1994 6. 12.64 4.00 6 25.00  
  Lawrence North Stewart, Peyton 9 2012 7. 12.40 3.00  
  Lawrence North Stewart, Peyton 11 2014 4. 12.16 6.00  
  Lawrence North Stewart, Peyton 12 2015 3. 11.73 7.00  
  Lawrence North Tender, Khrystyn 12 2009 8. 12.60 2.00  
  Lawrence North Thomas, Kandyce 11 2002 7. 12.30 3.00  
  Leo Davis, Karis 11 2021 8. 12.53 2.00 1 2.00  
  Madison Thaden, Tracey 10 1977 6. 11.7 1.00 1 1.00  
  Marion Blackmon, Yvonne 11 1976 3. 11.0 6.00 4 15.00  
  Marion Blackmon, Yvonne 12 1977 3. 11.2 6.00  
  Marion Jackson, Latondra 10 1984 5. 12.08 2.00  
  Marion Owensby, Sabrina 10 1983 6. 12.52 1.00  
  Martinsville Knickerbocker, Dottie 12 1983 5. 12.42 2.00 1 2.00  
  Merrillville Bozeman, Romella 11 2019 8. 12.35 2.00 2 5.00  
  Merrillville Harper, Airrica 12 2013 7. 12.40 3.00  
  Michigan City Martin, Tekisha 11 2003 9. 12.31 1.00 4 8.00  
  Michigan City Smith, Shannon 11 2005 6. 12.70 4.00  
  Michigan City Smith, Shannon 12 2006 9. 12.38 1.00  
  Michigan City Truvillion, Zaira 11 2022 8. 12.13 2.00  
  Michigan City Elston Dennison, Mona 12 1988 4. 12.73 4.00 2 8.00  
  Michigan City Elston Johnson, Teresa 12 1986 4. 12.25 4.00  
  Muncie Central Sims, Quantia 10 1999 2. 12.15 8.00 5 23.00  
  Muncie Central Sloss, Constance 11 1984 6. 12.16 1.00  
  Muncie Central Smith, Nikki 10 2006 5. 12.25 5.00  
  Muncie Central Smith, Nikki 11 2007 2. 12.30 8.00  
  Muncie Central Ward, Tonya 12 1989 6. 12.24 1.00  
  Muncie Southside Cork, Venessa 9 2001 6. 12.30 4.00 2 7.00  
  Muncie Southside Cork, Venessa 12 2004 7. 12.51 3.00  
  Munster Marshall, Kylee 11 2023 7. 12.05 3.00 1 3.00  
  New Albany Williams, April 10 1993 8. 12.45 2.00 2 5.00  
  New Albany Williams, April 11 1994 7. 12.65 3.00  
  North Central (Indpls.) Ball, Whitney 12 2004 5. 12.33 5.00 16 90.00  
  North Central (Indpls.) Blue, Skylynn 11 2019 4. 12.04 6.00  
  North Central (Indpls.) Blythe, Erica 12 2008 5. 12.55 5.00  
  North Central (Indpls.) Cannon, Lindsay 11 2000 8. 12.61 2.00  
  North Central (Indpls.) Cannon, Lindsay 12 2001 7. 12.38 3.00  
  North Central (Indpls.) Davis, Phyllis 11 1979 4. 11.4 4.00  
  North Central (Indpls.) Elliott, Ramiah 12 2022 1. 11.46 10.00  
  North Central (Indpls.) Evans, Anisa 9 1987 5. 12.51 2.00  
  North Central (Indpls.) Evans, Anisa 10 1988 5. 12.74 2.00  
  North Central (Indpls.) Evans, Anisa 12 1990 5. 12.33 2.00  
  North Central (Indpls.) Malone, Maicel 9 1984 1. 11.64 10.00  
  North Central (Indpls.) Malone, Maicel 10 1985 1. 11.78 10.00  
  North Central (Indpls.) Malone, Maicel 11 1986 1. 11.52 10.00  
  North Central (Indpls.) Malone, Maicel 12 1987 1. 11.61 10.00  
  North Central (Indpls.) Miller, Jocelyn 9 2011 6. 12.27 4.00  
  North Central (Indpls.) Robinson, Alyssa 12 2019 5. 12.05 5.00  
  North Judson-San Pierre Torsell, Diane 11 2005 9. 12.79 1.00 1 1.00  
  North Vermillion Porter, Nicole 10 1999 7. 12.33 3.00 1 3.00  
  NorthWood Bonewitz, Crystal 11 1994 3. 12.53 7.00 2 14.00  
  NorthWood Bonewitz, Crystal 12 1995 3. 12.35 7.00  
  Park Tudor Farley, Hannah 12 2009 3. 12.40 7.00 1 7.00  
  Perry Meridian Hyche, Holli 10 1988 1. 12.47 10.00 4 25.00  
  Perry Meridian Hyche, Holli 12 1990 1. 11.84 10.00  
  Perry Meridian McKenzie, Lois 11 1987 6. 12.54 1.00  
  Perry Meridian Watt, Emaryne 11 2008 6. 12.55 4.00  
  Pike Broadus, Christie 12 1993 4. 12.16 6.00 21 129.00  
  Pike Cheatham, Lisa 12 1975 6. 11.8 1.00  
  Pike Dodson, Rashida 12 1996 5. 12.39 5.00  
  Pike Ford, Lauren (1) 10 2004 6. 12.34 4.00  
  Pike Ford, Lauren (2) 11 2009 6. 12.54 4.00  
  Pike Haney, Morgan 10 2012 4. 12.21 6.00  
  Pike Haney, Morgan 11 2013 3. 12.19 7.00  
  Pike Irby, Lynna 9 2014 1. 11.61 10.00  
  Pike Irby, Lynna 10 2015 1. 11.50 10.00  
  Pike Irby, Lynna 11 2016 1. 11.50 10.00  
  Pike Irby, Lynna 12 2017 1. 11.41 10.00  
  Pike Mason, Falana 10 2004 9. 12.59 1.00  
  Pike Mason, Falana 12 2006 3. 12.17 7.00  
  Pike Pitts, Rodneyscha 9 1998 8. 12.96 2.00  
  Pike Turner, Tiffany 12 1997 5. 12.53 5.00  
  Pike Yeadon, Chelsea 9 2010 5. 12.32 5.00  
  Pike Yeadon, Chelsea 11 2012 3. 12.20 7.00  
  Pike Yeadon, Chelsea 12 2013 5. 12.31 5.00  
  Pike Yeadon, Morgan 10 2010 2. 12.03 8.00  
  Pike Yeadon, Morgan 11 2011 2. 11.99 8.00  
  Pike Yeadon, Morgan 12 2012 2. 12.08 8.00  
  Providence Brown, Lindsey 11 2002 9. 12.59 1.00 1 1.00  
  Richmond Taylor, Janae 10 2006 4. 12.24 6.00 6 30.00  
  Richmond Taylor, Janae 11 2007 8. 12.77 2.00  
  Richmond Taylor, Janae 12 2008 2. 12.35 8.00  
  Richmond Walls, Monique 10 1989 3. 12.13 6.00  
  Richmond Walls, Monique 11 1990 3. 12.21 6.00  
  Richmond Walls, Monique 12 1991 5. 12.45 2.00  
  South Bend Adams McKinney, Aaliyah 11 2011 7. 12.28 3.00 5 22.00  
  South Bend Adams McKinney, Aaliyah 12 2012 8. 12.41 2.00  
  South Bend Adams Winters, Jennifer 11 2000 9. 12.65 1.00  
  South Bend Adams Thomas, Angel 11 2022 4. 11.91 6.00  
  South Bend Adams Thomas, Angel 12 2023 1. 11.65 10.00  
  South Bend Clay Hamilton, LaToya 11 1999 8. 12.44 2.00 3 17.00  
  South Bend Clay Reed, Lynn 11 1974 1. 11.1 10.00  
  South Bend Clay Riley, Crystal 12 2000 5. 12.59 5.00  
  South Bend LaSalle Davis, Stacy 9 1992 6. 12.43 4.00 4 14.00  
  South Bend LaSalle Davis, Stacy 12 1995 5. 12.43 5.00  
  South Bend LaSalle Lovings, Tanya 11 1988 6. 12.78 1.00  
  South Bend LaSalle Lovings, Tanya 12 1989 4. 12.14 4.00  
  South Bend Riley Harris, Margaret 9 2004 8. 12.57 2.00 1 2.00  
  South Bend Washington Newsome-Gunn, Avante 12 2010 9. 12.54 1.00 4 19.00  
  South Bend Washington Stallworth, Cindy 10 1986 3. 12.24 6.00  
  South Bend Washington Stallworth, Cindy 12 1988 3. 12.68 6.00  
  South Bend Washington White, Sherice 12 2007 4. 12.40 6.00  
  Southport Byrd, Juanesha 9 2009 7. 12.55 3.00 1 3.00  
  Terre Haute North Nunn, Angela 12 1985 4. 12.20 4.00 3 12.00  
  Terre Haute North Smith, Natalie 11 1974 4. 11.4 4.00  
  Terre Haute North Smith, Natalie 12 1975 4. 11.6 4.00  
  Terre Haute South Bass, Rachel 11 1981 5. 12.58 2.00 5 13.00  
  Terre Haute South Jones, Courtney 11 2021 9. 12.60 1.00  
  Terre Haute South Jones, Courtney 12 2022 9. 12.15 1.00  
  Terre Haute South Paris, Stephanie 11 1998 2. 12.46 8.00  
  Terre Haute South Paris, Stephanie 12 1999 9. 12.64 1.00  
  Tri Williams, Becca 10 1991 6. 12.46 1.00 1 1.00  
  Van Buren Gerber, Lisa 11 1980 4. 12.49 4.00 1 4.00  
  Wabash Eichenauer, Jan 11 1999 6. 12.32 4.00 1 4.00  
  Warren Central Baker, Ashley 10 2015 8. 12.20 2.00 22 119.00  
  Warren Central Baker, Ashley 11 2016 5. 12.12 5.00  
  Warren Central Byrdsong, Bryeana 12 2016 2. 11.80 8.00  
  Warren Central Covington, Mikeisha 11 2018 5. 12.05 5.00  
  Warren Central Harris, Ashanetta 12 2014 5. 12.21 5.00  
  Warren Central Harrison, Brionna 12 2011 9. 12.55 1.00  
  Warren Central Hayes, Logan 11 2010 4. 12.30 6.00  
  Warren Central Hoosier, Prommyse 12 2019 9. 1:04.17 1.00  
  Warren Central Logan, Danielle 10 2001 8. 12.42 2.00  
  Warren Central Logan, Danielle 11 2002 5. 12.22 5.00  
