IHSAA GIRLS STATE T&F MEET
MEDALIST INDEX - NAME
100 YARD (1974-1979) 
100 METER (1980-2024)
 
 
   
  NAME GR SCHOOL YR PL TIME PT MED TOT  
  Adams, Tamara 12 Ft. Wayne Northrop 2006 1. 11.85 10.00 1 10.00  
  Arnold, Dejah 11 Ft. Wayne Northrop 2013 4. 12.30 6.00 1 6.00  
  Bailey, Portia 9 Hamilton Southeastern 2006 8. 12.32 2.00 2 5.00  
  Bailey, Portia 11 Hamilton Southeastern 2008 7. 12.56 3.00  
  Baker, Ashley 10 Warren Central 2015 8. 12.20 2.00 2 7.00  
  Baker, Ashley 11 Warren Central 2016 5. 12.12 5.00  
  Ball, Whitney 12 North Central (Indpls.) 2004 5. 12.33 5.00 1 5.00  
  Barnes, Djuna 12 Elkhart Central 1982 6. 12.42 1.00 1 1.00  
  Bass, Rachel 11 Terre Haute South 1981 5. 12.58 2.00 1 2.00  
  Bennett, Ahniyah 9 Connersville 2023 5. 12.00 5.00 1 5.00  
  Benson, Kelani 12 Lake Central 2018 9. 12.33 1.00 1 1.00  
  Blackmon, Yvonne 11 Marion 1976 3. 11.0 6.00 2 12.00  
  Blackmon, Yvonne 12 Marion 1977 3. 11.2 6.00  
  Blue, Skylynn 11 North Central (Indpls.) 2019 4. 12.04 6.00 1 6.00  
  Blythe, Erica 12 North Central (Indpls.) 2008 5. 12.55 5.00 1 5.00  
  Bonewitz, Crystal 11 NorthWood 1994 3. 12.53 7.00 2 14.00  
  Bonewitz, Crystal 12 NorthWood 1995 3. 12.35 7.00  
  Borders, Tameka 11 Gary Wirt 1991 2. 12.30 8.00 2 14.00  
  Borders, Tameka 12 Gary Wirt 1992 4. 12.37 6.00  
  Bozeman, Romella 11 Merrillville 2019 8. 12.35 2.00 1 2.00  
  Bradley, Kenedi 10 Chesterton 2024 5. 12.30 5.00 1 5.00  
  Brady, Rhonda 12 Calumet 1977 1. 10.8 10.00 1 10.00  
  Brigham, Tionne 11 Evansville Bosse 2018 6. 12.13 4.00 1 4.00  
  Broadus, Christie 12 Pike 1993 4. 12.16 6.00 1 6.00  
  Brown, Aundrea 10 Ft. Wayne North Side 2003 6. 12.11 4.00 1 4.00  
  Brown, Lindsey 11 Providence 2002 9. 12.59 1.00 1 1.00  
  Brown, Shea'alisha 11 Ft. Wayne Snider 2008 9. 12.92 1.00 2 7.00  
  Brown, Shea'alisha 12 Ft. Wayne Snider 2009 4. 12.40 6.00  
  Brown, Tionna + 9 Kokomo 2017 5. 11.99 5.00 3 21.00  
  Brown, Tionna + 10 Kokomo 2018 2. 11.75 8.00  
  Brown, Tionna + 11 Ft. Wayne Northrop 2019 2. 11.90 8.00  
  Burnett, Lakeesha 9 Ft. Wayne Northrop 2002 4. 12.13 6.00 4 29.00  
  Burnett, Lakeesha 10 Ft. Wayne Northrop 2003 2. 11.84 8.00  
  Burnett, Lakeesha 11 Ft. Wayne Northrop 2004 3. 12.10 7.00  
  Burnett, Lakeesha 12 Ft. Wayne Northrop 2005 2. 12.13 8.00  
  Butler, Anietra 12 Ben Davis 2012 5. 12.24 5.00 1 5.00  
  Byrd, Juanesha 9 Southport 2009 7. 12.55 3.00 1 3.00  
  Byrdsong, Bryeana 12 Warren Central 2016 2. 11.80 8.00 1 8.00  
  Campbell, Princess 12 Westfield 2023 3. 11.88 7.00 1 7.00  
  Cannon, Lindsay 11 North Central (Indpls.) 2000 8. 12.61 2.00 2 5.00  
  Cannon, Lindsay 12 North Central (Indpls.) 2001 7. 12.38 3.00  
  Carlisle, Shannon 12 Lawrence Central 2003 5. 12.00 5.00 1 5.00  
  Carney, Deandra 9 Indpls. Arlington 1975 1. 11.3 10.00 2 20.00  
  Carney, Deandra 12 Indpls. Arlington 1978 1. 10.7 10.00  
  Carter, Monique 9 Indpls. Marshall 1978 6. 11.5 1.00 4 23.00  
  Carter, Monique 10 Indpls. Marshall 1979 3. 11.3 6.00  
  Carter, Monique 11 Indpls. Marshall 1980 2. 12.21 8.00  
  Carter, Monique 12 Indpls. Marshall 1981 2. 12.38 8.00  
  Cheatham, Lisa 12 Pike 1975 6. 11.8 1.00 1 1.00  
  Christian, Antonise 9 Gary West Side 2014 3. 12.07 7.00 4 18.00  
  Christian, Antonise 10 Gary West Side 2015 9. 13.58 1.00  
  Christian, Antonise 11 Gary West Side 2016 3. 12.03 7.00  
  Christian, Antonise 12 Gary West Side 2017 7. 12.04 3.00  
  Christopher, Camille 10 Hamilton Southeastern 2016 4. 12.07 6.00 3 19.00  
  Christopher, Camille 11 Hamilton Southeastern 2017 4. 11.87 6.00  
  Christopher, Camille 12 Hamilton Southeastern 2018 3. 11.81 7.00  
  Cohen, Crystal 12 Elkhart Central 1997 9. 12.78 1.00 1 1.00  
  Conger, Kelly 10 Evansville North 1995 7. 12.55 3.00 1 3.00  
  Cooper, Shana 10 Hammond Noll 2014 6. 12.30 4.00 3 12.00  
  Cooper, Shana 11 Hammond Noll 2015 5. 12.09 5.00  
  Cooper, Shana 12 Hammond Noll 2016 7. 12.47 3.00  
  Cork, Venessa 9 Muncie Southside 2001 6. 12.30 4.00 2 7.00  
  Cork, Venessa 12 Muncie Southside 2004 7. 12.51 3.00  
  Covington, Mikeisha 11 Warren Central 2018 5. 12.05 5.00 1 5.00  
  Cowden, Lauren 12 Lawrence Central 2010 8. 12.41 2.00 1 2.00  
  Crooke, Kya 10 Heritage Christian 2023 8. 12.38 2.00 1 2.00  
  Curtis, Nichelle 10 Harrison (West Lafayette) 2002 8. 12.40 2.00 1 2.00  
  Darden, Marria 9 Gary Roosevelt 1991 4. 12.42 4.00 3 17.00  
  Darden, Marria 10 Gary Roosevelt 1992 2. 12.28 8.00  
  Darden, Marria 11 Gary Roosevelt 1993 5. 12.21 5.00  
  Davenport, Jish 12 Avon 2024 7. 12.39 3.00 1 3.00  
  Davis, Arlaina 11 Lawrence Central 1996 2. 12.23 8.00 2 18.00  
  Davis, Arlaina 12 Lawrence Central 1997 1. 12.17 10.00  
  Davis, Karis 11 Leo 2021 8. 12.53 2.00 1 2.00  
  Davis, Lashonda 12 Kokomo 2003 7. 12.21 3.00 1 3.00  
  Davis, Phyllis 11 North Central (Indpls.) 1979 4. 11.4 4.00 1 4.00  
  Davis, Roxie 9 Indpls. Howe 1980 5. 12.61 2.00 2 8.00  
  Davis, Roxie 10 Indpls. Howe 1981 3. 12.46 6.00  
  Davis, Stacy 9 South Bend LaSalle 1992 6. 12.43 4.00 2 9.00  
  Davis, Stacy 12 South Bend LaSalle 1995 5. 12.43 5.00  
  Dennie, Jennifer 11 Hammond Noll 1999 1. 12.01 10.00 2 20.00  
  Dennie, Jennifer 12 Hammond Noll 2000 1. 12.27 10.00  
  Dennison, Mona 12 Michigan City Elston 1988 4. 12.73 4.00 1 4.00  
  Dodson, Rashida 12 Pike 1996 5. 12.39 5.00 1 5.00  
  Doriot, Brooke 11 Goshen 1974 5. 11.4 2.00 1 2.00  
  Dunn, Camryn 11 Chesterton 2021 6. 12.36 4.00 2 11.00  
  Dunn, Camryn 12 Chesterton 2022 3. 11.91 7.00  
  Eichenauer, Jan 11 Wabash 1999 6. 12.32 4.00 1 4.00  
  Elliott, Ramiah 12 North Central (Indpls.) 2022 1. 11.46 10.00 1 10.00  
  Eloms, Joy 10 Ft. Wayne Concordia 2002 6. 12.27 4.00 2 14.00  
  Eloms, Joy 12 Ft. Wayne Concordia 2004 1. 11.97 10.00  
  Estes, Candi 12 Jeffersonville 1990 4. 12.28 4.00 1 4.00  
  Evans, Anisa 9 North Central (Indpls.) 1987 5. 12.51 2.00 3 6.00  
  Evans, Anisa 10 North Central (Indpls.) 1988 5. 12.74 2.00  
  Evans, Anisa 12 North Central (Indpls.) 1990 5. 12.33 2.00  
  Farley, Hannah 12 Park Tudor 2009 3. 12.40 7.00 1 7.00  
  Fentress, Patricia 11 Evansville FJ Reitz 1979 2. 11.2 8.00 2 14.00  
  Fentress, Patricia 12 Evansville FJ Reitz 1980 3. 12.36 6.00  
  Ferguson, Amy 9 Clarksville 1979 5. 11.4 2.00 2 3.00  
  Ferguson, Amy 10 Clarksville 1980 6. 12.66 1.00  
  Flournoy, Tabitha 11 Gary West Side 1999 5. 12.27 5.00 2 11.00  
  Flournoy, Tabitha 12 Gary West Side 2000 4. 12.47 6.00  
  Ford, Lauren (1) 10 Pike 2004 6. 12.34 4.00 1 4.00  
  Ford, Lauren (2) 11 Pike 2009 6. 12.54 4.00 1 4.00  
  Ford, Nadia 9 Carroll (Ft. Wayne) 2024 6. 12.32 4.00 1 4.00  
  Foster, Tandra 9 Lafayette Jefferson 1996 8. 12.72 2.00 2 3.00  
  Foster, Tandra 11 Lafayette Jefferson 1998 9. 13.18 1.00  
  Fritz, Melissa 12 Lake Central 2021 7. 12.48 3.00 1 3.00  
  Fullgraf, Sharron 11 Hammond Gavit 1974 6. 11.5 1.00 1 1.00  
  Gaddy, Tiffany 11 Gary Wallace 1998 1. 12.35 10.00 1 10.00  
  Gardner, Alisa 10 Gary Wallace 1994 8. 12.69 2.00 1 2.00  
  Gary, Starla 12 Indpls. Northwest 2005 7. 12.72 3.00 1 3.00  
  Gates, LaTonya 11 Gary Roosevelt 1993 3. 12.12 7.00 1 7.00  
  Gerber, Lisa 11 Van Buren 1980 4. 12.49 4.00 1 4.00  
  Gholson, Shanice 10 Jeffersonville 2008 3. 12.45 7.00 3 27.00  
  Gholson, Shanice 11 Jeffersonville 2009 1. 12.14 10.00  
  Gholson, Shanice 12 Jeffersonville 2010 1. 12.02 10.00  
  Gibson, Janelle 12 Ft. Wayne Northrop 1993 6. 12.34 4.00 1 4.00  
  Goins, LaKisha 9 Anderson 1996 9. 12.84 1.00 3 7.00  
  Goins, LaKisha 10 Anderson 1997 7. 12.74 3.00  
  Goins, LaKisha 11 Anderson 1998 7. 12.85 3.00  
  Golden, Rhonda 11 Lawrence Central 1989 2. 12.05 8.00 1 8.00  
  Goodman, Chandra 10 Gary Roosevelt 1989 1. 11.98 10.00 3 28.00  
  Goodman, Chandra 11 Gary Roosevelt 1990 2. 12.04 8.00  
  Goodman, Chandra 12 Gary Roosevelt 1991 1. 12.12 10.00  
  Grabowski, Megan 9 Bloomington South 2013 8. 12.47 2.00 3 11.00  
  Grabowski, Megan 11 Bloomington South 2015 2. 11.70 8.00  
  Grabowski, Megan 12 Bloomington South 2016 9. 1:00.00 1.00  
  Graham, Domoni 10 Gary Mann 1995 9. 12.65 1.00 2 5.00  
  Graham, Domoni 11 Gary Mann 1996 6. 12.42 4.00  
  Gray, Deidra 11 Harding 1992 9. 12.73 1.00 1 1.00  
  Hamilton, Jaryn 10 Franklin Central 2005 5. 12.69 5.00 3 11.00  
  Hamilton, Jaryn 11 Franklin Central 2006 7. 12.32 3.00  
  Hamilton, Jaryn 12 Franklin Central 2007 7. 12.63 3.00  
  Hamilton, LaToya 11 South Bend Clay 1999 8. 12.44 2.00 1 2.00  
  Haney, Morgan 10 Pike 2012 4. 12.21 6.00 2 13.00  
  Haney, Morgan 11 Pike 2013 3. 12.19 7.00  
  Harper, Airrica 12 Merrillville 2013 7. 12.40 3.00 1 3.00  
  Harper, Lashanda 10 Harding 1994 1. 12.25 10.00 3 30.00  
  Harper, Lashanda 11 Harding 1995 1. 12.03 10.00  
  Harper, Lashanda 12 Harding 1996 1. 12.06 10.00  
  Harris, Ashanetta 12 Warren Central 2014 5. 12.21 5.00 1 5.00  
  Harris, Margaret 9 South Bend Riley 2004 8. 12.57 2.00 1 2.00  
  Harrison, Brionna 12 Warren Central 2011 9. 12.55 1.00 1 1.00  
  Harrison, Danielle 11 Fishers 2016 8. 12.59 2.00 1 2.00  
  Harvey, Alexis 12 Bellmont 2013 2. 12.18 8.00 1 8.00  
  Hayes, Logan 11 Warren Central 2010 4. 12.30 6.00 1 6.00  
  Hayes, Marcia 12 Gary West Side 1976 4. 11.3 4.00 1 4.00  
  Hearn, Hanna 12 Brebeuf Jesuit 2019 7. 12.15 3.00 1 3.00  
  Herbert, Taylor 10 Lawrence Central 2019 6. 12.11 4.00 2 14.00  
  Herbert, Taylor 12 Lawrence Central 2021 1. 12.03 10.00  
  Heuss, Elizabeth 12 Covenant Christian (Indpls.) 2008 8. 12.64 2.00 1 2.00  
  Hodge, Yolanda 12 Calumet 1982 5. 12.38 2.00 1 2.00  
  Holcomb, Jacinta 12 Anderson Highland 1994 5. 12.63 5.00 1 5.00  
  Holder, MonTayla 11 Lawrence Central 2011 4. 12.15 6.00 1 6.00  
  Holland, Beatrice 11 Indpls. Marshall 1983 3. 12.17 6.00 1 6.00  
  Hoosier, Prommyse 12 Warren Central 2019 9. 1:04.17 1.00 1 1.00  
  Hubbard, Karen 10 Westfield 2014 7. 12.32 3.00 2 7.00  
  Hubbard, Karen 11 Westfield 2015 6. 12.11 4.00  
  Hyche, Holli 10 Perry Meridian 1988 1. 12.47 10.00 2 20.00  
  Hyche, Holli 12 Perry Meridian 1990 1. 11.84 10.00  
  Irby, Lynna 9 Pike 2014 1. 11.61 10.00 4 40.00  
  Irby, Lynna 10 Pike 2015 1. 11.50 10.00  
  Irby, Lynna 11 Pike 2016 1. 11.50 10.00  
  Irby, Lynna 12 Pike 2017 1. 11.41 10.00  
  Jackson, Cynthia 12 Ft. Wayne Snider 1977 4. 11.3 4.00 1 4.00  
  Jackson, Ebony 11 Harding 1996 7. 12.52 3.00 1 3.00  
  Jackson, Latondra 10 Marion 1984 5. 12.08 2.00 1 2.00  
  Jackson, Patricia 12 Indpls. Northwest 1976 5. 11.3 2.00 1 2.00  
  Jackson, Reba 12 Indpls. Washington 1978 3. 11.2 6.00 1 6.00  
  Jagoe, LaToya 9 Evansville Bosse 1996 3. 12.34 7.00 4 26.00  
  Jagoe, LaToya 10 Evansville Bosse 1997 3. 12.51 7.00  
  Jagoe, LaToya 11 Evansville Bosse 1998 5. 12.64 5.00  
  Jagoe, LaToya 12 Evansville Bosse 1999 3. 12.23 7.00  
  Johnson, Kristen 12 Ft. Wayne Snider 2007 6. 12.63 4.00 1 4.00  
  Johnson, Monica 11 Ft. Wayne Northrop 1990 6. 12.34 1.00 1 1.00  
  Johnson, Teresa 12 Michigan City Elston 1986 4. 12.25 4.00 1 4.00  
  Jones, Courtney 11 Terre Haute South 2021 9. 12.60 1.00 2 2.00  
  Jones, Courtney 12 Terre Haute South 2022 9. 12.15 1.00  
  Jones, Nyla 11 Ben Davis 2021 5. 12.35 5.00 2 9.00  
  Jones, Nyla 12 Ben Davis 2022 6. 12.04 4.00  
  Jordan, Lorrenda 12 Ft. Wayne Snider 1987 4. 12.33 4.00 1 4.00  
  Killebrew, Semira 10 Brebeuf Jesuit 2017 3. 11.79 7.00 3 27.00  
  Killebrew, Semira 11 Brebeuf Jesuit 2018 1. 11.55 10.00  
  Killebrew, Semira 12 Brebeuf Jesuit 2019 1. 11.63 10.00  
  Kistler, Lindley 10 Homestead 2014 9. 12.58 1.00 1 1.00  
  Knickerbocker, Dottie 12 Martinsville 1983 5. 12.42 2.00 1 2.00  
  Lake, Savannah 12 Greenfield-Central 2024 3. 12.21 7.00 1 7.00  
  Logan, Danielle 10 Warren Central 2001 8. 12.42 2.00 3 13.00  
  Logan, Danielle 11 Warren Central 2002 5. 12.22 5.00  
  Logan, Danielle 12 Warren Central 2003 4. 11.99 6.00  
  Long, Erica 10 Franklin 1995 4. 12.37 6.00 2 14.00  
  Long, Erica 12 Franklin 1997 2. 12.27 8.00  
  Lovings, Tanya 11 South Bend LaSalle 1988 6. 12.78 1.00 2 5.00  
  Lovings, Tanya 12 South Bend LaSalle 1989 4. 12.14 4.00  
  Malone, Maicel 9 North Central (Indpls.) 1984 1. 11.64 10.00 4 40.00  
  Malone, Maicel 10 North Central (Indpls.) 1985 1. 11.78 10.00  
  Malone, Maicel 11 North Central (Indpls.) 1986 1. 11.52 10.00  
  Malone, Maicel 12 North Central (Indpls.) 1987 1. 11.61 10.00  
  Marshall, Kylee 11 Munster 2023 7. 12.05 3.00 1 3.00  
  Martin, Jane 12 Gary West Side 1982 1. 12.18 10.00 1 10.00  
  Martin, Tekisha 11 Michigan City 2003 9. 12.31 1.00 1 1.00  
  Mason, Falana 10 Pike 2004 9. 12.59 1.00 2 8.00  
  Mason, Falana 12 Pike 2006 3. 12.17 7.00  
  Mason, Shawnee 11 Ben Davis 2007 9. 13.05 1.00 1 1.00  
  Matthews, Nina 9 Warren Central 2003 8. 12.25 2.00 1 2.00  
  McCarter, Wilita 12 Harding 1995 2. 12.22 8.00 1 8.00  
  McClatchey, Angela 10 Gary Roosevelt 1983 2. 12.09 8.00 3 24.00  
  McClatchey, Angela 11 Gary Roosevelt 1984 2. 11.84 8.00  
  McClatchey, Angela 12 Gary Roosevelt 1985 2. 11.90 8.00  
  McCloud, Trucilla 11 Ft. Wayne South Side 1985 3. 12.15 6.00 2 14.00  
  McCloud, Trucilla 12 Ft. Wayne South Side 1986 2. 12.19 8.00  
  McDonald, Whitney 10 Ft. Wayne Northrop 2009 9. 12.70 1.00 1 1.00  
  McGrone, Candyce + 9 Indpls. Broad Ripple 2005 3. 12.56 7.00 4 35.00  
  McGrone, Candyce + 10 Warren Central 2006 2. 11.95 8.00  
  McGrone, Candyce + 11 Warren Central 2007 1. 11.97 10.00  
  McGrone, Candyce + 12 Warren Central 2008 1. 11.74 10.00  
  McKenzie, Lois 11 Perry Meridian 1987 6. 12.54 1.00 1 1.00  
  McKenzie, Tajaina 10 Ft. Wayne Northrop 2021 3. 12.24 7.00 1 7.00  
  McKinney, Aaliyah 11 South Bend Adams 2011 7. 12.28 3.00 2 5.00  
  McKinney, Aaliyah 12 South Bend Adams 2012 8. 12.41 2.00  
  McNeil, Tameka 9 Columbus East 1993 9. 12.53 1.00 2 7.00  
  McNeil, Tameka 10 Columbus East 1994 4. 12.62 6.00  
  Merriweather, Sadra + 10 Evansville North 1992 5. 12.41 5.00 2 8.00  
  Merriweather, Sadra + 11 Evansville Harrison 1993 7. 12.37 3.00  
  Miles, Dana 11 Gary Roosevelt 1981 6. 12.59 1.00 2 5.00  
  Miles, Dana 12 Gary Roosevelt 1982 4. 12.30 4.00  
  Miller, Alicia 12 Elkhart Central 2000 2. 12.34 8.00 1 8.00  
  Miller, Jocelyn 9 North Central (Indpls.) 2011 6. 12.27 4.00 1 4.00  
  Mitchell, Diamond 10 Avon 2015 7. 12.20 3.00 2 7.00  
  Mitchell, Diamond 12 Avon 2017 6. 12.00 4.00  
  Moore, Zanzy 11 Ft. Wayne South Side 1988 2. 12.57 8.00 2 10.00  
  Moore, Zanzy 12 Ft. Wayne South Side 1989 5. 12.18 2.00  
  Morris, Dyamond 9 Ft. Wayne North Side 2011 8. 12.29 2.00 3 14.00  
  Morris, Dyamond 11 Ft. Wayne North Side 2013 6. 12.36 4.00  
  Morris, Dyamond 12 Ft. Wayne North Side 2014 2. 11.95 8.00  
  Murphy, Auna 12 Hamilton Southeastern 2005 8. 12.77 2.00 1 2.00  
  Murrell, Michelle 11 Gary West Side 1985 5. 12.27 2.00 1 2.00  
  Nelson, Ari 11 Homestead 2012 6. 12.28 4.00 2 5.00  
  Nelson, Ari 12 Homestead 2013 9. 12.52 1.00  
  Newsome-Gunn, Avante 12 South Bend Washington 2010 9. 12.54 1.00 1 1.00  
  Nunn, Angela 12 Terre Haute North 1985 4. 12.20 4.00 1 4.00  
  Owens, Nikita 10 Evansville Central 2008 4. 12.48 6.00 3 18.00  
  Owens, Nikita 11 Evansville Central 2009 5. 12.52 5.00  
  Owens, Nikita 12 Evansville Central 2010 3. 12.27 7.00  
  Owensby, Sabrina 10 Marion 1983 6. 12.52 1.00 1 1.00  
  Palmer, Jessica 11 Bowman Academy 2018 7. 12.17 3.00 1 3.00  
  Parchman, Alexis 12 Indpls. Cathedral 2021 4. 12.32 6.00 1 6.00  
  Paris, Stephanie 11 Terre Haute South 1998 2. 12.46 8.00 2 9.00  
  Paris, Stephanie 12 Terre Haute South 1999 9. 12.64 1.00  
  Parker, Shannon 10 Warren Central 2010 6. 12.35 4.00 2 9.00  
  Parker, Shannon 11 Warren Central 2011 5. 12.17 5.00  
  Parrott, Tina 11 Indpls. Arsenal Technical 1981 4. 12.57 4.00 2 12.00  
  Parrott, Tina 12 Indpls. Arsenal Technical 1982 2. 12.20 8.00  
  Pearson, Pam 12 Anderson 1982 3. 12.29 6.00 1 6.00  
  Pellosma, Dayna 9 LaVille 1992 7. 12.49 3.00 2 13.00  
  Pellosma, Dayna 10 LaVille 1993 1. 11.97 10.00  
  Perry, Sybil 9 Ft. Wayne Wayne 1978 5. 11.5 2.00 4 32.00  
  Perry, Sybil 10 Ft. Wayne Wayne 1979 1. 11.0 10.00  
  Perry, Sybil 11 Ft. Wayne Wayne 1980 1. 12.00 10.00  
  Perry, Sybil 12 Ft. Wayne Wayne 1981 1. 12.07 10.00  
  Perryman, Tamia 9 Fishers 2017 9. 12.26 1.00 2 3.00  
  Perryman, Tamia 10 Fishers 2018 8. 12.22 2.00  
  Pitts, Rodneyscha 9 Pike 1998 8. 12.96 2.00 1 2.00  
  Porter, Nicole 10 North Vermillion 1999 7. 12.33 3.00 1 3.00  
  Poulson, Christina 9 Delta 2000 3. 12.40 7.00 4 37.00  
  Poulson, Christina 10 Delta 2001 1. 11.93 10.00  
  Poulson, Christina 11 Delta 2002 1. 11.90 10.00  
  Poulson, Christina 12 Delta 2003 1. 11.75 10.00  
  Protho, Jada 11 Gary Roosevelt 1991 3. 12.40 6.00 1 6.00  
  Quarles, Debbie 11 Indpls. Washington 1974 2. 11.2 8.00 2 16.00  
  Quarles, Debbie 12 Indpls. Washington 1975 2. 11.4 8.00  
  Reed, Lynn 11 South Bend Clay 1974 1. 11.1 10.00 1 10.00  
  Rhoades, Tomika 10 Indpls. Arsenal Technical 1992 8. 12.63 2.00 2 10.00  
  Rhoades, Tomika 12 Indpls. Arsenal Technical 1994 2. 12.35 8.00  
  Rice, Darrelle 12 Brownsburg 2023 4. 11.95 6.00 1 6.00  
  Riley, Crystal 12 South Bend Clay 2000 5. 12.59 5.00 1 5.00  
  Roberts, Jeanne 11 Lawrence Central 2004 2. 12.04 8.00 2 18.00  
  Roberts, Jeanne 12 Lawrence Central 2005 1. 11.84 10.00  
  Robinson, Alyssa 12 North Central (Indpls.) 2019 5. 12.05 5.00 1 5.00  
  Robinson, Suzanne 11 Lawrence North 1994 6. 12.64 4.00 1 4.00  
  Robinson, Zakiya 9 Ft. Wayne Northrop 2001 2. 12.11 8.00 4 28.00  
  Robinson, Zakiya 10 Ft. Wayne Northrop 2002 3. 12.04 7.00  
  Robinson, Zakiya 11 Ft. Wayne Northrop 2003 3. 11.89 7.00  
  Robinson, Zakiya 12 Ft. Wayne Northrop 2004 4. 12.16 6.00  
  Royal, Amaya 12 Castle 2024 8. 12.53 2.00 1 2.00  
  Scally, Ella 11 Fishers 2021 2. 12.22 8.00 2 11.00  
  Scally, Ella 12 Fishers 2022 7. 12.11 3.00  
  Schwoeppe, Ann 9 Forest Park 1983 1. 12.06 10.00 3 17.00  
  Schwoeppe, Ann 10 Forest Park 1984 3. 11.91 6.00  
  Schwoeppe, Ann 11 Forest Park 1985 6. 12.30 1.00  
  Sedwick, Tonya 9 Jeffersonville 1984 4. 11.94 4.00 3 14.00  
  Sedwick, Tonya 11 Jeffersonville 1986 5. 12.26 2.00  
  Sedwick, Tonya 12 Jeffersonville 1987 2. 12.11 8.00  
  Seidl, Natalie 9 Jasper 1994 9. 12.82 1.00 2 3.00  
  Seidl, Natalie 10 Jasper 1995 8. 12.63 2.00  
  Shammell, Rashawnda 12 Evansville North 2012 9. 12.69 1.00 1 1.00  
  Shaul, Alyssa 12 Delta 1995 6. 12.44 4.00 1 4.00  
  Simmons-Avant, Kyara 10 Ben Davis 2015 4. 11.85 6.00 3 18.00  
  Simmons-Avant, Kyara 11 Ben Davis 2016 6. 12.27 4.00  
  Simmons-Avant, Kyara 12 Ben Davis 2017 2. 11.77 8.00  
  Sims, Quantia 10 Muncie Central 1999 2. 12.15 8.00 1 8.00  
  Sloss, Constance 11 Muncie Central 1984 6. 12.16 1.00 1 1.00  
  Smith, Alexia 12 Evansville Bosse 2023 2. 11.83 8.00 1 8.00  
  Smith, Allana 12 Gary Mann 1978 4. 11.4 4.00 1 4.00  
  Smith, Ariana 12 Ben Davis 2024 9. 12.54 1.00 1 1.00  
  Smith, Natalie 11 Terre Haute North 1974 4. 11.4 4.00 2 8.00  
  Smith, Natalie 12 Terre Haute North 1975 4. 11.6 4.00  
  Smith, Nikki 10 Muncie Central 2006 5. 12.25 5.00 2 13.00  
  Smith, Nikki 11 Muncie Central 2007 2. 12.30 8.00  
  Smith, Shannon 11 Michigan City 2005 6. 12.70 4.00 2 5.00  
  Smith, Shannon 12 Michigan City 2006 9. 12.38 1.00  
  Spates, Myiesha 11 East Chicago Central 1997 6. 12.55 4.00 2 11.00  
  Spates, Myiesha 12 East Chicago Central 1998 3. 12.47 7.00  
  Spearman, Lorene 9 Wawasee 1975 3. 11.5 6.00 4 32.00  
  Spearman, Lorene 10 Wawasee 1976 1. 10.7 10.00  
  Spearman, Lorene 11 Wawasee 1977 2. 10.9 8.00  
  Spearman, Lorene 12 Wawasee 1978 2. 10.9 8.00  
  Stallworth, Cindy 10 South Bend Washington 1986 3. 12.24 6.00 2 12.00  
  Stallworth, Cindy 12 South Bend Washington 1988 3. 12.68 6.00  
  Stamper, Kelly 11 Kankakee Valley 1998 4. 12.50 6.00 1 6.00  
  Steele, Lyric + 10 Charlestown 2022 5. 11.95 5.00 2 11.00  
  Steele, Lyric + 12 Jeffersonville 2024 4. 12.23 6.00  
  Stewart, Arietha 11 Evansville Central 1992 3. 12.34 7.00 1 7.00  
  Stewart, Peyton 9 Lawrence North 2012 7. 12.40 3.00 3 16.00  
  Stewart, Peyton 11 Lawrence North 2014 4. 12.16 6.00  
  Stewart, Peyton 12 Lawrence North 2015 3. 11.73 7.00  
  Stewart, Shanette 11 Warren Central 2001 4. 12.22 6.00 1 6.00  
  Stewart, Tambra 11 Anderson Highland 1997 4. 12.52 6.00 1 6.00  
  Stuart, Whittney 11 Ft. Wayne North Side 2000 7. 12.60 3.00 2 10.00  
  Stuart, Whittney 12 Ft. Wayne North Side 2001 3. 12.18 7.00  
  Summers, Joy + 9 Indpls. Arlington 2006 6. 12.30 4.00 2 11.00  
  Summers, Joy + 10 Warren Central 2007 3. 12.38 7.00  
  Sutton, Latoyia 10 Indpls. Broad Ripple 1998 6. 12.71 4.00 3 14.00  
  Sutton, Latoyia 11 Indpls. Broad Ripple 1999 4. 12.26 6.00  
  Sutton, Latoyia 12 Indpls. Broad Ripple 2000 6. 12.59 4.00  
  Taylor, Janae 10 Richmond 2006 4. 12.24 6.00 3 16.00  
  Taylor, Janae 11 Richmond 2007 8. 12.77 2.00  
  Taylor, Janae 12 Richmond 2008 2. 12.35 8.00  
  Taylor, Maya 11 Fishers 2023 6. 12.02 4.00 2 14.00  
  Taylor, Maya 12 Fishers 2024 1. 12.11 10.00  
  Tender, Khrystyn 12 Lawrence North 2009 8. 12.60 2.00 1 2.00  
  Thaden, Tracey 10 Madison 1977 6. 11.7 1.00 1 1.00  
  Thomas, Angel 11 South Bend Adams 2022 4. 11.91 6.00 2 16.00  
