IHSAA GIRLS STATE T&F MEET
MEDALIST INDEX - SCHOOL
80 YARD HURDLES (1974-1979)
100 METER HURDLES (1980-2024)
 
 
   
  SCHOOL NAME GR YR PL TIME PT MED TOT  
  Adams Central Lehman, Anita 12 1984 6. 14.67 1.00 1 1.00  
  Andrean Hudson, Jordenne 12 2019 3. 14.45 7.00 1 7.00  
  Bellmont Hankenson, Holly 10 2012 6. 14.67 4.00 3 20.00  
  Bellmont Hankenson, Holly 11 2013 2. 14.75 8.00  
  Bellmont Hankenson, Holly 12 2014 2. 14.32 8.00  
  Ben Davis Hogan, Reane'e 12 2024 6. 14.94 4.00 5 30.00  
  Ben Davis Massey, Silvia 11 2006 5. 14.38 5.00  
  Ben Davis Massey, Silvia 12 2007 2. 14.48 8.00  
  Ben Davis Moseby, Jordan 12 2011 5. 14.76 5.00  
  Ben Davis Simmons, Shawnte 11 1998 2. 14.49 8.00  
  Benton Central Doyle, Kierstin 9 1991 3. 14.37 6.00 4 36.00  
  Benton Central Doyle, Kierstin 10 1992 1. 14.03 10.00  
  Benton Central Doyle, Kierstin 11 1993 1. 13.64 10.00  
  Benton Central Doyle, Kierstin 12 1994 1. 14.29 10.00  
  Blackford Brown, Nancy 11 1976 5. 10.9 2.00 1 2.00  
  Bloomington North Duany, Nyagon 12 1996 9. 15.29 1.00 6 26.00  
  Bloomington North Eberle, Dede 12 2024 1. 14.25 10.00  
  Bloomington North Heeb, Gracie 11 2015 4. 14.86 6.00  
  Bloomington North Heeb, Gracie 12 2016 5. 14.46 5.00  
  Bloomington North Kante, Kyla 12 2022 9. 14.57 1.00  
  Bloomington North Lane, Chara 12 2003 7. 15.06 3.00  
  Brebeuf Charleston, Jana 12 1987 3. 14.20 6.00 5 24.00  
  Brebeuf Trotter, Geneva 10 2003 8. 15.22 2.00  
  Brebeuf Trotter, Geneva 12 2005 8. 14.93 2.00  
  Brebeuf Turner-Lee, Nakita 11 2017 4. 14.67 6.00  
  Brebeuf Turner-Lee, Nakita 12 2018 2. 13.98 8.00  
  Brownsburg N'Gbesso, Sophia 10 2024 9. 15.36 1.00 1 1.00  
  Carmel Steffel, Mary 9 1997 3. 14.77 7.00 4 25.00  
  Carmel Steffel, Mary 10 1998 3. 14.50 7.00  
  Carmel Steffel, Mary 11 1999 5. 14.87 5.00  
  Carmel Steffel, Mary 12 2000 4. 15.03 6.00  
  Castle Kemp, Lori 9 1992 7. 15.01 3.00 2 6.00  
  Castle Kemp, Lori 11 1994 7. 15.11 3.00  
  Center Grove Kramer, Madi 10 2022 6. 14.39 4.00 2 12.00  
  Center Grove Kramer, Makensie 12 2021 2. 14.44 8.00  
  Charlestown Wilson, Karen 12 1975 5. 11.3 2.00 1 2.00  
  Chesterton Mathias, Marie 12 1974 2. 11.0 8.00 1 8.00  
  Columbia City Sauers, Deb 10 1986 2. 14.30 8.00 3 26.00  
  Columbia City Sauers, Deb 11 1987 1. 14.01 10.00  
  Columbia City Sauers, Deb 12 1988 2. 14.74 8.00  
  Columbus East Bohall, Sara 10 2002 8. 15.16 2.00 2 6.00  
  Columbus East Bohall, Sara 12 2004 6. 14.97 4.00  
  Columbus North Pitman, Brooke 11 1998 7. 15.20 3.00 1 3.00  
  Connersville Bernzott, Sara 11 2008 5. 15.00 5.00 2 9.00  
  Connersville Bernzott, Sara 12 2009 6. 14.91 4.00  
  Crown Point LaCosse, Kristen 11 2016 2. 14.24 8.00 4 21.00  
  Crown Point LaCosse, Kristen 12 2017 2. 14.36 8.00  
  Crown Point McConnell, Jane 11 1979 6. 11.1 1.00  
  Crown Point McConnell, Jane 12 1980 4. 14.70 4.00  
  East Central Wilhelm, Ashley 11 2001 7. 15.01 3.00 1 3.00  
  Eastern Hancock Sotelo, Isabella 9 2024 3. 14.72 7.00 1 7.00  
  Edgewood Ashba, Olivia 11 2012 4. 14.55 6.00 2 10.00  
  Edgewood Ashba, Olivia 12 2013 6. 14.93 4.00  
  Elkhart Central Stouder, Cheryl 11 1977 3. 10.6 6.00 2 7.00  
  Elkhart Central Stouder, Cheryl 12 1978 6. 11.1 1.00  
  Elkhart Memorial Jackson, Andrea 12 2007 6. 14.84 4.00 1 4.00  
  Evansville Bosse Cheaney, Deatris 10 1997 5. 14.97 5.00 4 27.00  
  Evansville Bosse Cheaney, Deatris 11 1998 1. 14.45 10.00  
  Evansville Bosse Cheaney, Deatris 12 1999 4. 14.76 6.00  
  Evansville Bosse McFarland, Rukiya 10 1994 4. 14.80 6.00  
  Evansville Harrison Grizzell, Betsy 10 1978 5. 11.1 2.00 6 26.00  
  Evansville Harrison Hudson, Julie 11 1974 4. 11.2 4.00  
  Evansville Harrison Johnson, Katie 10 2004 8. 15.23 2.00  
  Evansville Harrison Johnson, Katie 11 2005 2. 14.43 8.00  
  Evansville Harrison Johnson, Katie 12 2006 3. 14.05 7.00  
  Evansville Harrison Whitlock, Jasmine 11 1997 7. 15.22 3.00  
  Fairfield Miller, Jessica 12 2016 7. 15.08 3.00 1 3.00  
  Fishers Lanthier, Jackie 11 2011 9. 15.37 1.00 1 1.00  
  Forest Park Mehringer, Rachel 10 2021 1. 14.35 10.00 3 30.00  
  Forest Park Mehringer, Rachel 11 2022 1. 13.92 10.00  
  Forest Park Mehringer, Rachel 12 2023 1. 13.38 10.00  
  Franklin Runyon, Aubrey 10 2023 8. 15.00 2.00 2 7.00  
  Franklin Runyon, Aubrey 11 2024 5. 14.82 5.00  
  Franklin Central Robinson, Shauna 10 1993 5. 14.59 5.00 1 5.00  
  Frontier Bartlett, Jackie 11 1996 6. 15.01 4.00 1 4.00  
  Ft. Wayne Concordia Black, Symone 10 2012 5. 14.56 5.00 5 32.00  
  Ft. Wayne Concordia Black, Symone 11 2013 3. 14.75 7.00  
  Ft. Wayne Concordia Black, Symone 12 2014 1. 14.17 10.00  
  Ft. Wayne Concordia Easterday, Rosemary 12 2010 7. 15.30 3.00  
  Ft. Wayne Concordia Williams, Amber 12 2004 3. 14.42 7.00  
  Ft. Wayne Elmhurst Hayden, Angela 10 1975 3. 11.1 6.00 3 22.00  
  Ft. Wayne Elmhurst Hayden, Angela 11 1976 2. 10.9 8.00  
  Ft. Wayne Elmhurst Hayden, Angela 12 1977 2. 10.6 8.00  
  Ft. Wayne North Side Paige, Jaliyah 10 2022 7. 14.50 3.00 3 15.00  
  Ft. Wayne North Side Paige, Jaliyah 11 2023 4. 14.27 6.00  
  Ft. Wayne North Side Paige, Jaliyah 12 2024 4. 14.79 6.00  
  Ft. Wayne Northrop Adams, Tamara 10 2004 1. 14.40 10.00 36 233.00  
  Ft. Wayne Northrop Adams, Tamara 11 2005 4. 14.62 6.00  
  Ft. Wayne Northrop Adams, Tamara 12 2006 1. 13.94 10.00  
  Ft. Wayne Northrop Dowling, Jenae 12 2000 5. 15.04 5.00  
  Ft. Wayne Northrop Fletcher, Natasha 10 2003 9. 15.29 1.00  
  Ft. Wayne Northrop Harms, Jessica 12 2008 6. 15.04 4.00  
  Ft. Wayne Northrop Junk, Rosemary 10 1975 2. 11.1 8.00  
  Ft. Wayne Northrop Junk, Rosemary 11 1976 1. 10.7 10.00  
  Ft. Wayne Northrop Junk, Rosemary 12 1977 4. 10.7 4.00  
  Ft. Wayne Northrop Kelley, Shannon 11 1999 2. 14.66 8.00  
  Ft. Wayne Northrop Kelley, Shannon 12 2000 1. 14.19 10.00  
  Ft. Wayne Northrop Kirkwood, Dylan 11 2018 7. 14.64 3.00  
  Ft. Wayne Northrop Kirkwood, Dylan 12 2019 5. 14.63 5.00  
  Ft. Wayne Northrop Krantz, Jailyn 12 2015 9. 15.23 1.00  
  Ft. Wayne Northrop Patterson, Morgan 11 2021 4. 14.71 6.00  
  Ft. Wayne Northrop Patterson, Morgan 12 2022 5. 14.38 5.00  
  Ft. Wayne Northrop Perry, Sonia 10 1981 4. 14.48 4.00  
  Ft. Wayne Northrop Perry, Sonia 11 1982 2. 14.54 8.00  
  Ft. Wayne Northrop Perry, Sonia 12 1983 1. 14.31 10.00  
  Ft. Wayne Northrop Phillips, Breanna 12 2017 5. 14.76 5.00  
  Ft. Wayne Northrop Rox, Lakeita 11 2002 6. 14.64 4.00  
  Ft. Wayne Northrop Russell, Jasmine 10 2003 4. 14.64 6.00  
  Ft. Wayne Northrop Russell, Jasmine 12 2005 5. 14.66 5.00  
  Ft. Wayne Northrop Russell, Lorna 11 1980 2. 14.51 8.00  
  Ft. Wayne Northrop Russell, Lorna 12 1981 1. 14.23 10.00  
  Ft. Wayne Northrop Scott, Kobi 11 2022 8. 14.54 2.00  
  Ft. Wayne Northrop Shepherd, Sonya 10 1989 2. 14.05 8.00  
  Ft. Wayne Northrop Shepherd, Sonya 11 1990 1. 14.05 10.00  
  Ft. Wayne Northrop Shepherd, Sonya 12 1991 2. 14.26 8.00  
  Ft. Wayne Northrop Sparks, Kelly 10 1977 1. 10.5 10.00  
  Ft. Wayne Northrop Taylor, Demetra 9 2009 7. 15.01 3.00  
  Ft. Wayne Northrop Taylor, Demetra 10 2010 2. 14.68 8.00  
  Ft. Wayne Northrop Taylor, Demetra 11 2011 3. 14.42 7.00  
  Ft. Wayne Northrop Taylor, Demetra 12 2012 2. 14.26 8.00  
  Ft. Wayne Northrop Taylor, Jaquell 11 2013 7. 14.96 3.00  
  Ft. Wayne Northrop Wanamaker, Terri 12 1991 1. 13.75 10.00  
  Ft. Wayne Snider Anderson, Crystal 10 1989 6. 14.70 1.00 6 20.00  
  Ft. Wayne Snider Anderson, Crystal 11 1990 2. 14.24 8.00  
  Ft. Wayne Snider Mansell, Kristy 12 1988 5. 15.16 2.00  
  Ft. Wayne Snider Phillips, Suezette 12 1990 4. 14.48 4.00  
  Ft. Wayne Snider Weaver, Karen 11 1975 4. 11.3 4.00  
  Ft. Wayne Snider Weaver, Karen 12 1976 6. 10.9 1.00  
  Ft. Wayne South Side Beasley, Robin 12 1980 5. 14.77 2.00 7 40.00  
  Ft. Wayne South Side Nathan, LeShundra 10 1984 3. 14.41 6.00  
  Ft. Wayne South Side Nathan, LeShundra 11 1985 1. 14.06 10.00  
  Ft. Wayne South Side Nathan, LeShundra 12 1986 1. 14.21 10.00  
  Ft. Wayne South Side Thomas, Renita 12 2000 8. 15.82 2.00  
  Ft. Wayne South Side Tyree, Cathey 11 1982 3. 14.61 6.00  
  Ft. Wayne South Side Wells, Sherqunna 11 1992 6. 14.95 4.00  
  Ft. Wayne Wayne Barfield, Melinda 12 1979 1. 10.7 10.00 15 73.00  
  Ft. Wayne Wayne Green, Je'Bria 10 2014 7. 14.71 3.00  
  Ft. Wayne Wayne Green, Je'Bria 12 2016 4. 14.38 6.00  
  Ft. Wayne Wayne Howard, Moketa 10 1995 5. 14.59 5.00  
  Ft. Wayne Wayne Johnson, Robin 10 1979 3. 11.0 6.00  
  Ft. Wayne Wayne Johnson, Robin 11 1980 6. 14.94 1.00  
  Ft. Wayne Wayne Moore, Shamara 10 1994 5. 14.87 5.00  
  Ft. Wayne Wayne Moore, Shamara 12 1996 3. 14.30 7.00  
  Ft. Wayne Wayne Nunn, Karen 10 1976 4. 10.9 4.00  
  Ft. Wayne Wayne Nunn, Karen 11 1977 6. 10.8 1.00  
  Ft. Wayne Wayne Phillips, Aneise 11 2017 6. 14.78 4.00  
  Ft. Wayne Wayne Ross, Chelsea 10 2007 4. 14.63 6.00  
  Ft. Wayne Wayne Ross, Chelsea 11 2008 9. 17.37 1.00  
  Ft. Wayne Wayne Royal, April 11 1999 3. 14.67 7.00  
  Ft. Wayne Wayne Royal, April 12 2000 3. 14.54 7.00  
  Gary Mann Weatherspoon, Tanya 10 1985 4. 14.60 4.00 5 23.00  
  Gary Mann Weatherspoon, Tanya 11 1986 4. 14.45 4.00  
  Gary Mann Weatherspoon, Tanya 12 1987 2. 14.10 8.00  
  Gary Mann Woodley, Diedra 11 1991 6. 14.70 1.00  
  Gary Mann Woodley, Diedra 12 1992 4. 14.68 6.00  
  Gary Roosevelt Ferrell, LaShonda 11 1988 1. 14.66 10.00 5 25.00  
  Gary Roosevelt Stone, Valerie 11 2006 8. 14.85 2.00  
  Gary Roosevelt Stone, Valerie 12 2007 1. 14.38 10.00  
  Gary Roosevelt Tuggle, J'Sheena 10 1993 9. 15.38 1.00  
  Gary Roosevelt Tuggle, J'Sheena 11 1994 8. 15.36 2.00  
  Gary Wallace Hamblin, Angela 9 1991 5. 14.68 2.00 6 44.00  
  Gary Wallace Hamblin, Angela 10 1992 3. 14.46 7.00  
  Gary Wallace Hamblin, Angela 11 1993 3. 14.46 7.00  
  Gary Wallace Shittu, Lutisha 10 1995 1. 13.92 10.00  
  Gary Wallace Shittu, Lutisha 11 1996 2. 14.26 8.00  
  Gary Wallace Shittu, Lutisha 12 1997 1. 14.21 10.00  
  Gary West Side Epperson, Carlisa 12 1995 3. 14.16 7.00 8 39.00  
  Gary West Side Protho, Jerae 11 2002 3. 14.53 7.00  
  Gary West Side Protho, Jerae 12 2003 2. 14.51 8.00  
  Gary West Side Ratney, Laya'Lapri 11 2023 5. 14.42 5.00  
  Gary West Side Smith, Stephanie 11 1986 6. 14.52 1.00  
  Gary West Side Smith, Stephanie 12 1987 4. 14.48 4.00  
  Gary West Side Turner, Michonn 11 1982 6. 14.83 1.00  
  Gary West Side Turner, Michonn 12 1983 3. 14.69 6.00  
  Gibson Southern Reid, Elizabeth 12 1995 7. 14.88 3.00 1 3.00  
  Greensburg Hewitt, Jessica 11 1998 4. 14.54 6.00 2 9.00  
  Greensburg Hewitt, Jessica 12 1999 7. 15.08 3.00  
  Greenwood Reed, Stacy 12 1981 6. 14.69 1.00 1 1.00  
  Hamilton Heights Brown, Sierra 10 2012 7. 14.79 3.00 3 18.00  
  Hamilton Heights Brown, Sierra 11 2013 1. 14.53 10.00  
  Hamilton Heights Brown, Sierra 12 2014 5. 14.56 5.00  
  Hamilton Southeastern Bailey, Portia 10 2007 5. 14.69 5.00 7 45.00  
  Hamilton Southeastern Bailey, Portia 11 2008 2. 14.70 8.00  
  Hamilton Southeastern Bailey, Portia 12 2009 1. 14.48 10.00  
  Hamilton Southeastern Elsbury, Ally 11 2021 7. 14.90 3.00  
  Hamilton Southeastern Elsbury, Ally 12 2022 3. 14.26 7.00  
  Hamilton Southeastern Mackenzie, Mia 11 2017 3. 14.64 7.00  
  Hamilton Southeastern Mackenzie, Mia 12 2018 5. 14.45 5.00  
  Hammond Gavit Blissett, Tesha 11 1989 4. 14.46 4.00 1 4.00  
  Hammond Noll Brandford, Ashley 11 1999 1. 14.52 10.00 3 19.00  
  Hammond Noll Brandford, Ashley 12 2000 2. 14.44 8.00  
  Hammond Noll Jackson, Faith 12 2018 9. 15.07 1.00  
  Harding Rogers, Frederica 12 2010 6. 15.14 4.00 5 19.00  
  Harding Sefranka, Taylor 11 2005 6. 14.79 4.00  
  Harding Sefranka, Taylor 12 2006 6. 14.73 4.00  
  Harding Walker, Keli 10 1994 9. 15.69 1.00  
  Harding Walker, Keli 12 1996 4. 14.62 6.00  
  Harrison (West Lafayette) Hawkins, Tracy 12 1978 4. 11.0 4.00 2 10.00  
  Harrison (West Lafayette) Vierk, Katie 12 2010 4. 14.96 6.00  
  Herron Purnell, Pa'Shence 12 2024 7. 15.09 3.00 1 3.00  
  Highland Kerber, Kelly 12 1983 4. 14.79 4.00 1 4.00  
  Homestead Veith, Katie 12 2007 3. 14.52 7.00 1 7.00  
  Indpls. Arsenal Technical Dowdy, Linda 12 1979 2. 10.9 8.00 4 22.00  
  Indpls. Arsenal Technical Hatton, Carwander 11 1988 4. 15.12 4.00  
  Indpls. Arsenal Technical LaLand, Dalphia 11 1978 2. 10.7 8.00  
  Indpls. Arsenal Technical LaLand, Dalphia 12 1979 5. 11.1 2.00  
  Indpls. Attucks Hayes, Jocelyn 12 1985 6. 14.63 1.00 1 1.00  
  Indpls. Cathedral Happel, Beth 11 1981 5. 14.62 2.00 4 25.00  
  Indpls. Cathedral Happel, Beth 12 1982 1. 13.95 10.00  
  Indpls. Cathedral Sanders, Reese 11 2021 3. 14.54 7.00  
  Indpls. Cathedral Sanders, Reese 12 2022 4. 14.26 6.00  
  Indpls. Chatard Barnes, Beth 12 2019 7. 14.84 3.00 2 5.00  
  Indpls. Chatard McKinney, Reese 10 2024 8. 15.14 2.00  
  Indpls. Howe Early, Donna 12 1983 6. 14.93 1.00 1 1.00  
  Indpls. Marshall Slaughter, Tonya 10 1976 3. 10.9 6.00 1 6.00  
  Indpls. Northwest Campbell, Sherri 11 1983 5. 14.89 2.00 2 10.00  
  Indpls. Northwest Campbell, Sherri 12 1984 2. 14.15 8.00  
  Indpls. Washington Cook, Cheryl 10 1979 4. 11.1 4.00 5 40.00  
  Indpls. Washington Cook, Cheryl 11 1980 1. 14.26 10.00  
  Indpls. Washington Cook, Cheryl 12 1981 3. 14.31 6.00  
  Indpls. Washington Quarles, Debbie 11 1974 1. 10.7 10.00  
  Indpls. Washington Quarles, Debbie 12 1975 1. 10.7 10.00  
  Jeffersonville Sedwick, Jackie 9 1977 5. 10.8 2.00 3 18.00  
  Jeffersonville Sedwick, Jackie 10 1978 1. 10.5 10.00  
  Jeffersonville Sedwick, Jackie 12 1980 3. 14.54 6.00  
  Jennings County Ertel, Keri 10 2013 9. 15.12 1.00 3 15.00  
  Jennings County Ertel, Keri 11 2014 3. 14.40 7.00  
  Jennings County Ertel, Keri 12 2015 3. 14.74 7.00  
  Jimtown Vail, Amy 12 1987 5. 14.64 2.00 1 2.00  
  Kankakee Valley Jungels, Jenna 10 2014 9. 15.45 1.00 3 6.00  
  Kankakee Valley Jungels, Jenna 11 2015 6. 15.02 4.00  
  Kankakee Valley Jungels, Jenna 12 2016 9. 15.13 1.00  
  Kokomo Bailey, Leigh 11 1992 8. 15.04 2.00 2 6.00  
  Kokomo Bailey, Leigh 12 1993 6. 14.76 4.00  
  Lafayette Jefferson Stovall, Lanae 10 2003 5. 14.66 5.00 2 12.00  
  Lafayette Jefferson Stovall, Lanae 12 2005 3. 14.61 7.00  
  Lake Central Thompson, Anastasia 11 2023 7. 14.70 3.00 2 13.00  
  Lake Central Washington, Destiny 12 2018 1. 13.93 10.00  
  Lanesville Walther, Stacey 12 1993 4. 14.49 6.00 1 6.00  
  Lapel Sakeuh, Plenseh-Tay 11 2014 8. 14.75 2.00 2 4.00  
  Lapel Sakeuh, Plenseh-Tay 12 2015 8. 15.16 2.00  
  Lawrence Central Gibbs, Kathy 11 1974 3. 11.2 6.00 7 35.00  
  Lawrence Central Hayes, Meredith 10 2005 9. 20.00 1.00  
  Lawrence Central Hayes, Meredith 11 2006 4. 14.35 6.00  
  Lawrence Central Holder, MonTayla 12 2012 3. 14.39 7.00  
  Lawrence Central Robertson, De'Aira 12 2018 3. 14.14 7.00  
  Lawrence Central Simmons, De'Aira 11 2017 7. 14.87 3.00  
  Lawrence Central Wells, Kia 11 1998 5. 14.62 5.00  
  Lawrence North Brooks, Majaica 12 2013 4. 14.77 6.00 12 60.00  
  Lawrence North Edwards, Rachel 11 2004 5. 14.93 5.00  
  Lawrence North Edwards, Rachel 12 2005 7. 14.80 3.00  
  Lawrence North George, Jalacia 12 2015 7. 15.05 3.00  
  Lawrence North McComas, Ruth 10 1984 5. 14.66 2.00  
  Lawrence North McComas, Ruth 11 1985 3. 14.34 6.00  
  Lawrence North McComas, Ruth 12 1986 3. 14.44 6.00  
  Lawrence North Spencer, Ashley 11 2010 1. 14.35 10.00  
  Lawrence North Spencer, Ashley 12 2011 2. 14.40 8.00  
  Lawrence North Walker, Angel 10 1993 8. 15.07 2.00  
  Lawrence North Walker, Angel 12 1995 9. 16.34 1.00  
  Lawrence North Weatherford, Stacia 12 2009 2. 14.49 8.00  
  Leo Parman, Kim 12 1998 9. 15.61 1.00 1 1.00  
  Logansport Huddleston, Brandi 11 2003 6. 14.92 4.00 3 9.00  
  Logansport Huddleston, Brandi 12 2004 7. 15.22 3.00  
  Logansport Tincher, Alysaa 12 2018 8. 14.76 2.00  
  Madison-Grant Ricks, Brennen 12 2007 8. 15.83 2.00 1 2.00  
  McCutcheon Probasco, Jodie 12 1985 2. 14.31 8.00 1 8.00  
  Merrillville Dyer, Katie 10 1999 8. 15.10 2.00 8 40.00  
  Merrillville Dyer, Katie 11 2000 7. 15.35 3.00  
  Merrillville Dyer, Katie 12 2001 1. 14.26 10.00  
  Merrillville Holmes, Jaleesa 12 2012 8. 14.84 2.00  
  Merrillville Jackson, Taylor 12 2022 2. 13.97 8.00  
  Merrillville Neville, Rebecca 11 2008 3. 14.71 7.00  
  Merrillville Neville, Rebecca 12 2009 4. 14.84 6.00  
  Merrillville Yanders, Jordan 12 2021 8. 14.98 2.00  
  Michigan City Martin, Tekisha 12 2004 2. 14.42 8.00 2 14.00  
  Michigan City Thomas, Sylvia 11 1997 4. 14.81 6.00  
  Michigan City Rogers Foldenauer, Tina 11 1992 9. 18.07 1.00 3 13.00  
  Michigan City Rogers Meriweather, Tracey 11 1991 4. 14.63 4.00  
  Michigan City Rogers Meriweather, Tracey 12 1992 2. 14.45 8.00  
  Mooresville Harkema, Sarah 11 1997 9. 15.87 1.00 2 4.00  
  Mooresville Smith, Kayla 12 2006 7. 14.82 3.00  
  Muncie Central Harrington, Tonisha 10 2000 9. 16.48 1.00 4 23.00  
  Muncie Central Harrington, Tonisha 11 2001 6. 14.88 4.00  
  Muncie Central Ivy, Vanneisha 11 2005 1. 13.95 10.00  
  Muncie Central Ivy, Vanneisha 12 2006 2. 13.96 8.00  
  Munster Freeman, Whitney 11 2009 3. 14.67 7.00 2 12.00  
  Munster Freeman, Whitney 12 2010 5. 15.04 5.00  
  New Castle Cummings, Catherine 11 1990 6. 14.99 1.00 1 1.00  
  New Haven Baker, Andrea 10 1993 7. 14.97 3.00 4 23.00  
  New Haven Baker, Andrea 11 1994 2. 14.64 8.00  
  New Haven Baker, Andrea 12 1995 2. 14.08 8.00  
  New Haven Lyons, Kristy 12 1997 6. 15.14 4.00  
  New Palestine Hobbs, Rachael 11 1990 3. 14.26 6.00 1 6.00  
  New Prairie Strieter, Jamie 12 1994 6. 15.02 4.00 1 4.00  
  Noblesville Siefert, Kiana 11 2021 5. 14.82 5.00 1 5.00  
  North Central (Indpls.) Brown, Anetra 12 2011 7. 14.99 3.00 12 69.00  
  North Central (Indpls.) Davis, Monica 12 1997 2. 14.75 8.00  
  North Central (Indpls.) Edwards, Camille 11 2008 4. 14.83 6.00  
  North Central (Indpls.) Edwards, Camille 12 2009 8. 16.78 2.00  
  North Central (Indpls.) Hadley, Amy 11 1988 3. 14.94 6.00  
  North Central (Indpls.) Hadley, Amy 12 1989 1. 13.93 10.00  
  North Central (Indpls.) Hill, Candice 11 2001 5. 14.86 5.00  
  North Central (Indpls.) Hill, Candice 12 2002 5. 14.58 5.00  
  North Central (Indpls.) Lands, Maat 12 2001 3. 14.66 7.00  
  North Central (Indpls.) Robinson, Chanler 11 2019 1. 14.25 10.00  
  North Central (Indpls.) Tolliver, Leigha 12 2009 5. 14.90 5.00  
  North Central (Indpls.) Whittaker, Natasha 12 1982 5. 14.71 2.00  
  NorthWood Hershberger, Riley 9 2016 6. 15.06 4.00 1 4.00  
  Owen Valley McGinnis, Kim 12 1989 5. 14.63 2.00 1 2.00  
  Pendleton Heights Sakeuh, Patience 11 2019 4. 14.62 6.00 1 6.00  
  Pike Allen, Jillene 10 1995 8. 15.12 2.00 3 10.00  
  Pike Lloyd, Kelleah 12 1995 6. 14.77 4.00  
  Pike Ricker-Hurley, Kamrin 11 2019 6. 14.65 4.00  
  Plainfield Utterback, Olivia 11 2019 8. 15.06 2.00 1 2.00  
  Plymouth Deurloo, Dawn 12 1994 3. 14.70 7.00 1 7.00  
  Richmond Chenault, Carmalita 12 1982 4. 14.63 4.00 3 9.00  
  Richmond Lemons, Jalencia 11 2011 6. 14.83 4.00  
  Richmond Lemons, Jalencia 12 2012 9. 14.99 1.00  
  Roncalli Sanders, Amy 11 2007 7. 14.97 3.00 2 5.00  
  Roncalli Sanders, Amy 12 2008 8. 15.93 2.00  
  Seeger Inman, Jill 12 1996 8. 15.24 2.00 1 2.00  
  Shelbyville Snapp, Sarah 12 2008 1. 14.65 10.00 1 10.00  
  South Adams Wanner, Addie 12 2018 6. 14.60 4.00 1 4.00  
  South Bend Adams Bolden, Kasi 11 1988 6. 15.30 1.00 9 33.00  
  South Bend Adams Fair, Tajaa 12 2016 3. 14.37 7.00  
  South Bend Adams Moore, Dezha 12 2014 6. 14.70 4.00  
  South Bend Adams Morgan, Amani 11 2010 8. 17.28 2.00  
  South Bend Adams Morgan, Amani 12 2011 8. 15.01 2.00  
  South Bend Adams Mwenifumbo, Joselyn 12 2018 4. 14.41 6.00  
  South Bend Adams Taylor, LaQuesha 10 2000 6. 15.14 4.00  
  South Bend Adams Taylor, LaQuesha 11 2001 4. 14.84 6.00  
  South Bend Adams Taylor, LaQuesha 12 2002 9. 15.55 1.00  
  South Bend Clay Williams, Maria 12 1981 2. 14.28 8.00 1 8.00  
  South Bend LaSalle Parchman, Dennicka 12 1992 5. 14.91 5.00 1 5.00  
  South Bend Riley Carlton, Teri 12 1978 3. 11.0 6.00 3 18.00  
  South Bend Riley Scales, Nancy 11 1984 1. 14.14 10.00  
  South Bend Riley Scales, Nancy 12 1985 5. 14.62 2.00  
  South Bend St. Joseph McCoy, Jennifer 11 2001 2. 14.44 8.00 2 16.00  
  South Bend St. Joseph McCoy, Jennifer 12 2002 2. 14.46 8.00  
  South Bend Washington Swanson, Adriana 9 2023 6. 14.53 4.00 1 4.00  
  South Central (Elizabeth) Beckort, Brooke 11 1998 6. 15.04 4.00 2 8.00  
  South Central (Elizabeth) Beckort, Brooke 12 1999 6. 15.03 4.00  
  Southmont Huckstep, Amy 11 1987 6. 14.71 1.00 1 1.00  
  Southport Kollison, Saymah 12 2010 3. 14.87 7.00 4 17.00  
  Southport Mathews, Celest 11 1989 3. 14.43 6.00  
  Southport Mathews, Celest 12 1990 5. 14.71 2.00  
  Southport Mobley, Sue 11 1974 5. 11.2 2.00  
  Sullivan Moore, Erica 12 2006 9. 14.91 1.00 1 1.00  
  Terre Haute North Dixon, Shauna 11 1998 8. 15.46 2.00 5 15.00  
  Terre Haute North Dixon, Shauna 12 1999 9. 15.11 1.00  
  Terre Haute North Miller, Tabetha 11 1996 5. 14.99 5.00  
  Terre Haute North Porter, Keirra 10 2013 8. 14.98 2.00  
  Terre Haute North Porter, Keirra 12 2015 5. 14.89 5.00  
  Tipton Hankins, Melissa 11 1995 4. 14.48 6.00 2 16.00  
  Tipton Hankins, Melissa 12 1996 1. 14.04 10.00  
  Tri Williams, Becca 12 1993 2. 13.85 8.00 1 8.00  
  Triton Burnett, Tina 11 1975 6. 11.3 1.00 1 1.00  
  Valparaiso Sullivan, Michelle 11 2002 7. 14.87 3.00 1 3.00  
  Warren Central Batts, Kennedy 10 2016 8. 15.11 2.00 19 122.00  
  Warren Central Cunningham, Briana 9 2001 9. 15.29 1.00  
  Warren Central Cunningham, Briana 10 2002 4. 14.56 6.00  
  Warren Central Cunningham, Briana 11 2003 1. 14.32 10.00  
  Warren Central Cunningham, Briana 12 2004 4. 14.69 6.00  
  Warren Central Douglas, Qaniah 11 2008 7. 15.36 3.00  
  Warren Central Jackson, Kayland 10 2015 2. 14.46 8.00  
  Warren Central Jackson, Kayland 11 2016 1. 14.00 10.00  
  Warren Central Jackson, Kayland 12 2017 1. 14.00 10.00  
  Warren Central Price, Lorian 10 2001 8. 15.13 2.00  
  Warren Central Price, Lorian 11 2002 1. 14.26 10.00  
  Warren Central Price, Lorian 12 2003 3. 14.60 7.00  
  Warren Central Redmon, Caitlyn 10 2013 5. 14.85 5.00  
  Warren Central Redmon, Caitlyn 11 2014 4. 14.46 6.00  
