IHSAA GIRLS STATE T&F MEET
MEDALIST INDEX - NAME
80 YARD HURDLES (1974-1979) 
100 METER HURDLES (1980-2024) 
 
 
   
  NAME GR SCHOOL YR PL TIME PT MED TOT  
  Aalbregtse, Alysha 11 Wawasee 1996 7. 15.17 3.00 2 5.00  
  Aalbregtse, Alysha 12 Wawasee 1997 8. 15.25 2.00  
  Adams, Tamara 10 Ft. Wayne Northrop 2004 1. 14.40 10.00 3 26.00  
  Adams, Tamara 11 Ft. Wayne Northrop 2005 4. 14.62 6.00  
  Adams, Tamara 12 Ft. Wayne Northrop 2006 1. 13.94 10.00  
  Allen, Gabrielle 12 Whiteland 2021 6. 14.85 4.00 1 4.00  
  Allen, Jillene 10 Pike 1995 8. 15.12 2.00 1 2.00  
  Anderson, Crystal 10 Ft. Wayne Snider 1989 6. 14.70 1.00 2 9.00  
  Anderson, Crystal 11 Ft. Wayne Snider 1990 2. 14.24 8.00  
  Ashba, Olivia 11 Edgewood 2012 4. 14.55 6.00 2 10.00  
  Ashba, Olivia 12 Edgewood 2013 6. 14.93 4.00  
  Babb, Stuart 10 West Lafayette 1974 6. 11.2 1.00 1 1.00  
  Bailey, Leigh 11 Kokomo 1992 8. 15.04 2.00 2 6.00  
  Bailey, Leigh 12 Kokomo 1993 6. 14.76 4.00  
  Bailey, Portia 10 Hamilton Southeastern 2007 5. 14.69 5.00 3 23.00  
  Bailey, Portia 11 Hamilton Southeastern 2008 2. 14.70 8.00  
  Bailey, Portia 12 Hamilton Southeastern 2009 1. 14.48 10.00  
  Baker, Andrea 10 New Haven 1993 7. 14.97 3.00 3 19.00  
  Baker, Andrea 11 New Haven 1994 2. 14.64 8.00  
  Baker, Andrea 12 New Haven 1995 2. 14.08 8.00  
  Barfield, Melinda 12 Ft. Wayne Wayne 1979 1. 10.7 10.00 1 10.00  
  Barnes, Beth 12 Indpls. Chatard 2019 7. 14.84 3.00 1 3.00  
  Bartlett, Jackie 11 Frontier 1996 6. 15.01 4.00 1 4.00  
  Batts, Kennedy 10 Warren Central 2016 8. 15.11 2.00 1 2.00  
  Beasley, Robin 12 Ft. Wayne South Side 1980 5. 14.77 2.00 1 2.00  
  Beckort, Brooke 11 South Central (Elizabeth) 1998 6. 15.04 4.00 2 8.00  
  Beckort, Brooke 12 South Central (Elizabeth) 1999 6. 15.03 4.00  
  Bernzott, Sara 11 Connersville 2008 5. 15.00 5.00 2 9.00  
  Bernzott, Sara 12 Connersville 2009 6. 14.91 4.00  
  Black, Symone 10 Ft. Wayne Concordia 2012 5. 14.56 5.00 3 22.00  
  Black, Symone 11 Ft. Wayne Concordia 2013 3. 14.75 7.00  
  Black, Symone 12 Ft. Wayne Concordia 2014 1. 14.17 10.00  
  Blissett, Tesha 11 Hammond Gavit 1989 4. 14.46 4.00 1 4.00  
  Bohall, Sara 10 Columbus East 2002 8. 15.16 2.00 2 6.00  
  Bohall, Sara 12 Columbus East 2004 6. 14.97 4.00  
  Bolden, Kasi 11 South Bend Adams 1988 6. 15.30 1.00 1 1.00  
  Brandford, Ashley 11 Hammond Noll 1999 1. 14.52 10.00 2 18.00  
  Brandford, Ashley 12 Hammond Noll 2000 2. 14.44 8.00  
  Brooks, Majaica 12 Lawrence North 2013 4. 14.77 6.00 1 6.00  
  Brown, Anetra 12 North Central (Indpls.) 2011 7. 14.99 3.00 1 3.00  
  Brown, Nancy 11 Blackford 1976 5. 10.9 2.00 1 2.00  
  Brown, Sierra 10 Hamilton Heights 2012 7. 14.79 3.00 3 18.00  
  Brown, Sierra 11 Hamilton Heights 2013 1. 14.53 10.00  
  Brown, Sierra 12 Hamilton Heights 2014 5. 14.56 5.00  
  Burnett, Tina 11 Triton 1975 6. 11.3 1.00 1 1.00  
  Campbell, Sherri 11 Indpls. Northwest 1983 5. 14.89 2.00 2 10.00  
  Campbell, Sherri 12 Indpls. Northwest 1984 2. 14.15 8.00  
  Carlton, Teri 12 South Bend Riley 1978 3. 11.0 6.00 1 6.00  
  Carpenter, Skyler 10 Westview 2010 9. 26.18 1.00 3 21.00  
  Carpenter, Skyler 11 Westview 2011 1. 14.36 10.00  
  Carpenter, Skyler 12 Westview 2012 1. 14.13 10.00  
  Charleston, Jana 12 Brebeuf Jesuit 1987 3. 14.20 6.00 1 6.00  
  Cheaney, Deatris 10 Evansville Bosse 1997 5. 14.97 5.00 3 21.00  
  Cheaney, Deatris 11 Evansville Bosse 1998 1. 14.45 10.00  
  Cheaney, Deatris 12 Evansville Bosse 1999 4. 14.76 6.00  
  Chenault, Carmalita 12 Richmond 1982 4. 14.63 4.00 1 4.00  
  Cook, Cheryl 10 Indpls. Washington 1979 4. 11.1 4.00 3 20.00  
  Cook, Cheryl 11 Indpls. Washington 1980 1. 14.26 10.00  
  Cook, Cheryl 12 Indpls. Washington 1981 3. 14.31 6.00  
  Cummings, Catherine 11 New Castle 1990 6. 14.99 1.00 1 1.00  
  Cunningham, Briana 9 Warren Central 2001 9. 15.29 1.00 4 23.00  
  Cunningham, Briana 10 Warren Central 2002 4. 14.56 6.00  
  Cunningham, Briana 11 Warren Central 2003 1. 14.32 10.00  
  Cunningham, Briana 12 Warren Central 2004 4. 14.69 6.00  
  Davis, Monica 12 North Central (Indpls.) 1997 2. 14.75 8.00 1 8.00  
  Deurloo, Dawn 12 Plymouth 1994 3. 14.70 7.00 1 7.00  
  Dixon, Shauna 11 Terre Haute North 1998 8. 15.46 2.00 2 3.00  
  Dixon, Shauna 12 Terre Haute North 1999 9. 15.11 1.00  
  Douglas, Qaniah 11 Warren Central 2008 7. 15.36 3.00 1 3.00  
  Dowdy, Linda 12 Indpls. Arsenal Technical 1979 2. 10.9 8.00 1 8.00  
  Dowling, Jenae 12 Ft. Wayne Northrop 2000 5. 15.04 5.00 1 5.00  
  Doyle, Kiersten 9 Benton Central 1991 3. 14.37 6.00 4 36.00  
  Doyle, Kiersten 10 Benton Central 1992 1. 14.03 10.00  
  Doyle, Kiersten 11 Benton Central 1993 1. 13.64 10.00  
  Doyle, Kiersten 12 Benton Central 1994 1. 14.29 10.00  
  Duany, Nyagon 12 Bloomington North 1996 9. 15.29 1.00 1 1.00  
  Dyer, Katie 10 Merrillville 1999 8. 15.10 2.00 3 15.00  
  Dyer, Katie 11 Merrillville 2000 7. 15.35 3.00  
  Dyer, Katie 12 Merrillville 2001 1. 14.26 10.00  
  Early, Donna 12 Indpls. Howe 1983 6. 14.93 1.00 1 1.00  
  Easterday, Rosemary 12 Ft. Wayne Concordia 2010 7. 15.30 3.00 1 3.00  
  Eberle, Dede 12 Bloomington North 2024 1. 14.25 10.00 1 10.00  
  Edwards, Camille 11 North Central (Indpls.) 2008 4. 14.83 6.00 2 8.00  
  Edwards, Camille 12 North Central (Indpls.) 2009 8. 16.78 2.00  
  Edwards, Rachel 11 Lawrence North 2004 5. 14.93 5.00 2 8.00  
  Edwards, Rachel 12 Lawrence North 2005 7. 14.80 3.00  
  Elsbury, Ally 11 Hamilton Southeastern 2021 7. 14.90 3.00 2 10.00  
  Elsbury, Ally 12 Hamilton Southeastern 2022 3. 14.26 7.00  
  Epperson, Carlisa 12 Gary West Side 1995 3. 14.16 7.00 1 7.00  
  Ertel, Keri 10 Jennings County 2013 9. 15.12 1.00 3 15.00  
  Ertel, Keri 11 Jennings County 2014 3. 14.40 7.00  
  Ertel, Keri 12 Jennings County 2015 3. 14.74 7.00  
  Fair, Tajaa 12 South Bend Adams 2016 3. 14.37 7.00 1 7.00  
  Ferrell, LaShonda 11 Gary Roosevelt 1988 1. 14.66 10.00 1 10.00  
  Fletcher, Natasha 10 Ft. Wayne Northrop 2003 9. 15.29 1.00 1 1.00  
  Foldenauer, Tina 11 Michigan City Rogers 1992 9. 18.07 1.00 1 1.00  
  Freeman, Whitney 11 Munster 2009 3. 14.67 7.00 2 12.00  
  Freeman, Whitney 12 Munster 2010 5. 15.04 5.00  
  George, Jalacia 12 Lawrence North 2015 7. 15.05 3.00 1 3.00  
  Gibbs, Kathy 11 Lawrence Central 1974 3. 11.2 6.00 1 6.00  
  Gilles, Taylor 12 Wheeler 2011 4. 14.61 6.00 1 6.00  
  Green, Je'Bria 10 Ft. Wayne Wayne 2014 7. 14.71 3.00 2 9.00  
  Green, Je'Bria 12 Ft. Wayne Wayne 2016 4. 14.38 6.00  
  Grizzell, Betsy 10 Evansville Harrison 1978 5. 11.1 2.00 1 2.00  
  Hadley, Amy 11 North Central (Indpls.) 1988 3. 14.94 6.00 2 16.00  
  Hadley, Amy 12 North Central (Indpls.) 1989 1. 13.93 10.00  
  Hamblin, Angela 9 Gary Wallace 1991 5. 14.68 2.00 3 16.00  
  Hamblin, Angela 10 Gary Wallace 1992 3. 14.46 7.00  
  Hamblin, Angela 11 Gary Wallace 1993 3. 14.46 7.00  
  Hankenson, Holly 10 Bellmont 2012 6. 14.67 4.00 3 20.00  
  Hankenson, Holly 11 Bellmont 2013 2. 14.75 8.00  
  Hankenson, Holly 12 Bellmont 2014 2. 14.32 8.00  
  Hankins, Melissa 11 Tipton 1995 4. 14.48 6.00 2 16.00  
  Hankins, Melissa 12 Tipton 1996 1. 14.04 10.00  
  Happel, Beth 11 Indpls. Cathedral 1981 5. 14.62 2.00 2 12.00  
  Happel, Beth 12 Indpls. Cathedral 1982 1. 13.95 10.00  
  Harkema, Sarah 11 Mooresville 1997 9. 15.87 1.00 1 1.00  
  Harms, Jessica 12 Ft. Wayne Northrop 2008 6. 15.04 4.00 1 4.00  
  Harrington, Tonisha 10 Muncie Central 2000 9. 16.48 1.00 2 5.00  
  Harrington, Tonisha 11 Muncie Central 2001 6. 14.88 4.00  
  Hart, Marin 11 Warsaw 2021 9. 15.47 1.00 1 1.00  
  Hatton, Carwander 11 Indpls. Arsenal Technical 1988 4. 15.12 4.00 1 4.00  
  Hauser, Lucy 11 Westfield 2023 3. 14.23 7.00 1 7.00  
  Hawkins, Tracy 12 Harrison (West Lafayette) 1978 4. 11.0 4.00 1 4.00  
  Hayden, Angela 10 Ft. Wayne Elmhurst 1975 3. 11.1 6.00 3 22.00  
  Hayden, Angela 11 Ft. Wayne Elmhurst 1976 2. 10.9 8.00  
  Hayden, Angela 12 Ft. Wayne Elmhurst 1977 2. 10.6 8.00  
  Hayes, Jocelyn 12 Indpls. Attucks 1985 6. 14.63 1.00 1 1.00  
  Hayes, Meredith 10 Lawrence Central 2005 9. 20.00 1.00 2 7.00  
  Hayes, Meredith 11 Lawrence Central 2006 4. 14.35 6.00  
  Heeb, Gracie 11 Bloomington North 2015 4. 14.86 6.00 2 11.00  
  Heeb, Gracie 12 Bloomington North 2016 5. 14.46 5.00  
  Hershberger, Riley 9 NorthWood 2016 6. 15.06 4.00 1 4.00  
  Hewitt, Jessica 11 Greensburg 1998 4. 14.54 6.00 2 9.00  
  Hewitt, Jessica 12 Greensburg 1999 7. 15.08 3.00  
  Hill, Candice 11 North Central (Indpls.) 2001 5. 14.86 5.00 2 10.00  
  Hill, Candice 12 North Central (Indpls.) 2002 5. 14.58 5.00  
  Hobbs, Rachael 11 New Palestine 1990 3. 14.26 6.00 1 6.00  
  Hogan, Reane'e 12 Ben Davis 2024 6. 14.94 4.00 1 4.00  
  Holder, MonTayla 12 Lawrence Central 2012 3. 14.39 7.00 1 7.00  
  Holmes, Jaleesa 12 Merrillville 2012 8. 14.84 2.00 1 2.00  
  Howard, Moketa 10 Ft. Wayne Wayne 1995 5. 14.59 5.00 1 5.00  
  Huckstep, Amy 11 Southmont 1987 6. 14.71 1.00 1 1.00  
  Huddleston, Brandi 11 Logansport 2003 6. 14.92 4.00 2 7.00  
  Huddleston, Brandi 12 Logansport 2004 7. 15.22 3.00  
  Hudson, Jordenne 12 Andrean 2019 3. 14.45 7.00 1 7.00  
  Hudson, Julie 11 Evansville Harrison 1974 4. 11.2 4.00 1 4.00  
  Inman, Jill 12 Seeger 1996 8. 15.24 2.00 1 2.00  
  Ivy, Vanneisha 11 Muncie Central 2005 1. 13.95 10.00 2 18.00  
  Ivy, Vanneisha 12 Muncie Central 2006 2. 13.96 8.00  
  Jackson, Andrea 12 Elkhart Memorial 2007 6. 14.84 4.00 1 4.00  
  Jackson, Faith 12 Hammond Noll 2018 9. 15.07 1.00 1 1.00  
  Jackson, Kayland 10 Warren Central 2015 2. 14.46 8.00 3 28.00  
  Jackson, Kayland 11 Warren Central 2016 1. 14.00 10.00  
  Jackson, Kayland 12 Warren Central 2017 1. 14.00 10.00  
  Jackson, Taylor 12 Merrillville 2022 2. 13.97 8.00 1 8.00  
  Johnson, Katie 10 Evansville Harrison 2004 8. 15.23 2.00 3 17.00  
  Johnson, Katie 11 Evansville Harrison 2005 2. 14.43 8.00  
  Johnson, Katie 12 Evansville Harrison 2006 3. 14.05 7.00  
  Johnson, Robin 10 Ft. Wayne Wayne 1979 3. 11.0 6.00 2 7.00  
  Johnson, Robin 11 Ft. Wayne Wayne 1980 6. 14.94 1.00  
  Jungels, Jenna 10 Kankakee Valley 2014 9. 15.45 1.00 3 6.00  
  Jungels, Jenna 11 Kankakee Valley 2015 6. 15.02 4.00  
  Jungels, Jenna 12 Kankakee Valley 2016 9. 15.13 1.00  
  Junk, Rosemary 10 Ft. Wayne Northrop 1975 2. 11.1 8.00 3 22.00  
  Junk, Rosemary 11 Ft. Wayne Northrop 1976 1. 10.7 10.00  
  Junk, Rosemary 12 Ft. Wayne Northrop 1977 4. 10.7 4.00  
  Kante, Kyla 12 Bloomington North 2022 9. 14.57 1.00 1 1.00  
  Kelley, Shannon 11 Ft. Wayne Northrop 1999 2. 14.66 8.00 2 18.00  
  Kelley, Shannon 12 Ft. Wayne Northrop 2000 1. 14.19 10.00  
  Kemp, Lori 9 Castle 1992 7. 15.01 3.00 2 6.00  
  Kemp, Lori 11 Castle 1994 7. 15.11 3.00  
  Kerber, Kelly 12 Highland 1983 4. 14.79 4.00 1 4.00  
  Kirkwood, Dylan 11 Ft. Wayne Northrop 2018 7. 14.64 3.00 2 8.00  
  Kirkwood, Dylan 12 Ft. Wayne Northrop 2019 5. 14.63 5.00  
  Kollison, Saymah 12 Southport 2010 3. 14.87 7.00 1 7.00  
  Kramer, Madi 10 Center Grove 2022 6. 14.39 4.00 1 4.00  
  Kramer, Makensie 12 Center Grove 2021 2. 14.44 8.00 1 8.00  
  Krantz, Jailyn 12 Ft. Wayne Northrop 2015 9. 15.23 1.00 1 1.00  
  LaCosse, Kristen 11 Crown Point 2016 2. 14.24 8.00 2 16.00  
  LaCosse, Kristen 12 Crown Point 2017 2. 14.36 8.00  
  LaLand, Dalphia 11 Indpls. Arsenal Technical 1978 2. 10.7 8.00 2 10.00  
  LaLand, Dalphia 12 Indpls. Arsenal Technical 1979 5. 11.1 2.00  
  Lands, Maat 12 North Central (Indpls.) 2001 3. 14.66 7.00 1 7.00  
  Lane, Chara 12 Bloomington North 2003 7. 15.06 3.00 1 3.00  
  Lanthier, Jackie 11 Fishers 2011 9. 15.37 1.00 1 1.00  
  Lehman, Anita 12 Adams Central 1984 6. 14.67 1.00 1 1.00  
  Lemons, Jalencia 11 Richmond 2011 6. 14.83 4.00 2 5.00  
  Lemons, Jalencia 12 Richmond 2012 9. 14.99 1.00  
  Lloyd, Kelleah 12 Pike 1995 6. 14.77 4.00 1 4.00  
  Long, Tracy 11 Warsaw 1983 2. 14.36 8.00 2 12.00  
  Long, Tracy 12 Warsaw 1984 4. 14.50 4.00  
  Lyons, Kristy 12 New Haven 1997 6. 15.14 4.00 1 4.00  
  Mackenzie, Mia 11 Hamilton Southeastern 2017 3. 14.64 7.00 2 12.00  
  Mackenzie, Mia 12 Hamilton Southeastern 2018 5. 14.45 5.00  
  Mansell, Kristy 12 Ft. Wayne Snider 1988 5. 15.16 2.00 1 2.00  
  Martin, Tekisha 12 Michigan City 2004 2. 14.42 8.00 1 8.00  
  Massey, Silvia 11 Ben Davis 2006 5. 14.38 5.00 2 13.00  
  Massey, Silvia 12 Ben Davis 2007 2. 14.48 8.00  
  Mathews, Celest 11 Southport 1989 3. 14.43 6.00 2 8.00  
  Mathews, Celest 12 Southport 1990 5. 14.71 2.00  
  Mathias, Marie 12 Chesterton 1974 2. 11.0 8.00 1 8.00  
  McComas, Ruth 10 Lawrence North 1984 5. 14.66 2.00 3 14.00  
  McComas, Ruth 11 Lawrence North 1985 3. 14.34 6.00  
  McComas, Ruth 12 Lawrence North 1986 3. 14.44 6.00  
  McConnell, Jane 11 Crown Point 1979 6. 11.1 1.00 2 5.00  
  McConnell, Jane 12 Crown Point 1980 4. 14.70 4.00  
  McCoy, Jennifer 11 South Bend St. Joseph 2001 2. 14.44 8.00 2 16.00  
  McCoy, Jennifer 12 South Bend St. Joseph 2002 2. 14.46 8.00  
  McFarland, Rukiya 10 Evansville Bosse 1994 4. 14.80 6.00 1 6.00  
  McGinnis, Kim 12 Owen Valley 1989 5. 14.63 2.00 1 2.00  
  McKinney, Reese 10 Indpls. Chatard 2024 8. 15.14 2.00 1 2.00  
  Mehringer, Rachel 10 Forest Park 2021 1. 14.35 10.00 3 30.00  
  Mehringer, Rachel 11 Forest Park 2022 1. 13.92 10.00  
  Mehringer, Rachel 12 Forest Park 2023 1. 13.38 10.00  
  Meriweather, Tracey 11 Michigan City Rogers 1991 4. 14.63 4.00 2 12.00  
  Meriweather, Tracey 12 Michigan City Rogers 1992 2. 14.45 8.00  
  Miller, Jessica 12 Fairfield 2016 7. 15.08 3.00 1 3.00  
  Miller, Tabetha 11 Terre Haute North 1996 5. 14.99 5.00 1 5.00  
  Mobley, Sue 11 Southport 1974 5. 11.2 2.00 1 2.00  
  Moore, Dezha 12 South Bend Adams 2014 6. 14.70 4.00 1 4.00  
  Moore, Erica 12 Sullivan 2006 9. 14.91 1.00 1 1.00  
  Moore, Shamara 10 Ft. Wayne Wayne 1994 5. 14.87 5.00 2 12.00  
  Moore, Shamara 12 Ft. Wayne Wayne 1996 3. 14.30 7.00  
  Morgan, Amani 11 South Bend Adams 2010 8. 17.28 2.00 2 4.00  
  Morgan, Amani 12 South Bend Adams 2011 8. 15.01 2.00  
  Moseby, Jordan 12 Ben Davis 2011 5. 14.76 5.00 1 5.00  
  Mwenifumbo, Joselyn 12 South Bend Adams 2018 4. 14.41 6.00 1 6.00  
  N'Gbesso, Sophia 10 Brownsburg 2024 9. 15.36 1.00 1 1.00  
  Nathan, LeShundra 10 Ft. Wayne South Side 1984 3. 14.41 6.00 3 26.00  
  Nathan, LeShundra 11 Ft. Wayne South Side 1985 1. 14.06 10.00  
  Nathan, LeShundra 12 Ft. Wayne South Side 1986 1. 14.21 10.00  
  Neville, Rebecca 11 Merrillville 2008 3. 14.71 7.00 2 13.00  
  Neville, Rebecca 12 Merrillville 2009 4. 14.84 6.00  
  Nunn, Karen 10 Ft. Wayne Wayne 1976 4. 10.9 4.00 2 5.00  
  Nunn, Karen 11 Ft. Wayne Wayne 1977 6. 10.8 1.00  
  Paige, Jaliyah 10 Ft. Wayne North Side 2022 7. 14.50 3.00 3 15.00  
  Paige, Jaliyah 11 Ft. Wayne North Side 2023 4. 14.27 6.00  
  Paige, Jaliyah 12 Ft. Wayne North Side 2024 4. 14.79 6.00  
  Parchman, Dennicka 12 South Bend LaSalle 1992 5. 14.91 5.00 1 5.00  
  Parman, Kim 12 Leo 1998 9. 15.61 1.00 1 1.00  
  Patterson, Morgan 11 Ft. Wayne Northrop 2021 4. 14.71 6.00 2 11.00  
  Patterson, Morgan 12 Ft. Wayne Northrop 2022 5. 14.38 5.00  
  Perry, Sonia 10 Ft. Wayne Northrop 1981 4. 14.48 4.00 3 22.00  
  Perry, Sonia 11 Ft. Wayne Northrop 1982 2. 14.54 8.00  
  Perry, Sonia 12 Ft. Wayne Northrop 1983 1. 14.31 10.00  
  Phillips, Aneise 11 Ft. Wayne Wayne 2017 6. 14.78 4.00 1 4.00  
  Phillips, Breanna 12 Ft. Wayne Northrop 2017 5. 14.76 5.00 1 5.00  
  Phillips, Suezette 12 Ft. Wayne Snider 1990 4. 14.48 4.00 1 4.00  
  Pitman, Brooke 11 Columbus North 1998 7. 15.20 3.00 1 3.00  
  Porter, Keirra 10 Terre Haute North 2013 8. 14.98 2.00 2 7.00  
  Porter, Keirra 12 Terre Haute North 2015 5. 14.89 5.00  
  Price, Lorian 10 Warren Central 2001 8. 15.13 2.00 3 19.00  
  Price, Lorian 11 Warren Central 2002 1. 14.26 10.00  
  Price, Lorian 12 Warren Central 2003 3. 14.60 7.00  
  Probasco, Jodie 12 McCutcheon 1985 2. 14.31 8.00 1 8.00  
  Protho, Jerae 11 Gary West Side 2002 3. 14.53 7.00 2 15.00  
  Protho, Jerae 12 Gary West Side 2003 2. 14.51 8.00  
  Purnell, Pa'Shence 12 Herron 2024 7. 15.09 3.00 1 3.00  
  Quarles, Debbie 11 Indpls. Washington 1974 1. 10.7 10.00 2 20.00  
  Quarles, Debbie 12 Indpls. Washington 1975 1. 10.7 10.00  
  Ratney, Laya'Lapri 11 Gary West Side 2023 5. 14.42 5.00 1 5.00  
  Redmon, Caitlyn 10 Warren Central 2013 5. 14.85 5.00 3 21.00  
  Redmon, Caitlyn 11 Warren Central 2014 4. 14.46 6.00  
  Redmon, Caitlyn 12 Warren Central 2015 1. 14.31 10.00  
  Reed, Stacy 12 Greenwood 1981 6. 14.69 1.00 1 1.00  
  Reid, Elizabeth 12 Gibson Southern 1995 7. 14.88 3.00 1 3.00  
  Ricker-Hurley, Kamrin 11 Pike 2019 6. 14.65 4.00 1 4.00  
  Ricks, Brennen 12 Madison-Grant 2007 8. 15.83 2.00 1 2.00  
  Ridenour, Lisa 12 West Vigo 1986 5. 14.49 2.00 1 2.00  
  Robertson, De'Aira 12 Lawrence Central 2018 3. 14.14 7.00 1 7.00  
  Robertson, Emily 12 Westfield 2017 9. 14.96 1.00 1 1.00  
  Robinson, Chanler 11 North Central (Indpls.) 2019 1. 14.25 10.00 1 10.00  
  Robinson, Shauna 10 Franklin Central 1993 5. 14.59 5.00 1 5.00  
  Rogers, Frederica 12 Harding 2010 6. 15.14 4.00 1 4.00  
  Ross, Chelsea 10 Ft. Wayne Wayne 2007 4. 14.63 6.00 2 7.00  
  Ross, Chelsea 11 Ft. Wayne Wayne 2008 9. 17.37 1.00  
  Rox, Lakeita 11 Ft. Wayne Northrop 2002 6. 14.64 4.00 1 4.00  
  Royal, April 11 Ft. Wayne Wayne 1999 3. 14.67 7.00 2 14.00  
  Royal, April 12 Ft. Wayne Wayne 2000 3. 14.54 7.00  
  Runyon, Aubrey 10 Franklin 2023 8. 15.00 2.00 2 7.00  
  Runyon, Aubrey 11 Franklin 2024 5. 14.82 5.00  
  Russell, Jasmine 10 Ft. Wayne Northrop 2003 4. 14.64 6.00 2 11.00  
  Russell, Jasmine 12 Ft. Wayne Northrop 2005 5. 14.66 5.00  
  Russell, Lorna 11 Ft. Wayne Northrop 1980 2. 14.51 8.00 2 18.00  
  Russell, Lorna 12 Ft. Wayne Northrop 1981 1. 14.23 10.00  
  Sakeuh, Patience 11 Pendleton Heights 2019 4. 14.62 6.00 1 6.00  
  Sakeuh, Plenseh-Tay 11 Lapel 2014 8. 14.75 2.00 2 4.00  
  Sakeuh, Plenseh-Tay 12 Lapel 2015 8. 15.16 2.00  
  Sanders, Amy 11 Roncalli 2007 7. 14.97 3.00 2 5.00  
  Sanders, Amy 12 Roncalli 2008 8. 15.93 2.00  
  Sanders, Reese 11 Indpls. Cathedral 2021 3. 14.54 7.00 2 13.00  
  Sanders, Reese 12 Indpls. Cathedral 2022 4. 14.26 6.00  
  Sauers, Deb 10 Columbia City 1986 2. 14.30 8.00 3 26.00  
  Sauers, Deb 11 Columbia City 1987 1. 14.01 10.00  
  Sauers, Deb 12 Columbia City 1988 2. 14.74 8.00  
  Scales, Nancy 11 South Bend Riley 1984 1. 14.14 10.00 2 12.00  
  Scales, Nancy 12 South Bend Riley 1985 5. 14.62 2.00  
  Scott, Kobi 11 Ft. Wayne Northrop 2022 8. 14.54 2.00 1 2.00  
  Sedwick, Jackie 9 Jeffersonville 1977 5. 10.8 2.00 3 18.00  
  Sedwick, Jackie 10 Jeffersonville 1978 1. 10.5 10.00  
  Sedwick, Jackie 12 Jeffersonville 1980 3. 14.54 6.00  
  Sefranka, Taylor 11 Harding 2005 6. 14.79 4.00 2 8.00  
  Sefranka, Taylor 12 Harding 2006 6. 14.73 4.00  
  Shepherd, Sonya 10 Ft. Wayne Northrop 1989 2. 14.05 8.00 3 26.00  
  Shepherd, Sonya 11 Ft. Wayne Northrop 1990 1. 14.05 10.00  
  Shepherd, Sonya 12 Ft. Wayne Northrop 1991 2. 14.26 8.00  
  Shittu, Lutisha 10 Gary Wallace 1995 1. 13.92 10.00 3 28.00  
  Shittu, Lutisha 11 Gary Wallace 1996 2. 14.26 8.00  
  Shittu, Lutisha 12 Gary Wallace 1997 1. 14.21 10.00  
  Siefert, Kiana 11 Noblesville 2021 5. 14.82 5.00 1 5.00  
  Simmons, De'Aira 11 Lawrence Central 2017 7. 14.87 3.00 1 3.00  
  Simmons, Shawnte 11 Ben Davis 1998 2. 14.49 8.00 1 8.00  
  Slaughter, Tonya 10 Indpls. Marshall 1976 3. 10.9 6.00 1 6.00  
  Smith, Kayla 12 Mooresville 2006 7. 14.82 3.00 1 3.00  
  Smith, Laila 11 Warren Central 2023 2. 14.19 8.00 2 16.00  
  Smith, Laila 12 Warren Central 2024 2. 14.66 8.00  
  Smith, Stephanie 11 Gary West Side 1986 6. 14.52 1.00 2 5.00  
  Smith, Stephanie 12 Gary West Side 1987 4. 14.48 4.00  
  Snapp, Sarah 12 Shelbyville 2008 1. 14.65 10.00 1 10.00  
  Sotelo, Isabella 9 Eastern Hancock 2024 3. 14.72 7.00 1 7.00  
  Sparks, Kelly 10 Ft. Wayne Northrop 1977 1. 10.5 10.00 1 10.00  
  Spencer, Ashley 11 Lawrence North 2010 1. 14.35 10.00 2 18.00  
  Spencer, Ashley 12 Lawrence North 2011 2. 14.40 8.00  
  Steffel, Mary 9 Carmel 1997 3. 14.77 7.00 4 25.00  
  Steffel, Mary 10 Carmel 1998 3. 14.50 7.00  
  Steffel, Mary 11 Carmel 1999 5. 14.87 5.00  
  Steffel, Mary 12 Carmel 2000 4. 15.03 6.00  
  Stone, Valerie 11 Gary Roosevelt 2006 8. 14.85 2.00 2 12.00  
  Stone, Valerie 12 Gary Roosevelt 2007 1. 14.38 10.00  
  Stouder, Cheryl 11 Elkhart Central 1977 3. 10.6 6.00 2 7.00  
  Stouder, Cheryl 12 Elkhart Central 1978 6. 11.1 1.00  
  Stovall, Lanae 10 Lafayette Jefferson 2003 5. 14.66 5.00 2 12.00  
  Stovall, Lanae 12 Lafayette Jefferson 2005 3. 14.61 7.00  
  Strieter, Jamie 12 New Prairie 1994 6. 15.02 4.00 1 4.00  
  Sullivan, Michelle 11 Valparaiso 2002 7. 14.87 3.00 1 3.00  
  Swanson, Adriana 9 South Bend Washington 2023 6. 14.53 4.00 1 4.00  
  Talley, K'Ja 9 Warren Central 2017 8. 14.88 2.00 2 10.00  
  Talley, K'Ja 11 Warren Central 2019 2. 14.29 8.00  
  Taylor, Demetra 9 Ft. Wayne Northrop 2009 7. 15.01 3.00 4 26.00  
  Taylor, Demetra 10 Ft. Wayne Northrop 2010 2. 14.68 8.00  
  Taylor, Demetra 11 Ft. Wayne Northrop 2011 3. 14.42 7.00  
  Taylor, Demetra 12 Ft. Wayne Northrop 2012 2. 14.26 8.00  
  Taylor, Jaquell 11 Ft. Wayne Northrop 2013 7. 14.96 3.00 1 3.00  
  Taylor, LaQuesha 10 South Bend Adams 2000 6. 15.14 4.00 3 11.00  
  Taylor, LaQuesha 11 South Bend Adams 2001 4. 14.84 6.00  
