IHSAA GIRLS STATE T&F MEET
NAME INDEX - N
 
 
   
  NAME GR SCHOOL YR EV PL MARK PT  
  Nace, Jill 11 Penn 1992 1600 1. 5:02.35 10.00  
  Nace, Jill 12 Penn 1993 800 3. 2:17.58 7.00  
  Nace, Jill 12 Penn 1993 1600 3. 5:05.80 7.00  
  Nahrwold, Stephanie 12 Ft. Wayne Concordia 2002 DT 9. 124' 07 1.00  
  Name, Ashley 10 Mishawaka 2008 800 4. 2:16.01 6.00  
  Nannenga, Emily 10 Kankakee Valley 2021 HJ 9. 5' 05 1.00  
  Nannenga, Emily 11 Kankakee Valley 2022 HJ 1. 5' 10 10.00  
  Napariu, Sonya 12 New Palestine 2012 DT 9. 125' 10 1.00  
  Napariu, Sonya 12 New Palestine 2012 SP 5. 42' 00 5.00  
  Nathan, LeShundra 10 Ft. Wayne South Side 1984 100 H 3. 14.41 6.00  
  Nathan, LeShundra 10 Ft. Wayne South Side 1984 300 H 1. 43.50 10.00  
  Nathan, LeShundra 11 Ft. Wayne South Side 1985 100 H 1. 14.06 10.00  
  Nathan, LeShundra 11 Ft. Wayne South Side 1985 300 H 1. 43.47 10.00  
  Nathan, LeShundra 11 Ft. Wayne South Side 1985 LJ 4. 18' 09 1/2 4.00  
  Nathan, LeShundra 12 Ft. Wayne South Side 1986 100 H 1. 14.21 10.00  
  Nathan, LeShundra 12 Ft. Wayne South Side 1986 300 H 1. 42.62 10.00  
  Nathan, LeShundra 12 Ft. Wayne South Side 1986 LJ 3. 19' 02 6.00  
  Naumann, Lisa 11 Chesterton 1980 DT 3. 123' 03 6.00  
  Naumann, Lisa 12 Chesterton 1981 DT 1. 144' 11 10.00  
  Naumann, Lisa 12 Chesterton 1981 SP 4. 41' 06 1/2 4.00  
  Nazarov, Michelle 11 Zionsville 2021 LJ 1. 19' 00 10.00  
  Nazarov, Michelle 12 Zionsville 2022 LJ 6. 18' 04 4.00  
  Ndubisi, Ada 12 Brebeuf 1999 200 1. 25.08 10.00  
  Neal, Izzy 10 Brownsburg 2023 200 7. 25.50 3.00  
  Neal, Izzy 11 Brownsburg 2024 200 7. 25.22 3.00  
  Neal, Keyonna 11 Gary West Side 2007 400 7. 57.30 3.00  
  Neal, Keyonna 12 Gary West Side 2008 400 7. 57.03 3.00  
  Neeley, Bethany 9 Eastern (Greentown) 2010 800 3. 2:14.42 7.00  
  Neeley, Bethany 10 Eastern (Greentown) 2011 800 2. 2:11.58 8.00  
  Neeley, Bethany 11 Eastern (Greentown) 2012 1600 1. 4:53.95 10.00  
  Neeley, Bethany 12 Eastern (Greentown) 2013 1600 1. 4:53.37 10.00  
  Neeley, Bethany 12 Eastern (Greentown) 2013 300 H 8. 44.92 2.00  
  Neeley, Brittany 9 Eastern (Greentown) 2010 400 8. 56.82 2.00  
  Neeley, Brittany 10 Eastern (Greentown) 2011 400 5. 57.02 5.00  
  Neeley, Brittany 11 Eastern (Greentown) 2012 800 3. 2:14.26 7.00  
  Neeley, Brittany 12 Eastern (Greentown) 2013 800 1. 2:07.91 10.00  
  Neer, Waverly + 9 Westfield 2008 3200 2. 11:02.46 8.00  
  Neer, Waverly + 10 Culver Academies 2009 1600 2. 5:00.48 8.00  
  Neer, Waverly + 10 Culver Academies 2009 3200 2. 10:53.82 8.00  
  Neer, Waverly + 11 Culver Academies 2010 1600 2. 4:58.65 8.00  
  Neer, Waverly + 11 Culver Academies 2010 3200 5. 11:06.53 5.00  
  Neer, Waverly + 12 Culver Academies 2011 1600 1. 4:43.46 10.00  
  Neer, Waverly + 12 Culver Academies 2011 3200 1. 10:20.66 10.00  
  Neff, Amy 12 Columbus North 1993 3200 9. 11:30.74 1.00  
  Neff, Kathy 12 Richmond 1980 1600 4. 5:02.7 4.00  
  Negrete, Stephanie 12 Griffith 2010 DT 5. 136' 10 5.00  
  Nelson, Ari 11 Homestead 2012 100 6. 12.28 4.00  
  Nelson, Ari 11 Homestead 2012 200 8. 25.31 2.00  
  Nelson, Ari 11 Homestead 2012 LJ 2. 18' 09 8.00  
  Nelson, Ari 12 Homestead 2013 100 9. 12.52 1.00  
  Nelson, Ari 12 Homestead 2013 200 6. 25.25 4.00  
  Nelson, Ari 12 Homestead 2013 LJ 1. 19' 01 1/4 10.00  
  Nelson, Melissa 12 Center Grove 2014 PV 9. 11' 06 1.00  
  Netterville, Yvonne 11 Ft. Wayne Concordia 1981 HJ +6. 5' 05 0.50  
  Netterville, Yvonne 11 Ft. Wayne Concordia 1981 LJ 6. 18' 01 1/4 1.00  
  Neubacher, Sarah 12 Ft. Wayne Concordia 2007 3200 9. 11:03.33 1.00  
  Neumann, Brianna 12 Ft. Wayne Northrop 2005 PV 1. 12' 09 10.00  
  Neville, Rebecca 11 Merrillville 2008 100 H 3. 14.71 7.00  
  Neville, Rebecca 12 Merrillville 2009 100 H 4. 14.84 6.00  
  Neville, Rebecca 12 Merrillville 2009 LJ 1. 19' 01 3/4 10.00  
  Newell, Rochelle 10 Rochester 1974 SP 4. 38' 02 4.00  
  Newell, Rochelle 11 Rochester 1975 SP 4. 42' 05 1/2 4.00  
  Newell, Rochelle 12 Rochester 1976 SP 2. 41' 07 1/2 8.00  
  Newman, Erin 11 Carmel 1994 1600 7. 5:09.30 3.00  
  Newsome, Neshai 11 South Bend Washington 1990 800 6. 2:20.15 1.00  
  Newsome, Savannah 11 South Bend Adams 2010 400 7. 58.05 3.00  
  Newsome-Gunn, Avante 12 South Bend Washington 2010 100 9. 12.54 1.00  
  Newsome-Gunn, Avante 12 South Bend Washington 2010 200 4. 25.23 6.00  
  Newton, Cara 11 McCutcheon 2003 PV 5. 9' 00 -  
  N'Gbesso, Sophia 10 Brownsburg 2024 100 H 9. 15.36 1.00  
  Nichols, Haley 9 Avon 2017 DT 6. 129' 00 4.00  
  Nichols, Haley 10 Avon 2018 DT 4. 133' 07 6.00  
  Nichols, Haley 10 Avon 2018 SP 5. 42' 07 1/4 5.00  
  Nicholson, Taylor 9 Avon 2014 1600 1. 4:51.88 10.00  
  Nicholson, Taylor 10 Avon 2015 1600 2. 4:54.73 8.00  
  Nicholson, Taylor 11 Avon 2016 1600 2. 4:49.23 8.00  
  Nichwitz, Rachel 9 Hamilton Southeastern 2012 1600 8. 5:02.73 2.00  
  Nichwitz, Rachel 10 Hamilton Southeastern 2013 1600 8. 5:01.54 2.00  
  Nichwitz, Rachel 11 Hamilton Southeastern 2014 1600 2. 4:55.48 8.00  
  Nichwitz, Rachel 12 Hamilton Southeastern 2015 1600 5. 4:55.94 5.00  
  Nickson, LaIngrid 10 Gary Wallace 1997 DT 4. 126' 11 6.00  
  Nickson, LaIngrid 11 Gary Wallace 1998 DT 3. 138' 09 7.00  
  Nickson, LaIngrid 12 Gary Wallace 1999 DT 8. 130' 04 2.00  
  Nickson, LaIngrid 12 Gary Wallace 1999 SP 8. 41' 04 1/2 2.00  
  Nielsen, Kelsey 12 Bremen 2006 3200 2. 10:51.81 8.00  
  Nielsen, Riley 12 Mt. Vernon (Fortville) 2023 PV 9. 11' 06 1.00  
  Nigh, Nicole 11 Lake Central 1996 3200 9. 11:16.46 1.00  
  Nitka, Karen 10 Brownsburg 1987 SP 5. 41' 02 2.00  
  Nitka, Karen 11 Brownsburg 1988 SP 2. 42' 03 1/2 8.00  
  Nitka, Karen 12 Brownsburg 1989 SP 2. 41' 04 1/2 8.00  
  Nitsch, Karen 10 Perry Meridian 1979 SP 1. 46' 10 1/2 10.00  
  Nitsch, Karen 11 Perry Meridian 1980 SP 1. 44' 08 1/2 10.00  
  Nitsch, Karen 12 Perry Meridian 1981 SP 1. 45' 04 10.00  
  Noon, Mary Jo 11 Jeffersonville 1997 SP 9. 39' 04 3/4 1.00  
  Noonan, Maggie 10 Maconaquah 2001 800 5. 2:16.28 5.00  
  Noonan, Maggie 12 Maconaquah 2003 800 7. 2:15.66 3.00  
  Nordholt, Andrea 11 Perry Meridian 1998 800 5. 2:18.37 5.00  
  Norris, Emily 10 Carmel 2023 200 4. 25.02 6.00  
  Norris, Emily 11 Carmel 2024 200 8. 25.57 2.00  
  Norris, Katie 11 Indpls. Chatard 2002 DT 7. 126' 02 3.00  
  Norris, Katie 12 Indpls. Chatard 2003 SP 4. 44' 06 6.00  
  Norris, Kortney 10 Indpls. Chatard 2003 SP 5. 42' 00 1/4 5.00  
  Norris, Kortney 11 Indpls. Chatard 2004 SP 7. 40' 07 3.00  
  Norris, Kortney 12 Indpls. Chatard 2005 SP 2. 45' 02 1/2 8.00  
  Norris, Kristi 11 Indpls. Chatard 1999 SP 6. 42' 11 4.00  
  Norris, Kristi 12 Indpls. Chatard 2000 SP 3. 42' 11 1/2 7.00  
  Norwood, Jai-Lyn 11 Lawrence Central 2017 LJ 4. 18' 07 3/4 6.00  
  Norwood, Jai-Lyn 12 Lawrence Central 2018 LJ 6. 17' 11 1/2 4.00  
  Norwood, LaShira 11 Harding 2003 LJ 9. 18' 00 1/2 1.00  
  Nossett, Sherri 12 Richmond 1998 HJ +8. 5' 02 1.50  
  Nufer, Sara 12 Winamac 1978 SP 6. 41' 02 1.00  
  Nunn, Angela 10 Terre Haute North 1983 400 2. 56.43 8.00  
  Nunn, Angela 11 Terre Haute North 1984 400 3. 57.56 6.00  
  Nunn, Angela 12 Terre Haute North 1985 100 4. 12.20 4.00  
  Nunn, Angela 12 Terre Haute North 1985 400 2. 55.21 8.00  
  Nunn, Karen 10 Ft. Wayne Wayne 1976 80 H 4. 10.9 4.00  
  Nunn, Karen 11 Ft. Wayne Wayne 1977 80 H 6. 10.8 1.00  
   
 
+ competed for two different schools at state