IHSAA BOYS STATE XC MEET
TEAM SCORES
(two races held in 1946 due to large number of entrants: R1, R2)
   
 
   
  RANK PT SCHOOL PL YR  
  1 32 Anderson 1 1947  
  2 34 Bloomington North 1 1980  
  3 35 Anderson 1 1951  
  4 37 Anderson 1 1946 (R2)  
  4 37 Anderson 1 1952  
  6 43 Columbus North 1 2003  
  7 45 West Lafayette 1 1964  
  8 47 Anderson 1 1950  
  9 51 Carmel 1 1993  
  10 55 Muncie Central 1 1967  
  11 56 Anderson 1 1948  
  11 56 Elkhart Central 1 1973  
  11 56 Southport 1 1971  
  14 58 Columbus North 1 2025  
  15 61 Carmel 1 1981  
  16 63 Ben Davis 1 1989  
  16 63 Carmel 1 1978  
  16 63 Columbus North 1 2009  
  16 63 Columbus North 1 2020  
  20 64 Carmel 1 2013  
  20 64 Portage 1 1992  
  22 66   Carroll (Ft. Wayne) 1   2026    
  22 66 Valparaiso 1 1986  
  24 67 Anderson 1 1949  
  25 68 Anderson 1 1955  
  25 68 Carmel 2 1989  
  27 70 Ben Davis 1 1990  
  28 71 Carroll (Ft. Wayne) 1 2016  
  28 71 Franklin Central 1 1998  
  30 72 Calumet 1 1965  
  30 72 Carmel 1 1988 (R1)  
  30 72 Mishawaka 1 1946  
  30 72 Portage 1 1974  
  30 72 Portage 2 1993  
  35 73 Mishawaka 2 1948  
  35 73 Richmond 1 1994  
  37 74 Portage 1 1999    
  38 76   Carmel 1 2023  
  38 76 Portage 2 1973  
  40 77 Columbus North 1 2011  
  41 78 Brebeuf 1 2021  
  41 78 Columbus North 2 2013  
  41 78 Indpls. Shortridge 1 1954  
  44 79 Columbus North 1 2002  
  44 79 Mishawaka 2 1949  
  44 79 Valparaiso 1 1985  
  44 79 Valparaiso 1 2000  
  48 81 Vincennes Lincoln 3 1948  
  49 82 Ashley 1 1963  
  49 82 Carmel 2 1992  
  49 82 Ft. Wayne Northrop 2 1974  
  52 83 Silver Creek 2 1990  
  52 83 Valparaiso 1 1983  
  54 85 Ft. Wayne North Side 1 1968  
  55 86 Carmel 1 1987  
  56 87 Hobart 1 1957  
  57 88 Muncie Central 2 1950  
  57 88 Terre Haute North 3 1974  
  59 89 Gary Roosevelt 1 1962  
  59 89 Hobart 1 1960  
  59 89 Muncie Central 1 1956  
  59 89 New Prairie 2 1994  
  59 89 Valparaiso 1 1966  
  64 90 Portage 1 1984  
  65 91 Franklin 1 2001  
  65 91 Portage 3 1990  
  67 93 Carmel 1 1982  
  67 93 Carmel 1 2012  
  67 93 Ft. Wayne Concordia 1 2019  
  67 93 Hammond 2 1964  
  71 94 Carmel 1 2017  
  71 94 Columbus North 1 2010  
  73 97 Carmel 2 1984  
  73 97 Indpls. Shortridge 1 1953  
  73 97 West Lafayette 2 1963  
  76 98 Carmel 1 1996  
  76 98 Muncie Central 2 1952  
  76 98 North Central (Indpls.) 2 1968  
  76 98 Plymouth 2 1987  
  80 99 Elkhart 2 1966  
  80 99 Southport 1 1970  
  80 99 Terre Haute North 1 1972  
  83 100 Carmel 1 2008  
  83 100 Hobart 2 1955  
  83 100 North Central (Indpls.) 2 1967  
  83 100 Warren Central 1 2006  
  87 101 Carmel 1 1979  
  87 101 Carmel 2 1986  
  89 102 Ashley 2 1962  
  89 102 Ben Davis 1 1995  
  89 102 Fishers 1 2007    
  92 103 Carmel 1 2022  
  93 104 Ben Davis 1 1961 (R1)  
  93 104 Ft. Wayne North Side 2 1946 (R1)  
  93 104 Indpls. Broad Ripple 3 1946  
  93 104 Northridge 1 2004  
  93 104 Southport 3 1967  
  98 105 Ben Davis 3 1962    
  98 105   Bloomington North 1 2024  
  98 105   Carmel 2   2026    
  98 105 Portage 3 1986  
  98 105 Valparaiso 3 1963  
  103 106 Columbus North 2 2001  
  103 106 Floyd Central 1 1991  
  103 106 Muncie Northside 2 1979  
  103 106 North Central (Indpls.) 1 1969  
  103 106 Portage 2 1995    
  103 106 Zionsville 2 2022  
  109 107 Anderson 2 1956  
  109 107 Elkhart Central 3 1979  
  111 108 Portage 2 1991  
  112 109 Hamilton Southeastern 2 2011  
  113 110 Carroll (Ft. Wayne) 2 2008  
  113 110 Marion 3 1956  
  115 111 Carmel 2 2000  
  115 111 Muncie Central 2 1957  
  117 112 Calumet 3 1964  
  117 112 Carmel 1 1977  
  117 112 Carmel 2 2019  
  117 112 Carmel 2 2020  
  117 112 Chesterton 3 1968  
  117 112 Ft. Wayne Elmhurst 4 1967  
  117 112 LaPorte 2 2007  
  117 112 West Lafayette 3 1966  
  125 113 Greensburg 4 1990  
  125 113 Terre Haute North 3 1973  
  127 114 Carmel 3 2001  
  128 115 Carmel 1 2015  
  128 115 Hammond 4 1973  
  128 115 Muncie Central 4 1968    
  128 115   Noblesville 2 2024  
  132 116 Carroll (Ft. Wayne) 2 2012  
  132 116 Ft. Wayne North Side 2 1965  
  132 116 Southport 1 1975  
  135 117 Carmel 2 2016  
  135 117 Hamilton Southeastern 2 2021  
  135 117 Indpls. Howe 4 1966  
  138 118 Ben Davis 2 1996  
  138 118 Crown Point 2 1977  
  138 118 Warren Central 1 2005  
  141 119 Ft. Wayne Northrop 2 1982  
  141 119 Lake Central 2 1983  
  141 119 North Central (Indpls.) 3 1992  
  144 120 Anderson 2 1954  
  144 120 Carmel 1 1976  
  144 120 Carmel 2 1985  
  144 120 Carmel 2 2002  
  144 120 Hobart 4 1962  
  144 120 Portage 3 1987  
  150 121 Highland 2 1969 (R2)  
  150 121 Muncie Burris 2 1946  
  152 122 Indpls. Arsenal Technical 4 1956  
  152 122 Indpls. Shortridge 3 1955  
  154 123 Bloomington 4 1955  
  154 123 Franklin Central 2 2006  
  154 123 Indpls. Shortridge 3 1957  
  154 123 Valparaiso 5 1962  
  154 123 Valparaiso 4 1992  
  159 124   Columbus North 3   2026    
  159 124 Tipton 5 1967  
  161 125 Crown Point 2 1976  
  161 125 Muncie Central 1 1958  
  161 125 Vincennes Lincoln 3 1949  
  164 126 Brebeuf 3 2020  
  164 126 Ft. Wayne Elmhurst 5 1966  
  164 126 Michigan City Elston 3 1965  
  164 126 Norwell 2 1978  
  164 126 Southport 3 1977  
  169 127 Lawrence North 3 2000  
  170 128 Northfield 3 1994  
  170 128 Valparaiso 3 1996  
  172 129 Anderson 4 1957  
  172 129 Indpls. Howe 2 1947  
  172 129 Indpls. Shortridge 4 1963  
  172 129 Kankakee Valley 4 1985  
  172 129 Noblesville 2 2025  
  172 129 North Central (Indpls.) 3 1985  
  172 129 Northwestern 2 1971  
  179 130 Elkhart 4 1965  
  179 130 Valparaiso 2 2005  
  181 131 Calumet 5 1963  
  181 131 Carmel 2 2004  
  181 131 Chesterton 2 2009  
  181 131 Hobart 3 1950  
  181 131 Mishawaka 3 1947  
  181 131 Richmond 3 1995  
  181 131 Southport 2 1972  
  188 132 Carmel 3 2006  
  189 133 Elkhart Central 3 1978  
  189 133 Elkhart Memorial 4 1986  
  189 133 Kokomo 5 1955  
  189 133 Northwestern 2 1970  
  189 133 West Lafayette 1 2014  
  194 134 Ft. Wayne Northrop 3 2002  
  194 134 Goshen 3 1976  
  194 134 Griffith 3 1971  
  194 134 Lawrence North 4 2001  
  198 135 Brebeuf 3 2019  
  198 135 Gary West Side 3 1969  
  198 135 Highland 5 1968  
  198 135 Portage 2 1998  
  202 136 Carmel 1 2018  
  202 136 Columbus North 3 2021 (R1)  
  202 136 Ft. Wayne Elmhurst 4 1969  
  205 137 Edison (East Gary) 4 1946  
  205 137 Portage 3 1983  
  205 137 Portage 3 1989  
  208 138 Anderson 2 1958  
  208 138 Ashley 4 1964  
  208 138 Indpls. Arsenal Technical 5 1969  
  211 139 Bloomington North 4 2006  
  211 139 Ft. Wayne North Side 2 1961  
  211 139 Vincennes Lincoln 2 1953  
  214 140 Carmel 2 2014  
  214 140 North Central (Indpls.) 5 1986  
  214 140 Valparaiso 3 1961  
  217 141 Ft. Wayne Dwenger 4 1977  
  217 141 Ft. Wayne Snider 3 1970  
  219 142 Carmel 3 2007    
  219 142 Fishers 4 2021  
  221 143 Center Grove 3 2022  
  221 143 Hobart 3 1954  
  221 143 Indpls. Washington 5 1964  
  221 143 Marion 3 1954  
  221 143 Munster 3 2014  
  221 143 Portage 2 1988  
  221 143 Southport 6 1969  
  228 144 Bloomington 4 1947  
  228 144 Bloomington 6 1966  
  228 144 Franklin Central 3 2004  
  228 144 West Lafayette 6 1962  
  232 145 Crown Point 2 1975  
  232 145 Elkhart 6 1967  
  232 145 New Haven 2 1960  
  235 146 Columbus North 3 2005  
  235 146 Ft. Wayne Northrop 2 2003  
  235 146 Indpls. Cathedral 2 2018  
  238 147 Franklin 4 2000  
  238 147 Ft. Wayne Snider 4 2004  
  238 147 Northridge 4 1994  
  241 148 Anderson 6 1964  
  241 148 Bloomington North 3 1998  
  241 148 Indpls. Broad Ripple 5 1947  
  241 148 Portage 2 1981  
  241 148 Warren Central 3 1972  
  246 149 Bloomington South 4 1976  
  246 149 Carmel 2 1980  
  246 149 Elkhart Central 4 1995  
  246 149 Ft. Wayne Northrop 4 1972  
  246 149 Ft. Wayne Northrop 3 1975  
  246 149 Lawrence North 4 2002  
  246 149 New Haven 6 1968  
  246 149 Valparaiso 3 2012  
  254 150 DeKalb 4 1975  
  254 150 Fishers 3 2018  
  254 150 Franklin Central 2 1999  
  254 150 Homestead 3 2025  
  254 150 North Central (Indpls.) 4 1996 (R2)  
  254 150 Northfield 3 1993  
  260 151 Ben Davis 3 1984  
  260 151 Gary Roosevelt 3 1946  
  260 151 Northridge 4 2007  
  260 151 Valparaiso 3 1991  
  260 151 Valparaiso 5 2002  
  260 151 Vincennes Lincoln 5 1954  
  266 152 Bloomington North 3 1981  
  266 152 Carmel 3 2011  
  266 152 Columbus North 5 2004  
  266 152 Fishers 2 2017  
  266 152 Ft. Wayne North Side 5 1957  
  266 152 Indpls. Arlington 5 1965  
  266 152 Indpls. Cathedral 3 1960  
  266 152 Plymouth 3 1988  
  266 152 Valparaiso 4 1993  
  275 153 McCutcheon 3 2008  
  276 154 Elkhart 6 1963  
  276 154 Valparaiso 1 1997  
  278 155 Bloomington 7 1964  
  278 155 DeKalb 3 1980  
  278 155 Lake Central 3 1982  
  278 155 Mishawaka 4 2011  
  278 155 North Central (Indpls.) 4 2008  
  283 156 Anderson 1 1959    
  283 156 Portage 4 1980  
  285 157 Carmel 5 2021  
  285 157 Columbus North 4 2022  
  285 157 Hobart 3 1958  
  285 157 Portage 5 1975  
  285 157 Warsaw 4 2012  
  290 158 Anderson 4 1988 (R1)  
  290 158 Fishers 5 2008  
  290 158 Fishers 2 2015  
  290 158 Gary Wallace 5 1946  
  290 158 Indpls. Howe 4 1949  
  290 158 Indpls. Howe 6 1965  
  290 158 Indpls. Washington 7 1963  
  297 159 Ft. Wayne Northrop 4 1983  
  297 159 Middletown 7 1962  
  299 160 Carmel 5 1983  
  299 160 Elkhart Central 5 1972  
  299 160 Muncie Burris 4 1950  
  302 161 Columbus North 4 2019  
  302 161 Mt. Vernon (Fortville) 4 1984  
  302 161 Richmond 5 1974  
  305 162 Bloomington South 4 1981  
  305 162 Ft. Wayne Snider 5 1980  
  305 162 Pendleton 4 1960  
  308 163 LaPorte 5 1994  
  309 164 Calumet 4 1961  
  309 164 Center Grove 6 2021  
  309 164 Columbus North 4 2014  
  309 164 Portage 4 1971  
  309 164 Portage 5 1985  
  309 164 Richmond 4 1961  
  309 164 Southport 5 1960  
  316 166 Bloomington North 4 1982  
  316 166 Ft. Wayne North Side 3 1951  
  316 166 Indpls. Washington 8 1962  
  316 166 Kokomo 6 1960    
  316 166 Lowell 3 2016  
  316 166 McCutcheon 5 2006  
  316 166 Noblesville 5 2022  
  316 166 Terre Haute Wiley 7 1966  
  316 166 University (Bloomington) 2 1951  
  316 166 Valparaiso 5 1984  
  326 167 Carmel 3 2003  
  326 167 Carmel 4 2005  
  328 168 Anderson 7 1965  
  328 168 Anderson 4 1987  
  328 168 Andrean 7 1965  
  328 168 Hobart 7 1967  
  328 168 Muncie Central 6 1954  
  328 168 Norwell 5 1982  
  328 168 Valparaiso 5 1990  
  335 169 Bloomington 9 1965  
  335 169 Bloomington North 4 2025  
  335 169 Elkhart Central 6 1975  
  335 169 Fishers 4 2016  
  335 169 Ft. Wayne South Side 4 1948  
  335 169 Muncie Burris 3 1953  
  341 170 Blackford 5 1987  
  341 170 Carmel 4 1991  
  341 170 Columbus East 6 1985  
  341 170 Noblesville 2 2010  
  345 171 Bloomington North 6 1994  
  345 171 Brazil 10 1965  
  345 171 Huntington North 4 2003  
  345 171 Indpls. Shortridge 2 1959    
  345 171 West Noble 5 1993  
  345 171 Westview 3 2017  
  351 172 Bloomington North 6 1990  
  351 172   Brownsburg 3 2024  
  351 172 Chesterton 5 1991  
  351 172 Indpls. Chatard 5 2005  
  351 172 Westview 5 1988  
  356 173 Ft. Wayne Concordia 5 2016  
  356 173 Hamilton Southeastern 6 2002  
  356 173 Marion 9 1962  
  356 173 Silver Creek 6 1988  
  360 174 Lawrence North 3 2010  
  360 174 Southport 4 1989 (R1)  
  362 175 Ben Davis 6 1976  
  362 175 Bloomington 5 1948  
  362 175 DeKalb 6 1982  
  362 175 Hammond Technical 6 1946  
  362 175 Indpls. Shortridge 4 1951  
  362 175 Southport 5 1976  
  368 176 Crown Point 5 1981  
  368 176 Gary Roosevelt 8 1963  
  368 176 Muncie Central 7 1969  
  368 176 Plymouth 6 1986  
  372 177 Carmel 5 1973  
  372 177 Muncie Northside 5 1977  
  372 177 Northridge 5 2025  
  375 178 Bloomington 8 1967  
  375 178 Terre Haute North 7 1976  
  377 179 Chesterton 8 1969  
  377 179 Gary Roosevelt 4 1970  
  377 179 Lawrence Central 5 2011  
  380 180 Franklin Central 6 2008  
  380 180 Ft. Wayne Northrop 2 1997    
  380 180 Indpls. Attucks 5 1956  
  380 180 Muncie Burris 6 1948  
  384 181 Bedford North Lawrence 6 1991  
  384 181 Calumet 6 1957  
  384 181   Northridge 4 2024  
  387 182 Bloomington 6 1970  
  387 182 Brebeuf 5 2014  
  387 182 Calumet 9 1969  
  387 182 Carmel 3 1997  
  387 182 Elkhart 5 1970  
  387 182 Greensburg 5 1989  
  387 182 Hamilton Southeastern 5 2012  
  387 182 Portage 6 1972  
  387 182 Warren Central 6 1981  
  396 183 Ben Davis 7 1988  
  396 183 Carmel 6 2025  
  396 183 Gary Roosevelt 9 1967  
  396 183 Penn 3 1999    
  400 184 Crown Point 6 1980  
  400 184 Highland 7 1970  
  400 184 Michigan City Elston 4 1958  
  400 184 Muncie Central 8 1966  
  404 185 Bloomington North 4 1999  
  404 185   Fishers 2 2023  
  404 185 Indpls. Arsenal Technical 5 1951  
  404 185 Portage 5 1996  
  404 185 Southport 4 1979  
  409 187 Columbus North 6 2012  
  409 187 Crown Point 7 1982  
  409 187 Ft. Wayne North Side 5 1949  
  409 187 Morristown 6 1951  
  413 188 DeKalb 7 1981  
  413 188 DeKalb 4 1997  
  413 188 Evansville Central 5 1979  
  413 188 Hammond Technical 6 1947  
  413 188 Northridge 6 2006  
  418 189 Carmel 5 1999  
  418 189 Chesterton 7 1951  
  418 189 Ft. Wayne Snider 7 1968  
  418 189 Indpls. Arsenal Technical 9 1970  
  418 189 Marion 6 1955  
  418 189 North Central (Indpls.) 8 1970  
  418 189 North Central (Indpls.) 3 2009  
  418 189 South Bend Riley 6 1956  
  418 189 Wabash 6 1977  
  427 190 Brazil 8 1968  
  427 190 Daleville 9 1966  
  427 190 Indpls. Arsenal Technical 4 1953  
  427 190 Indpls. Shortridge 3 1952 (R1)  
  427 190 Muncie Northside 7 1975  
  427 190 West Noble 5 1992  
  433 191 Ben Davis 7 1986  
  433 191 Center Grove 4 2020  
  433 191 Hobart 7 1972  
  433 191 Indpls. Manual 7 1946  
  433 191 Indpls. Washington 4 1952  
  433 191 Penn 6 1979  
  433 191 Vincennes Lincoln 4 1952  
  440 192 Carroll (Ft. Wayne) 3 2013  
  440 192 Ft. Wayne North Side 7 1947  
  440 192 Mishawaka 6 1983  
  440 192 North Harrison 6 2011  
  440 192 Providence 9 1968  
  445 193 Chesterton 6 1989  
  445 193 Hamilton Southeastern 5 2003  
  445 193 Hobart 8 1947  
  448 194 Ben Davis 8 1964  
  448 194 Columbus North 7 1983  
  448 194 Mississinewa 7 1948  
  448 194 Norwell 7 1977  
  452 195 Ben Davis 9 1963  
  452 195 Ben Davis 8 1972  
  452 195 Chesterton 4 1978  
  452 195 Crown Point 6 2003  
  452 195 Elkhart 3 1959  
  452 195 Floyd Central 6 1984  
  452 195 Hammond 4 1974  
  452 195 Manchester 9 1972  
  460 196 Ben Davis 6 1993  
  460 196 Bloomington 5 1971  
  460 196 Edison (East Gary) 9 1947  
  460 196 Fishers 5 2020  
  460 196 Kendallville 11 1965  
  460 196 Valparaiso 5 1995    
  466 197 Ft. Wayne North Side 7 1955  
  466 197 Indpls. Arsenal Technical 6 1949  
  466 197 Marion 5 1953  
  466 197 Portage 5 1978  
  470 198 Brebeuf 4 2013  
  470 198   Fishers 5 2024  
  470 198 Indpls. Arsenal Technical 7 1957  
  470 198 Kokomo 7 1956  
  470 198 Westfield 7 2012  
  475 199 Evansville Bosse 9 1964  
  475 199 Silver Creek 7 1991  
  475 199 Southport 6 1961  
  478 200 Bloomington South 6 1978  
  478 200 Chesterton 8 1986  
  478 200 Ft. Wayne Northrop 7 1984  
  478 200 Ft. Wayne Snider 7 1978  
  478 200 Lake Central 6 1996  
  478 200 Manchester 7 1985  
  478 200 Oak Hill 10 1972  
  478 200 Valparaiso 4 2017  
  478 200 Warren Central 6 1971  
  487 201 Chesterton 7 1990  
  487 201 Columbus North 6 1987  
  487 201 Ft. Wayne North Side 5 1950  
  487 201 Richmond 8 1975  
  487 201 Valparaiso 7 1994  
  492 202 Ben Davis 7 1987  
  492 202 Hammond 9 1975  
  492 202 North Central (Indpls.) 4 2010  
  492 202 Portage 6 2004  
  492 202 Richmond 10 1970  
  492 202 Southport 10 1963    
  498 203 Ben Davis 10 1975 (R2)  
  498 203 Bloomington North 7 1989  
  498 203 Carmel 9 1990  
  498 203 Carmel 4 1998  
  498 203 Carmel 4 2009  
  498 203   Columbus North 6 2024  
  498 203 Indpls. Shortridge 4 1946  
  498 203 Kankakee Valley 8 1988  
  498 203 North Central (Indpls.) 8 1990  
  507 204 Richmond 8 1977  
  507 204 Southport 10 1968  
  509 205 Kankakee Valley 8 1987  
  509 205 Michigan City Elston 11 1968  
  509 205 Mt. Vernon (Fortville) 8 1983  
  512 206 Elkhart 10 1964  
  512 206 Lafayette Jefferson 8 1981  
  512 206 North Central (Indpls.) 5 1998  
  515 207   Brownsburg 4   2026    
  515 207 Crown Point 6 1974  
  515 207 Franklin 5 2007  
  515 207 Hammond Gavit 7 1996  
  515 207 Muncie Northside 7 1980  
  515 207 Terre Haute North 5 2010  
  521 208 Lawrence North 7 2003  
  522 209 Bloomington North 9 1983  
  522 209 Bloomington South 7 1979  
  522 209 Ft. Wayne North Side 11 1964  
  522 209 Hobart 8 1948  
  522 209 Indpls. Chatard 7 2004  
  522 209 Lawrence North 8 1994  
  528 210 Bloomington North 8 1979  
  528 210 Chesterton 8 1985  
  528 210 DeKalb 6 1999  
  528 210 North Central (Indpls.) 7 1974  
  528 210 Terre Haute North 7 1971  
  528 210 Terre Haute South 8 2012  
  528 210 Westfield 3 2015  
  528 210 Westview 7 1993  
  536 211 Ben Davis 8 1991  
  536 211 Brazil 10 1966  
  536 211 New Prairie 8 1993  
  536 211 Northridge 6 2005  
  536 211 Richmond 11 1963  
  541 212 Ben Davis 6 1992  
  541 212 Carroll (Ft. Wayne) 6 2007  
  541 212 Carroll (Ft. Wayne) 4 2015  
  541 212 Crown Point 9 1979  
  541 212 Floyd Central 6 1995  
  541 212 Griffith 9 1977  
  541 212 Kokomo 11 1966  
  541 212 North Central (Indpls.) 9 1991  
  541 212 North Harrison 5 2009  
  541 212 Oak Hill 8 1989  
  541 212 Silver Creek 9 1993  
  552 213 Bloomington South 9 1980  
  552 213 Crown Point 10 1967  
  552 213 Fishers 7 2006  
  552 213 Ft. Wayne Northrop 8 1980  
  552 213 Ft. Wayne Northrop 7 2005  
  552 213 Indpls. Cathedral 5 2017  
  552 213 North Central (Indpls.) 8 1976  
  552 213 North Harrison 8 1982  
  552 213 Warren Central 7 1999  
  561 214 Bloomington 10 1969  
  561 214 Brownsburg 5 2019  
  561 214 Indpls. Arsenal Technical 6 1952  
  561 214 Valparaiso 7 2011  
  565 215 East Noble 10 1991 (R2)  
  565 215 Franklin Central 7 2002  
  565 215 Homestead 6 2019  
  565 215 North Central (Indpls.) 8 1971  
  565 215 Oak Hill 7 1992 (R2)  
  565 215 Penn 9 1981  
  565 215 Salem 5 1946  
  565 215 Warren Central 5 2000  
  573 216 Bloomington South 6 2017  
  573 216 Gary Roosevelt 9 1948  
  573 216 Hammond 6 1946  
  573 216 Indpls. Shortridge 8 1956  
  573 216 South Bend St. Joseph 8 2011 (R2)  
  573 216 Southport 9 1988  
  573 216 Westview 8 1992  
  580 217 Anderson 7 1961  
  580 217 Calumet 12 1966  
  580 217 Columbus East 8 1984  
  580 217 Elkhart 7 1946    
  580 217 Ft. Wayne Northrop 10 1981  
  580 217 Hamilton Southeastern 8 2006  
  580 217 Kokomo 6 1953  
  580 217 Richmond 10 1962  
  580 217 Salem 6 1953  
  589 218   Brownsburg 3 2023  
  589 218 Ft. Wayne Northrop 9 1976  
  589 218 Kankakee Valley 9 1984  
  589 218 Noblesville 6 2009 (R2)  
  589 218 Southport 8 1996  
  589 218 Westview 5 1997  
  595 219 Ft. Wayne Elmhurst 9 1971  
  596 220 Greensburg 11 1991  
  596 220 Hobart 11 1970  
  596 220 Jeffersonville 8 1946  
  599 221 Hamilton Southeastern 6 2010  
  599 221 Kokomo 7 1952  
  599 221 Wabash 10 1976  
  599 221 West Lafayette 5 2015  
  603 222 Chesterton 8 1952  
  603 222 Ft. Wayne Central 8 1957  
  603 222 Manchester 10 1984  
  603 222 Northridge 5 2001  
  603 222 Terre Haute North 7 2008  
  603 222 Valparaiso 8 1999  
  609 223 Calumet 7 1960    
  609 223 Chesterton 8 1955  
  609 223 Hamilton Southeastern 8 2004  
  609 223 Indpls. Cathedral 9 2012  
  609 223 Wabash 10 1948  
  614 224 Avon 6 2016  
  614 224 Fishers 6 2022  
  614 224 Muncie Northside 11 1981  
  617 225 Chesterton 11 1984  
  617 225 Southmont 9 1987  
  619 226 Anderson 12 1981  
  619 226 Hamilton Southeastern 6 2015  
  619 226 Hobart 9 1956  
  619 226 North Central (Indpls.) 9 1982  
  619 226 West Lafayette 8 2003  
  624 227 Mishawaka 6 1950  
  624 227 Southport 6 1973  
  626 228 Austin 9 1992  
  626 228 Ft. Wayne Concordia 4 2018  
  626 228 Hamilton Southeastern 6 2020  
  626 228 LaPorte 10 1947 (R2)  
  626 228 Southport 9 1985  
  626 228 Terre Haute South 5 2013  
  632 229 Ben Davis 10 1983  
  632 229 Chesterton 10 1987  
  632 229 DeKalb 6 1998  
  632 229 East Chicago Roosevelt 9 1946  
  632 229 Ft. Wayne Northrop 10 1971  
  632 229 Hobart 7 1949  
  632 229 Warren Central 7 1973  
  632 229 West Lafayette 7 2016  
  640 230 Bloomington South 6 2013  
  640 230 Bloomington South 5 2018  
  640 230   Homestead 5   2026    
  640 230 North Central (Indpls.) 7 2013  
  640 230 North Harrison 7 2010  
  640 230 Northfield 9 1996  
  646 231 Bloomington South 8 1974  
  646 231 Columbus North 10 1988  
  646 231 Crown Point 8 1973  
  646 231 Floyd Central 7 1998  
  646 231 Muncie Central 8 1951  
  646 231 Seymour 8 1978  
  646 231 Vincennes Lincoln 7 1950    
  646 231 Westview 7 1995  
  654 232 Anderson 12 1963  
  654 232 Columbus 12 1968  
  654 232 Madison 11 1971  
  654 232 McCutcheon 7 2007  
  654 232   Zionsville 4 2023  
  659 233 Anderson 9 1986  
  659 233 Indpls. Shortridge 8 1950  
  659 233 Lake Central 7 2015  
  659 233 Southport 6 1997  
  659 233 Valparaiso 11 1988  
  664 234 Columbus North 6 2018  
  664 234 Madison 11 1972  
  664 234 Northridge 8 2013  
  664 234 Warren Central 9 1978  
  668 235 Noblesville 7 2020  
  668 235 Richmond 10 1979  
  668 235 Warren Central 10 1980  
  671 236 DeKalb 6 2001  
  671 236 Griffith 12 1972  
  671 236 Michigan City Elston 12 1970  
  671 236 Portage 10 1982  
  671 236 Valparaiso 11 1987  
  676 237 Bloomington North 6 2014 (R2)  
  676 237 Evansville Central 10 1978  
  676 237 Portage 11 1979  
  679 238 Bloomington North 12 1991  
  679 238 East Noble 7 1997  
  679 238 Ft. Wayne Snider 10 1985  
  679 238 Hobart 10 1946  
  679 238 Indpls. Washington 8 1949  
  679 238 Kokomo 10 1993  
  679 238 South Bend St. Joseph 8 2010  
  686 239 Ben Davis 9 1974  
  686 239 Bloomington South 11 1975  
  686 239 Brownsburg 7 2025  
  686 239 Chesterton 12 1988  
  686 239 Ft. Wayne Dwenger 11 1969  
  686 239 Huntington North 10 1974  
  692 240 Ft. Wayne South Side 11 1978  
  692 240 Muncie Central 4 1959  
  692 240 Terre Haute Garfield 11 1967 (R2)  
  695 241 Calumet 5 1959  
  695 241 Carmel 9 2010  
  695 241 Chesterton 11 1982  
  695 241 Columbus North 8 2015  
  695 241 Eastside 13 1991    
  695 241 Franklin Central 7 2001  
  695 241 Ft. Wayne Central Catholic 11 1946  
  695 241 Hamilton Southeastern 7 2014  
  695 241 Mishawaka 8 1953  
  704 242 Ft. Wayne North Side 9 1952  
  704 242 Gary Roosevelt 8 1961  
  704 242   Hamilton Southeastern 5 2023  
  704 242 Noblesville 10 1992    
  704 242 West Noble 10 1990  
  709 243 Carroll (Ft. Wayne) 9 2011  
  709 243 Chesterton 10 1956  
  709 243 Crown Point 7 2019  
  709 243 Evansville FJ Reitz 11 1947  
  709 243 Valparaiso 11 1948  
  714 244   Columbus North 6 2023  
  714 244 Indpls. Cathedral 6 1959  
  714 244 Jeffersonville 9 1994  
  714 244 Mishawaka 10 1952    
  714 244 West Lafayette 9 2013  
  714 244 Zionsville 7 2018  
  720 245 Norwell 11 1983  
  721 246 Carroll (Ft. Wayne) 8 2014  
  721 246 Crown Point 8 2005  
  721 246 Hammond 9 1949  
  721 246   Homestead 7 2024  
  721 246 Indpls. Manual 9 1961  
  721 246 Lake Central 6 2000  
  721 246 New Prairie 8 1997  
  721 246 North Central (Indpls.) 9 2014  
  729 247 Floyd Central 10 1977  
  729 247 Ft. Wayne Snider 12 1979  
  729 247 Indpls. Shortridge 5 1958  
  729 247 South Bend Central 9 1950 (R1)  
  733 248 Ben Davis 8 1998  
  733 248 Bloomington South 11 1977  
  733 248 Bluffton 12 1969  
  733 248 Columbus North 12 1975  
  733 248 Decatur Central 12 1978  
  738 249 Brebeuf 8 2016  
  738 249 Indpls. Arsenal Technical 8 1946  
  738 249 Northridge 9 2003  
  738 249 West Noble 9 1997  
  742 250 Carmel 11 1974  
  742 250 Chesterton 9 2006  
  742 250 Floyd Central 11 1985 (R1)  
  742 250 Portage 10 1994  
  742 250 Terre Haute North 12 1977  
  742 250 Warren Central 10 2003  
  748 251 Ben Davis 10 1997  
  748 251 Carmel 11 1994  
  748 251 Jeffersonville 12 1987  
  748 251 Kokomo 9 1946  
  748 251 Muncie Burris 9 1951 (R1)  
  748 251 Norwell 13 1979  
  748 251 Penn 7 2000  
