IHSAA BOYS STATE XC MEET
WEST NOBLE HS
Team Qualifiers (13)
   
 
   
  1989 1990  
  14th of 16 Teams - 295 Points 10th of 16 Teams - 242 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  49 Rod Eyer 11 16:18.0 27 33 Jon Bontrager 12 16:04.0 18  
  68 Jon Bontrager 11 16:34.0 44 36 Rod Eyer 12 16:07.0 21  
  80 Dan Dunham 11 16:44.0 54 78 Nathan Denton 12 16:39.0 55  
  91 Dave Perry 11 16:57.0 64 84 Dan Dunham 12 16:42.0 61  
  134 Kenny Tom 11 18:02.0 106 110 Dave Perry 12 17:21.0 87  
  136 Chris Weaver 9 18:22.0 (108) 120 Chris Weaver 10 17:46.0 (97)  
  127 Kenny Tom 12 18:09.0 (104)  
   
  1991 1992  
  16th of 16 Teams - 364 Points 5th of 16 Teams - 190 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  70 Frank Pizana 9 16:24.0 47 39 Frank Pizana 10 16:00.0 23  
  96 Chris Weaver 11 16:51.0 73 41 Jim Furkis 10 16:02.0 25  
  100 Morris Riddle 11 16:54.0 77 49 Morris Riddle 12 16:07.0 31  
  104 Moises Trejo 11 16:57.0 81 53 Moises Trejo 12 16:10.0 33  
  109 Jim Furkis 9 17:01.0 86 99 Jason Fulford 10 16:51.0 78  
  110 Jason Fulford 9 17:06.0 (87) 105 Rusty Emmert 11 17:02.0 (84)  
  120 Mike Flora 10 17:25.0 (97) 109 Chris Weaver 12 17:10.0 (88)  
   
  1993 1994  
  5th of 16 Teams - 171 Points 12th of 16 Teams - 252 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  16 Frank Pizana 11 16:02.0 10 8 Frank Pizana 12 15:49.0 6  
  36 Jim Furkis 11 16:25.0 23 20 Jim Furkis 12 16:05.0 11  
  40 Mike Flora 12 16:31.0 25 83 Jason Fulford 12 16:55.0 60  
  60 Jason Fulford 11 16:51.0 43 109 Chris Champion 11 17:22.0 84  
  89 Tim Lawrence 12 17:10.0 70 116 Josh Johnson 10 17:29.0 91  
  98 Rusty Emmert 12 17:20.0 (79) 129 Matt Kozar 10 17:56.0 (104)  
  106 Chris Champion 10 17:30.0 (87) 131 Clint Phares 10 18:01.0 (106)  
   
  1997 2003  
  9th of 20 Teams - 249 Points 18th of 20 Teams - 402 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  34 Khelli Leitch 12 16:48.7 21 46 Elias Rojas 12 16:41.4 27  
  58 John Parson 10 17:04.1 35 103 Bobby Jacobs 11 17:15.1 71  
  61 Danny Butler 12 17:05.3 36 124 Noe Campos 11 17:28.8 91  
  106 Russell Simon 12 17:35.3 74 125 Jose Lopez 11 17:29.0 92  
  116 Tim Branam 12 17:41.5 83 156 Chuck Wysong 9 18:04.0 121  
  126 Andy Sprague 11 17:52.1 (92) 164 Daric Weimer 11 18:39.0 129  
  160 Elieser Jasso 12 18:45.7 (126) 166 Ruben Bonilla 11 18:41.3 131  
   
  2010 2014  
  18th of 24 Teams - 464 Points 18th of 24 Teams - 465 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  78 Matt Price 12 16:45.8 55 8 Brandon Arnold 12 15:30.3 7  
  89 Jose Ibanez 12 16:51.8 64 90 Salvador Campos 11 16:32.1 59  
  137 Joseph Landeros 12 17:19.8 108 158 Alex DeLuna 11 17:13.6 118  
  143 Andrew Huntsman 12 17:25.3 114 176 Fernando Luevano 9 17:30.2 136  
  152 Kevin Handshoe 11 17:34.3 123 185 Justin Contreras 10 17:41.7 145  
  168 Jonathan Weimer 10 17:51.4 (139) 193 Cris Ibanez 12 18:00.4 (153)  
  182 Isaac Sheeley 11 18:24.7 (153) 197 Diego Tayahua 12 18:05.4 (157)  
   
  2017 2018  
  24th of 24 Teams - 524 Points 20th of 24 Teams - 434 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  54 Dakota Thompson 11 16:17.0 31 81 Colten Cripe 11 16:57.3 53  
  135 Jordan Shoemaker 11 16:52.7 98 104 Dakota Thompson 12 17:07.2 71  
  165 Michael Weaver 10 17:14.1 126 118 Jordan Shoemaker 12 17:15.2 83  
  172 Abraham Longoria 10 17:20.6 133 144 Abraham Longoria 11 17:29.5 106  
  175 Allen Abad 10 17:24.7 136 159 Nathan Mast 11 17:39.8 121  
  179 Cosme Pena 10 17:27.7 (140) 174 Michael Weaver 11 17:59.9 (136)  
  199 Nathan Mast 10 18:08.0 (160) 193 Issac Flora 10 18:23.1 (154)  
   
  2019  
  21st of 25 Teams - 456 Points  
  PL NAME GR TIME PT  
  81 Colten Cripe 12 16:46.7 56  
  125 Abraham Longoria 12 17:03.0 90  
  131 Nathan Mast 12 17:05.9 94  
  139 Austin Cripe 9 17:10.5 101  
  154 Cameron Dupuy 10 17:17.8 115  
  184 Grant Flora 9 17:46.2 (144)  
  189 Issac Flora 11 17:50.0 (149)