IHSAA BOYS STATE XC MEET
WEST LAFAYETTE HS
Team Qualifiers (19)
   
 
   
  1961 1962  
  15th of 24 Teams - 369 Points 6th of 13 Teams - 144 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  33 Ralph Stadelman 10   23 4 Mark Gibbens 10   3  
  54 Steve Taylor 12 41 24 Lee Anderson 10 17  
  89 Tom Brake 12 70 31 Don McGinnis 10 22  
  137 Mark Gibbens 9 117 52 Ralph Stadelman 11 42  
  138 Lee Anderson 9 118 70 John Flory 10 60  
  159 Robert Stover 12   (139) 85 Mark Reagan 11   (75)  
   
  1963 1964  
  2nd of 12 Teams - 97 Points 1st of 12 Teams - 45 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  2 Mark Gibbens 11   2 1 Mark Gibbens 12 9:26.6 1  
  17 Ralph Stadelman 12 11 8 Don McGinnis 12 3  
  19 Lee Anderson 11 13 21 Lee Anderson 12 8  
  24 Don McGinnis 11 18 29 Steve Miles 12 16  
  59 John Flory 11 53 31 John Flory 12 17  
  69 Mark Reagan 12   (63) 39 Steve Russell 10   (24)  
   
  1966 1974  
  3rd of 12 Teams - 112 Points 15th of 16 Teams - 370 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  8 Dave Johnston 12   6 64 Tom Mather 12 13:05.0 54  
  9 Steve Russell 12 7 79 John Schwartz 10 13:16.0 69  
  32 Gordon Greenman 10 24 81 Obdulio Rodriguez 12 13:18.0 71  
  45 Marcus Ashman 10 36 95 Dave Taylor 11 13:31.0 85  
  50 Van Anderson 11 39 102 Al Satterly 12 13:35.0 91  
  77 Don Shaw 12   (66) 116 Pat Mahoney 11 13:59.0 (105)  
  122 Doug Fletcher 11 14:34.0 (111)  
   
  2003 2008  
  8th of 20 Teams - 226 Points 18th of 24 Teams - 426 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  17 Zack Schwab 12 16:12.3 6 35 Julian Jimenez-Corredor 11 16:16.5 24  
  39 Joe Rayman 11 16:35.8 21 80 Zane Cooperider 10 16:48.4 59  
  75 Drew Daluga 12 16:54.9 48 96 Gregor Siegmund 12 16:56.6 71  
  83 Garrett Zambrows 11 17:00.8 54 158 Andrew Cartwright 9 17:44.9 131  
  130 Doug Fricker 12 17:33.0 97 168 Taylor Brewer 12 17:58.4 141  
  163 Donny Wagner 11 18:31.1 (128) 169 Chase Lewark 9 17:58.8 (142)  
  171 Aaron Robinson 12   (136) 182 Ben Ooms 11 18:29.6 (155)  
             
  2009 2010  
  21st of 24 Teams - 475 Points 17th of 24 Teams - 416 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  40 Julian Jimenez-Corredor 12 17:08.2 28 34 Zane Cooperider 12 16:14.3 23  
  95 Zane Cooperider 11 17:38.2 72 93 Chase Lewark 11 16:52.6 68  
  127 Andrew Cartwright 10 18:00.5 104 94 Andrew Cartwright 11 16:52.7 69  
  159 John Ribeiro 11 18:21.3 133 130 John Ribeiro 12 17:15.0 101  
  164 Chase Lewark 10 18:27.3 138 184 Scott Straight 11 18:27.3 155  
  166 Scott Straight 10 18:27.8 (140) 190 Dakota Clark 9 18:42.4 (161)  
  167 Joe Thomaz 12 18:27.8 (141) 195 Brendan Knapp 12 19:48.3 (166)  
   
  2012 2013  
  17th of 24 Teams - 430 Points 9th of 24 Teams - 244 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  52 Cooper Williams 9 16:13.8 36 6 Cooper Williams 10 15:44.3 4  
  87 Jake Cohen 10 16:42.2 63 49 Jake Cohen 11 16:22.2 35  
  89 Dominic Patacsil 10 16:42.9 65 73 Dominic Patacsil 11 16:35.9 51  
  157 Michael Crawford 12 17:35.6 131 97 Evan Johnson 10 16:50.0 67  
  161 Dakota Clark 11 17:38.3 135 122 Dylan Williams 10 17:00.6 87  
  169 Evan Johnson 9 17:45.6 (143) 140 Logan Berndt 11 17:13.9 (104)  
  180 Dylan Williams 9 18:03.4 (154) 176 Leo Bernier 9 17:43.1 (138)  
   
  2014 2015  
  1st of 24 Teams - 133 Points 5th of 24 Teams - 221 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  3 Cooper Williams 11 15:12.2 3 10 Cooper Williams 12 15:33.3 5  
  41 Evan Johnson 11 16:06.8 26 20 Evan Johnson 12 15:49.5 13  
  44 Dominic Patacsil 12 16:08.1 29 76 Isaiah Robyne 10 16:24.8 51  
  50 Jake Cohen 12 16:13.7 33 104 Dylan Williams 12 16:36.6 75  
  65 Dylan Williams 11 16:19.3 42 108 Andrius Kriauciunas 11 16:41.6 77  
  102 Logan Berndt 12 16:37.0 (68) 153 Hawk Pusey 10 17:07.1 (117)  
  128 Travis Shinsky 12 16:48.4 (89) 161 Mitchell Curl 9 17:11.7 (125)  
   
  2016 2017  
  7th of 24 Teams - 229 Points 15th of 24 Teams - 377 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  21 Isaiah Robyne 11 16:16.5 11 23 Isaiah Robyne 12 15:59.8 15  
  56 David Czerwonky 12 16:44.1 36 91 Carter Delworth 11 16:32.2 59  
  69 Hawk Pusey 11 16:50.1 47 114 Solomon Barket 11 16:40.5 78  
  85 Andrius Kriauciunas 12 16:59.6 59 145 Harry Shook 11 16:59.2 107  
  104 Reese Holloway 11 17:11.2 76 156 Mitchell Curl 11 17:08.1 118  
  140 Mitchell Curl 10 17:33.6 (106) 161 Reese Holloway 12 17:12.2 (123)  
  141 Solomon Barket 10 17:34.6 (107) 168 Tyler Milam 10 17:18.0 (129)  
   
  2018 2019  
  23rd of 24 Teams - 521 Points 20th of 25 Teams - 455 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  111 Carter Delworth 12 17:09.7 77 75 Alec Meister 12 16:42.9 51  
  140 Solomon Barket 12 17:26.0 102 108 Tyler Milam 12 16:57.2 76  
  150 Alec Meister 11 17:33.2 112 121 Samuel Hyde 12 17:01.9 86  
  151 Harry Shook 12 17:34.9 113 124 Gavin Redman 12 17:02.8 89  
  155 Tyler Milam 11 17:36.6 117 193 Thomas Morgan 12 17:53.6 153  
  160 Mitchell Curl 12 17:40.4 (122) 201 Henry Balagtas 10 18:08.0 (161)  
  197 Andrew Hazbun 10 18:31.2 (158) 214 Elijah Stenberg 9 19:02.2 (174)  
   
  2022  
  24th of 24 Teams - 616 Points  
  PL NAME GR TIME PT  
  118 Ryan Miloudi 10 17:01.2 84  
  143 Elijah Stenberg 12 17:21.4 106  
  172 Jacob Wright 12 17:51.7 134  
  183 Zachary Johnson 9 18:03.5 145  
  185 Albert Rajwa 11 18:10.6 147  
  186 Yian Koh 12 18:11.0 (148)  
  196 Charles Haq 12 18:46.6 (158)