IHSAA BOYS STATE XC MEET
WARREN CENTRAL HS
Team Qualifiers (12)
   
 
   
  1971 1972  
  6th of 16 Teams - 200 Points 3rd of 16 Teams - 148 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  22 Steve Patterson 11   14 6 Roy Benge 12   4  
  27 Joe King 11 17 41 Joe King 12 32  
  38 Dave Lutton 11 26 44 Steve Patterson 12 35  
  64 Scott Burns 11 52 47 Dan Cummins 12 38  
  103 Chip Secrest 11 91 48 Jon Lutton 11 39  
  104 Tim Nelson 12   (92) 75 Chip Secrest 12 (66)  
  80 Dave Harwell 12   (71)  
   
  1973 1978  
  7th of 16 Teams - 229 Points 9th of 16 Teams - 234 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  18 Wayne Machala 11 12:32.0 14 34 Jim Castetter 12 12:39.3 12  
  40 Larry Kjeldsen 12 12:47.0 36 57 Barry Hallock 11 12:53.7 31  
  51 Steve Lenahan 12 12:55.0 47 68 John McAllen 12 12:58.3 41  
  68 Jon Lutton 12 13:05.0 64 100 Joe Conway 11 13:14.3 72  
  72 Daniel Brown 11 13:12.0 68 106 Dale Suggs 12 13:16.7 78  
  81 Mark Handy 12 13:23.0 (77) 120 Barth Canfield 10 13:30.8 (92)  
  106 Chris Jackson 12 13:53.0 (102)  
   
  1980 1981  
  10th of 16 Teams - 235 Points 6th of 16 Teams - 182 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  30 Brian Gowin 12 15:34.0 18 17 Vincent Fendel 12 15:18.8 14  
  50 Kevin Leeds 12 15:47.6 34 51 David Hardebeck 11 15:52.9 35  
  63 Vincent Fendel 11 15:53.6 46 56 Ken Jackson 10 15:57.2 39  
  74 Mark Conway 11 16:00.1 56 58 Timothy Ryan 12 15:58.7 41  
  102 Timothy Ryan 11 16:21.7 81 71 Mark Conway 12 16:05.6 53  
  104 Barth Canfield 12 16:23.2 (83) 106 Tom Rodden 9 16:37.5 (86)  
  109 David Hardebeck 10 16:40.1 (88) 114 Scott Orr 11 16:51.0 (94)  
   
  1998 1999  
  14th of 20 Teams - 333 Points 7th of 20 Teams - 213 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  21 Aaron Harding 10 16:10.8 12 22 Aaron Harding 11 16:21.8 13  
  98 Robert Clinard 10 17:07.8 66 60 Brandon Cole 9 16:53.4 35  
  100 Josh Stoehr 11 17:08.7 68 68 Tyron Green 10 16:59.8 41  
  127 Brian Miller 12 17:24.8 93 91 Jerry Hinds 11 17:13.2 61  
  128 Garrett Cathcart 11 17:26.7 94 93 Robert Clinard 11 17:14.4 63  
  133 Jason Trennephol 12 17:34.3 (99) 104 Garrett Cathcart 12 17:23.2 (73)  
  167 Tyron Green 9 18:29.4 (133) 113 Jason Smith 11 17:27.9 (82)  
   
  2000 2003  
  5th of 20 Teams - 215 Points 10th of 20 Teams - 250 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  13 Aaron Harding 12 15:55.0 8 22 De'Sean Turner 9 16:17.3 10  
  67 Tyron Green 11 16:41.0 40 37 Matt McCarty 12 16:34.1 20  
  83 Brandon Cole 10 16:49.0 53 96 James George 12 17:10.8 65  
  85 Jason Smith 12 16:50.0 54 109 John Waggle 12 17:18.8 76  
  91 Shawn Moore 11 16:50.0 60 112 Tim Armstrong 10 17:19.7 79  
  119 Josh Lantz 12 17:04.0 85 142 Ondraius Richardson 9 17:50.0 (107)  
  136 Derek Nickleson 12 17:30.0 102 158 Ryan Koschka 12 18:08.0 (123)  
   
  2005 2006  
  1st of 20 Teams - 118 Points 1st of 20 Teams - 100 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  2 De'Sean Turner 11 15:25.5 1 1 De'Sean Turner 12 15:54.3 1  
  7 Ondraius Richardson 11 15:41.8 3 5 Ondraius Richardson 12 16:13.3 3  
  40 Tim Armstrong 12 16:16.8 23 49 Caleb Pack 10 17:05.3 29  
  75 Cody Smith 11 16:42.1 44 55 Micah Aldrich 11 17:11.8 32  
  78 James Hodges 12 16:43.0 47 58 Cody Smith 12 17:13.7 35  
  95 Micah Aldrich 10 16:51.9 (64) 98 Orion Wenrich 11 17:36.1 (65)  
  124 Caleb Pack 9 17:13.3 (90) 129 Joel Mathews 11 18:02.4 (93)  
                         
 
 
Â