IHSAA BOYS STATE XC MEET
WABASH HS
Team Qualifiers (10)
   
 
   
  1946 1947  
  15th of 21 Teams (Race 2) - 295 Points 12th of 15 Teams - 301 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  Names and places unknown. 38 Darrell Sanders 12   25  
  53 James Backus 10 40  
  75 Don Williams 10 60  
  100 James Bean 11 85  
  106 John Oldenkamp 11 91  
  108 James Hickey 11   (93)  
   
  1948 1956  
  10th of 16 Teams - 223 Points 16th of 23 Teams - 408 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  35 Don Williams 11   26 77 Ronnie Moyer 11   67  
  53 Harold Miller 10 42 89 Dallas Winchester 12 78  
  57 James Backus 11 46 96 James Davis 12 84  
  61 John Oldenkamp 12 49 101 Wallace Bahler 11 89  
  72 John Bitzel 11 60 102 Don Keppel 12 90  
  86 James Bean 12   (73) 144 Howard Middleton 11 (132)  
  166 Larry Layton 11   (153)  
   
  1976 1977  
  10th of 16 Teams - 221 Points 6th of 16 Teams - 189 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  28 Phil Treckman 11 12:52.0 14 14 Tim Mylin 12 12:36.0 7  
  56 Bill Myers 12 36 19 Phil Treckman 12 12:41.0 11  
  74 Nick Stein 11 52 26 Larry Boone 12 12:45.0 16  
  75 Steve Long 11 53 94 Steve Long 12 13:44.0 74  
  88 Larry Boone 11 66 102 Nick Stein 12 13:52.0 81  
  101 Kevin Muzzillo 12 (79) 103 Dan Boone 11 13:53.0 (82)  
  110 Jim Treckman 10   (88) 130 Jim Treckman 11   (108)  
   
  1998 1999  
  17th of 20 Teams - 366 Points 15th of 20 Teams - 331 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  3 Kurtis George 11 15:36.5 2 40 Kurtis George 12 16:41.0 22  
  59 Billy Carpenter 10 16:38.9 33 58 Chris Bayless 11 16:51.7 33  
  137 Mike White 11 17:36.2 103 67 Billy Carpenter 11 16:58.1 40  
  144 Chris Bayless 10 17:41.2 110 145 Mike Nimmo 11 17:55.8 114  
  152 Mike Nimmo 10 17:45.3 118 153 Mike White 12 18:22.7 122  
  153 Clayton Harris 12 17:46.7 (119) 154 Aaron Sundheimer 10 18:23.2 (123)  
  171 Eric Shripka 12 18:49.4 (137) 159 Chris Gatchel 9 18:36.5 (128)  
             
  2023 2024  
  24th of 25 Teams - 538 Points 21st of 25 Teams - 472 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  130 Kaden Vogel 12 16:24.4 79 55 Isaiah Cordes 11 15:59.2 41  
  153 Isaiah Cordes 10 16:30.5 92 133 Jace Bullins 12 16:32.7 83  
  162 Jonas Church 11 16:35.3 95 138 Jonas Church 12 16:33.8 86  
  202 Brett Shull 10 16:57.2 129 200 Ezra Church 10 17:01.8 129  
  217 Ezra Church 9 17:08.1 143 206 Caidan Burchett 11 17:04.0 133  
  222 Jace Bullins 11 17:12.6 (148) 223 Brett Shull 11 17:20.6 (150)  
  242 Chase Howard 11 18:01.3 (167) 238 Kamden Oswalt 9 17:42.9 (164)