IHSAA BOYS STATE XC MEET
VINCENNES LINCOLN HS
Team Qualifiers (12)
   
 
   
  1946 1948  
  12th of 21 Teams (Race 1) - 281 Points 3rd of 16 Teams - 81 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  Names and places unknown. 6 Ted Snyder 9   5  
  13 Jack Heuby 10 7  
  27 Donald Stodghill 12 19  
  28 Robert Carnahan 10 20  
  39 Francis Stangle 12 30  
  74 Thomas O'Donnell 11 (62)  
  112 Roy Pruitt 9   (98)  
   
  1949 1950  
  3rd of 18 Teams - 125 Points 7th of 19 Teams - 231 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  7 Jack Heuby 11   4 19 Ted Snyder 11   17  
  9 Ted Snyder 10 5 29 Robert Carnahan 12 24  
  24 Robert Carnahan 11 17 61 Roy Pruitt 11 52  
  41 Thomas O'Donnell 12 31 71 William Hood 12 61  
  82 Roy Pruitt 10 68 88 Lanny Osterhage 12 77  
  90 David Jenkins 12 (75) 102 James Boyd 11 (88)  
  97 Robert Hollingsworth 12   (81) 104 Gary Anderson 12   (90)  
   
  1951 1952  
  11th of 20 Teams - 279 Points 4th (tie) of 19 Teams - 191 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  7 Ted Snyder 12   7 19 Larry Couch 12   14  
  35 Larry Couch 11 30 34 Wayne Kirk 10 24  
  67 James Boyd 12 60 45 Gary Snyder 10 35  
  80 William Johnson 10 73 53 William Johnson 11 43  
  117 Charles Tolson 12 109 85 Estel Gordon 10 75  
  131 Jerry Ridgley 12 (123) 89 Gaylord Cannon 10 (79)  
  133 Roy Pruitt 12   (125) 118 Edwin Webber 11   (108)  
   
  1953 1954  
  2nd of 20 Teams - 139 Points 5th of 23 Teams - 151 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  13 Gary Snyder 11   10 2 Wayne Kirk 12   1  
  16 Wayne Kirk 11 13 16 Gaylord Cannon 12 12  
  32 Gaylord Cannon 11 28 44 Gary Snyder 12 38  
  46 Thomas Biester 12 41 56 Robert Fees 12 49  
  56 William Johnson 12 47 58 Leonard Roach 10 51  
  73 Larry Claycomb 11 (62) 60 Estel Gordon 12 (53)  
  121 Gary Staley 11   (109) 63 Larry Claycomb 12   (56)  
   
  1955 1960  
  17th of 24 Teams - 424 Points 18th of 22 Teams - 352 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  56 Leonard Roach 11   46 11 Norman Schuler 12   8  
  63 Frank Landrey 9 52 52 Jim Snyder 11 39  
  96 Wayne Wilson 9 80 99 Bob Fox 12 83  
  112 Rickey Wirey 11 96 123 Herschel Biehl 10 106  
  166 Harold Miller 11 150 133 Marvin McKay 11 116  
  167 James Teising 9 (151) 138 Tom Green 9   (121)  
  173 Harvey Hathaway 11   (156)    
   
  1969 1973  
  15th of 16 Teams - 339 Points 14th of 16 Teams - 310 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  24 Paul Barker 12   13 28 Phil Barker 12 12:38.0 24  
  80 Steve Gould 11 67 47 David Barker 10 12:50.0 43  
  95 Tim Lane 9 82 62 Robert Griesmer 11 13:03.0 58  
  101 Loy Toth 9 88 91 Mark Wolfe 12 13:36.0 87  
  102 Steve Lane 10 89 102 Jeff Gould 11 13:48.0 98  
  105 Sam Fields 11   (92) 103 Steve Tempel 11 13:48.0 (99)  
  109 Curt Gouverneur 11   (105)