IHSAA BOYS STATE XC MEET  
  VALPARAISO HS  
  Team Qualifiers (49)  
   
 
   
  1948   1951  
  11th of 16 Teams - 243 Points   12th of 20 Teams - 282 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  47 Dick Johnson 12   37 38 Robert Eigelsbach 12 33  
  51 George Becker 12 40 41 Wilbert Toms 11 36  
  55 Jack Bailey 12 44 62 Eugene Hamman 10 55  
  67 Warren Able 12 55 85 William Wiseman 10 77  
  79 Raymond Steel 12 67 89 Mick Cavanaugh 11 81  
  94 Ronald Pollack 12 (81) 109 Bob Gingerich 12 (101)  
  105 Harold Barkley 12   (91) 139 James Polo 12   (131)  
   
  1953 1955  
  17th of 20 Teams - 388 Points 19th of 24 Teams - 489 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  22 Eugene Hamman 12 19 102 Cortland Bucher 12 86  
  91 William Wiseman 12 79 115 Robert Wiseman 12 99  
  103 John Oglesby 11 91 116 Scott Ward 9 100  
  107 Richard Dillingham 12 95 117 James Harrington 12 101  
  116 James Harrington 10 104 119 Gerald Lansing 9 103  
  135 Charles Krebs 11 (123) 145 Larry Craig 11 (129)  
  144 Dieter Nickle 10   (132) 149 Charles Jox 12   (133)  
   
  1956 1957  
  23rd of 23 Teams - 575 Points 13th of 18 Teams - 300  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  91 Scott Ward 10 80 41 David Kreider 11 26  
  114 Larry Craig 12 102 68 Scott Ward 11 44  
  122 Michael Slemlon 12 110 77 Gerald Lansing 11 53  
  148 James Meyer 11 136 106 Robert Harding 10 81  
  159 Detlef Rathman 12 147 121 David Johnson 11 96  
  164 Raymond Story 12   (151) 134 Keith Heinold 11 (109)  
  137 John Bowman 11   (112)  
   
  1958 1959  
  6th of 27 Teams - 256 Points 21st of 29 Teams - 484 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  12 Scott Ward 12 10 84 Dean Follis 12 67  
  29 Gerald Lansing 12 29 90 John Worstell 12 73  
  36 David Kreider 12 30 129 Edward Rickman 10 112  
  89 Robert Harding 11 79 131 Robert Harding 12 114  
  119 Keith Heinold 12 108 135 Robert Smith 11 118  
  133 Jerry Ripley 10 (122) 149 Jerry Ripley 11 (132)  
  154 David Johnson 12   (143) 190 William Harbeck 12   (171)  
   
  1960 1961  
  14th of 22 Teams - 309 Points 3rd of 24 Teams - 140 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  36 Jerry Ripley 12 27 11 Earl Deal 10 10  
  74 Robert Comeford 10 58 19 Kenneth Jankowski 12 14  
  79 Robert Smith 12 63 34 Edward Rickman 12 24  
  90 Kenneth Jankowski 11 74 49 Glenn Wilt 11 37  
  104 Edward Rickman 11 87 70 Robert Hemmersbach 11 55  
  106 Earl Deal 9   (89) 80 William Comeford 11   (64)  
   
  1962 1963  
  5th of 13 Teams - 123 Points 3rd of 12 Teams - 105 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  12 Earl Deal 11 8 10 Earl Deal 12 7  
  20 Robert Comeford 12 14 18 Stan Vandrey 11 12  
  32 Chuck Koeppen 11 23 27 Chuck Koeppen 12 21  
  47 William Comeford 12 37 33 Thomas Copper 12 27  
  51 Thomas Copper 11 41 44 Ralph Ranco 11 38  
  79 Robert Hemmersbach 12   (69) 62 Gilbert Neuner 10   (56)  
   
  1966 1983  
  1st of 12 Teams - 89 Points 1st of 16 Teams - 83 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  1 Don Vandrey 12 9:33.0 1 6 Scott Schroer 12 15:19.7 4  
  3 James Barth 12 3 16 Craig McFarland 12 15:36.6 10  
  25 Larry McAfee 12 17 30 Erik Chilian 11 15:46.2 20  
  38 John Crocket 12 30 33 Brett Polizotto 9 15:48.7 23  
  48 Bill Powalski 11 38 37 John Reggie 12 15:51.6 26  
  56 Paul Seelig 11   (45) 41 Leo Frey 12 15:54.2 (28)  
  78 Dave Ziegert 10 16:18.9 (58)  
   
  1984 1985  
  5th of 16 Teams - 166 Points 1st of 16 Teams - 79 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  17 Brett Polizotto 10 15:39.1 12 3 Brett Polizotto 11 15:35.7 2  
  44 Todd Wagenblast 11 16:04.7 29 16 Todd Wagenblast 12 15:59.4 10  
  54 Paul Geiss 12 16:15.5 38 23 Jim Arnold 10 16:01.8 14  
  56 Harvey Peddle 12 16:16.4 40 25 Loren Huck 11 16:03.4 16  
  64 Loren Huck 10 16:21.2 47 55 Dave Ziegert 12 16:29.4 37  
  69 Erik Chilian 12 16:23.9 (51) 70 Mark Jones 11 16:40.6 (50)  
  83 Jim Arnold 9 16:35.9 (64) 85 Nat Keammerer 9 16:51.8 (63)  
   
  1986 1987  
  1st of 16 Teams - 66 Points 11th of 16 Teams - 236 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  2 Brett Polizotto 12 15:27.0 1 5 Jim Arnold 12 15:08.0 2  
  7 Jim Arnold 11 15:38.0 5 16 Carl Frey 12 15:29.0 9  
  23 Loren Huck 12 16:02.0 11 80 Matt Utterback 12 16:18.0 60  
  28 Mark Jones 12 16:07.0 16 93 Nat Keammerer 11 16:27.0 72  
  54 Rusty Johnson 12 16:28.0 33 115 Neill Harrington 10 17:01.0 93  
  68 Nat Keammerer 10 16:41.0 (44) 125 Matt Harrington 12 17:23.0 (103)  
  73 Carl Frey 11 16:44.0 (49) 127 Aaron Pacholke 11 17:31.0 (105)  
   
  1988 1990  
  11th of 16 Teams - 233 Points 5th of 16 Teams - 168 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  39 Eric Helton 11 16:29.0 23 46 Matt Stark 11 16:13.0 29  
  40 Nat Keammerer 12 16:30.0 24 47 Aaron Pierson 9 16:14.0 30  
  65 Dan Jones 10 16:47.0 45 48 Chad Cerda 12 16:16.0 31  
  92 Chad Cerda 10 17:14.0 70 53 Mark Triscik 12 16:21.0 36  
  93 Jim Crowell 9 17:14.0 71 59 Dan Jones 12 16:25.0 42  
  114 Marc Stratman 10 17:33.0 (92) 95 Rob Mathes 11 16:59.0 (72)  
  118 Mark Triscik 10 17:40.0 (96) 98 Jim Crowell 11 17:02.0 (75)  
   
  1991 1992  
  3rd of 16 Teams - 151 Points 4th of 16 Teams - 123 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  29 Aaron Pierson 10 15:49.0 16 13 Todd Kostelnik 12 15:36.0 10  
  38 Matt Stark 12 15:56.0 21 15 Aaron Pierson 11 15:37.0 11  
  40 Todd Kostelnik 11 15:58.0 23 19 Jeff Stephan 9 15:42.0 12  
  55 Nathan Smurdon 11 16:13.0 33 63 Jerry Drever 10 16:19.0 43  
  81 Rob Mathes 12 16:37.0 58 67 Nathan Smurdon 12 16:21.0 47  
  93 Jim Crowell 12 16:47.0 (70) 82 Jamie Cruikshank 11 16:31.0 (61)  
  131 Todd Cerda 10 18:07.0 (108) 85 Chris McChristian 12 16:35.0 (64)  
   
  1993 1994  
  4th of 16 Teams - 152 Points 7th of 16 Teams - 201 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  20 Jeff Stephan 10 16:07.0 13 10 Jeff Stephan 11 15:51.0 8  
  34 Aaron Pierson 12 16:24.0 22 37 Jerry Drever 12 16:22.0 22  
  46 Jerry Drever 11 16:35.0 30 50 Joe Racine 11 16:33.0 31  
  57 Jamie Cruikshank 12 16:49.0 40 82 Bryan Tullis 12 16:55.0 59  
  65 Dan Wilkin 12 16:55.0 47 106 Trey Wiesjahn 9 17:17.0 81  
  70 Joe Racine 10 16:59.0 (52) 122 Carl Conedera 9 17:35.0 (97)  
  123 John Borman 9 17:51.0 (104) 133 Jeff Clark 11 18:12.0 (108)  
   
  1995 1996  
  5th of 20 Teams - 196 Points 3rd of 20 Teams - 128 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  14 Joe Racine 12 15:55.2 9 37 Nathaniel Nunnelly 10 17:04.0 16  
  23 Trey Wiesjahn 10 16:04.2 15 38 Jeff Brown 11 17:05.0 17  
  76 Adam Nellessen 10 16:38.9 48 52 Trey Wiesjahn 11 17:16.0 28  
  88 Ian Rock 10 16:50.3 58 53 Ian Rock 11 17:17.0 29  
  96 John Borman 11 16:54.3 66 67 Chris Westergren 10 17:23.0 38  
  99 Drew Thomas 12 16:55.5 (69) 112 Josh Millbranth 12 17:46.0 (77)  
  103 Josh Millbranth 11 16:57.5 (73) 134 John Borman 12 18:04.0 (99)  
   
  1997 1998  
  1st of 20 Teams - 154 Points 9th of 20 Teams - 259 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  20 Trey Wiesjahn 12 16:35.1 12 26 Aaron Lippelt 12 16:13.7 15  
  51 Ian Rock 12 17:00.7 28 33 Joe Dillabaugh 10 16:22.1 18  
  54 Joe Dillabaugh 9 17:02.4 31 81 Mark Sherer 12 16:55.5 50  
  63 Adam Nellessen 12 17:06.8 38 119 Lon Sullivan 12 17:16.4 85  
  70 Jeff Brown 12 17:09.4 45 125 Pat Thomas 12 17:22.7 91  
  95 Mark Sherer 11 17:28.6 (64) 142 Nathaniel Nunnelly 12 17:39.5 (108)  
  100 Aaron Lippelt 11 17:32.1 (68) 150 Chris Westergren 12 17:43.8 (116)  
   
  1999 2000  
  8th of 20 Teams - 222 Points 1st of 20 Teams - 79 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  11 Joe Dillabaugh 11 16:10.2 8 11 Joe Dillabaugh 12 17:09.0 7  
  43 Ryan Hopper 11 16:43.9 24 14 Eric Fleming 11 15:56.0 9  
  53 Eric Fleming 10 16:48.5 29 18 Jeff Kent 10 16:01.0 11  
  106 Matt Costakis 10 17:24.1 75 35 Ryan Hopper 12 16:23.0 21  
  117 Jason Kominiak 12 17:31.3 86 53 Matt Costakis 11 16:33.0 31  
  158 Brian Wonsetler 12 18:33.2 (127) 111 Andrew Jeha 10 17:10.0 (77)  
  166 Matt Hoard 12 19:05.1 (135) 125 Kyle Jones 11 17:20.0 (91)  
   
  2001 2002  
  13th of 20 Teams - 310 Points 5th of 20 Teams - 151 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  17 Eric Fleming 12 16:13.0 11 4 Jeff Kent 12 15:48.6 4  
  93 Andrew Jeha 11 17:09.0 62 12 Andrew Jeha 12 16:07.1 9  
  99 Kyle Jones 12 17:16.0 68 67 Benjamin Sundy 11 16:47.8 43  
  109 Patrick Quinn 12 17:23.0 78 68 Christian Tabib 12 16:48.5 44  
  122 Christian Tabib 11 17:31.0 91 76 Timothy Hennessy 9 16:51.8 51  
  127 Benjamin Sundy 10 17:35.0 (96) 107 Daniel Watts 10 17:10.2 (77)  
  149 Matt Costakis 12 17:59.0 (115) 146 Gavin Henderson 12 17:41.8 (113)  
   
  2004 2005  
  19th of 20 Teams - 412 Points 2nd of 20 Teams - 130 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  74 Daniel Watts 12 17:20.4 45 31 Kevin Nuppnau 12 16:10.1 16  
  110 Timothy Hennessy 11 17:47.1 78 37 Timothy Hennessy 12 16:14.9 21  
  125 Joseph Sirokie 11 17:59.3 93 46 Billy Ryan 12 16:17.8 26  
  127 Kevin Nuppnau 11 17:59.9 95 55 Donny Johnson 11 16:25.7 31  
  133 John Farrell 11 18:08.0 101 64 John Farrell 12 16:34.5 36  
  138 Steven Schmidt 12 18:14.0 (106) 77 Jeff Jensen 12 16:43.0 (46)  
  164 Jason Higginbotham 11 19:18.1 (132) 112 Joseph Sirokie 12 17:00.8 (78)  
   
  2008 2009  
  14th of 24 Teams - 379 Points 19th of 24 Teams - 407 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  61 Kevin Costalunga 12 16:34.5 45 82 Ahmad Aljobeh 10 17:32.3 61  
  88 Matthew Burgess 12 16:53.2 66 83 Michael Bobos 11 17:32.5 62  
  110 Brendan Pope 12 17:04.9 85 115 James Elia 12 17:53.7 92  
  111 Samuel Philips 9 17:05.0 86 116 Taylor Bisacchi 9 17:54.7 93  
  123 Ahmad Aljobeh 9 17:15.3 97 122 Peyton Reed 9 17:57.9 99  
  124 Tyler Kittridge 10 17:15.5 (98) 170 Murray Banks 10 18:35.1 (144)  
  126 Matthew Murga 12 17:16.6 (100) 178 Jay Doane 11 18:47.0 (151)  
   
  2010 2011  
  10th of 24 Teams - 263 Points 7th of 24 Teams - 214 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  15 Ahmad Aljobeh 11 15:55.5 8 9 Ari Coulopoulos 10 15:45.0 8  
  44 Ari Coulopoulos 9 16:20.1 32 57 Landon Davison 11 16:29.1 38  
  57 Michael Bobos 12 16:29.6 39 64 Ahmad Aljobeh 12 16:31.2 44  
  119 Xavier Reed 10 17:10.1 90 82 Taylor Bisacchi 11 16:41.1 60  
  123 Patrick Dalton 10 17:11.6 94 86 Peyton Reed 11 16:45.8 64  
  138 Colin Stiscak 12 17:20.2 (109) 106 Kevin Hickey 10 16:57.5 (80)  
  197 Peyton Reed 10 20:01.5 (168) 119 Patrick Dalton 11 17:04.4 (92)  
   
  2012 2013  
  3rd of 24 Teams - 149 Points 18th of 24 Teams - 416 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  15 Ari Coulopoulos 11 15:45.4 10 57 Ari Coulopoulos 12 16:26.6 41  
  44 Peyton Reed 12 16:10.5 29 69 Andrew Jankowski 12 16:33.6 50  
  46 Taylor Bisacchi 12 16:11.0 30 136 Corey Alfredson 12 17:12.2 100  
  50 Landon Davison 12 16:12.5 34 145 Daniel Dalton 10 17:15.7 109  
  66 Andrew Lyp 12 16:26.6 46 152 Kevin Hickey 12 17:19.1 116  
  71 Patrick Dalton 12 16:30.4 (50) 153 Jacob Chapman 12 17:19.5 (117)  
  124 Xavier Reed 12 17:06.1 (98) 163 Drew Finley 12 17:26.2 (127)  
   
  2014 2015  
  15th of 24 Teams - 356 Points 9th of 24 Teams - 252 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  17 Daniel Dalton 11 15:44.1 12 16 Daniel Dalton 12 15:46.3 9  
  100 Logan Meeter 11 16:36.6 66 65 Carlos Martinez 10 16:18.1 43  
  122 Carlos Martinez 9 16:46.5 85 72 Logan Meeter 12 16:21.6 49  
  134 Isaiah Smith 11 16:50.4 94 93 Jack Gabrish 12 16:32.0 66  
  139 Jack Gabrish 11 16:56.0 99 118 Isaiah Smith 12 16:44.0 85  
  151 Aaron Finley 11 17:06.9 (111) 148 Carl Frey 10 17:01.9 (112)  
  170 Jonathan Zygmunt 11 17:22.5 (130) 185 Aaron Finley 12 17:34.6 (146)  
   
  2016 2017  
  20th of 24 Teams - 493 Points 4th of 24 Teams - 200 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  95 Carlos Martinez 11 17:04.0 68 36 Collin Huber 12 16:08.4 20  
  97 Nathaniel Smith 10 17:05.0 70 47 Carlos Martinez 12 16:13.1 28  
  130 Thomas Lyp 12 17:26.2 96 55 Nathaniel Smith 11 16:17.1 32  
  158 Carl Frey 11 17:50.1 122 62 Jack Acton 10 16:21.8 38  
  176 Jack Acton 9 18:05.9 137 119 Matthew Cavanaugh 12 16:43.2 82  
  200 Collin Huber 11 18:44.8 (161) 129 Carl Frey 12 16:49.6 (92)  
  201 Matthew Cavanaugh 11 18:53.8 (162) 141 Nicholas Tonne 12 16:56.4 (103)  
   
  2018 2019  
  15th of 24 Teams - 332 Points 11th of 25 Teams - 331 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  75 Jack Acton 11 16:54.9 49 79 William Miltenberger 11 16:45.2 54  
  79 Nathaniel Smith 12 16:56.6 51 85 Joseph Roytan 12 16:47.3 59  
  89 William Miltenberger 10 17:02.5 59 95 Tyler Puskar 12 16:51.8 67  
  95 Joseph Angert 12 17:04.5 64 101 Thomas Cavanaugh 12 16:55.0 72  
  147 Nicholas Clark 11 17:31.5 109 111 Jack Acton 12 16:58.1 79  
  152 Tyler Puskar 11 17:36.0 (114) 164 Robert Woodburn 12 17:23.7 (125)  
  171 Thomas Cavanaugh 11 17:52.7 (133) 174 Ethan Vinyard 12 17:36.6 (135)  
     
  2021 2022  
  15th of 24 Teams - 379 Points 12th of 24 Teams - 352 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  67 Mason Nobles 9 16:39.3 46 21 James Dillabaugh 12 15:51.1 15  
  81 James Dillabaugh 11 16:44.0 55 32 Mason Nobles 10 16:06.8 22  
  90 Joel Bryant 12 16:50.7 62 129 Nathaniel Malchow 12 17:15.4 93  
  134 Sammy Sienkowski 9 17:24.1 96 146 Brady Cavanaugh 11 17:22.0 109  
  160 Nathaniel Malchow 11 17:44.7 120 150 Riley Clark 12 17:26.7 113  
  173 Nathan Nova 11 17:52.5 (133) 177 Nathan Nova 12 18:01.9 (139)  
  188 Thomas Krueger 9 18:15.8 (148)  
             
  2023  
  14th of 25 Teams - 362 Points  
  PL NAME GR TIME PT  
  53 Sammy Sienkowski 11 15:57.4 29  
  55 Mason Nobles 11 15:58.2 31  
  93 Otto Leake 10 16:13.1 56  
  191 Thomas Krueger 11 16:50.8 118  
  201 Brady Cavanaugh 12 16:56.7 128  
  229 Owen Lashenik 12 17:24.1 (154)  
  239 Mark Teeple 12 17:45.4 (164)