IHSAA BOYS STATE XC MEET
TERRE HAUTE SOUTH HS
Team Qualifiers (15)
   
 
   
  1981 1982  
  16th of 16 Teams - 317 Points 14th of 16 Teams - 299 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  53 Dan Johnson 11 15:54.4 36 60 Dan Johnson 12 15:59.0 35  
  64 Rod Earlywine 12 16:02.1 47 85 Don Johnson 12 16:27.0 60  
  90 Joseph Wheatley 12 16:22.0 70 87 Chris Davies 11 16:27.8 62  
  95 David Knight 12 16:27.9 75 90 Todd Sloop 11 16:29.1 65  
  109 Don Johnson 11 16:39.9 89 102 Riley O'Connell 11 16:38.2 77  
  116 Chris Davies 10 16:56.0 (96) 110 Steven Hastings 11 16:47.1 (85)  
  117 Joseph Hart 10 16:57.4 (97) 112 Kent Hughes 10 16:45.9 (87)  
   
  1985 1986  
  15th of 16 Teams - 328 Points 12th of 16 Teams - 315 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  58 Jonathon Sweatt 10 16:30.8 40 65 Bruce Potee 12 16:40.0 41  
  66 Rick Morris 11 16:37.2 46 69 Tom Leturgez 10 16:41.0 45  
  78 Jerry Walden 12 16:47.1 56 90 Jerrod Potee 11 16:57.0 63  
  108 Bruce Potee 12 17:07.4 86 105 Rick Morris 12 17:12.0 78  
  122 Chuck Washington 12 17:28.3 100 115 Sanjay Iyer 11 17:23.0 88  
  123 Sanjay Iyer 10 17:30.0 (101) 129 Jonathon Sweatt 11 17:50.0 (102)  
  130 Jarrod Potee 10 17:57.7 (108) 135 Clint Payton 10 18:14.0 (107)  
   
  1994 1996  
  15th of 16 Teams - 342 Points 10th of 20 Teams - 257 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  44 Jeshua Campbell 10 16:27.0 27 32 Nathan Stuhlmacher 10 17:00.0 14  
  93 Ryan Isaacs 10 17:04.0 69 73 Brandon Abel 12 17:26.0 43  
  101 Couri Gicewicz 12 17:13.0 76 80 Ryan Isaacs 12 17:30.0 49  
  107 Bryan Holcomb 12 17:20.0 82 105 Jeshua Campbell 12 17:41.0 70  
  113 Matt Butrum 12 17:26.0 88 116 Randy Lambertus 11 17:49.0 81  
  119 Daniel Sanders 12 17:33.0 (94) 120 Dylan Bruce 10 17:51.0 (85)  
  128 Brandon Abel 10 17:54.0 (103) 165 Joshua Abel 12 18:38.0 (128)  
   
  1997 1998  
  17th of 20 Teams - 338 Points 19th of 20 Teams - 406 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  43 Nathan Stuhlmacher 11 16:54.8 25 86 Noah Gambill 11 16:59.0 55  
  52 Ryan Jakowczyk 10 17:01.5 29 92 Nathan Stuhlmacher 12 17:04.6 61  
  109 Noah Gambill 10 17:36.6 77 120 Chris Puttmann 11 17:17.0 86  
  135 Brian McKenzie 10 18:08.1 101 126 Brent Boyd 11 17:24.0 92  
  140 Brent Boyd 10 18:10.9 106 146 Ryan Jakowczyk 11 17:41.9 112  
  150 Randy Lambertus 12 18:23.9 (116) 147 Vic Hildebrand 12 17:42.4 (113)  
  166 Jason Reece 9 19:15.2 (132) 169 Paul Gilbert 12 18:44.3 (135)  
   
  2010 2011  
  21st of 24 Teams - 508 Points 22nd of 24 Teams - 528 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  42 Taylor Head 12 16:18.9 30 34 Jackson Bertoli 10 16:09.7 23  
  117 Logan Hambrock 10 17:09.6 88 134 Kyle Mullins 11 17:15.1 106  
  145 Dale Young 12 17:29.3 116 151 Devon Fuson 11 17:26.8 123  
  165 Matt Collier 12 17:47.6 136 155 Spencer Danielson 9 17:29.9 127  
  167 Devon Fuson 10 17:49.9 138 177 Logan Hambrock 11 17:59.3 149  
  180 Jack Harbaugh 9 18:22.3 (151) 188 Jerad Fuson 10 18:21.5 (160)  
  183 Jackson Bertoli 9 18:25.0 (154) 195 Scotty Noble 12 19:58.6 (167)  
   
  2012 2013  
  8th of 24 Teams - 210 Points 5th of 24 Teams - 228 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  4 Jackson Bertoli 11 15:34.2 2 1 Jackson Bertoli 12 15:32.4 1  
  29 Logan Hambrock 12 16:00.7 19 28 Spencer Danielson 11 16:08.0 20  
  51 Spencer Danielson 10 16:12.6 35 39 Riley Stohler 12 16:14.9 27  
  81 Devon Fuson 12 16:36.9 58 107 Jack Harbaugh 12 16:53.3 75  
  122 Jack Harbaugh 11 17:04.4 96 141 Levi Elrod 11 17:14.4 105  
  132 Isaac Wonderlin 12 17:10.3 (106) 149 Jayce Farnsworth 9 17:17.1 (113)  
  188 Riley Stohler 11 18:26.1 (162) 183 Ryan Hannaford 9 17:51.0 (145)  
   
  2014 2015  
  13th of 24 Teams - 327 Points 20th of 24 Teams - 450 Points  
  PL NAME GR TIME PT PL NAME GR TIME PT  
  12 Spencer Danielson 12 15:40.1 9 33 Griffin Barger 11 16:01.6 23  
  74 Griffin Barger 10 16:22.8 47 125 Carson Kline 10 16:48.2 90  
  109 Jayce Farnsworth 10 16:39.6 74 134 Brayden Vincent 11 16:51.6 98  
  121 Ryan Hannaford 10 16:46.3 84 137 James Turman 10 16:53.9 101  
  153 Carson Kline 9 17:09.1 113 177 Ninadh Ivaturi 11 17:24.4 138  
  165 Ninadh Ivaturi 10 17:18.1 (125) 183 Harold Chambers 12 17:32.2 (144)  
  190 Levi Elrod 12 17:51.2 (150) 193 Ryan Hannaford 11 17:49.7 (153)  
   
  2016  
  12th of 24 Teams - 308 Points  
  PL NAME GR TIME PT  
  44 James Turman 11 16:35.4 25  
  57 Carson Kline 11 16:44.9 37  
  81 Griffin Barger 12 16:57.6 56  
  100 Ryan Hannaford 12 17:09.3 72  
  154 Ninadh Ivaturi 12 17:44.3 118  
  160 Brayden Vincent 12 17:50.5 (124)  
  197 Garrett Loyed 9 18:39.4 (158)